Market Status: | Volume: 445,476,214 | Value: 27,973,741,587 | Trades: 302,696 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 07 Mar 2026 12:47 AM, (Data is delayed by approximately 5 minutes)
Advance: 105 | Decline: 311 | Unchange: 52 | Total: 468 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 7.81 | -0.24 (-2.98%) | 36,917,726 |
| CNERGY | 6.70 | -0.28 (-4.01%) | 22,424,861 |
| UNITY | 9.46 | -0.62 (-6.15%) | 19,052,764 |
| HASCOLNC | 16.21 | -0.23 (-1.40%) | 17,094,881 |
| BOP | 28.28 | -0.93 (-3.18%) | 14,603,681 |
| NCPL | 65.37 | -3.04 (-4.44%) | 12,958,520 |
| WTL | 1.26 | -0.03 (-2.33%) | 11,873,904 |
| MLCF | 84.26 | -2.01 (-2.33%) | 11,055,952 |
| PIAHCLA | 20.91 | 1.69 (8.79%) | 9,653,302 |
| PPL XD | 214.75 | -3.65 (-1.67%) | 8,520,034 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| 786 | 32.63 | 2.97 (10.01%) | 222,103 |
| CRTM | 31.54 | 2.87 (10.01%) | 2,968,440 |
| JUBSNC | 39.71 | 3.61 (10.00%) | 43,668 |
| ITANZ | 31.83 | 2.89 (9.99%) | 36,611 |
| TCORPCPS | 19.82 | 1.79 (9.93%) | 131,869 |
| FECM | 14.92 | 1.33 (9.79%) | 7,222 |
| TSML | 218.66 | 18.65 (9.33%) | 3,359 |
| SASML | 245.17 | 20.01 (8.89%) | 172 |
| PIAHCLA | 20.91 | 1.69 (8.79%) | 9,653,302 |
| RUPL | 31.22 | 2.52 (8.78%) | 500 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| WASLR | 0.48 | -0.18 (-27.27%) | 2,015,271 |
| DBCINC | 4.88 | -0.91 (-15.72%) | 304,950 |
| CHBL | 8.86 | -1.00 (-10.14%) | 4,835,188 |
| JVDC | 102.90 | -11.43 (-10.00%) | 1,080,146 |
| ZAL | 41.95 | -4.61 (-9.90%) | 3,600,713 |
| PASMNC | 5.00 | -0.54 (-9.75%) | 3,184 |
| ARUJNC | 8.88 | -0.94 (-9.57%) | 13,700 |
| JATMNC | 16.11 | -1.66 (-9.34%) | 1,170 |
| DMC | 150.47 | -15.38 (-9.27%) | 308 |
| WAHN | 250.26 | -25.35 (-9.20%) | 727 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,740.00 | -90.71 | -1.33% | | Dow Jones Industrial Average | 47,501.55 | -453.19 | -0.95% | | National Stock Exchange of India | 24,450.45 | -315.45 | -1.27% | | Toronto Stock Exchange | 33,083.72 | -526.25 | -1.57% | | Taiwan Stock Exchange | 33,672.94 | 844.06 | 2.57% | | London Stock Exchange | 10,284.75 | -129.19 | -1.24% | | Frankfurt Stock Exchange | 23,591.03 | -224.72 | -0.94% | | MOEX Russia Index | 2,854.11 | 29.11 | 1.03% | | Korea Composite Stock Price Index | 5,584.87 | 0.97 | 0.02% | | Tokyo Stock Exchange | 55,620.84 | 342.78 | 0.62% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.38 | | UK Pound Sterling | GBP | 373.46 | | Canadian Dollar | CAD | 204.47 | | Euro | EUR | 325.13 | | Australian Dollar | AUD | 197.53 | | U.A.E Dirham | AED | 76.07 | | Saudi Riyal | SAR | 74.50 | | Japanese Yen | JPY | 1.78 | | China Yuan | CNY | 40.51 | | Hong Kong Dollar | HKD | 35.74 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 5,181.30 | 102.6 | 2.02% | | SILVER | 84.70 | 2.514 | 3.06% | | PLATINUM | 2,151.80 | 22.5 | 1.06% | | PALLADIUM | 1,657.00 | 7 | 0.42% | | ALUMINUM | 3,397.25 | 155.5 | 4.8% | | COPPER | 5.84 | 0.033 | 0.57% | | CRUDE OIL | 91.27 | 10.26 | 12.67% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.77 | 0.0968 | 3.62% | | NATURAL GAS | 3.18 | 0.179 | 5.96% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0026 | 0.2454% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9999 | 0.0171% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 457.6903 | -0.1327% | | Litecoin | LTC | 55.5846 | -0.0834% | | Cardano | ADA | 0.2702 | 0.2563% | | Binance Coin | BNB | 649.3379 | -0.2998% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer