Market Status: Suspended | Volume: 462,269,772 | Value: 18,054,916,948 | Trades: 219,906 |
171,659.29 |  +1955.69 (+1.15%) | High 171,692.23 | Low 170,946.54 | Volume 120,208,518 | Prev Close 169,703.60 | Day Range 170,946.54-171,692.23 | 52-Wk Range 115887.49 - 191032.73 |
| |
52,356.03 |  +596.48 (+1.15%) | High 52,366.08 | Low 52,138.64 | Volume 120,208,518 | Prev Close 51,759.55 | Day Range 52,138.64-52,366.08 | 52-Wk Range 37583.59 - 60006.52 |
| |
103,744.24 |  +1139.72 (+1.11%) | High 103,744.60 | Low 103,305.98 | Volume 399,974,128 | Prev Close 102,604.52 | Day Range 103,305.98-103,744.60 | 52-Wk Range 72338.41 - 113719.76 |
| |
51,160.02 |  +568.70 (+1.12%) | High 51,239.07 | Low 50,965.09 | Volume 66,822,469 | Prev Close 50,591.32 | Day Range 50,965.09-51,239.07 | 52-Wk Range 35307.63 - 58935.03 |
| |
245,290.15 |  +2790.31 (+1.15%) | High 245,678.58 | Low 244,523.03 | Volume 46,448,722 | Prev Close 242,499.84 | Day Range 244,523.03-245,678.58 | 52-Wk Range 169289.14 - 272969.35 |
| |
46,691.23 |  +490.59 (+1.06%) | High 46,794.58 | Low 46,438.77 | Volume 27,493,888 | Prev Close 46,200.64 | Day Range 46,438.77-46,794.58 | 52-Wk Range 29651.71 - 55322.09 |
| |
35,247.50 |  +359.88 (+1.03%) | High 35,402.91 | Low 35,048.18 | Volume 2,283,710 | Prev Close 34,887.62 | Day Range 35,048.18-35,402.91 | 52-Wk Range 25673.79 - 39667.64 |
| |
79,181.58 |  +989.99 (+1.27%) | High 79,181.58 | Low 78,769.64 | Volume 31,693,709 | Prev Close 78,191.59 | Day Range 78,769.64-79,181.58 | 52-Wk Range 45102.75 - 86227.78 |
| |
60,282.21 |  +671.96 (+1.13%) | High 60,391.73 | Low 60,060.08 | Volume 5,973,142 | Prev Close 59,610.25 | Day Range 60,060.08-60,391.73 | 52-Wk Range 37794.82 - 67014.29 |
| |
Last Updated: 12 Jun 2026 01:10 PM, (Data is delayed by approximately 5 minutes)
Advance: 359 | Decline: 109 | Unchange: 11 | Total: 479 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| SPSL | 22.93 | 1.27 (5.86%) | 38,855,268 |
| KOSM | 6.11 | 0.38 (6.63%) | 30,676,113 |
| OBOY | 22.38 | 0.24 (1.08%) | 26,316,819 |
| BOP | 34.66 | 0.98 (2.91%) | 23,949,553 |
| WTL | 1.29 | 0.02 (1.58%) | 23,556,917 |
| FNEL | 1.36 | 0.01 (0.74%) | 15,209,675 |
| MLCF | 89.16 | 2.65 (3.06%) | 13,690,882 |
| WAVESAPP | 9.89 | 0.44 (4.66%) | 12,094,584 |
| TPLP | 11.36 | 0.16 (1.43%) | 10,116,534 |
| PIBTL | 17.54 | 0.27 (1.56%) | 9,724,323 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| ANTM | 37.02 | 3.37 (10.02%) | 91,780 |
| PPVCNC | 28.59 | 2.60 (10.00%) | 45,446 |
| ELCM | 285.76 | 25.98 (10.00%) | 2,375 |
| FSWLNC | 88.32 | 8.03 (10.00%) | 40 |
| NSRM | 161.26 | 14.66 (10.00%) | 1,317 |
| TSML | 564.34 | 51.30 (10.00%) | 3,674 |
| FFLM | 12.91 | 1.17 (9.97%) | 1,053,026 |
| GEMNETS | 30.50 | 2.60 (9.32%) | 10 |
| IGIHL | 284.10 | 23.88 (9.18%) | 665,067 |
| ZTL | 20.21 | 1.62 (8.71%) | 2,196,357 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| KOHTM | 121.46 | -13.49 (-10.00%) | 809,876 |
| IDRT | 50.28 | -5.39 (-9.68%) | 439,819 |
| ASLCPS | 65.10 | -4.90 (-7.00%) | 644 |
| JSIL | 40.00 | -2.75 (-6.43%) | 10 |
| DAAG | 97.15 | -6.32 (-6.11%) | 54,923 |
| DMC | 196.71 | -9.82 (-4.75%) | 525 |
| PMRS | 425.00 | -18.79 (-4.23%) | 1 |
| ICCI | 14.31 | -0.62 (-4.15%) | 28,799 |
| BPL | 60.19 | -2.53 (-4.03%) | 124,761 |
| SURC | 141.02 | -5.63 (-3.84%) | 20,443 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,394.30 | 127.31 | 1.75% | | Dow Jones Industrial Average | 50,848.75 | 929.97 | 1.86% | | National Stock Exchange of India | 23,417.90 | 256.3 | 1.11% | | Toronto Stock Exchange | 34,671.46 | 520.14 | 1.52% | | Taiwan Stock Exchange | 43,225.54 | -1478.9 | -3.31% | | London Stock Exchange | 10,436.14 | 132.26 | 1.28% | | Frankfurt Stock Exchange | 24,672.14 | 462.25 | 1.91% | | MOEX Russia Index | 2,515.33 | -5.55 | -0.22% | | Korea Composite Stock Price Index | 8,123.62 | 359.67 | 4.63% | | Tokyo Stock Exchange | 66,058.00 | 1840.73 | 2.87% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,196.50 | 82.5 | 2.01% | | SILVER | 66.04 | 2.039 | 3.19% | | PLATINUM | 1,716.40 | 50.7 | 3.04% | | PALLADIUM | 1,300.50 | 50.9 | 4.07% | | ALUMINUM | 3,546.00 | 28.75 | 0.82% | | COPPER | 6.36 | 0.0895 | 1.43% | | CRUDE OIL | 85.62 | -2.09 | -2.38% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.03 | -0.0737 | -2.38% | | NATURAL GAS | 3.07 | -0.013 | -0.42% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0023 | 0.0000% | | Ethereum | ETH | 1,677.4657 | 0.0476% | | Tether | USDT | 0.9989 | 0.0065% | | XRP | XRP | 0.0015 | 3.9144% | | Bitcoin Cash | BCH | 204.0082 | 0.0342% | | Litecoin | LTC | 42.5593 | 0.0044% | | Cardano | ADA | 0.0001 | 1.4326% | | Binance Coin | BNB | 602.9838 | 0.0257% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer