Market Status: | Volume: 573,960,871 | Value: 39,067,002,168 | Trades: 381,474 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 06 Apr 2026 06:30 PM, (Data is delayed by approximately 5 minutes)
Advance: 261 | Decline: 153 | Unchange: 69 | Total: 483 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 7.21 | -0.24 (-3.22%) | 57,956,235 |
| WTL | 1.21 | 0.03 (2.54%) | 30,552,981 |
| PRL | 34.76 | 1.86 (5.65%) | 28,349,134 |
| KEL | 7.11 | 0.03 (0.42%) | 25,438,178 |
| BOP XD | 25.03 | 0.14 (0.56%) | 16,399,123 |
| UBL | 306.10 | -20.66 (-6.32%) | 14,902,528 |
| NCPL | 59.63 | 2.14 (3.72%) | 12,478,998 |
| FCCL | 42.55 | 1.46 (3.55%) | 11,140,525 |
| PIBTL | 14.49 | 0.15 (1.05%) | 10,514,418 |
| TRG | 54.63 | 0.97 (1.81%) | 9,606,399 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| KML | 8.82 | 0.95 (12.07%) | 677,501 |
| DEL | 21.18 | 1.93 (10.03%) | 79,262 |
| 786 | 55.17 | 5.02 (10.01%) | 156,453 |
| JSML | 70.26 | 6.39 (10.01%) | 289,559 |
| GVGL | 53.77 | 4.89 (10.00%) | 42,958 |
| SHJS | 164.98 | 15.00 (10.00%) | 500 |
| BFMOD | 16.50 | 1.50 (10.00%) | 104,308 |
| KPUS | 326.62 | 29.69 (10.00%) | 6,775 |
| KOIL | 72.63 | 6.60 (10.00%) | 404,944 |
| QUICE | 23.22 | 2.11 (10.00%) | 3,244,273 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| PKGI | 32.74 | -3.64 (-10.00%) | 101,300 |
| STL | 109.32 | -12.15 (-10.00%) | 10,976 |
| PAKL | 37.46 | -4.16 (-9.99%) | 136,830 |
| ASLPS | 15.65 | -1.71 (-9.85%) | 1,007 |
| TPLL | 16.23 | -1.76 (-9.78%) | 14,553 |
| SUHJNC | 77.59 | -8.10 (-9.45%) | 670 |
| MQTM | 19.84 | -2.07 (-9.45%) | 4,309 |
| GOC | 79.00 | -8.21 (-9.41%) | 2,080 |
| FFLM | 6.06 | -0.60 (-9.01%) | 16,012 |
| GRYL | 19.99 | -1.86 (-8.51%) | 36,776 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,589.03 | 6.34 | 0.1% | | Dow Jones Industrial Average | 46,515.96 | 11.29 | 0.02% | | National Stock Exchange of India | 22,968.25 | 255.15 | 1.12% | | Toronto Stock Exchange | 33,138.32 | 30.1 | 0.09% | | Taiwan Stock Exchange | 32,572.43 | -602.39 | -1.82% | | London Stock Exchange | 10,436.29 | 71.5 | 0.69% | | Frankfurt Stock Exchange | 23,168.08 | -130.81 | -0.56% | | MOEX Russia Index | 2,785.72 | 25.02 | 0.91% | | Korea Composite Stock Price Index | 5,450.33 | 73.03 | 1.36% | | Tokyo Stock Exchange | 53,385.50 | 262.01 | 0.49% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.41 | | UK Pound Sterling | GBP | 368.86 | | Canadian Dollar | CAD | 200.35 | | Euro | EUR | 321.90 | | Australian Dollar | AUD | 192.59 | | U.A.E Dirham | AED | 76.08 | | Saudi Riyal | SAR | 74.51 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.56 | | Hong Kong Dollar | HKD | 35.65 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,681.80 | 2.1 | 0.04% | | SILVER | 72.81 | -0.119 | -0.16% | | PLATINUM | 1,977.90 | -5.3 | -0.27% | | PALLADIUM | 1,487.50 | -19.9 | -1.32% | | ALUMINUM | 3,383.00 | -18 | -0.53% | | COPPER | 5.60 | 0.015 | 0.27% | | CRUDE OIL | 114.03 | 2.49 | 2.23% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.31 | 0.0224 | 0.68% | | NATURAL GAS | 2.81 | 0.013 | 0.46% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0019 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9997 | -0.0006% | | XRP | XRP | 0.0018 | 2.9917% | | Bitcoin Cash | BCH | 424.7457 | -0.3887% | | Litecoin | LTC | 53.5063 | 0.2073% | | Cardano | ADA | 0.2433 | -0.0489% | | Binance Coin | BNB | 591.5938 | -0.0632% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer