Market Status: Closed | Volume: 1,307,154,163 | Value: 68,053,012,398 | Trades: 639,032 |
178,922.75 |  -2475.46 (-1.36%) | High 182,185.87 | Low 177,836.16 | Volume 458,025,154 | Prev Close 181,398.21 | Day Range 177,836.16-182,185.87 | 52-Wk Range 115887.49 - 191032.73 |
| |
54,560.86 |  -754.86 (-1.36%) | High 55,555.91 | Low 54,229.51 | Volume 458,025,154 | Prev Close 55,315.72 | Day Range 54,229.51-55,555.91 | 52-Wk Range 37583.59 - 60006.52 |
| |
107,850.26 |  -1356.82 (-1.24%) | High 109,621.39 | Low 107,204.79 | Volume 1,038,223,775 | Prev Close 109,207.08 | Day Range 107,204.79-109,621.39 | 52-Wk Range 72338.41 - 113719.76 |
| |
53,308.95 |  -789.54 (-1.46%) | High 54,370.45 | Low 52,956.04 | Volume 263,659,346 | Prev Close 54,098.49 | Day Range 52,956.04-54,370.45 | 52-Wk Range 35307.63 - 58935.03 |
| |
255,193.16 |  -3789.62 (-1.46%) | High 260,663.85 | Low 254,238.26 | Volume 241,090,322 | Prev Close 258,982.78 | Day Range 254,238.26-260,663.85 | 52-Wk Range 169289.14 - 272969.35 |
| |
48,839.92 |  -593.67 (-1.20%) | High 49,605.70 | Low 48,329.43 | Volume 52,125,638 | Prev Close 49,433.59 | Day Range 48,329.43-49,605.70 | 52-Wk Range 29651.71 - 55322.09 |
| |
36,450.04 |  -693.83 (-1.87%) | High 37,413.08 | Low 36,337.88 | Volume 22,359,490 | Prev Close 37,143.87 | Day Range 36,337.88-37,413.08 | 52-Wk Range 25673.79 - 39667.64 |
| |
82,872.35 |  -857.73 (-1.02%) | High 84,308.65 | Low 82,114.24 | Volume 86,586,348 | Prev Close 83,730.08 | Day Range 82,114.24-84,308.65 | 52-Wk Range 45102.75 - 86227.78 |
| |
62,960.91 |  -929.01 (-1.45%) | High 64,205.71 | Low 62,451.08 | Volume 33,752,069 | Prev Close 63,889.92 | Day Range 62,451.08-64,205.71 | 52-Wk Range 37794.82 - 67014.29 |
| |
Last Updated: 19 Jun 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 141 | Decline: 329 | Unchange: 27 | Total: 497 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| SSGC | 31.32 | 0.69 (2.25%) | 87,347,852 |
| KOSM | 6.96 | -0.02 (-0.29%) | 80,623,569 |
| TPL | 15.72 | -1.75 (-10.02%) | 47,045,284 |
| BOP | 35.20 | -0.85 (-2.36%) | 34,168,331 |
| TPLP | 10.24 | -0.80 (-7.25%) | 33,155,810 |
| KEL | 8.15 | -0.29 (-3.44%) | 31,689,766 |
| WTL | 1.29 | -0.02 (-1.53%) | 31,520,392 |
| LOTCHEM | 28.46 | -0.25 (-0.87%) | 31,177,846 |
| SPWL | 10.00 | 0.69 (7.41%) | 28,289,747 |
| MLCF | 100.52 | -1.95 (-1.90%) | 23,842,938 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GCWLR | 5.01 | 1.00 (24.94%) | 30,228 |
| DWSMNC | 7.34 | 0.73 (11.04%) | 1,245,542 |
| KML | 10.76 | 1.00 (10.25%) | 3,757,433 |
| QTECH | 45.73 | 4.16 (10.01%) | 1,093,973 |
| FFLM | 20.45 | 1.86 (10.01%) | 869,640 |
| HUSI | 40.57 | 3.69 (10.01%) | 41,077 |
| BERG | 120.97 | 11.00 (10.00%) | 2,288,606 |
| SGPL | 60.82 | 5.53 (10.00%) | 2,232,434 |
| SSOM | 524.21 | 47.66 (10.00%) | 52,925 |
| AVN | 38.39 | 3.49 (10.00%) | 5,756,360 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TPL | 15.72 | -1.75 (-10.02%) | 47,045,284 |
| LSEFSL | 20.90 | -2.30 (-9.91%) | 223,235 |
| SLYTWU | 14.57 | -1.32 (-8.31%) | 59,797 |
| ICCI | 12.37 | -1.04 (-7.75%) | 158,235 |
| ASIC | 35.11 | -2.77 (-7.31%) | 5,137 |
| TPLP | 10.24 | -0.80 (-7.25%) | 33,155,810 |
| PPVCNC | 32.28 | -2.45 (-7.05%) | 59,670 |
| SERT | 39.78 | -2.94 (-6.88%) | 407,936 |
| QUICE | 34.18 | -2.46 (-6.71%) | 1,205,299 |
| FIBLM | 11.83 | -0.81 (-6.41%) | 292,807 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,500.58 | 80.48 | 1.08% | | Dow Jones Industrial Average | 51,564.70 | 72.15 | 0.14% | | National Stock Exchange of India | 24,013.10 | -154.9 | -0.64% | | Toronto Stock Exchange | 34,961.78 | -7.48 | -0.02% | | Taiwan Stock Exchange | 46,465.20 | 587.81 | 1.28% | | London Stock Exchange | 10,366.90 | -32.8 | -0.32% | | Frankfurt Stock Exchange | 25,025.61 | -1.19 | -0.03% | | MOEX Russia Index | 2,415.77 | -25.47 | -1.04% | | Korea Composite Stock Price Index | 9,052.42 | -11.42 | -0.13% | | Tokyo Stock Exchange | 71,250.06 | 196.57 | 0.28% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,171.30 | -74.6 | -1.76% | | SILVER | 64.67 | -1.654 | -2.49% | | PLATINUM | 1,665.60 | -41.7 | -2.44% | | PALLADIUM | 1,262.50 | -26.6 | -2.06% | | ALUMINUM | 3,476.50 | 94.75 | 2.8% | | COPPER | 6.34 | -0.05 | -0.78% | | CRUDE OIL | 77.20 | 0.6 | 0.78% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.99 | 0 | 0% | | NATURAL GAS | 3.20 | -0.032 | -0.99% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0015 | 5.2681% | | Ethereum | ETH | 1,709.4065 | 1.5761% | | Tether | USDT | 0.9989 | 0.0232% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 199.2756 | 1.3993% | | Litecoin | LTC | 43.5769 | 0.9563% | | Cardano | ADA | 0.0001 | 1.3439% | | Binance Coin | BNB | 579.1323 | 0.6617% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer