Market Status: Post-Close | Volume: 404,096,118 | Value: 9,921,630,715 | Trades: 127,246 |
47,079.83 |  +323.03 (+0.69%) | High 47,199.50 | Low 46,748.79 | Volume 100,274,548 | Prev Close 46,756.80 | Day Range 46,748.79-47,199.50 | 52-Wk Range 38,135.53 - 49,404.50 |
| |
31,585.67 |  +157.46 (+0.50%) | High 31,647.87 | Low 31,412.24 | Volume 330,172,994 | Prev Close 31,428.21 | Day Range 31,412.24-31,647.87 | 52-Wk Range 25,881.26 - 32,808.44 |
| |
16,344.73 |  +143.07 (+0.88%) | High 16,392.78 | Low 16,195.18 | Volume 48,560,962 | Prev Close 16,201.66 | Day Range 16,195.18-16,392.78 | 52-Wk Range 14,030.16 - 17,687.20 |
| |
79,087.68 |  +123.79 (+0.16%) | High 79,389.20 | Low 78,910.95 | Volume 53,456,980 | Prev Close 78,963.89 | Day Range 78,910.95-79,389.20 | 52-Wk Range 64,675.35 - 82,954.82 |
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
22,959.29 |  +76.54 (+0.33%) | High 22,991.53 | Low 22,875.78 | Volume 261,516,650 | Prev Close 22,882.75 | Day Range 22,875.78-22,991.53 | 52-Wk Range 18,694.28 - 24,034.88 |
| |
13,782.80 |  +226.34 (+1.67%) | High 13,811.75 | Low 13,575.62 | Volume 17,255,714 | Prev Close 13,556.46 | Day Range 13,575.62-13,811.75 | 52-Wk Range 10,419.39 - 14,525.10 |
| |
11,010.42 |  +115.56 (+1.06%) | High 11,048.21 | Low 10,893.04 | Volume 28,096,861 | Prev Close 10,894.86 | Day Range 10,893.04-11,048.21 | 52-Wk Range 8,488.68 - 11,634.36 |
| |
Last Updated: 04 Oct 2023 04:15 PM, (Data is delayed by approximately 5 minutes)
Advance: 171 | Decline: 133 | Unchange: 36 | Total: 340 |
Active Stocks
Symbol | Price | Change | Volume |
---|
WTL | 1.39 | 0.14 (11.20%) | 150,526,082 |
PRL | 15.89 | 0.30 (1.92%) | 12,978,337 |
BIPL | 17.59 | -0.57 (-3.14%) | 11,208,643 |
CNERGY | 3.25 | -0.03 (-0.91%) | 8,821,211 |
HBL | 95.13 | 5.12 (5.69%) | 6,427,190 |
PIAA | 5.13 | -0.01 (-0.19%) | 6,422,500 |
MLCF | 30.26 | 0.43 (1.44%) | 6,395,916 |
AIRLINK | 25.32 | 1.68 (7.11%) | 6,076,059 |
ASC | 9.49 | -0.76 (-7.41%) | 5,654,165 |
OGDC | 98.07 | -0.48 (-0.49%) | 5,097,021 |
Top Gainers
Symbol | Price | Change | Volume |
---|
SIBL | 4.50 | 0.79 (21.29%) | 500 |
FCIBL | 5.75 | 1.00 (21.05%) | 3,000 |
PINL | 7.11 | 1.00 (16.37%) | 17,500 |
FPJM | 1.59 | 0.19 (13.57%) | 1,000 |
JUBS DEF | 4.55 | 0.54 (13.47%) | 223,000 |
WTL | 1.39 | 0.14 (11.20%) | 150,526,082 |
HAEL | 9.99 | 1.00 (11.12%) | 130,500 |
TCORPCPS | 10.34 | 1.00 (10.71%) | 5,000 |
TSMF | 4.95 | 0.46 (10.25%) | 4,500 |
PIL DEF | 0.79 | 0.06 (8.22%) | 3,500 |
Top Losers
Symbol | Price | Change | Volume |
---|
ASLPS | 7.50 | -0.67 (-8.20%) | 2,000 |
DSIL | 2.02 | -0.18 (-8.18%) | 124,000 |
PASL DEF | 0.59 | -0.05 (-7.81%) | 370,000 |
SUTM | 92.50 | -7.50 (-7.50%) | 1,500 |
BAFS | 26.82 | -2.17 (-7.48%) | 4,500 |
HUSI | 14.25 | -1.15 (-7.47%) | 5,000 |
SSOM | 77.75 | -6.25 (-7.44%) | 2,500 |
ASC | 9.49 | -0.76 (-7.41%) | 5,654,165 |
IDRT | 14.00 | -1.00 (-6.67%) | 500 |
LEUL | 10.02 | -0.69 (-6.44%) | 1,500 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 | 4,130.62 | -7.02 | -0.17% | Dow Jones Industrial Average | 33,309.51 | -221.82 | -0.66% | NASDAQ Composite | 12,328.51 | 22.07 | 0.18% | NYSE COMPOSITE (DJ) | 15,263.07 | -86.1 | -0.56% | NYSE AMEX COMPOSITE INDEX | 3,957.22 | -61.38 | -1.53% | FTSE 100 | 7,741.38 | 10.8 | 0.14% | Russell 2000 | 1,744.71 | -14.81 | -0.84% | Vix | 16.67 | -0.27 | -1.59% | KOSPI Composite Index | 2,475.42 | -15.58 | -0.63% | Nikkei 225 | 29,388.30 | 261.58 | 0.9% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 289.51 | UK Pound Sterling | GBP | 365.13 | Canadian Dollar | CAD | 216.46 | Euro | EUR | 317.48 | Australian Dollar | AUD | 195.77 | U.A.E Dirham | AED | 78.83 | Saudi Riyal | SAR | 77.20 | Japanese Yen | JPY | 2.15 | China Yuan | CNY | 41.76 | Hong Kong Dollar | HKD | 36.97 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 1,788.05 | -1.95 | -0.11% | SILVER | 18.55 | 0.23 | 1.26% | PLATINUM | 837.35 | 5.75 | 0.69% | PALLADIUM | 1,923.00 | -6.8 | -0.35% | ALUMINUM | 1,618.00 | 4.5 | 0.28% | COPPER | 2.76 | 0.014 | 0.51% | CRUDE OIL | 40.48 | -0.17 | -0.42% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 1.25 | -0.0067 | -0.53% | NATURAL GAS | 1.84 | 0.103 | 5.94% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 26,354.22 | -3.88% | Ethereum | ETH | 1,765.57 | -3.09% | Tether | USDT | 1.00 | -0.01% | XRP | XRP | 0.43 | 0.79% | Bitcoin Cash | BCH | 230.86 | 10.93% | Litecoin | LTC | 79.17 | -1.77% | Cardano | ADA | 0.36 | 1.41% | Binance Coin | BNB | 305.48 | -2.14% | EOS | EOS | 5.81 | 12.35% | Chainlink | LINK | 6.42 | -0.73% |
|
Disclaimer