Market Status: Closed | Volume: 1,519,162,523 | Value: 69,537,794,902 | Trades: 609,866 |
181,398.21 |  +887.19 (+0.49%) | High 181,869.33 | Low 181,045.34 | Volume 445,724,711 | Prev Close 180,511.02 | Day Range 181,045.34-181,869.33 | 52-Wk Range 115887.49 - 191032.73 |
| |
55,315.72 |  +270.54 (+0.49%) | High 55,459.39 | Low 55,208.12 | Volume 445,724,711 | Prev Close 55,045.18 | Day Range 55,208.12-55,459.39 | 52-Wk Range 37583.59 - 60006.52 |
| |
109,207.08 |  +651.21 (+0.60%) | High 109,436.67 | Low 108,873.32 | Volume 1,229,926,578 | Prev Close 108,555.87 | Day Range 108,873.32-109,436.67 | 52-Wk Range 72338.41 - 113719.76 |
| |
54,098.49 |  +257.23 (+0.48%) | High 54,295.31 | Low 53,984.17 | Volume 207,370,559 | Prev Close 53,841.26 | Day Range 53,984.17-54,295.31 | 52-Wk Range 35307.63 - 58935.03 |
| |
258,982.78 |  +1632.68 (+0.63%) | High 259,827.19 | Low 258,029.53 | Volume 206,689,542 | Prev Close 257,350.10 | Day Range 258,029.53-259,827.19 | 52-Wk Range 169289.14 - 272969.35 |
| |
49,433.59 |  -23.01 (-0.05%) | High 49,761.98 | Low 49,405.93 | Volume 45,144,736 | Prev Close 49,456.60 | Day Range 49,405.93-49,761.98 | 52-Wk Range 29651.71 - 55322.09 |
| |
37,143.87 |  +217.29 (+0.59%) | High 37,395.80 | Low 36,968.61 | Volume 18,416,623 | Prev Close 36,926.58 | Day Range 36,968.61-37,395.80 | 52-Wk Range 25673.79 - 39667.64 |
| |
83,730.08 |  +251.58 (+0.30%) | High 83,973.85 | Low 83,570.50 | Volume 72,336,928 | Prev Close 83,478.50 | Day Range 83,570.50-83,973.85 | 52-Wk Range 45102.75 - 86227.78 |
| |
63,889.92 |  +432.60 (+0.68%) | High 64,066.08 | Low 63,596.38 | Volume 44,821,949 | Prev Close 63,457.32 | Day Range 63,596.38-64,066.08 | 52-Wk Range 37794.82 - 67014.29 |
| |
Last Updated: 18 Jun 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 264 | Decline: 201 | Unchange: 30 | Total: 495 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KOSM | 6.98 | 0.50 (7.72%) | 230,182,376 |
| KEL | 8.44 | 0.08 (0.96%) | 57,393,719 |
| WTL | 1.31 | 0.02 (1.55%) | 56,134,733 |
| SLM | 25.34 | -0.56 (-2.16%) | 39,714,858 |
| MDTL | 6.47 | 0.47 (7.83%) | 36,477,019 |
| MLCF | 102.47 | 3.72 (3.77%) | 32,650,385 |
| PAEL | 43.73 | 0.78 (1.82%) | 30,786,304 |
| BOP | 36.05 | -0.07 (-0.19%) | 28,865,742 |
| POWER | 23.58 | 1.53 (6.94%) | 27,848,733 |
| BNL | 7.58 | 0.41 (5.72%) | 27,328,337 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GCWLR | 4.01 | 1.00 (33.22%) | 10,988 |
| KML | 9.76 | 1.00 (11.42%) | 7,588,995 |
| IMS | 20.08 | 1.83 (10.03%) | 3,093,712 |
| SGPL | 55.29 | 5.03 (10.01%) | 1,979,922 |
| GATM | 30.12 | 2.74 (10.01%) | 5,059,551 |
| DINT | 78.62 | 7.15 (10.00%) | 24,633 |
| BERG | 109.97 | 10.00 (10.00%) | 568,089 |
| POML | 176.28 | 16.03 (10.00%) | 47,803 |
| QTECH | 41.57 | 3.78 (10.00%) | 2,364,300 |
| SAIF | 41.02 | 3.73 (10.00%) | 515,646 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TPLI | 22.63 | -2.45 (-9.77%) | 445,401 |
| SERT | 42.72 | -4.38 (-9.30%) | 488,532 |
| PPVCNC | 34.73 | -3.33 (-8.75%) | 207,725 |
| ASLPS | 26.71 | -2.11 (-7.32%) | 680 |
| FASM | 327.11 | -21.42 (-6.15%) | 839 |
| ARMG | 47.28 | -3.06 (-6.08%) | 885 |
| ANSM | 23.61 | -1.44 (-5.75%) | 258,744 |
| ANLNV | 7.93 | -0.47 (-5.59%) | 916 |
| IBLHL | 53.45 | -3.06 (-5.41%) | 1,589,791 |
| SPEL | 52.58 | -2.87 (-5.18%) | 2,409,511 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,492.26 | 72.16 | 0.97% | | Dow Jones Industrial Average | 51,651.63 | 159.08 | 0.31% | | National Stock Exchange of India | 24,168.00 | 82.3 | 0.34% | | Toronto Stock Exchange | 35,006.02 | -119.09 | -0.34% | | Taiwan Stock Exchange | 45,877.39 | 68.2 | 0.15% | | London Stock Exchange | 10,389.72 | -118.89 | -1.13% | | Frankfurt Stock Exchange | 25,028.06 | 93.39 | 0.37% | | MOEX Russia Index | 2,436.27 | -48.78 | -1.96% | | Korea Composite Stock Price Index | 9,063.84 | 199.6 | 2.25% | | Tokyo Stock Exchange | 71,053.49 | 1151.24 | 1.65% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,245.70 | -135.7 | -3.1% | | SILVER | 66.16 | -4.607 | -6.51% | | PLATINUM | 1,718.00 | -74.9 | -4.18% | | PALLADIUM | 1,296.50 | -67.1 | -4.92% | | ALUMINUM | 3,400.00 | -6.75 | -0.2% | | COPPER | 6.40 | -0.0925 | -1.42% | | CRUDE OIL | 74.72 | -2.07 | -2.7% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.91 | -0.0012 | -0.04% | | NATURAL GAS | 3.22 | 0.072 | 2.29% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,740.1277 | -1.3771% | | Tether | USDT | 0.9991 | 0.0342% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 210.4668 | -1.8568% | | Litecoin | LTC | 44.7726 | -1.3942% | | Cardano | ADA | 0.0001 | -0.0207% | | Binance Coin | BNB | 598.0388 | -1.4366% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer