Market Status: | Volume: 374,768,465 | Value: 18,747,981,690 | Trades: 216,494 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 13 Mar 2026 09:26 AM, (Data is delayed by approximately 5 minutes)
Advance: 190 | Decline: 205 | Unchange: 77 | Total: 472 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| DSLNC | 5.70 | 0.20 (3.64%) | 27,793,436 |
| HASCOLNC | 17.99 | 0.53 (3.04%) | 25,429,776 |
| BOP | 27.26 | -0.46 (-1.66%) | 16,327,842 |
| FNEL | 1.19 | 0.00 (0.00%) | 15,933,544 |
| KEL | 7.59 | 0.00 (0.00%) | 15,069,947 |
| CSIL | 4.17 | 0.55 (15.19%) | 14,688,092 |
| KOSM | 4.79 | 0.79 (19.75%) | 14,203,872 |
| JSMFETF | 10.33 | -0.08 (-0.77%) | 11,513,500 |
| WTL | 1.24 | 0.00 (0.00%) | 7,011,306 |
| NCPL | 63.32 | -1.57 (-2.42%) | 5,098,925 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| SHDTR1 | 2.01 | 1.00 (99.01%) | 25,941 |
| KOSM | 4.79 | 0.79 (19.75%) | 14,203,872 |
| CSIL | 4.17 | 0.55 (15.19%) | 14,688,092 |
| TSPL | 9.50 | 1.00 (11.77%) | 3,902,462 |
| YOUW | 4.27 | 0.41 (10.62%) | 783,757 |
| TRSM | 10.87 | 1.00 (10.13%) | 1,129,339 |
| QTECHNC | 33.85 | 3.08 (10.01%) | 314,361 |
| 786 | 47.72 | 4.34 (10.01%) | 490,440 |
| BTL | 522.27 | 47.48 (10.00%) | 2,473 |
| CRTM | 50.74 | 4.61 (9.99%) | 2,507,678 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| JUBSNC | 42.81 | -4.76 (-10.01%) | 3,091 |
| BFMOD | 20.25 | -2.25 (-10.00%) | 201,911 |
| DMC | 128.05 | -14.21 (-9.99%) | 674 |
| LEUL | 29.24 | -3.24 (-9.98%) | 4,817 |
| TCORPCPS | 18.14 | -2.01 (-9.98%) | 12,430 |
| ELCM | 170.52 | -18.83 (-9.94%) | 3,696 |
| TSMF | 13.42 | -1.47 (-9.87%) | 11,402 |
| RUPL | 29.40 | -3.21 (-9.84%) | 4,422 |
| FCIBL | 16.30 | -1.77 (-9.79%) | 500 |
| REWM | 179.67 | -19.07 (-9.59%) | 696 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,672.62 | -103.18 | -1.52% | | Dow Jones Industrial Average | 46,677.85 | -739.42 | -1.56% | | National Stock Exchange of India | 23,247.90 | -391.25 | -1.66% | | Toronto Stock Exchange | 32,840.60 | -279.23 | -0.84% | | Taiwan Stock Exchange | 34,114.19 | 1342.32 | 4.1% | | London Stock Exchange | 10,259.29 | -45.86 | -0.45% | | Frankfurt Stock Exchange | 23,427.70 | -144.74 | -0.61% | | MOEX Russia Index | 2,884.87 | 12.79 | 0.45% | | Korea Composite Stock Price Index | 5,487.24 | -96.01 | -1.72% | | Tokyo Stock Exchange | 53,693.00 | -759.96 | -1.4% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.40 | | UK Pound Sterling | GBP | 374.48 | | Canadian Dollar | CAD | 205.41 | | Euro | EUR | 323.31 | | Australian Dollar | AUD | 199.99 | | U.A.E Dirham | AED | 76.08 | | Saudi Riyal | SAR | 74.51 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.67 | | Hong Kong Dollar | HKD | 35.71 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 5,089.70 | -36.1 | -0.7% | | SILVER | 82.90 | -2.217 | -2.6% | | PLATINUM | 2,065.50 | -100 | -4.62% | | PALLADIUM | 1,612.00 | -35.9 | -2.18% | | ALUMINUM | 3,446.75 | -59.75 | -1.7% | | COPPER | 5.79 | -0.0775 | -1.32% | | CRUDE OIL | 96.06 | 0.33 | 0.34% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.94 | -0.022 | -0.74% | | NATURAL GAS | 3.30 | 0.062 | 1.92% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0024 | 0.1200% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0002 | 0.0060% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 455.7291 | 0.0174% | | Litecoin | LTC | 54.2714 | 0.2398% | | Cardano | ADA | 0.2627 | 0.8349% | | Binance Coin | BNB | 650.9826 | 0.5006% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer