Market Status: | Volume: 1,040,263,982 | Value: 62,143,289,641 | Trades: 530,168 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 30 May 2026 03:40 PM, (Data is delayed by approximately 5 minutes)
Advance: 298 | Decline: 161 | Unchange: 31 | Total: 490 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TRG | 69.17 | 5.97 (9.45%) | 34,194,879 |
| BOP | 34.59 | 0.06 (0.17%) | 23,894,150 |
| WTL | 1.29 | -0.01 (-0.77%) | 22,881,004 |
| MLCF | 91.56 | 2.18 (2.44%) | 19,021,707 |
| SSGC | 27.73 | 0.90 (3.35%) | 17,909,146 |
| SPSL | 20.16 | -0.62 (-2.98%) | 17,160,390 |
| FCCL | 54.65 | 1.58 (2.98%) | 16,724,538 |
| PTC | 64.19 | 1.06 (1.68%) | 15,540,874 |
| LOTCHEM | 29.00 | 1.00 (3.57%) | 15,413,819 |
| PAEL | 41.39 | 1.36 (3.40%) | 15,392,977 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| DCL | 10.75 | 1.00 (10.26%) | 9,061,806 |
| TSMF | 22.84 | 2.08 (10.02%) | 162,472 |
| IDRT | 42.97 | 3.91 (10.01%) | 168,162 |
| ASLPS | 29.69 | 2.70 (10.00%) | 9,719 |
| ITANZ | 42.34 | 3.85 (10.00%) | 1,981,958 |
| PAKD | 127.80 | 11.62 (10.00%) | 34,115 |
| DAAG | 70.95 | 6.45 (10.00%) | 11,533 |
| KPUS | 2.00 | 220.86 (10.00%) | 1,667 |
| POML | 166.67 | 15.15 (10.00%) | 37,332 |
| DADX | 110.36 | 10.03 (10.00%) | 176,560 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 43.66 | -4.76 (-9.83%) | 142,361 |
| INKL | 68.50 | -6.45 (-8.61%) | 280,686 |
| REWM | 163.05 | -12.88 (-7.32%) | 772 |
| ANLNV | 8.31 | -0.59 (-6.63%) | 514 |
| MUGHALC | 61.35 | -3.57 (-5.50%) | 1,345 |
| FILNC | 180.06 | -9.91 (-5.22%) | 1,264 |
| EPCLPS | 11.60 | -0.60 (-4.92%) | 75,582 |
| PASMNC | 6.03 | -0.31 (-4.89%) | 113,797 |
| PKGI | 18.70 | -0.86 (-4.40%) | 74,659 |
| UBDL | 23.65 | -1.03 (-4.17%) | 1,417 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,580.06 | 16.43 | 0.22% | | Dow Jones Industrial Average | 51,032.46 | 363.49 | 0.72% | | National Stock Exchange of India | 23,547.75 | -359.4 | -1.5% | | Toronto Stock Exchange | 34,769.14 | 251.44 | 0.73% | | Taiwan Stock Exchange | 44,732.94 | 1096.5 | 2.51% | | London Stock Exchange | 10,409.28 | -16.68 | -0.16% | | Frankfurt Stock Exchange | 25,104.70 | 12.45 | 0.05% | | MOEX Russia Index | 2,565.61 | 0 | 0% | | Korea Composite Stock Price Index | 8,476.15 | 290.86 | 3.55% | | Tokyo Stock Exchange | 66,329.50 | 1636.38 | 2.53% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.43 | | UK Pound Sterling | GBP | 374.13 | | Canadian Dollar | CAD | 201.76 | | Euro | EUR | 324.36 | | Australian Dollar | AUD | 199.30 | | U.A.E Dirham | AED | 75.81 | | Saudi Riyal | SAR | 74.25 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.54 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,569.90 | 37.5 | 0.83% | | SILVER | 75.59 | -0.327 | -0.43% | | PLATINUM | 1,922.90 | -4.4 | -0.23% | | PALLADIUM | 1,368.50 | -27.2 | -1.95% | | ALUMINUM | 3,656.75 | 10.25 | 0.28% | | COPPER | 6.39 | -0.032 | -0.5% | | CRUDE OIL | 87.76 | -1.14 | -1.28% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.05 | -0.054 | -1.74% | | NATURAL GAS | 3.27 | -0.012 | -0.37% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0032 | 5.6094% | | Ethereum | ETH | 2,016.2217 | 0.2554% | | Tether | USDT | 0.9985 | -0.0050% | | XRP | XRP | 0.0018 | 0.0000% | | Bitcoin Cash | BCH | 304.3376 | 0.2260% | | Litecoin | LTC | 51.8670 | 0.2990% | | Cardano | ADA | 0.0001 | -2.1087% | | Binance Coin | BNB | 641.3902 | 0.1702% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer