Market Status: | Volume: 1,335,571,214 | Value: 52,235,682,846 | Trades: 515,426 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 22 Apr 2026 10:20 AM, (Data is delayed by approximately 5 minutes)
Advance: 166 | Decline: 312 | Unchange: 7 | Total: 485 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| UNITY | 13.40 | 0.86 (6.86%) | 128,016,568 |
| CNERGY | 8.22 | 0.12 (1.48%) | 72,246,555 |
| YOUW | 6.73 | 1.00 (17.45%) | 54,608,949 |
| WTL | 1.40 | 0.02 (1.45%) | 52,063,926 |
| CLOV | 8.89 | 1.00 (12.67%) | 50,731,199 |
| BOP | 35.86 | -1.17 (-3.16%) | 49,535,971 |
| KOSM | 6.22 | 0.38 (6.51%) | 45,297,591 |
| AGHA | 7.74 | 0.64 (9.01%) | 36,952,957 |
| BECO | 5.60 | 0.59 (11.78%) | 33,615,061 |
| FNEL | 1.38 | 0.00 (0.00%) | 32,324,972 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| YOUW | 6.73 | 1.00 (17.45%) | 54,608,949 |
| CLOV | 8.89 | 1.00 (12.67%) | 50,731,199 |
| BECO | 5.60 | 0.59 (11.78%) | 33,615,061 |
| ESBL | 16.01 | 1.46 (10.03%) | 1,528,374 |
| TSMF | 16.04 | 1.46 (10.01%) | 75,242 |
| ZAHID | 62.88 | 5.72 (10.01%) | 185,518 |
| ADMM | 76.19 | 6.93 (10.01%) | 1,598,437 |
| SGPL | 40.02 | 3.64 (10.01%) | 4,187,762 |
| JKSM | 176.07 | 16.01 (10.00%) | 571 |
| JSGCL | 152.22 | 13.84 (10.00%) | 276 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FPJM | 8.37 | -0.98 (-10.48%) | 726,116 |
| FCIBL | 34.47 | -3.83 (-10.00%) | 45,975 |
| PECONC | 609.19 | -67.69 (-10.00%) | 5,404 |
| OTSU | 327.62 | -36.40 (-10.00%) | 90,539 |
| KOIL | 50.32 | -5.59 (-10.00%) | 6,615,216 |
| ASLCPS | 71.40 | -7.88 (-9.94%) | 1,258 |
| CSAP | 93.50 | -9.97 (-9.64%) | 2,209,767 |
| NSRM | 121.20 | -12.80 (-9.55%) | 40 |
| ARMG | 47.01 | -4.67 (-9.04%) | 34 |
| HUSI | 29.00 | -2.77 (-8.72%) | 7,135 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,064.01 | -45.13 | -0.63% | | Dow Jones Industrial Average | 49,149.38 | -293.18 | -0.59% | | National Stock Exchange of India | 24,378.10 | -198.5 | -0.81% | | Toronto Stock Exchange | 33,808.30 | -551.73 | -1.61% | | Taiwan Stock Exchange | 37,605.11 | 646.31 | 1.75% | | London Stock Exchange | 10,488.61 | -9.48 | -0.09% | | Frankfurt Stock Exchange | 24,197.24 | -97.77 | -0.4% | | MOEX Russia Index | 2,758.15 | 0.45 | 0.02% | | Korea Composite Stock Price Index | 6,417.93 | 29.46 | 0.46% | | Tokyo Stock Exchange | 59,663.00 | 313.83 | 0.53% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.87 | | UK Pound Sterling | GBP | 377.62 | | Canadian Dollar | CAD | 204.27 | | Euro | EUR | 328.67 | | Australian Dollar | AUD | 200.07 | | U.A.E Dirham | AED | 75.94 | | Saudi Riyal | SAR | 74.37 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.91 | | Hong Kong Dollar | HKD | 35.61 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,774.90 | 55.3 | 1.17% | | SILVER | 78.02 | 1.532 | 2% | | PLATINUM | 2,083.40 | 42.6 | 2.09% | | PALLADIUM | 1,582.00 | 41.3 | 2.68% | | ALUMINUM | 3,560.75 | 50.5 | 1.44% | | COPPER | 6.07 | 0.0625 | 1.04% | | CRUDE OIL | 90.76 | 1.09 | 1.22% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.22 | 0.0091 | 0.28% | | NATURAL GAS | 2.73 | 0.037 | 1.37% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0033 | 0.0000% | | Ethereum | ETH | 2,317.8002 | -0.1062% | | Tether | USDT | 1.0001 | -0.0111% | | XRP | XRP | 0.0022 | -0.0087% | | Bitcoin Cash | BCH | 443.3405 | -0.5082% | | Litecoin | LTC | 55.1432 | -0.2041% | | Cardano | ADA | 0.2472 | 0.0003% | | Binance Coin | BNB | 628.7437 | -0.3745% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer