Market Status: Closed | Volume: 974,900,477 | Value: 43,448,212,312 | Trades: 418,948 |
176,042.98 |  -1580.90 (-0.89%) | High 176,935.03 | Low 175,631.74 | Volume 193,065,858 | Prev Close 177,623.88 | Day Range 175,631.74-176,935.03 | 52-Wk Range 137636.37 - 191032.73 |
| |
53,667.10 |  -481.94 (-0.89%) | High 53,939.04 | Low 53,541.73 | Volume 193,065,858 | Prev Close 54,149.04 | Day Range 53,541.73-53,939.04 | 52-Wk Range 44447.35 - 60006.52 |
| |
106,543.53 |  -928.73 (-0.86%) | High 107,132.68 | Low 106,355.41 | Volume 571,465,252 | Prev Close 107,472.26 | Day Range 106,355.41-107,132.68 | 52-Wk Range 85307.51 - 113719.76 |
| |
52,633.98 |  -497.57 (-0.94%) | High 52,885.15 | Low 52,485.95 | Volume 71,233,226 | Prev Close 53,131.55 | Day Range 52,485.95-52,885.15 | 52-Wk Range 41928.52 - 58935.03 |
| |
248,057.23 |  -2757.70 (-1.10%) | High 249,572.67 | Low 247,771.06 | Volume 87,971,031 | Prev Close 250,814.93 | Day Range 247,771.06-249,572.67 | 52-Wk Range 193046.31 - 272969.35 |
| |
50,261.24 |  -508.23 (-1.00%) | High 50,588.30 | Low 50,045.84 | Volume 15,656,847 | Prev Close 50,769.47 | Day Range 50,045.84-50,588.30 | 52-Wk Range 36978.60 - 55322.09 |
| |
34,601.36 |  -397.76 (-1.14%) | High 34,840.45 | Low 34,550.75 | Volume 3,784,040 | Prev Close 34,999.12 | Day Range 34,550.75-34,840.45 | 52-Wk Range 27379.16 - 39667.64 |
| |
81,538.30 |  -646.31 (-0.79%) | High 81,948.58 | Low 81,234.24 | Volume 25,518,952 | Prev Close 82,184.61 | Day Range 81,234.24-81,948.58 | 52-Wk Range 55567.52 - 86696.52 |
| |
62,906.23 |  -555.41 (-0.88%) | High 63,178.29 | Low 62,680.68 | Volume 13,991,185 | Prev Close 63,461.64 | Day Range 62,680.68-63,178.29 | 52-Wk Range 46591.41 - 67014.29 |
| |
Last Updated: 30 Jul 2026 01:10 AM, (Data is delayed by approximately 5 minutes)
Advance: 126 | Decline: 330 | Unchange: 36 | Total: 492 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 10.76 | -0.19 (-1.73%) | 58,656,206 |
| STPL | 10.18 | 1.00 (10.89%) | 50,224,225 |
| WTL | 1.20 | -0.02 (-1.64%) | 48,951,979 |
| TSBL | 2.27 | -0.03 (-1.30%) | 40,353,000 |
| TPLP | 12.79 | 0.03 (0.24%) | 18,561,709 |
| SBL | 16.01 | 1.04 (6.95%) | 18,512,128 |
| MLCF | 95.67 | -1.24 (-1.28%) | 18,349,587 |
| PRL | 57.37 | -1.78 (-3.01%) | 16,486,569 |
| TPL | 19.67 | -0.15 (-0.76%) | 14,771,037 |
| PIBTL | 16.77 | 0.04 (0.24%) | 12,828,985 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| STPL | 10.18 | 1.00 (10.89%) | 50,224,225 |
| GUSMWU | 10.63 | 0.98 (10.16%) | 208,845 |
| RICL | 13.37 | 1.22 (10.04%) | 373,938 |
| PINL | 11.08 | 1.01 (10.03%) | 1,941,138 |
| 786 | 25.80 | 2.35 (10.02%) | 368,546 |
| TRSM | 19.99 | 1.82 (10.02%) | 8,160,922 |
| ASLPS | 32.20 | 2.93 (10.01%) | 9,554 |
| PRWM | 68.05 | 6.19 (10.01%) | 13,576 |
| RUBYNC | 18.25 | 1.66 (10.01%) | 42,909 |
| DBCINC | 25.19 | 2.29 (10.00%) | 959,365 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| KPUS | 1.00 | -133.71 (-10.00%) | 45,557 |
| MQTM | 29.94 | -3.32 (-9.98%) | 380,615 |
| NSRM | 273.85 | -30.25 (-9.95%) | 35,467 |
| POWERPS | 23.39 | -2.47 (-9.55%) | 50,530 |
| SHJS | 158.50 | -16.16 (-9.25%) | 12,713 |
| CHAS | 90.68 | -8.91 (-8.95%) | 82,939 |
| KSTMNC | 13.62 | -1.18 (-7.97%) | 741,701 |
| FTSM | 35.05 | -2.91 (-7.67%) | 134,920 |
| DWAENC | 21.59 | -1.77 (-7.58%) | 38,506 |
| PECONC | 695.64 | -54.36 (-7.25%) | 17,014 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,321.63 | -107.59 | -1.45% | | Dow Jones Industrial Average | 51,594.86 | -1152.46 | -2.18% | | National Stock Exchange of India | 24,250.20 | 264.85 | 1.1% | | Toronto Stock Exchange | 35,333.78 | -415.92 | -1.16% | | Taiwan Stock Exchange | 40,039.18 | -1564.18 | -3.76% | | London Stock Exchange | 10,908.41 | 37.39 | 0.34% | | Frankfurt Stock Exchange | 25,448.76 | -15.25 | -0.06% | | MOEX Russia Index | 2,236.30 | 45.12 | 2.06% | | Korea Composite Stock Price Index | 5,663.24 | -360.42 | -5.98% | | Tokyo Stock Exchange | 61,434.19 | -930.73 | -1.49% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,065.70 | 27 | 0.67% | | SILVER | 58.06 | 0.526 | 0.91% | | PLATINUM | 1,626.10 | 2.8 | 0.17% | | PALLADIUM | 1,272.00 | -1.2 | -0.09% | | ALUMINUM | 3,366.00 | -45 | -1.32% | | COPPER | 6.36 | -0.0005 | -0.01% | | CRUDE OIL | 84.96 | 5.7 | 7.19% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.39 | 0.0579 | 1.74% | | NATURAL GAS | 2.72 | 0.058 | 2.18% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0014 | 0.0816% | | Ethereum | ETH | 1,918.8686 | 0.3894% | | Tether | USDT | 0.9988 | 0.0022% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 213.3657 | 0.0886% | | Litecoin | LTC | 46.4677 | 0.4463% | | Cardano | ADA | 0.1591 | 0.5088% | | Binance Coin | BNB | 570.7191 | 0.2712% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer