Market Status: | Volume: 477,408,302 | Value: 29,623,788,884 | Trades: 274,404 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 12 Mar 2026 08:59 AM, (Data is delayed by approximately 5 minutes)
Advance: 157 | Decline: 252 | Unchange: 62 | Total: 471 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| HASCOLNC | 17.46 | 1.25 (7.71%) | 38,337,773 |
| KEL | 7.59 | 0.10 (1.34%) | 38,053,693 |
| DSLNC | 5.50 | -0.14 (-2.48%) | 25,149,001 |
| WTL | 1.24 | -0.04 (-3.12%) | 25,038,462 |
| BOP | 27.72 | -0.25 (-0.89%) | 20,604,892 |
| FNEL | 1.19 | -0.03 (-2.46%) | 14,753,958 |
| FCCL | 39.41 | -1.86 (-4.51%) | 14,527,732 |
| CNERGY | 6.91 | -0.15 (-2.12%) | 14,060,673 |
| EFERT | 207.79 | 2.56 (1.25%) | 11,917,223 |
| PIBTL | 14.09 | -0.01 (-0.07%) | 7,518,634 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| SHDTR1 | 1.01 | 1.00 (10,000.00%) | 6,801 |
| ICCI | 9.75 | 1.00 (11.43%) | 9,474 |
| TRSM | 9.87 | 0.99 (11.15%) | 546,777 |
| SIBL | 7.75 | 0.74 (10.56%) | 7,008 |
| QTECHNC | 30.77 | 2.80 (10.01%) | 381,222 |
| MWMP | 50.45 | 4.59 (10.01%) | 25,128 |
| AVN | 33.86 | 3.08 (10.01%) | 3,337,436 |
| BELANC | 53.32 | 4.85 (10.01%) | 1,133 |
| BTL | 474.79 | 43.16 (10.00%) | 271 |
| PAKD | 122.13 | 11.10 (10.00%) | 95,604 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| WASLR | 0.13 | -0.06 (-31.58%) | 1,110,789 |
| PILNC | 3.43 | -0.48 (-12.28%) | 63,872 |
| DWTMWU | 9.33 | -1.04 (-10.03%) | 68,823 |
| JUBSNC | 47.57 | -5.29 (-10.01%) | 325,316 |
| FECM | 15.97 | -1.77 (-9.98%) | 23,242 |
| ARCTM | 24.74 | -2.73 (-9.94%) | 13,510 |
| RUBYNC | 11.41 | -1.20 (-9.52%) | 2,404 |
| LPGL | 70.50 | -6.96 (-8.98%) | 5,656 |
| FRCL | 63.17 | -6.16 (-8.88%) | 598 |
| GEMPACRA | 31.33 | -2.67 (-7.85%) | 12,000 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,775.80 | -5.68 | -0.08% | | Dow Jones Industrial Average | 47,417.27 | -289.24 | -0.61% | | National Stock Exchange of India | 23,772.70 | -94.15 | -0.39% | | Toronto Stock Exchange | 33,119.83 | -150.82 | -0.45% | | Taiwan Stock Exchange | 32,771.87 | 661.45 | 2.06% | | London Stock Exchange | 10,298.20 | -55.57 | -0.54% | | Frankfurt Stock Exchange | 23,556.45 | -31.33 | -0.13% | | MOEX Russia Index | 2,871.48 | 17.43 | 0.61% | | Korea Composite Stock Price Index | 5,583.25 | -26.7 | -0.48% | | Tokyo Stock Exchange | 54,449.50 | -575.87 | -1.05% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.52 | | UK Pound Sterling | GBP | 376.15 | | Canadian Dollar | CAD | 206.07 | | Euro | EUR | 325.59 | | Australian Dollar | AUD | 199.81 | | U.A.E Dirham | AED | 76.11 | | Saudi Riyal | SAR | 74.54 | | Japanese Yen | JPY | 1.77 | | China Yuan | CNY | 40.66 | | Hong Kong Dollar | HKD | 35.73 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 5,182.30 | 3.2 | 0.06% | | SILVER | 87.07 | 1.53 | 1.79% | | PLATINUM | 2,181.30 | -23 | -1.04% | | PALLADIUM | 1,669.00 | 16.6 | 1% | | ALUMINUM | 3,469.00 | 57.75 | 1.69% | | COPPER | 5.88 | -0.012 | -0.2% | | CRUDE OIL | 90.73 | 3.48 | 3.99% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.86 | 0.0717 | 2.57% | | NATURAL GAS | 3.25 | 0.037 | 1.15% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0024 | -0.4620% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0003 | 0.0098% | | XRP | XRP | 0.0019 | 0.2743% | | Bitcoin Cash | BCH | 457.5884 | 0.1443% | | Litecoin | LTC | 55.0018 | -0.1671% | | Cardano | ADA | 0.2646 | -0.5639% | | Binance Coin | BNB | 652.4622 | 0.0183% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer