Market Status: | Volume: 478,557,008 | Value: 14,994,951,683 | Trades: 212,567 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 15 May 2026 09:59 AM, (Data is delayed by approximately 5 minutes)
Advance: 192 | Decline: 267 | Unchange: 9 | Total: 468 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| HASCOLNC | 23.45 | 1.36 (6.16%) | 67,556,811 |
| KEL | 8.48 | 0.02 (0.24%) | 59,975,287 |
| CSIL | 6.31 | 0.52 (8.98%) | 24,703,195 |
| CNERGY | 8.77 | -0.03 (-0.34%) | 23,411,731 |
| BNL | 7.25 | 0.17 (2.40%) | 22,861,535 |
| BOP | 33.77 | 0.17 (0.51%) | 15,701,878 |
| OBOY | 12.00 | 0.45 (3.90%) | 12,617,290 |
| TPLRF1 | 8.25 | 0.25 (3.13%) | 10,762,248 |
| TBL | 10.18 | -0.10 (-0.97%) | 8,918,091 |
| FNEL | 1.38 | 0.00 (0.00%) | 8,563,128 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| HIRATNC | 10.19 | 1.00 (10.88%) | 2,365,650 |
| LSEFSL | 20.09 | 1.83 (10.02%) | 81,610 |
| DADX | 60.70 | 5.52 (10.00%) | 17,010 |
| SMLNC | 129.35 | 11.76 (10.00%) | 3,831 |
| AWTX | 1.00 | 155.21 (10.00%) | 2 |
| FZCM | 280.27 | 25.48 (10.00%) | 21,938 |
| KPUS | 1.00 | 130.95 (10.00%) | 569 |
| GADT | 357.30 | 32.48 (10.00%) | 150,330 |
| FILNC | 170.32 | 15.48 (10.00%) | 81 |
| TPLL | 23.18 | 2.10 (9.96%) | 505 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TCORPCPS | 12.38 | -1.38 (-10.03%) | 485,287 |
| JVDCPS | 64.30 | -7.14 (-9.99%) | 2,102 |
| MACFL | 50.99 | -5.66 (-9.99%) | 899,949 |
| SASML | 282.02 | -30.84 (-9.86%) | 503 |
| FSWLNC | 79.02 | -8.41 (-9.62%) | 254 |
| BPL | 51.02 | -5.10 (-9.09%) | 63,188 |
| IDSM | 35.61 | -3.46 (-8.86%) | 1,153 |
| PIM | 23.21 | -2.23 (-8.77%) | 4,192 |
| FECM | 16.55 | -1.39 (-7.75%) | 3,804 |
| ARMG | 46.34 | -3.66 (-7.32%) | 64 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,501.24 | 56.99 | 0.77% | | Dow Jones Industrial Average | 50,063.46 | 370.26 | 0.75% | | National Stock Exchange of India | 23,684.95 | -4.65 | -0.02% | | Toronto Stock Exchange | 34,268.27 | 226.84 | 0.67% | | Taiwan Stock Exchange | 41,751.75 | 377.25 | 0.91% | | London Stock Exchange | 10,236.62 | -136.31 | -1.31% | | Frankfurt Stock Exchange | 24,066.45 | -386.17 | -1.58% | | MOEX Russia Index | 2,656.55 | -2.29 | -0.09% | | Korea Composite Stock Price Index | 7,493.18 | -488.23 | -6.12% | | Tokyo Stock Exchange | 61,553.00 | -1101.05 | -1.76% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.58 | | UK Pound Sterling | GBP | 376.61 | | Canadian Dollar | CAD | 203.31 | | Euro | EUR | 326.28 | | Australian Dollar | AUD | 202.32 | | U.A.E Dirham | AED | 75.85 | | Saudi Riyal | SAR | 74.29 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 41.02 | | Hong Kong Dollar | HKD | 35.57 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,564.20 | -121.1 | -2.58% | | SILVER | 78.80 | -6.528 | -7.65% | | PLATINUM | 2,021.10 | -70.3 | -3.36% | | PALLADIUM | 1,434.00 | -26.8 | -1.83% | | ALUMINUM | 3,536.75 | -87.25 | -2.41% | | COPPER | 6.35 | -0.2575 | -3.89% | | CRUDE OIL | 104.96 | 3.79 | 3.75% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.67 | 0.0628 | 1.74% | | NATURAL GAS | 2.95 | 0.057 | 1.97% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0029 | 19.9847% | | Ethereum | ETH | 2,298.5564 | -0.3990% | | Tether | USDT | 0.9998 | -0.0128% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 437.8337 | -0.1294% | | Litecoin | LTC | 58.7410 | -1.1397% | | Cardano | ADA | 0.0001 | -0.7382% | | Binance Coin | BNB | 679.9911 | -0.2906% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer