Market Status: | Volume: 1,054,080,534 | Value: 66,221,563,280 | Trades: 528,661 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 09 Apr 2026 06:28 PM, (Data is delayed by approximately 5 minutes)
Advance: 162 | Decline: 290 | Unchange: 37 | Total: 489 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| WTL | 1.37 | 0.01 (0.74%) | 105,838,267 |
| FNEL | 1.47 | -0.11 (-6.96%) | 81,609,572 |
| KEL | 7.67 | -0.29 (-3.64%) | 63,973,031 |
| BOP XD | 28.06 | 0.33 (1.19%) | 50,636,403 |
| FCCL | 50.51 | 3.68 (7.86%) | 29,349,307 |
| MLCF | 87.65 | 4.47 (5.37%) | 28,894,168 |
| NCPL | 66.35 | 1.22 (1.87%) | 22,384,778 |
| PAEL | 38.41 | 1.36 (3.67%) | 22,016,503 |
| CNERGY | 7.51 | -0.34 (-4.33%) | 21,827,824 |
| DGKC | 183.22 | 13.01 (7.64%) | 17,929,124 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| PASMNC | 5.55 | 0.78 (16.35%) | 16,700 |
| PQGTL | 13.18 | 1.20 (10.02%) | 5,235,557 |
| BFMOD | 21.97 | 2.00 (10.02%) | 246,243 |
| SPLNC | 42.96 | 3.91 (10.01%) | 38,634 |
| SGPL | 27.03 | 2.46 (10.01%) | 1,946,895 |
| CFL | 66.39 | 6.04 (10.01%) | 10,440 |
| MFL | 55.07 | 5.01 (10.01%) | 535,272 |
| ASIC | 48.59 | 4.42 (10.01%) | 565 |
| LEUL | 32.44 | 2.95 (10.00%) | 48,569 |
| GAL | 367.57 | 33.42 (10.00%) | 1,264,003 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| 786 | 40.22 | -4.47 (-10.00%) | 2,233,766 |
| STL | 79.70 | -8.85 (-9.99%) | 41,413 |
| PKGI | 23.89 | -2.63 (-9.92%) | 750,580 |
| ASLCPS | 72.10 | -7.66 (-9.60%) | 500 |
| CLVL | 11.98 | -1.27 (-9.58%) | 154,990 |
| REWM | 169.25 | -17.80 (-9.52%) | 989 |
| PIM | 18.54 | -1.93 (-9.43%) | 6,205 |
| GEMPACRA | 28.25 | -2.75 (-8.87%) | 28,743 |
| JSML | 77.50 | -7.52 (-8.84%) | 469,828 |
| DIIL | 74.77 | -7.16 (-8.74%) | 65,073 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,826.51 | 43.7 | 0.64% | | Dow Jones Industrial Average | 48,278.94 | 369.02 | 0.77% | | National Stock Exchange of India | 23,775.10 | -222.25 | -0.93% | | Toronto Stock Exchange | 33,552.37 | -68.2 | -0.2% | | Taiwan Stock Exchange | 34,761.38 | 1531.56 | 4.61% | | London Stock Exchange | 10,603.48 | -5.4 | -0.05% | | Frankfurt Stock Exchange | 23,754.58 | -326.05 | -1.35% | | MOEX Russia Index | 2,732.82 | -32.24 | -1.17% | | Korea Composite Stock Price Index | 5,778.01 | -94.33 | -1.61% | | Tokyo Stock Exchange | 55,895.32 | -413.1 | -0.73% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.01 | | UK Pound Sterling | GBP | 369.45 | | Canadian Dollar | CAD | 200.62 | | Euro | EUR | 322.89 | | Australian Dollar | AUD | 193.71 | | U.A.E Dirham | AED | 75.97 | | Saudi Riyal | SAR | 74.40 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 40.67 | | Hong Kong Dollar | HKD | 35.60 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,821.80 | 44.6 | 0.93% | | SILVER | 76.70 | 1.315 | 1.74% | | PLATINUM | 2,127.30 | 59.8 | 2.89% | | PALLADIUM | 1,579.00 | -22.4 | -1.4% | | ALUMINUM | 3,369.00 | 7.25 | 0.22% | | COPPER | 5.77 | -0.0035 | -0.06% | | CRUDE OIL | 96.21 | 1.8 | 1.91% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.98 | -0.0263 | -0.87% | | NATURAL GAS | 2.67 | -0.056 | -2.06% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0032 | 0.4956% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0000 | 0.0216% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 442.8698 | -0.1544% | | Litecoin | LTC | 54.3207 | 0.5054% | | Cardano | ADA | 0.2529 | -0.0979% | | Binance Coin | BNB | 604.5606 | 0.0792% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer