Market Status: Closed | Volume: 775,273,755 | Value: 36,894,440,128 | Trades: 421,556 |
175,802.78 |  -2320.78 (-1.30%) | High 178,694.48 | Low 175,790.62 | Volume 267,055,616 | Prev Close 178,123.56 | Day Range 175,790.62-178,694.48 | 52-Wk Range 136674.98 - 191032.73 |
| |
53,604.12 |  -707.63 (-1.30%) | High 54,485.83 | Low 53,600.42 | Volume 267,055,616 | Prev Close 54,311.75 | Day Range 53,600.42-54,485.83 | 52-Wk Range 44215.23 - 60006.52 |
| |
106,568.28 |  -1352.24 (-1.25%) | High 108,189.60 | Low 106,534.43 | Volume 617,779,667 | Prev Close 107,920.52 | Day Range 106,534.43-108,189.60 | 52-Wk Range 84841.10 - 113719.76 |
| |
52,497.68 |  -665.92 (-1.25%) | High 53,415.48 | Low 52,447.40 | Volume 83,815,894 | Prev Close 53,163.60 | Day Range 52,447.40-53,415.48 | 52-Wk Range 41620.02 - 58935.03 |
| |
247,323.37 |  -3422.76 (-1.37%) | High 251,987.25 | Low 247,031.71 | Volume 106,686,084 | Prev Close 250,746.13 | Day Range 247,031.71-251,987.25 | 52-Wk Range 192229.21 - 272969.35 |
| |
49,936.11 |  -594.28 (-1.18%) | High 50,741.34 | Low 49,853.17 | Volume 23,354,060 | Prev Close 50,530.39 | Day Range 49,853.17-50,741.34 | 52-Wk Range 36978.60 - 55322.09 |
| |
34,758.02 |  -605.59 (-1.71%) | High 35,566.92 | Low 34,668.59 | Volume 9,234,186 | Prev Close 35,363.61 | Day Range 34,668.59-35,566.92 | 52-Wk Range 27271.69 - 39667.64 |
| |
81,534.44 |  -1068.99 (-1.29%) | High 82,764.53 | Low 81,518.78 | Volume 34,193,416 | Prev Close 82,603.43 | Day Range 81,518.78-82,764.53 | 52-Wk Range 55213.24 - 86696.52 |
| |
62,639.79 |  -767.23 (-1.21%) | High 63,783.88 | Low 62,536.54 | Volume 16,619,700 | Prev Close 63,407.02 | Day Range 62,536.54-63,783.88 | 52-Wk Range 45682.91 - 67014.29 |
| |
Last Updated: 18 Jul 2026 12:20 AM, (Data is delayed by approximately 5 minutes)
Advance: 101 | Decline: 367 | Unchange: 29 | Total: 497 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 9.81 | 0.19 (1.98%) | 86,491,992 |
| TPLP | 12.10 | -0.67 (-5.25%) | 62,545,194 |
| PRL | 44.59 | 2.94 (7.06%) | 38,580,070 |
| WTL | 1.23 | -0.04 (-3.15%) | 23,499,606 |
| KEL | 7.35 | -0.24 (-3.16%) | 18,396,866 |
| LOTCHEM | 29.11 | -1.32 (-4.34%) | 17,830,259 |
| HASCOLNC | 19.97 | -0.33 (-1.63%) | 14,534,208 |
| BOP | 33.68 | -0.51 (-1.49%) | 12,503,494 |
| TPLRF1 | 10.09 | -0.29 (-2.79%) | 11,458,248 |
| PIAHCLA | 28.72 | 0.51 (1.81%) | 10,427,355 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| DBCINC | 17.01 | 1.55 (10.03%) | 1,847,426 |
| RUBYNC | 17.59 | 1.60 (10.01%) | 90,224 |
| NSRM | 272.21 | 24.75 (10.00%) | 24,742 |
| BAFS | 418.56 | 38.05 (10.00%) | 6,231 |
| CCM | 53.68 | 4.88 (10.00%) | 18,216 |
| SUHJNC | 223.96 | 20.36 (10.00%) | 2,675 |
| SHCM | 50.61 | 4.60 (10.00%) | 25,853 |
| ASIC | 34.45 | 3.13 (9.99%) | 3,370 |
| OML | 107.58 | 9.65 (9.85%) | 126,922 |
| TPLT | 27.91 | 2.50 (9.84%) | 7,731,224 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TCORPR2 | 2.70 | -0.89 (-24.79%) | 1,112,972 |
| FPJM | 11.04 | -1.23 (-10.02%) | 2,400,872 |
| SERT | 62.27 | -6.92 (-10.00%) | 114,085 |
| KPUS | 1.00 | -207.94 (-10.00%) | 11,654 |
| SGPL | 97.59 | -10.84 (-10.00%) | 529,764 |
| MUGHALC | 63.00 | -6.99 (-9.99%) | 5,385 |
| FSWLNC | 150.29 | -16.65 (-9.97%) | 10,504 |
| IDEAL | 54.75 | -5.97 (-9.83%) | 1,319 |
| PASMNC | 10.91 | -1.10 (-9.16%) | 125,033 |
| POWERPS | 23.62 | -2.36 (-9.08%) | 500 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,533.61 | -38.79 | -0.51% | | Dow Jones Industrial Average | 52,553.62 | -105.02 | -0.2% | | National Stock Exchange of India | 24,072.75 | -5.75 | -0.02% | | Toronto Stock Exchange | 35,340.15 | -76.05 | -0.21% | | Taiwan Stock Exchange | 45,624.98 | -6.61 | -0.01% | | London Stock Exchange | 10,572.24 | 56.32 | 0.54% | | Frankfurt Stock Exchange | 24,866.46 | -133.07 | -0.53% | | MOEX Russia Index | 2,021.90 | -90 | -4.26% | | Korea Composite Stock Price Index | 6,820.60 | -463.81 | -6.37% | | Tokyo Stock Exchange | 66,835.54 | -1915.97 | -2.79% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 3,984.10 | -67.7 | -1.67% | | SILVER | 55.89 | -1.543 | -2.69% | | PLATINUM | 1,632.80 | -8.9 | -0.54% | | PALLADIUM | 1,262.50 | -29.9 | -2.31% | | ALUMINUM | 3,409.00 | 59.25 | 1.77% | | COPPER | 6.29 | -0.0485 | -0.76% | | CRUDE OIL | 79.13 | -0.47 | -0.59% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.28 | -0.0177 | -0.54% | | NATURAL GAS | 2.89 | -0.03 | -1.03% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,921.9861 | -0.1601% | | Tether | USDT | 0.9992 | 0.0011% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 228.1979 | -0.1076% | | Litecoin | LTC | 44.9888 | -0.1035% | | Cardano | ADA | 0.1638 | -0.1468% | | Binance Coin | BNB | 579.8782 | 0.0258% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer