Market Status: Closed | Volume: 1,589,812,100 | Value: 74,485,441,940 | Trades: 611,097 |
179,571.26 |  +1878.34 (+1.06%) | High 179,919.27 | Low 177,931.32 | Volume 436,674,676 | Prev Close 177,692.92 | Day Range 177,931.32-179,919.27 | 52-Wk Range 122142.43 - 191032.73 |
| |
54,758.61 |  +572.78 (+1.06%) | High 54,864.73 | Low 54,258.53 | Volume 436,674,676 | Prev Close 54,185.83 | Day Range 54,258.53-54,864.73 | 52-Wk Range 39485.62 - 60006.52 |
| |
108,600.93 |  +1073.54 (+1.00%) | High 108,789.81 | Low 107,660.45 | Volume 844,231,510 | Prev Close 107,527.39 | Day Range 107,660.45-108,789.81 | 52-Wk Range 76222.57 - 113719.76 |
| |
53,548.41 |  +525.53 (+0.99%) | High 53,631.69 | Low 53,056.20 | Volume 162,015,137 | Prev Close 53,022.88 | Day Range 53,056.20-53,631.69 | 52-Wk Range 37181.13 - 58935.03 |
| |
256,725.69 |  +1936.42 (+0.76%) | High 257,179.58 | Low 254,968.93 | Volume 154,743,664 | Prev Close 254,789.27 | Day Range 254,968.93-257,179.58 | 52-Wk Range 181153.02 - 272969.35 |
| |
48,625.03 |  +658.39 (+1.37%) | High 48,822.72 | Low 47,989.24 | Volume 36,307,734 | Prev Close 47,966.64 | Day Range 47,989.24-48,822.72 | 52-Wk Range 30821.68 - 55322.09 |
| |
37,179.52 |  +345.86 (+0.94%) | High 37,256.17 | Low 36,819.41 | Volume 8,289,152 | Prev Close 36,833.66 | Day Range 36,819.41-37,256.17 | 52-Wk Range 27271.69 - 39667.64 |
| |
82,793.49 |  +545.74 (+0.66%) | High 83,080.73 | Low 82,317.61 | Volume 48,443,433 | Prev Close 82,247.75 | Day Range 82,317.61-83,080.73 | 52-Wk Range 47180.79 - 86227.78 |
| |
62,995.45 |  +666.12 (+1.07%) | High 63,136.26 | Low 62,378.69 | Volume 16,204,100 | Prev Close 62,329.33 | Day Range 62,378.69-63,136.26 | 52-Wk Range 39512.24 - 67014.29 |
| |
Last Updated: 25 Jun 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 288 | Decline: 167 | Unchange: 33 | Total: 488 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 8.75 | 0.33 (3.92%) | 112,892,122 |
| PIBTL | 18.64 | 0.94 (5.31%) | 73,295,107 |
| WTL | 1.26 | 0.01 (0.80%) | 38,761,163 |
| PAEL | 44.49 | 1.02 (2.35%) | 31,348,609 |
| MLCF | 107.15 | 3.85 (3.73%) | 27,194,838 |
| PIAHCLA | 29.41 | 1.92 (6.98%) | 21,872,379 |
| KOSM | 6.69 | 0.11 (1.67%) | 20,610,130 |
| SSGC | 32.04 | -0.90 (-2.73%) | 20,069,542 |
| TOMCL | 43.28 | 2.92 (7.23%) | 20,043,142 |
| BOP | 35.38 | 0.26 (0.74%) | 18,657,800 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GCWLR | 8.01 | 1.00 (14.27%) | 195,893 |
| MZNPETF XD | 22.05 | 2.65 (13.63%) | 1,372,000 |
| GUSMWU | 10.01 | 0.94 (10.36%) | 265,085 |
| FML | 57.48 | 5.23 (10.01%) | 345,638 |
| JATM | 33.52 | 3.05 (10.01%) | 69,966 |
| ASCNC | 12.20 | 1.11 (10.01%) | 3,303,953 |
| AATM | 57.61 | 5.24 (10.01%) | 22,320 |
| SARC | 77.07 | 7.01 (10.01%) | 113,187 |
| FSWLNC | 111.29 | 10.12 (10.00%) | 5,845 |
| SZTM | 71.37 | 6.49 (10.00%) | 331,431 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| INKL | 100.26 | -11.12 (-9.98%) | 112,006 |
| FFLM | 22.28 | -2.47 (-9.98%) | 648,165 |
| ARUJNC | 10.80 | -1.14 (-9.55%) | 299,037 |
| ASLPS | 23.52 | -2.32 (-8.98%) | 6,776 |
| PKGP | 43.13 | -3.72 (-7.94%) | 597,859 |
| FANM | 7.06 | -0.51 (-6.74%) | 299,674 |
| ZUMA | 104.71 | -7.26 (-6.48%) | 1,862,510 |
| PIM | 22.28 | -1.26 (-5.35%) | 1,939 |
| TPLI | 25.60 | -1.44 (-5.32%) | 190,902 |
| KCL | 135.38 | -7.49 (-5.24%) | 214 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,355.25 | -2.97 | -0.04% | | Dow Jones Industrial Average | 52,052.43 | 203.53 | 0.39% | | National Stock Exchange of India | 24,056.00 | 34.35 | 0.14% | | Toronto Stock Exchange | 34,973.43 | 237.34 | 0.68% | | Taiwan Stock Exchange | 46,043.60 | -1057.05 | -2.24% | | London Stock Exchange | 10,529.89 | 68.26 | 0.65% | | Frankfurt Stock Exchange | 25,000.54 | 260.18 | 1.05% | | MOEX Russia Index | 2,250.03 | 6.56 | 0.29% | | Korea Composite Stock Price Index | 8,930.30 | 459.28 | 5.42% | | Tokyo Stock Exchange | 72,366.34 | 3191.37 | 4.61% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,047.70 | 38.9 | 0.97% | | SILVER | 58.40 | 0.308 | 0.53% | | PLATINUM | 1,617.60 | 29 | 1.83% | | PALLADIUM | 1,193.00 | 18.1 | 1.54% | | ALUMINUM | 3,282.00 | 50 | 1.55% | | COPPER | 6.08 | 0.1315 | 2.21% | | CRUDE OIL | 71.53 | 1.19 | 1.69% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.99 | 0.1039 | 3.61% | | NATURAL GAS | 3.27 | 0.05 | 1.55% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0014 | 0.0000% | | Ethereum | ETH | 1,607.5732 | 2.5832% | | Tether | USDT | 0.9984 | -0.0035% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 187.5705 | 2.1328% | | Litecoin | LTC | 40.4922 | 2.0181% | | Cardano | ADA | 0.0001 | 1.3128% | | Binance Coin | BNB | 561.5561 | 1.7044% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer