Market Status: Open | Volume: 943,704,921 | Value: 44,156,685,291 | Trades: 442,031 |
181,290.65 |  -139.37 (-0.08%) | High 182,347.50 | Low 180,820.22 | Volume 350,023,427 | Prev Close 181,430.02 | Day Range 180,820.22-182,347.50 | 52-Wk Range 144119.44 - 191032.73 |
| |
55,044.62 |  -176.54 (-0.32%) | High 55,365.51 | Low 54,901.78 | Volume 350,023,427 | Prev Close 55,221.16 | Day Range 54,901.78-55,365.51 | 52-Wk Range 44617.23 - 60006.52 |
| |
109,351.91 |  +183.25 (+0.17%) | High 109,748.27 | Low 109,179.00 | Volume 735,458,708 | Prev Close 109,168.66 | Day Range 109,179.00-109,748.27 | 52-Wk Range 86803.75 - 113719.76 |
| |
53,978.97 |  -284.28 (-0.52%) | High 54,345.13 | Low 53,788.27 | Volume 151,170,177 | Prev Close 54,263.25 | Day Range 53,788.27-54,345.13 | 52-Wk Range 43534.76 - 58935.03 |
| |
255,549.60 |  -102.13 (-0.04%) | High 257,321.48 | Low 254,477.56 | Volume 131,049,314 | Prev Close 255,651.73 | Day Range 254,477.56-257,321.48 | 52-Wk Range 204708.56 - 272969.35 |
| |
52,195.90 |  -10.07 (-0.02%) | High 52,462.28 | Low 51,987.10 | Volume 60,768,176 | Prev Close 52,205.97 | Day Range 51,987.10-52,462.28 | 52-Wk Range 39303.26 - 55322.09 |
| |
35,651.90 |  +288.46 (+0.82%) | High 35,737.85 | Low 35,334.71 | Volume 12,554,426 | Prev Close 35,363.44 | Day Range 35,334.71-35,737.85 | 52-Wk Range 28879.29 - 39667.64 |
| |
83,983.01 |  -398.68 (-0.47%) | High 84,740.13 | Low 83,852.60 | Volume 90,440,271 | Prev Close 84,381.69 | Day Range 83,852.60-84,740.13 | 52-Wk Range 58049.66 - 86696.52 |
| |
64,786.09 |  -365.41 (-0.56%) | High 65,441.05 | Low 64,595.39 | Volume 31,478,671 | Prev Close 65,151.50 | Day Range 64,595.39-65,441.05 | 52-Wk Range 48907.66 - 67014.29 |
| |
Last Updated: 10 Aug 2026 02:45 PM, (Data is delayed by approximately 5 minutes)
Advance: 262 | Decline: 216 | Unchange: 16 | Total: 494 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 12.99 | 1.05 (8.79%) | 145,994,070 |
| BOP | 35.36 | -1.10 (-3.02%) | 54,839,950 |
| TPLP | 15.73 | 0.75 (5.01%) | 42,710,854 |
| UNITY | 12.00 | 0.49 (4.26%) | 38,822,775 |
| WTL | 1.24 | 0.01 (0.81%) | 37,914,678 |
| PRL | 69.39 | 5.64 (8.85%) | 31,932,511 |
| TPL | 22.49 | 1.81 (8.75%) | 24,773,593 |
| HUBC | 214.99 | -10.65 (-4.72%) | 24,410,736 |
| MLCF | 103.14 | 1.07 (1.05%) | 21,845,281 |
| PACE | 11.66 | 0.28 (2.46%) | 20,421,139 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| RUBYNC | 21.08 | 1.92 (10.02%) | 337,168 |
| GEMNETS | 23.72 | 2.16 (10.02%) | 2 |
| SINDM | 25.70 | 2.34 (10.02%) | 72,635 |
| ASHT | 37.05 | 3.37 (10.01%) | 41,800 |
| JATM | 58.05 | 5.28 (10.01%) | 386,801 |
| FTSM | 51.03 | 4.64 (10.00%) | 185,254 |
| MSOT | 146.74 | 13.34 (10.00%) | 545,655 |
| BERG | 121.34 | 11.03 (10.00%) | 1,560,979 |
| BUXL | 252.47 | 22.95 (10.00%) | 27,545 |
| ASTM | 67.99 | 6.18 (10.00%) | 262,067 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SHJS | 171.95 | -15.13 (-8.09%) | 31,948 |
| ACIETF XD | 16.15 | -1.41 (-8.03%) | 811,000 |
| SUHJNC | 249.49 | -20.74 (-7.67%) | 5,159 |
| AMBL | 22.31 | -1.58 (-6.61%) | 34,901 |
| RUPL | 29.21 | -1.91 (-6.14%) | 4,890 |
| JVDCPS | 55.00 | -3.32 (-5.69%) | 81 |
| ELSM | 145.10 | -8.40 (-5.47%) | 529 |
| ASIC | 40.21 | -2.22 (-5.23%) | 8,909 |
| BELANC | 56.02 | -3.07 (-5.19%) | 3,720 |
| HUBC | 214.99 | -10.65 (-4.72%) | 24,410,736 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,757.64 | 47.68 | 0.62% | | Dow Jones Industrial Average | 54,036.93 | 151.83 | 0.28% | | National Stock Exchange of India | 24,587.15 | 16.5 | 0.07% | | Toronto Stock Exchange | 36,381.23 | 244.92 | 0.68% | | Taiwan Stock Exchange | 44,225.91 | 0 | 0% | | London Stock Exchange | 10,870.91 | -30.18 | -0.28% | | Frankfurt Stock Exchange | 26,393.75 | 38.4 | 0.15% | | MOEX Russia Index | 2,295.05 | 13.74 | 0.6% | | Korea Composite Stock Price Index | 6,299.66 | 40.89 | 0.65% | | Tokyo Stock Exchange | 67,064.00 | 1457.29 | 2.22% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,406.10 | 6.4 | 0.15% | | SILVER | 64.34 | 0.836 | 1.32% | | PLATINUM | 1,749.20 | -10.4 | -0.59% | | PALLADIUM | 1,364.00 | -14.3 | -1.04% | | ALUMINUM | 3,484.75 | 75.5 | 2.21% | | COPPER | 6.63 | 0.041 | 0.62% | | CRUDE OIL | 79.29 | 1.11 | 1.42% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.03 | 0.0487 | 1.63% | | NATURAL GAS | 2.76 | 0.1 | 3.76% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0015 | 0.0282% | | Ethereum | ETH | 1,919.2358 | -0.0504% | | Tether | USDT | 0.9993 | 0.0102% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 216.2320 | -0.1582% | | Litecoin | LTC | 46.0994 | -0.1401% | | Cardano | ADA | 0.1975 | -0.0493% | | Binance Coin | BNB | 607.5720 | -0.0891% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer