Market Status: | Volume: 843,628,823 | Value: 32,264,195,007 | Trades: 432,193 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 06 Jun 2026 05:08 PM, (Data is delayed by approximately 5 minutes)
Advance: 248 | Decline: 205 | Unchange: 38 | Total: 491 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TPLP | 9.33 | 0.57 (6.51%) | 42,057,629 |
| TPL | 12.20 | 0.49 (4.18%) | 41,999,765 |
| PACE | 11.62 | 0.90 (8.40%) | 41,811,517 |
| BECO | 5.83 | -0.20 (-3.32%) | 26,493,657 |
| HASCOLNC | 22.79 | -0.01 (-0.04%) | 23,842,888 |
| PASLNC | 2.87 | 0.08 (2.87%) | 22,157,441 |
| WTL | 1.28 | 0.02 (1.59%) | 18,104,460 |
| WAVESAPP | 8.98 | 1.00 (12.53%) | 17,319,572 |
| BOP | 33.79 | -0.46 (-1.34%) | 15,286,456 |
| UNITY | 11.56 | -0.11 (-0.94%) | 15,013,265 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FFLM | 7.76 | 1.00 (14.79%) | 2,144,655 |
| DBCINC | 8.16 | 1.00 (13.97%) | 2,534,077 |
| GUSMWU | 8.03 | 0.97 (13.74%) | 74,815 |
| PASMNC | 8.41 | 1.00 (13.50%) | 827,146 |
| WAVESAPP | 8.98 | 1.00 (12.53%) | 17,319,572 |
| FCELNC | 5.30 | 0.52 (10.88%) | 61,504 |
| MERIT | 10.35 | 1.00 (10.70%) | 893,766 |
| DSIL | 11.19 | 1.02 (10.03%) | 8,996,184 |
| GRYL | 25.14 | 2.29 (10.02%) | 439,590 |
| WAVES | 10.98 | 1.00 (10.02%) | 12,358,994 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 40.49 | -4.50 (-10.00%) | 355,107 |
| SZTM | 66.80 | -7.40 (-9.97%) | 74,550 |
| GFIL | 29.96 | -2.48 (-7.64%) | 577,395 |
| STML | 38.17 | -2.48 (-6.10%) | 5,748 |
| BELANC | 55.85 | -3.14 (-5.32%) | 1,062 |
| TSML | 385.55 | -19.67 (-4.85%) | 710 |
| SNAI | 39.70 | -2.02 (-4.84%) | 32,583 |
| DWTMWU | 9.65 | -0.48 (-4.74%) | 107,903 |
| JSIL | 40.01 | -1.99 (-4.74%) | 3,530 |
| FRCL | 75.03 | -3.61 (-4.59%) | 2,043 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,383.74 | -200.57 | -2.64% | | Dow Jones Industrial Average | 50,866.78 | -695.15 | -1.35% | | National Stock Exchange of India | 23,366.70 | -49.85 | -0.21% | | Toronto Stock Exchange | 34,413.45 | -803.61 | -2.28% | | Taiwan Stock Exchange | 45,070.94 | -606.52 | -1.33% | | London Stock Exchange | 10,368.05 | 7.73 | 0.07% | | Frankfurt Stock Exchange | 24,759.05 | -185.9 | -0.75% | | MOEX Russia Index | 2,561.04 | 0 | 0% | | Korea Composite Stock Price Index | 8,160.59 | -478.82 | -5.54% | | Tokyo Stock Exchange | 66,588.12 | -882.57 | -1.31% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.27 | | UK Pound Sterling | GBP | 373.96 | | Canadian Dollar | CAD | 200.32 | | Euro | EUR | 323.60 | | Australian Dollar | AUD | 198.73 | | U.A.E Dirham | AED | 75.77 | | Saudi Riyal | SAR | 74.20 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.10 | | Hong Kong Dollar | HKD | 35.52 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,353.90 | -151.1 | -3.35% | | SILVER | 68.00 | -5.976 | -8.08% | | PLATINUM | 1,777.40 | -122.5 | -6.45% | | PALLADIUM | 1,240.50 | -94.5 | -7.08% | | ALUMINUM | 3,644.00 | -63.75 | -1.72% | | COPPER | 6.28 | -0.2595 | -3.97% | | CRUDE OIL | 90.25 | -2.79 | -3% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.04 | 0.0036 | 0.12% | | NATURAL GAS | 3.22 | -0.116 | -3.48% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0020 | 0.4564% | | Ethereum | ETH | 1,578.2712 | 1.5796% | | Tether | USDT | 0.9994 | 0.0081% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 216.9889 | 2.5809% | | Litecoin | LTC | 43.0738 | 1.4997% | | Cardano | ADA | 0.0001 | 1.3985% | | Binance Coin | BNB | 569.7000 | 1.5499% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer