Market Status: Closed | Volume: 1,468,231,994 | Value: 63,503,782,773 | Trades: 512,006 |
177,623.88 |  -638.45 (-0.36%) | High 179,123.00 | Low 177,434.96 | Volume 478,018,953 | Prev Close 178,262.33 | Day Range 177,434.96-179,123.00 | 52-Wk Range 137636.37 - 191032.73 |
| |
54,149.04 |  -194.63 (-0.36%) | High 54,606.05 | Low 54,091.44 | Volume 478,018,953 | Prev Close 54,343.67 | Day Range 54,091.44-54,606.05 | 52-Wk Range 44447.35 - 60006.52 |
| |
107,472.26 |  -365.17 (-0.34%) | High 108,353.55 | Low 107,394.12 | Volume 954,451,971 | Prev Close 107,837.43 | Day Range 107,394.12-108,353.55 | 52-Wk Range 85307.51 - 113719.76 |
| |
53,131.55 |  -216.12 (-0.41%) | High 53,622.00 | Low 53,065.73 | Volume 115,619,034 | Prev Close 53,347.67 | Day Range 53,065.73-53,622.00 | 52-Wk Range 41928.52 - 58935.03 |
| |
250,814.93 |  -695.43 (-0.28%) | High 253,035.86 | Low 250,452.64 | Volume 150,636,604 | Prev Close 251,510.36 | Day Range 250,452.64-253,035.86 | 52-Wk Range 193046.31 - 272969.35 |
| |
50,769.47 |  -295.25 (-0.58%) | High 51,252.31 | Low 50,701.90 | Volume 23,803,949 | Prev Close 51,064.72 | Day Range 50,701.90-51,252.31 | 52-Wk Range 36978.60 - 55322.09 |
| |
34,999.12 |  -249.29 (-0.71%) | High 35,557.70 | Low 34,955.63 | Volume 6,262,813 | Prev Close 35,248.41 | Day Range 34,955.63-35,557.70 | 52-Wk Range 27379.16 - 39667.64 |
| |
82,184.61 |  -392.48 (-0.48%) | High 82,918.83 | Low 82,045.13 | Volume 29,472,182 | Prev Close 82,577.09 | Day Range 82,045.13-82,918.83 | 52-Wk Range 55567.52 - 86696.52 |
| |
63,461.64 |  -244.24 (-0.38%) | High 64,023.81 | Low 63,368.20 | Volume 16,484,005 | Prev Close 63,705.88 | Day Range 63,368.20-64,023.81 | 52-Wk Range 46591.41 - 67014.29 |
| |
Last Updated: 29 Jul 2026 01:00 AM, (Data is delayed by approximately 5 minutes)
Advance: 155 | Decline: 306 | Unchange: 33 | Total: 494 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 10.95 | 0.19 (1.77%) | 273,053,795 |
| WTL | 1.22 | -0.04 (-3.17%) | 72,249,659 |
| TSBL | 2.30 | -0.30 (-11.54%) | 63,665,301 |
| PRL | 59.15 | 3.64 (6.56%) | 38,899,025 |
| MLCF | 96.91 | 0.35 (0.36%) | 24,346,490 |
| GCIL | 38.14 | 1.24 (3.36%) | 22,754,780 |
| TPL | 19.82 | 0.21 (1.07%) | 21,763,143 |
| STPL | 9.18 | 1.00 (12.23%) | 18,863,138 |
| KEL | 7.39 | -0.08 (-1.07%) | 15,390,222 |
| IMS | 26.79 | 2.44 (10.02%) | 14,668,681 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| STPL | 9.18 | 1.00 (12.23%) | 18,863,138 |
| GUSMWU | 9.65 | 1.00 (11.56%) | 78,319 |
| GSPMNC | 7.09 | 0.70 (10.96%) | 487,633 |
| KSTMNC | 14.80 | 1.35 (10.04%) | 93,431 |
| IMS | 26.79 | 2.44 (10.02%) | 14,668,681 |
| NSRM | 304.10 | 27.65 (10.00%) | 3,050 |
| ELSM | 146.72 | 13.34 (10.00%) | 2,892 |
| KPUS | 1.00 | 121.56 (10.00%) | 23,556 |
| BAFS | 546.95 | 49.72 (10.00%) | 10,850 |
| FTSM | 37.96 | 3.45 (10.00%) | 149,745 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TSBL | 2.30 | -0.30 (-11.54%) | 63,665,301 |
| ASIC | 44.51 | -4.95 (-10.01%) | 7,616 |
| OML | 140.34 | -15.59 (-10.00%) | 5,798 |
| TPLI | 72.29 | -8.03 (-10.00%) | 51,144 |
| GEMPACRA | 32.52 | -3.50 (-9.72%) | 61,000 |
| GEMNETS | 23.50 | -2.50 (-9.61%) | 500 |
| RUBYNC | 16.59 | -1.71 (-9.34%) | 14,143 |
| FIBLM | 15.24 | -1.43 (-8.58%) | 2,021,878 |
| SZTM | 88.84 | -8.05 (-8.31%) | 156,419 |
| SGPL | 70.57 | -6.08 (-7.93%) | 2,727,564 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,440.10 | 26.86 | 0.36% | | Dow Jones Industrial Average | 52,793.00 | 582.92 | 1.12% | | National Stock Exchange of India | 23,983.95 | -12 | -0.05% | | Toronto Stock Exchange | 35,719.75 | 151.61 | 0.43% | | Taiwan Stock Exchange | 41,603.36 | -2030.83 | -4.65% | | London Stock Exchange | 10,871.02 | 89.27 | 0.83% | | Frankfurt Stock Exchange | 25,492.59 | 131.56 | 0.52% | | MOEX Russia Index | 2,196.22 | -20.7 | -0.93% | | Korea Composite Stock Price Index | 6,023.66 | -732.09 | -10.84% | | Tokyo Stock Exchange | 62,364.92 | -2566.27 | -3.95% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,023.00 | -54 | -1.32% | | SILVER | 57.34 | -1.372 | -2.34% | | PLATINUM | 1,615.20 | -17 | -1.04% | | PALLADIUM | 1,268.00 | -28.8 | -2.22% | | ALUMINUM | 3,383.00 | -79.75 | -2.3% | | COPPER | 6.34 | -0.044 | -0.69% | | CRUDE OIL | 79.09 | -3.52 | -4.26% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.33 | 0.0037 | 0.11% | | NATURAL GAS | 2.65 | -0.113 | -4.08% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0017 | 0.5792% | | Ethereum | ETH | 1,943.7589 | -0.1556% | | Tether | USDT | 0.9990 | 0.0005% | | XRP | XRP | 0.0017 | 0.0000% | | Bitcoin Cash | BCH | 215.4648 | 0.2328% | | Litecoin | LTC | 46.5405 | 0.2034% | | Cardano | ADA | 0.1588 | -0.0067% | | Binance Coin | BNB | 574.9082 | -0.0085% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer