Market Status: | Volume: 699,173,547 | Value: 31,437,479,446 | Trades: 336,594 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 20 May 2026 10:35 PM, (Data is delayed by approximately 5 minutes)
Advance: 302 | Decline: 141 | Unchange: 40 | Total: 483 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| SSGC | 25.93 | 0.71 (2.82%) | 25,264,818 |
| BOP | 33.43 | 0.50 (1.52%) | 24,570,490 |
| WTL | 1.30 | 0.01 (0.78%) | 22,784,035 |
| HIRATNC | 7.26 | -0.91 (-11.14%) | 18,881,215 |
| HASCOLNC | 23.00 | 0.39 (1.73%) | 15,284,910 |
| CNERGY | 8.44 | 0.06 (0.72%) | 13,863,399 |
| KEL | 8.29 | 0.11 (1.35%) | 11,444,017 |
| GRR | 19.06 | -0.05 (-0.26%) | 10,018,336 |
| FNEL | 1.33 | 0.03 (2.31%) | 9,134,529 |
| MLCF | 83.56 | 1.60 (1.95%) | 8,917,688 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| TSMF | 15.59 | 1.42 (10.02%) | 161,361 |
| LSEFSL | 22.51 | 2.05 (10.02%) | 51,269 |
| FCIBL | 50.68 | 4.61 (10.01%) | 16,572 |
| JSML | 67.50 | 6.14 (10.01%) | 469,636 |
| BPL | 73.78 | 6.71 (10.00%) | 222,871 |
| IDSM | 37.29 | 3.39 (10.00%) | 61,973 |
| KPUS | 1.00 | 174.29 (10.00%) | 1,539 |
| DADX | 75.38 | 6.85 (10.00%) | 23,700 |
| ASHT | 38.30 | 3.48 (9.99%) | 90,165 |
| OBOY | 12.78 | 1.16 (9.98%) | 1,630,423 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| HIRATNC | 7.26 | -0.91 (-11.14%) | 18,881,215 |
| SGPL | 44.60 | -4.95 (-9.99%) | 323,538 |
| GFIL | 29.90 | -3.31 (-9.97%) | 335,698 |
| SPAC1 | 15.49 | -1.71 (-9.94%) | 3,854,685 |
| ASLCPS | 54.21 | -5.81 (-9.68%) | 776 |
| IDRT | 35.16 | -3.76 (-9.66%) | 354,555 |
| DIIL | 65.02 | -6.57 (-9.18%) | 960,179 |
| JSIL | 39.41 | -3.59 (-8.35%) | 7,464 |
| HAFL | 352.01 | -26.33 (-6.96%) | 72 |
| PPVCNC | 16.91 | -1.11 (-6.16%) | 5,572 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,432.89 | 79.28 | 1.08% | | Dow Jones Industrial Average | 50,009.35 | 645.47 | 1.31% | | National Stock Exchange of India | 23,659.00 | 41 | 0.17% | | Toronto Stock Exchange | 34,161.82 | 420.58 | 1.25% | | Taiwan Stock Exchange | 40,175.56 | -716.26 | -1.75% | | London Stock Exchange | 10,432.34 | 101.79 | 0.99% | | Frankfurt Stock Exchange | 24,737.24 | 336.59 | 1.38% | | MOEX Russia Index | 2,636.77 | -26.71 | -1% | | Korea Composite Stock Price Index | 7,208.95 | -62.71 | -0.86% | | Tokyo Stock Exchange | 59,804.41 | -746.18 | -1.23% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.49 | | UK Pound Sterling | GBP | 373.76 | | Canadian Dollar | CAD | 202.64 | | Euro | EUR | 324.46 | | Australian Dollar | AUD | 199.37 | | U.A.E Dirham | AED | 75.83 | | Saudi Riyal | SAR | 74.26 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.95 | | Hong Kong Dollar | HKD | 35.56 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,535.30 | 35 | 0.78% | | SILVER | 76.18 | 1.046 | 1.39% | | PLATINUM | 1,959.60 | 14.8 | 0.76% | | PALLADIUM | 1,376.60 | 13.8 | 1.01% | | ALUMINUM | 3,581.75 | 47.25 | 1.33% | | COPPER | 6.33 | 0.128 | 2.06% | | CRUDE OIL | 98.26 | -5.07 | -4.87% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.49 | -0.2027 | -5.48% | | NATURAL GAS | 3.00 | -0.081 | -2.6% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0028 | 0.0000% | | Ethereum | ETH | 2,137.1449 | 0.3401% | | Tether | USDT | 0.9990 | -0.0011% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 372.7200 | 0.3817% | | Litecoin | LTC | 54.1652 | 0.0268% | | Cardano | ADA | 0.0001 | -2.4391% | | Binance Coin | BNB | 649.8980 | 0.2825% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer