Market Status: | Volume: 804,664,093 | Value: 31,135,058,057 | Trades: 375,184 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 04 Jun 2026 04:50 PM, (Data is delayed by approximately 5 minutes)
Advance: 316 | Decline: 128 | Unchange: 48 | Total: 492 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BECO | 6.03 | 0.26 (4.51%) | 113,092,837 |
| PIBTL | 17.32 | 0.65 (3.90%) | 32,165,203 |
| WTL | 1.26 | -0.02 (-1.56%) | 31,103,870 |
| HASCOLNC | 22.80 | 0.89 (4.06%) | 29,686,502 |
| TPLP | 8.76 | 0.54 (6.57%) | 23,019,552 |
| PTC | 67.56 | 2.23 (3.41%) | 21,963,763 |
| DCL | 12.34 | 0.14 (1.15%) | 21,628,213 |
| KOSM | 5.38 | -0.14 (-2.54%) | 20,175,469 |
| MLCF | 88.05 | 1.54 (1.78%) | 19,271,458 |
| BOP | 34.25 | 0.26 (0.77%) | 18,971,411 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FDPL | 5.19 | 0.62 (13.57%) | 9,991,469 |
| ANLNV | 8.40 | 0.97 (13.06%) | 1,064 |
| PASMNC | 7.41 | 0.70 (10.43%) | 652,762 |
| ESBLNC | 13.59 | 1.24 (10.04%) | 417,008 |
| FIBLM | 11.41 | 1.04 (10.03%) | 201,748 |
| RUBYNC | 18.67 | 1.70 (10.02%) | 31,422 |
| ANSM | 15.72 | 1.43 (10.01%) | 1,095,905 |
| IDSM | 79.73 | 7.25 (10.00%) | 74,916 |
| KOHTM | 90.73 | 8.25 (10.00%) | 2,150,613 |
| PSYL | 127.36 | 11.58 (10.00%) | 13,858 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| BRRG | 42.38 | -2.62 (-5.82%) | 1,103 |
| GFIL | 32.44 | -1.81 (-5.28%) | 612,488 |
| NCMLNC | 12.41 | -0.69 (-5.27%) | 26,415 |
| IGIL | 20.02 | -1.10 (-5.21%) | 3,971 |
| ASHT | 33.45 | -1.69 (-4.81%) | 20,631 |
| BTL | 1.00 | -55.93 (-4.72%) | 351 |
| SIBL | 7.15 | -0.34 (-4.54%) | 41,984 |
| GUSMWU | 7.06 | -0.32 (-4.34%) | 10,910 |
| CCM | 37.90 | -1.70 (-4.29%) | 8,300 |
| LSEFSL | 22.53 | -0.96 (-4.09%) | 3,829 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,566.52 | 12.84 | 0.17% | | Dow Jones Industrial Average | 51,551.96 | 864.89 | 1.71% | | National Stock Exchange of India | 23,416.55 | 10.95 | 0.05% | | Toronto Stock Exchange | 35,181.43 | 379.89 | 1.09% | | Taiwan Stock Exchange | 46,459.16 | 901.85 | 1.98% | | London Stock Exchange | 10,357.62 | 25.32 | 0.25% | | Frankfurt Stock Exchange | 24,940.48 | 128.85 | 0.52% | | MOEX Russia Index | 2,578.91 | -22.44 | -0.86% | | Korea Composite Stock Price Index | 8,639.41 | -162.08 | -1.84% | | Tokyo Stock Exchange | 67,470.69 | -931.44 | -1.36% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.36 | | UK Pound Sterling | GBP | 375.19 | | Canadian Dollar | CAD | 201.36 | | Euro | EUR | 324.05 | | Australian Dollar | AUD | 200.01 | | U.A.E Dirham | AED | 75.80 | | Saudi Riyal | SAR | 74.23 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.16 | | Hong Kong Dollar | HKD | 35.52 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,505.60 | 38.7 | 0.87% | | SILVER | 74.10 | 0.401 | 0.54% | | PLATINUM | 1,897.30 | 22.7 | 1.21% | | PALLADIUM | 1,334.00 | -3.7 | -0.28% | | ALUMINUM | 3,710.00 | -26.75 | -0.72% | | COPPER | 6.54 | 0.029 | 0.45% | | CRUDE OIL | 93.05 | -2.97 | -3.09% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.01 | -0.1199 | -3.83% | | NATURAL GAS | 3.36 | 0.147 | 4.57% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0022 | 0.0000% | | Ethereum | ETH | 1,809.7306 | -0.8301% | | Tether | USDT | 0.9987 | 0.0078% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 243.2208 | -2.6952% | | Litecoin | LTC | 47.4198 | -0.2843% | | Cardano | ADA | 0.0001 | -2.3500% | | Binance Coin | BNB | 623.4213 | -0.6426% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer