Market Status: Closed | Volume: 889,960,743 | Value: 41,868,622,775 | Trades: 452,018 |
178,123.56 |  +2837.78 (+1.62%) | High 178,431.73 | Low 175,672.33 | Volume 311,883,546 | Prev Close 175,285.78 | Day Range 175,672.33-178,431.73 | 52-Wk Range 135542.89 - 191032.73 |
| |
54,311.75 |  +865.27 (+1.62%) | High 54,405.72 | Low 53,564.35 | Volume 311,883,546 | Prev Close 53,446.48 | Day Range 53,564.35-54,405.72 | 52-Wk Range 43848.99 - 60006.52 |
| |
107,920.52 |  +1383.71 (+1.30%) | High 108,206.72 | Low 106,741.74 | Volume 732,984,173 | Prev Close 106,536.81 | Day Range 106,741.74-108,206.72 | 52-Wk Range 84270.20 - 113719.76 |
| |
53,163.60 |  +842.62 (+1.61%) | High 53,287.59 | Low 52,436.03 | Volume 110,627,887 | Prev Close 52,320.98 | Day Range 52,436.03-53,287.59 | 52-Wk Range 41221.89 - 58935.03 |
| |
250,746.13 |  +3970.51 (+1.61%) | High 251,197.81 | Low 247,430.72 | Volume 98,700,500 | Prev Close 246,775.62 | Day Range 247,430.72-251,197.81 | 52-Wk Range 189828.41 - 272969.35 |
| |
50,530.39 |  +812.16 (+1.63%) | High 50,762.92 | Low 49,797.77 | Volume 33,262,807 | Prev Close 49,718.23 | Day Range 49,797.77-50,762.92 | 52-Wk Range 36978.60 - 55322.09 |
| |
35,363.61 |  +237.34 (+0.68%) | High 35,587.94 | Low 35,108.15 | Volume 8,050,142 | Prev Close 35,126.27 | Day Range 35,108.15-35,587.94 | 52-Wk Range 27271.69 - 39667.64 |
| |
82,603.43 |  +1225.60 (+1.51%) | High 82,810.15 | Low 81,584.39 | Volume 44,574,775 | Prev Close 81,377.83 | Day Range 81,584.39-82,810.15 | 52-Wk Range 54768.39 - 86696.52 |
| |
63,407.02 |  +1117.21 (+1.79%) | High 63,527.45 | Low 62,421.80 | Volume 19,717,427 | Prev Close 62,289.81 | Day Range 62,421.80-63,527.45 | 52-Wk Range 45025.32 - 67014.29 |
| |
Last Updated: 17 Jul 2026 12:25 AM, (Data is delayed by approximately 5 minutes)
Advance: 342 | Decline: 129 | Unchange: 25 | Total: 496 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| LOTCHEM | 30.43 | -0.15 (-0.49%) | 70,092,212 |
| TPLP | 12.77 | 0.64 (5.28%) | 52,568,244 |
| ITTEFAQ | 9.34 | -0.45 (-4.60%) | 35,220,476 |
| TPLRF1 | 10.38 | 0.27 (2.67%) | 33,339,192 |
| CNERGY | 9.62 | 0.05 (0.52%) | 21,257,809 |
| BOP | 34.19 | 0.47 (1.39%) | 19,011,767 |
| WTL | 1.27 | 0.03 (2.42%) | 18,985,661 |
| OBOY | 17.19 | 1.12 (6.97%) | 16,189,711 |
| LSECL | 7.30 | -0.12 (-1.62%) | 16,024,307 |
| MLCF | 98.16 | 2.49 (2.60%) | 14,612,486 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| SHNI | 10.50 | 1.00 (10.53%) | 7,462,017 |
| DBCINC | 15.46 | 1.41 (10.04%) | 1,140,121 |
| ASTM | 25.83 | 2.35 (10.01%) | 148,217 |
| CCM | 48.80 | 4.44 (10.01%) | 90,543 |
| STML | 57.38 | 5.22 (10.01%) | 13,818 |
| GOC | 186.73 | 16.98 (10.00%) | 58,514 |
| NSRM | 247.46 | 22.50 (10.00%) | 4,099 |
| SUHJNC | 203.60 | 18.51 (10.00%) | 3,176 |
| ICIBL | 22.22 | 2.02 (10.00%) | 1,311,556 |
| IDSM | 60.72 | 5.52 (10.00%) | 27,128 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SGPL | 108.43 | -12.05 (-10.00%) | 1,402,409 |
| KPUS | 2.00 | -231.05 (-10.00%) | 9,664 |
| FPJM | 12.27 | -1.36 (-9.98%) | 6,647,856 |
| SERT | 69.19 | -7.62 (-9.92%) | 676,677 |
| STL | 45.06 | -4.89 (-9.79%) | 5,364,628 |
| ANLNV | 8.32 | -0.86 (-9.37%) | 3,866 |
| TCORPR2 | 3.59 | -0.36 (-9.11%) | 601,222 |
| GEMNETS | 27.78 | -2.40 (-7.95%) | 2,082 |
| FILNC | 378.17 | -31.64 (-7.72%) | 2,203 |
| FRCL | 104.20 | -7.77 (-6.94%) | 4,367 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,529.38 | -43.02 | -0.57% | | Dow Jones Industrial Average | 52,480.42 | -178.22 | -0.34% | | National Stock Exchange of India | 24,072.75 | -5.75 | -0.02% | | Toronto Stock Exchange | 35,315.26 | -100.94 | -0.29% | | Taiwan Stock Exchange | 45,624.98 | -6.61 | -0.01% | | London Stock Exchange | 10,572.24 | 56.32 | 0.54% | | Frankfurt Stock Exchange | 24,866.46 | -133.07 | -0.53% | | MOEX Russia Index | 2,021.90 | -90 | -4.26% | | Korea Composite Stock Price Index | 6,820.60 | -463.81 | -6.37% | | Tokyo Stock Exchange | 66,835.54 | -1915.97 | -2.79% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 3,985.90 | -65.9 | -1.63% | | SILVER | 55.81 | -1.623 | -2.83% | | PLATINUM | 1,634.00 | -7.7 | -0.47% | | PALLADIUM | 1,263.50 | -28.9 | -2.24% | | ALUMINUM | 3,408.50 | 58.75 | 1.75% | | COPPER | 6.30 | -0.0445 | -0.7% | | CRUDE OIL | 78.97 | -0.63 | -0.79% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.29 | -0.0134 | -0.41% | | NATURAL GAS | 2.89 | -0.037 | -1.27% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,921.9861 | -0.1601% | | Tether | USDT | 0.9992 | 0.0011% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 228.1979 | -0.1076% | | Litecoin | LTC | 44.9888 | -0.1035% | | Cardano | ADA | 0.1638 | -0.1468% | | Binance Coin | BNB | 579.8782 | 0.0258% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer