Market Status: | Volume: 434,342,203 | Value: 24,884,700,454 | Trades: 305,269 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 02 Apr 2026 06:15 PM, (Data is delayed by approximately 5 minutes)
Advance: 99 | Decline: 323 | Unchange: 59 | Total: 481 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 7.11 | -0.11 (-1.52%) | 56,144,297 |
| WTL | 1.18 | -0.02 (-1.67%) | 17,561,067 |
| BOP XD | 25.19 | -1.33 (-5.01%) | 16,953,514 |
| CNERGY | 6.86 | -0.09 (-1.29%) | 14,448,806 |
| FCCL | 41.72 | -1.37 (-3.18%) | 14,249,030 |
| FNEL | 1.13 | -0.06 (-5.04%) | 13,756,717 |
| TSBL | 1.38 | -0.03 (-2.13%) | 12,885,904 |
| TRG | 53.63 | 4.88 (10.01%) | 11,244,607 |
| NCPL | 58.19 | -3.52 (-5.70%) | 9,968,645 |
| TELE | 7.42 | 0.02 (0.27%) | 7,652,086 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| MFFLR1 | 9.01 | 1.00 (12.48%) | 164,349 |
| TRG | 53.63 | 4.88 (10.01%) | 11,244,607 |
| FTSM | 23.30 | 2.12 (10.01%) | 42,403 |
| ASLCPS | 69.60 | 6.33 (10.01%) | 423 |
| KPUS | 269.94 | 24.54 (10.00%) | 5,895 |
| PAKL | 37.84 | 3.44 (10.00%) | 48,329 |
| POWERPS | 21.24 | 1.93 (10.00%) | 1,626 |
| CRTM | 47.67 | 4.33 (9.99%) | 483,165 |
| JSBL | 13.56 | 1.23 (9.98%) | 991,189 |
| HUSI | 28.82 | 2.46 (9.33%) | 849 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SSMLNC | 21.77 | -2.42 (-10.00%) | 7,208 |
| MSOT | 60.01 | -6.67 (-10.00%) | 35,979 |
| STL | 134.97 | -15.00 (-10.00%) | 5,297 |
| GEMMEL | 21.60 | -2.40 (-10.00%) | 2,300 |
| GEMPACRA | 29.39 | -3.24 (-9.93%) | 11,061 |
| UVIC | 20.19 | -2.22 (-9.91%) | 751 |
| 786 | 45.59 | -5.01 (-9.90%) | 3,380,118 |
| BHAT | 806.73 | -88.27 (-9.86%) | 2,752 |
| JUBSNC | 32.26 | -3.48 (-9.74%) | 77,011 |
| LEUL | 28.72 | -2.84 (-9.00%) | 3,442 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,559.75 | -15.57 | -0.24% | | Dow Jones Industrial Average | 46,383.81 | -181.93 | -0.39% | | National Stock Exchange of India | 22,713.10 | 33.7 | 0.15% | | Toronto Stock Exchange | 33,079.21 | 121.26 | 0.37% | | Taiwan Stock Exchange | 33,174.82 | 1451.83 | 4.58% | | London Stock Exchange | 10,436.29 | 71.5 | 0.69% | | Frankfurt Stock Exchange | 23,114.07 | -184.82 | -0.79% | | MOEX Russia Index | 2,773.83 | -1.41 | -0.05% | | Korea Composite Stock Price Index | 5,234.05 | -244.65 | -4.47% | | Tokyo Stock Exchange | 52,463.27 | -1276.41 | -2.38% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.00 | | UK Pound Sterling | GBP | 371.90 | | Canadian Dollar | CAD | 201.05 | | Euro | EUR | 324.04 | | Australian Dollar | AUD | 193.75 | | U.A.E Dirham | AED | 75.97 | | Saudi Riyal | SAR | 74.40 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.60 | | Hong Kong Dollar | HKD | 35.60 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,657.50 | -138.6 | -2.89% | | SILVER | 72.38 | -3.698 | -4.86% | | PLATINUM | 1,979.50 | -10.2 | -0.51% | | PALLADIUM | 1,505.00 | 10.8 | 0.72% | | ALUMINUM | 3,407.75 | -35.5 | -1.03% | | COPPER | 5.59 | -0.0575 | -1.02% | | CRUDE OIL | 111.81 | 11.69 | 11.68% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.26 | 0.1689 | 5.46% | | NATURAL GAS | 2.79 | -0.025 | -0.89% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0020 | 0.1594% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9998 | 0.0100% | | XRP | XRP | 0.0018 | 0.0000% | | Bitcoin Cash | BCH | 455.3025 | -0.2940% | | Litecoin | LTC | 54.2196 | 0.1243% | | Cardano | ADA | 0.2488 | -0.1130% | | Binance Coin | BNB | 612.1907 | -0.2004% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer