Market Status: | Volume: 707,258,858 | Value: 32,881,434,421 | Trades: 379,275 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 22 May 2026 06:08 PM, (Data is delayed by approximately 5 minutes)
Advance: 160 | Decline: 280 | Unchange: 46 | Total: 486 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| SPSL | 21.16 | 0.37 (1.78%) | 80,101,514 |
| PASLNC | 2.81 | -0.22 (-7.26%) | 34,778,392 |
| PTC | 58.85 | 2.33 (4.12%) | 26,697,686 |
| HASCOLNC | 23.15 | -0.82 (-3.42%) | 22,134,015 |
| BOP | 33.70 | -0.43 (-1.26%) | 17,225,340 |
| CNERGY | 8.40 | -0.16 (-1.87%) | 14,351,123 |
| KEL | 8.34 | 0.00 (0.00%) | 14,214,828 |
| WTL | 1.30 | 0.00 (0.00%) | 13,517,528 |
| OBOY | 13.30 | 0.62 (4.89%) | 11,102,769 |
| AGHA | 7.86 | -0.14 (-1.75%) | 10,625,172 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| ANLNV | 7.90 | 0.90 (12.86%) | 727 |
| TSMF | 18.87 | 1.72 (10.03%) | 505,003 |
| POWERPS | 24.04 | 2.19 (10.02%) | 610 |
| BWHL | 220.63 | 20.06 (10.00%) | 229,268 |
| BAFS | 294.82 | 26.80 (10.00%) | 4,935 |
| DADX | 91.21 | 8.29 (10.00%) | 124,068 |
| ASLPS | 24.54 | 2.23 (10.00%) | 976 |
| IDSM | 45.12 | 4.10 (10.00%) | 18,125 |
| STML | 42.48 | 3.86 (10.00%) | 23,938 |
| UVIC | 23.84 | 2.16 (9.96%) | 47,925 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SGPL | 36.13 | -4.01 (-9.99%) | 694,750 |
| TCORPCPS | 12.14 | -1.34 (-9.94%) | 250,362 |
| GRYL | 18.93 | -2.06 (-9.81%) | 11,649 |
| NSRM | 135.00 | -12.99 (-8.78%) | 2,321 |
| RICL | 11.74 | -1.12 (-8.71%) | 634,051 |
| SMLNC | 105.50 | -9.60 (-8.34%) | 1,157 |
| AMBL | 22.47 | -1.93 (-7.91%) | 42,667 |
| JSML | 68.61 | -5.64 (-7.60%) | 565,318 |
| JUBSNC | 52.61 | -4.32 (-7.59%) | 32,629 |
| BPL | 63.50 | -5.05 (-7.37%) | 141,442 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,491.68 | 45.96 | 0.62% | | Dow Jones Industrial Average | 50,737.37 | 451.71 | 0.9% | | National Stock Exchange of India | 23,719.30 | 64.6 | 0.27% | | Toronto Stock Exchange | 34,555.24 | 145.75 | 0.42% | | Taiwan Stock Exchange | 41,368.21 | 1347.39 | 3.37% | | London Stock Exchange | 10,466.26 | 22.79 | 0.22% | | Frankfurt Stock Exchange | 24,928.39 | 321.62 | 1.31% | | MOEX Russia Index | 2,623.29 | -41 | -1.54% | | Korea Composite Stock Price Index | 7,847.71 | 32.12 | 0.41% | | Tokyo Stock Exchange | 63,339.07 | 1654.93 | 2.68% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.65 | | UK Pound Sterling | GBP | 374.48 | | Canadian Dollar | CAD | 202.65 | | Euro | EUR | 323.79 | | Australian Dollar | AUD | 199.26 | | U.A.E Dirham | AED | 75.87 | | Saudi Riyal | SAR | 74.31 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.97 | | Hong Kong Dollar | HKD | 35.57 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,521.70 | -20.8 | -0.46% | | SILVER | 76.33 | -0.402 | -0.52% | | PLATINUM | 1,936.30 | -28.5 | -1.45% | | PALLADIUM | 1,361.00 | -24.9 | -1.8% | | ALUMINUM | 3,629.00 | 16.5 | 0.46% | | COPPER | 6.39 | 0.0995 | 1.58% | | CRUDE OIL | 95.93 | -0.42 | -0.44% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.42 | 0.0439 | 1.3% | | NATURAL GAS | 2.90 | -0.118 | -3.91% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0028 | 0.0000% | | Ethereum | ETH | 2,138.4726 | 0.3169% | | Tether | USDT | 0.9989 | -0.0313% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 380.1413 | 0.2295% | | Litecoin | LTC | 54.1328 | 0.1926% | | Cardano | ADA | 0.0001 | 0.9597% | | Binance Coin | BNB | 656.7863 | 0.0701% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer