Market Status: | Volume: 1,867,797,066 | Value: 67,817,106,806 | Trades: 599,261 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 25 Apr 2026 10:40 AM, (Data is delayed by approximately 5 minutes)
Advance: 247 | Decline: 196 | Unchange: 37 | Total: 480 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| FNEL | 1.51 | -0.19 (-11.18%) | 128,291,548 |
| BOP | 36.17 | 1.95 (5.70%) | 112,666,903 |
| UNITY | 13.43 | 0.60 (4.68%) | 98,165,192 |
| WTL | 1.46 | 0.04 (2.82%) | 86,029,484 |
| YOUW | 7.93 | 0.20 (2.59%) | 72,531,224 |
| KEL | 7.80 | 0.23 (3.04%) | 44,641,845 |
| HASCOLNC | 20.43 | -0.08 (-0.39%) | 38,441,637 |
| TSBL | 2.02 | -0.07 (-3.35%) | 36,260,403 |
| CNERGY | 8.08 | 0.09 (1.13%) | 33,196,820 |
| BECO | 5.94 | -0.03 (-0.50%) | 26,562,339 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| TPLL | 20.97 | 1.91 (10.02%) | 514 |
| TRSM | 17.24 | 1.57 (10.02%) | 2,082,863 |
| MSCL | 26.25 | 2.39 (10.02%) | 2,021,553 |
| PREMA | 35.93 | 3.27 (10.01%) | 2,558,983 |
| ASHT | 45.51 | 4.14 (10.01%) | 32,612 |
| FCEPL XD | 85.87 | 7.81 (10.01%) | 1,842,353 |
| CRTM | 78.73 | 7.16 (10.00%) | 573,127 |
| PMRS | 483.96 | 44.00 (10.00%) | 5,967 |
| ARPAK | 55.00 | 5.00 (10.00%) | 8,910 |
| GEMMEL | 22.44 | 2.04 (10.00%) | 6,605 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FNEL | 1.51 | -0.19 (-11.18%) | 128,291,548 |
| KPUS | 822.29 | -91.36 (-10.00%) | 7,695 |
| FSWLNC | 91.02 | -10.06 (-9.95%) | 1,203 |
| ZAHID | 60.26 | -6.28 (-9.44%) | 140,478 |
| KOIL | 50.52 | -4.83 (-8.73%) | 6,847,229 |
| FASM | 335.91 | -30.78 (-8.39%) | 196 |
| ASIC | 34.77 | -3.14 (-8.28%) | 3,084 |
| AMBL | 31.25 | -2.78 (-8.17%) | 35,346 |
| SASML | 289.70 | -24.64 (-7.84%) | 678 |
| POWERPS | 18.83 | -1.60 (-7.83%) | 1,053 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,165.08 | 56.68 | 0.8% | | Dow Jones Industrial Average | 49,230.71 | -79.61 | -0.16% | | National Stock Exchange of India | 23,897.95 | -275.1 | -1.14% | | Toronto Stock Exchange | 33,904.11 | -8.82 | -0.03% | | Taiwan Stock Exchange | 38,932.40 | 1218.25 | 3.23% | | London Stock Exchange | 10,379.08 | -77.93 | -0.75% | | Frankfurt Stock Exchange | 24,128.98 | -26.47 | -0.11% | | MOEX Russia Index | 2,733.00 | 0 | 0% | | Korea Composite Stock Price Index | 6,475.63 | -0.18 | 0% | | Tokyo Stock Exchange | 59,716.18 | 575.95 | 0.97% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.87 | | UK Pound Sterling | GBP | 376.35 | | Canadian Dollar | CAD | 203.82 | | Euro | EUR | 326.43 | | Australian Dollar | AUD | 199.57 | | U.A.E Dirham | AED | 75.94 | | Saudi Riyal | SAR | 74.37 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.85 | | Hong Kong Dollar | HKD | 35.60 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,725.40 | 1.4 | 0.03% | | SILVER | 75.69 | 0.181 | 0.24% | | PLATINUM | 2,021.00 | -17.4 | -0.85% | | PALLADIUM | 1,506.50 | 12.9 | 0.86% | | ALUMINUM | 3,553.00 | -23.75 | -0.66% | | COPPER | 6.03 | -0.053 | -0.87% | | CRUDE OIL | 94.88 | -0.97 | -1.01% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.48 | 0.0172 | 0.5% | | NATURAL GAS | 2.52 | -0.09 | -3.44% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0029 | 0.0000% | | Ethereum | ETH | 2,319.8766 | -0.0371% | | Tether | USDT | 1.0003 | 0.0041% | | XRP | XRP | 0.0021 | 0.0000% | | Bitcoin Cash | BCH | 456.6247 | -0.1481% | | Litecoin | LTC | 56.6664 | 0.1468% | | Cardano | ADA | 0.2516 | -0.0217% | | Binance Coin | BNB | 637.4488 | 0.0036% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer