Market Status: Closed | Volume: 867,151,607 | Value: 32,573,116,771 | Trades: 399,962 |
174,429.92 |  -1703.64 (-0.97%) | High 176,255.64 | Low 174,104.06 | Volume 266,164,919 | Prev Close 176,133.56 | Day Range 174,104.06-176,255.64 | 52-Wk Range 137636.37 - 191032.73 |
| |
53,185.52 |  -519.46 (-0.97%) | High 53,742.20 | Low 53,086.17 | Volume 266,164,919 | Prev Close 53,704.98 | Day Range 53,086.17-53,742.20 | 52-Wk Range 44447.35 - 60006.52 |
| |
105,686.64 |  -882.18 (-0.83%) | High 106,674.66 | Low 105,521.67 | Volume 690,974,777 | Prev Close 106,568.82 | Day Range 105,521.67-106,674.66 | 52-Wk Range 85282.26 - 113719.76 |
| |
52,098.85 |  -565.05 (-1.07%) | High 52,685.80 | Low 51,975.83 | Volume 92,585,541 | Prev Close 52,663.90 | Day Range 51,975.83-52,685.80 | 52-Wk Range 41928.52 - 58935.03 |
| |
245,280.51 |  -2557.90 (-1.03%) | High 248,069.66 | Low 244,562.60 | Volume 99,760,906 | Prev Close 247,838.41 | Day Range 244,562.60-248,069.66 | 52-Wk Range 193046.31 - 272969.35 |
| |
49,745.95 |  -497.94 (-0.99%) | High 50,307.66 | Low 49,620.39 | Volume 31,421,756 | Prev Close 50,243.89 | Day Range 49,620.39-50,307.66 | 52-Wk Range 36978.60 - 55322.09 |
| |
34,431.75 |  -190.66 (-0.55%) | High 34,710.86 | Low 34,185.58 | Volume 6,258,066 | Prev Close 34,622.41 | Day Range 34,185.58-34,710.86 | 52-Wk Range 27373.74 - 39667.64 |
| |
81,024.48 |  -517.52 (-0.63%) | High 81,651.06 | Low 80,913.17 | Volume 36,738,579 | Prev Close 81,542.00 | Day Range 80,913.17-81,651.06 | 52-Wk Range 55567.52 - 86696.52 |
| |
62,186.32 |  -787.00 (-1.25%) | High 62,991.40 | Low 62,068.19 | Volume 13,219,388 | Prev Close 62,973.32 | Day Range 62,068.19-62,991.40 | 52-Wk Range 46591.41 - 67014.29 |
| |
Last Updated: 23 Jul 2026 12:10 AM, (Data is delayed by approximately 5 minutes)
Advance: 106 | Decline: 353 | Unchange: 32 | Total: 491 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TSBL | 2.41 | 0.02 (0.84%) | 134,167,491 |
| CNERGY | 9.88 | -0.08 (-0.80%) | 99,430,517 |
| TPLP | 13.39 | 0.12 (0.90%) | 49,825,531 |
| PRL | 50.86 | 1.67 (3.40%) | 33,575,661 |
| BOP | 33.75 | -0.28 (-0.82%) | 22,944,760 |
| DCL | 11.74 | 0.68 (6.15%) | 20,748,512 |
| WTL | 1.23 | -0.03 (-2.38%) | 19,674,964 |
| KEL | 7.22 | -0.18 (-2.43%) | 18,735,568 |
| FNEL | 1.21 | -0.02 (-1.63%) | 15,812,309 |
| MLCF | 92.16 | -2.20 (-2.33%) | 13,943,190 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| SLYTWU | 16.13 | 1.47 (10.03%) | 34,327 |
| FCIBL | 35.93 | 3.27 (10.01%) | 82,652 |
| DBCINC | 22.64 | 2.06 (10.01%) | 555,226 |
| GAMONNC | 24.18 | 2.20 (10.01%) | 26,275 |
| OML | 143.19 | 13.02 (10.00%) | 70,360 |
| PMRS | 552.50 | 50.23 (10.00%) | 3,156 |
| BAFS | 461.24 | 41.93 (10.00%) | 6,814 |
| SHCM | 53.35 | 4.85 (10.00%) | 39,437 |
| TICL | 1.00 | 95.31 (10.00%) | 10,839 |
| AHTM | 121.25 | 11.02 (10.00%) | 36,267 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| DWTMWU | 8.44 | -0.97 (-10.31%) | 157,965 |
| NSRM | 296.43 | -32.94 (-10.00%) | 31,134 |
| SUHJNC | 243.87 | -27.10 (-10.00%) | 8,410 |
| GEMNETS | 26.10 | -2.90 (-10.00%) | 1,700 |
| KPUS | 1.00 | -151.59 (-10.00%) | 19,558 |
| SGPL | 71.55 | -7.95 (-10.00%) | 3,790,693 |
| REWM | 174.65 | -19.37 (-9.98%) | 18,650 |
| STML | 53.76 | -5.92 (-9.92%) | 52,506 |
| CCM | 58.47 | -6.39 (-9.85%) | 187,587 |
| FIBLM | 13.77 | -1.50 (-9.82%) | 1,709,995 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,533.61 | -38.79 | -0.51% | | Dow Jones Industrial Average | 52,553.62 | -105.02 | -0.2% | | National Stock Exchange of India | 24,072.75 | -5.75 | -0.02% | | Toronto Stock Exchange | 35,340.15 | -76.05 | -0.21% | | Taiwan Stock Exchange | 45,624.98 | -6.61 | -0.01% | | London Stock Exchange | 10,572.24 | 56.32 | 0.54% | | Frankfurt Stock Exchange | 24,866.46 | -133.07 | -0.53% | | MOEX Russia Index | 2,021.90 | -90 | -4.26% | | Korea Composite Stock Price Index | 6,820.60 | -463.81 | -6.37% | | Tokyo Stock Exchange | 66,835.54 | -1915.97 | -2.79% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 3,984.10 | -67.7 | -1.67% | | SILVER | 55.89 | -1.543 | -2.69% | | PLATINUM | 1,632.80 | -8.9 | -0.54% | | PALLADIUM | 1,262.50 | -29.9 | -2.31% | | ALUMINUM | 3,409.00 | 59.25 | 1.77% | | COPPER | 6.29 | -0.0485 | -0.76% | | CRUDE OIL | 79.13 | -0.47 | -0.59% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.28 | -0.0177 | -0.54% | | NATURAL GAS | 2.89 | -0.03 | -1.03% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,921.9861 | -0.1601% | | Tether | USDT | 0.9992 | 0.0011% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 228.1979 | -0.1076% | | Litecoin | LTC | 44.9888 | -0.1035% | | Cardano | ADA | 0.1638 | -0.1468% | | Binance Coin | BNB | 579.8782 | 0.0258% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer