Market Status: Closed | Volume: 1,117,299,625 | Value: 47,232,275,492 | Trades: 467,834 |
180,104.61 |  -206.60 (-0.11%) | High 181,433.85 | Low 180,035.92 | Volume 388,896,812 | Prev Close 180,311.21 | Day Range 180,035.92-181,433.85 | 52-Wk Range 144119.44 - 191032.73 |
| |
54,609.92 |  -105.10 (-0.19%) | High 55,012.97 | Low 54,589.09 | Volume 388,896,812 | Prev Close 54,715.02 | Day Range 54,589.09-55,012.97 | 52-Wk Range 44617.23 - 60006.52 |
| |
108,838.05 |  -150.10 (-0.14%) | High 109,611.85 | Low 108,874.51 | Volume 888,099,711 | Prev Close 108,988.15 | Day Range 108,874.51-109,611.85 | 52-Wk Range 86803.75 - 113719.76 |
| |
53,603.57 |  -109.40 (-0.20%) | High 54,010.68 | Low 53,531.87 | Volume 82,088,246 | Prev Close 53,712.97 | Day Range 53,531.87-54,010.68 | 52-Wk Range 43534.76 - 58935.03 |
| |
252,988.26 |  -356.16 (-0.14%) | High 255,124.68 | Low 252,730.34 | Volume 112,534,117 | Prev Close 253,344.42 | Day Range 252,730.34-255,124.68 | 52-Wk Range 204708.56 - 272969.35 |
| |
51,939.18 |  -181.79 (-0.35%) | High 52,279.93 | Low 51,906.23 | Volume 21,855,618 | Prev Close 52,120.97 | Day Range 51,906.23-52,279.93 | 52-Wk Range 39303.26 - 55322.09 |
| |
35,691.88 |  +3.45 (+0.01%) | High 36,098.33 | Low 35,638.95 | Volume 10,102,426 | Prev Close 35,688.43 | Day Range 35,638.95-36,098.33 | 52-Wk Range 28879.29 - 39667.64 |
| |
83,680.88 |  -298.97 (-0.36%) | High 84,404.44 | Low 83,595.61 | Volume 32,821,400 | Prev Close 83,979.85 | Day Range 83,595.61-84,404.44 | 52-Wk Range 59290.46 - 86696.52 |
| |
64,161.04 |  -103.92 (-0.16%) | High 64,664.31 | Low 64,064.36 | Volume 10,221,518 | Prev Close 64,264.96 | Day Range 64,064.36-64,664.31 | 52-Wk Range 49005.84 - 67014.29 |
| |
Last Updated: 13 Aug 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 197 | Decline: 269 | Unchange: 29 | Total: 495 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 13.68 | 0.57 (4.35%) | 247,072,281 |
| BECO | 5.11 | -0.46 (-8.26%) | 103,802,064 |
| PRL | 76.73 | 5.93 (8.38%) | 40,235,369 |
| DSIL | 13.56 | -1.51 (-10.02%) | 39,092,471 |
| WTL | 1.21 | 0.01 (0.83%) | 26,025,744 |
| THCCL | 77.61 | 3.36 (4.52%) | 19,608,245 |
| BOP | 34.58 | 0.18 (0.52%) | 16,204,913 |
| HASCOLNC | 21.13 | -0.48 (-2.22%) | 15,337,298 |
| TPLP | 15.45 | -0.31 (-1.97%) | 15,140,554 |
| TPL | 23.59 | 0.53 (2.30%) | 14,138,754 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| STLXR | 29.87 | 2.72 (10.02%) | 2,025,957 |
| IDEAL | 49.13 | 4.47 (10.01%) | 5,534 |
| GAMONNC | 28.25 | 2.57 (10.01%) | 873,125 |
| LEUL | 49.58 | 4.51 (10.01%) | 103,987 |
| ASTM | 90.50 | 8.23 (10.00%) | 130,329 |
| AKGL | 79.51 | 7.23 (10.00%) | 343 |
| JATM | 68.84 | 6.26 (10.00%) | 152,792 |
| GATI | 93.15 | 8.47 (10.00%) | 195,215 |
| ASLCPS | 114.83 | 10.44 (10.00%) | 584 |
| ARCTM | 47.19 | 4.29 (10.00%) | 242,893 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| DSIL | 13.56 | -1.51 (-10.02%) | 39,092,471 |
| UVIC | 20.71 | -2.30 (-10.00%) | 91,293 |
| GEMMEL | 27.20 | -2.72 (-9.09%) | 2,516 |
| BECO | 5.11 | -0.46 (-8.26%) | 103,802,064 |
| TSMF | 17.14 | -1.43 (-7.70%) | 51,168 |
| ASIC | 39.82 | -3.18 (-7.39%) | 5,266 |
| ARMG | 55.60 | -4.43 (-7.38%) | 3,124 |
| SHCM | 64.02 | -4.90 (-7.11%) | 43,708 |
| PASMNC | 11.60 | -0.79 (-6.38%) | 560,587 |
| SASML | 340.03 | -21.97 (-6.07%) | 364 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,780.71 | 32.18 | 0.42% | | Dow Jones Industrial Average | 53,680.02 | -90.25 | -0.17% | | National Stock Exchange of India | 24,395.85 | -40.1 | -0.16% | | Toronto Stock Exchange | 36,563.33 | -98.81 | -0.27% | | Taiwan Stock Exchange | 45,518.07 | 397.35 | 0.88% | | London Stock Exchange | 10,769.20 | -63.95 | -0.59% | | Frankfurt Stock Exchange | 26,292.00 | -39.07 | -0.15% | | MOEX Russia Index | 2,235.42 | -66.01 | -2.87% | | Korea Composite Stock Price Index | 6,813.34 | 234.3 | 3.56% | | Tokyo Stock Exchange | 68,308.59 | 784.53 | 1.16% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,423.50 | -44 | -0.98% | | SILVER | 64.83 | -0.87 | -1.32% | | PLATINUM | 1,732.10 | -37.2 | -2.1% | | PALLADIUM | 1,325.50 | -48.4 | -3.52% | | ALUMINUM | 3,429.00 | -40 | -1.15% | | COPPER | 6.61 | -0.0045 | -0.07% | | CRUDE OIL | 82.61 | -0.66 | -0.79% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.15 | 0.0002 | 0.01% | | NATURAL GAS | 2.76 | -0.049 | -1.75% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0015 | 0.0000% | | Ethereum | ETH | 1,878.0095 | -0.2831% | | Tether | USDT | 0.9989 | 0.0016% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 213.5826 | 0.0341% | | Litecoin | LTC | 44.7837 | -0.6140% | | Cardano | ADA | 0.1830 | -0.1303% | | Binance Coin | BNB | 609.9737 | -0.0106% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer