Market Status: | Volume: 662,934,323 | Value: 33,961,652,809 | Trades: 406,105 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 02 Jun 2026 04:27 PM, (Data is delayed by approximately 5 minutes)
Advance: 221 | Decline: 226 | Unchange: 41 | Total: 488 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| WTL | 1.29 | 0.01 (0.78%) | 42,983,822 |
| TBL | 10.82 | 1.00 (10.18%) | 41,011,899 |
| DCL | 11.80 | 0.57 (5.08%) | 30,500,756 |
| OBOY | 15.17 | 0.21 (1.40%) | 19,518,799 |
| TRG | 70.63 | -3.43 (-4.63%) | 17,353,786 |
| TREET | 25.00 | 0.90 (3.73%) | 14,079,735 |
| ITANZ | 42.23 | -4.34 (-9.32%) | 13,474,600 |
| PTC | 64.51 | 2.26 (3.63%) | 13,279,530 |
| CSIL | 6.15 | 0.07 (1.15%) | 12,992,844 |
| BOP | 33.96 | -0.04 (-0.12%) | 12,168,368 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GSPMNC | 5.18 | 1.00 (23.92%) | 260,858 |
| TBL | 10.82 | 1.00 (10.18%) | 41,011,899 |
| TSPL | 12.72 | 1.16 (10.04%) | 63,176 |
| SKRSNC | 26.91 | 2.45 (10.02%) | 930,911 |
| MWMP | 69.36 | 6.31 (10.01%) | 188,363 |
| SHCM | 48.48 | 4.41 (10.01%) | 44,557 |
| DAAG | 85.86 | 7.81 (10.01%) | 23,966 |
| DEL | 18.69 | 1.70 (10.01%) | 225,939 |
| KOHTM | 74.98 | 6.82 (10.01%) | 379,477 |
| PSYL | 105.25 | 9.57 (10.00%) | 10,968 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TSMF | 18.50 | -2.06 (-10.02%) | 1,136,151 |
| KPUS | 2.00 | -267.24 (-10.00%) | 11,878 |
| ITANZ | 42.23 | -4.34 (-9.32%) | 13,474,600 |
| DADX | 109.14 | -10.92 (-9.09%) | 58,419 |
| SSMLNC | 23.58 | -2.18 (-8.46%) | 626 |
| IMLNC | 22.50 | -1.94 (-7.94%) | 4,006 |
| STJT | 126.40 | -10.60 (-7.74%) | 2,283 |
| JSML | 70.24 | -5.18 (-6.87%) | 608,200 |
| UVIC | 23.15 | -1.68 (-6.77%) | 1,161 |
| SANSM | 126.93 | -8.37 (-6.19%) | 1,239 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,612.13 | 12.17 | 0.16% | | Dow Jones Industrial Average | 51,178.64 | 99.76 | 0.2% | | National Stock Exchange of India | 23,483.55 | 100.95 | 0.43% | | Toronto Stock Exchange | 35,052.21 | 317.32 | 0.91% | | Taiwan Stock Exchange | 45,337.91 | 604.97 | 1.35% | | London Stock Exchange | 10,376.72 | 37.77 | 0.37% | | Frankfurt Stock Exchange | 25,116.86 | 113.82 | 0.46% | | MOEX Russia Index | 2,619.88 | 49.84 | 1.94% | | Korea Composite Stock Price Index | 8,801.49 | 13.11 | 0.15% | | Tokyo Stock Exchange | 66,734.24 | -200.09 | -0.3% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.42 | | UK Pound Sterling | GBP | 374.67 | | Canadian Dollar | CAD | 201.81 | | Euro | EUR | 324.61 | | Australian Dollar | AUD | 200.03 | | U.A.E Dirham | AED | 75.81 | | Saudi Riyal | SAR | 74.24 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 41.15 | | Hong Kong Dollar | HKD | 35.53 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,533.10 | 26.8 | 0.59% | | SILVER | 76.13 | 0.871 | 1.16% | | PLATINUM | 1,953.10 | 24.7 | 1.28% | | PALLADIUM | 1,397.50 | 14.9 | 1.08% | | ALUMINUM | 3,781.00 | 71.25 | 1.92% | | COPPER | 6.69 | 0.1375 | 2.1% | | CRUDE OIL | 92.84 | 0.68 | 0.74% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.13 | 0.0433 | 1.4% | | NATURAL GAS | 3.15 | -0.029 | -0.91% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0029 | 0.0000% | | Ethereum | ETH | 1,999.5710 | 0.3826% | | Tether | USDT | 0.9988 | -0.0033% | | XRP | XRP | 0.0018 | 0.0000% | | Bitcoin Cash | BCH | 290.2139 | -0.0324% | | Litecoin | LTC | 50.7338 | 0.2270% | | Cardano | ADA | 0.0001 | -1.0602% | | Binance Coin | BNB | 696.7995 | 0.6882% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer