Market Status: | Volume: 1,081,494,305 | Value: 57,227,380,649 | Trades: 516,177 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 10 Apr 2026 06:22 PM, (Data is delayed by approximately 5 minutes)
Advance: 357 | Decline: 101 | Unchange: 28 | Total: 486 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BOP | 30.87 | 2.81 (10.01%) | 61,154,777 |
| WTL | 1.42 | 0.05 (3.65%) | 56,950,176 |
| SSGC | 25.29 | 2.30 (10.00%) | 56,498,175 |
| FNEL | 1.44 | -0.03 (-2.04%) | 43,189,848 |
| KEL | 7.58 | -0.09 (-1.17%) | 42,831,099 |
| PIBTL | 16.71 | 1.21 (7.81%) | 39,618,729 |
| KOSM | 5.67 | 0.76 (15.48%) | 35,750,028 |
| NCPL | 69.81 | 3.46 (5.22%) | 27,274,308 |
| MLCF | 92.52 | 4.87 (5.56%) | 24,901,822 |
| JSMFETF | 10.28 | -0.01 (-0.10%) | 18,866,000 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| KOSM | 5.67 | 0.76 (15.48%) | 35,750,028 |
| MQTM | 20.96 | 1.91 (10.03%) | 37,130 |
| AMBL | 25.58 | 2.33 (10.02%) | 159,045 |
| BFMOD | 24.17 | 2.20 (10.01%) | 121,686 |
| BOP | 30.87 | 2.81 (10.01%) | 61,154,777 |
| ADMM | 55.94 | 5.09 (10.01%) | 326,171 |
| SPLNC | 47.26 | 4.30 (10.01%) | 8,027 |
| FML | 46.18 | 4.20 (10.01%) | 205,944 |
| IDSM | 23.64 | 2.15 (10.01%) | 7,876 |
| MFL | 60.58 | 5.51 (10.01%) | 413,384 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| STL | 71.73 | -7.97 (-10.00%) | 115,709 |
| IDRT | 28.92 | -3.00 (-9.40%) | 166,726 |
| PAKL | 38.68 | -3.93 (-9.22%) | 158,712 |
| TSMF | 15.38 | -1.55 (-9.16%) | 106,906 |
| QUETNC | 17.74 | -1.72 (-8.84%) | 21,521 |
| SZTM | 48.11 | -4.56 (-8.66%) | 2,055 |
| JVDCPS | 55.09 | -5.08 (-8.44%) | 954 |
| CCM | 40.01 | -3.31 (-7.64%) | 2,250 |
| PPVCNC | 15.16 | -1.24 (-7.56%) | 2,250 |
| 786 | 37.19 | -3.03 (-7.53%) | 3,150,368 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,817.50 | -7.16 | -0.1% | | Dow Jones Industrial Average | 47,940.95 | -244.85 | -0.51% | | National Stock Exchange of India | 24,050.60 | 275.5 | 1.16% | | Toronto Stock Exchange | 33,654.44 | 176.73 | 0.53% | | Taiwan Stock Exchange | 34,861.16 | 99.78 | 0.29% | | London Stock Exchange | 10,600.53 | -2.95 | -0.03% | | Frankfurt Stock Exchange | 23,855.19 | 48.2 | 0.2% | | MOEX Russia Index | 2,724.58 | -8.82 | -0.32% | | Korea Composite Stock Price Index | 5,858.87 | 80.86 | 1.4% | | Tokyo Stock Exchange | 56,924.11 | 1028.79 | 1.84% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.99 | | UK Pound Sterling | GBP | 374.93 | | Canadian Dollar | CAD | 201.38 | | Euro | EUR | 326.07 | | Australian Dollar | AUD | 197.01 | | U.A.E Dirham | AED | 75.97 | | Saudi Riyal | SAR | 74.40 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.85 | | Hong Kong Dollar | HKD | 35.62 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,785.80 | -32.2 | -0.67% | | SILVER | 76.39 | -0.048 | -0.06% | | PLATINUM | 2,067.50 | -44.6 | -2.11% | | PALLADIUM | 1,542.00 | -25 | -1.6% | | ALUMINUM | 3,432.25 | 73.25 | 2.18% | | COPPER | 5.88 | 0.1105 | 1.92% | | CRUDE OIL | 98.16 | 0.29 | 0.3% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.03 | 0.0299 | 1% | | NATURAL GAS | 2.65 | -0.024 | -0.9% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0034 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0001 | 0.0076% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 445.0265 | -0.1746% | | Litecoin | LTC | 54.8465 | 0.1227% | | Cardano | ADA | 0.2564 | 0.3451% | | Binance Coin | BNB | 608.3739 | 0.0480% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer