Market Status: Closed | Volume: 1,136,171,898 | Value: 57,012,227,989 | Trades: 686,495 |
173,518.81 |  -6408.23 (-3.56%) | High 178,112.04 | Low 173,349.41 | Volume 409,227,866 | Prev Close 179,927.04 | Day Range 173,349.41-178,112.04 | 52-Wk Range 134937.43 - 191032.73 |
| |
52,907.72 |  -1953.93 (-3.56%) | High 54,308.24 | Low 52,856.07 | Volume 409,227,866 | Prev Close 54,861.65 | Day Range 52,856.07-54,308.24 | 52-Wk Range 43653.12 - 60006.52 |
| |
105,463.40 |  -3807.29 (-3.48%) | High 108,300.33 | Low 105,377.06 | Volume 895,636,589 | Prev Close 109,270.69 | Day Range 105,377.06-108,300.33 | 52-Wk Range 84270.20 - 113719.76 |
| |
51,709.62 |  -1996.09 (-3.72%) | High 53,188.09 | Low 51,637.08 | Volume 172,224,908 | Prev Close 53,705.71 | Day Range 51,637.08-53,188.09 | 52-Wk Range 41009.83 - 58935.03 |
| |
244,367.91 |  -9164.01 (-3.61%) | High 251,217.02 | Low 243,992.98 | Volume 157,848,256 | Prev Close 253,531.92 | Day Range 243,992.98-251,217.02 | 52-Wk Range 189828.41 - 272969.35 |
| |
49,017.51 |  -1979.98 (-3.88%) | High 50,472.07 | Low 48,956.00 | Volume 55,145,353 | Prev Close 50,997.49 | Day Range 48,956.00-50,472.07 | 52-Wk Range 36978.60 - 55322.09 |
| |
34,971.98 |  -1244.10 (-3.44%) | High 35,954.90 | Low 34,894.71 | Volume 16,588,916 | Prev Close 36,216.08 | Day Range 34,894.71-35,954.90 | 52-Wk Range 27271.69 - 39667.64 |
| |
80,444.14 |  -2652.81 (-3.19%) | High 82,156.73 | Low 80,354.73 | Volume 70,834,274 | Prev Close 83,096.95 | Day Range 80,354.73-82,156.73 | 52-Wk Range 54418.19 - 86696.52 |
| |
61,418.11 |  -2298.10 (-3.61%) | High 63,100.02 | Low 61,314.54 | Volume 26,034,873 | Prev Close 63,716.21 | Day Range 61,314.54-63,100.02 | 52-Wk Range 44595.86 - 67014.29 |
| |
Last Updated: 15 Jul 2026 12:25 AM, (Data is delayed by approximately 5 minutes)
Advance: 40 | Decline: 439 | Unchange: 19 | Total: 498 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 9.68 | -0.37 (-3.68%) | 84,544,902 |
| KEL | 7.52 | -0.41 (-5.17%) | 43,532,090 |
| WTL | 1.23 | -0.05 (-3.91%) | 43,315,841 |
| BOP | 33.05 | -2.24 (-6.35%) | 37,179,484 |
| MLCF | 93.32 | -7.62 (-7.55%) | 27,034,381 |
| BLUEX | 7.64 | -0.96 (-11.16%) | 26,231,254 |
| FNEL | 1.20 | -0.06 (-4.76%) | 26,144,115 |
| PIBTL | 16.45 | -1.14 (-6.48%) | 24,959,884 |
| PRL | 42.05 | -0.68 (-1.59%) | 21,640,695 |
| TPLP | 11.03 | -0.72 (-6.13%) | 21,097,518 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FPJM | 12.39 | 1.13 (10.04%) | 1,371,797 |
| GTYR | 35.18 | 3.20 (10.01%) | 4,302,087 |
| SERT | 69.83 | 6.35 (10.00%) | 26,686 |
| FILNC | 396.29 | 36.03 (10.00%) | 12,680 |
| SPAC2 | 16.50 | 1.50 (10.00%) | 157,666 |
| CJPLWU | 20.80 | 1.89 (10.00%) | 1,434,002 |
| DBCINC | 12.77 | 1.16 (9.99%) | 1,658,498 |
| TPLI | 49.76 | 4.52 (9.99%) | 513,547 |
| OML | 84.99 | 7.68 (9.93%) | 72,871 |
| GEMBCEM | 14.45 | 1.21 (9.14%) | 2,699 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TCORPR2 | 3.50 | -0.69 (-16.47%) | 629,779 |
| BLUEX | 7.64 | -0.96 (-11.16%) | 26,231,254 |
| SLYTWU | 14.46 | -1.61 (-10.02%) | 27,057 |
| MACFL | 64.02 | -7.11 (-10.00%) | 1,403,238 |
| DFSM | 18.91 | -2.10 (-9.99%) | 3,447,560 |
| ICIBL | 21.82 | -2.42 (-9.98%) | 2,233,008 |
| DWTMWU | 9.32 | -1.03 (-9.95%) | 121,335 |
| FSWLNC | 185.68 | -20.52 (-9.95%) | 7,616 |
| REDCO | 31.24 | -3.45 (-9.94%) | 14,064 |
| FFLM | 16.49 | -1.82 (-9.94%) | 1,242,244 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,547.58 | 32.24 | 0.43% | | Dow Jones Industrial Average | 52,488.39 | -10.25 | -0.02% | | National Stock Exchange of India | 24,052.05 | -158.95 | -0.66% | | Toronto Stock Exchange | 35,337.63 | 84.91 | 0.24% | | Taiwan Stock Exchange | 44,737.95 | -642.57 | -1.42% | | London Stock Exchange | 10,529.39 | 31.1 | 0.3% | | Frankfurt Stock Exchange | 25,144.38 | 30.13 | 0.12% | | MOEX Russia Index | 2,167.62 | 3.2 | 0.15% | | Korea Composite Stock Price Index | 6,856.83 | 49.9 | 0.73% | | Tokyo Stock Exchange | 67,743.50 | 500.77 | 0.74% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,057.30 | 51.6 | 1.29% | | SILVER | 58.93 | 0.958 | 1.65% | | PLATINUM | 1,639.10 | 25.5 | 1.58% | | PALLADIUM | 1,302.00 | 49.3 | 3.94% | | ALUMINUM | 3,378.25 | 56 | 1.69% | | COPPER | 6.36 | 0.0825 | 1.31% | | CRUDE OIL | 79.65 | 1.51 | 1.93% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.23 | 0.0634 | 2% | | NATURAL GAS | 2.91 | 0.016 | 0.55% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0015 | 0.0000% | | Ethereum | ETH | 1,770.8898 | 0.3912% | | Tether | USDT | 0.9990 | -0.0014% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 235.7337 | 0.0566% | | Litecoin | LTC | 43.1965 | 0.2234% | | Cardano | ADA | 0.1578 | 0.3074% | | Binance Coin | BNB | 565.4472 | 0.2314% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer