Market Status: | Volume: 107,675,881 | Value: 6,896,695,507 | Trades: 84,462 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 30 Mar 2026 08:31 AM, (Data is delayed by approximately 5 minutes)
Advance: 97 | Decline: 299 | Unchange: 19 | Total: 415 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 6.65 | -0.28 (-4.04%) | 13,757,084 |
| BOP XD | 24.25 | -1.52 (-5.90%) | 8,141,320 |
| UNITY | 8.04 | -0.19 (-2.31%) | 4,546,094 |
| NBP XD | 157.00 | -11.56 (-6.86%) | 3,950,342 |
| PIAHCLA | 18.78 | -1.72 (-8.39%) | 2,769,135 |
| WTL | 1.17 | -0.02 (-1.68%) | 2,445,626 |
| FNEL | 1.14 | -0.01 (-0.87%) | 2,443,839 |
| CNERGY | 6.57 | -0.12 (-1.79%) | 2,097,244 |
| PPL | 197.70 | -6.98 (-3.41%) | 2,003,438 |
| SNGP | 90.72 | 0.66 (0.73%) | 1,991,127 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| MFFLR1 | 6.01 | 1.00 (19.96%) | 51,237 |
| ASIC | 31.22 | 2.84 (10.01%) | 25 |
| 786 | 62.47 | 5.68 (10.00%) | 238,253 |
| STL | 185.14 | 16.83 (10.00%) | 250 |
| KPUS | 202.79 | 18.42 (9.99%) | 2,433 |
| SHCM | 38.62 | 3.50 (9.97%) | 1 |
| EMCO | 38.60 | 3.45 (9.82%) | 10 |
| HAFL | 447.00 | 39.84 (9.79%) | 2 |
| CFL | 55.99 | 4.92 (9.63%) | 2 |
| NSRM | 144.50 | 12.60 (9.55%) | 21 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| BHAT | 792.00 | -88.00 (-10.00%) | 234 |
| CRTM | 40.23 | -4.47 (-10.00%) | 337,431 |
| ARMG | 45.28 | -5.02 (-9.98%) | 293 |
| ESBL | 11.01 | -1.22 (-9.98%) | 28,934 |
| FILNC | 154.05 | -17.00 (-9.94%) | 8 |
| FTSM | 21.38 | -2.34 (-9.86%) | 893 |
| INKL | 68.20 | -7.38 (-9.76%) | 1,000 |
| IDRT | 22.61 | -2.44 (-9.74%) | 2,565 |
| SSMLNC | 16.85 | -1.80 (-9.65%) | 1,600 |
| ASHT | 16.20 | -1.69 (-9.45%) | 4,299 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,368.85 | -108.31 | -1.67% | | Dow Jones Industrial Average | 45,166.64 | -793.47 | -1.73% | | National Stock Exchange of India | 22,478.05 | -341.55 | -1.5% | | Toronto Stock Exchange | 31,960.65 | 73.13 | 0.23% | | Taiwan Stock Exchange | 33,112.59 | -225.03 | -0.68% | | London Stock Exchange | 10,007.45 | 40.1 | 0.4% | | Frankfurt Stock Exchange | 22,279.18 | -36.06 | -0.16% | | MOEX Russia Index | 2,784.50 | -5.11 | -0.18% | | Korea Composite Stock Price Index | 5,277.30 | -161.57 | -2.97% | | Tokyo Stock Exchange | 51,814.50 | -1558.57 | -2.92% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.19 | | UK Pound Sterling | GBP | 370.92 | | Canadian Dollar | CAD | 201.01 | | Euro | EUR | 322.13 | | Australian Dollar | AUD | 192.08 | | U.A.E Dirham | AED | 76.02 | | Saudi Riyal | SAR | 74.45 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 40.40 | | Hong Kong Dollar | HKD | 35.66 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,520.60 | 28.1 | 0.63% | | SILVER | 70.51 | 0.709 | 1.02% | | PLATINUM | 1,920.00 | 32.9 | 1.74% | | PALLADIUM | 1,423.00 | 16.9 | 1.2% | | ALUMINUM | 3,327.50 | 137.25 | 4.3% | | COPPER | 5.52 | 0.0205 | 0.37% | | CRUDE OIL | 101.70 | 2.06 | 2.07% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.32 | 0.0664 | 2.04% | | NATURAL GAS | 2.93 | -0.097 | -3.21% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0019 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9992 | 0.0082% | | XRP | XRP | 0.0018 | 0.0000% | | Bitcoin Cash | BCH | 453.8918 | 0.3605% | | Litecoin | LTC | 53.3788 | 0.0573% | | Cardano | ADA | 0.2405 | -0.0932% | | Binance Coin | BNB | 609.6392 | 0.1404% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer