Market Status: Open | Volume: 846,617,468 | Value: 52,637,853,052 | Trades: 457,796 |
176,155.67 |  +3755.77 (+2.18%) | High 176,917.76 | Low 175,085.79 | Volume 333,183,407 | Prev Close 172,399.90 | Day Range 175,085.79-176,917.76 | 52-Wk Range 115887.49 - 191032.73 |
| |
53,717.06 |  +1135.14 (+2.16%) | High 53,949.45 | Low 53,390.81 | Volume 333,183,407 | Prev Close 52,581.92 | Day Range 53,390.81-53,949.45 | 52-Wk Range 37583.59 - 60006.52 |
| |
106,055.78 |  +2127.89 (+2.05%) | High 106,449.19 | Low 105,504.64 | Volume 707,565,193 | Prev Close 103,927.89 | Day Range 105,504.64-106,449.19 | 52-Wk Range 72338.41 - 113719.76 |
| |
52,595.96 |  +1167.80 (+2.27%) | High 52,839.99 | Low 52,205.79 | Volume 178,553,459 | Prev Close 51,428.16 | Day Range 52,205.79-52,839.99 | 52-Wk Range 35307.63 - 58935.03 |
| |
252,156.16 |  +5413.08 (+2.19%) | High 254,112.92 | Low 250,765.43 | Volume 163,714,406 | Prev Close 246,743.08 | Day Range 250,765.43-254,112.92 | 52-Wk Range 169289.14 - 272969.35 |
| |
47,976.24 |  +1001.95 (+2.13%) | High 48,243.48 | Low 47,564.70 | Volume 45,877,131 | Prev Close 46,974.29 | Day Range 47,564.70-48,243.48 | 52-Wk Range 29651.71 - 55322.09 |
| |
35,644.09 |  +460.56 (+1.31%) | High 36,076.89 | Low 35,398.43 | Volume 8,053,502 | Prev Close 35,183.53 | Day Range 35,398.43-36,076.89 | 52-Wk Range 25673.79 - 39667.64 |
| |
81,367.14 |  +1889.67 (+2.38%) | High 81,586.00 | Low 80,569.12 | Volume 63,797,263 | Prev Close 79,477.47 | Day Range 80,569.12-81,586.00 | 52-Wk Range 45102.75 - 86227.78 |
| |
62,122.56 |  +1403.85 (+2.31%) | High 62,489.79 | Low 61,661.88 | Volume 26,603,477 | Prev Close 60,718.71 | Day Range 61,661.88-62,489.79 | 52-Wk Range 37794.82 - 67014.29 |
| |
Last Updated: 15 Jun 2026 02:00 PM, (Data is delayed by approximately 5 minutes)
Advance: 378 | Decline: 98 | Unchange: 13 | Total: 489 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KOSM | 6.32 | 0.44 (7.48%) | 47,533,013 |
| MLCF | 96.95 | 6.43 (7.10%) | 35,158,756 |
| BOP | 35.83 | 1.22 (3.52%) | 31,111,542 |
| PIBTL | 18.05 | 0.54 (3.08%) | 27,082,710 |
| WTL | 1.30 | 0.03 (2.36%) | 24,500,980 |
| PAEL | 42.82 | 1.75 (4.26%) | 23,404,714 |
| KEL | 8.14 | 0.09 (1.12%) | 21,907,497 |
| OBOY | 22.46 | 2.04 (9.99%) | 19,790,816 |
| CNERGY | 8.36 | 0.28 (3.47%) | 18,346,722 |
| TSBL | 1.85 | 0.05 (2.78%) | 18,153,229 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GCWLR | 1.01 | 1.00 (10,000.00%) | 6,871 |
| STPL | 9.44 | 1.00 (11.85%) | 16,365,215 |
| SLM | 21.95 | 2.00 (10.03%) | 510,784 |
| ARCTM | 37.13 | 3.38 (10.02%) | 66,409 |
| PSX | 47.91 | 4.36 (10.01%) | 4,273,911 |
| FFLM | 13.96 | 1.27 (10.01%) | 947,869 |
| ANSM | 22.32 | 2.03 (10.01%) | 1,526,321 |
| CSAP | 106.22 | 9.66 (10.00%) | 1,988,938 |
| PPVCNC | 31.45 | 2.86 (10.00%) | 43,383 |
| SERT | 38.93 | 3.54 (10.00%) | 131,900 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| ALAC | 23.24 | -2.30 (-9.00%) | 2,419,254 |
| JKSM | 170.00 | -11.94 (-6.56%) | 315 |
| GEMMEL | 21.10 | -1.38 (-6.14%) | 1 |
| IDRT | 47.24 | -2.86 (-5.71%) | 939,787 |
| SGPL | 49.46 | -2.87 (-5.48%) | 1,095,129 |
| JGICL | 74.90 | -4.24 (-5.36%) | 170,265 |
| IDSM | 74.24 | -4.20 (-5.35%) | 31,254 |
| ASLPS | 28.10 | -1.38 (-4.68%) | 65 |
| IGIHL | 271.00 | -13.15 (-4.63%) | 101,245 |
| KCL | 136.50 | -6.37 (-4.46%) | 58 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,431.46 | 37.16 | 0.5% | | Dow Jones Industrial Average | 51,202.26 | 353.51 | 0.7% | | National Stock Exchange of India | 23,903.25 | 280.35 | 1.19% | | Toronto Stock Exchange | 34,937.85 | 266.39 | 0.77% | | Taiwan Stock Exchange | 44,169.04 | 1019.58 | 2.36% | | London Stock Exchange | 10,524.26 | 52.54 | 0.5% | | Frankfurt Stock Exchange | 25,031.36 | 418.8 | 1.7% | | MOEX Russia Index | 2,541.70 | 26.37 | 1.05% | | Korea Composite Stock Price Index | 8,545.98 | 422.36 | 5.2% | | Tokyo Stock Exchange | 69,537.00 | 3516.96 | 5.33% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,341.40 | 102.6 | 2.42% | | SILVER | 70.41 | 2.431 | 3.58% | | PLATINUM | 1,775.00 | 62.8 | 3.67% | | PALLADIUM | 1,340.00 | 48.5 | 3.76% | | ALUMINUM | 3,557.00 | -17.5 | -0.49% | | COPPER | 6.52 | 0.0735 | 1.14% | | CRUDE OIL | 80.38 | -4.5 | -5.3% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.92 | -0.1263 | -4.14% | | NATURAL GAS | 3.05 | -0.069 | -2.21% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0020 | 0.0000% | | Ethereum | ETH | 1,662.5961 | -0.0051% | | Tether | USDT | 0.9993 | -0.0033% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 199.0743 | 0.0955% | | Litecoin | LTC | 44.1766 | 0.2110% | | Cardano | ADA | 0.0001 | 0.0108% | | Binance Coin | BNB | 602.8149 | -0.2064% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer