Market Status: | Volume: 505,377,691 | Value: 28,849,947,511 | Trades: 280,562 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 18 Mar 2026 06:01 PM, (Data is delayed by approximately 5 minutes)
Advance: 339 | Decline: 79 | Unchange: 65 | Total: 483 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BOP | 27.55 | 1.76 (6.82%) | 54,733,142 |
| WASLR | 0.64 | 0.56 (700.00%) | 31,549,329 |
| KEL | 7.73 | 0.32 (4.32%) | 26,433,608 |
| UNITY | 8.57 | 0.14 (1.66%) | 16,966,997 |
| HASCOLNC | 18.00 | 0.71 (4.11%) | 13,452,418 |
| WTL | 1.25 | 0.06 (5.04%) | 12,557,340 |
| PACE | 10.18 | 1.00 (10.89%) | 11,199,338 |
| NBP XD | 184.57 | -5.43 (-2.86%) | 10,889,865 |
| CNERGY | 6.98 | 0.06 (0.87%) | 9,856,619 |
| NCPL | 60.96 | 1.95 (3.31%) | 9,110,029 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| WASLR | 0.64 | 0.56 (700.00%) | 31,549,329 |
| FANM | 5.01 | 0.63 (14.38%) | 68,593 |
| SIBL | 7.42 | 0.88 (13.46%) | 914 |
| CLCPS | 2.80 | 0.29 (11.55%) | 317,764 |
| PACE | 10.18 | 1.00 (10.89%) | 11,199,338 |
| ICCI | 10.90 | 1.00 (10.10%) | 161,122 |
| TRSM | 14.48 | 1.32 (10.03%) | 78,363 |
| DFMLNC | 15.82 | 1.44 (10.01%) | 2,275,409 |
| PKGP | 44.74 | 4.07 (10.01%) | 132,515 |
| JATM | 17.70 | 1.61 (10.01%) | 5,711 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TCORPCPS | 13.23 | -1.47 (-10.00%) | 181,462 |
| ITANZ | 32.95 | -3.66 (-10.00%) | 121,193 |
| JUBSNC | 31.34 | -3.34 (-9.63%) | 256,925 |
| ELSM | 107.48 | -10.84 (-9.16%) | 808 |
| 786 | 35.26 | -3.40 (-8.79%) | 362,003 |
| SERT | 27.51 | -2.28 (-7.65%) | 90,763 |
| ASHT | 14.80 | -1.16 (-7.27%) | 3,091 |
| TSML | 215.15 | -15.85 (-6.86%) | 365 |
| SHDT | 38.23 | -2.61 (-6.39%) | 60,598 |
| GSPMNC | 4.05 | -0.25 (-5.81%) | 21,603 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,668.38 | -47.71 | -0.71% | | Dow Jones Industrial Average | 46,553.75 | -439.51 | -0.94% | | National Stock Exchange of India | 23,777.80 | 196.65 | 0.83% | | Toronto Stock Exchange | 32,501.42 | -427.67 | -1.3% | | Taiwan Stock Exchange | 33,836.57 | 494.06 | 1.48% | | London Stock Exchange | 10,301.15 | -102.45 | -0.98% | | Frankfurt Stock Exchange | 23,527.63 | -203.29 | -0.86% | | MOEX Russia Index | 2,869.79 | 16.26 | 0.57% | | Korea Composite Stock Price Index | 5,925.03 | 284.55 | 5.04% | | Tokyo Stock Exchange | 55,239.40 | 1539.01 | 2.87% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.24 | | UK Pound Sterling | GBP | 371.42 | | Canadian Dollar | CAD | 204.05 | | Euro | EUR | 320.70 | | Australian Dollar | AUD | 196.98 | | U.A.E Dirham | AED | 76.03 | | Saudi Riyal | SAR | 74.46 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.33 | | Hong Kong Dollar | HKD | 35.66 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,885.80 | -122.4 | -2.44% | | SILVER | 77.27 | -2.656 | -3.32% | | PLATINUM | 2,050.30 | -86.2 | -4.03% | | PALLADIUM | 1,528.50 | -104.5 | -6.4% | | ALUMINUM | 3,326.25 | -14.25 | -0.43% | | COPPER | 5.59 | -0.1725 | -2.99% | | CRUDE OIL | 97.74 | 1.53 | 1.59% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.18 | 0.0589 | 1.89% | | NATURAL GAS | 3.05 | 0.014 | 0.46% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0023 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0001 | -0.0020% | | XRP | XRP | 0.0022 | 0.0000% | | Bitcoin Cash | BCH | 473.9290 | -0.3453% | | Litecoin | LTC | 58.1731 | -0.5628% | | Cardano | ADA | 0.2886 | -0.4244% | | Binance Coin | BNB | 671.5862 | -0.4050% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer