Market Status: | Volume: 1,000,961,579 | Value: 44,750,823,620 | Trades: 516,596 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 01 May 2026 09:28 AM, (Data is delayed by approximately 5 minutes)
Advance: 101 | Decline: 347 | Unchange: 36 | Total: 484 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| WTL | 1.30 | -0.05 (-3.70%) | 75,382,148 |
| BOP | 33.79 | -0.85 (-2.45%) | 68,530,034 |
| CNERGY | 8.12 | -0.29 (-3.45%) | 41,437,674 |
| HASCOLNC | 21.17 | 0.36 (1.73%) | 40,925,374 |
| FNEL | 1.40 | 0.02 (1.45%) | 28,873,904 |
| YOUW | 6.23 | -0.70 (-10.10%) | 24,177,089 |
| CSIL | 6.70 | 0.66 (10.93%) | 22,586,971 |
| PACE | 11.24 | -0.80 (-6.64%) | 22,454,880 |
| KEL | 7.56 | -0.12 (-1.56%) | 20,153,350 |
| CLOV | 8.06 | -0.39 (-4.61%) | 19,136,972 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| PILNC | 5.92 | 1.00 (20.33%) | 1,665,416 |
| CSIL | 6.70 | 0.66 (10.93%) | 22,586,971 |
| MSCL | 38.45 | 3.50 (10.01%) | 1,935,854 |
| TSMF | 17.59 | 1.60 (10.01%) | 384,435 |
| ZTL | 17.92 | 1.63 (10.01%) | 4,455,134 |
| MACFL | 29.36 | 2.67 (10.00%) | 14,098,121 |
| SPLNC | 79.72 | 7.25 (10.00%) | 515,242 |
| BPL | 33.99 | 3.09 (10.00%) | 123,837 |
| SHCM | 39.57 | 3.59 (9.98%) | 4,032 |
| TPLL | 21.55 | 1.95 (9.95%) | 62,862 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| YOUW | 6.23 | -0.70 (-10.10%) | 24,177,089 |
| ESBL | 14.18 | -1.58 (-10.02%) | 79,364 |
| UDLI | 18.87 | -2.10 (-10.01%) | 1,413,096 |
| ADMM | 90.36 | -10.04 (-10.00%) | 5,204 |
| JSML | 113.99 | -12.66 (-10.00%) | 16,629 |
| SGPL | 47.46 | -5.27 (-9.99%) | 81,715 |
| JATM | 23.43 | -2.60 (-9.99%) | 19,044 |
| BELANC | 71.87 | -7.94 (-9.95%) | 4,238 |
| ASIC | 31.49 | -3.45 (-9.87%) | 4,130 |
| BFAGRO | 31.92 | -3.47 (-9.80%) | 5,898,089 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,209.01 | 73.06 | 1.02% | | Dow Jones Industrial Average | 49,652.14 | 790.33 | 1.62% | | National Stock Exchange of India | 23,997.55 | -180.1 | -0.74% | | Toronto Stock Exchange | 33,964.33 | 645.94 | 1.94% | | Taiwan Stock Exchange | 38,926.63 | -376.87 | -0.96% | | London Stock Exchange | 10,298.67 | -80.15 | -0.77% | | Frankfurt Stock Exchange | 24,292.38 | 337.82 | 1.41% | | MOEX Russia Index | 2,658.21 | 18.39 | 0.7% | | Korea Composite Stock Price Index | 6,598.87 | -92.03 | -1.38% | | Tokyo Stock Exchange | 59,444.00 | 159.08 | 0.27% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.79 | | UK Pound Sterling | GBP | 376.08 | | Canadian Dollar | CAD | 203.88 | | Euro | EUR | 326.03 | | Australian Dollar | AUD | 198.75 | | U.A.E Dirham | AED | 75.91 | | Saudi Riyal | SAR | 74.34 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 40.77 | | Hong Kong Dollar | HKD | 35.57 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,577.10 | -52.5 | -1.13% | | SILVER | 73.54 | -0.488 | -0.66% | | PLATINUM | 1,973.00 | -21.6 | -1.08% | | PALLADIUM | 1,523.00 | -10.3 | -0.67% | | ALUMINUM | 3,475.75 | 44.5 | 1.3% | | COPPER | 5.99 | 0.011 | 0.18% | | CRUDE OIL | 105.62 | 0.55 | 0.52% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.66 | 0.0433 | 1.2% | | NATURAL GAS | 2.80 | 0.029 | 1.05% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0035 | 1.2986% | | Ethereum | ETH | 2,262.7018 | -0.0273% | | Tether | USDT | 0.9997 | -0.0086% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 440.9191 | -0.2434% | | Litecoin | LTC | 55.2349 | -0.5758% | | Cardano | ADA | 0.2462 | -0.0652% | | Binance Coin | BNB | 617.9661 | 0.0193% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer