Market Status: Post-Close | Volume: 416,270,315 | Value: 8,654,710,699 | Trades: 114,651 |
41,340.06 |  +375.52 (+0.92%) | High 41,649.13 | Low 41,005.15 | Volume 95,414,354 | Prev Close 40,964.54 | Day Range 41,005.15-41,649.13 | 52-Wk Range 38,135.53 - 43,887.62 |
| |
27,650.12 |  +234.10 (+0.85%) | High 27,851.66 | Low 27,451.19 | Volume 346,254,320 | Prev Close 27,416.02 | Day Range 27,451.19-27,851.66 | 52-Wk Range 25,881.26 - 30,102.24 |
| |
14,663.46 |  +131.53 (+0.91%) | High 14,787.43 | Low 14,545.94 | Volume 45,273,811 | Prev Close 14,531.93 | Day Range 14,545.94-14,787.43 | 52-Wk Range 14,030.16 - 16,645.16 |
| |
71,074.87 |  +786.38 (+1.12%) | High 71,785.08 | Low 70,314.19 | Volume 60,434,948 | Prev Close 70,288.49 | Day Range 70,314.19-71,785.08 | 52-Wk Range 64,516.14 - 73,981.32 |
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
20,037.69 |  +197.55 (+1.00%) | High 20,213.42 | Low 19,856.32 | Volume 296,565,280 | Prev Close 19,840.14 | Day Range 19,856.32-20,213.42 | 52-Wk Range 18,694.28 - 22,027.81 |
| |
12,147.21 |  +102.55 (+0.85%) | High 12,223.00 | Low 12,039.18 | Volume 9,299,305 | Prev Close 12,044.66 | Day Range 12,039.18-12,223.00 | 52-Wk Range 9,973.70 - 12,524.21 |
| |
9,632.42 |  +95.22 (+1.00%) | High 9,701.43 | Low 9,547.80 | Volume 21,937,631 | Prev Close 9,537.20 | Day Range 9,547.80-9,701.43 | 52-Wk Range 8,251.11 - 9,960.26 |
| |
Last Updated: 29 May 2023 04:15 PM, (Data is delayed by approximately 5 minutes)
Advance: 202 | Decline: 124 | Unchange: 16 | Total: 342 |
Active Stocks
Symbol | Price | Change | Volume |
---|
WTL | 1.26 | 0.16 (14.55%) | 193,894,332 |
MLCF | 27.62 | -0.22 (-0.79%) | 10,944,386 |
KEL | 1.83 | 0.04 (2.24%) | 8,947,348 |
DGKC | 49.67 | 1.98 (4.15%) | 6,432,231 |
GRR | 10.00 | -0.01 (-0.10%) | 5,653,000 |
FCCL | 12.03 | 0.16 (1.35%) | 5,312,000 |
SILK | 1.10 | 0.07 (6.80%) | 4,787,000 |
CNERGY | 3.23 | 0.03 (0.94%) | 4,533,519 |
PRL | 13.90 | -0.06 (-0.43%) | 4,364,495 |
TRG | 94.34 | 4.14 (4.59%) | 4,234,366 |
Top Gainers
Symbol | Price | Change | Volume |
---|
TRSM | 1.60 | 0.25 (18.52%) | 500 |
ASTM | 6.09 | 0.84 (16.00%) | 28,000 |
WTL | 1.26 | 0.16 (14.55%) | 193,894,332 |
SAIF | 9.45 | 1.00 (11.83%) | 116,500 |
HGFA | 3.64 | 0.34 (10.30%) | 14,500 |
RICL XB | 9.00 | 0.81 (9.89%) | 74,500 |
FPJM | 1.35 | 0.12 (9.76%) | 21,500 |
GAMON | 4.98 | 0.42 (9.21%) | 500 |
IML | 11.74 | 0.99 (9.21%) | 2,500 |
DNCC DEF | 12.49 | 0.88 (7.58%) | 2,500 |
Top Losers
Symbol | Price | Change | Volume |
---|
SINDM | 7.30 | -1.00 (-12.05%) | 500 |
SBL | 6.10 | -0.83 (-11.98%) | 500 |
GEMPAPL | 7.00 | -0.95 (-11.95%) | 140,000 |
BILF DEF | 2.16 | -0.24 (-10.00%) | 2,500 |
RUBY DEF | 3.10 | -0.30 (-8.82%) | 500 |
ARCTM | 10.64 | -1.00 (-8.59%) | 141,500 |
SEL | 6.07 | -0.52 (-7.89%) | 500 |
ALAC | 4.96 | -0.42 (-7.81%) | 500 |
PRWM | 34.68 | -2.81 (-7.49%) | 13,000 |
AHCL | 24.98 | -2.01 (-7.45%) | 56,500 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 | 4,130.62 | -7.02 | -0.17% | Dow Jones Industrial Average | 33,309.51 | -221.82 | -0.66% | NASDAQ Composite | 12,328.51 | 22.07 | 0.18% | NYSE COMPOSITE (DJ) | 15,263.07 | -86.1 | -0.56% | NYSE AMEX COMPOSITE INDEX | 3,957.22 | -61.38 | -1.53% | FTSE 100 | 7,741.38 | 10.8 | 0.14% | Russell 2000 | 1,744.71 | -14.81 | -0.84% | Vix | 16.67 | -0.27 | -1.59% | KOSPI Composite Index | 2,475.42 | -15.58 | -0.63% | Nikkei 225 | 29,388.30 | 261.58 | 0.9% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 289.51 | UK Pound Sterling | GBP | 365.13 | Canadian Dollar | CAD | 216.46 | Euro | EUR | 317.48 | Australian Dollar | AUD | 195.77 | U.A.E Dirham | AED | 78.83 | Saudi Riyal | SAR | 77.20 | Japanese Yen | JPY | 2.15 | China Yuan | CNY | 41.76 | Hong Kong Dollar | HKD | 36.97 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 1,788.05 | -1.95 | -0.11% | SILVER | 18.55 | 0.23 | 1.26% | PLATINUM | 837.35 | 5.75 | 0.69% | PALLADIUM | 1,923.00 | -6.8 | -0.35% | ALUMINUM | 1,618.00 | 4.5 | 0.28% | COPPER | 2.76 | 0.014 | 0.51% | CRUDE OIL | 40.48 | -0.17 | -0.42% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 1.25 | -0.0067 | -0.53% | NATURAL GAS | 1.84 | 0.103 | 5.94% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 26,354.22 | -3.88% | Ethereum | ETH | 1,765.57 | -3.09% | Tether | USDT | 1.00 | -0.01% | XRP | XRP | 0.43 | 0.79% | Bitcoin Cash | BCH | 230.86 | 10.93% | Litecoin | LTC | 79.17 | -1.77% | Cardano | ADA | 0.36 | 1.41% | Binance Coin | BNB | 305.48 | -2.14% | EOS | EOS | 5.81 | 12.35% | Chainlink | LINK | 6.42 | -0.73% |
|
Disclaimer