Market Status: Closed | Volume: 1,184,242,672 | Value: 75,505,682,931 | Trades: 630,329 |
177,039.82 |  +4639.92 (+2.69%) | High 177,176.72 | Low 175,085.79 | Volume 457,429,697 | Prev Close 172,399.90 | Day Range 175,085.79-177,176.72 | 52-Wk Range 115887.49 - 191032.73 |
| |
53,986.67 |  +1404.75 (+2.67%) | High 54,028.42 | Low 53,390.81 | Volume 457,429,697 | Prev Close 52,581.92 | Day Range 53,390.81-54,028.42 | 52-Wk Range 37583.59 - 60006.52 |
| |
106,439.15 |  +2511.26 (+2.42%) | High 106,517.93 | Low 105,504.64 | Volume 980,515,126 | Prev Close 103,927.89 | Day Range 105,504.64-106,517.93 | 52-Wk Range 72338.41 - 113719.76 |
| |
52,890.42 |  +1462.26 (+2.84%) | High 52,957.46 | Low 52,205.79 | Volume 243,058,994 | Prev Close 51,428.16 | Day Range 52,205.79-52,957.46 | 52-Wk Range 35307.63 - 58935.03 |
| |
253,474.65 |  +6731.57 (+2.73%) | High 254,112.92 | Low 250,765.43 | Volume 222,839,304 | Prev Close 246,743.08 | Day Range 250,765.43-254,112.92 | 52-Wk Range 169289.14 - 272969.35 |
| |
48,191.72 |  +1217.43 (+2.59%) | High 48,300.28 | Low 47,564.70 | Volume 63,476,061 | Prev Close 46,974.29 | Day Range 47,564.70-48,300.28 | 52-Wk Range 29651.71 - 55322.09 |
| |
35,876.09 |  +692.56 (+1.97%) | High 36,076.89 | Low 35,398.43 | Volume 14,729,418 | Prev Close 35,183.53 | Day Range 35,398.43-36,076.89 | 52-Wk Range 25673.79 - 39667.64 |
| |
81,641.44 |  +2163.97 (+2.72%) | High 81,740.86 | Low 80,569.12 | Volume 83,120,746 | Prev Close 79,477.47 | Day Range 80,569.12-81,740.86 | 52-Wk Range 45102.75 - 86227.78 |
| |
62,538.73 |  +1820.02 (+3.00%) | High 62,633.13 | Low 61,661.88 | Volume 41,075,287 | Prev Close 60,718.71 | Day Range 61,661.88-62,633.13 | 52-Wk Range 37794.82 - 67014.29 |
| |
Last Updated: 15 Jun 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 349 | Decline: 119 | Unchange: 26 | Total: 494 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KOSM | 6.26 | 0.38 (6.46%) | 64,128,727 |
| MLCF | 98.13 | 7.61 (8.41%) | 45,547,716 |
| BOP | 35.73 | 1.12 (3.24%) | 38,636,119 |
| PIBTL | 17.96 | 0.45 (2.57%) | 32,236,050 |
| WTL | 1.29 | 0.02 (1.58%) | 28,784,800 |
| KEL | 8.07 | 0.02 (0.25%) | 28,576,614 |
| PAEL | 43.09 | 2.02 (4.92%) | 28,439,162 |
| CNERGY | 8.28 | 0.20 (2.48%) | 26,359,188 |
| TPL | 15.31 | 1.22 (8.66%) | 24,525,258 |
| TSBL | 1.81 | 0.01 (0.56%) | 22,395,592 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GCWLR | 1.01 | 1.00 (10,000.00%) | 7,018 |
| STPL | 9.44 | 1.00 (11.85%) | 16,495,322 |
| PASMNC | 7.42 | 0.71 (10.58%) | 325,951 |
| SLM | 21.95 | 2.00 (10.03%) | 620,940 |
| ARCTM | 37.13 | 3.38 (10.02%) | 74,415 |
| PSX | 47.91 | 4.36 (10.01%) | 4,812,076 |
| FFLM | 13.96 | 1.27 (10.01%) | 954,319 |
| ANSM | 22.32 | 2.03 (10.01%) | 1,779,692 |
| CSAP | 106.22 | 9.66 (10.00%) | 2,041,576 |
| KOHTM | 133.61 | 12.15 (10.00%) | 1,167,368 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| ALAC | 23.01 | -2.53 (-9.91%) | 3,838,859 |
| UVIC | 22.46 | -2.42 (-9.73%) | 124,938 |
| PINL | 9.02 | -0.77 (-7.86%) | 114,586 |
| IDRT | 46.77 | -3.33 (-6.65%) | 1,069,966 |
| IDSM | 74.17 | -4.27 (-5.44%) | 33,714 |
| ZTL | 19.34 | -1.11 (-5.43%) | 1,432,383 |
| JSIL | 41.04 | -2.32 (-5.35%) | 1,570 |
| DIIL | 59.31 | -3.31 (-5.29%) | 32,308 |
| JUBSNC | 50.38 | -2.62 (-4.94%) | 156,846 |
| JGICL | 75.24 | -3.90 (-4.93%) | 264,578 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,575.61 | 144.15 | 1.94% | | Dow Jones Industrial Average | 51,912.35 | 710.09 | 1.39% | | National Stock Exchange of India | 23,853.90 | 231 | 0.98% | | Toronto Stock Exchange | 35,274.07 | 336.22 | 0.96% | | Taiwan Stock Exchange | 44,169.04 | 1019.58 | 2.36% | | London Stock Exchange | 10,431.74 | -39.98 | -0.38% | | Frankfurt Stock Exchange | 24,903.42 | 268.12 | 1.09% | | MOEX Russia Index | 2,542.20 | 26.87 | 1.07% | | Korea Composite Stock Price Index | 8,545.98 | 422.36 | 5.2% | | Tokyo Stock Exchange | 69,317.50 | 3297.46 | 4.99% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,377.00 | 138.2 | 3.26% | | SILVER | 70.81 | 2.836 | 4.17% | | PLATINUM | 1,785.60 | 73.4 | 4.29% | | PALLADIUM | 1,376.00 | 84.5 | 6.54% | | ALUMINUM | 3,402.00 | -172.5 | -4.83% | | COPPER | 6.49 | 0.047 | 0.73% | | CRUDE OIL | 80.21 | -4.67 | -5.5% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.96 | -0.094 | -3.08% | | NATURAL GAS | 3.11 | -0.012 | -0.38% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0020 | 0.0000% | | Ethereum | ETH | 1,662.5961 | -0.0051% | | Tether | USDT | 0.9993 | -0.0033% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 199.0743 | 0.0955% | | Litecoin | LTC | 44.1766 | 0.2110% | | Cardano | ADA | 0.0001 | 0.0108% | | Binance Coin | BNB | 602.8149 | -0.2064% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer