Market Status: Closed | Volume: 717,646,751 | Value: 32,300,006,137 | Trades: 417,602 |
175,285.78 |  +1766.97 (+1.02%) | High 176,701.38 | Low 173,870.27 | Volume 248,393,467 | Prev Close 173,518.81 | Day Range 173,870.27-176,701.38 | 52-Wk Range 135542.89 - 191032.73 |
| |
53,446.48 |  +538.76 (+1.02%) | High 53,878.11 | Low 53,014.88 | Volume 248,393,467 | Prev Close 52,907.72 | Day Range 53,014.88-53,878.11 | 52-Wk Range 43848.99 - 60006.52 |
| |
106,536.81 |  +1073.41 (+1.02%) | High 107,321.56 | Low 105,685.95 | Volume 578,968,847 | Prev Close 105,463.40 | Day Range 105,685.95-107,321.56 | 52-Wk Range 84270.20 - 113719.76 |
| |
52,320.98 |  +611.36 (+1.18%) | High 52,696.69 | Low 51,883.83 | Volume 90,238,605 | Prev Close 51,709.62 | Day Range 51,883.83-52,696.69 | 52-Wk Range 41221.89 - 58935.03 |
| |
246,775.62 |  +2407.71 (+0.99%) | High 248,799.32 | Low 244,863.51 | Volume 72,727,710 | Prev Close 244,367.91 | Day Range 244,863.51-248,799.32 | 52-Wk Range 189828.41 - 272969.35 |
| |
49,718.23 |  +700.72 (+1.43%) | High 50,212.31 | Low 49,148.29 | Volume 37,748,284 | Prev Close 49,017.51 | Day Range 49,148.29-50,212.31 | 52-Wk Range 36978.60 - 55322.09 |
| |
35,126.27 |  +154.29 (+0.44%) | High 35,526.83 | Low 35,024.88 | Volume 7,296,152 | Prev Close 34,971.98 | Day Range 35,024.88-35,526.83 | 52-Wk Range 27271.69 - 39667.64 |
| |
81,377.83 |  +933.69 (+1.16%) | High 81,940.52 | Low 80,523.59 | Volume 44,204,108 | Prev Close 80,444.14 | Day Range 80,523.59-81,940.52 | 52-Wk Range 54768.39 - 86696.52 |
| |
62,289.81 |  +871.70 (+1.42%) | High 62,651.89 | Low 61,588.51 | Volume 12,880,192 | Prev Close 61,418.11 | Day Range 61,588.51-62,651.89 | 52-Wk Range 45025.32 - 67014.29 |
| |
Last Updated: 16 Jul 2026 12:35 AM, (Data is delayed by approximately 5 minutes)
Advance: 361 | Decline: 104 | Unchange: 30 | Total: 495 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 7.43 | -0.09 (-1.20%) | 52,694,743 |
| CNERGY | 9.57 | -0.11 (-1.14%) | 37,967,202 |
| TPLP | 12.13 | 1.10 (9.97%) | 27,820,331 |
| BOP | 33.72 | 0.67 (2.03%) | 24,396,355 |
| TPLRF1 | 10.11 | 0.70 (7.44%) | 18,233,374 |
| LSECL | 7.42 | 0.65 (9.60%) | 15,426,163 |
| FNEL | 1.22 | 0.02 (1.67%) | 15,342,440 |
| GTYR | 35.57 | 0.39 (1.11%) | 14,453,671 |
| BLUEX | 7.93 | 0.29 (3.80%) | 12,626,042 |
| TPL | 16.74 | 1.09 (6.97%) | 12,268,573 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| TCORPR2 | 3.95 | 0.45 (12.86%) | 433,882 |
| ITTEFAQ | 9.79 | 1.00 (11.38%) | 10,715,238 |
| DBCINC | 14.05 | 1.28 (10.02%) | 656,275 |
| FPJM | 13.63 | 1.24 (10.01%) | 676,763 |
| TPLI | 54.74 | 4.98 (10.01%) | 69,492 |
| CPPL | 107.20 | 9.75 (10.01%) | 1,242,109 |
| SUHJNC | 185.09 | 16.83 (10.00%) | 2,730 |
| CJPLWU | 22.88 | 2.08 (10.00%) | 5,509,804 |
| MQTM | 30.80 | 2.80 (10.00%) | 108,938 |
| NSRM | 224.96 | 20.45 (10.00%) | 11,080 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| POWERPS | 23.76 | -2.62 (-9.93%) | 550 |
| GEMBCEM | 13.05 | -1.40 (-9.69%) | 1,100 |
| EMCO | 53.53 | -5.53 (-9.36%) | 264,220 |
| FSWLNC | 170.75 | -14.93 (-8.04%) | 8,185 |
| ICIBL | 20.20 | -1.62 (-7.42%) | 571,639 |
| REWM | 161.65 | -11.48 (-6.63%) | 217 |
| BELANC | 54.97 | -3.41 (-5.84%) | 2,447 |
| SPAC1 | 15.09 | -0.86 (-5.39%) | 291,707 |
| KPUS | 2.00 | -131.02 (-5.37%) | 26,563 |
| SCL | 750.15 | -39.95 (-5.06%) | 919 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,561.92 | 18.33 | 0.24% | | Dow Jones Industrial Average | 52,609.01 | 100.74 | 0.19% | | National Stock Exchange of India | 24,078.50 | 26.45 | 0.11% | | Toronto Stock Exchange | 35,402.68 | 82.14 | 0.23% | | Taiwan Stock Exchange | 45,631.59 | 893.64 | 2% | | London Stock Exchange | 10,515.92 | -13.47 | -0.13% | | Frankfurt Stock Exchange | 25,018.81 | -128.22 | -0.51% | | MOEX Russia Index | 2,112.71 | -58.07 | -2.68% | | Korea Composite Stock Price Index | 7,284.41 | 427.58 | 6.24% | | Tokyo Stock Exchange | 68,751.51 | 1008.01 | 1.49% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,070.90 | 1.2 | 0.03% | | SILVER | 58.32 | -0.784 | -1.33% | | PLATINUM | 1,693.20 | 50.5 | 3.07% | | PALLADIUM | 1,319.00 | 11.3 | 0.86% | | ALUMINUM | 3,337.25 | -5 | -0.15% | | COPPER | 6.38 | 0.0055 | 0.09% | | CRUDE OIL | 79.71 | 0.37 | 0.47% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.29 | 0.0611 | 1.89% | | NATURAL GAS | 2.93 | 0.023 | 0.79% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,875.0568 | -0.0305% | | Tether | USDT | 0.9994 | 0.0117% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 235.7501 | -0.3852% | | Litecoin | LTC | 44.9167 | 0.2761% | | Cardano | ADA | 0.1631 | -0.0237% | | Binance Coin | BNB | 580.1912 | 0.0194% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer