Market Status: | Volume: 777,511,541 | Value: 33,824,935,532 | Trades: 423,446 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 30 Apr 2026 09:40 AM, (Data is delayed by approximately 5 minutes)
Advance: 84 | Decline: 389 | Unchange: 5 | Total: 478 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| WTL | 1.31 | -0.04 (-2.96%) | 64,799,019 |
| BOP | 33.57 | -1.07 (-3.09%) | 55,059,848 |
| CNERGY | 8.06 | -0.35 (-4.16%) | 37,728,221 |
| FNEL | 1.43 | 0.05 (3.62%) | 25,093,688 |
| YOUW | 6.21 | -0.72 (-10.39%) | 20,691,081 |
| PACE | 11.10 | -0.94 (-7.81%) | 20,563,245 |
| HASCOLNC | 20.36 | -0.45 (-2.16%) | 16,497,146 |
| CLOV | 7.95 | -0.50 (-5.92%) | 15,311,319 |
| CSIL | 6.42 | 0.38 (6.29%) | 14,152,151 |
| UNITY | 11.83 | -0.58 (-4.67%) | 14,017,307 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| PILNC | 5.92 | 1.00 (20.33%) | 1,634,578 |
| MSCL | 38.45 | 3.50 (10.01%) | 1,935,300 |
| SHCM | 39.58 | 3.60 (10.01%) | 4,032 |
| TSMF | 17.59 | 1.60 (10.01%) | 371,434 |
| ZTL | 17.92 | 1.63 (10.01%) | 4,396,374 |
| MACFL | 29.36 | 2.67 (10.00%) | 13,834,498 |
| SPLNC | 79.72 | 7.25 (10.00%) | 511,972 |
| BPL | 33.99 | 3.09 (10.00%) | 123,753 |
| PRET | 442.76 | 40.25 (10.00%) | 12,379 |
| PICT | 51.30 | 4.40 (9.38%) | 5,207,379 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| YOUW | 6.21 | -0.72 (-10.39%) | 20,691,081 |
| ESBL | 14.18 | -1.58 (-10.02%) | 76,442 |
| UDLI | 18.87 | -2.10 (-10.01%) | 1,310,995 |
| ADMM | 90.36 | -10.04 (-10.00%) | 4,693 |
| FIMM | 180.00 | -20.00 (-10.00%) | 1 |
| SAIF | 25.65 | -2.85 (-10.00%) | 93,681 |
| JSML | 113.99 | -12.66 (-10.00%) | 10,236 |
| SGPL | 47.46 | -5.27 (-9.99%) | 56,373 |
| NSRM | 121.51 | -13.49 (-9.99%) | 200 |
| JATM | 23.43 | -2.60 (-9.99%) | 16,236 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,135.95 | -2.85 | -0.04% | | Dow Jones Industrial Average | 48,861.81 | -280.12 | -0.57% | | National Stock Exchange of India | 24,022.55 | -155.1 | -0.64% | | Toronto Stock Exchange | 33,318.39 | -265.95 | -0.79% | | Taiwan Stock Exchange | 39,303.50 | -218.23 | -0.55% | | London Stock Exchange | 10,268.70 | 55.59 | 0.54% | | Frankfurt Stock Exchange | 23,879.94 | -63.8 | -0.27% | | MOEX Russia Index | 2,671.18 | 31.36 | 1.19% | | Korea Composite Stock Price Index | 6,598.87 | -92.03 | -1.38% | | Tokyo Stock Exchange | 59,332.50 | -584.96 | -0.98% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.74 | | UK Pound Sterling | GBP | 376.62 | | Canadian Dollar | CAD | 203.87 | | Euro | EUR | 326.50 | | Australian Dollar | AUD | 200.13 | | U.A.E Dirham | AED | 75.90 | | Saudi Riyal | SAR | 74.33 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.76 | | Hong Kong Dollar | HKD | 35.57 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,629.20 | 67.7 | 1.48% | | SILVER | 73.26 | 1.686 | 2.36% | | PLATINUM | 1,943.50 | 42.9 | 2.26% | | PALLADIUM | 1,486.00 | 17.3 | 1.18% | | ALUMINUM | 3,438.00 | -8.25 | -0.24% | | COPPER | 5.94 | 0.0575 | 0.98% | | CRUDE OIL | 107.71 | 0.83 | 0.78% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.74 | 0.0006 | 0.02% | | NATURAL GAS | 2.62 | -0.024 | -0.91% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0034 | 0.0000% | | Ethereum | ETH | 2,236.0058 | 0.2159% | | Tether | USDT | 0.9997 | -0.0223% | | XRP | XRP | 0.0021 | 0.0000% | | Bitcoin Cash | BCH | 445.4838 | 0.2060% | | Litecoin | LTC | 54.8506 | 0.0689% | | Cardano | ADA | 0.2422 | 0.3084% | | Binance Coin | BNB | 613.7956 | 0.0872% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer