Market Status: | Volume: 1,654,247,181 | Value: 84,801,699,395 | Trades: 747,536 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 20 Apr 2026 01:19 PM, (Data is delayed by approximately 5 minutes)
Advance: 138 | Decline: 319 | Unchange: 31 | Total: 488 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BOP | 36.60 | -0.41 (-1.11%) | 120,854,860 |
| UNITY | 11.40 | 1.04 (10.04%) | 92,476,334 |
| KEL | 7.89 | -0.32 (-3.90%) | 85,682,190 |
| WTL | 1.42 | -0.08 (-5.33%) | 59,977,031 |
| PAEL | 43.51 | 0.57 (1.33%) | 58,104,626 |
| CSIL | 6.83 | 1.00 (17.15%) | 53,930,410 |
| FNEL | 1.39 | -0.07 (-4.79%) | 38,950,231 |
| HASCOLNC | 18.55 | -0.88 (-4.53%) | 30,277,819 |
| CNERGY | 7.67 | -0.07 (-0.90%) | 29,129,499 |
| TSBL | 2.05 | 0.00 (0.00%) | 26,506,060 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| CSIL | 6.83 | 1.00 (17.15%) | 53,930,410 |
| SIBL | 8.03 | 1.00 (14.22%) | 33,679 |
| FDPL | 5.16 | 0.63 (13.91%) | 9,638,442 |
| FPJM | 8.95 | 0.97 (12.16%) | 1,797,123 |
| PINL | 9.10 | 0.97 (11.93%) | 1,923,037 |
| DFSM | 10.18 | 1.00 (10.89%) | 8,886,674 |
| UNITY | 11.40 | 1.04 (10.04%) | 92,476,334 |
| ASHT | 31.31 | 2.85 (10.01%) | 36,402 |
| SGPL | 33.07 | 3.01 (10.01%) | 6,211,810 |
| FIBLM | 13.41 | 1.22 (10.01%) | 372,232 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 42.56 | -4.73 (-10.00%) | 51,853 |
| FRCL | 71.01 | -7.89 (-10.00%) | 10,765 |
| PAKL | 56.07 | -6.23 (-10.00%) | 128,475 |
| KOIL | 62.12 | -6.90 (-10.00%) | 3,202,209 |
| RUPL | 28.92 | -3.21 (-9.99%) | 54,486 |
| RUBYNC | 11.72 | -1.21 (-9.36%) | 5,762 |
| UBDL | 23.01 | -2.36 (-9.30%) | 181,695 |
| ITANZ | 34.52 | -3.50 (-9.21%) | 537,122 |
| UVIC | 20.51 | -2.02 (-8.97%) | 3,903 |
| 786 | 30.25 | -2.94 (-8.86%) | 1,184,388 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,126.06 | 84.78 | 1.2% | | Dow Jones Industrial Average | 49,447.43 | 868.71 | 1.79% | | National Stock Exchange of India | 24,364.85 | 11.3 | 0.05% | | Toronto Stock Exchange | 34,346.29 | 294.06 | 0.86% | | Taiwan Stock Exchange | 36,804.34 | -327.68 | -0.88% | | London Stock Exchange | 10,586.63 | -81 | -0.76% | | Frankfurt Stock Exchange | 24,349.75 | -349.19 | -1.41% | | MOEX Russia Index | 2,736.97 | 13.03 | 0.48% | | Korea Composite Stock Price Index | 6,219.09 | 27.17 | 0.44% | | Tokyo Stock Exchange | 58,824.89 | 348.99 | 0.6% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.84 | | UK Pound Sterling | GBP | 377.12 | | Canadian Dollar | CAD | 202.70 | | Euro | EUR | 328.28 | | Australian Dollar | AUD | 199.90 | | U.A.E Dirham | AED | 75.93 | | Saudi Riyal | SAR | 74.36 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.90 | | Hong Kong Dollar | HKD | 35.58 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,823.00 | -56.6 | -1.16% | | SILVER | 79.56 | -2.287 | -2.79% | | PLATINUM | 2,082.90 | -58.8 | -2.75% | | PALLADIUM | 1,554.50 | -46.3 | -2.89% | | ALUMINUM | 3,501.00 | -11 | -0.31% | | COPPER | 6.04 | -0.0785 | -1.28% | | CRUDE OIL | 88.32 | 4.47 | 5.33% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.10 | 0.0962 | 3.2% | | NATURAL GAS | 2.73 | 0.052 | 1.94% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0034 | 0.0000% | | Ethereum | ETH | 2,295.2683 | -0.2037% | | Tether | USDT | 1.0003 | 0.0045% | | XRP | XRP | 0.0022 | -9.6396% | | Bitcoin Cash | BCH | 440.1462 | -0.0215% | | Litecoin | LTC | 54.6789 | -0.1530% | | Cardano | ADA | 0.2459 | -0.3562% | | Binance Coin | BNB | 621.7871 | -0.1903% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer