Market Status: | Volume: 748,298,801 | Value: 27,122,340,144 | Trades: 356,614 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 15 May 2026 08:51 PM, (Data is delayed by approximately 5 minutes)
Advance: 167 | Decline: 272 | Unchange: 45 | Total: 484 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| HASCOLNC | 23.47 | 1.38 (6.25%) | 86,253,710 |
| KEL | 8.46 | 0.00 (0.00%) | 78,244,579 |
| CNERGY | 8.83 | 0.03 (0.34%) | 46,442,244 |
| BOP | 33.94 | 0.34 (1.01%) | 36,512,598 |
| CSIL | 6.38 | 0.59 (10.19%) | 29,839,934 |
| BNL | 7.31 | 0.23 (3.25%) | 28,335,152 |
| WTL | 1.32 | -0.04 (-2.94%) | 17,111,508 |
| OBOY | 11.58 | 0.03 (0.26%) | 15,030,305 |
| FNEL | 1.38 | 0.00 (0.00%) | 14,608,344 |
| TBL | 10.17 | -0.11 (-1.07%) | 12,792,370 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| HIRATNC | 10.19 | 1.00 (10.88%) | 2,458,132 |
| CSIL | 6.38 | 0.59 (10.19%) | 29,839,934 |
| MSCL | 33.63 | 3.06 (10.01%) | 2,270,921 |
| GEMNETS | 21.00 | 1.91 (10.01%) | 1,000 |
| DADX | 60.70 | 5.52 (10.00%) | 17,428 |
| FZCM | 280.27 | 25.48 (10.00%) | 25,671 |
| KPUS | 1.00 | 130.95 (10.00%) | 656 |
| GADT | 357.30 | 32.48 (10.00%) | 201,533 |
| LSEFSL | 20.08 | 1.82 (9.97%) | 104,775 |
| TPLL | 23.18 | 2.10 (9.96%) | 515 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SGPL | 61.17 | -6.80 (-10.00%) | 4,644,080 |
| ASLCPS | 61.98 | -6.85 (-9.95%) | 2,931 |
| TSMF | 16.93 | -1.87 (-9.95%) | 174,220 |
| TCORPCPS | 12.40 | -1.36 (-9.88%) | 498,419 |
| ASIC | 30.56 | -3.31 (-9.77%) | 703 |
| JVDCPS | 64.49 | -6.95 (-9.73%) | 2,998 |
| BAPL | 33.01 | -3.38 (-9.29%) | 179,748 |
| PIM | 23.11 | -2.33 (-9.16%) | 8,709 |
| IDSM | 35.56 | -3.51 (-8.98%) | 1,484 |
| IDRT | 37.45 | -3.41 (-8.35%) | 284,401 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,410.17 | -91.07 | -1.21% | | Dow Jones Industrial Average | 49,547.01 | -516.45 | -1.03% | | National Stock Exchange of India | 23,643.50 | -46.1 | -0.19% | | Toronto Stock Exchange | 33,818.91 | -449.36 | -1.31% | | Taiwan Stock Exchange | 41,751.75 | 377.25 | 0.91% | | London Stock Exchange | 10,195.37 | -177.56 | -1.71% | | Frankfurt Stock Exchange | 23,955.19 | -501.07 | -2.05% | | MOEX Russia Index | 2,633.22 | -25.62 | -0.96% | | Korea Composite Stock Price Index | 7,493.18 | -488.23 | -6.12% | | Tokyo Stock Exchange | 61,409.29 | -1244.76 | -1.99% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.58 | | UK Pound Sterling | GBP | 376.61 | | Canadian Dollar | CAD | 203.31 | | Euro | EUR | 326.28 | | Australian Dollar | AUD | 202.32 | | U.A.E Dirham | AED | 75.85 | | Saudi Riyal | SAR | 74.29 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 41.02 | | Hong Kong Dollar | HKD | 35.57 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,553.70 | -131.6 | -2.81% | | SILVER | 76.76 | -8.573 | -10.05% | | PLATINUM | 1,989.10 | -102.3 | -4.89% | | PALLADIUM | 1,437.00 | -23.8 | -1.63% | | ALUMINUM | 3,536.00 | -88 | -2.43% | | COPPER | 6.29 | -0.326 | -4.93% | | CRUDE OIL | 105.58 | 4.41 | 4.36% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.71 | 0.102 | 2.83% | | NATURAL GAS | 2.97 | 0.075 | 2.59% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0029 | 19.9847% | | Ethereum | ETH | 2,298.5564 | -0.3990% | | Tether | USDT | 0.9998 | -0.0128% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 437.8337 | -0.1294% | | Litecoin | LTC | 58.7410 | -1.1397% | | Cardano | ADA | 0.0001 | -0.7382% | | Binance Coin | BNB | 679.9911 | -0.2906% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer