Market Status: | Volume: 1,514,111,302 | Value: 77,661,169,409 | Trades: 580,489 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 21 Apr 2026 10:19 AM, (Data is delayed by approximately 5 minutes)
Advance: 310 | Decline: 166 | Unchange: 12 | Total: 488 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 8.06 | 0.39 (5.09%) | 79,196,789 |
| BOP | 36.94 | 0.34 (0.93%) | 73,758,977 |
| PRL | 38.60 | 2.63 (7.31%) | 65,062,035 |
| WTL | 1.38 | -0.04 (-2.82%) | 58,283,523 |
| KEL | 7.89 | 0.00 (0.00%) | 49,434,021 |
| KOSM | 5.81 | 0.47 (8.80%) | 47,296,626 |
| UNITY | 12.54 | 1.14 (10.00%) | 42,449,026 |
| NCPL | 75.70 | 4.34 (6.08%) | 41,127,855 |
| CSIL | 7.08 | 0.25 (3.66%) | 39,655,982 |
| PAEL | 43.70 | 0.19 (0.44%) | 31,125,023 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| YOUW | 5.73 | 1.00 (21.14%) | 16,687,856 |
| CLOV | 7.89 | 1.00 (14.51%) | 19,130,729 |
| ANSM | 10.52 | 1.00 (10.50%) | 494,324 |
| BLUEX | 6.80 | 0.63 (10.21%) | 3,652,688 |
| GSPMNC | 4.36 | 0.40 (10.10%) | 68,418 |
| DFSM | 11.20 | 1.02 (10.02%) | 2,489,147 |
| SGPL | 36.38 | 3.31 (10.01%) | 1,047,986 |
| ZAHID | 57.16 | 5.20 (10.01%) | 8,760 |
| ADMM | 69.26 | 6.30 (10.01%) | 441,291 |
| IMS | 18.36 | 1.67 (10.01%) | 1,433,909 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 38.30 | -4.26 (-10.01%) | 7,781 |
| ASLPS | 14.40 | -1.60 (-10.00%) | 565 |
| KOIL | 55.91 | -6.21 (-10.00%) | 5,944,019 |
| AMBL | 33.42 | -3.71 (-9.99%) | 77,308 |
| PAKL | 50.60 | -5.47 (-9.76%) | 462,025 |
| CRTM | 80.52 | -7.41 (-8.43%) | 2,963,717 |
| ARMG | 46.02 | -3.93 (-7.87%) | 11,762 |
| CJPLWU | 13.75 | -1.13 (-7.59%) | 78,668 |
| ITANZ | 32.00 | -2.52 (-7.30%) | 497,437 |
| AHTM | 70.13 | -4.88 (-6.51%) | 1,140 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,109.14 | -16.92 | -0.24% | | Dow Jones Industrial Average | 49,442.56 | -4.87 | -0.01% | | National Stock Exchange of India | 24,576.60 | 211.75 | 0.87% | | Toronto Stock Exchange | 34,360.03 | 13.74 | 0.04% | | Taiwan Stock Exchange | 36,958.80 | 154.46 | 0.42% | | London Stock Exchange | 10,621.20 | 12.12 | 0.11% | | Frankfurt Stock Exchange | 24,577.22 | 132.89 | 0.54% | | MOEX Russia Index | 2,745.19 | -8.47 | -0.31% | | Korea Composite Stock Price Index | 6,388.47 | 169.38 | 2.72% | | Tokyo Stock Exchange | 59,345.00 | 520.11 | 0.88% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.09 | | UK Pound Sterling | GBP | 377.35 | | Canadian Dollar | CAD | 203.32 | | Euro | EUR | 328.30 | | Australian Dollar | AUD | 200.04 | | U.A.E Dirham | AED | 75.99 | | Saudi Riyal | SAR | 74.42 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.93 | | Hong Kong Dollar | HKD | 35.64 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,806.70 | -22.1 | -0.46% | | SILVER | 78.98 | -1.058 | -1.32% | | PLATINUM | 2,081.70 | -5.5 | -0.26% | | PALLADIUM | 1,563.00 | -5.8 | -0.37% | | ALUMINUM | 3,501.25 | 0.5 | 0.01% | | COPPER | 6.03 | -0.0115 | -0.19% | | CRUDE OIL | 88.49 | -1.12 | -1.25% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.11 | -0.0033 | -0.11% | | NATURAL GAS | 2.66 | -0.028 | -1.04% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0031 | 0.0000% | | Ethereum | ETH | 2,333.4306 | -0.1179% | | Tether | USDT | 1.0002 | 0.0041% | | XRP | XRP | 0.0024 | 9.3219% | | Bitcoin Cash | BCH | 444.2219 | -0.1765% | | Litecoin | LTC | 55.1133 | -0.4281% | | Cardano | ADA | 0.2485 | -0.4246% | | Binance Coin | BNB | 630.6061 | -0.1378% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer