Market Status: Closed | Volume: 1,544,597,790 | Value: 57,650,497,314 | Trades: 530,427 |
178,262.33 |  +7241.13 (+4.23%) | High 178,588.33 | Low 175,153.16 | Volume 385,160,907 | Prev Close 171,021.20 | Day Range 175,153.16-178,588.33 | 52-Wk Range 137636.37 - 191032.73 |
| |
54,343.67 |  +2207.48 (+4.23%) | High 54,443.05 | Low 53,395.83 | Volume 385,160,907 | Prev Close 52,136.19 | Day Range 53,395.83-54,443.05 | 52-Wk Range 44447.35 - 60006.52 |
| |
107,837.43 |  +4001.05 (+3.85%) | High 108,066.60 | Low 106,095.83 | Volume 1,028,261,819 | Prev Close 103,836.38 | Day Range 106,095.83-108,066.60 | 52-Wk Range 85307.51 - 113719.76 |
| |
53,347.67 |  +2395.68 (+4.70%) | High 53,452.41 | Low 52,274.06 | Volume 160,210,506 | Prev Close 50,951.99 | Day Range 52,274.06-53,452.41 | 52-Wk Range 41928.52 - 58935.03 |
| |
251,510.36 |  +10876.50 (+4.52%) | High 251,984.91 | Low 246,794.52 | Volume 142,707,290 | Prev Close 240,633.86 | Day Range 246,794.52-251,984.91 | 52-Wk Range 193046.31 - 272969.35 |
| |
51,064.72 |  +2391.50 (+4.91%) | High 51,168.00 | Low 49,888.87 | Volume 51,735,290 | Prev Close 48,673.22 | Day Range 49,888.87-51,168.00 | 52-Wk Range 36978.60 - 55322.09 |
| |
35,248.41 |  +1546.16 (+4.59%) | High 35,336.46 | Low 34,473.00 | Volume 10,481,086 | Prev Close 33,702.25 | Day Range 34,473.00-35,336.46 | 52-Wk Range 27379.16 - 39667.64 |
| |
82,577.09 |  +3143.79 (+3.96%) | High 82,699.74 | Low 81,262.23 | Volume 62,940,887 | Prev Close 79,433.30 | Day Range 81,262.23-82,699.74 | 52-Wk Range 55567.52 - 86696.52 |
| |
63,705.88 |  +2862.46 (+4.70%) | High 63,821.81 | Low 62,432.88 | Volume 25,918,981 | Prev Close 60,843.42 | Day Range 62,432.88-63,821.81 | 52-Wk Range 46591.41 - 67014.29 |
| |
Last Updated: 28 Jul 2026 12:55 AM, (Data is delayed by approximately 5 minutes)
Advance: 409 | Decline: 63 | Unchange: 24 | Total: 496 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| WTL | 1.26 | 0.03 (2.44%) | 135,860,213 |
| TSBL | 2.60 | 0.36 (16.07%) | 92,629,988 |
| CNERGY | 10.76 | 0.47 (4.57%) | 81,338,112 |
| KEL | 7.47 | 0.33 (4.62%) | 59,231,062 |
| TPLP | 13.18 | 0.21 (1.62%) | 55,234,210 |
| BOP | 34.61 | 1.97 (6.04%) | 34,964,351 |
| MDTL | 6.15 | -0.23 (-3.60%) | 28,843,959 |
| TPL | 19.61 | 1.32 (7.22%) | 27,419,235 |
| MLCF | 96.56 | 8.39 (9.52%) | 25,438,242 |
| PRL | 55.51 | 2.37 (4.46%) | 18,001,733 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| TSBL | 2.60 | 0.36 (16.07%) | 92,629,988 |
| WAVES | 10.95 | 1.00 (10.05%) | 9,005,409 |
| FIBLM | 16.67 | 1.52 (10.03%) | 130,005 |
| CJPLWU | 20.41 | 1.86 (10.03%) | 1,390,391 |
| CCM | 55.61 | 5.06 (10.01%) | 33,521 |
| FTSM | 34.51 | 3.14 (10.01%) | 40,542 |
| SERT | 47.92 | 4.36 (10.01%) | 280,109 |
| OBOY | 16.71 | 1.52 (10.01%) | 2,296,054 |
| SAIF | 46.40 | 4.22 (10.01%) | 126,297 |
| THCCL | 65.75 | 5.98 (10.01%) | 3,844,365 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| OML | 155.93 | -17.33 (-10.00%) | 38,121 |
| TPLI | 80.32 | -8.92 (-10.00%) | 363,527 |
| ASIC | 49.46 | -5.49 (-9.99%) | 25,306 |
| AHTM | 99.92 | -10.62 (-9.61%) | 32,937 |
| GEMPACRA | 36.02 | -3.60 (-9.09%) | 41,000 |
| UDLI | 19.80 | -1.97 (-9.05%) | 2,672,455 |
| PMRS | 505.79 | -46.94 (-8.49%) | 512 |
| SLYTWU | 16.34 | -1.31 (-7.42%) | 23,590 |
| TICL | 1.00 | -69.83 (-6.42%) | 9,312 |
| KCL | 134.64 | -6.73 (-4.76%) | 290 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,415.57 | 3.61 | 0.05% | | Dow Jones Industrial Average | 52,175.01 | 227.76 | 0.44% | | National Stock Exchange of India | 23,995.95 | 228.5 | 0.96% | | Toronto Stock Exchange | 35,490.48 | 121.38 | 0.34% | | Taiwan Stock Exchange | 43,634.19 | -20.65 | -0.05% | | London Stock Exchange | 10,781.75 | 45.52 | 0.42% | | Frankfurt Stock Exchange | 25,424.41 | 325.41 | 1.3% | | MOEX Russia Index | 2,212.94 | 47.4 | 2.19% | | Korea Composite Stock Price Index | 6,755.75 | 65.13 | 0.97% | | Tokyo Stock Exchange | 64,931.19 | 320.04 | 0.5% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,079.10 | 8.3 | 0.2% | | SILVER | 58.55 | -0.356 | -0.6% | | PLATINUM | 1,630.90 | 26.8 | 1.67% | | PALLADIUM | 1,290.00 | 36.4 | 2.9% | | ALUMINUM | 3,453.25 | 4.5 | 0.13% | | COPPER | 6.39 | 0.037 | 0.58% | | CRUDE OIL | 82.36 | -6.95 | -7.78% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.32 | -0.0735 | -2.16% | | NATURAL GAS | 2.76 | -0.115 | -4.01% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0017 | 0.0000% | | Ethereum | ETH | 1,911.4216 | 0.0173% | | Tether | USDT | 0.9992 | 0.0011% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 216.9079 | -0.1225% | | Litecoin | LTC | 47.8373 | -0.0635% | | Cardano | ADA | 0.1644 | -0.0396% | | Binance Coin | BNB | 572.8190 | 0.0426% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer