Market Status: Closed | Volume: 948,729,854 | Value: 50,010,819,596 | Trades: 491,200 |
185,372.20 |  +851.24 (+0.46%) | High 185,668.65 | Low 184,462.65 | Volume 314,708,582 | Prev Close 184,520.96 | Day Range 184,462.65-185,668.65 | 52-Wk Range 129776.20 - 191032.73 |
| |
56,523.81 |  +255.83 (+0.45%) | High 56,614.20 | Low 56,246.47 | Volume 314,708,582 | Prev Close 56,267.98 | Day Range 56,246.47-56,614.20 | 52-Wk Range 41986.42 - 60006.52 |
| |
111,991.85 |  +718.12 (+0.65%) | High 112,197.85 | Low 111,475.94 | Volume 808,325,607 | Prev Close 111,273.73 | Day Range 111,475.94-112,197.85 | 52-Wk Range 80838.46 - 113719.76 |
| |
55,404.48 |  +321.29 (+0.58%) | High 55,505.15 | Low 55,080.48 | Volume 93,151,868 | Prev Close 55,083.19 | Day Range 55,080.48-55,505.15 | 52-Wk Range 39686.83 - 58935.03 |
| |
262,585.94 |  +1271.44 (+0.49%) | High 262,854.14 | Low 261,427.70 | Volume 95,113,641 | Prev Close 261,314.50 | Day Range 261,427.70-262,854.14 | 52-Wk Range 189113.33 - 272969.35 |
| |
52,005.69 |  +324.75 (+0.63%) | High 52,287.72 | Low 51,565.68 | Volume 31,679,972 | Prev Close 51,680.94 | Day Range 51,565.68-52,287.72 | 52-Wk Range 34376.98 - 55322.09 |
| |
37,895.90 |  +608.01 (+1.63%) | High 38,105.67 | Low 37,252.35 | Volume 20,696,056 | Prev Close 37,287.89 | Day Range 37,252.35-38,105.67 | 52-Wk Range 27271.69 - 39667.64 |
| |
85,123.31 |  +437.42 (+0.52%) | High 85,225.13 | Low 84,543.23 | Volume 45,500,742 | Prev Close 84,685.89 | Day Range 84,543.23-85,225.13 | 52-Wk Range 51448.35 - 86227.78 |
| |
65,781.90 |  +276.99 (+0.42%) | High 65,914.33 | Low 65,329.27 | Volume 18,062,604 | Prev Close 65,504.91 | Day Range 65,329.27-65,914.33 | 52-Wk Range 42612.66 - 67014.29 |
| |
Last Updated: 03 Jul 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 256 | Decline: 211 | Unchange: 27 | Total: 494 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TPLRF1 | 10.60 | -0.04 (-0.38%) | 72,948,993 |
| TPL | 16.79 | -0.89 (-5.03%) | 48,406,341 |
| TPLP | 11.64 | 0.41 (3.65%) | 34,286,380 |
| GCIL | 38.66 | 2.43 (6.71%) | 27,424,496 |
| SLGL | 18.43 | 0.23 (1.26%) | 26,707,486 |
| FNEL | 1.26 | 0.00 (0.00%) | 25,865,871 |
| TSBL | 1.92 | 0.11 (6.08%) | 21,845,437 |
| LOTCHEM | 29.38 | 0.91 (3.20%) | 21,059,671 |
| PAKRI | 18.10 | 0.39 (2.20%) | 18,996,584 |
| PTC | 74.01 | 1.65 (2.28%) | 16,650,708 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| TCORPR2 | 4.42 | 1.00 (29.24%) | 976,844 |
| DWSMNC | 7.98 | 0.96 (13.68%) | 3,866,818 |
| ANSM | 31.30 | 2.85 (10.02%) | 1,739,254 |
| DFSM | 29.88 | 2.72 (10.02%) | 5,596,344 |
| QTECH | 51.87 | 4.72 (10.01%) | 3,222,956 |
| GEMMEL | 24.73 | 2.25 (10.01%) | 59,006 |
| SGPL | 106.67 | 9.70 (10.00%) | 4,026,407 |
| FILNC | 293.11 | 26.65 (10.00%) | 3,831 |
| SAIF | 45.20 | 4.11 (10.00%) | 264,838 |
| GEMBCEM | 12.65 | 1.15 (10.00%) | 7,051 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FFLM | 24.03 | -2.67 (-10.00%) | 1,388,482 |
| CHAS | 132.21 | -14.24 (-9.72%) | 393,386 |
| UBLPETF XD | 30.75 | -2.72 (-8.13%) | 3,681,500 |
| FIMM | 219.97 | -14.20 (-6.06%) | 389 |
| ASHT | 35.31 | -2.06 (-5.51%) | 5,954 |
| SITC | 811.04 | -46.47 (-5.42%) | 32,966 |
| GAMONNC | 19.76 | -1.13 (-5.41%) | 3,982 |
| GEMPAPL | 13.25 | -0.75 (-5.36%) | 3,000 |
| TPL | 16.79 | -0.89 (-5.03%) | 48,406,341 |
| NEXT | 13.11 | -0.69 (-5.00%) | 791 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,483.24 | 0.01 | 0% | | Dow Jones Industrial Average | 52,900.07 | 594.83 | 1.14% | | National Stock Exchange of India | 24,270.85 | 95.15 | 0.39% | | Toronto Stock Exchange | 35,279.93 | 313.26 | 0.9% | | Taiwan Stock Exchange | 46,744.16 | -274.83 | -0.58% | | London Stock Exchange | 10,677.65 | 24.78 | 0.23% | | Frankfurt Stock Exchange | 25,804.56 | 258.16 | 1.01% | | MOEX Russia Index | 2,242.02 | -14.04 | -0.62% | | Korea Composite Stock Price Index | 8,088.34 | 440.25 | 5.76% | | Tokyo Stock Exchange | 69,744.07 | 1010.92 | 1.47% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,178.40 | 52.7 | 1.28% | | SILVER | 62.65 | 1.586 | 2.6% | | PLATINUM | 1,652.10 | 24 | 1.47% | | PALLADIUM | 1,277.00 | 4.5 | 0.35% | | ALUMINUM | 3,263.00 | 2.75 | 0.08% | | COPPER | 6.21 | 0.0375 | 0.61% | | CRUDE OIL | 68.71 | 0.02 | 0.03% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.95 | 0.032 | 1.1% | | NATURAL GAS | 3.24 | 0.048 | 1.5% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0015 | 0.0000% | | Ethereum | ETH | 1,697.6643 | -0.0362% | | Tether | USDT | 0.9990 | 0.0016% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 219.8014 | 0.2151% | | Litecoin | LTC | 43.4394 | -0.3305% | | Cardano | ADA | 0.0001 | -0.0156% | | Binance Coin | BNB | 558.0206 | -0.2513% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer