Market Status: | Volume: 1,713,126,969 | Value: 83,279,594,533 | Trades: 641,738 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 17 Apr 2026 11:22 PM, (Data is delayed by approximately 5 minutes)
Advance: 354 | Decline: 101 | Unchange: 31 | Total: 486 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BOP | 37.01 | 3.07 (9.05%) | 153,717,760 |
| KEL | 8.21 | 0.40 (5.12%) | 134,423,902 |
| TBL | 9.94 | -0.05 (-0.50%) | 77,604,735 |
| UNITY | 10.36 | 1.00 (10.68%) | 73,638,053 |
| WTL | 1.50 | 0.00 (0.00%) | 46,568,121 |
| PAEL | 42.94 | 2.37 (5.84%) | 43,159,658 |
| TSBL | 2.05 | 0.00 (0.00%) | 40,753,584 |
| HASCOLNC | 19.43 | 0.43 (2.26%) | 37,291,914 |
| CNERGY | 7.74 | 0.26 (3.48%) | 33,693,931 |
| PIBTL | 17.52 | 0.44 (2.58%) | 30,774,424 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| CSIL | 5.83 | 1.00 (20.70%) | 25,051,473 |
| PILNC | 5.92 | 0.99 (20.08%) | 3,198,183 |
| FCSC | 5.53 | 0.65 (13.32%) | 12,508,279 |
| FPJM | 7.98 | 0.91 (12.87%) | 1,173,915 |
| TPL | 9.43 | 1.00 (11.86%) | 12,347,069 |
| TPLP | 8.91 | 0.94 (11.79%) | 28,925,771 |
| ICIBL | 4.57 | 0.45 (10.92%) | 3,185,404 |
| UNITY | 10.36 | 1.00 (10.68%) | 73,638,053 |
| ARUJNC | 11.28 | 1.03 (10.05%) | 215,815 |
| UBDL | 25.37 | 2.31 (10.02%) | 131,663 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 47.29 | -5.25 (-9.99%) | 61,115 |
| ASIC | 37.91 | -4.15 (-9.87%) | 1,656 |
| KOIL | 69.02 | -7.17 (-9.41%) | 9,077,176 |
| IDRT | 28.81 | -2.73 (-8.66%) | 161,470 |
| HIRATNC | 4.17 | -0.38 (-8.35%) | 2,064,113 |
| GEMNETS | 17.50 | -1.50 (-7.89%) | 1,598 |
| HUSI | 29.02 | -2.45 (-7.78%) | 1,826 |
| POWERPS | 23.34 | -1.91 (-7.56%) | 4,840 |
| BELANC | 77.00 | -6.09 (-7.33%) | 1,860 |
| LSEFSL | 14.07 | -0.91 (-6.07%) | 2,014 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,126.03 | 84.75 | 1.2% | | Dow Jones Industrial Average | 49,447.43 | 868.71 | 1.79% | | National Stock Exchange of India | 24,353.55 | 156.8 | 0.65% | | Toronto Stock Exchange | 34,346.29 | 294.06 | 0.86% | | Taiwan Stock Exchange | 37,132.02 | 409.88 | 1.12% | | London Stock Exchange | 10,667.63 | 77.64 | 0.73% | | Frankfurt Stock Exchange | 24,702.24 | 547.77 | 2.27% | | MOEX Russia Index | 2,723.94 | -17.2 | -0.63% | | Korea Composite Stock Price Index | 6,191.92 | -34.13 | -0.55% | | Tokyo Stock Exchange | 58,475.90 | -1042.44 | -1.75% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.91 | | UK Pound Sterling | GBP | 378.44 | | Canadian Dollar | CAD | 202.98 | | Euro | EUR | 329.10 | | Australian Dollar | AUD | 199.74 | | U.A.E Dirham | AED | 75.95 | | Saudi Riyal | SAR | 74.38 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.91 | | Hong Kong Dollar | HKD | 35.60 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,849.40 | 41.1 | 0.85% | | SILVER | 80.93 | 2.22 | 2.82% | | PLATINUM | 2,114.40 | 2.2 | 0.1% | | PALLADIUM | 1,572.00 | -9.3 | -0.59% | | ALUMINUM | 3,508.75 | -84.25 | -2.34% | | COPPER | 6.08 | 0.005 | 0.08% | | CRUDE OIL | 85.57 | -9.12 | -9.63% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.02 | -0.147 | -4.65% | | NATURAL GAS | 2.68 | 0.028 | 1.06% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0030 | -0.1960% | | Ethereum | ETH | 2,434.2940 | 0.4880% | | Tether | USDT | 1.0003 | 0.0098% | | XRP | XRP | 0.0022 | 0.0000% | | Bitcoin Cash | BCH | 455.2268 | 0.1976% | | Litecoin | LTC | 56.7998 | 0.3187% | | Cardano | ADA | 0.2614 | 0.1843% | | Binance Coin | BNB | 641.9534 | 0.3230% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer