Market Status: Closed | Volume: 771,825,597 | Value: 31,406,809,005 | Trades: 408,918 |
171,021.20 |  -718.24 (-0.42%) | High 172,718.66 | Low 169,512.88 | Volume 228,530,674 | Prev Close 171,739.44 | Day Range 169,512.88-172,718.66 | 52-Wk Range 137636.37 - 191032.73 |
| |
52,136.19 |  -228.98 (-0.44%) | High 52,653.67 | Low 51,676.38 | Volume 228,530,674 | Prev Close 52,365.17 | Day Range 51,676.38-52,653.67 | 52-Wk Range 44447.35 - 60006.52 |
| |
103,836.38 |  -422.85 (-0.41%) | High 104,776.60 | Low 102,984.95 | Volume 572,654,561 | Prev Close 104,259.23 | Day Range 102,984.95-104,776.60 | 52-Wk Range 85307.51 - 113719.76 |
| |
50,951.99 |  -264.77 (-0.52%) | High 51,539.89 | Low 50,561.88 | Volume 89,467,346 | Prev Close 51,216.76 | Day Range 50,561.88-51,539.89 | 52-Wk Range 41928.52 - 58935.03 |
| |
240,633.86 |  -756.80 (-0.31%) | High 243,340.31 | Low 238,625.83 | Volume 93,990,481 | Prev Close 241,390.66 | Day Range 238,625.83-243,340.31 | 52-Wk Range 193046.31 - 272969.35 |
| |
48,673.22 |  -343.86 (-0.70%) | High 49,184.63 | Low 48,156.17 | Volume 31,182,076 | Prev Close 49,017.08 | Day Range 48,156.17-49,184.63 | 52-Wk Range 36978.60 - 55322.09 |
| |
33,702.25 |  -205.57 (-0.61%) | High 34,132.49 | Low 33,602.83 | Volume 6,348,240 | Prev Close 33,907.82 | Day Range 33,602.83-34,132.49 | 52-Wk Range 27379.16 - 39667.64 |
| |
79,433.30 |  -676.63 (-0.84%) | High 80,183.05 | Low 78,883.00 | Volume 38,178,226 | Prev Close 80,109.93 | Day Range 78,883.00-80,183.05 | 52-Wk Range 55567.52 - 86696.52 |
| |
60,843.42 |  -274.85 (-0.45%) | High 61,537.95 | Low 60,359.40 | Volume 12,900,511 | Prev Close 61,118.27 | Day Range 60,359.40-61,537.95 | 52-Wk Range 46591.41 - 67014.29 |
| |
Last Updated: 25 Jul 2026 12:35 AM, (Data is delayed by approximately 5 minutes)
Advance: 186 | Decline: 270 | Unchange: 36 | Total: 492 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 10.29 | 0.19 (1.88%) | 59,327,773 |
| TSBL | 2.24 | 0.00 (0.00%) | 36,977,902 |
| KOSM | 6.05 | 0.51 (9.21%) | 32,626,744 |
| PRL | 53.14 | 0.60 (1.14%) | 24,565,429 |
| WTL | 1.23 | 0.01 (0.82%) | 21,618,473 |
| BOP | 32.64 | -0.34 (-1.03%) | 20,591,638 |
| TPLP | 12.97 | -0.25 (-1.89%) | 19,232,151 |
| KEL | 7.14 | 0.08 (1.13%) | 18,140,027 |
| MDTL | 6.38 | 1.00 (18.59%) | 15,731,176 |
| WAVESAPP | 8.80 | 0.56 (6.80%) | 13,338,005 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| MDTL | 6.38 | 1.00 (18.59%) | 15,731,176 |
| FPJM | 10.44 | 0.97 (10.24%) | 1,731,873 |
| FFLM | 14.92 | 1.36 (10.03%) | 1,011,868 |
| FIBLM | 15.15 | 1.38 (10.02%) | 498,111 |
| MSCL | 22.41 | 2.04 (10.02%) | 148,899 |
| ASIC | 54.95 | 5.00 (10.01%) | 8,394 |
| UDLI | 21.77 | 1.98 (10.01%) | 3,421,264 |
| FSWLNC | 172.68 | 15.70 (10.00%) | 2,069 |
| OML | 173.26 | 15.75 (10.00%) | 91,088 |
| FTSM | 31.37 | 2.85 (9.99%) | 20,670 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| KPUS | 1.00 | -122.79 (-10.00%) | 20,521 |
| SHCM | 52.81 | -5.84 (-9.96%) | 34,045 |
| STML | 53.26 | -5.88 (-9.94%) | 57,892 |
| POWERPS | 23.51 | -2.54 (-9.75%) | 552 |
| JDMT | 139.77 | -14.79 (-9.57%) | 65,753 |
| EWIC | 48.10 | -4.36 (-8.31%) | 1,018 |
| ELCM | 208.50 | -18.84 (-8.29%) | 1,675 |
| JATM | 32.13 | -2.85 (-8.15%) | 33,974 |
| SUHJNC | 201.90 | -17.58 (-8.01%) | 4,349 |
| SASML | 358.50 | -30.41 (-7.82%) | 1,714 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,407.66 | -0.44 | -0.01% | | Dow Jones Industrial Average | 51,878.74 | 167.09 | 0.32% | | National Stock Exchange of India | 23,767.45 | -102.15 | -0.43% | | Toronto Stock Exchange | 35,317.35 | 124.69 | 0.35% | | Taiwan Stock Exchange | 43,654.84 | -1195.97 | -2.67% | | London Stock Exchange | 10,736.23 | 97.06 | 0.91% | | Frankfurt Stock Exchange | 25,091.69 | 328.57 | 1.33% | | MOEX Russia Index | 2,160.17 | 15.2 | 0.71% | | Korea Composite Stock Price Index | 6,690.62 | -406.27 | -5.72% | | Tokyo Stock Exchange | 64,611.15 | -1811.45 | -2.73% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,057.00 | 6.8 | 0.17% | | SILVER | 58.62 | 0.566 | 0.97% | | PLATINUM | 1,599.60 | -9.2 | -0.57% | | PALLADIUM | 1,245.50 | -16.8 | -1.33% | | ALUMINUM | 3,455.25 | -30.5 | -0.87% | | COPPER | 6.34 | -0.0005 | -0.01% | | CRUDE OIL | 89.30 | -2.89 | -3.13% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.39 | -0.1027 | -2.94% | | NATURAL GAS | 2.87 | -0.044 | -1.51% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | -0.3753% | | Ethereum | ETH | 1,881.5634 | 0.2476% | | Tether | USDT | 0.9992 | -0.0032% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 210.7322 | 0.1749% | | Litecoin | LTC | 47.0517 | 0.5278% | | Cardano | ADA | 0.1701 | 0.5659% | | Binance Coin | BNB | 567.4542 | 0.1850% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer