Market Status: Open | Volume: 913,777,940 | Value: 41,190,790,590 | Trades: 447,788 |
180,090.41 |  -1219.87 (-0.67%) | High 181,017.29 | Low 179,895.42 | Volume 319,953,190 | Prev Close 181,310.28 | Day Range 179,895.42-181,017.29 | 52-Wk Range 144119.44 - 191032.73 |
| |
54,680.19 |  -370.39 (-0.67%) | High 54,961.62 | Low 54,620.99 | Volume 319,953,190 | Prev Close 55,050.58 | Day Range 54,620.99-54,961.62 | 52-Wk Range 44617.23 - 60006.52 |
| |
108,921.85 |  -480.47 (-0.44%) | High 109,446.27 | Low 108,761.11 | Volume 730,420,195 | Prev Close 109,402.32 | Day Range 108,761.11-109,446.27 | 52-Wk Range 86803.75 - 113719.76 |
| |
53,649.88 |  -355.98 (-0.66%) | High 53,905.11 | Low 53,555.01 | Volume 96,560,813 | Prev Close 54,005.86 | Day Range 53,555.01-53,905.11 | 52-Wk Range 43534.76 - 58935.03 |
| |
253,459.12 |  -2266.06 (-0.89%) | High 255,573.35 | Low 253,421.61 | Volume 106,112,859 | Prev Close 255,725.18 | Day Range 253,421.61-255,573.35 | 52-Wk Range 204708.56 - 272969.35 |
| |
52,251.92 |  +11.69 (+0.02%) | High 52,390.76 | Low 51,811.20 | Volume 28,246,096 | Prev Close 52,240.23 | Day Range 51,811.20-52,390.76 | 52-Wk Range 39303.26 - 55322.09 |
| |
35,555.36 |  -237.90 (-0.66%) | High 36,025.25 | Low 35,511.69 | Volume 11,290,566 | Prev Close 35,793.26 | Day Range 35,511.69-36,025.25 | 52-Wk Range 28879.29 - 39667.64 |
| |
83,435.40 |  -523.37 (-0.62%) | High 83,789.26 | Low 83,277.07 | Volume 42,210,848 | Prev Close 83,958.77 | Day Range 83,277.07-83,789.26 | 52-Wk Range 58174.18 - 86696.52 |
| |
64,397.79 |  -329.10 (-0.51%) | High 64,557.56 | Low 64,127.12 | Volume 21,591,380 | Prev Close 64,726.89 | Day Range 64,127.12-64,557.56 | 52-Wk Range 49005.84 - 67014.29 |
| |
Last Updated: 11 Aug 2026 03:00 PM, (Data is delayed by approximately 5 minutes)
Advance: 181 | Decline: 298 | Unchange: 13 | Total: 492 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 12.77 | -0.36 (-2.74%) | 123,395,092 |
| KEL | 7.53 | 0.05 (0.67%) | 55,737,176 |
| UNITY | 12.11 | 0.07 (0.58%) | 36,841,509 |
| HASCOLNC | 21.40 | 0.99 (4.85%) | 36,028,331 |
| PRL | 70.89 | 0.78 (1.11%) | 28,578,627 |
| BECO | 5.51 | 0.27 (5.15%) | 22,833,289 |
| WTL | 1.23 | 0.00 (0.00%) | 22,346,612 |
| PASLNC | 2.85 | 0.25 (9.62%) | 18,675,262 |
| BOP | 34.40 | -0.88 (-2.49%) | 17,980,820 |
| PREMA | 37.26 | 1.29 (3.59%) | 16,356,258 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| ANLNV | 8.80 | 0.82 (10.28%) | 703 |
| STPL | 9.65 | 0.89 (10.16%) | 16,032,563 |
| ARUJNC | 12.95 | 1.18 (10.03%) | 733,475 |
| TSPL | 18.34 | 1.67 (10.02%) | 467,112 |
| ASHT | 40.76 | 3.71 (10.01%) | 44,809 |
| RUBYNC | 23.19 | 2.11 (10.01%) | 72,158 |
| ASLCPS | 94.90 | 8.63 (10.00%) | 504 |
| THCCL | 71.16 | 6.47 (10.00%) | 15,320,257 |
| ASTM | 74.79 | 6.80 (10.00%) | 111,606 |
| BUXL | 277.72 | 25.25 (10.00%) | 21,981 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TPLI | 63.13 | -6.05 (-8.74%) | 220,093 |
| DEL | 24.10 | -2.13 (-8.12%) | 1,653,412 |
| BRRG | 47.00 | -4.03 (-7.90%) | 10,302 |
| FILNC | 295.50 | -22.49 (-7.07%) | 7,313 |
| SUHJNC | 227.01 | -16.20 (-6.66%) | 1,396 |
| DMC | 175.20 | -11.97 (-6.39%) | 18 |
| KML | 10.70 | -0.62 (-5.48%) | 3,671,077 |
| JSGCL | 159.00 | -8.13 (-4.86%) | 725 |
| TRSM | 19.00 | -0.96 (-4.81%) | 2,594,380 |
| EWIC | 64.00 | -3.22 (-4.79%) | 1,523 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,753.11 | -4.53 | -0.06% | | Dow Jones Industrial Average | 53,975.98 | -60.95 | -0.11% | | National Stock Exchange of India | 24,458.50 | -125.3 | -0.51% | | Toronto Stock Exchange | 36,458.33 | 77.1 | 0.21% | | Taiwan Stock Exchange | 44,928.76 | 702.85 | 1.59% | | London Stock Exchange | 10,841.51 | -20.99 | -0.19% | | Frankfurt Stock Exchange | 26,272.00 | -83.07 | -0.32% | | MOEX Russia Index | 2,319.00 | 25.68 | 1.12% | | Korea Composite Stock Price Index | 6,345.53 | 45.87 | 0.73% | | Tokyo Stock Exchange | 66,970.22 | 1363.51 | 2.08% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,431.50 | 11.8 | 0.27% | | SILVER | 65.04 | -0.237 | -0.36% | | PLATINUM | 1,767.70 | 14.1 | 0.8% | | PALLADIUM | 1,385.00 | 3.6 | 0.26% | | ALUMINUM | 3,515.50 | 42.5 | 1.22% | | COPPER | 6.68 | 0.0665 | 1.01% | | CRUDE OIL | 84.38 | 2.25 | 2.74% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.17 | 0.0381 | 1.22% | | NATURAL GAS | 2.77 | -0.022 | -0.79% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0015 | 0.0000% | | Ethereum | ETH | 1,876.6796 | 0.2096% | | Tether | USDT | 0.9989 | -0.0068% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 212.8048 | -0.1976% | | Litecoin | LTC | 45.0920 | 0.1847% | | Cardano | ADA | 0.1938 | 0.3292% | | Binance Coin | BNB | 600.0826 | 0.0354% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer