Market Status: | Volume: 1,523,975,244 | Value: 76,669,624,340 | Trades: 680,509 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 20 Apr 2026 10:04 AM, (Data is delayed by approximately 5 minutes)
Advance: 147 | Decline: 334 | Unchange: 6 | Total: 487 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BOP | 36.87 | -0.14 (-0.38%) | 108,892,427 |
| UNITY | 11.40 | 1.04 (10.04%) | 91,966,170 |
| KEL | 7.94 | -0.27 (-3.29%) | 77,353,513 |
| WTL | 1.43 | -0.07 (-4.67%) | 55,501,061 |
| CSIL | 6.83 | 1.00 (17.15%) | 53,044,372 |
| PAEL | 43.58 | 0.64 (1.49%) | 52,042,772 |
| FNEL | 1.38 | -0.08 (-5.48%) | 36,065,081 |
| CNERGY | 7.72 | -0.02 (-0.26%) | 28,080,855 |
| HASCOLNC | 18.69 | -0.74 (-3.81%) | 27,509,046 |
| TSBL | 2.06 | 0.01 (0.49%) | 23,799,179 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| CSIL | 6.83 | 1.00 (17.15%) | 53,044,372 |
| FDPL | 5.25 | 0.72 (15.89%) | 8,874,137 |
| SIBL | 8.03 | 1.00 (14.22%) | 33,679 |
| FPJM | 8.90 | 0.92 (11.53%) | 1,682,955 |
| GSPMNC | 4.35 | 0.44 (11.25%) | 1,898 |
| DSLNC | 6.74 | 0.67 (11.04%) | 6,585,450 |
| DFSM | 10.18 | 1.00 (10.89%) | 8,881,096 |
| UNITY | 11.40 | 1.04 (10.04%) | 91,966,170 |
| ASHT | 31.31 | 2.85 (10.01%) | 33,989 |
| SGPL | 33.07 | 3.01 (10.01%) | 5,899,259 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 42.56 | -4.73 (-10.00%) | 51,788 |
| FRCL | 71.01 | -7.89 (-10.00%) | 7,691 |
| PAKL | 56.07 | -6.23 (-10.00%) | 127,396 |
| AMBL | 35.38 | -3.93 (-10.00%) | 63,241 |
| KOIL | 62.12 | -6.90 (-10.00%) | 3,187,344 |
| SNAI | 32.67 | -3.28 (-9.12%) | 2,000 |
| AGTL | 368.21 | -35.42 (-8.77%) | 115,500 |
| INKL | 73.00 | -7.00 (-8.75%) | 237 |
| JSGCL | 128.01 | -12.07 (-8.62%) | 775 |
| UVIC | 20.61 | -1.92 (-8.52%) | 3,405 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,126.06 | 84.78 | 1.2% | | Dow Jones Industrial Average | 49,447.43 | 868.71 | 1.79% | | National Stock Exchange of India | 24,329.60 | -23.95 | -0.1% | | Toronto Stock Exchange | 34,346.29 | 294.06 | 0.86% | | Taiwan Stock Exchange | 36,804.34 | -327.68 | -0.88% | | London Stock Exchange | 10,594.41 | -73.22 | -0.69% | | Frankfurt Stock Exchange | 24,362.18 | -336.76 | -1.36% | | MOEX Russia Index | 2,729.00 | 5.06 | 0.19% | | Korea Composite Stock Price Index | 6,219.09 | 27.17 | 0.44% | | Tokyo Stock Exchange | 58,880.50 | 404.6 | 0.69% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.84 | | UK Pound Sterling | GBP | 377.12 | | Canadian Dollar | CAD | 202.70 | | Euro | EUR | 328.28 | | Australian Dollar | AUD | 199.90 | | U.A.E Dirham | AED | 75.93 | | Saudi Riyal | SAR | 74.36 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.90 | | Hong Kong Dollar | HKD | 35.58 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,816.80 | 407.8 | 9.25% | | SILVER | 79.45 | 11.511 | 16.94% | | PLATINUM | 2,084.00 | 226.7 | 12.21% | | PALLADIUM | 1,547.00 | 189.2 | 13.93% | | ALUMINUM | 3,479.25 | 307.75 | 9.7% | | COPPER | 6.02 | 0.5455 | 9.96% | | CRUDE OIL | 88.75 | -5.73 | -6.06% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.09 | 0.0108 | 0.35% | | NATURAL GAS | 2.73 | -0.199 | -6.8% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0034 | 0.0000% | | Ethereum | ETH | 2,295.2683 | -0.2037% | | Tether | USDT | 1.0003 | 0.0045% | | XRP | XRP | 0.0022 | -9.6396% | | Bitcoin Cash | BCH | 440.1462 | -0.0215% | | Litecoin | LTC | 54.6789 | -0.1530% | | Cardano | ADA | 0.2459 | -0.3562% | | Binance Coin | BNB | 621.7871 | -0.1903% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer