Market Status: | Volume: 394,727,920 | Value: 23,035,183,097 | Trades: 265,351 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 19 Mar 2026 09:04 AM, (Data is delayed by approximately 5 minutes)
Advance: 153 | Decline: 260 | Unchange: 60 | Total: 473 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| WASLR | 0.79 | 0.15 (23.44%) | 40,359,533 |
| BOP XD | 25.88 | -0.17 (-0.65%) | 22,784,791 |
| FNEL | 1.25 | 0.05 (4.17%) | 22,028,800 |
| KEL | 7.62 | -0.11 (-1.42%) | 16,576,278 |
| NBP XD | 181.32 | -3.25 (-1.76%) | 10,064,378 |
| WTL | 1.22 | -0.03 (-2.40%) | 9,409,871 |
| UNITY | 8.19 | -0.38 (-4.43%) | 9,269,535 |
| PACE | 10.54 | 0.36 (3.54%) | 9,069,968 |
| CNERGY | 6.88 | -0.10 (-1.43%) | 8,444,297 |
| NCPL | 59.26 | -1.70 (-2.79%) | 6,432,187 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| MFFLR1 | 1.01 | 1.00 (10,000.00%) | 1,952 |
| WASLR | 0.79 | 0.15 (23.44%) | 40,359,533 |
| FANM | 6.01 | 1.00 (19.96%) | 375,232 |
| AGSML | 7.54 | 0.90 (13.55%) | 1,676,551 |
| WASL | 5.14 | 0.48 (10.30%) | 1,816,569 |
| FCIBL | 22.73 | 2.07 (10.02%) | 2,167 |
| 786 | 38.79 | 3.53 (10.01%) | 76,420 |
| BTL | 764.67 | 69.52 (10.00%) | 1,768 |
| JKSM | 168.94 | 15.36 (10.00%) | 1,130 |
| ICCI | 11.99 | 1.09 (10.00%) | 41,290 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SHDTR1 | 2.91 | -1.00 (-25.57%) | 769,467 |
| GEMMEL | 26.24 | -2.92 (-10.01%) | 1,010 |
| CRTM | 60.78 | -6.75 (-10.00%) | 4,295,248 |
| CASH | 50.30 | -5.55 (-9.94%) | 1,626 |
| TCORPCPS | 11.92 | -1.31 (-9.90%) | 206,994 |
| ITANZ | 29.85 | -3.10 (-9.41%) | 91,294 |
| SZTM | 42.04 | -4.18 (-9.04%) | 1,651 |
| KPUS | 125.93 | -12.22 (-8.84%) | 627 |
| PKGI | 32.90 | -3.13 (-8.69%) | 150,192 |
| AICL | 67.64 | -5.81 (-7.91%) | 2,785,120 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,624.70 | -91.39 | -1.36% | | Dow Jones Industrial Average | 46,225.15 | -768.11 | -1.63% | | National Stock Exchange of India | 23,099.65 | -678.15 | -2.85% | | Toronto Stock Exchange | 32,312.67 | -616.42 | -1.87% | | Taiwan Stock Exchange | 34,348.58 | 512.01 | 1.51% | | London Stock Exchange | 10,129.00 | -176.29 | -1.71% | | Frankfurt Stock Exchange | 23,006.00 | -521.63 | -2.22% | | MOEX Russia Index | 2,889.73 | 18.01 | 0.63% | | Korea Composite Stock Price Index | 5,763.22 | -161.81 | -2.73% | | Tokyo Stock Exchange | 53,266.50 | -1972.9 | -3.57% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.28 | | UK Pound Sterling | GBP | 372.67 | | Canadian Dollar | CAD | 203.72 | | Euro | EUR | 321.86 | | Australian Dollar | AUD | 198.25 | | U.A.E Dirham | AED | 76.05 | | Saudi Riyal | SAR | 74.47 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.45 | | Hong Kong Dollar | HKD | 35.64 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,714.90 | -181.3 | -3.7% | | SILVER | 71.34 | -6.257 | -8.06% | | PLATINUM | 1,921.20 | -135.4 | -6.58% | | PALLADIUM | 1,449.50 | -87.1 | -5.67% | | ALUMINUM | 3,236.25 | -91.5 | -2.75% | | COPPER | 5.45 | -0.148 | -2.65% | | CRUDE OIL | 97.54 | 1.22 | 1.27% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.26 | 0.1568 | 5.06% | | NATURAL GAS | 3.19 | 0.129 | 4.21% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0022 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0000 | -0.0003% | | XRP | XRP | 0.0022 | 0.0000% | | Bitcoin Cash | BCH | 451.9016 | -0.3768% | | Litecoin | LTC | 55.5699 | -0.5424% | | Cardano | ADA | 0.2709 | -0.7537% | | Binance Coin | BNB | 646.0107 | -0.4917% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer