Market Status: Closed | Volume: 862,107,867 | Value: 31,768,555,045 | Trades: 391,056 |
177,083.22 |  -1116.80 (-0.63%) | High 178,768.83 | Low 177,043.10 | Volume 263,768,845 | Prev Close 178,200.02 | Day Range 177,043.10-178,768.83 | 52-Wk Range 141440.48 - 191032.73 |
| |
53,898.15 |  -350.26 (-0.65%) | High 54,411.19 | Low 53,885.93 | Volume 263,768,845 | Prev Close 54,248.41 | Day Range 53,885.93-54,411.19 | 52-Wk Range 44617.23 - 60006.52 |
| |
106,985.24 |  -599.74 (-0.56%) | High 107,955.91 | Low 106,991.88 | Volume 708,598,999 | Prev Close 107,584.98 | Day Range 106,991.88-107,955.91 | 52-Wk Range 86803.75 - 113719.76 |
| |
52,836.31 |  -377.39 (-0.71%) | High 53,380.90 | Low 52,814.02 | Volume 88,143,618 | Prev Close 53,213.70 | Day Range 52,814.02-53,380.90 | 52-Wk Range 43468.93 - 58935.03 |
| |
249,402.60 |  -1875.51 (-0.75%) | High 252,060.29 | Low 249,366.46 | Volume 98,384,458 | Prev Close 251,278.11 | Day Range 249,366.46-252,060.29 | 52-Wk Range 201728.13 - 272969.35 |
| |
50,585.57 |  -215.70 (-0.42%) | High 51,069.06 | Low 50,541.44 | Volume 17,473,779 | Prev Close 50,801.27 | Day Range 50,541.44-51,069.06 | 52-Wk Range 38354.65 - 55322.09 |
| |
34,443.83 |  -411.99 (-1.18%) | High 34,965.66 | Low 34,416.70 | Volume 5,729,825 | Prev Close 34,855.82 | Day Range 34,416.70-34,965.66 | 52-Wk Range 28879.29 - 39667.64 |
| |
82,546.38 |  -137.69 (-0.17%) | High 82,852.13 | Low 82,431.22 | Volume 27,069,412 | Prev Close 82,684.07 | Day Range 82,431.22-82,852.13 | 52-Wk Range 56582.64 - 86696.52 |
| |
63,309.69 |  -455.67 (-0.71%) | High 63,979.30 | Low 63,291.30 | Volume 11,718,889 | Prev Close 63,765.36 | Day Range 63,291.30-63,979.30 | 52-Wk Range 47707.40 - 67014.29 |
| |
Last Updated: 05 Aug 2026 12:55 AM, (Data is delayed by approximately 5 minutes)
Advance: 160 | Decline: 295 | Unchange: 39 | Total: 494 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| PIBTL | 16.74 | -0.34 (-1.99%) | 89,708,629 |
| TSBL | 2.59 | 0.08 (3.19%) | 86,054,121 |
| TPLP | 14.94 | 0.23 (1.56%) | 67,239,170 |
| SSGC | 26.74 | 0.81 (3.12%) | 34,618,297 |
| CNERGY | 11.01 | -0.09 (-0.81%) | 26,068,716 |
| WASL | 6.56 | -0.36 (-5.20%) | 25,984,861 |
| PRL | 62.70 | -0.72 (-1.13%) | 17,848,982 |
| HASCOLNC | 19.61 | 0.35 (1.82%) | 17,709,924 |
| ASL | 13.64 | 0.02 (0.15%) | 17,663,056 |
| TPLRF1 | 10.18 | -0.34 (-3.23%) | 16,449,687 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| KML | 10.31 | 1.00 (10.74%) | 6,578,503 |
| TRSM | 23.95 | 2.18 (10.01%) | 16,102,569 |
| FECM | 21.87 | 1.99 (10.01%) | 58,408 |
| TSPL | 16.82 | 1.53 (10.01%) | 324,761 |
| CJPLWU | 26.29 | 2.39 (10.00%) | 924,405 |
| MSOT | 153.67 | 13.97 (10.00%) | 420,246 |
| SHCM | 55.00 | 5.00 (10.00%) | 14,693 |
| 786 | 25.97 | 2.36 (10.00%) | 427,440 |
| EWIC | 55.02 | 5.00 (10.00%) | 3,578 |
| ASTM | 46.44 | 4.22 (10.00%) | 19,474 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| DBCINC | 16.52 | -1.84 (-10.02%) | 357,715 |
| ASLPS | 31.55 | -3.51 (-10.01%) | 9,517 |
| MEHT | 169.98 | -18.89 (-10.00%) | 394,778 |
| OML | 120.32 | -13.37 (-10.00%) | 35,210 |
| SHJS | 189.86 | -21.09 (-10.00%) | 45,210 |
| TPLI | 64.81 | -6.71 (-9.38%) | 297,988 |
| ASIC | 40.94 | -3.79 (-8.47%) | 4,776 |
| TCORP | 21.30 | -1.93 (-8.31%) | 481,571 |
| JSIL | 43.07 | -3.63 (-7.77%) | 2,018 |
| FIMM | 185.36 | -14.64 (-7.32%) | 140 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,744.60 | 144.11 | 1.9% | | Dow Jones Industrial Average | 54,188.79 | 1010.38 | 1.9% | | National Stock Exchange of India | 24,614.90 | -159.4 | -0.64% | | Toronto Stock Exchange | 35,823.55 | 597.41 | 1.7% | | Taiwan Stock Exchange | 43,360.66 | -25.75 | -0.06% | | London Stock Exchange | 10,879.38 | 21.68 | 0.2% | | Frankfurt Stock Exchange | 26,223.26 | 221.95 | 0.85% | | MOEX Russia Index | 2,264.03 | 1.28 | 0.06% | | Korea Composite Stock Price Index | 6,358.95 | 101.5 | 1.62% | | Tokyo Stock Exchange | 63,957.53 | 202.63 | 0.32% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,137.40 | 46.9 | 1.15% | | SILVER | 59.92 | 2.064 | 3.57% | | PLATINUM | 1,749.90 | 123.6 | 7.6% | | PALLADIUM | 1,354.50 | 97.9 | 7.79% | | ALUMINUM | 3,416.00 | -9.75 | -0.28% | | COPPER | 6.63 | 0.0915 | 1.4% | | CRUDE OIL | 75.80 | -4.54 | -5.65% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.86 | -0.1114 | -3.76% | | NATURAL GAS | 2.67 | -0.107 | -3.85% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0017 | 0.0000% | | Ethereum | ETH | 1,870.2135 | 0.0760% | | Tether | USDT | 0.9991 | 0.0039% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 213.9458 | 0.2587% | | Litecoin | LTC | 44.4065 | 0.4899% | | Cardano | ADA | 0.1944 | 0.1555% | | Binance Coin | BNB | 591.3874 | -0.0155% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer