Market Status: | Volume: 733,488,733 | Value: 21,037,509,567 | Trades: 318,023 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 14 May 2026 10:16 AM, (Data is delayed by approximately 5 minutes)
Advance: 183 | Decline: 283 | Unchange: 16 | Total: 482 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BNL | 7.08 | -0.39 (-5.22%) | 103,863,080 |
| TSBL | 2.00 | 0.02 (1.01%) | 58,793,789 |
| TBL | 10.29 | -0.02 (-0.19%) | 53,874,603 |
| CNERGY | 8.81 | 0.11 (1.26%) | 43,417,715 |
| WTL | 1.37 | 0.02 (1.48%) | 22,743,622 |
| LSECL | 5.75 | 0.14 (2.50%) | 22,207,794 |
| AGHA | 8.43 | -0.27 (-3.10%) | 20,231,259 |
| BOP | 33.53 | -0.79 (-2.30%) | 19,299,545 |
| KEL | 8.45 | -0.05 (-0.59%) | 16,567,605 |
| FNEL | 1.39 | -0.01 (-0.71%) | 13,527,455 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| HIRATNC | 9.19 | 1.00 (12.21%) | 8,988,052 |
| GEMNETS | 19.09 | 1.74 (10.03%) | 1,499 |
| SPAC1 | 19.97 | 1.82 (10.03%) | 609,587 |
| SEL | 37.35 | 3.40 (10.02%) | 197,923 |
| MSCL | 30.57 | 2.78 (10.00%) | 1,204,652 |
| GOC | 112.96 | 10.27 (10.00%) | 1,950 |
| GADT | 324.82 | 29.53 (10.00%) | 104,750 |
| ICCI | 13.20 | 1.20 (10.00%) | 170,648 |
| KPUS | 1.00 | 119.04 (10.00%) | 2,609 |
| LSEFSL | 18.26 | 1.66 (10.00%) | 49,970 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| ITANZ XD | 33.89 | -3.77 (-10.01%) | 3,885,759 |
| TCORPCPS | 13.76 | -1.53 (-10.01%) | 90,752 |
| ASLCPS | 64.60 | -7.18 (-10.00%) | 4,680 |
| JVDCPS | 71.44 | -7.94 (-10.00%) | 3,797 |
| SGPL | 67.97 | -7.55 (-10.00%) | 2,236,675 |
| MACFL | 56.65 | -6.29 (-9.99%) | 7,021,028 |
| STML | 39.72 | -4.41 (-9.99%) | 4,588 |
| KCL | 134.00 | -12.90 (-8.78%) | 1,594 |
| ADMM | 79.00 | -7.58 (-8.75%) | 2,483,528 |
| AGLNCPS | 36.64 | -3.36 (-8.40%) | 1 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,444.25 | 43.29 | 0.58% | | Dow Jones Industrial Average | 49,693.20 | -67.36 | -0.14% | | National Stock Exchange of India | 23,689.60 | 277 | 1.18% | | Toronto Stock Exchange | 34,041.43 | -249.3 | -0.73% | | Taiwan Stock Exchange | 41,374.50 | -523.82 | -1.25% | | London Stock Exchange | 10,349.82 | 24.47 | 0.24% | | Frankfurt Stock Exchange | 24,463.00 | 361.27 | 1.5% | | MOEX Russia Index | 2,686.76 | -7.96 | -0.3% | | Korea Composite Stock Price Index | 7,981.41 | 137.4 | 1.75% | | Tokyo Stock Exchange | 62,673.00 | -599.11 | -0.95% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.58 | | UK Pound Sterling | GBP | 376.87 | | Canadian Dollar | CAD | 203.15 | | Euro | EUR | 326.86 | | Australian Dollar | AUD | 201.23 | | U.A.E Dirham | AED | 75.86 | | Saudi Riyal | SAR | 74.29 | | Japanese Yen | JPY | 1.77 | | China Yuan | CNY | 41.00 | | Hong Kong Dollar | HKD | 35.58 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,705.70 | -1 | -0.02% | | SILVER | 87.85 | -1.518 | -1.7% | | PLATINUM | 2,144.30 | -53 | -2.41% | | PALLADIUM | 1,505.00 | -30.6 | -1.99% | | ALUMINUM | 3,628.75 | 4.75 | 0.13% | | COPPER | 6.63 | -0.051 | -0.76% | | CRUDE OIL | 101.02 | 0 | 0% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.60 | -0.0233 | -0.64% | | NATURAL GAS | 2.87 | 0.007 | 0.24% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0025 | -1.3923% | | Ethereum | ETH | 2,258.9994 | 0.2080% | | Tether | USDT | 0.9995 | -0.0053% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 434.2572 | 0.2099% | | Litecoin | LTC | 56.9105 | 0.0570% | | Cardano | ADA | 0.0001 | 2.2135% | | Binance Coin | BNB | 671.2923 | 0.2035% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer