Market Status: Closed | Volume: 1,452,244,546 | Value: 84,225,255,599 | Trades: 684,531 |
180,392.97 |  +3353.15 (+1.89%) | High 180,503.55 | Low 177,741.46 | Volume 610,915,807 | Prev Close 177,039.82 | Day Range 177,741.46-180,503.55 | 52-Wk Range 115887.49 - 191032.73 |
| |
55,009.19 |  +1022.52 (+1.89%) | High 55,042.91 | Low 54,200.63 | Volume 610,915,807 | Prev Close 53,986.67 | Day Range 54,200.63-55,042.91 | 52-Wk Range 37583.59 - 60006.52 |
| |
108,164.80 |  +1725.65 (+1.62%) | High 108,279.77 | Low 106,896.41 | Volume 1,218,635,930 | Prev Close 106,439.15 | Day Range 106,896.41-108,279.77 | 52-Wk Range 72338.41 - 113719.76 |
| |
53,921.41 |  +1030.99 (+1.95%) | High 53,978.05 | Low 53,070.57 | Volume 273,382,445 | Prev Close 52,890.42 | Day Range 53,070.57-53,978.05 | 52-Wk Range 35307.63 - 58935.03 |
| |
256,900.45 |  +3425.80 (+1.35%) | High 257,428.27 | Low 253,652.04 | Volume 245,459,314 | Prev Close 253,474.65 | Day Range 253,652.04-257,428.27 | 52-Wk Range 169289.14 - 272969.35 |
| |
49,914.69 |  +1722.97 (+3.58%) | High 49,974.37 | Low 48,591.96 | Volume 75,351,860 | Prev Close 48,191.72 | Day Range 48,591.96-49,974.37 | 52-Wk Range 29651.71 - 55322.09 |
| |
36,322.92 |  +446.83 (+1.25%) | High 36,537.10 | Low 35,796.45 | Volume 15,568,732 | Prev Close 35,876.09 | Day Range 35,796.45-36,537.10 | 52-Wk Range 25673.79 - 39667.64 |
| |
83,822.61 |  +2181.17 (+2.67%) | High 83,874.78 | Low 82,167.02 | Volume 104,819,244 | Prev Close 81,641.44 | Day Range 82,167.02-83,874.78 | 52-Wk Range 45102.75 - 86227.78 |
| |
63,893.18 |  +1354.45 (+2.17%) | High 63,965.89 | Low 62,752.38 | Volume 45,534,326 | Prev Close 62,538.73 | Day Range 62,752.38-63,965.89 | 52-Wk Range 37794.82 - 67014.29 |
| |
Last Updated: 16 Jun 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 303 | Decline: 165 | Unchange: 28 | Total: 496 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| LOTCHEM | 28.52 | -0.17 (-0.59%) | 108,119,661 |
| PIBTL | 18.35 | 0.39 (2.17%) | 49,523,210 |
| STPL | 8.90 | -0.54 (-5.72%) | 43,732,572 |
| SSGC | 30.43 | 2.77 (10.01%) | 42,975,274 |
| KEL | 8.14 | 0.07 (0.87%) | 40,115,690 |
| BOP | 36.38 | 0.65 (1.82%) | 40,078,444 |
| WTL | 1.29 | 0.00 (0.00%) | 37,091,776 |
| TPL | 16.19 | 0.88 (5.75%) | 34,505,206 |
| TPLP | 11.27 | -0.10 (-0.88%) | 31,351,342 |
| MLCF | 97.67 | -0.46 (-0.47%) | 28,293,781 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GCWLR | 2.01 | 1.00 (99.01%) | 10,379 |
| FFLM | 15.36 | 1.40 (10.03%) | 1,255,606 |
| SLM | 24.15 | 2.20 (10.02%) | 5,171,043 |
| POWERPS | 28.77 | 2.62 (10.02%) | 16,720 |
| PPVCNC | 34.60 | 3.15 (10.02%) | 18,192 |
| SSGC | 30.43 | 2.77 (10.01%) | 42,975,274 |
| NAGC | 85.77 | 7.80 (10.00%) | 53,817 |
| SNGP | 112.94 | 10.27 (10.00%) | 15,280,847 |
| JKSM | 194.01 | 17.64 (10.00%) | 11,407 |
| NSRM | 195.13 | 17.74 (10.00%) | 5,008 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| KOHTM | 120.25 | -13.36 (-10.00%) | 1,060,655 |
| OBOY | 20.44 | -2.02 (-8.99%) | 24,817,058 |
| FRCL | 74.97 | -6.17 (-7.60%) | 22,793 |
| IDSM | 69.48 | -4.69 (-6.32%) | 25,580 |
| LEUL | 48.75 | -3.15 (-6.07%) | 40,398 |
| ELCM | 295.82 | -18.52 (-5.89%) | 18,534 |
| STPL | 8.90 | -0.54 (-5.72%) | 43,732,572 |
| GSPMNC | 6.11 | -0.31 (-4.83%) | 222,650 |
| ANTM | 35.62 | -1.60 (-4.30%) | 3,480 |
| TSML | 540.00 | -23.71 (-4.21%) | 1,983 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,544.66 | -9.63 | -0.13% | | Dow Jones Industrial Average | 52,134.32 | 463.29 | 0.9% | | National Stock Exchange of India | 23,989.15 | 135.25 | 0.57% | | Toronto Stock Exchange | 35,361.24 | 85.6 | 0.24% | | Taiwan Stock Exchange | 45,396.99 | 1227.95 | 2.78% | | London Stock Exchange | 10,494.37 | 63.75 | 0.61% | | Frankfurt Stock Exchange | 24,914.76 | 20.75 | 0.08% | | MOEX Russia Index | 2,493.35 | -49.49 | -1.95% | | Korea Composite Stock Price Index | 8,726.60 | 180.62 | 2.11% | | Tokyo Stock Exchange | 69,404.50 | 87 | 0.13% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,351.70 | 0.1 | 0% | | SILVER | 70.02 | -0.16 | -0.23% | | PLATINUM | 1,804.00 | 31.2 | 1.76% | | PALLADIUM | 1,363.50 | 1.5 | 0.11% | | ALUMINUM | 3,388.25 | 6.75 | 0.2% | | COPPER | 6.50 | 0.0065 | 0.1% | | CRUDE OIL | 76.12 | -4.63 | -5.73% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.86 | -0.088 | -2.99% | | NATURAL GAS | 3.21 | 0.066 | 2.1% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0018 | 0.0000% | | Ethereum | ETH | 1,822.4228 | -0.5196% | | Tether | USDT | 0.9995 | -0.0173% | | XRP | XRP | 0.0016 | 5.5615% | | Bitcoin Cash | BCH | 225.5101 | 0.8138% | | Litecoin | LTC | 45.6801 | -0.3027% | | Cardano | ADA | 0.0001 | -1.4137% | | Binance Coin | BNB | 620.6089 | -0.4453% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer