Market Status: Closed | Volume: 1,847,182,925 | Value: 75,614,531,072 | Trades: 784,789 |
181,629.36 |  -4626.19 (-2.48%) | High 185,215.56 | Low 179,504.34 | Volume 571,941,942 | Prev Close 186,255.55 | Day Range 179,504.34-185,215.56 | 52-Wk Range 132326.18 - 191032.73 |
| |
55,380.71 |  -1410.57 (-2.48%) | High 56,474.18 | Low 54,732.77 | Volume 571,941,942 | Prev Close 56,791.28 | Day Range 54,732.77-56,474.18 | 52-Wk Range 42808.36 - 60006.52 |
| |
109,942.32 |  -2557.43 (-2.27%) | High 111,911.27 | Low 108,707.26 | Volume 1,541,486,223 | Prev Close 112,499.75 | Day Range 108,707.26-111,911.27 | 52-Wk Range 82695.50 - 113719.76 |
| |
54,279.47 |  -1392.96 (-2.50%) | High 55,359.10 | Low 53,621.02 | Volume 234,316,732 | Prev Close 55,672.43 | Day Range 53,621.02-55,359.10 | 52-Wk Range 40267.99 - 58935.03 |
| |
256,369.76 |  -6638.08 (-2.52%) | High 261,896.59 | Low 253,796.57 | Volume 237,081,701 | Prev Close 263,007.84 | Day Range 253,796.57-261,896.59 | 52-Wk Range 189828.41 - 272969.35 |
| |
51,526.21 |  -1323.13 (-2.50%) | High 52,498.06 | Low 50,670.10 | Volume 75,970,051 | Prev Close 52,849.34 | Day Range 50,670.10-52,498.06 | 52-Wk Range 36003.44 - 55322.09 |
| |
36,774.58 |  -993.95 (-2.63%) | High 37,631.16 | Low 36,539.03 | Volume 15,604,523 | Prev Close 37,768.53 | Day Range 36,539.03-37,631.16 | 52-Wk Range 27271.69 - 39667.64 |
| |
83,853.36 |  -2174.03 (-2.53%) | High 85,435.37 | Low 82,698.63 | Volume 99,161,592 | Prev Close 86,027.39 | Day Range 82,698.63-85,435.37 | 52-Wk Range 52853.99 - 86696.52 |
| |
64,396.95 |  -1683.56 (-2.55%) | High 65,730.89 | Low 63,590.20 | Volume 34,288,287 | Prev Close 66,080.51 | Day Range 63,590.20-65,730.89 | 52-Wk Range 43517.85 - 67014.29 |
| |
Last Updated: 08 Jul 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 85 | Decline: 396 | Unchange: 13 | Total: 494 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| WTL | 1.33 | 0.06 (4.72%) | 220,440,029 |
| CNERGY | 8.72 | 0.23 (2.71%) | 111,673,041 |
| KEL | 7.86 | -0.25 (-3.08%) | 90,576,284 |
| LSECL | 6.84 | 0.57 (9.09%) | 63,958,482 |
| PACE | 12.29 | 1.12 (10.03%) | 58,318,246 |
| PRL | 38.43 | 1.18 (3.17%) | 48,063,397 |
| BOP | 35.93 | -1.44 (-3.85%) | 46,341,604 |
| FNEL | 1.27 | 0.03 (2.42%) | 42,465,659 |
| MLCF | 102.17 | -4.89 (-4.57%) | 32,660,508 |
| HIRATNC | 7.29 | -0.43 (-5.57%) | 29,072,538 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| DBCINC | 8.55 | 1.00 (13.25%) | 3,763,581 |
| ANLNV | 9.00 | 1.00 (12.50%) | 17,810 |
| PINL | 12.72 | 1.16 (10.04%) | 4,455,568 |
| PACE | 12.29 | 1.12 (10.03%) | 58,318,246 |
| NEXT | 17.34 | 1.58 (10.03%) | 258,271 |
| SERT | 47.69 | 4.34 (10.01%) | 222,269 |
| ANTM | 60.12 | 5.47 (10.01%) | 30,167 |
| CJPLWU | 16.82 | 1.53 (10.01%) | 2,574,508 |
| FML | 65.87 | 5.99 (10.00%) | 944,023 |
| ZAHID | 87.87 | 7.99 (10.00%) | 305,140 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| DFSM | 26.62 | -2.96 (-10.01%) | 409,829 |
| KPUS | 1.00 | -191.14 (-10.00%) | 8,438 |
| PMRS | 709.69 | -78.85 (-10.00%) | 6,685 |
| SGPL | 95.05 | -10.56 (-10.00%) | 186,296 |
| CLVL | 20.73 | -2.30 (-9.99%) | 99,572 |
| STYLERS | 48.54 | -5.24 (-9.74%) | 43,898 |
| MEHT | 206.29 | -22.08 (-9.67%) | 3,490 |
| JUBSNC | 54.12 | -5.77 (-9.63%) | 6,624 |
| SSMLNC | 22.48 | -2.12 (-8.62%) | 55,934 |
| TSPL | 18.22 | -1.71 (-8.58%) | 1,104,961 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,430.37 | -73.48 | -0.98% | | Dow Jones Industrial Average | 52,096.60 | -828.55 | -1.57% | | National Stock Exchange of India | 23,882.05 | -516.65 | -2.12% | | Toronto Stock Exchange | 34,654.57 | -618.02 | -1.75% | | Taiwan Stock Exchange | 45,479.11 | -1077.28 | -2.31% | | London Stock Exchange | 10,479.09 | -186.79 | -1.75% | | Frankfurt Stock Exchange | 24,909.43 | -579.83 | -2.27% | | MOEX Russia Index | 2,222.45 | 32.06 | 1.46% | | Korea Composite Stock Price Index | 7,246.79 | -409.52 | -5.35% | | Tokyo Stock Exchange | 66,819.05 | -1437.91 | -2.11% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,046.20 | -111.2 | -2.67% | | SILVER | 57.76 | -3.575 | -5.83% | | PLATINUM | 1,578.40 | -84.6 | -5.09% | | PALLADIUM | 1,217.50 | -63.8 | -4.98% | | ALUMINUM | 3,308.75 | -24.75 | -0.74% | | COPPER | 6.07 | -0.1545 | -2.48% | | CRUDE OIL | 76.04 | 5.6 | 7.95% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.15 | 0.1934 | 6.55% | | NATURAL GAS | 3.27 | 0.009 | 0.28% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0017 | 0.2615% | | Ethereum | ETH | 1,786.8857 | 0.3055% | | Tether | USDT | 0.9992 | -0.0004% | | XRP | XRP | 0.0017 | 0.0000% | | Bitcoin Cash | BCH | 242.3601 | 0.8907% | | Litecoin | LTC | 44.0301 | 0.2602% | | Cardano | ADA | 0.1765 | 0.6218% | | Binance Coin | BNB | 582.1477 | 0.2126% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer