Market Status: | Volume: 924,303,419 | Value: 29,977,510,849 | Trades: 416,685 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 10 Jun 2026 04:35 PM, (Data is delayed by approximately 5 minutes)
Advance: 191 | Decline: 258 | Unchange: 39 | Total: 488 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TPLP | 11.42 | 0.11 (0.97%) | 64,037,188 |
| TPL | 14.70 | 0.38 (2.65%) | 40,648,466 |
| TELE | 9.08 | 0.12 (1.34%) | 40,409,755 |
| LOADS | 14.17 | 0.60 (4.42%) | 33,992,378 |
| OBOY | 20.13 | 1.63 (8.81%) | 30,164,755 |
| ASTL | 16.80 | 0.49 (3.00%) | 27,199,374 |
| AGHA | 8.28 | 0.24 (2.99%) | 22,015,156 |
| WTL | 1.26 | -0.02 (-1.56%) | 22,009,421 |
| TPLRF1 | 9.08 | 0.02 (0.22%) | 20,446,123 |
| BECO | 5.65 | -0.03 (-0.53%) | 18,936,020 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FFLM | 10.67 | 1.00 (10.34%) | 4,700,342 |
| JATM | 26.25 | 2.39 (10.02%) | 30,668 |
| PPVCNC | 23.63 | 2.15 (10.01%) | 4,651 |
| BPL | 62.55 | 5.69 (10.01%) | 97,432 |
| REDCO | 31.55 | 2.87 (10.01%) | 29,915 |
| ZUMA | 86.99 | 7.91 (10.00%) | 2,543,683 |
| ELCM | 236.16 | 21.47 (10.00%) | 1,959 |
| SPAC1 | 17.60 | 1.60 (10.00%) | 4,738,260 |
| TSML | 466.40 | 42.40 (10.00%) | 2,572 |
| DAAG | 94.06 | 8.55 (10.00%) | 22,749 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| DBCINC | 7.36 | -0.84 (-10.24%) | 557,631 |
| IDRT | 57.68 | -6.41 (-10.00%) | 148,471 |
| TCORPCPS XD | 10.94 | -1.21 (-9.96%) | 545,047 |
| PASMNC | 7.23 | -0.66 (-8.36%) | 383,431 |
| SSMLNC | 22.76 | -2.02 (-8.15%) | 5,469 |
| SASML | 374.30 | -31.71 (-7.81%) | 539 |
| GUSMWU | 8.55 | -0.64 (-6.96%) | 38,697 |
| PIAHCLB | 17.00 | -1,212.00 (-6.59%) | 4 |
| HWQSNC | 17.88 | -1.26 (-6.58%) | 127,335 |
| KSTMNC | 11.63 | -0.77 (-6.21%) | 24,854 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,307.71 | -78.94 | -1.07% | | Dow Jones Industrial Average | 50,210.86 | -661.25 | -1.3% | | National Stock Exchange of India | 23,214.95 | -27.15 | -0.12% | | Toronto Stock Exchange | 34,232.04 | -179.65 | -0.52% | | Taiwan Stock Exchange | 44,704.44 | 1201.66 | 2.76% | | London Stock Exchange | 10,249.94 | 22.61 | 0.22% | | Frankfurt Stock Exchange | 24,191.98 | -226.09 | -0.93% | | MOEX Russia Index | 2,521.33 | -1.44 | -0.06% | | Korea Composite Stock Price Index | 7,730.82 | -366.11 | -4.52% | | Tokyo Stock Exchange | 64,179.27 | -1237.36 | -1.89% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.16 | | UK Pound Sterling | GBP | 371.28 | | Canadian Dollar | CAD | 199.38 | | Euro | EUR | 321.13 | | Australian Dollar | AUD | 196.22 | | U.A.E Dirham | AED | 75.74 | | Saudi Riyal | SAR | 74.18 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.02 | | Hong Kong Dollar | HKD | 35.49 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,135.30 | -151.1 | -3.53% | | SILVER | 64.70 | -0.54 | -0.83% | | PLATINUM | 1,692.80 | -18.8 | -1.1% | | PALLADIUM | 1,243.00 | 13.4 | 1.09% | | ALUMINUM | 3,508.25 | -86.75 | -2.41% | | COPPER | 6.27 | -0.0485 | -0.77% | | CRUDE OIL | 91.24 | 3.04 | 3.45% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.13 | 0.1063 | 3.52% | | NATURAL GAS | 3.22 | 0.078 | 2.48% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0022 | 14.1383% | | Ethereum | ETH | 1,660.4459 | 0.6964% | | Tether | USDT | 0.9993 | 0.0179% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 205.3209 | 0.7194% | | Litecoin | LTC | 43.3581 | 0.6260% | | Cardano | ADA | 0.0001 | -1.4182% | | Binance Coin | BNB | 597.0481 | 0.5838% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer