Market Status: | Volume: 1,331,661,806 | Value: 39,873,121,930 | Trades: 430,157 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 28 Apr 2026 10:25 AM, (Data is delayed by approximately 5 minutes)
Advance: 197 | Decline: 274 | Unchange: 10 | Total: 481 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 8.69 | 0.64 (7.95%) | 244,426,414 |
| YOUW | 7.93 | -1.00 (-11.20%) | 92,300,872 |
| LOADS | 14.78 | 1.34 (9.97%) | 59,758,312 |
| BOP | 35.50 | 0.55 (1.57%) | 57,176,748 |
| FNEL | 1.44 | -0.03 (-2.04%) | 56,117,862 |
| SYM | 11.00 | -0.27 (-2.40%) | 42,374,894 |
| CLOV | 9.39 | 1.00 (11.92%) | 34,688,213 |
| NCPL | 70.65 | -4.73 (-6.27%) | 29,761,566 |
| TPLRF1 | 8.30 | 0.31 (3.88%) | 29,038,326 |
| PACE | 12.82 | 0.45 (3.64%) | 27,303,169 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| CLOV | 9.39 | 1.00 (11.92%) | 34,688,213 |
| KML | 9.68 | 1.00 (11.52%) | 11,254,942 |
| DFSM | 16.23 | 1.48 (10.03%) | 1,923,914 |
| KOHE | 17.44 | 1.59 (10.03%) | 1,903,974 |
| 786 | 32.84 | 2.99 (10.02%) | 166,629 |
| FCIBL | 36.36 | 3.31 (10.02%) | 84,219 |
| ZTL | 15.05 | 1.37 (10.02%) | 2,112,252 |
| PICT | 42.64 | 3.88 (10.01%) | 567,270 |
| UDLI | 23.30 | 2.12 (10.01%) | 1,556,293 |
| ASHT | 55.07 | 5.01 (10.01%) | 56,670 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| YOUW | 7.93 | -1.00 (-11.20%) | 92,300,872 |
| LSEFSL | 16.61 | -1.85 (-10.02%) | 85,026 |
| TRSM | 17.06 | -1.90 (-10.02%) | 8,322,511 |
| AMBL | 30.94 | -3.44 (-10.01%) | 91,130 |
| ZAL | 46.03 | -5.11 (-9.99%) | 3,896,279 |
| EWIC | 52.25 | -5.69 (-9.82%) | 3 |
| HAEL | 17.36 | -1.86 (-9.68%) | 17,605 |
| SMLNC | 123.00 | -11.54 (-8.58%) | 3,607 |
| TOWL | 129.00 | -11.64 (-8.28%) | 51,747 |
| INKL | 71.01 | -6.32 (-8.17%) | 1,083 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,173.91 | 8.83 | 0.12% | | Dow Jones Industrial Average | 49,167.79 | -62.92 | -0.13% | | National Stock Exchange of India | 23,995.70 | -97 | -0.4% | | Toronto Stock Exchange | 33,818.19 | -85.92 | -0.25% | | Taiwan Stock Exchange | 39,616.63 | 684.23 | 1.76% | | London Stock Exchange | 10,369.81 | 48.72 | 0.47% | | Frankfurt Stock Exchange | 24,128.35 | 34.03 | 0.14% | | MOEX Russia Index | 2,712.33 | -20.08 | -0.73% | | Korea Composite Stock Price Index | 6,641.02 | 25.99 | 0.39% | | Tokyo Stock Exchange | 59,900.00 | -637.36 | -1.05% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.65 | | UK Pound Sterling | GBP | 376.10 | | Canadian Dollar | CAD | 203.69 | | Euro | EUR | 326.60 | | Australian Dollar | AUD | 199.31 | | U.A.E Dirham | AED | 75.88 | | Saudi Riyal | SAR | 74.31 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.76 | | Hong Kong Dollar | HKD | 35.56 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,685.00 | -8.7 | -0.19% | | SILVER | 74.45 | -0.58 | -0.77% | | PLATINUM | 1,984.20 | -13.4 | -0.67% | | PALLADIUM | 1,460.50 | -25.9 | -1.74% | | ALUMINUM | 3,505.00 | -15.5 | -0.44% | | COPPER | 6.00 | -0.02 | -0.33% | | CRUDE OIL | 97.27 | 0.9 | 0.93% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.51 | 0.0177 | 0.51% | | NATURAL GAS | 2.51 | -0.045 | -1.76% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0000 | 2.9432% | | Ethereum | ETH | 2,292.8762 | 0.2085% | | Tether | USDT | 1.0000 | 0.0013% | | XRP | XRP | 0.0022 | 0.0000% | | Bitcoin Cash | BCH | 448.4442 | 0.0037% | | Litecoin | LTC | 55.3561 | 0.0258% | | Cardano | ADA | 0.2458 | 0.1546% | | Binance Coin | BNB | 624.0069 | 0.1974% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer