Market Status: Closed | Volume: 870,860,197 | Value: 39,525,283,379 | Trades: 421,311 |
180,311.21 |  +464.53 (+0.26%) | High 180,901.26 | Low 179,920.10 | Volume 226,161,451 | Prev Close 179,846.68 | Day Range 179,920.10-180,901.26 | 52-Wk Range 144119.44 - 191032.73 |
| |
54,715.02 |  +108.83 (+0.20%) | High 54,894.07 | Low 54,596.34 | Volume 226,161,451 | Prev Close 54,606.19 | Day Range 54,596.34-54,894.07 | 52-Wk Range 44617.23 - 60006.52 |
| |
108,988.15 |  +210.19 (+0.19%) | High 109,333.28 | Low 108,805.76 | Volume 742,108,754 | Prev Close 108,777.96 | Day Range 108,805.76-109,333.28 | 52-Wk Range 86803.75 - 113719.76 |
| |
53,712.97 |  +141.89 (+0.26%) | High 53,897.71 | Low 53,549.08 | Volume 107,098,085 | Prev Close 53,571.08 | Day Range 53,549.08-53,897.71 | 52-Wk Range 43534.76 - 58935.03 |
| |
253,344.42 |  +336.71 (+0.13%) | High 254,300.61 | Low 252,492.13 | Volume 99,856,690 | Prev Close 253,007.71 | Day Range 252,492.13-254,300.61 | 52-Wk Range 204708.56 - 272969.35 |
| |
52,120.97 |  -57.24 (-0.11%) | High 52,500.54 | Low 52,049.17 | Volume 29,487,799 | Prev Close 52,178.21 | Day Range 52,049.17-52,500.54 | 52-Wk Range 39303.26 - 55322.09 |
| |
35,688.43 |  +169.53 (+0.48%) | High 35,771.20 | Low 35,497.43 | Volume 8,685,311 | Prev Close 35,518.90 | Day Range 35,497.43-35,771.20 | 52-Wk Range 28879.29 - 39667.64 |
| |
83,979.85 |  +625.79 (+0.75%) | High 84,082.42 | Low 83,269.61 | Volume 45,035,278 | Prev Close 83,354.06 | Day Range 83,269.61-84,082.42 | 52-Wk Range 59159.41 - 86696.52 |
| |
64,264.96 |  -20.04 (-0.03%) | High 64,726.12 | Low 64,151.15 | Volume 20,090,963 | Prev Close 64,285.00 | Day Range 64,151.15-64,726.12 | 52-Wk Range 49005.84 - 67014.29 |
| |
Last Updated: 12 Aug 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 248 | Decline: 211 | Unchange: 31 | Total: 490 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 13.11 | 0.27 (2.10%) | 67,754,373 |
| DSIL | 15.07 | -1.67 (-9.98%) | 67,531,272 |
| HASCOLNC | 21.61 | 0.14 (0.65%) | 47,270,202 |
| WTL | 1.20 | -0.03 (-2.44%) | 31,081,052 |
| TSBL | 2.46 | 0.13 (5.58%) | 27,947,995 |
| STPL | 9.51 | -0.20 (-2.06%) | 25,565,990 |
| THCCL | 74.25 | 3.09 (4.34%) | 24,972,760 |
| CSIL | 6.41 | 0.31 (5.08%) | 20,798,571 |
| UNITY | 11.72 | -0.33 (-2.74%) | 20,640,954 |
| BOP | 34.40 | 0.29 (0.85%) | 18,147,542 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| PASMNC | 12.39 | 1.13 (10.04%) | 1,006,989 |
| CLVL | 22.96 | 2.09 (10.01%) | 1,064,353 |
| ASHT | 44.84 | 4.08 (10.01%) | 41,714 |
| RUBYNC | 25.51 | 2.32 (10.00%) | 65,664 |
| FECTC | 122.41 | 11.13 (10.00%) | 1,082,193 |
| JATM | 62.58 | 5.69 (10.00%) | 337,874 |
| SERT | 48.39 | 4.40 (10.00%) | 306,478 |
| ASTM | 82.27 | 7.48 (10.00%) | 19,258 |
| ARCTM | 42.90 | 3.90 (10.00%) | 434,569 |
| ASLCPS | 104.39 | 9.49 (10.00%) | 481 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| PKGI | 23.82 | -2.65 (-10.01%) | 280,055 |
| DSIL | 15.07 | -1.67 (-9.98%) | 67,531,272 |
| FTSM | 49.29 | -5.39 (-9.86%) | 187,290 |
| JUBSNC | 50.79 | -3.60 (-6.62%) | 5,005 |
| DINT | 63.59 | -4.40 (-6.47%) | 18,913 |
| SASML | 362.00 | -24.07 (-6.23%) | 279 |
| ELCM | 233.96 | -12.98 (-5.26%) | 450 |
| SSMLNC | 24.98 | -1.36 (-5.16%) | 77,883 |
| ASLPS | 26.73 | -1.33 (-4.74%) | 927 |
| IBFL | 274.91 | -13.65 (-4.73%) | 4,711 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,742.77 | 14.68 | 0.19% | | Dow Jones Industrial Average | 53,805.01 | 13.16 | 0.02% | | National Stock Exchange of India | 24,435.95 | -35.75 | -0.15% | | Toronto Stock Exchange | 36,597.48 | 121.56 | 0.33% | | Taiwan Stock Exchange | 45,120.72 | 191.96 | 0.43% | | London Stock Exchange | 10,836.64 | -7.55 | -0.07% | | Frankfurt Stock Exchange | 26,346.29 | -45.13 | -0.17% | | MOEX Russia Index | 2,297.89 | -25.93 | -1.12% | | Korea Composite Stock Price Index | 6,579.04 | 233.51 | 3.68% | | Tokyo Stock Exchange | 67,524.06 | 553.84 | 0.83% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,475.60 | 34.5 | 0.78% | | SILVER | 65.91 | 0.97 | 1.49% | | PLATINUM | 1,780.70 | 25.8 | 1.47% | | PALLADIUM | 1,381.00 | 11.1 | 0.81% | | ALUMINUM | 3,469.00 | -56 | -1.59% | | COPPER | 6.62 | -0.0145 | -0.22% | | CRUDE OIL | 83.40 | 0.2 | 0.24% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.13 | -0.0035 | -0.11% | | NATURAL GAS | 2.80 | 0.035 | 1.26% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,881.3437 | 1.0545% | | Tether | USDT | 0.9991 | 0.0117% | | XRP | XRP | 0.0014 | 0.0000% | | Bitcoin Cash | BCH | 212.8700 | 0.7451% | | Litecoin | LTC | 45.4928 | 0.3925% | | Cardano | ADA | 0.1860 | 0.7367% | | Binance Coin | BNB | 611.6129 | 0.4847% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer