Market Status: Suspended | Volume: 111,977,465 | Value: 4,180,849,730 | Trades: 75,663 |
41,348.19 |  -282.16 (-0.68%) | High 41,685.69 | Low 41,323.42 | Volume 43,326,791 | Prev Close 41,630.35 | Day Range 41,323.42-41,685.69 | 52-Wk Range 40,555.41 - 48,144.89 |
| |
28,499.22 |  -109.00 (-0.38%) | High 28,654.03 | Low 28,473.36 | Volume 86,421,229 | Prev Close 28,608.22 | Day Range 28,473.36-28,654.03 | 52-Wk Range 27,941.90 - 32,965.69 |
| |
15,736.92 |  -124.31 (-0.78%) | High 15,884.86 | Low 15,728.65 | Volume 20,434,831 | Prev Close 15,861.23 | Day Range 15,728.65-15,884.86 | 52-Wk Range 15,408.80 - 19,374.51 |
| |
68,113.38 |  -609.55 (-0.89%) | High 68,856.01 | Low 68,085.70 | Volume 19,259,928 | Prev Close 68,722.93 | Day Range 68,085.70-68,856.01 | 52-Wk Range 65,825.52 - 78,634.41 |
| |
10,685.80 |  -11.08 (-0.10%) | High 10,766.61 | Low 10,655.33 | Volume 2,962,339 | Prev Close 10,696.88 | Day Range 10,655.33-10,766.61 | 52-Wk Range 10,306.10 - 14,130.45 |
| |
11,059.26 |  -75.43 (-0.68%) | High 11,159.49 | Low 11,057.84 | Volume 719,712 | Prev Close 11,134.69 | Day Range 11,057.84-11,159.49 | 52-Wk Range 10,437.17 - 12,883.52 |
| |
20,764.77 |  -109.19 (-0.52%) | High 20,915.65 | Low 20,752.60 | Volume 52,161,219 | Prev Close 20,873.96 | Day Range 20,752.60-20,915.65 | 52-Wk Range 20,251.35 - 23,709.74 |
| |
10,610.46 |  -77.53 (-0.73%) | High 10,716.70 | Low 10,589.09 | Volume 4,003,905 | Prev Close 10,687.99 | Day Range 10,589.09-10,716.70 | 52-Wk Range 10,354.34 - 13,444.89 |
| |
8,580.22 |  -59.29 (-0.69%) | High 8,656.15 | Low 8,569.81 | Volume 5,968,325 | Prev Close 8,639.51 | Day Range 8,569.81-8,656.15 | 52-Wk Range 8,389.20 - 9,948.80 |
| |
Last Updated: 04 Jul 2022 04:30 PM, (Data is delayed by approximately 5 minutes)
Advance: 94 | Decline: 203 | Unchange: 19 | Total: 316 |
Active Stocks
Symbol | Price | Change | Volume |
---|
SNGP | 36.40 | 0.93 (2.62%) | 12,474,522 |
AGL | 6.74 | 0.20 (3.06%) | 8,093,000 |
PRL | 16.91 | -0.56 (-3.20%) | 4,387,325 |
MLCF | 26.83 | -0.04 (-0.15%) | 3,281,902 |
WTL | 1.35 | 0.00 (0.00%) | 2,995,500 |
KEL | 2.88 | -0.03 (-1.03%) | 2,453,500 |
GGL | 16.43 | -0.12 (-0.73%) | 2,057,633 |
CNERGY | 5.30 | -0.03 (-0.56%) | 2,020,342 |
DGKC | 58.62 | -2.54 (-4.15%) | 1,969,676 |
TPLP | 20.04 | -0.17 (-0.84%) | 1,847,723 |
Top Gainers
Symbol | Price | Change | Volume |
---|
SMTM | 7.30 | 0.76 (11.62%) | 1,366,000 |
HGFA | 5.63 | 0.47 (9.11%) | 1,500 |
DEL | 7.51 | 0.55 (7.90%) | 1,100,500 |
AKDHL | 164.69 | 11.49 (7.50%) | 15,700 |
KSBP | 152.80 | 10.66 (7.50%) | 13,000 |
SAPL | 1.00 | 86.13 (7.50%) | 350 |
ALNRS | 51.76 | 3.61 (7.50%) | 1,000 |
ZIL | 115.76 | 8.07 (7.49%) | 10,500 |
MFFL | 98.56 | 6.87 (7.49%) | 45,500 |
FML | 69.44 | 4.84 (7.49%) | 18,000 |
Top Losers
Symbol | Price | Change | Volume |
---|
DWSM DEF | 2.28 | -0.71 (-23.75%) | 23,000 |
FIBLM | 4.10 | -0.75 (-15.46%) | 2,000 |
FTSM | 7.00 | -1.00 (-12.50%) | 1,000 |
PIM | 7.37 | -0.99 (-11.84%) | 500 |
TSPL | 3.35 | -0.44 (-11.61%) | 5,500 |
UCAPM DEF | 1.59 | -0.20 (-11.17%) | 5,000 |
PKGI DEF | 10.60 | -0.89 (-7.75%) | 5,000 |
CCM | 42.24 | -3.42 (-7.49%) | 2,500 |
BIPLS | 35.76 | -2.84 (-7.36%) | 2,000 |
INKL | 9.30 | -0.70 (-7.00%) | 1,000 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 | 3,825.33 | 39.95 | 1.06% | Dow Jones Industrial Average | 31,097.26 | 321.86 | 1.05% | NASDAQ Composite | 11,127.84 | 99.14 | 0.9% | NYSE COMPOSITE (DJ) | 14,636.76 | 149.16 | 1.03% | NYSE AMEX COMPOSITE INDEX | 3,889.44 | -1.86 | -0.05% | FTSE 100 | 7,232.65 | 64 | 0.89% | Russell 2000 | 1,727.76 | 19.77 | 1.16% | Vix | 27.53 | -1.18 | -4.11% | KOSPI Composite Index | 2,340.97 | 40.63 | 1.77% | Nikkei 225 | 26,441.98 | 288.17 | 1.1% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 204.28 | UK Pound Sterling | GBP | 247.22 | Canadian Dollar | CAD | 158.57 | Euro | EUR | 213.02 | Australian Dollar | AUD | 139.48 | U.A.E Dirham | AED | 55.62 | Saudi Riyal | SAR | 54.48 | Japanese Yen | JPY | 1.51 | China Yuan | CNY | 30.54 | Hong Kong Dollar | HKD | 26.04 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 1,788.05 | -1.95 | -0.11% | SILVER | 18.55 | 0.23 | 1.26% | PLATINUM | 837.35 | 5.75 | 0.69% | PALLADIUM | 1,923.00 | -6.8 | -0.35% | ALUMINUM | 1,618.00 | 4.5 | 0.28% | COPPER | 2.76 | 0.014 | 0.51% | CRUDE OIL | 40.48 | -0.17 | -0.42% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 1.25 | -0.0067 | -0.53% | NATURAL GAS | 1.84 | 0.103 | 5.94% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 20,282.56 | 5.57% | Ethereum | ETH | 1,149.76 | 7.26% | Tether | USDT | 1.00 | 0.01% | XRP | XRP | 0.33 | 1.16% | Bitcoin Cash | BCH | 230.86 | 10.93% | Litecoin | LTC | 52.00 | 2.76% | Cardano | ADA | 0.47 | 2.73% | Binance Coin | BNB | 232.11 | 6.26% | EOS | EOS | 5.81 | 12.35% | Chainlink | LINK | 7.40 | 7.57% |
|
Disclaimer