Market Status: | Volume: 909,339,690 | Value: 33,056,873,374 | Trades: 389,128 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 09 Jun 2026 04:56 PM, (Data is delayed by approximately 5 minutes)
Advance: 351 | Decline: 104 | Unchange: 37 | Total: 492 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TPLP | 11.31 | 1.03 (10.02%) | 56,532,004 |
| TPL | 14.32 | 1.30 (9.99%) | 50,805,586 |
| PACE | 12.02 | 0.49 (4.25%) | 46,226,087 |
| WTL | 1.28 | 0.01 (0.79%) | 25,502,243 |
| WAVESAPP | 9.51 | 0.42 (4.62%) | 23,147,389 |
| TRG | 71.67 | 2.13 (3.06%) | 19,523,819 |
| FDPL | 5.60 | 0.31 (5.86%) | 16,241,622 |
| TPLRF1 | 9.06 | 0.83 (10.08%) | 16,207,570 |
| DSIL | 11.32 | -0.99 (-8.04%) | 16,047,600 |
| PIBTL | 17.32 | 0.17 (0.99%) | 15,523,458 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FANM | 7.39 | 0.86 (13.17%) | 1,075,940 |
| FFLM | 9.67 | 1.00 (11.53%) | 1,317,143 |
| CHBL | 10.25 | 1.00 (10.81%) | 1,439,001 |
| TPLRF1 | 9.06 | 0.83 (10.08%) | 16,207,570 |
| PIM | 25.69 | 2.34 (10.02%) | 15,784 |
| TPLP | 11.31 | 1.03 (10.02%) | 56,532,004 |
| REDCO | 28.68 | 2.61 (10.01%) | 31,096 |
| BPL | 56.86 | 5.17 (10.00%) | 225,718 |
| TSML | 424.00 | 38.55 (10.00%) | 13,113 |
| FTMM | 18.04 | 1.64 (10.00%) | 127,649 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| PAKQATAR | 25.72 | -2.86 (-10.01%) | 11,484,804 |
| ZUMA | 79.08 | -8.79 (-10.00%) | 2,647,115 |
| IDSM | 69.56 | -7.71 (-9.98%) | 68,905 |
| DSIL | 11.32 | -0.99 (-8.04%) | 16,047,600 |
| RUBYNC | 17.06 | -1.43 (-7.73%) | 67,226 |
| JVDCPS | 63.15 | -5.25 (-7.67%) | 596 |
| SMLNC | 122.02 | -7.83 (-6.03%) | 3,678 |
| CJPLWU | 13.86 | -0.85 (-5.78%) | 1,224,839 |
| PQGTL | 17.34 | -1.03 (-5.61%) | 12,449,597 |
| SHJS | 161.83 | -9.17 (-5.36%) | 2,212 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,301.53 | -104.2 | -1.41% | | Dow Jones Industrial Average | 50,451.21 | -334.8 | -0.66% | | National Stock Exchange of India | 23,242.10 | 119.1 | 0.52% | | Toronto Stock Exchange | 34,169.25 | -309.49 | -0.9% | | Taiwan Stock Exchange | 43,502.78 | -1568.16 | -3.48% | | London Stock Exchange | 10,231.61 | -141.59 | -1.36% | | Frankfurt Stock Exchange | 24,418.07 | -198.15 | -0.8% | | MOEX Russia Index | 2,522.95 | 5.31 | 0.21% | | Korea Composite Stock Price Index | 8,096.93 | 612.52 | 8.18% | | Tokyo Stock Exchange | 65,416.63 | 1392.03 | 2.17% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.31 | | UK Pound Sterling | GBP | 371.43 | | Canadian Dollar | CAD | 199.72 | | Euro | EUR | 320.56 | | Australian Dollar | AUD | 195.98 | | U.A.E Dirham | AED | 75.78 | | Saudi Riyal | SAR | 74.22 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.10 | | Hong Kong Dollar | HKD | 35.53 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,304.40 | -59 | -1.35% | | SILVER | 65.61 | -2.975 | -4.34% | | PLATINUM | 1,721.60 | -33.7 | -1.92% | | PALLADIUM | 1,238.00 | 21.7 | 1.78% | | ALUMINUM | 3,585.75 | -80.25 | -2.19% | | COPPER | 6.36 | 0.013 | 0.2% | | CRUDE OIL | 87.21 | -4.09 | -4.48% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.00 | -0.0737 | -2.4% | | NATURAL GAS | 3.16 | 0.012 | 0.38% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0021 | 0.0000% | | Ethereum | ETH | 1,683.1608 | 0.0156% | | Tether | USDT | 1.0000 | 0.0491% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 210.0278 | 0.1546% | | Litecoin | LTC | 43.3216 | -0.0149% | | Cardano | ADA | 0.0001 | -2.7655% | | Binance Coin | BNB | 606.9609 | -0.0183% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer