Market Status: | Volume: 1,229,004,148 | Value: 43,003,377,041 | Trades: 405,505 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 24 Apr 2026 10:32 AM, (Data is delayed by approximately 5 minutes)
Advance: 196 | Decline: 273 | Unchange: 8 | Total: 477 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| FNEL | 1.60 | -0.10 (-5.88%) | 73,366,364 |
| UNITY | 13.40 | 0.57 (4.44%) | 72,301,068 |
| WTL | 1.46 | 0.04 (2.82%) | 67,987,312 |
| BOP | 35.05 | 0.83 (2.43%) | 60,440,125 |
| YOUW | 8.00 | 0.27 (3.49%) | 55,130,255 |
| KEL | 7.66 | 0.09 (1.19%) | 27,091,912 |
| HASCOLNC | 20.50 | -0.01 (-0.05%) | 27,037,926 |
| TSBL | 2.04 | -0.05 (-2.39%) | 24,005,581 |
| BECO | 6.00 | 0.03 (0.50%) | 22,562,243 |
| CNERGY | 7.92 | -0.07 (-0.88%) | 18,901,590 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| TRSM | 17.24 | 1.57 (10.02%) | 2,000,636 |
| MSCL | 26.25 | 2.39 (10.02%) | 1,549,724 |
| PREMA | 35.93 | 3.27 (10.01%) | 2,226,154 |
| ASHT | 45.51 | 4.14 (10.01%) | 31,170 |
| FCEPL XD | 85.87 | 7.81 (10.01%) | 1,706,587 |
| ELCM | 160.23 | 14.57 (10.00%) | 839 |
| PMRS | 483.96 | 44.00 (10.00%) | 5,365 |
| ARPAK | 55.00 | 5.00 (10.00%) | 8,854 |
| ASLPS | 15.84 | 1.44 (10.00%) | 18 |
| FECM | 18.70 | 1.70 (10.00%) | 1 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| KPUS | 822.29 | -91.36 (-10.00%) | 5,958 |
| AMBL | 30.63 | -3.40 (-9.99%) | 27,046 |
| BTL | 1.00 | -144.16 (-9.98%) | 335 |
| ASIC | 34.15 | -3.76 (-9.92%) | 1,513 |
| DIIL | 64.75 | -6.32 (-8.89%) | 7 |
| CFL | 51.01 | -4.80 (-8.60%) | 100 |
| SASML | 288.00 | -26.34 (-8.38%) | 486 |
| ALNRS | 112.00 | -9.99 (-8.19%) | 763 |
| RUPL | 26.60 | -2.36 (-8.15%) | 16,923 |
| PIM | 20.00 | -1.77 (-8.13%) | 503 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,108.40 | -29.5 | -0.41% | | Dow Jones Industrial Average | 49,310.32 | -179.71 | -0.36% | | National Stock Exchange of India | 23,897.95 | -275.1 | -1.14% | | Toronto Stock Exchange | 33,912.93 | -42.18 | -0.12% | | Taiwan Stock Exchange | 37,714.15 | -164.32 | -0.43% | | London Stock Exchange | 10,388.36 | -68.65 | -0.66% | | Frankfurt Stock Exchange | 24,054.13 | -126.55 | -0.52% | | MOEX Russia Index | 2,773.60 | 2.14 | 0.08% | | Korea Composite Stock Price Index | 6,475.63 | -0.18 | 0% | | Tokyo Stock Exchange | 59,680.00 | 539.77 | 0.91% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.86 | | UK Pound Sterling | GBP | 376.59 | | Canadian Dollar | CAD | 204.14 | | Euro | EUR | 326.65 | | Australian Dollar | AUD | 199.70 | | U.A.E Dirham | AED | 75.93 | | Saudi Riyal | SAR | 74.36 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.85 | | Hong Kong Dollar | HKD | 35.60 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,699.40 | -24.6 | -0.52% | | SILVER | 74.62 | -0.884 | -1.17% | | PLATINUM | 1,984.50 | -53.9 | -2.64% | | PALLADIUM | 1,478.50 | -15.1 | -1.01% | | ALUMINUM | 3,547.50 | -29.25 | -0.82% | | COPPER | 5.99 | -0.0965 | -1.59% | | CRUDE OIL | 97.62 | 1.77 | 1.85% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.47 | 0.01 | 0.29% | | NATURAL GAS | 2.56 | -0.053 | -2.03% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0029 | 0.0000% | | Ethereum | ETH | 2,322.9075 | 0.6252% | | Tether | USDT | 1.0004 | 0.0150% | | XRP | XRP | 0.0022 | -1.0903% | | Bitcoin Cash | BCH | 457.7728 | 0.2848% | | Litecoin | LTC | 55.5990 | 0.3676% | | Cardano | ADA | 0.2479 | 0.7054% | | Binance Coin | BNB | 637.5106 | 0.3484% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer