Market Status: | Volume: 746,506,403 | Value: 34,753,628,241 | Trades: 339,563 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 04 Mar 2026 08:33 PM, (Data is delayed by approximately 5 minutes)
Advance: 201 | Decline: 213 | Unchange: 65 | Total: 479 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| UNITY | 9.53 | 0.93 (10.81%) | 117,209,136 |
| KEL | 7.44 | 0.15 (2.06%) | 64,935,841 |
| TSBLR1 | 0.22 | -0.02 (-8.33%) | 56,763,210 |
| BOP | 27.84 | -0.80 (-2.79%) | 22,149,388 |
| LOADSR1 | 0.09 | -0.10 (-52.63%) | 21,907,705 |
| PPL XD | 204.21 | 4.65 (2.33%) | 21,869,075 |
| PAEL | 39.98 | 0.65 (1.65%) | 15,671,285 |
| WTL | 1.23 | 0.02 (1.65%) | 15,041,717 |
| CNERGY | 6.41 | 0.08 (1.26%) | 12,140,942 |
| FNEL | 1.33 | -0.01 (-0.75%) | 11,758,055 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GSPMNC | 3.85 | 1.00 (35.09%) | 85,954 |
| PASMNC | 4.96 | 0.66 (15.35%) | 3,303 |
| FFLM | 5.75 | 0.70 (13.86%) | 2,701 |
| BLUEX | 6.77 | 0.70 (11.53%) | 1,234,709 |
| UNITY | 9.53 | 0.93 (10.81%) | 117,209,136 |
| DWAENC | 17.22 | 1.57 (10.03%) | 11,494 |
| ITANZ | 27.23 | 2.48 (10.02%) | 10,200 |
| CRTM | 26.06 | 2.37 (10.00%) | 787,980 |
| KOIL | 55.56 | 5.05 (10.00%) | 107,529 |
| SCL | 922.86 | 83.86 (10.00%) | 4,843 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| LOADSR1 | 0.09 | -0.10 (-52.63%) | 21,907,705 |
| PINL | 6.66 | -0.98 (-12.83%) | 528,836 |
| MERIT | 8.07 | -0.95 (-10.53%) | 807,458 |
| ESBL | 15.72 | -1.75 (-10.02%) | 3,039 |
| FCIBL | 20.68 | -2.30 (-10.01%) | 2,673 |
| DEL | 15.92 | -1.77 (-10.01%) | 158,979 |
| ZAL | 43.85 | -4.87 (-10.00%) | 565,873 |
| AHTM | 84.47 | -9.38 (-9.99%) | 21,488 |
| HUSI | 32.88 | -3.65 (-9.99%) | 66,952 |
| CHBL | 10.83 | -1.20 (-9.98%) | 3,189,440 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,884.56 | 67.93 | 1% | | Dow Jones Industrial Average | 48,822.53 | 321.26 | 0.66% | | National Stock Exchange of India | 24,480.50 | -385.2 | -1.55% | | Toronto Stock Exchange | 33,944.05 | 159.11 | 0.47% | | Taiwan Stock Exchange | 34,323.65 | -771.44 | -2.2% | | London Stock Exchange | 10,567.65 | 83.52 | 0.8% | | Frankfurt Stock Exchange | 24,216.26 | 425.61 | 1.79% | | MOEX Russia Index | 2,809.97 | -15.17 | -0.54% | | Korea Composite Stock Price Index | 5,093.54 | -698.37 | -12.06% | | Tokyo Stock Exchange | 54,245.54 | -2033.51 | -3.61% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.37 | | UK Pound Sterling | GBP | 374.10 | | Canadian Dollar | CAD | 203.82 | | Euro | EUR | 326.60 | | Australian Dollar | AUD | 197.45 | | U.A.E Dirham | AED | 76.07 | | Saudi Riyal | SAR | 74.50 | | Japanese Yen | JPY | 1.77 | | China Yuan | CNY | 40.52 | | Hong Kong Dollar | HKD | 35.72 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 5,143.50 | 19.8 | 0.39% | | SILVER | 83.76 | 0.287 | 0.34% | | PLATINUM | 2,168.90 | 93.4 | 4.5% | | PALLADIUM | 1,699.50 | 35.8 | 2.15% | | ALUMINUM | 3,305.00 | 121 | 3.8% | | COPPER | 5.90 | 0.077 | 1.32% | | CRUDE OIL | 74.57 | 0.01 | 0.01% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.51 | 0.053 | 2.16% | | NATURAL GAS | 2.91 | -0.144 | -4.72% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0026 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0001 | 0.0176% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 443.6927 | -0.0395% | | Litecoin | LTC | 54.7647 | 0.5313% | | Cardano | ADA | 0.2797 | 0.1245% | | Binance Coin | BNB | 635.1769 | -0.3191% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer