Market Status: | Volume: 1,130,974,054 | Value: 52,626,442,074 | Trades: 395,299 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 27 Feb 2026 08:48 PM, (Data is delayed by approximately 5 minutes)
Advance: 161 | Decline: 257 | Unchange: 54 | Total: 472 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| UNITY | 10.67 | -1.18 (-9.96%) | 50,304,604 |
| FNEL | 1.54 | 0.02 (1.32%) | 36,245,681 |
| BOP | 31.70 | -0.11 (-0.35%) | 30,604,655 |
| WTL | 1.29 | -0.05 (-3.73%) | 28,248,645 |
| NCPL | 74.47 | 6.07 (8.87%) | 24,268,273 |
| DSLNC | 7.11 | -0.19 (-2.60%) | 19,332,194 |
| NPL | 81.11 | 5.52 (7.30%) | 15,143,169 |
| TELE | 8.18 | -0.90 (-9.91%) | 14,903,637 |
| MDTL | 6.54 | 0.65 (11.04%) | 14,492,488 |
| KEL | 7.66 | -0.16 (-2.05%) | 14,150,794 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GUSMWU | 6.15 | 1.00 (19.42%) | 1,161 |
| MDTL | 6.54 | 0.65 (11.04%) | 14,492,488 |
| PASMNC | 5.76 | 0.56 (10.77%) | 1,905 |
| BFMOD | 22.50 | 2.05 (10.02%) | 107,222 |
| TCORPCPS | 20.55 | 1.87 (10.01%) | 3,807 |
| ITANZ | 20.45 | 1.86 (10.01%) | 30,000 |
| BML | 73.29 | 6.66 (10.00%) | 934,005 |
| JUBSNC | 24.66 | 2.24 (9.99%) | 14,964 |
| CRTM | 21.93 | 1.99 (9.98%) | 424,779 |
| ALNRS | 130.05 | 11.77 (9.95%) | 58,000 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| LOADSR1 | 0.40 | -0.24 (-37.50%) | 5,933,990 |
| GSPMNC | 4.22 | -0.48 (-10.21%) | 1,789 |
| ESBL | 21.57 | -2.40 (-10.01%) | 692,287 |
| EMCO | 42.90 | -4.77 (-10.01%) | 86,718 |
| GGGL | 8.10 | -0.90 (-10.00%) | 2,503,945 |
| TRIPF | 162.92 | -18.10 (-10.00%) | 99,813 |
| TATM | 127.58 | -14.15 (-9.98%) | 243,672 |
| UNITY | 10.67 | -1.18 (-9.96%) | 50,304,604 |
| TELE | 8.18 | -0.90 (-9.91%) | 14,903,637 |
| PAKD | 117.37 | -12.74 (-9.79%) | 29,734 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,852.93 | -55.96 | -0.81% | | Dow Jones Industrial Average | 48,802.82 | -696.38 | -1.41% | | National Stock Exchange of India | 25,178.65 | -317.9 | -1.25% | | Toronto Stock Exchange | 34,260.54 | -241.42 | -0.7% | | Taiwan Stock Exchange | 35,414.49 | 1.42 | 0% | | London Stock Exchange | 10,910.55 | 63.85 | 0.59% | | Frankfurt Stock Exchange | 25,312.11 | 23.09 | 0.09% | | MOEX Russia Index | 2,799.28 | 13.7 | 0.49% | | Korea Composite Stock Price Index | 6,244.13 | -63.14 | -1% | | Tokyo Stock Exchange | 58,850.27 | 96.88 | 0.16% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.84 | | UK Pound Sterling | GBP | 379.19 | | Canadian Dollar | CAD | 204.48 | | Euro | EUR | 330.32 | | Australian Dollar | AUD | 199.11 | | U.A.E Dirham | AED | 76.20 | | Saudi Riyal | SAR | 74.63 | | Japanese Yen | JPY | 1.79 | | China Yuan | CNY | 40.75 | | Hong Kong Dollar | HKD | 35.79 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 5,267.20 | 73 | 1.41% | | SILVER | 93.16 | 6.157 | 7.08% | | PLATINUM | 2,365.90 | 126.3 | 5.64% | | PALLADIUM | 1,819.50 | 31 | 1.73% | | ALUMINUM | 3,083.50 | -17.25 | -0.56% | | COPPER | 6.03 | 0.0285 | 0.47% | | CRUDE OIL | 67.04 | 1.83 | 2.81% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.07 | 0.036 | 1.77% | | NATURAL GAS | 2.85 | 0.025 | 0.88% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0018 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0000 | -0.0045% | | XRP | XRP | 0.0022 | 0.0000% | | Bitcoin Cash | BCH | 482.8567 | 0.3310% | | Litecoin | LTC | 55.7688 | 0.2424% | | Cardano | ADA | 0.2886 | 0.0162% | | Binance Coin | BNB | 624.8688 | 0.4204% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer