Market Status: | Volume: 1,629,371,035 | Value: 83,937,630,283 | Trades: 629,786 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 21 Apr 2026 04:22 PM, (Data is delayed by approximately 5 minutes)
Advance: 279 | Decline: 165 | Unchange: 45 | Total: 489 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 8.10 | 0.43 (5.61%) | 83,675,094 |
| BOP | 37.03 | 0.43 (1.18%) | 82,480,938 |
| PRL | 38.84 | 2.87 (7.98%) | 67,570,800 |
| WTL | 1.38 | -0.04 (-2.82%) | 63,949,950 |
| KEL | 7.90 | 0.01 (0.13%) | 56,317,557 |
| KOSM | 5.84 | 0.50 (9.36%) | 48,867,487 |
| UNITY | 12.54 | 1.14 (10.00%) | 42,750,548 |
| NCPL | 75.87 | 4.51 (6.32%) | 42,316,421 |
| CSIL | 7.04 | 0.21 (3.08%) | 41,786,165 |
| PIBTL | 16.74 | -0.22 (-1.30%) | 38,042,625 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| YOUW | 5.73 | 1.00 (21.14%) | 17,145,200 |
| CLOV | 7.89 | 1.00 (14.51%) | 19,201,919 |
| ANSM | 10.52 | 1.00 (10.50%) | 504,324 |
| DFSM | 11.20 | 1.02 (10.02%) | 2,551,159 |
| SGPL | 36.38 | 3.31 (10.01%) | 1,048,000 |
| ZAHID | 57.16 | 5.20 (10.01%) | 8,833 |
| ADMM | 69.26 | 6.30 (10.01%) | 442,241 |
| IMS | 18.36 | 1.67 (10.01%) | 1,475,031 |
| DMC | 237.59 | 21.60 (10.00%) | 4,035 |
| JUBSNC | 50.82 | 4.62 (10.00%) | 163,989 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 38.30 | -4.26 (-10.01%) | 7,831 |
| ASLPS | 14.40 | -1.60 (-10.00%) | 565 |
| KOIL | 55.91 | -6.21 (-10.00%) | 5,949,765 |
| AMBL | 33.42 | -3.71 (-9.99%) | 77,308 |
| PAKL | 50.50 | -5.57 (-9.93%) | 476,237 |
| CJPLWU | 13.55 | -1.33 (-8.94%) | 82,873 |
| CRTM | 80.18 | -7.75 (-8.81%) | 3,012,220 |
| ITANZ | 31.55 | -2.97 (-8.60%) | 546,077 |
| NAGC | 69.42 | -6.50 (-8.56%) | 8,296 |
| JKSM | 160.06 | -14.91 (-8.52%) | 500 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,097.72 | -11.42 | -0.16% | | Dow Jones Industrial Average | 49,409.15 | -33.41 | -0.07% | | National Stock Exchange of India | 24,576.60 | 211.75 | 0.87% | | Toronto Stock Exchange | 34,046.12 | -313.91 | -0.91% | | Taiwan Stock Exchange | 36,958.80 | 154.46 | 0.42% | | London Stock Exchange | 10,490.73 | -118.35 | -1.12% | | Frankfurt Stock Exchange | 24,295.01 | -122.79 | -0.5% | | MOEX Russia Index | 2,760.17 | 6.51 | 0.24% | | Korea Composite Stock Price Index | 6,388.47 | 169.38 | 2.72% | | Tokyo Stock Exchange | 59,349.17 | 524.28 | 0.89% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.09 | | UK Pound Sterling | GBP | 377.35 | | Canadian Dollar | CAD | 203.32 | | Euro | EUR | 328.30 | | Australian Dollar | AUD | 200.04 | | U.A.E Dirham | AED | 75.99 | | Saudi Riyal | SAR | 74.42 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.93 | | Hong Kong Dollar | HKD | 35.64 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,760.50 | -68.3 | -1.41% | | SILVER | 76.96 | -3.078 | -3.85% | | PLATINUM | 2,052.20 | -35 | -1.68% | | PALLADIUM | 1,549.50 | -19.3 | -1.23% | | ALUMINUM | 3,507.50 | 6.75 | 0.19% | | COPPER | 6.02 | -0.0215 | -0.36% | | CRUDE OIL | 93.20 | 3.59 | 4.01% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.18 | 0.0652 | 2.09% | | NATURAL GAS | 2.70 | 0.013 | 0.48% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0031 | 0.0000% | | Ethereum | ETH | 2,333.4306 | -0.1179% | | Tether | USDT | 1.0002 | 0.0041% | | XRP | XRP | 0.0024 | 9.3219% | | Bitcoin Cash | BCH | 444.2219 | -0.1765% | | Litecoin | LTC | 55.1133 | -0.4281% | | Cardano | ADA | 0.2485 | -0.4246% | | Binance Coin | BNB | 630.6061 | -0.1378% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer