Market Status: Closed | Volume: 833,114,460 | Value: 48,915,122,764 | Trades: 389,313 |
118,769.77 |  +795.75 (+0.67%) | High 119,421.81 | Low 118,444.03 | Volume 401,602,764 | Prev Close 117,974.02 | Day Range 118,444.03-119,421.81 | 52-Wk Range 65,056.66 - 119,421.81 |
| |
73,626.28 |  +600.67 (+0.82%) | High 73,899.13 | Low 73,344.71 | Volume 666,771,503 | Prev Close 73,025.61 | Day Range 73,344.71-73,899.13 | 52-Wk Range 43,193.99 - 73,899.14 |
| |
36,532.04 |  +36.41 (+0.10%) | High 36,727.70 | Low 36,345.43 | Volume 115,106,339 | Prev Close 36,495.63 | Day Range 36,345.43-36,727.70 | 52-Wk Range 21,409.24 - 37,458.79 |
| |
184,857.52 |  +2420.54 (+1.33%) | High 185,545.20 | Low 183,440.26 | Volume 182,961,215 | Prev Close 182,436.98 | Day Range 183,440.26-185,545.20 | 52-Wk Range 109,124.19 - 187,262.17 |
| |
25,630.98 |  -172.35 (-0.67%) | High 25,856.99 | Low 25,615.82 | Volume 9,900,565 | Prev Close 25,803.33 | Day Range 25,615.82-25,856.99 | 52-Wk Range 15,918.49 - 27,005.42 |
| |
30,259.17 |  +1125.12 (+3.86%) | High 30,351.96 | Low 29,322.73 | Volume 22,994,324 | Prev Close 29,134.05 | Day Range 29,322.73-30,351.96 | 52-Wk Range 15,337.55 - 33,995.36 |
| |
51,842.11 |  +601.46 (+1.17%) | High 52,008.37 | Low 51,496.68 | Volume 492,895,369 | Prev Close 51,240.65 | Day Range 51,496.68-52,008.37 | 52-Wk Range 30,748.18 - 52,738.63 |
| |
36,037.87 |  +266.72 (+0.75%) | High 36,245.18 | Low 35,914.00 | Volume 23,976,643 | Prev Close 35,771.15 | Day Range 35,914.00-36,245.18 | 52-Wk Range 18,927.54 - 36,245.19 |
| |
29,215.94 |  +383.59 (+1.33%) | High 29,341.59 | Low 28,953.58 | Volume 47,597,510 | Prev Close 28,832.35 | Day Range 28,953.58-29,341.59 | 52-Wk Range 15,312.55 - 29,341.60 |
| |
Last Updated: 20 Mar 2025 04:30 PM, (Data is delayed by approximately 5 minutes)
Advance: 205 | Decline: 176 | Unchange: 61 | Total: 442 |
Active Stocks
Symbol | Price | Change | Volume |
---|
CNERGY | 8.21 | 0.71 (9.47%) | 163,976,906 |
BOP XD | 11.63 | -0.49 (-4.04%) | 45,899,654 |
PRL | 39.13 | 2.77 (7.62%) | 45,149,230 |
SSGC | 37.73 | 1.00 (2.72%) | 25,173,748 |
PIAHCLA | 19.39 | 1.12 (6.13%) | 19,984,659 |
PAEL | 48.23 | 0.09 (0.19%) | 19,229,211 |
PIBTL | 10.72 | -0.33 (-2.99%) | 18,221,041 |
WTL | 1.42 | 0.02 (1.43%) | 17,981,776 |
HUBC XD | 143.22 | 1.64 (1.16%) | 14,711,439 |
TRG | 68.53 | -1.78 (-2.53%) | 13,835,736 |
Top Gainers
Symbol | Price | Change | Volume |
---|
SLYTNC | 10.00 | 1.00 (11.11%) | 21,466 |
JUBSNC | 10.20 | 1.00 (10.87%) | 29,127 |
UVIC | 10.80 | 1.00 (10.20%) | 690,358 |
SSOM | 111.05 | 10.10 (10.01%) | 25,277 |
MACTER | 444.15 | 40.38 (10.00%) | 38,601 |
GAMON | 27.50 | 2.50 (10.00%) | 72,572 |
BELANC | 151.70 | 13.79 (10.00%) | 3,933 |
FRCL | 24.01 | 2.18 (9.99%) | 71,663 |
BNL | 21.05 | 1.91 (9.98%) | 377,425 |
SSMLNC | 16.43 | 1.49 (9.97%) | 51,042 |
Top Losers
Symbol | Price | Change | Volume |
---|
FCSC | 1.48 | -0.30 (-16.85%) | 711,204 |
GEMBCEM | 8.29 | -1.00 (-10.76%) | 1,500 |
INKL | 19.57 | -2.17 (-9.98%) | 268,416 |
SARC | 32.84 | -3.54 (-9.73%) | 3,100 |
IDRT | 21.70 | -2.33 (-9.70%) | 11,023 |
PREMA | 46.63 | -4.64 (-9.05%) | 5,486,972 |
IGIL | 17.01 | -1.51 (-8.15%) | 6,089 |
AATM | 45.02 | -3.92 (-8.01%) | 10,004 |
BAPLNC | 24.57 | -2.00 (-7.53%) | 82,768 |
ASTM | 14.46 | -1.17 (-7.49%) | 267,536 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 | 4,130.62 | -7.02 | -0.17% | Dow Jones Industrial Average | 33,309.51 | -221.82 | -0.66% | NASDAQ Composite | 12,328.51 | 22.07 | 0.18% | NYSE COMPOSITE (DJ) | 15,263.07 | -86.1 | -0.56% | NYSE AMEX COMPOSITE INDEX | 3,957.22 | -61.38 | -1.53% | FTSE 100 | 7,741.38 | 10.8 | 0.14% | Russell 2000 | 1,744.71 | -14.81 | -0.84% | Vix | 16.67 | -0.27 | -1.59% | KOSPI Composite Index | 2,475.42 | -15.58 | -0.63% | Nikkei 225 | 29,388.30 | 261.58 | 0.9% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 289.51 | UK Pound Sterling | GBP | 365.13 | Canadian Dollar | CAD | 216.46 | Euro | EUR | 317.48 | Australian Dollar | AUD | 195.77 | U.A.E Dirham | AED | 78.83 | Saudi Riyal | SAR | 77.20 | Japanese Yen | JPY | 2.15 | China Yuan | CNY | 41.76 | Hong Kong Dollar | HKD | 36.97 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 1,788.05 | -1.95 | -0.11% | SILVER | 18.55 | 0.23 | 1.26% | PLATINUM | 837.35 | 5.75 | 0.69% | PALLADIUM | 1,923.00 | -6.8 | -0.35% | ALUMINUM | 1,618.00 | 4.5 | 0.28% | COPPER | 2.76 | 0.014 | 0.51% | CRUDE OIL | 40.48 | -0.17 | -0.42% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 1.25 | -0.0067 | -0.53% | NATURAL GAS | 1.84 | 0.103 | 5.94% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 26,354.22 | -3.88% | Ethereum | ETH | 1,765.57 | -3.09% | Tether | USDT | 1.00 | -0.01% | XRP | XRP | 0.43 | 0.79% | Bitcoin Cash | BCH | 230.86 | 10.93% | Litecoin | LTC | 79.17 | -1.77% | Cardano | ADA | 0.36 | 1.41% | Binance Coin | BNB | 305.48 | -2.14% | EOS | EOS | 5.81 | 12.35% | Chainlink | LINK | 6.42 | -0.73% |
|
Disclaimer