Market Status: Closed | Volume: 1,423,716,125 | Value: 79,735,664,268 | Trades: 646,467 |
180,511.02 |  +118.05 (+0.07%) | High 181,357.70 | Low 179,564.16 | Volume 526,919,075 | Prev Close 180,392.97 | Day Range 179,564.16-181,357.70 | 52-Wk Range 115887.49 - 191032.73 |
| |
55,045.18 |  +35.99 (+0.07%) | High 55,303.37 | Low 54,756.45 | Volume 526,919,075 | Prev Close 55,009.19 | Day Range 54,756.45-55,303.37 | 52-Wk Range 37583.59 - 60006.52 |
| |
108,555.87 |  +391.07 (+0.36%) | High 108,773.13 | Low 107,937.91 | Volume 1,212,832,927 | Prev Close 108,164.80 | Day Range 107,937.91-108,773.13 | 52-Wk Range 72338.41 - 113719.76 |
| |
53,841.26 |  -80.15 (-0.15%) | High 54,217.08 | Low 53,591.38 | Volume 248,203,432 | Prev Close 53,921.41 | Day Range 53,591.38-54,217.08 | 52-Wk Range 35307.63 - 58935.03 |
| |
257,350.10 |  +449.65 (+0.18%) | High 258,515.06 | Low 255,877.19 | Volume 248,605,301 | Prev Close 256,900.45 | Day Range 255,877.19-258,515.06 | 52-Wk Range 169289.14 - 272969.35 |
| |
49,456.60 |  -458.09 (-0.92%) | High 50,148.88 | Low 49,298.31 | Volume 62,715,860 | Prev Close 49,914.69 | Day Range 49,298.31-50,148.88 | 52-Wk Range 29651.71 - 55322.09 |
| |
36,926.58 |  +603.66 (+1.66%) | High 37,018.69 | Low 36,365.81 | Volume 22,685,083 | Prev Close 36,322.92 | Day Range 36,365.81-37,018.69 | 52-Wk Range 25673.79 - 39667.64 |
| |
83,478.50 |  -344.11 (-0.41%) | High 84,256.86 | Low 82,985.68 | Volume 90,331,059 | Prev Close 83,822.61 | Day Range 82,985.68-84,256.86 | 52-Wk Range 45102.75 - 86227.78 |
| |
63,457.32 |  -435.86 (-0.68%) | High 64,219.72 | Low 63,193.42 | Volume 62,282,801 | Prev Close 63,893.18 | Day Range 63,193.42-64,219.72 | 52-Wk Range 37794.82 - 67014.29 |
| |
Last Updated: 17 Jun 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 206 | Decline: 259 | Unchange: 30 | Total: 495 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| SLM | 25.90 | 1.75 (7.25%) | 189,427,474 |
| KOSM | 6.48 | 0.42 (6.93%) | 72,276,012 |
| KEL | 8.36 | 0.22 (2.70%) | 53,633,860 |
| CNERGY | 8.50 | 0.17 (2.04%) | 53,028,384 |
| SSGC | 31.41 | 0.98 (3.22%) | 42,645,672 |
| BOP | 36.12 | -0.26 (-0.71%) | 33,354,875 |
| PIBTL | 18.43 | 0.08 (0.44%) | 30,692,451 |
| TPL | 16.84 | 0.65 (4.02%) | 23,996,485 |
| MLCF | 98.75 | 1.08 (1.11%) | 22,843,442 |
| TREET | 26.74 | 0.49 (1.87%) | 22,719,584 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GCWLR | 3.01 | 1.00 (49.75%) | 14,209 |
| FANM | 7.70 | 1.00 (14.93%) | 854,076 |
| FIBLM | 12.05 | 1.10 (10.05%) | 322,104 |
| FFLM | 16.90 | 1.54 (10.03%) | 1,195,888 |
| DFML | 21.63 | 1.97 (10.02%) | 6,477,382 |
| DINT | 71.47 | 6.50 (10.01%) | 10,905 |
| FECTC | 120.77 | 10.98 (10.00%) | 985,604 |
| FTSM | 25.30 | 2.30 (10.00%) | 125,731 |
| GEMPACRA | 35.20 | 3.20 (10.00%) | 1,674 |
| PECONC | 703.99 | 64.00 (10.00%) | 9,984 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| ASIC | 35.18 | -3.90 (-9.98%) | 8,216 |
| TSMF | 19.58 | -2.17 (-9.98%) | 942,175 |
| GEMNETS | 30.18 | -3.25 (-9.72%) | 1,420 |
| GRYL | 20.57 | -1.56 (-7.05%) | 31,525 |
| ANTM | 33.11 | -2.51 (-7.05%) | 12,140 |
| BPL | 59.50 | -4.45 (-6.96%) | 269,138 |
| AKDHL | 160.29 | -10.40 (-6.09%) | 2,587 |
| CSAP | 110.06 | -6.78 (-5.80%) | 2,811,690 |
| HUSI | 35.85 | -2.10 (-5.53%) | 55,114 |
| OBOY | 19.42 | -1.02 (-4.99%) | 4,975,047 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,506.28 | -5.07 | -0.07% | | Dow Jones Industrial Average | 52,188.90 | 189.23 | 0.36% | | National Stock Exchange of India | 24,085.70 | 96.55 | 0.4% | | Toronto Stock Exchange | 35,603.56 | 213.98 | 0.6% | | Taiwan Stock Exchange | 45,809.19 | 412.2 | 0.91% | | London Stock Exchange | 10,508.61 | 14.4 | 0.14% | | Frankfurt Stock Exchange | 24,931.55 | 21.14 | 0.08% | | MOEX Russia Index | 2,485.99 | -4.53 | -0.18% | | Korea Composite Stock Price Index | 8,864.24 | 137.64 | 1.58% | | Tokyo Stock Exchange | 69,902.25 | 497.75 | 0.72% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,378.10 | 23.7 | 0.54% | | SILVER | 70.66 | 0.642 | 0.92% | | PLATINUM | 1,791.40 | -23.3 | -1.28% | | PALLADIUM | 1,364.00 | -6.7 | -0.49% | | ALUMINUM | 3,418.25 | 32.75 | 0.97% | | COPPER | 6.50 | -0.005 | -0.08% | | CRUDE OIL | 76.66 | 0.61 | 0.8% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.88 | 0.003 | 0.1% | | NATURAL GAS | 3.17 | -0.074 | -2.28% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | -2.1421% | | Ethereum | ETH | 1,793.6800 | 0.1053% | | Tether | USDT | 0.9989 | -0.0133% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 218.7198 | 0.1163% | | Litecoin | LTC | 45.4504 | 0.1227% | | Cardano | ADA | 0.0001 | -1.2406% | | Binance Coin | BNB | 606.8759 | 0.0812% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer