Market Status: | Volume: 837,751,889 | Value: 49,587,532,550 | Trades: 455,341 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 25 May 2026 05:16 PM, (Data is delayed by approximately 5 minutes)
Advance: 345 | Decline: 107 | Unchange: 37 | Total: 489 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BOP | 34.53 | 0.83 (2.46%) | 27,269,638 |
| FNEL | 1.31 | 0.00 (0.00%) | 25,466,304 |
| PIBTL | 16.89 | 0.67 (4.13%) | 24,390,729 |
| WTL | 1.30 | 0.00 (0.00%) | 22,556,097 |
| SPSL | 20.78 | -0.38 (-1.80%) | 21,217,474 |
| PTC | 63.13 | 4.28 (7.27%) | 20,722,685 |
| KEL | 8.40 | 0.06 (0.72%) | 18,560,369 |
| MLCF | 89.38 | 5.02 (5.95%) | 17,411,761 |
| FCCL | 53.07 | 2.78 (5.53%) | 14,516,031 |
| HASCOLNC | 23.06 | -0.09 (-0.39%) | 13,930,617 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| ANLNV | 8.90 | 1.00 (12.66%) | 7,640 |
| PPVCNC | 17.77 | 1.62 (10.03%) | 4,414 |
| TSMF | 20.76 | 1.89 (10.02%) | 183,753 |
| KPUS | 2.00 | 200.78 (10.00%) | 5,036 |
| SKRSNC | 25.52 | 2.32 (10.00%) | 535,760 |
| DADX | 100.33 | 9.12 (10.00%) | 4,639 |
| IDRT | 39.06 | 3.55 (10.00%) | 253,103 |
| IDSM | 49.63 | 4.51 (10.00%) | 18,915 |
| SGPL | 39.74 | 3.61 (9.99%) | 2,194,087 |
| ASLPS | 26.99 | 2.45 (9.98%) | 672 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 48.42 | -5.36 (-9.97%) | 128,264 |
| PKGI | 19.56 | -2.06 (-9.53%) | 574,476 |
| PSYL | 89.11 | -7.26 (-7.53%) | 2,158 |
| AKDHL | 144.15 | -9.85 (-6.40%) | 1,365 |
| DINT | 54.39 | -3.68 (-6.34%) | 2,244 |
| NONS | 85.38 | -5.52 (-6.07%) | 26,020 |
| FRSM | 44.28 | -2.65 (-5.65%) | 48,821 |
| FASM | 349.89 | -20.19 (-5.46%) | 965 |
| FTSM | 21.12 | -0.99 (-4.48%) | 16,716 |
| FSWLNC | 80.29 | -3.51 (-4.19%) | 2,679 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,473.47 | 27.75 | 0.37% | | Dow Jones Industrial Average | 50,579.70 | 294.04 | 0.58% | | National Stock Exchange of India | 24,031.70 | 312.4 | 1.32% | | Toronto Stock Exchange | 34,794.12 | 322.76 | 0.94% | | Taiwan Stock Exchange | 42,267.97 | 899.76 | 2.17% | | London Stock Exchange | 10,466.26 | 22.79 | 0.22% | | Frankfurt Stock Exchange | 25,393.93 | 505.37 | 2.03% | | MOEX Russia Index | 2,599.00 | -26.69 | -1.02% | | Korea Composite Stock Price Index | 7,847.71 | 32.12 | 0.41% | | Tokyo Stock Exchange | 65,158.19 | 1819.12 | 2.87% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.40 | | UK Pound Sterling | GBP | 374.14 | | Canadian Dollar | CAD | 201.42 | | Euro | EUR | 323.12 | | Australian Dollar | AUD | 198.51 | | U.A.E Dirham | AED | 75.81 | | Saudi Riyal | SAR | 74.24 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.97 | | Hong Kong Dollar | HKD | 35.53 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,574.90 | 51.7 | 1.14% | | SILVER | 78.31 | 2.106 | 2.76% | | PLATINUM | 1,980.70 | 41 | 2.11% | | PALLADIUM | 1,407.00 | 46.7 | 3.43% | | ALUMINUM | 3,725.50 | 97 | 2.67% | | COPPER | 6.47 | 0.0905 | 1.42% | | CRUDE OIL | 90.37 | -6.23 | -6.45% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.29 | -0.1639 | -4.75% | | NATURAL GAS | 2.91 | 0.006 | 0.21% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0026 | 0.0000% | | Ethereum | ETH | 2,093.4348 | -0.1959% | | Tether | USDT | 0.9988 | 0.0057% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 348.6961 | -0.0623% | | Litecoin | LTC | 52.7314 | -0.0595% | | Cardano | ADA | 0.0001 | 0.0010% | | Binance Coin | BNB | 655.1627 | -0.0002% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer