Market Status: | Volume: 951,627,409 | Value: 42,290,655,877 | Trades: 442,651 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 27 Apr 2026 10:35 AM, (Data is delayed by approximately 5 minutes)
Advance: 235 | Decline: 237 | Unchange: 9 | Total: 481 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BOP | 34.83 | -1.34 (-3.70%) | 125,202,790 |
| YOUW | 8.93 | 1.00 (12.61%) | 53,095,231 |
| FNEL | 1.48 | -0.03 (-1.99%) | 38,459,868 |
| TPLP | 8.16 | -0.63 (-7.17%) | 28,082,367 |
| UNITY | 13.00 | -0.43 (-3.20%) | 27,767,423 |
| CNERGY | 8.06 | -0.02 (-0.25%) | 26,478,996 |
| HASCOLNC | 20.10 | -0.33 (-1.62%) | 25,123,761 |
| NCPL | 75.10 | 0.85 (1.15%) | 21,628,572 |
| KEL | 7.66 | -0.14 (-1.80%) | 21,016,262 |
| CLOV | 8.35 | 0.26 (3.21%) | 19,915,490 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| UCAPM | 6.07 | 0.96 (18.79%) | 959,981 |
| YOUW | 8.93 | 1.00 (12.61%) | 53,095,231 |
| DEL | 19.64 | 1.79 (10.03%) | 464,178 |
| UDLI | 21.18 | 1.93 (10.03%) | 244,849 |
| MSCL | 28.88 | 2.63 (10.02%) | 665,448 |
| AMBL | 34.38 | 3.13 (10.02%) | 46,905 |
| SPLNC | 59.90 | 5.45 (10.01%) | 436,950 |
| BPL | 30.78 | 2.80 (10.01%) | 47,200 |
| DIIL | 78.18 | 7.11 (10.00%) | 13,007 |
| TOWL | 140.64 | 12.79 (10.00%) | 116,366 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| ASTM | 20.76 | -2.31 (-10.01%) | 400,950 |
| KPUS | 740.06 | -82.23 (-10.00%) | 807 |
| ZAL | 50.60 | -5.62 (-10.00%) | 2,703,451 |
| LSEFSL | 18.46 | -2.05 (-9.99%) | 98,728 |
| MFL | 55.65 | -6.18 (-9.99%) | 327,023 |
| PSYL | 71.12 | -7.88 (-9.98%) | 775 |
| FSWLNC | 82.00 | -9.02 (-9.91%) | 5,094 |
| TCORPCPS | 12.50 | -1.36 (-9.81%) | 48,035 |
| QUETNC | 18.15 | -1.86 (-9.29%) | 30,919 |
| PILNC | 5.05 | -0.43 (-7.85%) | 467,545 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,165.08 | 56.68 | 0.8% | | Dow Jones Industrial Average | 49,230.71 | -79.61 | -0.16% | | National Stock Exchange of India | 24,092.70 | 194.75 | 0.81% | | Toronto Stock Exchange | 33,904.11 | -8.82 | -0.03% | | Taiwan Stock Exchange | 38,932.40 | 1218.25 | 3.23% | | London Stock Exchange | 10,391.02 | 11.94 | 0.12% | | Frankfurt Stock Exchange | 24,274.72 | 133.85 | 0.55% | | MOEX Russia Index | 2,740.18 | 7.18 | 0.26% | | Korea Composite Stock Price Index | 6,615.03 | 139.4 | 2.15% | | Tokyo Stock Exchange | 60,296.00 | 579.82 | 0.97% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.85 | | UK Pound Sterling | GBP | 377.33 | | Canadian Dollar | CAD | 203.96 | | Euro | EUR | 326.75 | | Australian Dollar | AUD | 199.45 | | U.A.E Dirham | AED | 75.93 | | Saudi Riyal | SAR | 74.36 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.80 | | Hong Kong Dollar | HKD | 35.59 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,718.00 | -22.9 | -0.48% | | SILVER | 75.63 | -0.784 | -1.03% | | PLATINUM | 2,027.10 | -3.3 | -0.16% | | PALLADIUM | 1,494.50 | -15.4 | -1.02% | | ALUMINUM | 3,566.75 | 11 | 0.31% | | COPPER | 6.05 | 0.019 | 0.32% | | CRUDE OIL | 96.53 | 2.13 | 2.26% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.53 | 0.064 | 1.85% | | NATURAL GAS | 2.54 | 0.015 | 0.59% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0028 | 0.0000% | | Ethereum | ETH | 2,367.7380 | 0.0952% | | Tether | USDT | 1.0004 | 0.0094% | | XRP | XRP | 0.0022 | 0.0000% | | Bitcoin Cash | BCH | 454.3192 | 0.1398% | | Litecoin | LTC | 56.3517 | 0.1274% | | Cardano | ADA | 0.2525 | -0.0079% | | Binance Coin | BNB | 636.0109 | 0.3042% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer