Market Status: Closed | Volume: 1,043,204,932 | Value: 50,104,813,211 | Trades: 493,639 |
172,399.90 |  +2696.30 (+1.59%) | High 173,093.45 | Low 170,946.54 | Volume 320,001,208 | Prev Close 169,703.60 | Day Range 170,946.54-173,093.45 | 52-Wk Range 115887.49 - 191032.73 |
| |
52,581.92 |  +822.37 (+1.59%) | High 52,793.45 | Low 52,138.64 | Volume 320,001,208 | Prev Close 51,759.55 | Day Range 52,138.64-52,793.45 | 52-Wk Range 37583.59 - 60006.52 |
| |
103,927.89 |  +1323.37 (+1.29%) | High 104,389.91 | Low 103,305.98 | Volume 888,161,183 | Prev Close 102,604.52 | Day Range 103,305.98-104,389.91 | 52-Wk Range 72338.41 - 113719.76 |
| |
51,428.16 |  +836.84 (+1.65%) | High 51,647.15 | Low 50,965.09 | Volume 185,271,370 | Prev Close 50,591.32 | Day Range 50,965.09-51,647.15 | 52-Wk Range 35307.63 - 58935.03 |
| |
246,743.08 |  +4243.24 (+1.75%) | High 247,865.80 | Low 244,523.03 | Volume 136,634,193 | Prev Close 242,499.84 | Day Range 244,523.03-247,865.80 | 52-Wk Range 169289.14 - 272969.35 |
| |
46,974.29 |  +773.65 (+1.67%) | High 47,149.12 | Low 46,438.77 | Volume 67,028,611 | Prev Close 46,200.64 | Day Range 46,438.77-47,149.12 | 52-Wk Range 29651.71 - 55322.09 |
| |
35,183.53 |  +295.91 (+0.85%) | High 35,479.00 | Low 35,048.18 | Volume 7,710,984 | Prev Close 34,887.62 | Day Range 35,048.18-35,479.00 | 52-Wk Range 25673.79 - 39667.64 |
| |
79,477.47 |  +1285.88 (+1.64%) | High 79,953.38 | Low 78,769.64 | Volume 80,220,879 | Prev Close 78,191.59 | Day Range 78,769.64-79,953.38 | 52-Wk Range 45102.75 - 86227.78 |
| |
60,718.71 |  +1108.46 (+1.86%) | High 60,907.11 | Low 60,060.08 | Volume 23,297,134 | Prev Close 59,610.25 | Day Range 60,060.08-60,907.11 | 52-Wk Range 37794.82 - 67014.29 |
| |
Last Updated: 12 Jun 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 282 | Decline: 167 | Unchange: 39 | Total: 488 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KOSM | 5.88 | 0.15 (2.62%) | 57,747,470 |
| BOP | 34.61 | 0.93 (2.76%) | 52,924,034 |
| SPSL | 22.11 | 0.45 (2.08%) | 52,648,271 |
| WTL | 1.27 | 0.00 (0.00%) | 40,511,471 |
| MLCF | 90.52 | 4.01 (4.64%) | 35,896,472 |
| OBOY | 20.42 | -1.72 (-7.77%) | 33,427,696 |
| FNEL | 1.33 | -0.02 (-1.48%) | 28,855,016 |
| TPL | 14.09 | -0.82 (-5.50%) | 25,681,007 |
| PIBTL | 17.51 | 0.24 (1.39%) | 24,755,100 |
| WAVESAPP | 9.76 | 0.31 (3.28%) | 20,120,122 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| ANTM | 37.02 | 3.37 (10.02%) | 104,180 |
| ARCTM | 33.75 | 3.07 (10.01%) | 503,658 |
| ZTL | 20.45 | 1.86 (10.01%) | 3,394,079 |
| PPVCNC | 28.59 | 2.60 (10.00%) | 51,126 |
| ELCM | 285.76 | 25.98 (10.00%) | 2,377 |
| NSRM | 161.26 | 14.66 (10.00%) | 2,155 |
| INKL | 92.20 | 8.38 (10.00%) | 50,174 |
| STPL | 8.44 | 0.73 (9.47%) | 5,809,629 |
| IGIHL | 284.15 | 23.93 (9.20%) | 725,949 |
| LPGL | 100.33 | 8.38 (9.11%) | 51,378 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| IDRT | 50.10 | -5.57 (-10.00%) | 478,568 |
| KOHTM | 121.46 | -13.49 (-10.00%) | 1,650,416 |
| GEMPAPL | 9.45 | -1.00 (-9.57%) | 109,000 |
| ARMG | 46.40 | -4.77 (-9.32%) | 501 |
| PAKQATAR | 22.19 | -2.28 (-9.32%) | 7,102,815 |
| POWERPS | 23.80 | -2.36 (-9.02%) | 625 |
| EWIC | 48.54 | -4.42 (-8.35%) | 1,513 |
| UCAPM | 5.20 | -0.45 (-7.96%) | 248,304 |
| PQGTL | 15.42 | -1.33 (-7.94%) | 3,407,793 |
| OBOY | 20.42 | -1.72 (-7.77%) | 33,427,696 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,412.18 | 17.88 | 0.24% | | Dow Jones Industrial Average | 51,138.36 | 289.61 | 0.57% | | National Stock Exchange of India | 23,622.90 | 461.3 | 1.99% | | Toronto Stock Exchange | 34,960.38 | 288.92 | 0.83% | | Taiwan Stock Exchange | 43,149.46 | -76.08 | -0.18% | | London Stock Exchange | 10,472.43 | 168.55 | 1.64% | | Frankfurt Stock Exchange | 24,623.36 | 413.47 | 1.71% | | MOEX Russia Index | 2,515.33 | -5.55 | -0.22% | | Korea Composite Stock Price Index | 8,123.62 | 359.67 | 4.63% | | Tokyo Stock Exchange | 66,020.04 | 1802.77 | 2.81% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,234.60 | 120.6 | 2.93% | | SILVER | 67.69 | 3.684 | 5.76% | | PLATINUM | 1,710.00 | 44.3 | 2.66% | | PALLADIUM | 1,285.50 | 35.9 | 2.87% | | ALUMINUM | 3,567.75 | 50.5 | 1.44% | | COPPER | 6.42 | 0.145 | 2.31% | | CRUDE OIL | 84.27 | -3.44 | -3.92% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.02 | -0.0814 | -2.62% | | NATURAL GAS | 3.12 | 0.028 | 0.91% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0023 | 0.0000% | | Ethereum | ETH | 1,677.4657 | 0.0476% | | Tether | USDT | 0.9989 | 0.0065% | | XRP | XRP | 0.0015 | 3.9144% | | Bitcoin Cash | BCH | 204.0082 | 0.0342% | | Litecoin | LTC | 42.5593 | 0.0044% | | Cardano | ADA | 0.0001 | 1.4326% | | Binance Coin | BNB | 602.9838 | 0.0257% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer