Market Status: | Volume: 837,751,889 | Value: 49,587,532,550 | Trades: 455,341 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 28 May 2026 03:18 PM, (Data is delayed by approximately 5 minutes)
Advance: 345 | Decline: 107 | Unchange: 37 | Total: 489 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BOP | 34.53 | 0.83 (2.46%) | 27,289,910 |
| FNEL | 1.31 | 0.00 (0.00%) | 25,566,304 |
| PIBTL | 16.89 | 0.67 (4.13%) | 24,880,827 |
| WTL | 1.30 | 0.00 (0.00%) | 22,559,097 |
| SPSL | 20.78 | -0.38 (-1.80%) | 21,374,401 |
| PTC | 63.13 | 4.28 (7.27%) | 20,724,805 |
| KEL | 8.40 | 0.06 (0.72%) | 18,562,096 |
| MLCF | 89.38 | 5.02 (5.95%) | 17,487,229 |
| FCCL | 53.07 | 2.78 (5.53%) | 14,519,031 |
| HASCOLNC | 23.06 | -0.09 (-0.39%) | 14,001,587 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| ANLNV | 8.90 | 1.00 (12.66%) | 7,640 |
| PPVCNC | 17.77 | 1.62 (10.03%) | 4,414 |
| TSMF | 20.76 | 1.89 (10.02%) | 183,753 |
| KPUS | 2.00 | 200.78 (10.00%) | 5,036 |
| SKRSNC | 25.52 | 2.32 (10.00%) | 538,417 |
| DADX | 100.33 | 9.12 (10.00%) | 4,639 |
| IDRT | 39.06 | 3.55 (10.00%) | 253,103 |
| IDSM | 49.63 | 4.51 (10.00%) | 18,915 |
| SGPL | 39.74 | 3.61 (9.99%) | 2,194,217 |
| ASLPS | 26.99 | 2.45 (9.98%) | 672 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 48.42 | -5.36 (-9.97%) | 128,284 |
| PKGI | 19.56 | -2.06 (-9.53%) | 574,476 |
| PSYL | 89.11 | -7.26 (-7.53%) | 2,158 |
| AKDHL | 144.15 | -9.85 (-6.40%) | 1,365 |
| DINT | 54.39 | -3.68 (-6.34%) | 2,244 |
| NONS | 85.38 | -5.52 (-6.07%) | 26,020 |
| FRSM | 44.28 | -2.65 (-5.65%) | 49,821 |
| FASM | 349.89 | -20.19 (-5.46%) | 965 |
| FTSM | 21.12 | -0.99 (-4.48%) | 16,716 |
| FSWLNC | 80.29 | -3.51 (-4.19%) | 2,679 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,520.46 | 1.34 | 0.02% | | Dow Jones Industrial Average | 50,644.28 | 182.6 | 0.36% | | National Stock Exchange of India | 23,907.15 | -6.55 | -0.03% | | Toronto Stock Exchange | 34,412.05 | -241.82 | -0.7% | | Taiwan Stock Exchange | 43,525.37 | -119.03 | -0.27% | | London Stock Exchange | 10,505.01 | 13.62 | 0.13% | | Frankfurt Stock Exchange | 25,177.80 | -7.09 | -0.03% | | MOEX Russia Index | 2,590.70 | 10.45 | 0.4% | | Korea Composite Stock Price Index | 8,228.70 | 181.19 | 2.25% | | Tokyo Stock Exchange | 64,999.41 | 3.32 | 0.01% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.26 | | UK Pound Sterling | GBP | 375.72 | | Canadian Dollar | CAD | 201.68 | | Euro | EUR | 323.97 | | Australian Dollar | AUD | 199.60 | | U.A.E Dirham | AED | 75.77 | | Saudi Riyal | SAR | 74.20 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.98 | | Hong Kong Dollar | HKD | 35.52 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,452.80 | -49.5 | -1.1% | | SILVER | 74.95 | -1.656 | -2.16% | | PLATINUM | 1,931.10 | -20.5 | -1.05% | | PALLADIUM | 1,369.00 | -18.7 | -1.35% | | ALUMINUM | 3,624.00 | -52 | -1.41% | | COPPER | 6.34 | -0.062 | -0.97% | | CRUDE OIL | 89.51 | -4.38 | -4.67% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.15 | -0.0719 | -2.23% | | NATURAL GAS | 3.04 | 0.142 | 4.91% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0029 | 0.0000% | | Ethereum | ETH | 2,059.1008 | 0.2671% | | Tether | USDT | 0.9981 | 0.0063% | | XRP | XRP | 0.0018 | 0.0000% | | Bitcoin Cash | BCH | 343.1037 | 0.2648% | | Litecoin | LTC | 52.3875 | 0.1636% | | Cardano | ADA | 0.0001 | 1.0231% | | Binance Coin | BNB | 653.1093 | 0.1575% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer