Market Status: | Volume: 878,521,123 | Value: 43,223,567,707 | Trades: 383,744 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 05 Mar 2026 09:02 PM, (Data is delayed by approximately 5 minutes)
Advance: 350 | Decline: 78 | Unchange: 50 | Total: 478 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 8.05 | 0.61 (8.20%) | 115,631,474 |
| TSBLR1 | 0.18 | -0.04 (-18.18%) | 50,032,929 |
| UNITY | 10.08 | 0.55 (5.77%) | 48,307,983 |
| CNERGY | 6.98 | 0.57 (8.89%) | 42,455,129 |
| WTL | 1.29 | 0.06 (4.88%) | 31,929,471 |
| BOP | 29.21 | 1.37 (4.92%) | 30,397,862 |
| HASCOLNC | 16.44 | 1.48 (9.89%) | 20,565,983 |
| FNEL | 1.35 | 0.02 (1.50%) | 19,282,091 |
| NCPL | 68.41 | 3.42 (5.26%) | 16,745,497 |
| PPL XD | 218.40 | 14.19 (6.95%) | 14,694,443 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| WASLR | 0.66 | 0.65 (6,500.00%) | 4,628,465 |
| UCAPM | 4.25 | 0.58 (15.80%) | 54,997 |
| DBCINC | 5.79 | 0.79 (15.80%) | 198,797 |
| HIFA | 5.27 | 0.71 (15.57%) | 215,401 |
| FDPL | 4.24 | 0.53 (14.29%) | 540,158 |
| TPLP | 7.64 | 0.90 (13.35%) | 8,510,545 |
| HIRATNC | 3.31 | 0.37 (12.59%) | 199,153 |
| PASMNC | 5.54 | 0.58 (11.69%) | 9,637 |
| PILNC | 3.99 | 0.39 (10.83%) | 97,167 |
| MDTL | 5.91 | 0.56 (10.47%) | 2,364,814 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TSBLR1 | 0.18 | -0.04 (-18.18%) | 50,032,929 |
| DIIL | 58.49 | -6.50 (-10.00%) | 1,057 |
| DWTMWU | 11.25 | -1.25 (-10.00%) | 74,164 |
| TCORPCPS | 18.03 | -1.97 (-9.85%) | 6,074 |
| SMLNC | 126.22 | -13.53 (-9.68%) | 10,947 |
| ASHT | 16.10 | -1.62 (-9.14%) | 1,500 |
| AKDHL | 150.01 | -14.99 (-9.08%) | 606 |
| CHBL | 9.86 | -0.97 (-8.96%) | 11,692,490 |
| ANSM | 9.35 | -0.90 (-8.78%) | 44,496 |
| JSGCL | 122.01 | -11.74 (-8.78%) | 395 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,784.95 | -84.54 | -1.23% | | Dow Jones Industrial Average | 47,672.57 | -1066.84 | -2.19% | | National Stock Exchange of India | 24,765.90 | 285.4 | 1.17% | | Toronto Stock Exchange | 33,400.30 | -542.56 | -1.6% | | Taiwan Stock Exchange | 32,828.88 | -1494.77 | -4.35% | | London Stock Exchange | 10,413.94 | -153.71 | -1.45% | | Frankfurt Stock Exchange | 23,774.09 | -431.27 | -1.78% | | MOEX Russia Index | 2,823.51 | 13.73 | 0.49% | | Korea Composite Stock Price Index | 5,583.90 | 490.36 | 9.63% | | Tokyo Stock Exchange | 55,278.06 | 1032.52 | 1.9% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.38 | | UK Pound Sterling | GBP | 372.41 | | Canadian Dollar | CAD | 204.48 | | Euro | EUR | 324.22 | | Australian Dollar | AUD | 196.32 | | U.A.E Dirham | AED | 76.07 | | Saudi Riyal | SAR | 74.50 | | Japanese Yen | JPY | 1.77 | | China Yuan | CNY | 40.45 | | Hong Kong Dollar | HKD | 35.79 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 5,076.00 | -58.7 | -1.14% | | SILVER | 81.30 | -1.884 | -2.26% | | PLATINUM | 2,112.50 | -41.5 | -1.93% | | PALLADIUM | 1,637.00 | -58.4 | -3.44% | | ALUMINUM | 3,190.75 | -114.5 | -3.46% | | COPPER | 5.79 | -0.114 | -1.93% | | CRUDE OIL | 81.50 | 6.84 | 9.16% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.68 | 0.1621 | 6.45% | | NATURAL GAS | 3.01 | 0.095 | 3.26% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0028 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0004 | 0.0257% | | XRP | XRP | 0.0018 | 0.0000% | | Bitcoin Cash | BCH | 471.2337 | -0.4126% | | Litecoin | LTC | 57.3810 | 0.2917% | | Cardano | ADA | 0.2815 | -0.3399% | | Binance Coin | BNB | 661.7915 | -0.2254% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer