Market Status: | Volume: 1,473,054,532 | Value: 62,927,601,169 | Trades: 562,531 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 10 Dec 2025 02:19 PM, (Data is delayed by approximately 5 minutes)
Advance: 251 | Decline: 188 | Unchange: 39 | Total: 478 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| HUMNL | 13.97 | -0.40 (-2.78%) | 132,036,511 |
| BML | 6.14 | 0.19 (3.19%) | 103,485,983 |
| TPLP | 12.46 | 1.13 (9.97%) | 52,374,499 |
| FNEL | 23.37 | 1.06 (4.75%) | 50,337,869 |
| BOP | 35.51 | 0.55 (1.57%) | 46,885,609 |
| FFL | 20.55 | 1.28 (6.64%) | 46,467,986 |
| PIAHCLA | 46.46 | -1.17 (-2.46%) | 33,838,999 |
| BNL | 13.33 | -0.89 (-6.26%) | 32,398,855 |
| KEL | 5.68 | -0.06 (-1.04%) | 31,450,935 |
| PTC | 46.79 | -1.21 (-2.52%) | 25,783,687 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| UCAPM | 7.02 | 0.90 (14.71%) | 1,485,844 |
| TPLT | 8.56 | 1.00 (13.23%) | 3,972,507 |
| TPL | 9.79 | 1.00 (11.38%) | 5,193,365 |
| SSMLNC | 34.71 | 3.16 (10.02%) | 71,193 |
| NPL | 51.11 | 4.65 (10.01%) | 12,608,675 |
| FCIBL | 16.60 | 1.51 (10.01%) | 62,442 |
| SGPL | 30.23 | 2.75 (10.01%) | 243,517 |
| SINDM | 31.99 | 2.91 (10.01%) | 489,544 |
| DMC | 302.47 | 27.50 (10.00%) | 42,392 |
| EMCO | 68.09 | 6.19 (10.00%) | 205,780 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SPLNC | 80.50 | -8.94 (-10.00%) | 32,854 |
| GEMBLUEX | 84.86 | -9.16 (-9.74%) | 3,019 |
| SEL | 37.40 | -4.02 (-9.70%) | 2,510,430 |
| QUETNC | 15.20 | -1.39 (-8.38%) | 28,060 |
| SRVI | 1.00 | -145.89 (-8.15%) | 24,304 |
| SUHJNC | 89.10 | -7.88 (-8.12%) | 2,888 |
| OML | 37.31 | -3.24 (-7.99%) | 89,805 |
| TCORPCPS | 10.35 | -0.81 (-7.26%) | 48,223 |
| SHCM | 54.35 | -4.16 (-7.11%) | 518 |
| BNL | 13.33 | -0.89 (-6.26%) | 32,398,855 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,840.51 | -6 | -0.09% | | Dow Jones Industrial Average | 47,560.29 | -179.03 | -0.38% | | National Stock Exchange of India | 25,758.00 | -81.65 | -0.32% | | Toronto Stock Exchange | 31,244.37 | 74.4 | 0.24% | | Taiwan Stock Exchange | 28,182.60 | -121.18 | -0.43% | | London Stock Exchange | 9,669.20 | 27.19 | 0.28% | | Frankfurt Stock Exchange | 24,048.47 | -123.82 | -0.51% | | MOEX Russia Index | 2,724.25 | 21.53 | 0.8% | | Korea Composite Stock Price Index | 4,135.00 | -8.55 | -0.21% | | Tokyo Stock Exchange | 50,602.80 | -52.3 | -0.1% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 282.60 | | UK Pound Sterling | GBP | 376.40 | | Canadian Dollar | CAD | 204.07 | | Euro | EUR | 328.53 | | Australian Dollar | AUD | 187.10 | | U.A.E Dirham | AED | 76.95 | | Saudi Riyal | SAR | 75.36 | | Japanese Yen | JPY | 1.81 | | China Yuan | CNY | 39.96 | | Hong Kong Dollar | HKD | 36.32 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,231.10 | -5.1 | -0.12% | | SILVER | 61.31 | 0.465 | 0.76% | | PLATINUM | 1,676.90 | -23.6 | -1.39% | | PALLADIUM | 1,516.50 | -26.7 | -1.73% | | ALUMINUM | 2,854.75 | -5 | -0.17% | | COPPER | 5.38 | 0.062 | 1.17% | | CRUDE OIL | 58.36 | 0.11 | 0.19% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 1.78 | -0.0048 | -0.27% | | NATURAL GAS | 4.54 | -0.039 | -0.85% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0081 | 0.0573% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0001 | -0.0022% | | XRP | XRP | 0.0044 | 0.0000% | | Bitcoin Cash | BCH | 583.7771 | 0.4584% | | Litecoin | LTC | 86.2430 | -0.0612% | | Cardano | ADA | 0.4793 | 0.4530% | | Binance Coin | BNB | 913.3398 | -0.1361% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer