Market Status: Closed | Volume: 840,216,634 | Value: 45,143,602,359 | Trades: 424,285 |
180,301.70 |  +1886.91 (+1.06%) | High 180,150.41 | Low 179,020.10 | Volume 296,015,980 | Prev Close 178,414.79 | Day Range 179,020.10-180,150.41 | 52-Wk Range 124500.21 - 191032.73 |
| |
54,981.35 |  +575.39 (+1.06%) | High 54,935.22 | Low 54,590.54 | Volume 296,015,980 | Prev Close 54,405.96 | Day Range 54,590.54-54,935.22 | 52-Wk Range 40279.48 - 60006.52 |
| |
108,938.83 |  +959.02 (+0.89%) | High 108,951.41 | Low 108,276.44 | Volume 699,082,254 | Prev Close 107,979.81 | Day Range 108,276.44-108,951.41 | 52-Wk Range 77970.07 - 113719.76 |
| |
53,716.03 |  +603.19 (+1.14%) | High 53,654.60 | Low 53,273.86 | Volume 117,750,757 | Prev Close 53,112.84 | Day Range 53,273.86-53,654.60 | 52-Wk Range 37894.73 - 58935.03 |
| |
257,327.46 |  +3127.22 (+1.23%) | High 257,072.28 | Low 255,038.95 | Volume 113,951,640 | Prev Close 254,200.24 | Day Range 255,038.95-257,072.28 | 52-Wk Range 184770.38 - 272969.35 |
| |
48,666.04 |  +330.46 (+0.68%) | High 48,992.45 | Low 48,504.51 | Volume 27,704,658 | Prev Close 48,335.58 | Day Range 48,504.51-48,992.45 | 52-Wk Range 31483.12 - 55322.09 |
| |
36,898.66 |  +142.97 (+0.39%) | High 37,200.32 | Low 36,706.87 | Volume 13,471,962 | Prev Close 36,755.69 | Day Range 36,706.87-37,200.32 | 52-Wk Range 27271.69 - 39667.64 |
| |
82,833.12 |  +566.59 (+0.69%) | High 83,157.69 | Low 82,605.18 | Volume 43,173,563 | Prev Close 82,266.53 | Day Range 82,605.18-83,157.69 | 52-Wk Range 48130.41 - 86227.78 |
| |
63,564.38 |  +1005.11 (+1.61%) | High 63,441.87 | Low 62,720.97 | Volume 22,318,452 | Prev Close 62,559.27 | Day Range 62,720.97-63,441.87 | 52-Wk Range 40398.81 - 67014.29 |
| |
Last Updated: 30 Jun 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 301 | Decline: 162 | Unchange: 29 | Total: 492 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| PIBTL | 19.08 | 0.81 (4.43%) | 58,251,836 |
| KOSM | 6.73 | 0.24 (3.70%) | 38,743,107 |
| PSX | 53.74 | 4.89 (10.01%) | 24,056,099 |
| PIAHCLA | 31.43 | 2.86 (10.01%) | 22,770,300 |
| HASCOLNC | 20.77 | 1.72 (9.03%) | 22,590,098 |
| SLM | 25.38 | 0.31 (1.24%) | 22,410,222 |
| SSGC | 32.08 | 1.25 (4.05%) | 21,708,950 |
| SYM | 12.03 | 1.09 (9.96%) | 19,420,901 |
| SPSL | 19.56 | 0.07 (0.36%) | 18,546,830 |
| ASCNC | 13.49 | 0.07 (0.52%) | 17,921,344 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GSPMNC | 7.45 | 1.00 (15.50%) | 586,653 |
| BLUEX | 8.16 | 1.00 (13.97%) | 1,503,985 |
| DWTMWU | 10.34 | 1.00 (10.71%) | 775,166 |
| FFLM | 22.06 | 2.01 (10.03%) | 1,447,333 |
| QUETNC | 16.58 | 1.51 (10.02%) | 374,961 |
| GEMPAPL | 12.41 | 1.13 (10.02%) | 160,385 |
| PIAHCLA | 31.43 | 2.86 (10.01%) | 22,770,300 |
| BAPL | 33.74 | 3.07 (10.01%) | 315,953 |
| PSX | 53.74 | 4.89 (10.01%) | 24,056,099 |
| JATM | 40.56 | 3.69 (10.01%) | 82,448 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| KOHTM | 172.47 | -19.04 (-9.94%) | 1,982,152 |
| SAIF | 43.01 | -3.86 (-8.24%) | 479,510 |
| LSEFSL | 21.70 | -1.68 (-7.19%) | 1,398,352 |
| BIFO | 133.86 | -9.23 (-6.45%) | 821,482 |
| DADX | 96.54 | -6.36 (-6.18%) | 5,897 |
| TPLT | 21.50 | -1.32 (-5.78%) | 827,145 |
| FML | 59.75 | -3.48 (-5.50%) | 546,136 |
| FPRM | 12.79 | -0.74 (-5.47%) | 75,938 |
| TPLL | 23.98 | -1.36 (-5.37%) | 17,807 |
| DSIL | 9.48 | -0.51 (-5.10%) | 2,518,323 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,496.83 | 56.4 | 0.76% | | Dow Jones Industrial Average | 52,379.50 | 196.76 | 0.38% | | National Stock Exchange of India | 23,865.75 | -80.5 | -0.34% | | Toronto Stock Exchange | 34,883.70 | 59.88 | 0.17% | | Taiwan Stock Exchange | 44,999.90 | 428.14 | 0.96% | | London Stock Exchange | 10,497.12 | 12.9 | 0.12% | | Frankfurt Stock Exchange | 24,979.25 | 352.36 | 1.43% | | MOEX Russia Index | 2,345.77 | -4.04 | -0.17% | | Korea Composite Stock Price Index | 8,476.48 | 81.83 | 0.97% | | Tokyo Stock Exchange | 70,062.32 | 594.21 | 0.86% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,045.60 | 6.7 | 0.17% | | SILVER | 59.71 | 1.535 | 2.64% | | PLATINUM | 1,569.80 | -22.5 | -1.41% | | PALLADIUM | 1,211.00 | -10.9 | -0.89% | | ALUMINUM | 3,266.00 | 29.25 | 0.9% | | COPPER | 6.21 | 0.1095 | 1.8% | | CRUDE OIL | 69.90 | -0.85 | -1.2% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.05 | -0.0082 | -0.27% | | NATURAL GAS | 3.32 | 0.14 | 4.4% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0017 | -0.7393% | | Ethereum | ETH | 1,620.1628 | 0.1547% | | Tether | USDT | 0.9984 | -0.0197% | | XRP | XRP | 0.0014 | 0.0000% | | Bitcoin Cash | BCH | 202.3397 | 1.0123% | | Litecoin | LTC | 43.2798 | 0.0571% | | Cardano | ADA | 0.0001 | 2.1387% | | Binance Coin | BNB | 560.8317 | 0.2061% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer