Market Status: | Volume: 325,388,793 | Value: 18,863,954,279 | Trades: 211,992 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 07 Apr 2026 09:13 AM, (Data is delayed by approximately 5 minutes)
Advance: 229 | Decline: 223 | Unchange: 16 | Total: 468 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 6.97 | -0.14 (-1.97%) | 47,965,505 |
| TSBL | 1.45 | 0.07 (5.07%) | 25,498,527 |
| CNERGY | 7.26 | 0.05 (0.69%) | 13,095,138 |
| WTL | 1.20 | -0.01 (-0.83%) | 11,761,642 |
| BOP XD | 24.99 | -0.04 (-0.16%) | 11,081,447 |
| PIBTL | 14.41 | -0.08 (-0.55%) | 7,969,900 |
| SSGC | 21.44 | 0.35 (1.66%) | 6,675,419 |
| TRG | 54.79 | 0.16 (0.29%) | 6,674,060 |
| PRL | 33.90 | -0.86 (-2.47%) | 6,542,242 |
| NCPL | 58.94 | -0.69 (-1.16%) | 5,102,072 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| DBCINC | 6.27 | 1.00 (18.98%) | 466,814 |
| DWTMWU | 8.66 | 1.00 (13.06%) | 75,625 |
| CFL | 54.96 | 5.00 (10.01%) | 603 |
| DAAG | 59.47 | 5.41 (10.01%) | 41,007 |
| JSML | 77.29 | 7.03 (10.01%) | 298,337 |
| CRTM | 63.45 | 5.77 (10.00%) | 201,386 |
| DINT | 51.58 | 4.69 (10.00%) | 1,861 |
| EWIC | 54.44 | 4.95 (10.00%) | 558 |
| SASML | 231.28 | 21.03 (10.00%) | 61 |
| ASTM | 14.30 | 1.30 (10.00%) | 178,434 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| 786 | 49.65 | -5.52 (-10.00%) | 3,140,143 |
| JVDCPS | 54.15 | -6.02 (-10.00%) | 40 |
| FTSM | 25.37 | -2.82 (-10.00%) | 91,772 |
| STL | 98.39 | -10.93 (-10.00%) | 6,460 |
| PKGI | 29.47 | -3.27 (-9.99%) | 236,392 |
| FSWLNC | 86.01 | -9.24 (-9.70%) | 132 |
| AKDHL | 139.48 | -14.31 (-9.30%) | 7,145 |
| ARMG | 48.05 | -4.85 (-9.17%) | 1,269 |
| AATM | 36.50 | -2.50 (-6.41%) | 22,213 |
| PAKL | 35.10 | -2.36 (-6.30%) | 2,201 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,611.83 | 29.14 | 0.44% | | Dow Jones Industrial Average | 46,669.88 | 165.21 | 0.36% | | National Stock Exchange of India | 23,044.00 | 75.75 | 0.33% | | Toronto Stock Exchange | 33,181.97 | 73.75 | 0.22% | | Taiwan Stock Exchange | 32,572.43 | -602.39 | -1.82% | | London Stock Exchange | 10,475.50 | 39.21 | 0.38% | | Frankfurt Stock Exchange | 23,367.45 | 199.37 | 0.86% | | MOEX Russia Index | 2,791.40 | 6.53 | 0.23% | | Korea Composite Stock Price Index | 5,494.78 | 44.45 | 0.82% | | Tokyo Stock Exchange | 53,526.50 | 112.82 | 0.21% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.65 | | UK Pound Sterling | GBP | 368.01 | | Canadian Dollar | CAD | 199.81 | | Euro | EUR | 321.21 | | Australian Dollar | AUD | 192.00 | | U.A.E Dirham | AED | 75.88 | | Saudi Riyal | SAR | 74.31 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.49 | | Hong Kong Dollar | HKD | 35.56 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,710.50 | 25.8 | 0.55% | | SILVER | 73.01 | 0.163 | 0.22% | | PLATINUM | 1,988.20 | 10.7 | 0.54% | | PALLADIUM | 1,504.50 | 13.3 | 0.89% | | ALUMINUM | 3,446.00 | 36 | 1.06% | | COPPER | 5.62 | 0.0215 | 0.38% | | CRUDE OIL | 112.78 | 0.37 | 0.33% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.30 | -0.0054 | -0.16% | | NATURAL GAS | 2.77 | -0.039 | -1.39% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0025 | 0.7647% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9999 | -0.0010% | | XRP | XRP | 0.0019 | 5.4116% | | Bitcoin Cash | BCH | 437.2825 | 0.1089% | | Litecoin | LTC | 53.9627 | 0.1285% | | Cardano | ADA | 0.2521 | -0.0253% | | Binance Coin | BNB | 606.8615 | 0.2416% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer