Market Status: | Volume: 1,749,426,056 | Value: 48,353,754,620 | Trades: 558,098 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 23 Apr 2026 10:34 AM, (Data is delayed by approximately 5 minutes)
Advance: 192 | Decline: 281 | Unchange: 9 | Total: 482 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| FNEL | 1.71 | 0.33 (23.91%) | 285,868,170 |
| HASCOLNC | 20.41 | 1.02 (5.26%) | 77,063,489 |
| KOSM | 6.36 | 0.17 (2.75%) | 69,415,674 |
| YOUW | 7.73 | 1.00 (14.86%) | 58,806,372 |
| CLOV | 8.58 | -0.31 (-3.49%) | 50,382,170 |
| CNERGY | 7.97 | -0.26 (-3.16%) | 48,508,975 |
| TSBL | 2.09 | 0.01 (0.48%) | 46,382,602 |
| UNITY | 12.74 | -0.79 (-5.84%) | 39,827,862 |
| BECO | 5.94 | 0.32 (5.69%) | 38,917,581 |
| KEL | 7.59 | -0.11 (-1.43%) | 35,976,853 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FNEL | 1.71 | 0.33 (23.91%) | 285,868,170 |
| YOUW | 7.73 | 1.00 (14.86%) | 58,806,372 |
| TPL | 9.97 | 1.00 (11.15%) | 12,898,007 |
| CSIL | 7.15 | 0.70 (10.85%) | 21,689,223 |
| DSLNC | 7.12 | 0.66 (10.22%) | 7,078,900 |
| ANSM | 12.73 | 1.16 (10.03%) | 528,272 |
| JUBSNC | 55.40 | 5.04 (10.01%) | 64,875 |
| AMBL | 34.30 | 3.12 (10.01%) | 17,950 |
| ASHT | 41.67 | 3.79 (10.01%) | 25,727 |
| MSCL | 23.86 | 2.17 (10.01%) | 599,463 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| STJT | 107.90 | -11.99 (-10.00%) | 5,649 |
| ZIL XD | 332.80 | -36.98 (-10.00%) | 10,611 |
| KPUS | 913.65 | -101.52 (-10.00%) | 18,037 |
| SLYTWU | 13.05 | -1.45 (-10.00%) | 10,208 |
| IGIL | 20.24 | -2.24 (-9.96%) | 39,742 |
| POWERPS | 20.20 | -2.13 (-9.54%) | 15,717 |
| FIBLM | 11.91 | -1.25 (-9.50%) | 203,383 |
| ITANZ | 31.02 | -3.24 (-9.46%) | 992,631 |
| DINT | 52.70 | -5.29 (-9.12%) | 594 |
| GUSMWU | 6.12 | -0.59 (-8.79%) | 18,952 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,137.90 | 73.89 | 1.05% | | Dow Jones Industrial Average | 49,490.03 | 340.65 | 0.69% | | National Stock Exchange of India | 24,158.90 | -219.2 | -0.9% | | Toronto Stock Exchange | 33,955.11 | 146.81 | 0.43% | | Taiwan Stock Exchange | 37,878.47 | 273.36 | 0.73% | | London Stock Exchange | 10,374.89 | -101.57 | -0.97% | | Frankfurt Stock Exchange | 24,042.25 | -167.98 | -0.69% | | MOEX Russia Index | 2,769.25 | 7.61 | 0.28% | | Korea Composite Stock Price Index | 6,475.81 | 57.88 | 0.9% | | Tokyo Stock Exchange | 59,143.50 | -442.36 | -0.74% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.79 | | UK Pound Sterling | GBP | 376.64 | | Canadian Dollar | CAD | 204.33 | | Euro | EUR | 327.60 | | Australian Dollar | AUD | 199.69 | | U.A.E Dirham | AED | 75.91 | | Saudi Riyal | SAR | 74.34 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.87 | | Hong Kong Dollar | HKD | 35.60 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,714.20 | -38.8 | -0.82% | | SILVER | 75.40 | -2.561 | -3.28% | | PLATINUM | 2,025.90 | -62.2 | -2.98% | | PALLADIUM | 1,500.00 | -56.2 | -3.61% | | ALUMINUM | 3,555.00 | -20 | -0.56% | | COPPER | 6.03 | -0.096 | -1.57% | | CRUDE OIL | 94.73 | 1.77 | 1.9% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.38 | 0.0228 | 0.68% | | NATURAL GAS | 2.72 | -0.004 | -0.15% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0000 | -4.1685% | | Ethereum | ETH | 2,400.1080 | 0.2553% | | Tether | USDT | 1.0002 | 0.0071% | | XRP | XRP | 0.0024 | 0.2156% | | Bitcoin Cash | BCH | 462.8924 | -0.2496% | | Litecoin | LTC | 55.9657 | -0.2959% | | Cardano | ADA | 0.2524 | -0.2729% | | Binance Coin | BNB | 641.8474 | -0.4832% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer