Market Status: Closed | Volume: 682,083,590 | Value: 29,785,460,751 | Trades: 415,960 |
171,739.44 |  -2690.48 (-1.54%) | High 175,237.59 | Low 171,655.09 | Volume 242,212,643 | Prev Close 174,429.92 | Day Range 171,655.09-175,237.59 | 52-Wk Range 137636.37 - 191032.73 |
| |
52,365.17 |  -820.35 (-1.54%) | High 53,431.79 | Low 52,339.45 | Volume 242,212,643 | Prev Close 53,185.52 | Day Range 52,339.45-53,431.79 | 52-Wk Range 44447.35 - 60006.52 |
| |
104,259.23 |  -1427.41 (-1.35%) | High 106,138.80 | Low 104,208.41 | Volume 520,147,401 | Prev Close 105,686.64 | Day Range 104,208.41-106,138.80 | 52-Wk Range 85307.51 - 113719.76 |
| |
51,216.76 |  -882.09 (-1.69%) | High 52,345.01 | Low 51,176.18 | Volume 90,226,071 | Prev Close 52,098.85 | Day Range 51,176.18-52,345.01 | 52-Wk Range 41928.52 - 58935.03 |
| |
241,390.66 |  -3889.85 (-1.59%) | High 246,390.67 | Low 241,208.26 | Volume 102,031,121 | Prev Close 245,280.51 | Day Range 241,208.26-246,390.67 | 52-Wk Range 193046.31 - 272969.35 |
| |
49,017.08 |  -728.87 (-1.47%) | High 50,046.35 | Low 48,963.86 | Volume 25,250,519 | Prev Close 49,745.95 | Day Range 48,963.86-50,046.35 | 52-Wk Range 36978.60 - 55322.09 |
| |
33,907.82 |  -523.93 (-1.52%) | High 34,647.58 | Low 33,865.62 | Volume 6,363,219 | Prev Close 34,431.75 | Day Range 33,865.62-34,647.58 | 52-Wk Range 27379.16 - 39667.64 |
| |
80,109.93 |  -914.55 (-1.13%) | High 81,342.29 | Low 80,037.82 | Volume 31,350,633 | Prev Close 81,024.48 | Day Range 80,037.82-81,342.29 | 52-Wk Range 55567.52 - 86696.52 |
| |
61,118.27 |  -1068.05 (-1.72%) | High 62,503.58 | Low 61,069.81 | Volume 11,524,506 | Prev Close 62,186.32 | Day Range 61,069.81-62,503.58 | 52-Wk Range 46591.41 - 67014.29 |
| |
Last Updated: 24 Jul 2026 12:55 AM, (Data is delayed by approximately 5 minutes)
Advance: 91 | Decline: 372 | Unchange: 30 | Total: 493 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 10.10 | 0.22 (2.23%) | 60,708,062 |
| PRL | 52.54 | 1.68 (3.30%) | 28,413,708 |
| TPLP | 13.22 | -0.17 (-1.27%) | 23,346,923 |
| DCL | 11.72 | -0.02 (-0.17%) | 22,322,213 |
| WTL | 1.22 | -0.01 (-0.81%) | 21,951,441 |
| TSBL | 2.24 | -0.17 (-7.05%) | 19,436,336 |
| LOTCHEM | 29.12 | -0.19 (-0.65%) | 18,450,320 |
| BOP | 32.98 | -0.77 (-2.28%) | 17,570,823 |
| KEL | 7.06 | -0.16 (-2.22%) | 17,443,855 |
| PIBTL | 15.96 | -0.45 (-2.74%) | 15,831,387 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| SHNI | 10.16 | 1.00 (10.92%) | 2,811,949 |
| GAMONNC | 26.60 | 2.42 (10.01%) | 128,951 |
| STML | 59.14 | 5.38 (10.01%) | 68,475 |
| UDLI | 19.79 | 1.80 (10.01%) | 3,888,388 |
| OML | 157.51 | 14.32 (10.00%) | 66,498 |
| FSWLNC | 156.98 | 14.27 (10.00%) | 6,168 |
| ASIC | 49.95 | 4.54 (10.00%) | 6,398 |
| MQTM | 31.47 | 2.86 (10.00%) | 82,775 |
| DIIL | 60.75 | 5.52 (10.00%) | 34,145 |
| SLYTWU | 17.74 | 1.61 (9.98%) | 8,155 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SUHJNC | 219.48 | -24.39 (-10.00%) | 1,555 |
| KPUS | 1.00 | -136.43 (-10.00%) | 4,179 |
| NSRM | 266.79 | -29.64 (-10.00%) | 4,808 |
| SGPL | 64.40 | -7.15 (-9.99%) | 3,452,573 |
| DBCINC | 20.38 | -2.26 (-9.98%) | 1,217,229 |
| CCM | 52.77 | -5.70 (-9.75%) | 114,382 |
| SAIF | 41.15 | -4.38 (-9.62%) | 161,844 |
| TSPL | 13.52 | -1.28 (-8.65%) | 176,400 |
| PRWM | 66.65 | -5.96 (-8.21%) | 6,392 |
| SERT | 45.25 | -3.99 (-8.10%) | 236,831 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,391.97 | -107.07 | -1.43% | | Dow Jones Industrial Average | 51,652.74 | -565.84 | -1.08% | | National Stock Exchange of India | 23,869.60 | -126.65 | -0.53% | | Toronto Stock Exchange | 35,135.15 | -349.96 | -0.99% | | Taiwan Stock Exchange | 44,850.81 | 25.03 | 0.06% | | London Stock Exchange | 10,639.17 | -77.8 | -0.73% | | Frankfurt Stock Exchange | 24,709.33 | -446.08 | -1.77% | | MOEX Russia Index | 2,141.20 | 5.09 | 0.24% | | Korea Composite Stock Price Index | 7,096.89 | 299.19 | 4.4% | | Tokyo Stock Exchange | 66,422.60 | 307 | 0.46% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,049.60 | -102.3 | -2.46% | | SILVER | 57.85 | -2.448 | -4.06% | | PLATINUM | 1,601.60 | -51.7 | -3.13% | | PALLADIUM | 1,258.00 | -51.8 | -3.95% | | ALUMINUM | 3,480.75 | -1 | -0.03% | | COPPER | 6.32 | -0.176 | -2.71% | | CRUDE OIL | 92.28 | 5.45 | 6.28% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.50 | 0.0831 | 2.43% | | NATURAL GAS | 2.91 | -0.017 | -0.58% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,926.9701 | 0.2801% | | Tether | USDT | 0.9994 | -0.0220% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 219.3860 | 0.1255% | | Litecoin | LTC | 47.1651 | 0.2502% | | Cardano | ADA | 0.1741 | -0.3836% | | Binance Coin | BNB | 569.9554 | 0.1055% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer