Market Status: Closed | Volume: 1,477,009,779 | Value: 66,847,136,884 | Trades: 527,381 |
178,471.86 |  -450.89 (-0.25%) | High 180,507.82 | Low 178,337.14 | Volume 230,108,378 | Prev Close 178,922.75 | Day Range 178,337.14-180,507.82 | 52-Wk Range 115887.49 - 191032.73 |
| |
54,423.36 |  -137.50 (-0.25%) | High 55,044.21 | Low 54,382.28 | Volume 230,108,378 | Prev Close 54,560.86 | Day Range 54,382.28-55,044.21 | 52-Wk Range 37583.59 - 60006.52 |
| |
107,750.15 |  -100.11 (-0.09%) | High 108,719.92 | Low 107,713.91 | Volume 800,555,145 | Prev Close 107,850.26 | Day Range 107,713.91-108,719.92 | 52-Wk Range 72338.41 - 113719.76 |
| |
53,200.20 |  -108.75 (-0.20%) | High 53,793.35 | Low 53,144.22 | Volume 133,877,816 | Prev Close 53,308.95 | Day Range 53,144.22-53,793.35 | 52-Wk Range 35307.63 - 58935.03 |
| |
254,996.96 |  -196.20 (-0.08%) | High 257,418.52 | Low 254,519.48 | Volume 124,412,418 | Prev Close 255,193.16 | Day Range 254,519.48-257,418.52 | 52-Wk Range 169289.14 - 272969.35 |
| |
48,558.57 |  -281.35 (-0.58%) | High 49,335.26 | Low 48,522.52 | Volume 28,501,898 | Prev Close 48,839.92 | Day Range 48,522.52-49,335.26 | 52-Wk Range 29651.71 - 55322.09 |
| |
36,615.69 |  +165.65 (+0.45%) | High 36,798.86 | Low 36,431.08 | Volume 18,676,130 | Prev Close 36,450.04 | Day Range 36,431.08-36,798.86 | 52-Wk Range 25673.79 - 39667.64 |
| |
82,614.07 |  -258.28 (-0.31%) | High 83,688.64 | Low 82,572.05 | Volume 42,691,319 | Prev Close 82,872.35 | Day Range 82,572.05-83,688.64 | 52-Wk Range 45102.75 - 86227.78 |
| |
62,753.58 |  -207.33 (-0.33%) | High 63,550.48 | Low 62,662.04 | Volume 14,092,782 | Prev Close 62,960.91 | Day Range 62,662.04-63,550.48 | 52-Wk Range 37794.82 - 67014.29 |
| |
Last Updated: 22 Jun 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 214 | Decline: 240 | Unchange: 37 | Total: 491 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| WTL | 1.26 | -0.03 (-2.33%) | 59,558,108 |
| TPL | 16.52 | 0.80 (5.09%) | 59,270,992 |
| TPLP | 10.95 | 0.71 (6.93%) | 56,035,517 |
| SSGC | 32.23 | 0.91 (2.91%) | 33,023,298 |
| GCIL | 34.38 | 3.13 (10.02%) | 30,194,155 |
| OBOY | 21.97 | 2.00 (10.02%) | 27,894,240 |
| LOADS | 14.80 | 0.32 (2.21%) | 23,907,499 |
| KOSM | 6.67 | -0.29 (-4.17%) | 21,866,447 |
| TPLL | 22.55 | 2.05 (10.00%) | 18,768,017 |
| SLM | 24.94 | 0.21 (0.85%) | 18,498,415 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GCWLR | 6.01 | 1.00 (19.96%) | 45,478 |
| GSPMNC | 6.16 | 0.63 (11.39%) | 215,353 |
| FFLM | 22.50 | 2.05 (10.02%) | 698,247 |
| DFSM | 17.90 | 1.63 (10.02%) | 2,319,419 |
| GCIL | 34.38 | 3.13 (10.02%) | 30,194,155 |
| OBOY | 21.97 | 2.00 (10.02%) | 27,894,240 |
| TPLI | 24.72 | 2.25 (10.01%) | 184,733 |
| CCM | 42.20 | 3.84 (10.01%) | 36,076 |
| JATM | 27.70 | 2.52 (10.01%) | 78,368 |
| HUSI | 44.63 | 4.06 (10.01%) | 21,371 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| AGL | 52.81 | -5.40 (-9.28%) | 1,470,330 |
| PSYL | 132.45 | -11.99 (-8.30%) | 2,595 |
| NSRM | 207.79 | -16.55 (-7.38%) | 5,586 |
| QTECH | 42.84 | -2.89 (-6.32%) | 4,979,963 |
| ZAHID | 64.80 | -4.27 (-6.18%) | 78,309 |
| POML | 169.88 | -10.74 (-5.95%) | 27,857 |
| KOIL | 48.66 | -2.88 (-5.59%) | 690,455 |
| OCTOPUS | 36.20 | -2.06 (-5.38%) | 4,386,770 |
| AATM | 50.77 | -2.71 (-5.07%) | 22,436 |
| IMS | 20.55 | -1.09 (-5.04%) | 1,763,836 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,467.79 | -32.79 | -0.44% | | Dow Jones Industrial Average | 51,720.62 | 155.92 | 0.3% | | National Stock Exchange of India | 24,102.90 | 89.8 | 0.37% | | Toronto Stock Exchange | 34,975.09 | 117.75 | 0.34% | | Taiwan Stock Exchange | 46,465.20 | 587.81 | 1.28% | | London Stock Exchange | 10,433.48 | 70.21 | 0.68% | | Frankfurt Stock Exchange | 25,151.48 | 165.66 | 0.66% | | MOEX Russia Index | 2,310.97 | -109.59 | -4.53% | | Korea Composite Stock Price Index | 9,114.55 | 62.13 | 0.69% | | Tokyo Stock Exchange | 72,353.96 | 1103.9 | 1.55% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,193.30 | -52.6 | -1.24% | | SILVER | 65.39 | -0.934 | -1.41% | | PLATINUM | 1,670.50 | -36.8 | -2.16% | | PALLADIUM | 1,265.00 | -24.1 | -1.87% | | ALUMINUM | 3,538.50 | 156.75 | 4.64% | | COPPER | 6.36 | -0.0285 | -0.45% | | CRUDE OIL | 74.62 | -1.98 | -2.58% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.97 | -0.0264 | -0.88% | | NATURAL GAS | 3.27 | 0.039 | 1.21% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0015 | -0.2011% | | Ethereum | ETH | 1,730.4201 | -0.2206% | | Tether | USDT | 0.9988 | -0.0064% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 198.3922 | -0.1660% | | Litecoin | LTC | 45.1656 | 0.0513% | | Cardano | ADA | 0.0001 | 1.3258% | | Binance Coin | BNB | 590.6503 | -0.0736% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer