Market Status: | Volume: 1,038,903,949 | Value: 49,403,414,404 | Trades: 444,495 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 21 May 2026 05:59 PM, (Data is delayed by approximately 5 minutes)
Advance: 330 | Decline: 120 | Unchange: 40 | Total: 490 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| HASCOLNC | 23.97 | 0.97 (4.22%) | 57,001,579 |
| SPSL | 20.79 | 1.89 (10.00%) | 56,524,085 |
| ASL | 12.25 | 0.33 (2.77%) | 31,042,433 |
| PASLNC | 3.03 | 0.56 (22.67%) | 30,795,785 |
| BOP | 34.13 | 0.70 (2.09%) | 29,938,595 |
| KEL | 8.34 | 0.05 (0.60%) | 26,485,553 |
| WTL | 1.30 | 0.00 (0.00%) | 20,949,867 |
| GRR | 19.20 | 0.14 (0.74%) | 20,824,967 |
| TRG | 62.92 | 1.70 (2.78%) | 17,655,667 |
| TPLRF1 | 8.00 | -0.02 (-0.25%) | 17,652,463 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| PASLNC | 3.03 | 0.56 (22.67%) | 30,795,785 |
| SAIF | 31.64 | 2.88 (10.01%) | 81,446 |
| PKGI | 19.67 | 1.79 (10.01%) | 138,327 |
| ASLPS | 22.31 | 2.03 (10.01%) | 1,079 |
| TSMF | 17.15 | 1.56 (10.01%) | 83,422 |
| FCIBL | 55.75 | 5.07 (10.00%) | 17,204 |
| DADX | 82.92 | 7.54 (10.00%) | 11,608 |
| IDSM | 41.02 | 3.73 (10.00%) | 27,775 |
| IDYM | 152.75 | 13.89 (10.00%) | 246,499 |
| SEL | 35.74 | 3.25 (10.00%) | 173,830 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| ANLNV | 7.00 | -0.84 (-10.71%) | 1,912 |
| SGPL | 40.14 | -4.46 (-10.00%) | 5,077,486 |
| ASIC | 30.02 | -3.20 (-9.63%) | 853 |
| FANM | 5.35 | -0.54 (-9.17%) | 99,844 |
| TCORPCPS | 13.48 | -1.30 (-8.80%) | 427,046 |
| STML | 38.62 | -3.42 (-8.13%) | 1,200 |
| ANTM | 26.26 | -2.23 (-7.83%) | 1,202 |
| BPL | 68.55 | -5.23 (-7.09%) | 402,185 |
| BRRG | 43.80 | -3.21 (-6.83%) | 28,175 |
| FECM | 17.07 | -1.25 (-6.82%) | 5,663 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,405.59 | -27.38 | -0.37% | | Dow Jones Industrial Average | 49,914.95 | -94.4 | -0.19% | | National Stock Exchange of India | 23,654.70 | -4.3 | -0.02% | | Toronto Stock Exchange | 34,312.20 | 150.38 | 0.44% | | Taiwan Stock Exchange | 40,020.82 | -154.74 | -0.39% | | London Stock Exchange | 10,443.47 | 11.13 | 0.11% | | Frankfurt Stock Exchange | 24,656.76 | -80.48 | -0.33% | | MOEX Russia Index | 2,665.42 | 25.1 | 0.95% | | Korea Composite Stock Price Index | 7,815.59 | 606.64 | 8.42% | | Tokyo Stock Exchange | 61,684.14 | 1879.73 | 3.14% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.52 | | UK Pound Sterling | GBP | 373.20 | | Canadian Dollar | CAD | 202.46 | | Euro | EUR | 323.14 | | Australian Dollar | AUD | 197.74 | | U.A.E Dirham | AED | 75.84 | | Saudi Riyal | SAR | 74.27 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.88 | | Hong Kong Dollar | HKD | 35.56 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,519.00 | -16.3 | -0.36% | | SILVER | 76.27 | 0.084 | 0.11% | | PLATINUM | 1,963.00 | 3.4 | 0.17% | | PALLADIUM | 1,385.00 | 8.4 | 0.61% | | ALUMINUM | 3,611.00 | 29.25 | 0.82% | | COPPER | 6.30 | -0.033 | -0.52% | | CRUDE OIL | 100.29 | 2.03 | 2.07% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.48 | -0.0063 | -0.18% | | NATURAL GAS | 3.04 | 0.031 | 1.03% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0028 | 0.0000% | | Ethereum | ETH | 2,137.1449 | 0.3401% | | Tether | USDT | 0.9990 | -0.0011% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 372.7200 | 0.3817% | | Litecoin | LTC | 54.1652 | 0.0268% | | Cardano | ADA | 0.0001 | -2.4391% | | Binance Coin | BNB | 649.8980 | 0.2825% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer