Market Status: Closed | Volume: 1,463,326,972 | Value: 49,876,962,234 | Trades: 450,865 |
176,094.11 |  +546.13 (+0.31%) | High 177,108.66 | Low 175,934.99 | Volume 210,431,078 | Prev Close 175,547.98 | Day Range 175,934.99-177,108.66 | 52-Wk Range 138957.71 - 191032.73 |
| |
53,607.32 |  +91.13 (+0.17%) | High 53,916.17 | Low 53,558.88 | Volume 210,431,078 | Prev Close 53,516.19 | Day Range 53,558.88-53,916.17 | 52-Wk Range 44617.23 - 60006.52 |
| |
106,530.88 |  +313.69 (+0.30%) | High 107,132.56 | Low 106,486.48 | Volume 879,034,265 | Prev Close 106,217.19 | Day Range 106,486.48-107,132.56 | 52-Wk Range 86100.58 - 113719.76 |
| |
52,480.21 |  +4.70 (+0.01%) | High 52,864.49 | Low 52,438.81 | Volume 54,214,314 | Prev Close 52,475.51 | Day Range 52,438.81-52,864.49 | 52-Wk Range 42453.87 - 58935.03 |
| |
247,198.05 |  +628.83 (+0.26%) | High 248,981.51 | Low 246,959.86 | Volume 71,102,239 | Prev Close 246,569.22 | Day Range 246,959.86-248,981.51 | 52-Wk Range 195851.60 - 272969.35 |
| |
50,319.17 |  -103.74 (-0.21%) | High 50,606.97 | Low 50,256.99 | Volume 20,323,401 | Prev Close 50,422.91 | Day Range 50,256.99-50,606.97 | 52-Wk Range 37711.26 - 55322.09 |
| |
34,316.46 |  +43.33 (+0.13%) | High 34,588.18 | Low 34,266.91 | Volume 3,143,273 | Prev Close 34,273.13 | Day Range 34,266.91-34,588.18 | 52-Wk Range 27972.75 - 39667.64 |
| |
81,850.59 |  +421.26 (+0.52%) | High 82,322.21 | Low 81,707.59 | Volume 28,741,373 | Prev Close 81,429.33 | Day Range 81,707.59-82,322.21 | 52-Wk Range 56029.10 - 86696.52 |
| |
62,936.67 |  +156.76 (+0.25%) | High 63,341.47 | Low 62,900.89 | Volume 7,027,256 | Prev Close 62,779.91 | Day Range 62,900.89-63,341.47 | 52-Wk Range 47208.63 - 67014.29 |
| |
Last Updated: 01 Aug 2026 01:10 AM, (Data is delayed by approximately 5 minutes)
Advance: 273 | Decline: 185 | Unchange: 35 | Total: 493 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TSBL | 2.57 | 0.04 (1.58%) | 178,796,682 |
| DBCINC | 20.40 | -2.27 (-10.01%) | 81,740,502 |
| CNERGY | 10.74 | 0.13 (1.23%) | 50,456,921 |
| WASL | 7.92 | 1.00 (14.45%) | 48,675,508 |
| TPLP | 13.37 | 0.64 (5.03%) | 32,842,886 |
| FNEL | 1.22 | 0.02 (1.67%) | 31,454,195 |
| WTL | 1.19 | 0.00 (0.00%) | 28,353,328 |
| TPL | 20.33 | 1.15 (6.00%) | 27,658,286 |
| OBOY | 20.31 | 0.66 (3.36%) | 22,266,613 |
| PRL | 60.14 | 3.51 (6.20%) | 21,805,902 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| WASL | 7.92 | 1.00 (14.45%) | 48,675,508 |
| FANM | 9.08 | 1.00 (12.38%) | 2,117,943 |
| CSIL | 6.04 | 0.62 (11.44%) | 16,567,652 |
| PINL | 13.41 | 1.22 (10.01%) | 3,264,932 |
| TRSM | 24.19 | 2.20 (10.01%) | 1,510,114 |
| ASTM | 38.38 | 3.49 (10.00%) | 54,538 |
| SHJS | 191.79 | 17.44 (10.00%) | 8,088 |
| TICL | 1.00 | 104.68 (10.00%) | 14,030 |
| ASLPS | 38.96 | 3.54 (9.99%) | 19,370 |
| JATM | 38.75 | 3.52 (9.99%) | 76,570 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| DBCINC | 20.40 | -2.27 (-10.01%) | 81,740,502 |
| OML | 148.54 | -15.74 (-9.58%) | 428,146 |
| IMLNC | 21.16 | -1.82 (-7.92%) | 3,094 |
| KOHP | 25.84 | -2.20 (-7.85%) | 330,264 |
| GUSMWU | 9.56 | -0.74 (-7.18%) | 21,765 |
| 786 | 24.04 | -1.82 (-7.04%) | 443,719 |
| ASIC | 41.12 | -2.88 (-6.54%) | 957 |
| SHNI | 8.76 | -0.57 (-6.11%) | 3,680,232 |
| ZAHID | 77.70 | -4.87 (-5.90%) | 379,229 |
| BHAT | 830.44 | -48.56 (-5.52%) | 486 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,489.67 | 51.69 | 0.69% | | Dow Jones Industrial Average | 52,485.74 | 277.68 | 0.53% | | National Stock Exchange of India | 24,383.60 | 66.45 | 0.27% | | Toronto Stock Exchange | 35,226.14 | -279.7 | -0.79% | | Taiwan Stock Exchange | 43,119.75 | 3186.45 | 7.98% | | London Stock Exchange | 10,868.05 | -29.22 | -0.27% | | Frankfurt Stock Exchange | 25,630.78 | 18.75 | 0.07% | | MOEX Russia Index | 2,221.64 | 11.8 | 0.53% | | Korea Composite Stock Price Index | 6,595.45 | 1001.89 | 17.91% | | Tokyo Stock Exchange | 64,362.02 | 2494.59 | 4.03% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,107.80 | -52.8 | -1.27% | | SILVER | 58.12 | -0.902 | -1.53% | | PLATINUM | 1,665.10 | 4.9 | 0.3% | | PALLADIUM | 1,284.00 | -24.2 | -1.85% | | ALUMINUM | 3,364.25 | -10.25 | -0.3% | | COPPER | 6.54 | 0.0645 | 1% | | CRUDE OIL | 84.75 | 1.16 | 1.39% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.22 | -0.0667 | -2.03% | | NATURAL GAS | 2.76 | 0.005 | 0.18% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0717% | | Ethereum | ETH | 1,920.0628 | -0.0180% | | Tether | USDT | 0.9990 | 0.0080% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 218.2721 | -0.3284% | | Litecoin | LTC | 45.4151 | 0.2155% | | Cardano | ADA | 0.1720 | -0.1224% | | Binance Coin | BNB | 592.9047 | -0.3554% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer