Market Status: | Volume: 960,034,506 | Value: 43,576,773,574 | Trades: 395,761 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 28 Mar 2026 09:07 AM, (Data is delayed by approximately 5 minutes)
Advance: 126 | Decline: 287 | Unchange: 65 | Total: 478 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 6.93 | -0.13 (-1.84%) | 56,993,072 |
| FNEL | 1.15 | -0.03 (-2.54%) | 27,181,362 |
| TPLRF1 | 8.31 | 0.11 (1.34%) | 19,734,999 |
| WTL | 1.19 | 0.00 (0.00%) | 18,988,468 |
| UNITY | 8.23 | -0.03 (-0.36%) | 18,592,898 |
| BOP XD | 25.77 | 0.07 (0.27%) | 14,263,860 |
| JSMFETF | 9.73 | -0.17 (-1.72%) | 12,856,000 |
| ITTEFAQ | 8.04 | -0.97 (-10.77%) | 12,223,874 |
| CNERGY | 6.69 | -0.13 (-1.91%) | 11,652,701 |
| PPL | 204.68 | -6.20 (-2.94%) | 9,022,230 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| MFFLR1 | 5.01 | 1.00 (24.94%) | 85,560 |
| AWTX | 1.00 | 140.00 (10.00%) | 21 |
| GEMPACRA | 33.88 | 3.08 (10.00%) | 28,000 |
| KPUS | 184.37 | 16.76 (10.00%) | 7,605 |
| STL | 168.31 | 15.30 (10.00%) | 12,496 |
| KOIL | 69.98 | 6.36 (10.00%) | 818,469 |
| 786 | 56.79 | 5.16 (9.99%) | 373,687 |
| REDCO | 26.64 | 2.42 (9.99%) | 5,085 |
| JUBSNC | 35.12 | 3.19 (9.99%) | 23,676 |
| DEL | 20.04 | 1.82 (9.99%) | 57,009 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| ITTEFAQ | 8.04 | -0.97 (-10.77%) | 12,223,874 |
| CRTM | 44.70 | -4.97 (-10.01%) | 1,116,187 |
| GRYL | 19.27 | -2.14 (-9.99%) | 5,657 |
| FIBLM | 12.28 | -1.36 (-9.97%) | 318,915 |
| PIM | 20.08 | -2.22 (-9.95%) | 9,128 |
| ITANZ | 32.31 | -3.57 (-9.95%) | 250,060 |
| SSMLNC | 18.65 | -2.05 (-9.90%) | 4,798 |
| FTSM | 23.72 | -2.60 (-9.88%) | 70,821 |
| TCORPCPS | 9.11 | -0.99 (-9.80%) | 89,328 |
| JATM | 19.85 | -2.15 (-9.77%) | 21,510 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,368.85 | -108.31 | -1.67% | | Dow Jones Industrial Average | 45,166.64 | -793.47 | -1.73% | | National Stock Exchange of India | 22,819.60 | -486.85 | -2.09% | | Toronto Stock Exchange | 31,960.65 | 73.13 | 0.23% | | Taiwan Stock Exchange | 33,112.59 | -225.03 | -0.68% | | London Stock Exchange | 9,967.35 | -4.82 | -0.05% | | Frankfurt Stock Exchange | 22,300.75 | -312.22 | -1.38% | | MOEX Russia Index | 2,789.61 | 0 | 0% | | Korea Composite Stock Price Index | 5,438.87 | -21.59 | -0.4% | | Tokyo Stock Exchange | 53,373.07 | -230.58 | -0.43% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.13 | | UK Pound Sterling | GBP | 372.63 | | Canadian Dollar | CAD | 201.53 | | Euro | EUR | 322.14 | | Australian Dollar | AUD | 192.91 | | U.A.E Dirham | AED | 76.01 | | Saudi Riyal | SAR | 74.44 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.39 | | Hong Kong Dollar | HKD | 35.67 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,489.70 | 113.4 | 2.59% | | SILVER | 69.77 | 1.836 | 2.7% | | PLATINUM | 1,866.40 | 9.1 | 0.49% | | PALLADIUM | 1,384.50 | 26.7 | 1.97% | | ALUMINUM | 3,180.00 | 11 | 0.35% | | COPPER | 5.46 | -0.0155 | -0.28% | | CRUDE OIL | 101.18 | 6.7 | 7.09% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.29 | 0.1557 | 4.97% | | NATURAL GAS | 3.04 | 0.107 | 3.65% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0018 | -0.1204% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9992 | -0.0078% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 466.3487 | 0.0166% | | Litecoin | LTC | 53.6017 | -0.0104% | | Cardano | ADA | 0.2466 | 0.3560% | | Binance Coin | BNB | 610.1908 | 0.3062% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer