Market Status: Open | Volume: 661,310,010 | Value: 29,331,379,904 | Trades: 335,326 |
180,164.35 |  +317.67 (+0.18%) | High 180,901.26 | Low 179,920.10 | Volume 161,724,973 | Prev Close 179,846.68 | Day Range 179,920.10-180,901.26 | 52-Wk Range 144119.44 - 191032.73 |
| |
54,670.46 |  +64.27 (+0.12%) | High 54,894.07 | Low 54,596.34 | Volume 161,724,973 | Prev Close 54,606.19 | Day Range 54,596.34-54,894.07 | 52-Wk Range 44617.23 - 60006.52 |
| |
108,959.93 |  +181.97 (+0.17%) | High 109,333.28 | Low 108,805.76 | Volume 568,522,539 | Prev Close 108,777.96 | Day Range 108,805.76-109,333.28 | 52-Wk Range 86803.75 - 113719.76 |
| |
53,646.00 |  +74.92 (+0.14%) | High 53,897.71 | Low 53,549.08 | Volume 65,786,945 | Prev Close 53,571.08 | Day Range 53,549.08-53,897.71 | 52-Wk Range 43534.76 - 58935.03 |
| |
252,853.80 |  -153.91 (-0.06%) | High 254,300.61 | Low 252,492.13 | Volume 61,888,840 | Prev Close 253,007.71 | Day Range 252,492.13-254,300.61 | 52-Wk Range 204708.56 - 272969.35 |
| |
52,148.38 |  -29.83 (-0.06%) | High 52,500.54 | Low 52,064.84 | Volume 21,981,368 | Prev Close 52,178.21 | Day Range 52,064.84-52,500.54 | 52-Wk Range 39303.26 - 55322.09 |
| |
35,607.76 |  +88.86 (+0.25%) | High 35,771.20 | Low 35,497.43 | Volume 6,630,300 | Prev Close 35,518.90 | Day Range 35,497.43-35,771.20 | 52-Wk Range 28879.29 - 39667.64 |
| |
83,742.33 |  +388.27 (+0.47%) | High 84,046.24 | Low 83,269.61 | Volume 33,217,591 | Prev Close 83,354.06 | Day Range 83,269.61-84,046.24 | 52-Wk Range 59159.41 - 86696.52 |
| |
64,285.66 |  +0.66 (+0.00%) | High 64,726.12 | Low 64,151.15 | Volume 15,454,088 | Prev Close 64,285.00 | Day Range 64,151.15-64,726.12 | 52-Wk Range 49005.84 - 67014.29 |
| |
Last Updated: 12 Aug 2026 02:50 PM, (Data is delayed by approximately 5 minutes)
Advance: 272 | Decline: 203 | Unchange: 12 | Total: 487 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| DSIL | 15.07 | -1.67 (-9.98%) | 67,206,536 |
| CNERGY | 13.10 | 0.26 (2.03%) | 56,723,040 |
| HASCOLNC | 21.87 | 0.40 (1.86%) | 40,381,737 |
| THCCL | 74.50 | 3.34 (4.69%) | 23,135,630 |
| WTL | 1.20 | -0.03 (-2.44%) | 23,123,151 |
| STPL | 9.45 | -0.26 (-2.68%) | 21,219,822 |
| TSBL | 2.42 | 0.09 (3.86%) | 14,999,202 |
| UNITY | 11.84 | -0.21 (-1.74%) | 14,978,285 |
| BOP | 34.40 | 0.29 (0.85%) | 12,975,976 |
| TPL | 22.85 | 0.61 (2.74%) | 12,636,987 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| PASMNC | 12.39 | 1.13 (10.04%) | 784,720 |
| GEMNETS | 23.72 | 2.16 (10.02%) | 1 |
| CLVL | 22.96 | 2.09 (10.01%) | 1,038,384 |
| ASHT | 44.84 | 4.08 (10.01%) | 34,704 |
| RUBYNC | 25.51 | 2.32 (10.00%) | 65,644 |
| FECTC | 122.41 | 11.13 (10.00%) | 1,048,276 |
| JATM | 62.58 | 5.69 (10.00%) | 337,424 |
| SERT | 48.39 | 4.40 (10.00%) | 298,120 |
| ASTM | 82.27 | 7.48 (10.00%) | 19,207 |
| ARCTM | 42.90 | 3.90 (10.00%) | 418,491 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| PKGI | 23.82 | -2.65 (-10.01%) | 275,714 |
| FTSM | 49.21 | -5.47 (-10.00%) | 163,573 |
| DSIL | 15.07 | -1.67 (-9.98%) | 67,206,536 |
| ARMG | 54.60 | -5.43 (-9.04%) | 113 |
| DINT | 63.52 | -4.47 (-6.57%) | 17,263 |
| ASIC | 40.20 | -2.80 (-6.51%) | 27 |
| SASML | 363.01 | -23.06 (-5.97%) | 160 |
| JSIL | 44.66 | -2.82 (-5.94%) | 18,971 |
| AHTM | 92.20 | -5.17 (-5.31%) | 356 |
| JUBSNC | 51.73 | -2.66 (-4.89%) | 911 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,728.20 | -24.91 | -0.32% | | Dow Jones Industrial Average | 53,791.85 | -184.13 | -0.34% | | National Stock Exchange of India | 24,308.95 | -162.75 | -0.67% | | Toronto Stock Exchange | 36,475.92 | 17.59 | 0.05% | | Taiwan Stock Exchange | 44,928.76 | 0 | 0% | | London Stock Exchange | 10,838.03 | -6.16 | -0.06% | | Frankfurt Stock Exchange | 26,473.60 | 78.23 | 0.3% | | MOEX Russia Index | 2,311.61 | -12.21 | -0.53% | | Korea Composite Stock Price Index | 6,579.04 | 233.51 | 3.68% | | Tokyo Stock Exchange | 67,630.00 | 659.78 | 0.99% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,463.30 | 22.2 | 0.5% | | SILVER | 66.40 | 1.465 | 2.26% | | PLATINUM | 1,763.90 | 9 | 0.51% | | PALLADIUM | 1,370.00 | 0.1 | 0.01% | | ALUMINUM | 3,502.00 | -23 | -0.65% | | COPPER | 6.68 | 0.0465 | 0.7% | | CRUDE OIL | 83.31 | 0.11 | 0.13% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.13 | -0.0036 | -0.11% | | NATURAL GAS | 2.79 | 0.026 | 0.94% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,881.3437 | 1.0545% | | Tether | USDT | 0.9991 | 0.0117% | | XRP | XRP | 0.0014 | 0.0000% | | Bitcoin Cash | BCH | 212.8700 | 0.7451% | | Litecoin | LTC | 45.4928 | 0.3925% | | Cardano | ADA | 0.1860 | 0.7367% | | Binance Coin | BNB | 611.6129 | 0.4847% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer