Market Status: Ready | Volume: 0 | Value: 0 | Trades: 0 |
181,776.59 | +0.00 (+0.00%) | High 182,007.03 | Low 180,626.92 | Volume 0 | Prev Close 181,776.59 | Day Range 180,626.92-182,007.03 | 52-Wk Range 144119.44 - 191032.73 |
| |
55,326.65 | +0.00 (+0.00%) | High 55,396.79 | Low 54,976.73 | Volume 0 | Prev Close 55,326.65 | Day Range 54,976.73-55,396.79 | 52-Wk Range 44617.23 - 60006.52 |
| |
109,308.49 | +0.00 (+0.00%) | High 109,441.75 | Low 108,720.09 | Volume 0 | Prev Close 109,308.49 | Day Range 108,720.09-109,441.75 | 52-Wk Range 86803.75 - 113719.76 |
| |
54,391.82 | +0.00 (+0.00%) | High 54,455.55 | Low 54,016.33 | Volume 0 | Prev Close 54,391.82 | Day Range 54,016.33-54,455.55 | 52-Wk Range 43534.76 - 58935.03 |
| |
256,134.77 | +0.00 (+0.00%) | High 256,527.11 | Low 254,477.92 | Volume 0 | Prev Close 256,134.77 | Day Range 254,477.92-256,527.11 | 52-Wk Range 204708.56 - 272969.35 |
| |
52,367.71 | +0.00 (+0.00%) | High 52,608.08 | Low 51,946.19 | Volume 0 | Prev Close 52,367.71 | Day Range 51,946.19-52,608.08 | 52-Wk Range 39303.26 - 55322.09 |
| |
35,302.82 | +0.00 (+0.00%) | High 35,354.20 | Low 34,930.60 | Volume 0 | Prev Close 35,302.82 | Day Range 34,930.60-35,354.20 | 52-Wk Range 28879.29 - 39667.64 |
| |
84,429.61 | +0.00 (+0.00%) | High 84,556.43 | Low 83,910.52 | Volume 0 | Prev Close 84,429.61 | Day Range 83,910.52-84,556.43 | 52-Wk Range 58049.66 - 86696.52 |
| |
65,348.56 | +0.00 (+0.00%) | High 65,450.21 | Low 64,869.56 | Volume 0 | Prev Close 65,348.56 | Day Range 64,869.56-65,450.21 | 52-Wk Range 48907.66 - 67014.29 |
| |
Last Updated: 07 Aug 2026 08:30 AM, (Data is delayed by approximately 5 minutes)
Advance: 282 | Decline: 180 | Unchange: 32 | Total: 494 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BOP | 36.00 | 1.25 (3.60%) | 66,023,844 |
| UNITY | 11.90 | 0.76 (6.82%) | 62,508,135 |
| CNERGY | 11.25 | 0.19 (1.72%) | 56,219,311 |
| TSBL | 2.39 | -0.07 (-2.85%) | 32,748,672 |
| MLCF | 103.09 | 5.15 (5.26%) | 30,408,553 |
| PACE | 11.06 | 0.19 (1.75%) | 26,004,112 |
| WTL | 1.22 | -0.02 (-1.61%) | 22,085,414 |
| PIBTL | 16.90 | 0.12 (0.72%) | 20,540,858 |
| TPLP | 14.97 | 0.19 (1.29%) | 16,352,135 |
| CSIL | 6.17 | 0.34 (5.83%) | 15,096,693 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| DEL | 22.17 | 2.02 (10.03%) | 357,500 |
| ASTM | 56.19 | 5.11 (10.00%) | 366,423 |
| JATM | 56.74 | 5.16 (10.00%) | 75,845 |
| BUXL | 208.65 | 18.97 (10.00%) | 62,064 |
| TATM | 145.11 | 13.19 (10.00%) | 360,148 |
| EWIC | 66.57 | 6.05 (10.00%) | 1,998 |
| FTSM | 42.17 | 3.83 (9.99%) | 394,036 |
| STL | 43.44 | 3.91 (9.89%) | 2,084,529 |
| NCPL | 61.92 | 5.50 (9.75%) | 14,299,695 |
| NPL | 72.18 | 6.41 (9.75%) | 9,024,118 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| MACFL | 63.43 | -7.05 (-10.00%) | 1,059,168 |
| PPVCNC | 24.34 | -2.55 (-9.48%) | 68,936 |
| 786 | 26.06 | -2.51 (-8.78%) | 1,802,745 |
| DIIL | 59.76 | -4.74 (-7.35%) | 26,755 |
| REDCO | 31.07 | -2.30 (-6.89%) | 55,437 |
| TRSM | 20.25 | -1.31 (-6.08%) | 4,642,438 |
| OML | 101.94 | -6.35 (-5.86%) | 167,557 |
| JSML | 62.56 | -3.03 (-4.62%) | 217,426 |
| DBCINC | 15.35 | -0.66 (-4.12%) | 2,580,490 |
| SHCM | 54.66 | -2.35 (-4.12%) | 3,719 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,709.96 | -13.59 | -0.18% | | Dow Jones Industrial Average | 53,885.10 | -464.02 | -0.85% | | National Stock Exchange of India | 24,636.00 | 11.35 | 0.05% | | Toronto Stock Exchange | 36,136.31 | -10.11 | -0.03% | | Taiwan Stock Exchange | 44,611.60 | 0 | 0% | | London Stock Exchange | 10,867.89 | -20.41 | -0.19% | | Frankfurt Stock Exchange | 26,140.13 | 13.83 | 0.05% | | MOEX Russia Index | 2,285.88 | -15.77 | -0.69% | | Korea Composite Stock Price Index | 6,261.21 | -35.17 | -0.56% | | Tokyo Stock Exchange | 65,158.00 | -525.26 | -0.8% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,312.40 | 12.8 | 0.3% | | SILVER | 62.38 | 0.774 | 1.26% | | PLATINUM | 1,748.90 | 11 | 0.63% | | PALLADIUM | 1,371.50 | -5.9 | -0.43% | | ALUMINUM | 3,439.00 | 25 | 0.73% | | COPPER | 6.74 | 0.034 | 0.51% | | CRUDE OIL | 78.09 | 0.8 | 1.04% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.95 | 0.0069 | 0.23% | | NATURAL GAS | 2.63 | -0.013 | -0.49% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,907.9818 | 0.0438% | | Tether | USDT | 0.9991 | -0.0012% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 213.2912 | -0.1333% | | Litecoin | LTC | 45.4499 | -0.0095% | | Cardano | ADA | 0.2020 | -1.0219% | | Binance Coin | BNB | 590.5536 | 0.0005% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer