Market Status: | Volume: 934,933,249 | Value: 52,657,053,708 | Trades: 430,267 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 03 Mar 2026 08:48 PM, (Data is delayed by approximately 5 minutes)
Advance: 213 | Decline: 227 | Unchange: 39 | Total: 479 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 7.29 | 0.59 (8.81%) | 74,401,539 |
| WTL | 1.21 | 0.09 (8.04%) | 50,045,665 |
| PAEL | 39.33 | -3.91 (-9.04%) | 38,234,339 |
| UNITY | 8.60 | -1.00 (-10.42%) | 29,974,829 |
| BOP | 28.64 | 0.11 (0.39%) | 28,091,733 |
| CNERGY | 6.33 | 0.23 (3.77%) | 25,439,509 |
| TELE | 6.66 | -0.52 (-7.24%) | 25,103,572 |
| HASCOLNC | 14.72 | -1.34 (-8.34%) | 21,661,481 |
| NCPL | 66.95 | -0.07 (-0.10%) | 20,291,733 |
| FCCL | 46.80 | 0.02 (0.04%) | 19,394,937 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| TSBLR1 | 0.24 | 0.04 (20.00%) | 9,340,308 |
| DBCINC | 5.31 | 0.84 (18.79%) | 210,293 |
| LOADSR1 | 0.19 | 0.03 (18.75%) | 6,143,675 |
| BLUEX | 6.07 | 0.88 (16.96%) | 988,178 |
| CLCPS | 3.14 | 0.44 (16.30%) | 134,820 |
| BECO | 4.68 | 0.63 (15.56%) | 5,716,126 |
| DFSM | 4.50 | 0.45 (11.11%) | 291,566 |
| KOSM | 3.76 | 0.36 (10.59%) | 6,501,408 |
| GUSMWU | 6.88 | 0.65 (10.43%) | 15,542 |
| PILNC | 3.65 | 0.34 (10.27%) | 273,164 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| GSPMNC | 2.85 | -0.64 (-18.34%) | 6,435 |
| PINL | 7.64 | -1.00 (-11.57%) | 404,778 |
| UNITY | 8.60 | -1.00 (-10.42%) | 29,974,829 |
| FTMM | 13.10 | -1.46 (-10.03%) | 7,599 |
| IMLNC | 19.77 | -2.20 (-10.01%) | 23,334 |
| ASLCPS | 78.45 | -8.72 (-10.00%) | 418 |
| POML | 137.14 | -15.24 (-10.00%) | 3,200 |
| FASM | 265.60 | -29.51 (-10.00%) | 339 |
| ESBL | 17.47 | -1.94 (-9.99%) | 245,847 |
| ZAL | 48.72 | -5.41 (-9.99%) | 1,640,549 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,828.52 | -53.1 | -0.77% | | Dow Jones Industrial Average | 48,620.88 | -283.9 | -0.58% | | National Stock Exchange of India | 24,865.70 | -312.95 | -1.24% | | Toronto Stock Exchange | 33,750.79 | -790.48 | -2.29% | | Taiwan Stock Exchange | 35,095.09 | -319.4 | -0.9% | | London Stock Exchange | 10,484.13 | -295.98 | -2.75% | | Frankfurt Stock Exchange | 23,753.02 | -884.98 | -3.59% | | MOEX Russia Index | 2,823.85 | -11.8 | -0.42% | | Korea Composite Stock Price Index | 5,791.91 | -452.22 | -7.24% | | Tokyo Stock Exchange | 56,279.05 | -1778.19 | -3.06% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.36 | | UK Pound Sterling | GBP | 376.65 | | Canadian Dollar | CAD | 204.80 | | Euro | EUR | 329.90 | | Australian Dollar | AUD | 198.76 | | U.A.E Dirham | AED | 76.07 | | Saudi Riyal | SAR | 74.50 | | Japanese Yen | JPY | 1.79 | | China Yuan | CNY | 40.73 | | Hong Kong Dollar | HKD | 35.71 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 5,129.80 | -181.8 | -3.42% | | SILVER | 83.82 | -5.033 | -5.66% | | PLATINUM | 2,112.60 | -202.3 | -8.74% | | PALLADIUM | 1,693.50 | -101.4 | -5.65% | | ALUMINUM | 3,215.50 | 78 | 2.49% | | COPPER | 5.86 | -0.0905 | -1.52% | | CRUDE OIL | 72.74 | 1.51 | 2.12% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.42 | 0.0444 | 1.87% | | NATURAL GAS | 3.02 | 0.063 | 2.13% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0026 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0001 | 0.0176% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 443.6927 | -0.0395% | | Litecoin | LTC | 54.7647 | 0.5313% | | Cardano | ADA | 0.2797 | 0.1245% | | Binance Coin | BNB | 635.1769 | -0.3191% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer