Market Status: Closed | Volume: 1,447,297,499 | Value: 70,045,872,888 | Trades: 532,495 |
177,692.92 |  -778.94 (-0.44%) | High 179,405.55 | Low 177,674.37 | Volume 292,031,741 | Prev Close 178,471.86 | Day Range 177,674.37-179,405.55 | 52-Wk Range 115887.49 - 191032.73 |
| |
54,185.83 |  -237.53 (-0.44%) | High 54,708.08 | Low 54,180.17 | Volume 292,031,741 | Prev Close 54,423.36 | Day Range 54,180.17-54,708.08 | 52-Wk Range 37583.59 - 60006.52 |
| |
107,527.39 |  -222.76 (-0.21%) | High 108,330.50 | Low 107,421.70 | Volume 755,347,382 | Prev Close 107,750.15 | Day Range 107,421.70-108,330.50 | 52-Wk Range 72338.41 - 113719.76 |
| |
53,022.88 |  -177.32 (-0.33%) | High 53,494.14 | Low 52,952.30 | Volume 136,489,998 | Prev Close 53,200.20 | Day Range 52,952.30-53,494.14 | 52-Wk Range 35307.63 - 58935.03 |
| |
254,789.27 |  -207.69 (-0.08%) | High 256,514.35 | Low 254,357.37 | Volume 135,361,341 | Prev Close 254,996.96 | Day Range 254,357.37-256,514.35 | 52-Wk Range 169289.14 - 272969.35 |
| |
47,966.64 |  -591.93 (-1.22%) | High 48,791.83 | Low 47,962.36 | Volume 21,048,876 | Prev Close 48,558.57 | Day Range 47,962.36-48,791.83 | 52-Wk Range 29651.71 - 55322.09 |
| |
36,833.66 |  +217.97 (+0.60%) | High 37,058.05 | Low 36,640.78 | Volume 15,214,187 | Prev Close 36,615.69 | Day Range 36,640.78-37,058.05 | 52-Wk Range 25673.79 - 39667.64 |
| |
82,247.75 |  -366.32 (-0.44%) | High 83,126.80 | Low 82,162.48 | Volume 35,620,557 | Prev Close 82,614.07 | Day Range 82,162.48-83,126.80 | 52-Wk Range 45102.75 - 86227.78 |
| |
62,329.33 |  -424.25 (-0.68%) | High 63,116.59 | Low 62,329.78 | Volume 17,232,984 | Prev Close 62,753.58 | Day Range 62,329.78-63,116.59 | 52-Wk Range 37794.82 - 67014.29 |
| |
Last Updated: 23 Jun 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 146 | Decline: 308 | Unchange: 39 | Total: 493 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 8.42 | 0.22 (2.68%) | 83,430,084 |
| WTL | 1.25 | -0.01 (-0.79%) | 71,244,700 |
| SSGC | 32.94 | 0.71 (2.20%) | 32,348,350 |
| FNEL | 1.25 | -0.04 (-3.10%) | 30,725,462 |
| TPL | 16.44 | -0.08 (-0.48%) | 23,482,456 |
| OBOY | 19.79 | -2.18 (-9.92%) | 20,852,263 |
| TPLP | 10.83 | -0.12 (-1.10%) | 20,400,720 |
| MLCF | 103.30 | 2.54 (2.52%) | 19,003,792 |
| GCIL | 34.46 | 0.08 (0.23%) | 15,876,110 |
| PAKQATAR | 22.03 | 0.62 (2.90%) | 13,322,507 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GCWLR | 7.01 | 1.00 (16.64%) | 160,649 |
| GUSMWU | 9.07 | 0.96 (11.84%) | 108,510 |
| PASMNC | 10.26 | 0.95 (10.20%) | 445,584 |
| TPLL | 24.81 | 2.26 (10.02%) | 382,705 |
| UVIC | 24.52 | 2.23 (10.00%) | 108,844 |
| FSWLNC | 101.17 | 9.20 (10.00%) | 6,638 |
| MFFL | 188.94 | 17.18 (10.00%) | 84,810 |
| PKGP | 46.85 | 4.26 (10.00%) | 740,431 |
| DAAG | 100.21 | 9.11 (10.00%) | 97,208 |
| DFSM | 19.69 | 1.79 (10.00%) | 1,157,831 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| KOHTM | 158.27 | -17.59 (-10.00%) | 1,412,782 |
| IGIHL | 283.67 | -31.52 (-10.00%) | 1,102,253 |
| SGPL | 60.21 | -6.69 (-10.00%) | 4,983,347 |
| OBOY | 19.79 | -2.18 (-9.92%) | 20,852,263 |
| BERG | 120.01 | -13.06 (-9.81%) | 4,796,827 |
| QUICE | 33.86 | -3.60 (-9.61%) | 4,227,113 |
| MUGHALC | 60.04 | -5.98 (-9.06%) | 125,199 |
| DINT | 78.95 | -7.86 (-9.05%) | 10,372 |
| BELANC | 56.63 | -5.57 (-8.95%) | 2,325 |
| SAIF | 43.11 | -3.83 (-8.16%) | 1,173,077 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,393.76 | -79.03 | -1.06% | | Dow Jones Industrial Average | 51,758.26 | 45.55 | 0.09% | | National Stock Exchange of India | 23,824.10 | -278.8 | -1.16% | | Toronto Stock Exchange | 34,962.22 | -39.96 | -0.11% | | Taiwan Stock Exchange | 47,741.51 | 1276.31 | 2.75% | | London Stock Exchange | 10,439.22 | 1.37 | 0.01% | | Frankfurt Stock Exchange | 24,937.03 | -202.66 | -0.81% | | MOEX Russia Index | 2,332.95 | 14.67 | 0.63% | | Korea Composite Stock Price Index | 8,203.84 | -910.71 | -9.99% | | Tokyo Stock Exchange | 69,788.38 | -2565.58 | -3.55% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,154.60 | -48.1 | -1.14% | | SILVER | 62.20 | -3.383 | -5.16% | | PLATINUM | 1,667.30 | -4.9 | -0.29% | | PALLADIUM | 1,239.50 | -31.4 | -2.47% | | ALUMINUM | 3,390.75 | -132 | -3.75% | | COPPER | 6.15 | -0.2115 | -3.32% | | CRUDE OIL | 72.95 | -0.91 | -1.23% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.92 | -0.0662 | -2.22% | | NATURAL GAS | 3.21 | -0.048 | -1.48% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | -0.1304% | | Ethereum | ETH | 1,734.3333 | 0.1051% | | Tether | USDT | 0.9989 | 0.0010% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 199.2096 | 0.7821% | | Litecoin | LTC | 44.6615 | 0.1239% | | Cardano | ADA | 0.0001 | -1.3266% | | Binance Coin | BNB | 591.4556 | 0.0045% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer