Market Status: | Volume: 1,012,099,477 | Value: 56,422,533,584 | Trades: 482,982 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 25 Mar 2026 06:14 PM, (Data is delayed by approximately 5 minutes)
Advance: 363 | Decline: 77 | Unchange: 49 | Total: 489 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| UNITY | 8.57 | 0.58 (7.26%) | 72,631,903 |
| KEL | 7.80 | 0.16 (2.09%) | 36,662,106 |
| FCCL | 41.98 | 3.80 (9.95%) | 26,066,097 |
| FNEL | 1.23 | -0.02 (-1.60%) | 24,816,049 |
| NCPL | 64.65 | 4.61 (7.68%) | 24,387,082 |
| PIBTL | 15.45 | 1.36 (9.65%) | 22,164,621 |
| BOP XD | 26.64 | 0.63 (2.42%) | 20,723,432 |
| WTL | 1.26 | 0.03 (2.44%) | 20,273,649 |
| CNERGY | 7.08 | 0.09 (1.29%) | 13,146,177 |
| MLCF | 85.85 | 4.28 (5.25%) | 12,853,017 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| MFFLR1 | 3.01 | 1.00 (49.75%) | 1,859 |
| PASMNC | 5.65 | 1.00 (21.51%) | 35,004 |
| ITTEFAQ | 8.01 | 1.00 (14.27%) | 2,460,574 |
| GSPMNC | 4.35 | 0.46 (11.83%) | 69,537 |
| ANL | 9.58 | 1.00 (11.66%) | 1,280,453 |
| FCSC | 4.61 | 0.47 (11.35%) | 3,664,101 |
| MSCL | 15.57 | 1.42 (10.04%) | 100,725 |
| DEL | 16.56 | 1.51 (10.03%) | 90,239 |
| FIBLM | 12.40 | 1.13 (10.03%) | 165,071 |
| FTSM | 28.11 | 2.56 (10.02%) | 6,097 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SHDTR1 | 1.53 | -0.83 (-35.17%) | 1,274,489 |
| CRTM | 49.23 | -5.47 (-10.00%) | 77,550 |
| PECONC | 538.56 | -58.92 (-9.86%) | 16,899 |
| EWIC | 45.32 | -4.73 (-9.45%) | 523 |
| GEMPACRA | 28.01 | -2.79 (-9.06%) | 2,500 |
| POWERPS | 17.66 | -1.71 (-8.83%) | 1,150 |
| ANTM | 25.15 | -2.02 (-7.43%) | 2,275 |
| TPLL | 17.07 | -1.27 (-6.93%) | 560 |
| ANSM | 9.92 | -0.66 (-6.24%) | 80,181 |
| HWQSNC | 18.72 | -1.21 (-6.07%) | 8,444 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,605.65 | 49.31 | 0.75% | | Dow Jones Industrial Average | 46,488.68 | 364.62 | 0.79% | | National Stock Exchange of India | 23,309.00 | 396.6 | 1.73% | | Toronto Stock Exchange | 32,372.55 | 430.96 | 1.35% | | Taiwan Stock Exchange | 32,612.24 | -110.26 | -0.34% | | London Stock Exchange | 10,106.84 | 141.68 | 1.42% | | Frankfurt Stock Exchange | 22,940.42 | 303.51 | 1.34% | | MOEX Russia Index | 2,840.19 | 2.29 | 0.08% | | Korea Composite Stock Price Index | 5,642.21 | 88.29 | 1.59% | | Tokyo Stock Exchange | 53,749.62 | 1497.34 | 2.87% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.75 | | UK Pound Sterling | GBP | 373.16 | | Canadian Dollar | CAD | 203.20 | | Euro | EUR | 322.96 | | Australian Dollar | AUD | 194.94 | | U.A.E Dirham | AED | 75.90 | | Saudi Riyal | SAR | 74.33 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.50 | | Hong Kong Dollar | HKD | 35.58 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,550.70 | 148.7 | 3.38% | | SILVER | 72.63 | 3.056 | 4.39% | | PLATINUM | 1,932.90 | 40.3 | 2.13% | | PALLADIUM | 1,433.00 | 4.8 | 0.34% | | ALUMINUM | 3,154.75 | -4.5 | -0.14% | | COPPER | 5.55 | 0.098 | 1.8% | | CRUDE OIL | 90.25 | -2.1 | -2.27% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.00 | -0.1482 | -4.71% | | NATURAL GAS | 2.95 | 0.009 | 0.31% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0020 | 0.1070% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9997 | 0.0072% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 473.2710 | -0.0731% | | Litecoin | LTC | 55.7054 | -0.0441% | | Cardano | ADA | 0.2603 | -0.1581% | | Binance Coin | BNB | 629.9884 | -0.2160% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer