Market Status: | Volume: 545,686,501 | Value: 31,140,528,314 | Trades: 314,137 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 11 Mar 2026 08:43 AM, (Data is delayed by approximately 5 minutes)
Advance: 216 | Decline: 201 | Unchange: 60 | Total: 477 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 7.49 | -0.24 (-3.10%) | 37,674,613 |
| BOP | 27.97 | 0.69 (2.53%) | 37,655,560 |
| CNERGY | 7.06 | 0.14 (2.02%) | 27,350,774 |
| WTL | 1.28 | -0.01 (-0.77%) | 23,791,363 |
| HASCOLNC | 16.21 | 0.54 (3.45%) | 23,171,692 |
| FNEL | 1.22 | -0.05 (-3.94%) | 16,970,856 |
| NPL | 70.90 | 3.03 (4.46%) | 14,831,700 |
| NCPL | 66.94 | 2.23 (3.45%) | 12,010,005 |
| NBP | 245.16 | 4.76 (1.98%) | 11,571,672 |
| PIBTL | 14.10 | 0.08 (0.57%) | 10,774,410 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| KSTMNC | 8.69 | 0.99 (12.86%) | 34,120 |
| BFMOD | 20.53 | 1.87 (10.02%) | 31,335 |
| JUBSNC | 52.86 | 4.81 (10.01%) | 16,714 |
| BELANC | 48.47 | 4.41 (10.01%) | 5,447 |
| DIIL | 64.34 | 5.85 (10.00%) | 1,015 |
| MWMP | 45.86 | 4.17 (10.00%) | 68,030 |
| SASML | 222.60 | 20.24 (10.00%) | 269 |
| ASIC | 23.10 | 2.10 (10.00%) | 12 |
| BTL | 431.63 | 39.24 (10.00%) | 667 |
| GEMSPNL XB | 72.39 | 6.58 (10.00%) | 213,962 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| WASLR | 0.19 | -0.05 (-20.83%) | 1,602,261 |
| GSPMNC | 4.20 | -0.74 (-14.98%) | 11,226 |
| GUSMWU | 6.18 | -0.78 (-11.21%) | 1,042 |
| DWTMWU | 10.37 | -1.15 (-9.98%) | 686,365 |
| SHJS | 137.21 | -15.19 (-9.97%) | 1,551 |
| POWERPS | 18.14 | -1.62 (-8.20%) | 600 |
| ARCTM | 27.47 | -2.41 (-8.07%) | 10,236 |
| ESBL | 13.12 | -1.13 (-7.93%) | 138,694 |
| DWSMNC | 5.26 | -0.43 (-7.56%) | 18,742 |
| ICCI | 8.75 | -0.65 (-6.91%) | 13,035 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,781.48 | -14.51 | -0.21% | | Dow Jones Industrial Average | 47,706.51 | -34.29 | -0.07% | | National Stock Exchange of India | 23,973.30 | -288.3 | -1.19% | | Toronto Stock Exchange | 33,270.65 | 81.33 | 0.25% | | Taiwan Stock Exchange | 32,110.42 | -1489.12 | -4.43% | | London Stock Exchange | 10,345.66 | -66.58 | -0.64% | | Frankfurt Stock Exchange | 23,728.20 | -207.12 | -0.87% | | MOEX Russia Index | 2,867.27 | 13.41 | 0.47% | | Korea Composite Stock Price Index | 5,609.95 | 77.36 | 1.4% | | Tokyo Stock Exchange | 55,066.00 | 817.61 | 1.51% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 280.44 | | UK Pound Sterling | GBP | 375.67 | | Canadian Dollar | CAD | 206.63 | | Euro | EUR | 325.11 | | Australian Dollar | AUD | 197.66 | | U.A.E Dirham | AED | 76.36 | | Saudi Riyal | SAR | 74.78 | | Japanese Yen | JPY | 1.77 | | China Yuan | CNY | 40.59 | | Hong Kong Dollar | HKD | 35.86 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 5,204.30 | -37.8 | -0.72% | | SILVER | 86.94 | -2.657 | -2.97% | | PLATINUM | 2,171.40 | -62.9 | -2.82% | | PALLADIUM | 1,670.00 | -27.4 | -1.61% | | ALUMINUM | 3,370.25 | 15.25 | 0.45% | | COPPER | 5.88 | -0.0715 | -1.2% | | CRUDE OIL | 85.50 | 2.05 | 2.46% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.69 | 0.0519 | 1.97% | | NATURAL GAS | 3.07 | 0.052 | 1.72% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0023 | 1.0781% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0001 | 0.0085% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 446.3592 | 0.3319% | | Litecoin | LTC | 53.8595 | 0.1323% | | Cardano | ADA | 0.2631 | -0.1610% | | Binance Coin | BNB | 642.1617 | 0.1968% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer