Market Status: | Volume: 947,305,067 | Value: 42,243,323,318 | Trades: 350,633 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 17 Apr 2026 07:58 AM, (Data is delayed by approximately 5 minutes)
Advance: 369 | Decline: 94 | Unchange: 10 | Total: 473 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 8.13 | 0.32 (4.10%) | 88,992,490 |
| BOP | 35.63 | 1.69 (4.98%) | 69,548,434 |
| TBL | 10.00 | 0.01 (0.10%) | 60,225,445 |
| UNITY | 10.17 | 0.81 (8.65%) | 57,566,611 |
| WTL | 1.49 | -0.01 (-0.67%) | 28,414,170 |
| HASCOLNC | 19.75 | 0.75 (3.95%) | 25,976,308 |
| CSIL | 5.83 | 1.00 (20.70%) | 24,694,255 |
| CNERGY | 7.76 | 0.28 (3.74%) | 22,422,322 |
| FNEL | 1.45 | 0.04 (2.84%) | 20,744,259 |
| PACE | 13.30 | 0.94 (7.61%) | 18,080,074 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| CSIL | 5.83 | 1.00 (20.70%) | 24,694,255 |
| PILNC | 5.93 | 1.00 (20.28%) | 1,654,314 |
| FCSC | 5.44 | 0.56 (11.48%) | 8,202,662 |
| ICIBL | 4.55 | 0.43 (10.44%) | 2,579,871 |
| FPJM | 7.80 | 0.73 (10.33%) | 629,612 |
| ARUJNC | 11.28 | 1.03 (10.05%) | 166,520 |
| UBDL | 25.37 | 2.31 (10.02%) | 128,607 |
| SINDM | 24.17 | 2.20 (10.01%) | 89,203 |
| ASHT | 28.46 | 2.59 (10.01%) | 15,239 |
| JUBSNC | 42.00 | 3.82 (10.01%) | 9,175 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| CFL | 50.61 | -5.13 (-9.20%) | 91 |
| FSWLNC | 96.71 | -9.19 (-8.68%) | 216 |
| KCL | 122.12 | -10.12 (-7.65%) | 1 |
| KOIL | 70.45 | -5.74 (-7.53%) | 2,703,347 |
| PASMNC | 4.71 | -0.34 (-6.73%) | 99,091 |
| PMRS | 370.00 | -26.47 (-6.68%) | 623 |
| DINT | 52.60 | -3.56 (-6.34%) | 344 |
| FILNC | 154.00 | -9.18 (-5.63%) | 4 |
| HIRATNC | 4.30 | -0.25 (-5.49%) | 1,269,124 |
| SANSM | 111.33 | -6.30 (-5.36%) | 584 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,041.28 | 18.33 | 0.26% | | Dow Jones Industrial Average | 48,578.72 | 115 | 0.24% | | National Stock Exchange of India | 24,275.85 | 79.1 | 0.33% | | Toronto Stock Exchange | 34,052.23 | -103.76 | -0.3% | | Taiwan Stock Exchange | 36,722.14 | 426.02 | 1.17% | | London Stock Exchange | 10,578.77 | -11.22 | -0.11% | | Frankfurt Stock Exchange | 24,154.00 | 3.46 | 0.01% | | MOEX Russia Index | 2,742.17 | 1.03 | 0.04% | | Korea Composite Stock Price Index | 6,191.92 | -34.13 | -0.55% | | Tokyo Stock Exchange | 58,584.50 | -933.84 | -1.57% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.91 | | UK Pound Sterling | GBP | 378.44 | | Canadian Dollar | CAD | 202.98 | | Euro | EUR | 329.10 | | Australian Dollar | AUD | 199.74 | | U.A.E Dirham | AED | 75.95 | | Saudi Riyal | SAR | 74.38 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.91 | | Hong Kong Dollar | HKD | 35.60 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,805.90 | -2.4 | -0.05% | | SILVER | 78.74 | 0.03 | 0.04% | | PLATINUM | 2,090.40 | -21.8 | -1.03% | | PALLADIUM | 1,554.50 | -26.8 | -1.69% | | ALUMINUM | 3,596.25 | 3.25 | 0.09% | | COPPER | 6.05 | -0.023 | -0.38% | | CRUDE OIL | 93.84 | -0.85 | -0.9% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.15 | -0.0156 | -0.49% | | NATURAL GAS | 2.68 | 0.028 | 1.06% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0036 | 0.0000% | | Ethereum | ETH | 2,359.0508 | 0.9751% | | Tether | USDT | 1.0001 | -0.0032% | | XRP | XRP | 0.0021 | 0.0000% | | Bitcoin Cash | BCH | 446.6441 | 0.3500% | | Litecoin | LTC | 56.4095 | 0.1231% | | Cardano | ADA | 0.2593 | 0.2303% | | Binance Coin | BNB | 636.4032 | 0.1391% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer