Market Status: | Volume: 621,018,603 | Value: 36,221,402,227 | Trades: 430,714 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 30 Mar 2026 06:13 PM, (Data is delayed by approximately 5 minutes)
Advance: 80 | Decline: 393 | Unchange: 7 | Total: 480 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 6.58 | -0.35 (-5.05%) | 56,045,662 |
| BOP XD | 24.22 | -1.55 (-6.02%) | 35,848,087 |
| DSLNC | 5.53 | 0.12 (2.22%) | 31,661,287 |
| WTL | 1.16 | -0.03 (-2.52%) | 26,315,329 |
| FNEL | 1.11 | -0.04 (-3.48%) | 19,702,685 |
| NBP XD | 157.39 | -11.17 (-6.63%) | 13,583,126 |
| UNITY | 7.90 | -0.33 (-4.01%) | 13,405,230 |
| PPL | 196.00 | -8.68 (-4.24%) | 12,428,229 |
| CNERGY | 6.40 | -0.29 (-4.33%) | 10,576,352 |
| MLCF | 72.99 | -6.04 (-7.64%) | 9,467,125 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| MFFLR1 | 6.01 | 1.00 (19.96%) | 107,279 |
| SGPL | 17.34 | 1.58 (10.03%) | 1,167,041 |
| ASIC | 31.22 | 2.84 (10.01%) | 25 |
| 786 | 62.47 | 5.68 (10.00%) | 269,581 |
| KPUS | 202.81 | 18.44 (10.00%) | 10,065 |
| BTL | 879.01 | 79.91 (10.00%) | 608 |
| STL | 185.14 | 16.83 (10.00%) | 1,320 |
| SANSM | 112.33 | 10.21 (10.00%) | 5,103 |
| FCIBL | 35.77 | 3.25 (9.99%) | 15,639 |
| JUBSNC | 38.63 | 3.51 (9.99%) | 140,363 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| PASMNC | 5.63 | -0.84 (-12.98%) | 17,895 |
| ITTEFAQ | 7.04 | -1.00 (-12.44%) | 7,164,163 |
| CHBL | 7.00 | -0.83 (-10.60%) | 482,287 |
| FIBLM | 11.05 | -1.23 (-10.02%) | 53,751 |
| DIIL | 54.14 | -6.02 (-10.01%) | 1,393 |
| ARPAK | 46.05 | -5.12 (-10.01%) | 3,509 |
| ASHT | 16.10 | -1.79 (-10.01%) | 6,795 |
| SUTM | 81.51 | -9.06 (-10.00%) | 10,505 |
| HAFL | 366.44 | -40.72 (-10.00%) | 1,853 |
| ARMG | 45.27 | -5.03 (-10.00%) | 302 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,360.81 | -8.04 | -0.13% | | Dow Jones Industrial Average | 45,328.98 | 162.34 | 0.36% | | National Stock Exchange of India | 22,331.40 | -488.2 | -2.14% | | Toronto Stock Exchange | 32,051.58 | 90.93 | 0.28% | | Taiwan Stock Exchange | 33,112.59 | -225.03 | -0.68% | | London Stock Exchange | 10,127.96 | 160.61 | 1.61% | | Frankfurt Stock Exchange | 22,496.90 | 196.15 | 0.88% | | MOEX Russia Index | 2,800.31 | 10.7 | 0.38% | | Korea Composite Stock Price Index | 5,277.30 | -161.57 | -2.97% | | Tokyo Stock Exchange | 51,885.85 | -1487.22 | -2.79% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.19 | | UK Pound Sterling | GBP | 370.92 | | Canadian Dollar | CAD | 201.01 | | Euro | EUR | 322.13 | | Australian Dollar | AUD | 192.08 | | U.A.E Dirham | AED | 76.02 | | Saudi Riyal | SAR | 74.45 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 40.40 | | Hong Kong Dollar | HKD | 35.66 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,518.00 | 25.5 | 0.57% | | SILVER | 70.59 | 0.789 | 1.13% | | PLATINUM | 1,895.50 | 8.4 | 0.45% | | PALLADIUM | 1,422.00 | 15.9 | 1.13% | | ALUMINUM | 3,361.50 | 171.25 | 5.37% | | COPPER | 5.49 | -0.0005 | -0.01% | | CRUDE OIL | 103.22 | 3.58 | 3.59% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.36 | 0.1147 | 3.53% | | NATURAL GAS | 2.88 | -0.146 | -4.83% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0019 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9992 | 0.0082% | | XRP | XRP | 0.0018 | 0.0000% | | Bitcoin Cash | BCH | 453.8918 | 0.3605% | | Litecoin | LTC | 53.3788 | 0.0573% | | Cardano | ADA | 0.2405 | -0.0932% | | Binance Coin | BNB | 609.6392 | 0.1404% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer