Market Status: | Volume: 364,464,576 | Value: 13,678,293,426 | Trades: 159,362 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 20 May 2026 07:21 AM, (Data is delayed by approximately 5 minutes)
Advance: 280 | Decline: 168 | Unchange: 13 | Total: 461 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| SSGC | 26.20 | 0.98 (3.89%) | 20,572,121 |
| HIRATNC | 7.63 | -0.54 (-6.61%) | 15,947,909 |
| BOP | 33.13 | 0.20 (0.61%) | 9,794,657 |
| CNERGY | 8.35 | -0.03 (-0.36%) | 7,463,011 |
| WTL | 1.29 | 0.00 (0.00%) | 6,611,487 |
| KEL | 8.22 | 0.04 (0.49%) | 6,295,939 |
| FNEL | 1.30 | 0.00 (0.00%) | 5,623,970 |
| TPL | 11.18 | 0.54 (5.08%) | 4,857,822 |
| PREMA | 36.10 | 0.93 (2.64%) | 4,570,671 |
| SRR | 16.00 | -0.20 (-1.23%) | 4,398,919 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FPJM | 8.06 | 0.79 (10.87%) | 1,321,149 |
| TSMF | 15.59 | 1.42 (10.02%) | 161,350 |
| LSEFSL | 22.51 | 2.05 (10.02%) | 50,962 |
| FCIBL | 50.68 | 4.61 (10.01%) | 15,578 |
| EWIC | 57.53 | 5.23 (10.00%) | 34 |
| KPUS | 1.00 | 174.29 (10.00%) | 1,483 |
| DADX | 75.38 | 6.85 (10.00%) | 23,045 |
| OBOY | 12.78 | 1.16 (9.98%) | 1,477,059 |
| ASLPS | 20.28 | 1.84 (9.98%) | 250 |
| NSRM | 147.50 | 12.50 (9.26%) | 144 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SGPL | 44.60 | -4.95 (-9.99%) | 286,806 |
| SHJS | 151.25 | -15.75 (-9.43%) | 22 |
| SPAC1 | 15.60 | -1.60 (-9.30%) | 2,588,742 |
| JVDCPS | 63.00 | -6.04 (-8.75%) | 157 |
| CFL | 55.00 | -4.99 (-8.32%) | 290 |
| FIMM | 200.01 | -16.93 (-7.80%) | 17 |
| FASM | 331.00 | -26.41 (-7.39%) | 18 |
| INKL | 75.06 | -5.78 (-7.15%) | 1 |
| IDRT | 36.20 | -2.72 (-6.99%) | 187,785 |
| JSIL | 40.00 | -3.00 (-6.98%) | 107 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,353.61 | -49.44 | -0.67% | | Dow Jones Industrial Average | 49,363.88 | -322.24 | -0.65% | | National Stock Exchange of India | 23,584.30 | -33.7 | -0.14% | | Toronto Stock Exchange | 33,741.24 | -92.11 | -0.27% | | Taiwan Stock Exchange | 40,891.82 | -280.54 | -0.68% | | London Stock Exchange | 10,288.34 | -42.21 | -0.41% | | Frankfurt Stock Exchange | 24,334.79 | -93.38 | -0.38% | | MOEX Russia Index | 2,649.57 | -13.91 | -0.52% | | Korea Composite Stock Price Index | 7,208.95 | -62.71 | -0.86% | | Tokyo Stock Exchange | 59,742.00 | -808.59 | -1.34% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.49 | | UK Pound Sterling | GBP | 373.76 | | Canadian Dollar | CAD | 202.64 | | Euro | EUR | 324.46 | | Australian Dollar | AUD | 199.37 | | U.A.E Dirham | AED | 75.83 | | Saudi Riyal | SAR | 74.26 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.95 | | Hong Kong Dollar | HKD | 35.56 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,478.20 | -33 | -0.73% | | SILVER | 75.67 | 0.511 | 0.68% | | PLATINUM | 1,940.10 | -4.9 | -0.25% | | PALLADIUM | 1,373.50 | 10.3 | 0.76% | | ALUMINUM | 3,551.50 | 5.5 | 0.16% | | COPPER | 6.22 | 0.0155 | 0.25% | | CRUDE OIL | 102.81 | -1.34 | -1.29% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.64 | -0.0591 | -1.6% | | NATURAL GAS | 3.10 | -0.012 | -0.39% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0027 | 3.9563% | | Ethereum | ETH | 2,113.7064 | -0.2100% | | Tether | USDT | 0.9991 | -0.0021% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 367.6959 | -0.3228% | | Litecoin | LTC | 54.0777 | -0.0935% | | Cardano | ADA | 0.0001 | -1.7411% | | Binance Coin | BNB | 639.8854 | -0.1441% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer