Market Status: Closed | Volume: 1,036,591,474 | Value: 59,252,911,691 | Trades: 566,242 |
187,454.69 |  +2082.49 (+1.12%) | High 187,546.36 | Low 185,910.38 | Volume 392,598,675 | Prev Close 185,372.20 | Day Range 185,910.38-187,546.36 | 52-Wk Range 130716.11 - 191032.73 |
| |
57,156.91 |  +633.10 (+1.12%) | High 57,184.86 | Low 56,686.04 | Volume 392,598,675 | Prev Close 56,523.81 | Day Range 56,686.04-57,184.86 | 52-Wk Range 42287.49 - 60006.52 |
| |
113,198.59 |  +1206.74 (+1.08%) | High 113,245.70 | Low 112,398.37 | Volume 882,681,532 | Prev Close 111,991.85 | Day Range 112,398.37-113,245.70 | 52-Wk Range 81398.91 - 113719.76 |
| |
56,130.40 |  +725.92 (+1.31%) | High 56,155.17 | Low 55,566.97 | Volume 178,412,877 | Prev Close 55,404.48 | Day Range 55,566.97-56,155.17 | 52-Wk Range 39915.58 - 58935.03 |
| |
265,688.76 |  +3102.82 (+1.18%) | High 265,858.47 | Low 263,362.87 | Volume 146,625,381 | Prev Close 262,585.94 | Day Range 263,362.87-265,858.47 | 52-Wk Range 189828.41 - 272969.35 |
| |
52,878.64 |  +872.95 (+1.68%) | High 52,982.12 | Low 52,126.14 | Volume 56,241,731 | Prev Close 52,005.69 | Day Range 52,126.14-52,982.12 | 52-Wk Range 34481.41 - 55322.09 |
| |
38,456.52 |  +560.62 (+1.48%) | High 38,637.74 | Low 38,065.61 | Volume 13,665,726 | Prev Close 37,895.90 | Day Range 38,065.61-38,637.74 | 52-Wk Range 27271.69 - 39667.64 |
| |
86,170.20 |  +1046.89 (+1.23%) | High 86,249.85 | Low 85,307.47 | Volume 74,995,731 | Prev Close 85,123.31 | Day Range 85,307.47-86,249.85 | 52-Wk Range 51797.10 - 86249.85 |
| |
66,571.22 |  +789.32 (+1.20%) | High 66,608.35 | Low 65,964.09 | Volume 22,239,508 | Prev Close 65,781.90 | Day Range 65,964.09-66,608.35 | 52-Wk Range 42978.12 - 67014.29 |
| |
Last Updated: 06 Jul 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 296 | Decline: 182 | Unchange: 17 | Total: 495 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TPLP | 12.54 | 0.90 (7.73%) | 66,770,551 |
| LOTCHEM | 30.56 | 1.18 (4.02%) | 42,069,179 |
| TPLRF1 | 10.51 | -0.09 (-0.85%) | 36,545,201 |
| CNERGY | 8.50 | 0.18 (2.16%) | 28,865,720 |
| BOP | 37.13 | 0.28 (0.76%) | 28,228,777 |
| GCIL | 39.50 | 0.84 (2.17%) | 27,957,329 |
| SPSL | 19.00 | -0.01 (-0.05%) | 26,304,562 |
| PAEL | 46.72 | 1.33 (2.93%) | 22,354,525 |
| MLCF | 109.51 | 2.34 (2.18%) | 19,843,892 |
| TPL | 17.15 | 0.36 (2.14%) | 18,767,081 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| TCORPR2 | 5.42 | 1.00 (22.62%) | 541,399 |
| PINL | 10.51 | 1.00 (10.52%) | 1,468,017 |
| HICL | 11.50 | 1.05 (10.05%) | 1,653,726 |
| TSPL | 18.12 | 1.65 (10.02%) | 1,383,572 |
| CLVL | 22.41 | 2.04 (10.02%) | 245,264 |
| LEUL | 44.83 | 4.08 (10.01%) | 60,915 |
| ARUJNC | 11.54 | 1.05 (10.01%) | 186,860 |
| DFSM | 32.87 | 2.99 (10.01%) | 4,866,567 |
| PKGI | 19.68 | 1.79 (10.01%) | 140,611 |
| SGPL | 117.34 | 10.67 (10.00%) | 1,005,295 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| GEMPACRA | 44.02 | -4.89 (-10.00%) | 2,030 |
| FFLM | 21.63 | -2.40 (-9.99%) | 14,248,984 |
| TSMF | 18.05 | -1.97 (-9.84%) | 567,736 |
| GEMPAPL | 12.02 | -1.23 (-9.28%) | 76,000 |
| ASTM | 25.43 | -2.09 (-7.59%) | 191,212 |
| FPRM | 14.82 | -1.17 (-7.32%) | 190,662 |
| DWTMWU | 11.23 | -0.87 (-7.19%) | 74,533 |
| KOHTM | 151.23 | -11.49 (-7.06%) | 686,395 |
| REDCO | 32.85 | -2.24 (-6.38%) | 34,369 |
| SANSM | 129.28 | -8.77 (-6.35%) | 1,267 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,534.72 | 51.48 | 0.69% | | Dow Jones Industrial Average | 52,849.62 | -50.45 | -0.1% | | National Stock Exchange of India | 24,430.35 | 159.5 | 0.66% | | Toronto Stock Exchange | 35,183.50 | -91.34 | -0.26% | | Taiwan Stock Exchange | 46,780.62 | 36.46 | 0.08% | | London Stock Exchange | 10,648.71 | -30.32 | -0.28% | | Frankfurt Stock Exchange | 25,832.52 | 53.21 | 0.21% | | MOEX Russia Index | 2,192.20 | -50.64 | -2.26% | | Korea Composite Stock Price Index | 8,051.33 | -37.01 | -0.46% | | Tokyo Stock Exchange | 69,737.69 | -6.38 | -0.01% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,158.10 | 32.4 | 0.79% | | SILVER | 62.22 | 1.151 | 1.88% | | PLATINUM | 1,642.70 | 14.6 | 0.9% | | PALLADIUM | 1,272.00 | -0.5 | -0.04% | | ALUMINUM | 3,305.75 | 45.5 | 1.4% | | COPPER | 6.23 | 0.062 | 1.01% | | CRUDE OIL | 68.72 | 0.03 | 0.04% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.00 | 0.0862 | 2.95% | | NATURAL GAS | 3.24 | 0.047 | 1.47% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,780.3005 | -0.0908% | | Tether | USDT | 0.9992 | 0.0083% | | XRP | XRP | 0.0017 | 0.0000% | | Bitcoin Cash | BCH | 245.6543 | 0.9195% | | Litecoin | LTC | 45.6732 | -0.3281% | | Cardano | ADA | 0.0001 | -1.1217% | | Binance Coin | BNB | 589.4653 | -0.0972% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer