Market Status: | Volume: 748,298,801 | Value: 27,122,340,144 | Trades: 356,614 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 16 May 2026 03:36 AM, (Data is delayed by approximately 5 minutes)
Advance: 167 | Decline: 272 | Unchange: 45 | Total: 484 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| HASCOLNC | 23.47 | 1.38 (6.25%) | 86,253,710 |
| KEL | 8.46 | 0.00 (0.00%) | 78,244,579 |
| CNERGY | 8.83 | 0.03 (0.34%) | 46,442,244 |
| BOP | 33.94 | 0.34 (1.01%) | 36,512,598 |
| CSIL | 6.38 | 0.59 (10.19%) | 29,839,934 |
| BNL | 7.31 | 0.23 (3.25%) | 28,335,152 |
| WTL | 1.32 | -0.04 (-2.94%) | 17,111,508 |
| OBOY | 11.58 | 0.03 (0.26%) | 15,030,305 |
| FNEL | 1.38 | 0.00 (0.00%) | 14,608,344 |
| TBL | 10.17 | -0.11 (-1.07%) | 12,792,370 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| HIRATNC | 10.19 | 1.00 (10.88%) | 2,458,132 |
| CSIL | 6.38 | 0.59 (10.19%) | 29,839,934 |
| MSCL | 33.63 | 3.06 (10.01%) | 2,270,921 |
| GEMNETS | 21.00 | 1.91 (10.01%) | 1,000 |
| DADX | 60.70 | 5.52 (10.00%) | 17,428 |
| FZCM | 280.27 | 25.48 (10.00%) | 25,671 |
| KPUS | 1.00 | 130.95 (10.00%) | 656 |
| GADT | 357.30 | 32.48 (10.00%) | 201,533 |
| LSEFSL | 20.08 | 1.82 (9.97%) | 104,775 |
| TPLL | 23.18 | 2.10 (9.96%) | 515 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SGPL | 61.17 | -6.80 (-10.00%) | 4,644,080 |
| ASLCPS | 61.98 | -6.85 (-9.95%) | 2,931 |
| TSMF | 16.93 | -1.87 (-9.95%) | 174,220 |
| TCORPCPS | 12.40 | -1.36 (-9.88%) | 498,419 |
| ASIC | 30.56 | -3.31 (-9.77%) | 703 |
| JVDCPS | 64.49 | -6.95 (-9.73%) | 2,998 |
| BAPL | 33.01 | -3.38 (-9.29%) | 179,748 |
| PIM | 23.11 | -2.33 (-9.16%) | 8,709 |
| IDSM | 35.56 | -3.51 (-8.98%) | 1,484 |
| IDRT | 37.45 | -3.41 (-8.35%) | 284,401 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,408.50 | -92.74 | -1.24% | | Dow Jones Industrial Average | 49,526.17 | -537.29 | -1.07% | | National Stock Exchange of India | 23,643.50 | -46.1 | -0.19% | | Toronto Stock Exchange | 33,833.35 | -434.92 | -1.27% | | Taiwan Stock Exchange | 41,751.75 | 377.25 | 0.91% | | London Stock Exchange | 10,195.37 | -177.56 | -1.71% | | Frankfurt Stock Exchange | 23,950.57 | -505.69 | -2.07% | | MOEX Russia Index | 2,633.84 | -25 | -0.94% | | Korea Composite Stock Price Index | 7,493.18 | -488.23 | -6.12% | | Tokyo Stock Exchange | 61,409.29 | -1244.76 | -1.99% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.64 | | UK Pound Sterling | GBP | 375.57 | | Canadian Dollar | CAD | 203.01 | | Euro | EUR | 325.40 | | Australian Dollar | AUD | 201.31 | | U.A.E Dirham | AED | 75.87 | | Saudi Riyal | SAR | 74.30 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 41.06 | | Hong Kong Dollar | HKD | 35.57 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,543.60 | -141.7 | -3.02% | | SILVER | 76.30 | -9.033 | -10.59% | | PLATINUM | 1,985.20 | -106.2 | -5.08% | | PALLADIUM | 1,429.00 | -31.8 | -2.18% | | ALUMINUM | 3,536.00 | -88 | -2.43% | | COPPER | 6.29 | -0.322 | -4.87% | | CRUDE OIL | 105.66 | 4.49 | 4.44% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.71 | 0.0996 | 2.76% | | NATURAL GAS | 2.96 | 0.067 | 2.32% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0027 | 0.0000% | | Ethereum | ETH | 2,222.0531 | 0.0026% | | Tether | USDT | 0.9995 | 0.0031% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 424.7604 | -0.3754% | | Litecoin | LTC | 57.2101 | 0.0509% | | Cardano | ADA | 0.0001 | -0.7619% | | Binance Coin | BNB | 672.7864 | -0.0210% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer