Market Status: Closed | Volume: 1,034,520,487 | Value: 44,081,338,836 | Trades: 502,012 |
179,927.04 |  -2314.73 (-1.27%) | High 181,148.26 | Low 179,448.52 | Volume 365,011,064 | Prev Close 182,241.77 | Day Range 179,448.52-181,148.26 | 52-Wk Range 134130.41 - 191032.73 |
| |
54,861.65 |  -705.79 (-1.27%) | High 55,234.02 | Low 54,715.75 | Volume 365,011,064 | Prev Close 55,567.44 | Day Range 54,715.75-55,234.02 | 52-Wk Range 43392.04 - 60006.52 |
| |
109,270.69 |  -1312.98 (-1.19%) | High 110,013.42 | Low 108,936.68 | Volume 838,761,700 | Prev Close 110,583.67 | Day Range 108,936.68-110,013.42 | 52-Wk Range 83894.41 - 113719.76 |
| |
53,705.71 |  -726.00 (-1.33%) | High 54,113.11 | Low 53,557.69 | Volume 89,343,470 | Prev Close 54,431.71 | Day Range 53,557.69-54,113.11 | 52-Wk Range 40746.89 - 58935.03 |
| |
253,531.92 |  -3382.29 (-1.32%) | High 255,248.88 | Low 253,069.72 | Volume 109,377,546 | Prev Close 256,914.21 | Day Range 253,069.72-255,248.88 | 52-Wk Range 189828.41 - 272969.35 |
| |
50,997.49 |  -715.27 (-1.38%) | High 51,572.61 | Low 50,675.53 | Volume 18,725,172 | Prev Close 51,712.76 | Day Range 50,675.53-51,572.61 | 52-Wk Range 36728.75 - 55322.09 |
| |
36,216.08 |  -443.50 (-1.21%) | High 36,577.28 | Low 36,141.99 | Volume 8,184,507 | Prev Close 36,659.58 | Day Range 36,141.99-36,577.28 | 52-Wk Range 27271.69 - 39667.64 |
| |
83,096.95 |  -1003.57 (-1.19%) | High 83,503.61 | Low 82,604.11 | Volume 26,875,478 | Prev Close 84,100.52 | Day Range 82,604.11-83,503.61 | 52-Wk Range 54168.20 - 86696.52 |
| |
63,716.21 |  -933.41 (-1.44%) | High 64,253.64 | Low 63,624.98 | Volume 11,392,868 | Prev Close 64,649.62 | Day Range 63,624.98-64,253.64 | 52-Wk Range 44186.92 - 67014.29 |
| |
Last Updated: 14 Jul 2026 02:50 AM, (Data is delayed by approximately 5 minutes)
Advance: 127 | Decline: 335 | Unchange: 34 | Total: 496 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 10.05 | 0.36 (3.72%) | 158,523,340 |
| FNEL | 1.26 | 0.01 (0.80%) | 64,233,518 |
| BLUEX | 8.60 | 0.08 (0.94%) | 43,873,998 |
| LOTCHEM | 31.63 | 0.17 (0.54%) | 42,778,136 |
| KEL | 7.93 | -0.17 (-2.10%) | 29,610,051 |
| PRL | 42.73 | 0.66 (1.57%) | 27,110,996 |
| WTL | 1.28 | -0.04 (-3.03%) | 25,629,717 |
| BGL | 12.87 | 1.16 (9.91%) | 17,077,414 |
| LSECL | 7.15 | -0.26 (-3.51%) | 15,260,941 |
| MLCF | 100.94 | -3.30 (-3.17%) | 12,914,927 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| SPAC2 | 15.00 | 5.00 (50.00%) | 212,360 |
| SHNI | 9.75 | 0.95 (10.80%) | 2,347,753 |
| DBCINC | 11.61 | 1.06 (10.05%) | 3,468,020 |
| CJPLWU | 18.91 | 1.72 (10.01%) | 830,576 |
| GOC | 150.78 | 13.71 (10.00%) | 28,773 |
| SERT | 63.48 | 5.77 (10.00%) | 201,520 |
| OML | 77.31 | 7.01 (9.97%) | 77,943 |
| FPJM | 11.26 | 1.02 (9.96%) | 2,593,140 |
| PRET | 551.44 | 49.92 (9.95%) | 66,583 |
| NSRM | 193.54 | 17.50 (9.94%) | 1,790 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TCORPR2 | 4.19 | -0.60 (-12.53%) | 195,602 |
| FSWLNC | 206.20 | -22.91 (-10.00%) | 13,183 |
| ICIBL | 24.24 | -2.69 (-9.99%) | 299,849 |
| ANTM | 53.60 | -5.91 (-9.93%) | 58,813 |
| FILNC | 360.26 | -37.86 (-9.51%) | 2,853 |
| PINL | 11.42 | -1.17 (-9.29%) | 1,877,441 |
| QUETNC | 15.73 | -1.59 (-9.18%) | 76,165 |
| MACFL | 71.13 | -7.15 (-9.13%) | 2,747,071 |
| SBL | 13.50 | -1.28 (-8.66%) | 9,888,767 |
| IDSM | 50.33 | -4.69 (-8.52%) | 6,550 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,515.84 | -59.55 | -0.79% | | Dow Jones Industrial Average | 52,498.82 | -138.19 | -0.26% | | National Stock Exchange of India | 24,211.00 | 4.1 | 0.02% | | Toronto Stock Exchange | 35,252.72 | -52.59 | -0.15% | | Taiwan Stock Exchange | 45,380.52 | 25.91 | 0.06% | | London Stock Exchange | 10,498.29 | 1 | 0.01% | | Frankfurt Stock Exchange | 25,114.25 | 47.16 | 0.19% | | MOEX Russia Index | 2,159.69 | 14.04 | 0.65% | | Korea Composite Stock Price Index | 6,806.93 | -669.01 | -8.95% | | Tokyo Stock Exchange | 67,242.73 | -1315 | -1.92% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,005.60 | -108.1 | -2.63% | | SILVER | 57.94 | -2.225 | -3.7% | | PLATINUM | 1,610.80 | -18.2 | -1.12% | | PALLADIUM | 1,251.00 | -25.3 | -1.98% | | ALUMINUM | 3,325.00 | 21.5 | 0.65% | | COPPER | 6.27 | -0.011 | -0.18% | | CRUDE OIL | 78.06 | 6.65 | 9.31% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.16 | 0.1799 | 6.03% | | NATURAL GAS | 2.89 | -0.049 | -1.67% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0015 | 0.0000% | | Ethereum | ETH | 1,770.8898 | 0.3912% | | Tether | USDT | 0.9990 | -0.0014% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 235.7337 | 0.0566% | | Litecoin | LTC | 43.1965 | 0.2234% | | Cardano | ADA | 0.1578 | 0.3074% | | Binance Coin | BNB | 565.4472 | 0.2314% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer