Market Status: | Volume: 604,807,293 | Value: 36,992,176,405 | Trades: 339,304 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 20 May 2026 03:20 AM, (Data is delayed by approximately 5 minutes)
Advance: 262 | Decline: 171 | Unchange: 47 | Total: 480 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 8.38 | -0.05 (-0.59%) | 23,945,909 |
| ENGROH | 252.90 | -3.12 (-1.22%) | 22,942,570 |
| BOP | 32.93 | -0.10 (-0.30%) | 19,059,335 |
| KEL | 8.18 | 0.03 (0.37%) | 18,359,469 |
| AGHA | 7.80 | 0.07 (0.91%) | 15,573,487 |
| FNEL | 1.30 | -0.02 (-1.51%) | 14,848,188 |
| HASCOLNC | 22.61 | 0.29 (1.30%) | 13,141,106 |
| IMS | 16.42 | 0.82 (5.26%) | 10,564,487 |
| HIRATNC | 8.17 | -1.00 (-10.90%) | 9,330,629 |
| WAHDAT | 20.07 | 1.47 (7.90%) | 8,572,254 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GSPMNC | 4.24 | 0.51 (13.67%) | 5,533 |
| STPL | 7.73 | 0.90 (13.18%) | 7,254,975 |
| CTM | 8.49 | 0.89 (11.71%) | 5,942,241 |
| PASMNC | 6.51 | 0.68 (11.66%) | 17,503 |
| TCORPCPS | 13.81 | 1.26 (10.04%) | 205,797 |
| OBOY | 11.62 | 1.06 (10.04%) | 5,165,076 |
| PREMA | 35.17 | 3.20 (10.01%) | 3,044,404 |
| BPL | 67.07 | 6.10 (10.01%) | 93,932 |
| DADX | 68.53 | 6.23 (10.00%) | 30,918 |
| KPUS | 1.00 | 158.45 (10.00%) | 1,237 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| HIRATNC | 8.17 | -1.00 (-10.90%) | 9,330,629 |
| SPAC1 | 17.20 | -1.91 (-9.99%) | 959,957 |
| SGPL | 49.55 | -5.50 (-9.99%) | 2,552,900 |
| TPLL | 18.79 | -2.07 (-9.92%) | 10,551 |
| JDMT | 95.08 | -10.38 (-9.84%) | 42,601 |
| SUHJNC | 73.00 | -7.27 (-9.06%) | 721 |
| IMLNC | 22.32 | -2.18 (-8.90%) | 26,987 |
| AMBL | 23.70 | -2.20 (-8.49%) | 60,974 |
| TSMF | 14.17 | -1.07 (-7.02%) | 361,021 |
| MWMP | 58.77 | -4.29 (-6.80%) | 53,652 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,353.61 | -49.44 | -0.67% | | Dow Jones Industrial Average | 49,363.88 | -322.24 | -0.65% | | National Stock Exchange of India | 23,618.00 | -31.95 | -0.14% | | Toronto Stock Exchange | 33,741.24 | -92.11 | -0.27% | | Taiwan Stock Exchange | 40,891.82 | 0 | 0% | | London Stock Exchange | 10,330.55 | 6.8 | 0.07% | | Frankfurt Stock Exchange | 24,400.65 | 92.73 | 0.38% | | MOEX Russia Index | 2,663.48 | -4.74 | -0.18% | | Korea Composite Stock Price Index | 7,093.20 | -178.46 | -2.45% | | Tokyo Stock Exchange | 59,375.00 | -1175.59 | -1.94% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.49 | | UK Pound Sterling | GBP | 373.76 | | Canadian Dollar | CAD | 202.64 | | Euro | EUR | 324.46 | | Australian Dollar | AUD | 199.37 | | U.A.E Dirham | AED | 75.83 | | Saudi Riyal | SAR | 74.26 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.95 | | Hong Kong Dollar | HKD | 35.56 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,466.90 | -44.3 | -0.98% | | SILVER | 73.71 | -1.454 | -1.93% | | PLATINUM | 1,919.20 | -25.8 | -1.33% | | PALLADIUM | 1,365.50 | 2.3 | 0.17% | | ALUMINUM | 3,541.75 | -4.25 | -0.12% | | COPPER | 6.16 | -0.047 | -0.76% | | CRUDE OIL | 104.16 | 0.01 | 0.01% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.68 | -0.0203 | -0.55% | | NATURAL GAS | 3.10 | -0.015 | -0.48% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0027 | 3.9563% | | Ethereum | ETH | 2,113.7064 | -0.2100% | | Tether | USDT | 0.9991 | -0.0021% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 367.6959 | -0.3228% | | Litecoin | LTC | 54.0777 | -0.0935% | | Cardano | ADA | 0.0001 | -1.7411% | | Binance Coin | BNB | 639.8854 | -0.1441% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer