Market Status: Closed | Volume: 1,093,510,124 | Value: 43,128,238,569 | Trades: 425,375 |
175,547.98 |  -495.00 (-0.28%) | High 176,234.28 | Low 174,612.14 | Volume 222,464,852 | Prev Close 176,042.98 | Day Range 174,612.14-176,234.28 | 52-Wk Range 137658.81 - 191032.73 |
| |
53,516.19 |  -150.91 (-0.28%) | High 53,725.41 | Low 53,230.90 | Volume 222,464,852 | Prev Close 53,667.10 | Day Range 53,230.90-53,725.41 | 52-Wk Range 44454.60 - 60006.52 |
| |
106,217.19 |  -326.34 (-0.31%) | High 106,640.13 | Low 105,808.45 | Volume 709,013,333 | Prev Close 106,543.53 | Day Range 105,808.45-106,640.13 | 52-Wk Range 85307.51 - 113719.76 |
| |
52,475.51 |  -158.47 (-0.30%) | High 52,705.85 | Low 52,144.95 | Volume 75,370,241 | Prev Close 52,633.98 | Day Range 52,144.95-52,705.85 | 52-Wk Range 42000.11 - 58935.03 |
| |
246,569.22 |  -1488.01 (-0.60%) | High 248,210.36 | Low 245,433.86 | Volume 73,341,169 | Prev Close 248,057.23 | Day Range 245,433.86-248,210.36 | 52-Wk Range 193046.31 - 272969.35 |
| |
50,422.91 |  +161.67 (+0.32%) | High 50,604.40 | Low 49,924.80 | Volume 36,129,520 | Prev Close 50,261.24 | Day Range 49,924.80-50,604.40 | 52-Wk Range 37215.81 - 55322.09 |
| |
34,273.13 |  -328.23 (-0.95%) | High 34,748.43 | Low 34,210.46 | Volume 4,720,749 | Prev Close 34,601.36 | Day Range 34,210.46-34,748.43 | 52-Wk Range 27379.16 - 39667.64 |
| |
81,429.33 |  -108.97 (-0.13%) | High 81,732.93 | Low 80,855.08 | Volume 46,470,394 | Prev Close 81,538.30 | Day Range 80,855.08-81,732.93 | 52-Wk Range 55567.52 - 86696.52 |
| |
62,779.91 |  -126.32 (-0.20%) | High 62,991.30 | Low 62,284.37 | Volume 17,925,791 | Prev Close 62,906.23 | Day Range 62,284.37-62,991.30 | 52-Wk Range 46839.86 - 67014.29 |
| |
Last Updated: 31 Jul 2026 12:45 AM, (Data is delayed by approximately 5 minutes)
Advance: 174 | Decline: 279 | Unchange: 41 | Total: 494 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TSBL | 2.53 | 0.26 (11.45%) | 176,883,906 |
| WTL | 1.19 | -0.01 (-0.83%) | 32,313,647 |
| PIBTL | 17.01 | 0.24 (1.43%) | 32,125,019 |
| CNERGY | 10.61 | -0.15 (-1.39%) | 28,721,571 |
| WAVESAPP | 8.90 | 0.08 (0.91%) | 20,842,314 |
| KEL | 7.19 | -0.10 (-1.37%) | 19,095,390 |
| PSX | 51.29 | 1.92 (3.89%) | 17,816,370 |
| STPL | 9.18 | -1.00 (-9.82%) | 16,696,484 |
| OBOY | 19.65 | 1.79 (10.02%) | 16,640,695 |
| BAFL | 57.69 | 0.53 (0.93%) | 15,855,930 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| WASL | 6.92 | 1.00 (16.89%) | 13,962,478 |
| TSBL | 2.53 | 0.26 (11.45%) | 176,883,906 |
| CJPLWU | 23.16 | 2.11 (10.02%) | 1,375,846 |
| OBOY | 19.65 | 1.79 (10.02%) | 16,640,695 |
| PINL | 12.19 | 1.11 (10.02%) | 1,297,844 |
| TRSM | 21.99 | 2.00 (10.01%) | 2,451,617 |
| ZAHID | 82.57 | 7.51 (10.01%) | 315,418 |
| KOHP | 28.04 | 2.55 (10.00%) | 566,415 |
| ASLPS | 35.42 | 3.22 (10.00%) | 11,129 |
| JDMT | 181.72 | 16.52 (10.00%) | 824,879 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| DBCINC | 22.67 | -2.52 (-10.00%) | 5,105,581 |
| STPL | 9.18 | -1.00 (-9.82%) | 16,696,484 |
| KPUS | 1.00 | -93.79 (-7.79%) | 21,836 |
| DINT | 67.25 | -5.65 (-7.75%) | 1,511 |
| NSRM | 253.15 | -20.70 (-7.56%) | 13,729 |
| ASHT | 32.46 | -2.61 (-7.44%) | 9,906 |
| HICL | 12.28 | -0.88 (-6.69%) | 313,272 |
| SANSM | 124.24 | -8.57 (-6.45%) | 6,437 |
| SHNI | 9.33 | -0.64 (-6.42%) | 489,223 |
| KOHTM | 123.06 | -7.72 (-5.90%) | 155,799 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,434.98 | 118.58 | 1.62% | | Dow Jones Industrial Average | 52,218.31 | 624.17 | 1.21% | | National Stock Exchange of India | 24,317.15 | 66.95 | 0.28% | | Toronto Stock Exchange | 35,396.22 | 62.44 | 0.18% | | Taiwan Stock Exchange | 39,933.30 | -105.88 | -0.26% | | London Stock Exchange | 10,897.27 | -11.14 | -0.1% | | Frankfurt Stock Exchange | 25,574.50 | 114.02 | 0.45% | | MOEX Russia Index | 2,209.02 | -28.15 | -1.26% | | Korea Composite Stock Price Index | 5,593.56 | -69.68 | -1.23% | | Tokyo Stock Exchange | 61,867.43 | 433.24 | 0.71% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,102.30 | 66 | 1.64% | | SILVER | 59.09 | 1.001 | 1.72% | | PLATINUM | 1,664.90 | 62.6 | 3.91% | | PALLADIUM | 1,310.00 | 57.8 | 4.62% | | ALUMINUM | 3,369.00 | 6.25 | 0.19% | | COPPER | 6.48 | 0.173 | 2.74% | | CRUDE OIL | 83.58 | -0.88 | -1.04% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.25 | -0.1478 | -4.35% | | NATURAL GAS | 2.74 | 0.021 | 0.77% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0015 | 0.0000% | | Ethereum | ETH | 1,885.1179 | -1.3726% | | Tether | USDT | 0.9989 | 0.0051% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 205.0879 | -2.4759% | | Litecoin | LTC | 44.7679 | -1.4533% | | Cardano | ADA | 0.1629 | -2.6579% | | Binance Coin | BNB | 567.1710 | -0.6436% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer