Market Status: | Volume: 1,279,915,961 | Value: 63,900,777,326 | Trades: 476,029 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 21 Apr 2026 09:18 AM, (Data is delayed by approximately 5 minutes)
Advance: 364 | Decline: 109 | Unchange: 15 | Total: 488 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BOP | 37.25 | 0.65 (1.78%) | 62,109,587 |
| CNERGY | 8.13 | 0.46 (6.00%) | 58,632,215 |
| PRL | 39.29 | 3.32 (9.23%) | 56,890,493 |
| KOSM | 6.00 | 0.66 (12.36%) | 42,824,022 |
| KEL | 8.00 | 0.11 (1.39%) | 42,522,671 |
| UNITY | 12.54 | 1.14 (10.00%) | 41,968,566 |
| WTL | 1.42 | 0.00 (0.00%) | 38,014,680 |
| NCPL | 76.99 | 5.63 (7.89%) | 36,265,502 |
| CSIL | 7.24 | 0.41 (6.00%) | 35,963,279 |
| PAEL | 44.35 | 0.84 (1.93%) | 24,362,235 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| YOUW | 5.73 | 1.00 (21.14%) | 16,370,208 |
| CLOV | 7.89 | 1.00 (14.51%) | 18,537,914 |
| GSPMNC | 4.50 | 0.54 (13.64%) | 68,255 |
| BLUEX | 6.95 | 0.78 (12.64%) | 3,564,789 |
| KOSM | 6.00 | 0.66 (12.36%) | 42,824,022 |
| ANSM | 10.52 | 1.00 (10.50%) | 493,684 |
| DFSM | 11.20 | 1.02 (10.02%) | 2,486,407 |
| HTL | 53.52 | 4.87 (10.01%) | 2,238,596 |
| SGPL | 36.38 | 3.31 (10.01%) | 1,020,639 |
| ZAHID | 57.16 | 5.20 (10.01%) | 8,760 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 38.30 | -4.26 (-10.01%) | 7,081 |
| PAKL | 50.46 | -5.61 (-10.00%) | 435,326 |
| ASLPS | 14.40 | -1.60 (-10.00%) | 565 |
| KOIL | 55.91 | -6.21 (-10.00%) | 5,913,837 |
| AMBL | 33.42 | -3.71 (-9.99%) | 77,308 |
| AKGL | 55.55 | -5.18 (-8.53%) | 41 |
| ARMG | 46.02 | -3.93 (-7.87%) | 11,702 |
| FSWLNC | 93.62 | -7.46 (-7.38%) | 103 |
| CJPLWU | 13.84 | -1.04 (-6.99%) | 48,605 |
| ITANZ | 32.22 | -2.30 (-6.66%) | 439,703 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,109.14 | -16.92 | -0.24% | | Dow Jones Industrial Average | 49,442.56 | -4.87 | -0.01% | | National Stock Exchange of India | 24,565.20 | 200.35 | 0.82% | | Toronto Stock Exchange | 34,360.03 | 13.74 | 0.04% | | Taiwan Stock Exchange | 36,804.34 | -327.68 | -0.88% | | London Stock Exchange | 10,623.23 | 14.15 | 0.13% | | Frankfurt Stock Exchange | 24,561.59 | 117.26 | 0.48% | | MOEX Russia Index | 2,747.93 | -5.73 | -0.21% | | Korea Composite Stock Price Index | 6,388.47 | 169.38 | 2.72% | | Tokyo Stock Exchange | 59,345.00 | 520.11 | 0.88% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.09 | | UK Pound Sterling | GBP | 377.35 | | Canadian Dollar | CAD | 203.32 | | Euro | EUR | 328.30 | | Australian Dollar | AUD | 200.04 | | U.A.E Dirham | AED | 75.99 | | Saudi Riyal | SAR | 74.42 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.93 | | Hong Kong Dollar | HKD | 35.64 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,805.80 | -23 | -0.48% | | SILVER | 79.02 | -1.023 | -1.28% | | PLATINUM | 2,086.50 | -0.7 | -0.03% | | PALLADIUM | 1,569.50 | 0.7 | 0.04% | | ALUMINUM | 3,499.50 | -1.25 | -0.04% | | COPPER | 6.04 | -0.0105 | -0.17% | | CRUDE OIL | 88.04 | -1.57 | -1.75% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.11 | -0.0104 | -0.33% | | NATURAL GAS | 2.66 | -0.028 | -1.04% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0031 | 0.0000% | | Ethereum | ETH | 2,333.4306 | -0.1179% | | Tether | USDT | 1.0002 | 0.0041% | | XRP | XRP | 0.0024 | 9.3219% | | Bitcoin Cash | BCH | 444.2219 | -0.1765% | | Litecoin | LTC | 55.1133 | -0.4281% | | Cardano | ADA | 0.2485 | -0.4246% | | Binance Coin | BNB | 630.6061 | -0.1378% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer