Market Status: Closed | Volume: 972,957,585 | Value: 45,244,618,929 | Trades: 435,976 |
180,014.93 |  +2931.71 (+1.66%) | High 180,202.38 | Low 178,512.09 | Volume 294,905,004 | Prev Close 177,083.22 | Day Range 178,512.09-180,202.38 | 52-Wk Range 142235.71 - 191032.73 |
| |
54,790.46 |  +892.31 (+1.66%) | High 54,847.51 | Low 54,333.05 | Volume 294,905,004 | Prev Close 53,898.15 | Day Range 54,333.05-54,847.51 | 52-Wk Range 44617.23 - 60006.52 |
| |
108,372.12 |  +1386.88 (+1.30%) | High 108,527.61 | Low 107,676.20 | Volume 737,998,744 | Prev Close 106,985.24 | Day Range 107,676.20-108,527.61 | 52-Wk Range 86803.75 - 113719.76 |
| |
53,821.81 |  +985.50 (+1.87%) | High 53,888.52 | Low 53,303.72 | Volume 143,924,214 | Prev Close 52,836.31 | Day Range 53,303.72-53,888.52 | 52-Wk Range 43534.76 - 58935.03 |
| |
253,547.38 |  +4144.78 (+1.66%) | High 253,881.24 | Low 251,837.29 | Volume 118,573,553 | Prev Close 249,402.60 | Day Range 251,837.29-253,881.24 | 52-Wk Range 202812.74 - 272969.35 |
| |
51,843.61 |  +1258.04 (+2.49%) | High 51,929.06 | Low 50,899.33 | Volume 70,626,687 | Prev Close 50,585.57 | Day Range 50,899.33-51,929.06 | 52-Wk Range 38514.37 - 55322.09 |
| |
34,802.66 |  +358.83 (+1.04%) | High 34,995.33 | Low 34,618.03 | Volume 8,809,370 | Prev Close 34,443.83 | Day Range 34,618.03-34,995.33 | 52-Wk Range 28879.29 - 39667.64 |
| |
83,648.23 |  +1101.85 (+1.33%) | High 83,813.40 | Low 83,038.77 | Volume 83,217,674 | Prev Close 82,546.38 | Day Range 83,038.77-83,813.40 | 52-Wk Range 57009.67 - 86696.52 |
| |
64,770.17 |  +1460.48 (+2.31%) | High 64,847.57 | Low 63,922.26 | Volume 29,162,074 | Prev Close 63,309.69 | Day Range 63,922.26-64,847.57 | 52-Wk Range 48173.45 - 67014.29 |
| |
Last Updated: 06 Aug 2026 12:45 AM, (Data is delayed by approximately 5 minutes)
Advance: 302 | Decline: 158 | Unchange: 35 | Total: 495 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TSBL | 2.46 | -0.13 (-5.02%) | 52,879,995 |
| WTL | 1.24 | 0.03 (2.48%) | 42,520,544 |
| CNERGY | 11.06 | 0.05 (0.45%) | 40,200,390 |
| BOP | 34.75 | 1.05 (3.12%) | 40,114,047 |
| UNITY | 11.14 | 1.01 (9.97%) | 26,759,807 |
| TPLP | 14.78 | -0.16 (-1.07%) | 25,273,545 |
| SBL | 16.13 | 1.07 (7.11%) | 23,483,908 |
| PRL | 63.65 | 0.95 (1.52%) | 22,036,197 |
| DBCINC | 16.01 | -0.51 (-3.09%) | 21,526,182 |
| PIBTL | 16.78 | 0.04 (0.24%) | 20,001,936 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FTSM | 38.34 | 3.49 (10.01%) | 82,528 |
| 786 | 28.57 | 2.60 (10.01%) | 416,457 |
| STML | 55.74 | 5.07 (10.01%) | 93,502 |
| JATM | 51.58 | 4.69 (10.00%) | 99,272 |
| SUHJNC | 261.12 | 23.74 (10.00%) | 5,653 |
| GADT | 340.00 | 30.91 (10.00%) | 248,110 |
| EWIC | 60.52 | 5.50 (10.00%) | 552 |
| ASTM | 51.08 | 4.64 (9.99%) | 110,309 |
| TSPL | 18.50 | 1.68 (9.99%) | 610,082 |
| REDCO | 33.37 | 3.03 (9.99%) | 99,679 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| MEHT | 152.98 | -17.00 (-10.00%) | 854,369 |
| OML | 108.29 | -12.03 (-10.00%) | 612,939 |
| TRSM | 21.56 | -2.39 (-9.98%) | 11,380,686 |
| ASLPS | 28.43 | -3.12 (-9.89%) | 26,173 |
| TCORP | 19.31 | -1.99 (-9.34%) | 1,100,407 |
| GEMNETS | 21.56 | -1.94 (-8.25%) | 1,001 |
| MSOT | 142.20 | -11.47 (-7.46%) | 515,605 |
| ARMG | 61.15 | -4.85 (-7.35%) | 480 |
| GRYL | 21.66 | -1.67 (-7.16%) | 27,855 |
| SHJS | 177.41 | -12.45 (-6.56%) | 19,138 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,739.63 | 3.14 | 0.04% | | Dow Jones Industrial Average | 54,483.53 | 397.65 | 0.74% | | National Stock Exchange of India | 24,624.65 | 9.75 | 0.04% | | Toronto Stock Exchange | 36,210.82 | 409.23 | 1.14% | | Taiwan Stock Exchange | 44,611.60 | 1250.94 | 2.88% | | London Stock Exchange | 10,888.30 | 8.92 | 0.08% | | Frankfurt Stock Exchange | 26,139.03 | -63.32 | -0.24% | | MOEX Russia Index | 2,297.47 | 28.24 | 1.24% | | Korea Composite Stock Price Index | 6,598.26 | 239.31 | 3.76% | | Tokyo Stock Exchange | 66,300.44 | 2342.91 | 3.66% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,322.60 | 170 | 4.09% | | SILVER | 62.50 | 2.255 | 3.74% | | PLATINUM | 1,750.50 | -5.5 | -0.31% | | PALLADIUM | 1,373.50 | 12.7 | 0.93% | | ALUMINUM | 3,431.00 | 8 | 0.23% | | COPPER | 6.75 | 0.108 | 1.63% | | CRUDE OIL | 75.10 | -0.67 | -0.88% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.83 | -0.0205 | -0.72% | | NATURAL GAS | 2.67 | -0.01 | -0.37% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0017 | 0.0000% | | Ethereum | ETH | 1,872.4026 | -0.1700% | | Tether | USDT | 0.9993 | 0.0142% | | XRP | XRP | 0.0015 | -3.1951% | | Bitcoin Cash | BCH | 213.6963 | -0.1787% | | Litecoin | LTC | 44.6347 | -0.2504% | | Cardano | ADA | 0.1928 | 0.5519% | | Binance Coin | BNB | 593.2833 | -0.0707% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer