Market Status: | Volume: 917,806,085 | Value: 42,847,422,660 | Trades: 485,053 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 13 Apr 2026 08:50 PM, (Data is delayed by approximately 5 minutes)
Advance: 66 | Decline: 377 | Unchange: 40 | Total: 483 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| WTL | 1.47 | 0.05 (3.52%) | 176,627,723 |
| SSGC | 25.15 | -0.14 (-0.55%) | 60,238,406 |
| BOP | 28.79 | -2.08 (-6.74%) | 50,050,559 |
| FNEL | 1.31 | -0.13 (-9.03%) | 33,604,339 |
| KEL | 7.26 | -0.32 (-4.22%) | 25,468,082 |
| KOSM | 5.11 | -0.56 (-9.88%) | 19,447,321 |
| PIBTL | 15.35 | -1.36 (-8.14%) | 19,069,467 |
| NCPL | 63.81 | -6.00 (-8.59%) | 18,225,956 |
| FCCL | 47.82 | -3.72 (-7.22%) | 15,664,626 |
| CNERGY | 7.21 | -0.33 (-4.38%) | 12,088,601 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| MQTM | 23.06 | 2.10 (10.02%) | 21,828 |
| BFMOD | 26.59 | 2.42 (10.01%) | 318,586 |
| AMBL | 28.14 | 2.56 (10.01%) | 17,905 |
| SPLNC | 51.99 | 4.73 (10.01%) | 50,544 |
| KOHP | 32.10 | 2.92 (10.01%) | 228,929 |
| AATM | 44.86 | 4.08 (10.01%) | 29,519 |
| PAKL | 42.55 | 3.87 (10.01%) | 52,796 |
| POWERPS | 24.52 | 2.23 (10.00%) | 666 |
| DMC | 139.46 | 12.68 (10.00%) | 236 |
| BTL | 1.00 | 98.41 (10.00%) | 4,007 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| YOUW | 4.21 | -0.49 (-10.43%) | 1,188,186 |
| DINT | 59.22 | -6.58 (-10.00%) | 14,448 |
| SCL | 972.95 | -108.11 (-10.00%) | 4,788 |
| STL | 64.56 | -7.17 (-10.00%) | 108,892 |
| ALNRS | 122.55 | -13.44 (-9.88%) | 957 |
| KOSM | 5.11 | -0.56 (-9.88%) | 19,447,321 |
| ARPAK | 45.22 | -4.81 (-9.61%) | 1,511 |
| PKGI | 22.03 | -2.24 (-9.23%) | 216,471 |
| PRET | 355.12 | -36.04 (-9.21%) | 3,101 |
| ASIC | 48.14 | -4.87 (-9.19%) | 4,285 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,887.00 | 70.11 | 1.03% | | Dow Jones Industrial Average | 48,219.05 | 302.48 | 0.63% | | National Stock Exchange of India | 23,842.65 | -207.95 | -0.86% | | Toronto Stock Exchange | 33,879.24 | 183.48 | 0.54% | | Taiwan Stock Exchange | 35,417.83 | 556.67 | 1.6% | | London Stock Exchange | 10,582.96 | -17.57 | -0.17% | | Frankfurt Stock Exchange | 23,749.49 | -54.46 | -0.23% | | MOEX Russia Index | 2,721.02 | -4.37 | -0.16% | | Korea Composite Stock Price Index | 5,808.62 | -50.25 | -0.86% | | Tokyo Stock Exchange | 56,502.77 | -421.34 | -0.74% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.08 | | UK Pound Sterling | GBP | 375.52 | | Canadian Dollar | CAD | 201.64 | | Euro | EUR | 327.29 | | Australian Dollar | AUD | 197.27 | | U.A.E Dirham | AED | 75.99 | | Saudi Riyal | SAR | 74.42 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.87 | | Hong Kong Dollar | HKD | 35.64 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,767.60 | -19.8 | -0.41% | | SILVER | 75.71 | -0.77 | -1.01% | | PLATINUM | 2,085.80 | 20.6 | 1% | | PALLADIUM | 1,591.50 | 51.3 | 3.33% | | ALUMINUM | 3,579.25 | 164.5 | 4.82% | | COPPER | 6.01 | 0.1255 | 2.13% | | CRUDE OIL | 97.93 | 1.36 | 1.41% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.09 | 0.0541 | 1.78% | | NATURAL GAS | 2.63 | -0.021 | -0.79% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0056 | 0.0000% | | Ethereum | ETH | 2,196.0505 | -0.4105% | | Tether | USDT | 1.0001 | -0.0170% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 423.7054 | 0.2038% | | Litecoin | LTC | 53.7119 | -0.2025% | | Cardano | ADA | 0.2386 | -0.1609% | | Binance Coin | BNB | 592.0616 | -0.1520% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer