Market Status: Closed | Volume: 878,607,731 | Value: 41,592,807,430 | Trades: 440,347 |
181,430.02 |  -346.57 (-0.19%) | High 181,647.27 | Low 180,620.08 | Volume 376,059,515 | Prev Close 181,776.59 | Day Range 180,620.08-181,647.27 | 52-Wk Range 144119.44 - 191032.73 |
| |
55,221.16 |  -105.49 (-0.19%) | High 55,287.29 | Low 54,974.65 | Volume 376,059,515 | Prev Close 55,326.65 | Day Range 54,974.65-55,287.29 | 52-Wk Range 44617.23 - 60006.52 |
| |
109,168.66 |  -139.83 (-0.13%) | High 109,439.09 | Low 108,828.97 | Volume 713,662,360 | Prev Close 109,308.49 | Day Range 108,828.97-109,439.09 | 52-Wk Range 86803.75 - 113719.76 |
| |
54,263.25 |  -128.57 (-0.24%) | High 54,349.97 | Low 54,025.05 | Volume 125,130,428 | Prev Close 54,391.82 | Day Range 54,025.05-54,349.97 | 52-Wk Range 43534.76 - 58935.03 |
| |
255,651.73 |  -483.04 (-0.19%) | High 256,199.53 | Low 254,470.88 | Volume 86,606,343 | Prev Close 256,134.77 | Day Range 254,470.88-256,199.53 | 52-Wk Range 204708.56 - 272969.35 |
| |
52,205.97 |  -161.74 (-0.31%) | High 52,414.53 | Low 51,855.17 | Volume 60,339,230 | Prev Close 52,367.71 | Day Range 51,855.17-52,414.53 | 52-Wk Range 39303.26 - 55322.09 |
| |
35,363.44 |  +60.62 (+0.17%) | High 35,700.94 | Low 35,013.89 | Volume 11,635,518 | Prev Close 35,302.82 | Day Range 35,013.89-35,700.94 | 52-Wk Range 28879.29 - 39667.64 |
| |
84,381.69 |  -47.92 (-0.06%) | High 84,472.16 | Low 83,931.11 | Volume 72,187,653 | Prev Close 84,429.61 | Day Range 83,931.11-84,472.16 | 52-Wk Range 58049.66 - 86696.52 |
| |
65,151.50 |  -197.06 (-0.30%) | High 65,316.68 | Low 64,847.10 | Volume 15,473,648 | Prev Close 65,348.56 | Day Range 64,847.10-65,316.68 | 52-Wk Range 48907.66 - 67014.29 |
| |
Last Updated: 08 Aug 2026 08:30 AM, (Data is delayed by approximately 5 minutes)
Advance: 206 | Decline: 260 | Unchange: 25 | Total: 491 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 11.94 | 0.69 (6.13%) | 161,177,862 |
| BOP | 36.46 | 0.46 (1.28%) | 52,334,090 |
| WASL | 6.80 | 0.59 (9.50%) | 24,216,535 |
| PACE | 11.38 | 0.32 (2.89%) | 20,061,794 |
| NCPL | 62.62 | 0.70 (1.13%) | 18,254,792 |
| NPL | 71.98 | -0.20 (-0.28%) | 15,207,765 |
| UNITY | 11.51 | -0.39 (-3.28%) | 15,156,912 |
| HASCOLNC | 20.23 | 0.35 (1.76%) | 13,781,842 |
| DSIL | 13.84 | 1.26 (10.02%) | 12,582,914 |
| MLCF | 102.07 | -1.02 (-0.99%) | 12,492,335 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| SLGL | 17.68 | 1.61 (10.02%) | 10,481,454 |
| DSIL | 13.84 | 1.26 (10.02%) | 12,582,914 |
| FTSM | 46.39 | 4.22 (10.01%) | 121,597 |
| FCEPL | 121.30 | 11.03 (10.00%) | 4,345,942 |
| ASTM | 61.81 | 5.62 (10.00%) | 88,700 |
| BUXL | 229.52 | 20.87 (10.00%) | 125,544 |
| ASLCPS | 78.43 | 7.13 (10.00%) | 9,785 |
| FASM | 358.06 | 32.55 (10.00%) | 5,335 |
| WASL | 6.80 | 0.59 (9.50%) | 24,216,535 |
| IMLNC | 23.48 | 1.98 (9.21%) | 143,949 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FSWLNC | 159.49 | -16.50 (-9.38%) | 3,857 |
| TRSM | 18.57 | -1.68 (-8.30%) | 7,576,585 |
| ASIC | 42.43 | -3.56 (-7.74%) | 5,095 |
| STML | 52.52 | -4.29 (-7.55%) | 16,661 |
| TPLL | 22.17 | -1.69 (-7.08%) | 287,105 |
| JATM | 52.77 | -3.97 (-7.00%) | 1,129,984 |
| TSPL | 17.35 | -1.25 (-6.72%) | 521,130 |
| GADT | 341.05 | -21.04 (-5.81%) | 320,772 |
| AKDHL | 150.79 | -9.21 (-5.76%) | 519 |
| DBCINC | 14.47 | -0.88 (-5.73%) | 2,033,444 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,757.64 | 47.68 | 0.62% | | Dow Jones Industrial Average | 54,036.93 | 151.83 | 0.28% | | National Stock Exchange of India | 24,570.65 | -65.35 | -0.27% | | Toronto Stock Exchange | 36,381.23 | 244.92 | 0.68% | | Taiwan Stock Exchange | 44,396.70 | -214.9 | -0.48% | | London Stock Exchange | 10,901.09 | 33.2 | 0.31% | | Frankfurt Stock Exchange | 26,319.45 | 179.32 | 0.69% | | MOEX Russia Index | 2,281.31 | -4.57 | -0.2% | | Korea Composite Stock Price Index | 6,258.77 | -37.61 | -0.6% | | Tokyo Stock Exchange | 65,606.71 | -76.55 | -0.12% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,401.30 | 101.7 | 2.37% | | SILVER | 63.80 | 2.194 | 3.56% | | PLATINUM | 1,757.40 | 19.5 | 1.12% | | PALLADIUM | 1,383.00 | 5.6 | 0.41% | | ALUMINUM | 3,431.75 | 17.75 | 0.52% | | COPPER | 6.59 | -0.124 | -1.85% | | CRUDE OIL | 77.08 | -0.21 | -0.27% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.96 | 0.0262 | 0.89% | | NATURAL GAS | 2.67 | 0.031 | 1.17% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0017 | 0.0000% | | Ethereum | ETH | 1,917.0636 | 0.2070% | | Tether | USDT | 0.9993 | 0.0026% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 216.5185 | 0.5088% | | Litecoin | LTC | 45.4018 | -0.1363% | | Cardano | ADA | 0.2014 | 0.2588% | | Binance Coin | BNB | 592.8974 | 0.1918% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer