Market Status: | Volume: 683,589,891 | Value: 26,464,624,275 | Trades: 425,905 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 19 May 2026 03:32 AM, (Data is delayed by approximately 5 minutes)
Advance: 66 | Decline: 383 | Unchange: 38 | Total: 487 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| DSLNC | 5.12 | -0.67 (-11.57%) | 40,063,156 |
| KEL | 8.15 | -0.31 (-3.66%) | 32,512,543 |
| CSIL | 6.53 | 0.15 (2.35%) | 26,317,046 |
| CNERGY | 8.43 | -0.40 (-4.53%) | 24,749,056 |
| HASCOLNC | 22.32 | -1.15 (-4.90%) | 24,162,332 |
| BOP | 33.03 | -0.91 (-2.68%) | 21,799,814 |
| WTL | 1.29 | -0.03 (-2.27%) | 17,382,607 |
| FNEL | 1.32 | -0.06 (-4.35%) | 13,096,459 |
| KOSM | 5.65 | -0.13 (-2.25%) | 12,341,148 |
| PIAHCLA | 25.70 | 0.44 (1.74%) | 10,444,759 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FIMM | 220.00 | 20.00 (10.00%) | 201 |
| GEMNETS | 23.10 | 2.10 (10.00%) | 700 |
| KPUS | 1.00 | 144.04 (10.00%) | 686 |
| MACFL | 57.53 | 5.23 (10.00%) | 442,895 |
| BPL | 60.97 | 5.33 (9.58%) | 290,666 |
| AMBL | 25.90 | 2.18 (9.19%) | 61,445 |
| FILNC | 169.01 | 14.17 (9.15%) | 241 |
| ASIC | 33.22 | 2.66 (8.70%) | 1,339 |
| JVDCPS | 70.01 | 5.52 (8.56%) | 1,774 |
| FPJM | 7.48 | 0.58 (8.41%) | 219,809 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| DSLNC | 5.12 | -0.67 (-11.57%) | 40,063,156 |
| HIRATNC | 9.17 | -1.02 (-10.01%) | 1,860,267 |
| TPLL | 20.86 | -2.32 (-10.01%) | 35,645 |
| SGPL | 55.05 | -6.12 (-10.00%) | 4,835,225 |
| MSCL | 30.27 | -3.36 (-9.99%) | 1,727,201 |
| SPAC1 | 19.11 | -2.12 (-9.99%) | 593,952 |
| SEL | 30.92 | -3.43 (-9.98%) | 158,133 |
| TSMF | 15.24 | -1.69 (-9.98%) | 160,908 |
| JSGCL | 149.21 | -16.51 (-9.96%) | 4,361 |
| CCM | 38.21 | -4.22 (-9.95%) | 13,528 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,403.05 | -5.45 | -0.07% | | Dow Jones Industrial Average | 49,686.12 | 159.95 | 0.32% | | National Stock Exchange of India | 23,649.95 | 6.45 | 0.03% | | Toronto Stock Exchange | 33,833.35 | -434.92 | -1.27% | | Taiwan Stock Exchange | 41,172.36 | -579.39 | -1.39% | | London Stock Exchange | 10,323.75 | 128.38 | 1.26% | | Frankfurt Stock Exchange | 24,307.92 | 357.35 | 1.49% | | MOEX Russia Index | 2,668.22 | 34.38 | 1.31% | | Korea Composite Stock Price Index | 7,236.38 | -279.66 | -3.72% | | Tokyo Stock Exchange | 60,505.00 | -310.95 | -0.51% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.62 | | UK Pound Sterling | GBP | 371.30 | | Canadian Dollar | CAD | 202.64 | | Euro | EUR | 323.87 | | Australian Dollar | AUD | 199.16 | | U.A.E Dirham | AED | 75.87 | | Saudi Riyal | SAR | 74.30 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.95 | | Hong Kong Dollar | HKD | 35.58 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,553.50 | -4.5 | -0.1% | | SILVER | 76.81 | -0.639 | -0.83% | | PLATINUM | 1,976.70 | -0.7 | -0.04% | | PALLADIUM | 1,409.00 | -12 | -0.84% | | ALUMINUM | 3,522.25 | -8.75 | -0.25% | | COPPER | 6.26 | -0.0555 | -0.88% | | CRUDE OIL | 107.71 | -0.95 | -0.87% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.70 | -0.0625 | -1.66% | | NATURAL GAS | 3.03 | 0.004 | 0.13% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0024 | 0.7741% | | Ethereum | ETH | 2,124.7889 | 0.9414% | | Tether | USDT | 0.9994 | 0.0262% | | XRP | XRP | 0.0019 | -3.1721% | | Bitcoin Cash | BCH | 379.0075 | 1.2415% | | Litecoin | LTC | 54.2845 | 0.5006% | | Cardano | ADA | 0.0001 | 0.8003% | | Binance Coin | BNB | 644.4594 | 0.6394% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer