Market Status: | Volume: 1,176,512,360 | Value: 54,145,820,722 | Trades: 501,351 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 16 Apr 2026 06:32 PM, (Data is delayed by approximately 5 minutes)
Advance: 306 | Decline: 139 | Unchange: 43 | Total: 488 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| UNITY | 9.36 | 0.95 (11.30%) | 70,580,883 |
| KEL | 7.81 | 0.04 (0.52%) | 53,102,169 |
| HASCOLNC | 19.00 | 1.73 (10.02%) | 46,288,360 |
| BOP | 33.94 | -0.03 (-0.09%) | 38,715,831 |
| PACE | 12.36 | 0.79 (6.83%) | 33,919,007 |
| LOTCHEM | 28.04 | 2.55 (10.00%) | 31,238,568 |
| WTL | 1.50 | -0.01 (-0.66%) | 30,630,502 |
| PIBTL | 17.08 | 0.22 (1.31%) | 29,476,590 |
| SSGC | 29.12 | 0.57 (2.00%) | 28,447,918 |
| JSMFETF | 10.39 | 0.14 (1.37%) | 23,605,500 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| PILNC | 4.93 | 0.78 (18.80%) | 777,773 |
| FPJM | 7.07 | 1.00 (16.47%) | 812,290 |
| DFSM | 8.87 | 1.00 (12.71%) | 4,931,633 |
| TPL | 8.43 | 0.92 (12.25%) | 6,256,014 |
| UNITY | 9.36 | 0.95 (11.30%) | 70,580,883 |
| ARUJNC | 10.25 | 1.00 (10.81%) | 34,609 |
| HASCOLNC | 19.00 | 1.73 (10.02%) | 46,288,360 |
| AMBL | 37.46 | 3.41 (10.02%) | 4,725 |
| SINDM | 21.97 | 2.00 (10.02%) | 54,374 |
| KSTMNC | 10.99 | 1.00 (10.01%) | 63,752 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| KOIL | 76.19 | -8.47 (-10.00%) | 3,292,964 |
| FCIBL | 52.54 | -5.84 (-10.00%) | 57,287 |
| BFMOD | 21.98 | -2.39 (-9.81%) | 263,273 |
| JVDCPS | 54.16 | -5.71 (-9.54%) | 1,061 |
| SPLNC | 57.25 | -5.66 (-9.00%) | 463,314 |
| ARCTM | 27.54 | -1.98 (-6.71%) | 1,428,035 |
| NAGC | 67.52 | -4.48 (-6.22%) | 12,960 |
| SMLNC | 131.04 | -7.70 (-5.55%) | 1,003 |
| TSMF | 14.65 | -0.83 (-5.36%) | 16,826 |
| SHEZ | 234.44 | -12.96 (-5.24%) | 11,895 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,032.15 | 9.2 | 0.13% | | Dow Jones Industrial Average | 48,538.36 | 74.64 | 0.15% | | National Stock Exchange of India | 24,196.75 | -34.55 | -0.14% | | Toronto Stock Exchange | 34,061.54 | -94.45 | -0.28% | | Taiwan Stock Exchange | 36,722.14 | 426.02 | 1.17% | | London Stock Exchange | 10,589.99 | 30.41 | 0.29% | | Frankfurt Stock Exchange | 24,150.54 | 83.84 | 0.35% | | MOEX Russia Index | 2,740.98 | 0.53 | 0.02% | | Korea Composite Stock Price Index | 6,226.05 | 134.66 | 2.21% | | Tokyo Stock Exchange | 59,518.34 | 1384.1 | 2.38% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.86 | | UK Pound Sterling | GBP | 378.21 | | Canadian Dollar | CAD | 202.67 | | Euro | EUR | 328.80 | | Australian Dollar | AUD | 198.87 | | U.A.E Dirham | AED | 75.93 | | Saudi Riyal | SAR | 74.36 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.91 | | Hong Kong Dollar | HKD | 35.60 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,809.20 | -14.4 | -0.3% | | SILVER | 78.39 | -1.238 | -1.55% | | PLATINUM | 2,107.20 | -23.3 | -1.09% | | PALLADIUM | 1,572.50 | -15.9 | -1% | | ALUMINUM | 3,610.75 | 35.5 | 0.99% | | COPPER | 6.07 | -0.0145 | -0.24% | | CRUDE OIL | 95.24 | 3.95 | 4.33% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.15 | 0.0836 | 2.72% | | NATURAL GAS | 2.64 | 0.027 | 1.03% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0038 | 9.3331% | | Ethereum | ETH | 2,362.1553 | -0.2473% | | Tether | USDT | 1.0001 | 0.0038% | | XRP | XRP | 0.0021 | 0.0000% | | Bitcoin Cash | BCH | 440.9655 | 0.2037% | | Litecoin | LTC | 55.3166 | -0.0214% | | Cardano | ADA | 0.2480 | 0.2643% | | Binance Coin | BNB | 623.4174 | 0.0478% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer