Market Status: Closed | Volume: 998,922,142 | Value: 50,905,692,130 | Trades: 502,604 |
178,414.79 |  -1156.47 (-0.64%) | High 180,272.01 | Low 178,331.00 | Volume 330,973,304 | Prev Close 179,571.26 | Day Range 178,331.00-180,272.01 | 52-Wk Range 122142.43 - 191032.73 |
| |
54,405.96 |  -352.65 (-0.64%) | High 54,972.30 | Low 54,380.40 | Volume 330,973,304 | Prev Close 54,758.61 | Day Range 54,380.40-54,972.30 | 52-Wk Range 39485.62 - 60006.52 |
| |
107,979.81 |  -621.12 (-0.57%) | High 108,935.51 | Low 107,921.22 | Volume 864,464,784 | Prev Close 108,600.93 | Day Range 107,921.22-108,935.51 | 52-Wk Range 76222.57 - 113719.76 |
| |
53,112.84 |  -435.57 (-0.81%) | High 53,769.27 | Low 53,105.29 | Volume 164,660,431 | Prev Close 53,548.41 | Day Range 53,105.29-53,769.27 | 52-Wk Range 37181.13 - 58935.03 |
| |
254,200.24 |  -2525.45 (-0.98%) | High 257,202.34 | Low 254,063.70 | Volume 128,367,193 | Prev Close 256,725.69 | Day Range 254,063.70-257,202.34 | 52-Wk Range 181153.02 - 272969.35 |
| |
48,335.58 |  -289.45 (-0.60%) | High 49,052.73 | Low 48,256.49 | Volume 54,943,405 | Prev Close 48,625.03 | Day Range 48,256.49-49,052.73 | 52-Wk Range 30821.68 - 55322.09 |
| |
36,755.69 |  -423.83 (-1.14%) | High 37,224.09 | Low 36,599.60 | Volume 6,594,552 | Prev Close 37,179.52 | Day Range 36,599.60-37,224.09 | 52-Wk Range 27271.69 - 39667.64 |
| |
82,266.53 |  -526.96 (-0.64%) | High 83,104.08 | Low 82,166.34 | Volume 68,069,849 | Prev Close 82,793.49 | Day Range 82,166.34-83,104.08 | 52-Wk Range 47180.79 - 86227.78 |
| |
62,559.27 |  -436.18 (-0.69%) | High 63,317.36 | Low 62,539.32 | Volume 26,350,801 | Prev Close 62,995.45 | Day Range 62,539.32-63,317.36 | 52-Wk Range 39512.24 - 67014.29 |
| |
Last Updated: 29 Jun 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 150 | Decline: 320 | Unchange: 23 | Total: 493 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| SPSL | 19.49 | -0.92 (-4.51%) | 104,435,520 |
| WTL | 1.24 | -0.02 (-1.59%) | 75,531,958 |
| KEL | 8.57 | -0.18 (-2.06%) | 51,574,602 |
| PAEL | 45.00 | 0.51 (1.15%) | 29,211,933 |
| GCIL | 36.46 | 1.67 (4.80%) | 24,819,557 |
| BOP | 35.04 | -0.34 (-0.96%) | 23,242,667 |
| SLM | 25.07 | 0.20 (0.80%) | 21,505,281 |
| MLCF | 106.51 | -0.64 (-0.60%) | 20,938,723 |
| OBOY | 19.55 | 0.33 (1.72%) | 19,858,547 |
| PIBTL | 18.27 | -0.37 (-1.98%) | 18,749,215 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| BLUEX | 7.16 | 1.00 (16.23%) | 6,408,501 |
| GCWLR | 9.01 | 1.00 (12.48%) | 439,505 |
| GEMPAPL | 11.28 | 1.03 (10.05%) | 235,157 |
| LSEFSL | 23.38 | 2.13 (10.02%) | 795,693 |
| FTSM | 39.00 | 3.55 (10.01%) | 56,497 |
| BAPL | 30.67 | 2.79 (10.01%) | 469,886 |
| DFSM | 23.64 | 2.15 (10.01%) | 2,175,745 |
| SUHJNC | 127.88 | 11.63 (10.00%) | 5,072 |
| SZTM | 78.51 | 7.14 (10.00%) | 37,248 |
| BFAGRO | 37.28 | 3.39 (10.00%) | 5,871,763 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FFLM | 20.05 | -2.23 (-10.01%) | 109,349 |
| TPLT | 22.82 | -2.51 (-9.91%) | 1,440,773 |
| BUXL | 226.78 | -24.94 (-9.91%) | 167,759 |
| QTECH | 42.95 | -4.23 (-8.97%) | 2,380,646 |
| ZUMA | 95.63 | -9.08 (-8.67%) | 982,280 |
| LEUL | 41.96 | -3.95 (-8.60%) | 131,920 |
| ASLPS | 21.53 | -1.99 (-8.46%) | 13,506 |
| CCM | 42.51 | -3.87 (-8.34%) | 45,899 |
| PPVCNC | 31.85 | -2.84 (-8.19%) | 27,020 |
| IDRT | 44.16 | -3.79 (-7.90%) | 91,908 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,417.00 | 62.98 | 0.86% | | Dow Jones Industrial Average | 52,106.75 | 230.64 | 0.44% | | National Stock Exchange of India | 23,946.25 | -109.75 | -0.46% | | Toronto Stock Exchange | 34,800.83 | -179.17 | -0.51% | | Taiwan Stock Exchange | 44,571.76 | -1683.5 | -3.64% | | London Stock Exchange | 10,492.42 | -15.6 | -0.15% | | Frankfurt Stock Exchange | 24,636.16 | -35.06 | -0.14% | | MOEX Russia Index | 2,351.97 | 66.36 | 2.9% | | Korea Composite Stock Price Index | 8,394.65 | -16.56 | -0.2% | | Tokyo Stock Exchange | 69,468.11 | 107.23 | 0.15% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,041.70 | -54.6 | -1.33% | | SILVER | 57.97 | -1.259 | -2.13% | | PLATINUM | 1,590.80 | -56.5 | -3.43% | | PALLADIUM | 1,221.50 | 1.1 | 0.09% | | ALUMINUM | 3,258.00 | -52.5 | -1.59% | | COPPER | 6.10 | -0.049 | -0.8% | | CRUDE OIL | 70.61 | 1.38 | 1.99% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.05 | 0.0913 | 3.09% | | NATURAL GAS | 3.18 | -0.098 | -2.99% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,567.3675 | 0.0115% | | Tether | USDT | 0.9985 | -0.0045% | | XRP | XRP | 0.0014 | 0.0000% | | Bitcoin Cash | BCH | 190.4180 | 0.0619% | | Litecoin | LTC | 42.4404 | -0.1832% | | Cardano | ADA | 0.0001 | -6.4743% | | Binance Coin | BNB | 550.1506 | -0.3075% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer