Market Status: Closed | Volume: 983,283,198 | Value: 49,718,487,291 | Trades: 510,928 |
181,776.59 |  +1761.66 (+0.98%) | High 182,007.03 | Low 180,626.92 | Volume 345,777,541 | Prev Close 180,014.93 | Day Range 180,626.92-182,007.03 | 52-Wk Range 143409.60 - 191032.73 |
| |
55,326.65 |  +536.19 (+0.98%) | High 55,396.79 | Low 54,976.73 | Volume 345,777,541 | Prev Close 54,790.46 | Day Range 54,976.73-55,396.79 | 52-Wk Range 44617.23 - 60006.52 |
| |
109,308.49 |  +936.37 (+0.86%) | High 109,441.75 | Low 108,720.09 | Volume 789,224,861 | Prev Close 108,372.12 | Day Range 108,720.09-109,441.75 | 52-Wk Range 86803.75 - 113719.76 |
| |
54,391.82 |  +570.01 (+1.06%) | High 54,455.55 | Low 54,016.33 | Volume 176,062,530 | Prev Close 53,821.81 | Day Range 54,016.33-54,455.55 | 52-Wk Range 43534.76 - 58935.03 |
| |
256,134.77 |  +2587.39 (+1.02%) | High 256,527.11 | Low 254,477.92 | Volume 127,573,518 | Prev Close 253,547.38 | Day Range 254,477.92-256,527.11 | 52-Wk Range 204229.75 - 272969.35 |
| |
52,367.71 |  +524.10 (+1.01%) | High 52,608.08 | Low 51,946.19 | Volume 86,351,620 | Prev Close 51,843.61 | Day Range 51,946.19-52,608.08 | 52-Wk Range 38881.62 - 55322.09 |
| |
35,302.82 |  +500.16 (+1.44%) | High 35,354.20 | Low 34,930.60 | Volume 9,030,007 | Prev Close 34,802.66 | Day Range 34,930.60-35,354.20 | 52-Wk Range 28879.29 - 39667.64 |
| |
84,429.61 |  +781.38 (+0.93%) | High 84,556.43 | Low 83,910.52 | Volume 103,536,993 | Prev Close 83,648.23 | Day Range 83,910.52-84,556.43 | 52-Wk Range 57474.64 - 86696.52 |
| |
65,348.56 |  +578.39 (+0.89%) | High 65,450.21 | Low 64,869.56 | Volume 21,083,174 | Prev Close 64,770.17 | Day Range 64,869.56-65,450.21 | 52-Wk Range 48694.82 - 67014.29 |
| |
Last Updated: 07 Aug 2026 12:40 AM, (Data is delayed by approximately 5 minutes)
Advance: 282 | Decline: 180 | Unchange: 32 | Total: 494 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| BOP | 36.00 | 1.25 (3.60%) | 66,023,844 |
| UNITY | 11.90 | 0.76 (6.82%) | 62,508,135 |
| CNERGY | 11.25 | 0.19 (1.72%) | 56,219,311 |
| TSBL | 2.39 | -0.07 (-2.85%) | 32,748,672 |
| MLCF | 103.09 | 5.15 (5.26%) | 30,408,553 |
| PACE | 11.06 | 0.19 (1.75%) | 26,004,112 |
| WTL | 1.22 | -0.02 (-1.61%) | 22,085,414 |
| PIBTL | 16.90 | 0.12 (0.72%) | 20,540,858 |
| TPLP | 14.97 | 0.19 (1.29%) | 16,352,135 |
| CSIL | 6.17 | 0.34 (5.83%) | 15,096,693 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| DEL | 22.17 | 2.02 (10.03%) | 357,500 |
| ASTM | 56.19 | 5.11 (10.00%) | 366,423 |
| JATM | 56.74 | 5.16 (10.00%) | 75,845 |
| BUXL | 208.65 | 18.97 (10.00%) | 62,064 |
| TATM | 145.11 | 13.19 (10.00%) | 360,148 |
| EWIC | 66.57 | 6.05 (10.00%) | 1,998 |
| FTSM | 42.17 | 3.83 (9.99%) | 394,036 |
| STL | 43.44 | 3.91 (9.89%) | 2,084,529 |
| NCPL | 61.92 | 5.50 (9.75%) | 14,299,695 |
| NPL | 72.18 | 6.41 (9.75%) | 9,024,118 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| MACFL | 63.43 | -7.05 (-10.00%) | 1,059,168 |
| PPVCNC | 24.34 | -2.55 (-9.48%) | 68,936 |
| 786 | 26.06 | -2.51 (-8.78%) | 1,802,745 |
| DIIL | 59.76 | -4.74 (-7.35%) | 26,755 |
| REDCO | 31.07 | -2.30 (-6.89%) | 55,437 |
| TRSM | 20.25 | -1.31 (-6.08%) | 4,642,438 |
| OML | 101.94 | -6.35 (-5.86%) | 167,557 |
| JSML | 62.56 | -3.03 (-4.62%) | 217,426 |
| DBCINC | 15.35 | -0.66 (-4.12%) | 2,580,490 |
| SHCM | 54.66 | -2.35 (-4.12%) | 3,719 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,717.81 | -5.61 | -0.07% | | Dow Jones Industrial Average | 53,935.16 | -413.96 | -0.76% | | National Stock Exchange of India | 24,636.00 | 11.35 | 0.05% | | Toronto Stock Exchange | 36,105.71 | -40.71 | -0.11% | | Taiwan Stock Exchange | 44,611.60 | 1250.94 | 2.88% | | London Stock Exchange | 10,867.89 | -20.41 | -0.19% | | Frankfurt Stock Exchange | 26,165.23 | 38.93 | 0.15% | | MOEX Russia Index | 2,284.22 | -17.43 | -0.76% | | Korea Composite Stock Price Index | 6,296.38 | -301.88 | -4.58% | | Tokyo Stock Exchange | 65,683.26 | -617.18 | -0.93% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,302.10 | -3.1 | -0.07% | | SILVER | 61.77 | -0.523 | -0.84% | | PLATINUM | 1,737.90 | -9 | -0.52% | | PALLADIUM | 1,373.00 | 2.9 | 0.21% | | ALUMINUM | 3,410.00 | -9.75 | -0.29% | | COPPER | 6.73 | -0.0025 | -0.04% | | CRUDE OIL | 77.33 | 2.11 | 2.81% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.94 | 0.0965 | 3.4% | | NATURAL GAS | 2.64 | -0.049 | -1.82% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0017 | 0.0000% | | Ethereum | ETH | 1,917.3053 | 0.0460% | | Tether | USDT | 0.9991 | -0.0091% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 215.5516 | 0.0617% | | Litecoin | LTC | 45.2390 | -0.0163% | | Cardano | ADA | 0.1894 | -0.4407% | | Binance Coin | BNB | 598.5479 | -0.2369% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer