Market Status: Suspended | Volume: 366,681,684 | Value: 12,368,147,298 | Trades: 147,808 |
40,450.53 |  -396.00 (-0.97%) | High 41,095.56 | Low 40,402.72 | Volume 112,883,091 | Prev Close 40,846.53 | Day Range 40,402.72-41,095.56 | 52-Wk Range 38,135.53 - 46,970.04 |
| |
26,921.40 |  -265.00 (-0.97%) | High 27,283.45 | Low 26,891.73 | Volume 188,851,163 | Prev Close 27,186.40 | Day Range 26,891.73-27,283.45 | 52-Wk Range 25,881.26 - 31,846.88 |
| |
15,109.93 |  -101.67 (-0.67%) | High 15,330.58 | Low 15,073.40 | Volume 69,979,065 | Prev Close 15,211.60 | Day Range 15,073.40-15,330.58 | 52-Wk Range 14,030.16 - 18,188.66 |
| |
68,732.25 |  -1041.31 (-1.49%) | High 70,029.66 | Low 68,581.49 | Volume 65,343,637 | Prev Close 69,773.56 | Day Range 68,581.49-70,029.66 | 52-Wk Range 64,516.14 - 77,225.55 |
| |
9,403.86 |  -27.93 (-0.30%) | High 9,632.09 | Low 9,375.97 | Volume 16,105,753 | Prev Close 9,431.79 | Day Range 9,375.97-9,632.09 | 52-Wk Range 8,486.84 - 13,764.30 |
| |
11,452.87 |  -2.11 (-0.02%) | High 11,492.86 | Low 11,328.03 | Volume 9,664,621 | Prev Close 11,454.98 | Day Range 11,328.03-11,492.86 | 52-Wk Range 9,863.98 - 12,559.41 |
| |
19,501.73 |  -214.81 (-1.09%) | High 19,767.25 | Low 19,468.73 | Volume 120,496,953 | Prev Close 19,716.54 | Day Range 19,468.73-19,767.25 | 52-Wk Range 18,694.28 - 23,239.95 |
| |
11,164.00 |  -71.53 (-0.64%) | High 11,372.43 | Low 11,145.93 | Volume 22,413,330 | Prev Close 11,235.53 | Day Range 11,145.93-11,372.43 | 52-Wk Range 9,973.70 - 12,578.04 |
| |
9,211.35 |  -60.60 (-0.65%) | High 9,351.84 | Low 9,189.02 | Volume 36,850,783 | Prev Close 9,271.95 | Day Range 9,189.02-9,351.84 | 52-Wk Range 8,251.11 - 9,815.70 |
| |
Last Updated: 27 Jan 2023 05:30 PM, (Data is delayed by approximately 5 minutes)
Advance: 78 | Decline: 246 | Unchange: 19 | Total: 343 |
Active Stocks
Symbol | Price | Change | Volume |
---|
PRL | 13.61 | -0.05 (-0.37%) | 14,225,354 |
CNERGY | 3.89 | -0.15 (-3.71%) | 13,167,971 |
FFL | 5.19 | 0.21 (4.22%) | 12,526,831 |
WTL | 1.14 | -0.06 (-5.00%) | 9,891,019 |
KEL | 2.15 | -0.07 (-3.15%) | 9,686,092 |
HUBC | 63.21 | 1.12 (1.80%) | 8,819,700 |
HBL | 76.36 | 3.26 (4.46%) | 8,556,359 |
EPCL | 46.13 | 1.65 (3.71%) | 6,713,796 |
MLCF | 21.65 | -0.87 (-3.86%) | 5,509,833 |
LOTCHEM | 25.37 | -1.36 (-5.09%) | 5,393,473 |
Top Gainers
Symbol | Price | Change | Volume |
---|
DATM DEF | 4.08 | 1.00 (32.47%) | 1,000 |
TSMF | 4.85 | 0.83 (20.65%) | 500 |
JSCLPSA | 7.39 | 0.99 (15.47%) | 500 |
TCORPCPS | 10.30 | 1.00 (10.75%) | 500 |
JATM | 9.45 | 0.71 (8.12%) | 9,000 |
SUTM | 131.31 | 9.16 (7.50%) | 2,400 |
HAFL | 148.98 | 10.39 (7.50%) | 200 |
HUSI | 23.10 | 1.61 (7.49%) | 2,500 |
MRNS XB | 30.63 | 2.13 (7.47%) | 52,500 |
SHJS | 43.51 | 3.02 (7.46%) | 1,000 |
Top Losers
Symbol | Price | Change | Volume |
---|
PIL DEF | 0.59 | -0.11 (-15.71%) | 788,500 |
PGLC | 6.45 | -0.98 (-13.19%) | 1,500 |
SBL | 7.40 | -1.00 (-11.90%) | 71,000 |
PMI | 1.47 | -0.19 (-11.45%) | 25,000 |
PINL | 6.65 | -0.85 (-11.33%) | 1,000 |
DWSM DEF | 2.60 | -0.30 (-10.34%) | 1,000 |
PKGI DEF | 4.55 | -0.45 (-9.00%) | 3,000 |
META | 6.95 | -0.61 (-8.07%) | 64,500 |
DFSM | 3.27 | -0.28 (-7.89%) | 676,500 |
BHAT | 1.00 | -83.24 (-7.50%) | 50 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 | 4,070.56 | 10.13 | 0.25% | Dow Jones Industrial Average | 33,978.08 | 28.67 | 0.08% | NASDAQ Composite | 11,621.71 | 109.3 | 0.95% | NYSE COMPOSITE (DJ) | 15,962.58 | -23.29 | -0.15% | NYSE AMEX COMPOSITE INDEX | 4,343.87 | -6.91 | -0.16% | FTSE 100 | 7,765.15 | 4.04 | 0.05% | Russell 2000 | 1,911.46 | 8.39 | 0.44% | Vix | 18.51 | -0.22 | -1.17% | KOSPI Composite Index | 2,484.02 | 15.37 | 0.62% | Nikkei 225 | 27,382.56 | 19.81 | 0.07% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 242.22 | UK Pound Sterling | GBP | 299.59 | Canadian Dollar | CAD | 181.50 | Euro | EUR | 263.19 | Australian Dollar | AUD | 171.82 | U.A.E Dirham | AED | 65.95 | Saudi Riyal | SAR | 64.59 | Japanese Yen | JPY | 1.86 | China Yuan | CNY | 35.71 | Hong Kong Dollar | HKD | 30.94 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 1,788.05 | -1.95 | -0.11% | SILVER | 18.55 | 0.23 | 1.26% | PLATINUM | 837.35 | 5.75 | 0.69% | PALLADIUM | 1,923.00 | -6.8 | -0.35% | ALUMINUM | 1,618.00 | 4.5 | 0.28% | COPPER | 2.76 | 0.014 | 0.51% | CRUDE OIL | 40.48 | -0.17 | -0.42% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 1.25 | -0.0067 | -0.53% | NATURAL GAS | 1.84 | 0.103 | 5.94% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 22,995.67 | 0.12% | Ethereum | ETH | 1,590.62 | 0.68% | Tether | USDT | 1.00 | 0% | XRP | XRP | 0.41 | 0.94% | Bitcoin Cash | BCH | 230.86 | 10.93% | Litecoin | LTC | 88.52 | 0.88% | Cardano | ADA | 0.39 | 2.25% | Binance Coin | BNB | 307.53 | 0.87% | EOS | EOS | 5.81 | 12.35% | Chainlink | LINK | 7.33 | 0.99% |
|
Disclaimer