Market Status: Closed | Volume: 1,099,748,294 | Value: 66,008,957,876 | Trades: 557,434 |
184,050.10 |  +3748.40 (+2.08%) | High 184,233.57 | Low 180,565.83 | Volume 472,430,783 | Prev Close 180,301.70 | Day Range 180,565.83-184,233.57 | 52-Wk Range 126113.28 - 191032.73 |
| |
56,124.39 |  +1143.04 (+2.08%) | High 56,180.34 | Low 55,061.90 | Volume 472,430,783 | Prev Close 54,981.35 | Day Range 55,061.90-56,180.34 | 52-Wk Range 40801.35 - 60006.52 |
| |
110,789.82 |  +1850.99 (+1.70%) | High 110,919.77 | Low 109,197.95 | Volume 917,396,627 | Prev Close 108,938.83 | Day Range 109,197.95-110,919.77 | 52-Wk Range 78864.75 - 113719.76 |
| |
54,944.21 |  +1228.18 (+2.29%) | High 55,020.37 | Low 53,801.88 | Volume 207,718,790 | Prev Close 53,716.03 | Day Range 53,801.88-55,020.37 | 52-Wk Range 38276.53 - 58935.03 |
| |
260,634.87 |  +3307.41 (+1.29%) | High 260,978.74 | Low 257,686.80 | Volume 119,115,472 | Prev Close 257,327.46 | Day Range 257,686.80-260,978.74 | 52-Wk Range 185331.40 - 272969.35 |
| |
51,624.45 |  +2958.41 (+6.08%) | High 51,781.24 | Low 48,790.51 | Volume 128,241,409 | Prev Close 48,666.04 | Day Range 48,790.51-51,781.24 | 52-Wk Range 31992.60 - 55322.09 |
| |
36,942.77 |  +44.11 (+0.12%) | High 37,131.57 | Low 36,783.48 | Volume 7,947,574 | Prev Close 36,898.66 | Day Range 36,783.48-37,131.57 | 52-Wk Range 27271.69 - 39667.64 |
| |
84,648.80 |  +1815.68 (+2.19%) | High 84,748.15 | Low 82,990.28 | Volume 145,277,080 | Prev Close 82,833.12 | Day Range 82,990.28-84,748.15 | 52-Wk Range 49008.89 - 86227.78 |
| |
65,416.08 |  +1851.70 (+2.91%) | High 65,535.32 | Low 63,629.12 | Volume 33,882,501 | Prev Close 63,564.38 | Day Range 63,629.12-65,535.32 | 52-Wk Range 40777.78 - 67014.29 |
| |
Last Updated: 01 Jul 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 297 | Decline: 171 | Unchange: 22 | Total: 490 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 8.33 | -0.21 (-2.46%) | 82,666,150 |
| BOP | 36.31 | 1.22 (3.48%) | 77,111,046 |
| PTC | 72.07 | 6.55 (10.00%) | 28,752,273 |
| PIAHCLA | 31.76 | 0.33 (1.05%) | 27,698,338 |
| PAKQATAR | 23.58 | 1.98 (9.17%) | 24,952,487 |
| WTL | 1.29 | 0.04 (3.20%) | 23,251,243 |
| HASCOLNC | 20.56 | -0.21 (-1.01%) | 23,061,705 |
| AKBL | 112.99 | 2.76 (2.50%) | 22,929,384 |
| PIBTL | 18.85 | -0.23 (-1.20%) | 20,096,607 |
| MLCF | 107.43 | 0.52 (0.49%) | 20,049,681 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| BLUEX | 9.16 | 1.00 (12.26%) | 1,611,615 |
| FFLM | 24.27 | 2.21 (10.02%) | 898,466 |
| ASTM | 25.70 | 2.34 (10.02%) | 22,122 |
| HAEL | 29.22 | 2.66 (10.02%) | 161,198 |
| JATM | 44.62 | 4.06 (10.01%) | 29,767 |
| FPRM | 14.07 | 1.28 (10.01%) | 175,345 |
| FRCL | 86.52 | 7.87 (10.01%) | 26,405 |
| SZTM | 95.00 | 8.64 (10.01%) | 10,362 |
| FSWLNC | 148.13 | 13.47 (10.00%) | 2,783 |
| SUHJNC | 154.74 | 14.07 (10.00%) | 2,271 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FTSM | 38.65 | -4.25 (-9.91%) | 614,998 |
| GUSMWU | 11.11 | -1.00 (-8.26%) | 766,250 |
| HWQSNC | 17.76 | -1.36 (-7.11%) | 79,521 |
| KOHTM | 161.43 | -11.04 (-6.40%) | 727,969 |
| MZNPETF XD | 18.43 | -1.24 (-6.30%) | 19,462,000 |
| ZTL | 22.05 | -1.42 (-6.05%) | 736,643 |
| HUSI | 61.84 | -3.50 (-5.36%) | 121,971 |
| PRWM | 64.15 | -3.56 (-5.26%) | 12,704 |
| DFSM | 24.69 | -1.31 (-5.04%) | 5,727,277 |
| ANTM | 37.46 | -1.94 (-4.92%) | 3,257 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,514.37 | 15.01 | 0.2% | | Dow Jones Industrial Average | 52,590.89 | 271.69 | 0.52% | | National Stock Exchange of India | 24,005.85 | 140.1 | 0.59% | | Toronto Stock Exchange | 34,856.99 | 33.17 | 0.1% | | Taiwan Stock Exchange | 46,125.91 | 1126.01 | 2.5% | | London Stock Exchange | 10,477.61 | -19.51 | -0.19% | | Frankfurt Stock Exchange | 25,041.11 | 61.86 | 0.25% | | MOEX Russia Index | 2,344.47 | -3.68 | -0.16% | | Korea Composite Stock Price Index | 8,303.41 | -173.07 | -2.04% | | Tokyo Stock Exchange | 70,474.96 | 412.64 | 0.59% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,098.90 | 60.4 | 1.5% | | SILVER | 60.42 | 0.938 | 1.58% | | PLATINUM | 1,598.70 | 32.9 | 2.1% | | PALLADIUM | 1,220.00 | 9.1 | 0.75% | | ALUMINUM | 3,247.25 | -10.75 | -0.33% | | COPPER | 6.14 | -0.0505 | -0.82% | | CRUDE OIL | 68.16 | -1.34 | -1.93% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.94 | 0.0428 | 1.48% | | NATURAL GAS | 3.22 | -0.052 | -1.59% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0017 | 0.2595% | | Ethereum | ETH | 1,578.2846 | 0.1662% | | Tether | USDT | 0.9984 | 0.0075% | | XRP | XRP | 0.0014 | 0.0000% | | Bitcoin Cash | BCH | 200.1757 | 0.3403% | | Litecoin | LTC | 41.7412 | 0.0731% | | Cardano | ADA | 0.0001 | 0.0504% | | Binance Coin | BNB | 546.4336 | 0.1503% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer