Market Status: | Volume: 1,442,071,438 | Value: 63,572,226,111 | Trades: 439,169 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 08 Apr 2026 06:25 PM, (Data is delayed by approximately 5 minutes)
Advance: 448 | Decline: 16 | Unchange: 27 | Total: 491 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| FNEL | 1.58 | 0.42 (36.21%) | 212,312,467 |
| KEL | 7.96 | 0.97 (13.88%) | 127,318,813 |
| WTL | 1.36 | 0.15 (12.40%) | 97,313,635 |
| CNERGY | 7.85 | 0.60 (8.28%) | 76,757,365 |
| TSBL | 1.82 | 0.37 (25.52%) | 67,027,417 |
| BOP XD | 27.73 | 2.52 (10.00%) | 24,553,745 |
| PIBTL | 15.92 | 1.45 (10.02%) | 22,709,646 |
| PRL | 36.15 | 1.95 (5.70%) | 21,854,811 |
| UNITY | 8.69 | 0.63 (7.82%) | 21,628,626 |
| TELE | 8.39 | 0.98 (13.23%) | 20,496,385 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FNEL | 1.58 | 0.42 (36.21%) | 212,312,467 |
| TSBL | 1.82 | 0.37 (25.52%) | 67,027,417 |
| UCAPM | 5.04 | 0.88 (21.15%) | 456,753 |
| BECO | 4.97 | 0.75 (17.77%) | 11,560,313 |
| AMTEXNC | 4.40 | 0.65 (17.33%) | 7,632,450 |
| TPL | 7.20 | 1.00 (16.13%) | 4,845,908 |
| PASLNC | 2.50 | 0.32 (14.68%) | 4,850,433 |
| FCSC | 4.87 | 0.61 (14.32%) | 3,084,589 |
| FCELNC | 5.00 | 0.61 (13.90%) | 118,399 |
| KEL | 7.96 | 0.97 (13.88%) | 127,318,813 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| PASMNC | 4.77 | -0.88 (-15.57%) | 8,209 |
| POWERPS | 18.42 | -2.05 (-10.01%) | 500 |
| PKGI | 26.52 | -2.95 (-10.01%) | 714,119 |
| STL | 88.55 | -9.84 (-10.00%) | 110,392 |
| 786 | 44.69 | -4.96 (-9.99%) | 8,049,107 |
| GEMBCEM | 10.01 | -0.70 (-6.54%) | 4,827 |
| ARMG | 51.85 | -1.87 (-3.48%) | 3,360 |
| AMBL | 23.92 | -0.83 (-3.35%) | 42,107 |
| CLVL | 13.25 | -0.38 (-2.79%) | 22,043 |
| ACIETF | 15.57 | -0.43 (-2.69%) | 10,000 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,784.57 | 167.72 | 2.53% | | Dow Jones Industrial Average | 47,873.20 | 1288.74 | 2.77% | | National Stock Exchange of India | 23,997.35 | 873.7 | 3.78% | | Toronto Stock Exchange | 33,647.92 | 410.4 | 1.23% | | Taiwan Stock Exchange | 33,229.82 | 657.39 | 2.02% | | London Stock Exchange | 10,608.88 | 260.09 | 2.51% | | Frankfurt Stock Exchange | 24,007.18 | 1085.59 | 4.74% | | MOEX Russia Index | 2,765.52 | -31.72 | -1.13% | | Korea Composite Stock Price Index | 5,872.34 | 377.56 | 6.87% | | Tokyo Stock Exchange | 56,308.42 | 2878.86 | 5.39% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.06 | | UK Pound Sterling | GBP | 369.28 | | Canadian Dollar | CAD | 200.54 | | Euro | EUR | 322.17 | | Australian Dollar | AUD | 193.04 | | U.A.E Dirham | AED | 75.99 | | Saudi Riyal | SAR | 74.42 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.55 | | Hong Kong Dollar | HKD | 35.61 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,764.90 | 80.2 | 1.71% | | SILVER | 75.44 | 3.453 | 4.8% | | PLATINUM | 2,073.00 | 125.1 | 6.42% | | PALLADIUM | 1,593.50 | 136.9 | 9.4% | | ALUMINUM | 3,370.50 | -31.25 | -0.92% | | COPPER | 5.77 | 0.205 | 3.69% | | CRUDE OIL | 95.02 | -17.93 | -15.87% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.00 | -0.3069 | -9.29% | | NATURAL GAS | 2.71 | -0.164 | -5.71% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0026 | 2.4890% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9999 | 0.0129% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 436.6917 | 0.8573% | | Litecoin | LTC | 53.8416 | 0.9026% | | Cardano | ADA | 0.2472 | 1.6739% | | Binance Coin | BNB | 608.7726 | 0.8651% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer