Market Status: Closed | Volume: 1,165,870,590 | Value: 39,597,681,145 | Trades: 438,977 |
122,143.56 |  -1949.56 (-1.57%) | High 123,058.06 | Low 121,604.59 | Volume 238,192,304 | Prev Close 124,093.12 | Day Range 121,604.59-123,058.06 | 52-Wk Range 73,329.80 - 126,718.28 |
| |
76,055.21 |  -1051.08 (-1.36%) | High 76,530.66 | Low 75,689.74 | Volume 966,523,028 | Prev Close 77,106.29 | Day Range 75,689.74-76,530.66 | 52-Wk Range 47,093.79 - 78,617.94 |
| |
36,883.29 |  -653.39 (-1.74%) | High 37,246.02 | Low 36,728.64 | Volume 115,662,161 | Prev Close 37,536.68 | Day Range 36,728.64-37,246.02 | 52-Wk Range 23,433.97 - 38,367.89 |
| |
180,397.18 |  -3973.50 (-2.16%) | High 182,571.88 | Low 179,461.75 | Volume 129,108,485 | Prev Close 184,370.68 | Day Range 179,461.75-182,571.88 | 52-Wk Range 121,139.72 - 189,534.87 |
| |
29,957.40 |  -411.82 (-1.36%) | High 30,223.25 | Low 29,856.36 | Volume 15,862,073 | Prev Close 30,369.22 | Day Range 29,856.36-30,223.25 | 52-Wk Range 17,741.58 - 30,919.46 |
| |
27,188.26 |  -471.10 (-1.70%) | High 27,686.86 | Low 27,081.47 | Volume 11,386,213 | Prev Close 27,659.36 | Day Range 27,081.47-27,686.86 | 52-Wk Range 16,371.67 - 33,995.36 |
| |
52,092.45 |  -918.69 (-1.73%) | High 52,543.39 | Low 51,835.64 | Volume 393,858,724 | Prev Close 53,011.14 | Day Range 51,835.64-52,543.39 | 52-Wk Range 33,623.49 - 54,240.43 |
| |
39,169.77 |  -695.50 (-1.74%) | High 39,496.42 | Low 38,954.62 | Volume 18,410,641 | Prev Close 39,865.27 | Day Range 38,954.62-39,496.42 | 52-Wk Range 21,506.11 - 40,674.21 |
| |
30,256.46 |  -495.30 (-1.61%) | High 30,571.49 | Low 30,145.74 | Volume 28,886,284 | Prev Close 30,751.76 | Day Range 30,145.74-30,571.49 | 52-Wk Range 17,563.87 - 31,374.88 |
| |
Last Updated: 13 Jun 2025 05:30 PM, (Data is delayed by approximately 5 minutes)
Advance: 130 | Decline: 304 | Unchange: 35 | Total: 469 |
Active Stocks
Symbol | Price | Change | Volume |
---|
PASLNC | 2.93 | 1.00 (51.81%) | 116,655,242 |
WTL | 1.45 | 0.08 (5.84%) | 100,891,108 |
FCSC | 3.06 | 0.94 (44.34%) | 85,324,384 |
PIAHCLA | 22.38 | 0.62 (2.85%) | 30,960,243 |
BOP | 10.05 | -0.26 (-2.52%) | 27,555,139 |
KOSM | 5.63 | 0.17 (3.11%) | 27,294,482 |
MDTL | 2.71 | 0.58 (27.23%) | 27,189,737 |
CNERGY | 7.30 | -0.35 (-4.57%) | 26,834,469 |
PMI | 3.39 | 1.00 (41.84%) | 23,063,464 |
SSGC | 41.52 | -0.40 (-0.95%) | 21,700,047 |
Top Gainers
Symbol | Price | Change | Volume |
---|
PASLNC | 2.93 | 1.00 (51.81%) | 116,655,242 |
FCSC | 3.06 | 0.94 (44.34%) | 85,324,384 |
PMI | 3.39 | 1.00 (41.84%) | 23,063,464 |
MDTL | 2.71 | 0.58 (27.23%) | 27,189,737 |
ICIBL | 7.11 | 1.00 (16.37%) | 14,250,229 |
UCAPM | 3.65 | 0.48 (15.14%) | 210,426 |
FDPL | 3.56 | 0.36 (11.25%) | 12,625,524 |
ASHT | 25.70 | 2.34 (10.02%) | 69,844 |
ANTM | 15.49 | 1.41 (10.01%) | 8,834 |
LSEFSL | 42.97 | 3.91 (10.01%) | 31,125 |
Top Losers
Symbol | Price | Change | Volume |
---|
SHNI | 4.75 | -0.65 (-12.04%) | 1,718 |
TSBL | 12.20 | -1.36 (-10.03%) | 7,003 |
FECM | 37.98 | -4.22 (-10.00%) | 58,822 |
KHYT | 1.00 | -199.39 (-10.00%) | 89 |
PIAHCLB | 18.00 | -2,098.79 (-10.00%) | 32 |
FCIBL | 11.23 | -1.24 (-9.94%) | 282,353 |
ARCTM | 39.72 | -4.26 (-9.69%) | 109,898 |
CCM | 50.41 | -5.40 (-9.68%) | 1,435 |
STJT | 78.62 | -8.32 (-9.57%) | 1,035 |
HAEL | 30.69 | -3.23 (-9.52%) | 633,153 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 United States | 5,976.97 | -68.29 | -1.13% | Dow Jones Industrial Average | 42,197.79 | -769.83 | -1.79% | National Stock Exchange of India | 24,718.60 | -169.6 | -0.68% | Toronto Stock Exchange | 26,504.35 | -111.4 | -0.42% | Taiwan Stock Exchange | 22,072.95 | -214.87 | -0.96% | London Stock Exchange | 8,850.63 | -34.29 | -0.39% | Frankfurt Stock Exchange | 23,516.23 | -255.22 | -1.07% | MOEX Russia Index | 2,750.32 | 0 | 0% | Korea Composite Stock Price Index | 2,894.62 | -25.41 | -0.87% | Tokyo Stock Exchange | 37,834.25 | -338.84 | -0.89% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 283.01 | UK Pound Sterling | GBP | 384.69 | Canadian Dollar | CAD | 208.47 | Euro | EUR | 327.07 | Australian Dollar | AUD | 184.27 | U.A.E Dirham | AED | 77.06 | Saudi Riyal | SAR | 75.47 | Japanese Yen | JPY | 1.96 | China Yuan | CNY | 39.41 | Hong Kong Dollar | HKD | 36.05 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 3,452.80 | 50.2 | 1.48% | SILVER | 36.36 | 0.075 | 0.21% | PLATINUM | 1,211.90 | -63.1 | -4.95% | PALLADIUM | 1,046.30 | -30.4 | -2.85% | ALUMINUM | 2,468.50 | -14.25 | -0.58% | COPPER | 4.81 | -0.084 | -1.74% | CRUDE OIL | 72.98 | 5.14 | 7.55% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 2.23 | 0.0936 | 4.37% | NATURAL GAS | 3.58 | 0.118 | 3.38% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 104,495.8137 | -0.5162% | Ethereum | ETH | 2,503.6609 | -0.4078% | Tether | USDT | 1.0004 | -0.0141% | XRP | XRP | 0.0057 | 0.0000% | Bitcoin Cash | BCH | 423.1304 | -0.3357% | Litecoin | LTC | 84.5311 | -0.3217% | Cardano | ADA | 0.6175 | -0.5174% | Binance Coin | BNB | 640.1585 | -0.2851% | Aave | AAVE | 5.8128 | 12.3500% | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer