Market Status: Closed | Volume: 971,941,918 | Value: 42,992,114,939 | Trades: 411,217 |
178,200.02 |  +2105.91 (+1.20%) | High 178,985.94 | Low 177,759.88 | Volume 255,197,155 | Prev Close 176,094.11 | Day Range 177,759.88-178,985.94 | 52-Wk Range 138957.71 - 191032.73 |
| |
54,248.41 |  +641.09 (+1.20%) | High 54,487.66 | Low 54,114.42 | Volume 255,197,155 | Prev Close 53,607.32 | Day Range 54,114.42-54,487.66 | 52-Wk Range 44617.23 - 60006.52 |
| |
107,584.98 |  +1054.10 (+0.99%) | High 108,120.56 | Low 107,410.30 | Volume 781,256,566 | Prev Close 106,530.88 | Day Range 107,410.30-108,120.56 | 52-Wk Range 86100.58 - 113719.76 |
| |
53,213.70 |  +733.49 (+1.40%) | High 53,417.23 | Low 53,054.40 | Volume 96,144,286 | Prev Close 52,480.21 | Day Range 53,054.40-53,417.23 | 52-Wk Range 42453.87 - 58935.03 |
| |
251,278.11 |  +4080.06 (+1.65%) | High 252,009.89 | Low 250,125.78 | Volume 116,515,798 | Prev Close 247,198.05 | Day Range 250,125.78-252,009.89 | 52-Wk Range 196050.03 - 272969.35 |
| |
50,801.27 |  +482.10 (+0.96%) | High 51,113.55 | Low 50,717.18 | Volume 26,713,645 | Prev Close 50,319.17 | Day Range 50,717.18-51,113.55 | 52-Wk Range 37711.26 - 55322.09 |
| |
34,855.82 |  +539.36 (+1.57%) | High 35,006.73 | Low 34,706.07 | Volume 7,438,093 | Prev Close 34,316.46 | Day Range 34,706.07-35,006.73 | 52-Wk Range 28069.78 - 39667.64 |
| |
82,684.07 |  +833.48 (+1.02%) | High 83,014.25 | Low 82,504.60 | Volume 44,009,488 | Prev Close 81,850.59 | Day Range 82,504.60-83,014.25 | 52-Wk Range 56029.10 - 86696.52 |
| |
63,765.36 |  +828.69 (+1.32%) | High 63,991.02 | Low 63,597.39 | Volume 19,133,360 | Prev Close 62,936.67 | Day Range 63,597.39-63,991.02 | 52-Wk Range 47208.63 - 67014.29 |
| |
Last Updated: 04 Aug 2026 01:00 AM, (Data is delayed by approximately 5 minutes)
Advance: 305 | Decline: 152 | Unchange: 36 | Total: 493 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TSBL | 2.51 | -0.06 (-2.33%) | 113,317,951 |
| TPLP | 14.71 | 1.34 (10.02%) | 83,708,377 |
| CNERGY | 11.10 | 0.36 (3.35%) | 68,958,078 |
| PRL | 63.42 | 3.28 (5.45%) | 37,789,134 |
| TPL | 21.47 | 1.14 (5.61%) | 36,466,461 |
| WASL | 6.92 | -1.00 (-12.63%) | 18,639,663 |
| TPLRF1 | 10.52 | 0.65 (6.59%) | 18,491,636 |
| ASL | 13.62 | 0.52 (3.97%) | 17,079,058 |
| MLCF | 97.45 | 2.58 (2.72%) | 16,769,843 |
| WTL | 1.21 | 0.02 (1.68%) | 13,392,545 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| TPLP | 14.71 | 1.34 (10.02%) | 83,708,377 |
| FECM | 19.88 | 1.81 (10.02%) | 103,323 |
| JATM | 42.63 | 3.88 (10.01%) | 236,147 |
| ZAL | 43.29 | 3.94 (10.01%) | 2,421,359 |
| EWIC | 50.02 | 4.55 (10.01%) | 1,429 |
| ASTM | 42.22 | 3.84 (10.01%) | 682,024 |
| CHAS | 97.32 | 8.85 (10.00%) | 133,304 |
| GADT | 302.79 | 27.53 (10.00%) | 37,677 |
| TSPL | 15.29 | 1.39 (10.00%) | 92,286 |
| ARCTM | 41.27 | 3.75 (10.00%) | 545,857 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| WASL | 6.92 | -1.00 (-12.63%) | 18,639,663 |
| ASLPS | 35.06 | -3.90 (-10.01%) | 16,611 |
| IMS | 24.55 | -2.73 (-10.01%) | 5,755,427 |
| TRSM | 21.77 | -2.42 (-10.00%) | 1,615,622 |
| DBCINC | 18.36 | -2.04 (-10.00%) | 393,535 |
| OML | 133.69 | -14.85 (-10.00%) | 171,053 |
| JDMT | 163.33 | -15.90 (-8.87%) | 156,675 |
| OBOY | 18.64 | -1.67 (-8.22%) | 13,372,458 |
| PECONC | 605.31 | -52.40 (-7.97%) | 22,390 |
| GOC | 183.63 | -15.89 (-7.96%) | 11,653 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,601.41 | 111.61 | 1.49% | | Dow Jones Industrial Average | 53,178.41 | 693.38 | 1.32% | | National Stock Exchange of India | 24,774.30 | 390.7 | 1.6% | | Toronto Stock Exchange | 35,226.14 | -279.7 | -0.79% | | Taiwan Stock Exchange | 43,386.41 | 266.66 | 0.62% | | London Stock Exchange | 10,857.70 | -10.35 | -0.1% | | Frankfurt Stock Exchange | 26,035.83 | 406.59 | 1.59% | | MOEX Russia Index | 2,262.02 | 35.66 | 1.6% | | Korea Composite Stock Price Index | 6,257.45 | -338 | -5.12% | | Tokyo Stock Exchange | 63,754.90 | -607.12 | -0.94% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,111.30 | 4.3 | 0.1% | | SILVER | 58.33 | 0.539 | 0.93% | | PLATINUM | 1,636.30 | -22.4 | -1.35% | | PALLADIUM | 1,259.00 | -22.4 | -1.75% | | ALUMINUM | 3,464.00 | 99.75 | 2.96% | | COPPER | 6.54 | 0.0785 | 1.21% | | CRUDE OIL | 80.23 | -4.44 | -5.24% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.97 | -0.1467 | -4.71% | | NATURAL GAS | 2.78 | 0.028 | 1.02% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,879.5868 | 0.2339% | | Tether | USDT | 0.9990 | 0.0045% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 213.6564 | 0.0436% | | Litecoin | LTC | 44.9553 | 0.2825% | | Cardano | ADA | 0.1886 | -0.2494% | | Binance Coin | BNB | 588.2002 | -0.0200% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer