Market Status: | Volume: 868,418,439 | Value: 31,406,364,025 | Trades: 391,415 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 11 Jun 2026 04:50 PM, (Data is delayed by approximately 5 minutes)
Advance: 190 | Decline: 250 | Unchange: 47 | Total: 487 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| FNEL | 1.35 | 0.04 (3.05%) | 118,360,814 |
| SPSL | 21.66 | 1.97 (10.01%) | 53,704,295 |
| MLCF | 86.51 | 0.91 (1.06%) | 35,476,080 |
| LOADS | 14.95 | 0.78 (5.51%) | 30,774,934 |
| TPLRF1 | 9.74 | 0.66 (7.27%) | 26,676,185 |
| TPL | 14.91 | 0.21 (1.43%) | 25,374,806 |
| KOSM | 5.73 | 0.09 (1.60%) | 24,398,073 |
| TPLP | 11.20 | -0.22 (-1.93%) | 24,233,185 |
| WTL | 1.27 | 0.01 (0.79%) | 17,647,612 |
| PREMA | 35.78 | 1.22 (3.53%) | 13,973,465 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FFLM | 11.74 | 1.07 (10.03%) | 1,202,390 |
| SPSL | 21.66 | 1.97 (10.01%) | 53,704,295 |
| DAAG | 103.47 | 9.41 (10.00%) | 41,001 |
| ELCM | 259.78 | 23.62 (10.00%) | 2,245 |
| KOHTM | 134.95 | 12.27 (10.00%) | 970,412 |
| CPPL | 101.30 | 9.21 (10.00%) | 1,778,246 |
| LEUL | 46.86 | 4.26 (10.00%) | 90,990 |
| SFL | 1.00 | 100.22 (10.00%) | 5,498 |
| TSML | 513.04 | 46.64 (10.00%) | 1,136 |
| ZTL | 18.59 | 1.69 (10.00%) | 1,102,876 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SPAC1 | 16.03 | -1.57 (-8.92%) | 3,582,775 |
| SHCM | 48.98 | -4.14 (-7.79%) | 2,035 |
| DWAENC | 25.55 | -2.11 (-7.63%) | 179,073 |
| POWERPS | 26.16 | -2.12 (-7.50%) | 1,100 |
| DADX | 105.04 | -7.96 (-7.04%) | 43,957 |
| BRRG | 45.20 | -3.32 (-6.84%) | 81,741 |
| PIM | 23.07 | -1.62 (-6.56%) | 3,645 |
| PASMNC | 6.76 | -0.47 (-6.50%) | 141,687 |
| SNAI | 38.34 | -2.66 (-6.49%) | 1,012 |
| TPLT | 21.31 | -1.45 (-6.37%) | 629,492 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,293.12 | 26.13 | 0.36% | | Dow Jones Industrial Average | 50,247.44 | 328.66 | 0.66% | | National Stock Exchange of India | 23,161.60 | -53.35 | -0.23% | | Toronto Stock Exchange | 34,433.09 | 281.77 | 0.83% | | Taiwan Stock Exchange | 43,225.54 | -1478.9 | -3.31% | | London Stock Exchange | 10,306.26 | 51.45 | 0.5% | | Frankfurt Stock Exchange | 24,209.89 | 14.58 | 0.06% | | MOEX Russia Index | 2,513.58 | -7.3 | -0.29% | | Korea Composite Stock Price Index | 7,763.95 | 33.13 | 0.43% | | Tokyo Stock Exchange | 64,217.27 | 38 | 0.06% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,113.20 | -20.1 | -0.49% | | SILVER | 64.21 | -0.535 | -0.83% | | PLATINUM | 1,679.40 | -11.5 | -0.68% | | PALLADIUM | 1,257.00 | 11.1 | 0.89% | | ALUMINUM | 3,531.25 | 30.25 | 0.86% | | COPPER | 6.28 | 0.0145 | 0.23% | | CRUDE OIL | 91.04 | 1.01 | 1.12% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.17 | 0.0579 | 1.86% | | NATURAL GAS | 3.09 | -0.094 | -2.95% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0018 | 0.0000% | | Ethereum | ETH | 1,624.9764 | -0.1663% | | Tether | USDT | 0.9989 | 0.0089% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 195.0245 | -1.5277% | | Litecoin | LTC | 41.5800 | -0.4727% | | Cardano | ADA | 0.0001 | 1.4603% | | Binance Coin | BNB | 586.8333 | -0.3215% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer