Market Status: Ready | Volume: 0 | Value: 0 | Trades: 0 |
181,430.02 | +0.00 (+0.00%) | High 181,647.27 | Low 180,620.08 | Volume 0 | Prev Close 181,430.02 | Day Range 180,620.08-181,647.27 | 52-Wk Range 144119.44 - 191032.73 |
| |
55,221.16 | +0.00 (+0.00%) | High 55,287.29 | Low 54,974.65 | Volume 0 | Prev Close 55,221.16 | Day Range 54,974.65-55,287.29 | 52-Wk Range 44617.23 - 60006.52 |
| |
109,168.66 | +0.00 (+0.00%) | High 109,439.09 | Low 108,828.97 | Volume 0 | Prev Close 109,168.66 | Day Range 108,828.97-109,439.09 | 52-Wk Range 86803.75 - 113719.76 |
| |
54,263.25 | +0.00 (+0.00%) | High 54,349.97 | Low 54,025.05 | Volume 0 | Prev Close 54,263.25 | Day Range 54,025.05-54,349.97 | 52-Wk Range 43534.76 - 58935.03 |
| |
255,651.73 | +0.00 (+0.00%) | High 256,199.53 | Low 254,470.88 | Volume 0 | Prev Close 255,651.73 | Day Range 254,470.88-256,199.53 | 52-Wk Range 204708.56 - 272969.35 |
| |
52,205.97 | +0.00 (+0.00%) | High 52,414.53 | Low 51,855.17 | Volume 0 | Prev Close 52,205.97 | Day Range 51,855.17-52,414.53 | 52-Wk Range 39303.26 - 55322.09 |
| |
35,363.44 | +0.00 (+0.00%) | High 35,700.94 | Low 35,013.89 | Volume 0 | Prev Close 35,363.44 | Day Range 35,013.89-35,700.94 | 52-Wk Range 28879.29 - 39667.64 |
| |
84,381.69 | +0.00 (+0.00%) | High 84,472.16 | Low 83,931.11 | Volume 0 | Prev Close 84,381.69 | Day Range 83,931.11-84,472.16 | 52-Wk Range 58049.66 - 86696.52 |
| |
65,151.50 | +0.00 (+0.00%) | High 65,316.68 | Low 64,847.10 | Volume 0 | Prev Close 65,151.50 | Day Range 64,847.10-65,316.68 | 52-Wk Range 48907.66 - 67014.29 |
| |
Last Updated: 10 Aug 2026 08:35 AM, (Data is delayed by approximately 5 minutes)
Advance: 206 | Decline: 260 | Unchange: 25 | Total: 491 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 11.94 | 0.69 (6.13%) | 161,177,862 |
| BOP | 36.46 | 0.46 (1.28%) | 52,334,090 |
| WASL | 6.80 | 0.59 (9.50%) | 24,216,535 |
| PACE | 11.38 | 0.32 (2.89%) | 20,061,794 |
| NCPL | 62.62 | 0.70 (1.13%) | 18,254,792 |
| NPL | 71.98 | -0.20 (-0.28%) | 15,207,765 |
| UNITY | 11.51 | -0.39 (-3.28%) | 15,156,912 |
| HASCOLNC | 20.23 | 0.35 (1.76%) | 13,781,842 |
| DSIL | 13.84 | 1.26 (10.02%) | 12,582,914 |
| MLCF | 102.07 | -1.02 (-0.99%) | 12,492,335 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| SLGL | 17.68 | 1.61 (10.02%) | 10,481,454 |
| DSIL | 13.84 | 1.26 (10.02%) | 12,582,914 |
| FTSM | 46.39 | 4.22 (10.01%) | 121,597 |
| FCEPL | 121.30 | 11.03 (10.00%) | 4,345,942 |
| ASTM | 61.81 | 5.62 (10.00%) | 88,700 |
| BUXL | 229.52 | 20.87 (10.00%) | 125,544 |
| ASLCPS | 78.43 | 7.13 (10.00%) | 9,785 |
| FASM | 358.06 | 32.55 (10.00%) | 5,335 |
| WASL | 6.80 | 0.59 (9.50%) | 24,216,535 |
| IMLNC | 23.48 | 1.98 (9.21%) | 143,949 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FSWLNC | 159.49 | -16.50 (-9.38%) | 3,857 |
| TRSM | 18.57 | -1.68 (-8.30%) | 7,576,585 |
| ASIC | 42.43 | -3.56 (-7.74%) | 5,095 |
| STML | 52.52 | -4.29 (-7.55%) | 16,661 |
| TPLL | 22.17 | -1.69 (-7.08%) | 287,105 |
| JATM | 52.77 | -3.97 (-7.00%) | 1,129,984 |
| TSPL | 17.35 | -1.25 (-6.72%) | 521,130 |
| GADT | 341.05 | -21.04 (-5.81%) | 320,772 |
| AKDHL | 150.79 | -9.21 (-5.76%) | 519 |
| DBCINC | 14.47 | -0.88 (-5.73%) | 2,033,444 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,757.64 | 47.68 | 0.62% | | Dow Jones Industrial Average | 54,036.93 | 151.83 | 0.28% | | National Stock Exchange of India | 24,570.65 | -65.35 | -0.27% | | Toronto Stock Exchange | 36,381.23 | 244.92 | 0.68% | | Taiwan Stock Exchange | 44,225.91 | 0 | 0% | | London Stock Exchange | 10,901.09 | 33.2 | 0.31% | | Frankfurt Stock Exchange | 26,319.45 | 179.32 | 0.69% | | MOEX Russia Index | 2,281.31 | -4.57 | -0.2% | | Korea Composite Stock Price Index | 6,307.85 | 49.08 | 0.78% | | Tokyo Stock Exchange | 66,920.00 | 1313.29 | 2% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,379.70 | -20 | -0.45% | | SILVER | 63.56 | 0.056 | 0.09% | | PLATINUM | 1,758.20 | -1.4 | -0.08% | | PALLADIUM | 1,370.00 | -8.3 | -0.6% | | ALUMINUM | 3,438.50 | 29.25 | 0.86% | | COPPER | 6.60 | 0.0055 | 0.08% | | CRUDE OIL | 78.79 | 0.61 | 0.78% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.00 | 0.0139 | 0.47% | | NATURAL GAS | 2.73 | 0.069 | 2.59% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0015 | 0.0282% | | Ethereum | ETH | 1,919.2358 | -0.0504% | | Tether | USDT | 0.9993 | 0.0102% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 216.2320 | -0.1582% | | Litecoin | LTC | 46.0994 | -0.1401% | | Cardano | ADA | 0.1975 | -0.0493% | | Binance Coin | BNB | 607.5720 | -0.0891% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer