Market Status: Open | Volume: 30,949,436 | Value: 977,038,202 | Trades: 22,522 |
40,029.37 |  -346.73 (-0.86%) | High 40,440.70 | Low 39,979.49 | Volume 7,988,840 | Prev Close 40,376.10 | Day Range 39,979.49-40,440.70 | 52-Wk Range 38,135.53 - 46,970.04 |
| |
26,482.23 |  -198.23 (-0.74%) | High 26,711.65 | Low 26,466.64 | Volume 19,010,538 | Prev Close 26,680.46 | Day Range 26,466.64-26,711.65 | 52-Wk Range 25,881.26 - 31,846.88 |
| |
14,736.97 |  -178.78 (-1.20%) | High 14,915.75 | Low 14,718.27 | Volume 5,611,093 | Prev Close 14,915.75 | Day Range 14,718.27-14,915.75 | 52-Wk Range 14,030.16 - 18,089.38 |
| |
68,818.21 |  -721.96 (-1.04%) | High 69,589.78 | Low 68,718.19 | Volume 7,514,296 | Prev Close 69,540.17 | Day Range 68,718.19-69,589.78 | 52-Wk Range 64,516.14 - 77,225.55 |
| |
9,081.55 |  -85.35 (-0.93%) | High 9,231.12 | Low 9,070.87 | Volume 168,347 | Prev Close 9,166.90 | Day Range 9,070.87-9,231.12 | 52-Wk Range 8,486.84 - 13,287.91 |
| |
10,813.16 |  -98.62 (-0.90%) | High 10,912.15 | Low 10,802.81 | Volume 456,752 | Prev Close 10,911.78 | Day Range 10,802.81-10,912.15 | 52-Wk Range 9,863.98 - 12,981.42 |
| |
19,061.59 |  -165.96 (-0.86%) | High 19,236.74 | Low 19,035.77 | Volume 13,610,640 | Prev Close 19,227.55 | Day Range 19,035.77-19,236.74 | 52-Wk Range 18,694.28 - 23,239.95 |
| |
11,506.76 |  -93.25 (-0.80%) | High 11,652.76 | Low 11,483.34 | Volume 338,125 | Prev Close 11,600.01 | Day Range 11,483.34-11,652.76 | 52-Wk Range 9,973.70 - 12,460.55 |
| |
9,263.85 |  -87.20 (-0.93%) | High 9,377.57 | Low 9,251.34 | Volume 1,428,068 | Prev Close 9,351.05 | Day Range 9,251.34-9,377.57 | 52-Wk Range 8,251.11 - 9,848.66 |
| |
Last Updated: 24 Mar 2023 10:45 AM, (Data is delayed by approximately 5 minutes)
Advance: 44 | Decline: 185 | Unchange: 7 | Total: 236 |
Active Stocks
Symbol | Price | Change | Volume |
---|
WTL | 1.19 | -0.02 (-1.65%) | 2,176,944 |
TELE | 7.17 | -0.40 (-5.28%) | 1,710,000 |
PAEL | 10.57 | -0.54 (-4.86%) | 1,083,000 |
TPLP | 14.66 | -0.39 (-2.59%) | 787,269 |
GGL | 10.87 | -0.54 (-4.73%) | 720,927 |
CNERGY | 3.57 | -0.05 (-1.38%) | 610,350 |
TRG | 108.21 | -2.12 (-1.92%) | 577,662 |
HASCOL DEF | 5.73 | -0.13 (-2.22%) | 568,500 |
FFL | 5.75 | -0.16 (-2.71%) | 534,361 |
SNGP | 39.69 | -1.03 (-2.53%) | 440,038 |
Top Gainers
Symbol | Price | Change | Volume |
---|
KOSM | 2.64 | 0.22 (9.09%) | 165,000 |
TSML | 83.72 | 5.84 (7.50%) | 1,000 |
NAGC | 60.09 | 4.19 (7.50%) | 1,000 |
KPUS | 57.38 | 4.00 (7.49%) | 500 |
STJT | 84.22 | 5.87 (7.49%) | 5,000 |
JLICL XDXB | 127.33 | 8.83 (7.45%) | 1,200 |
PIL DEF | 0.71 | 0.04 (5.97%) | 500 |
FHAM | 7.00 | 0.34 (5.10%) | 1,500 |
PASL DEF | 0.68 | 0.03 (4.61%) | 7,500 |
SMBL | 1.98 | 0.08 (4.21%) | 12,500 |
Top Losers
Symbol | Price | Change | Volume |
---|
DWSM DEF | 2.22 | -0.29 (-11.55%) | 1,000 |
AKDHL | 117.66 | -9.54 (-7.50%) | 100 |
GADT | 193.33 | -15.67 (-7.50%) | 500 |
QUET | 15.67 | -1.27 (-7.50%) | 17,500 |
SAPT | 906.60 | -73.00 (-7.45%) | 40 |
SUTM | 94.12 | -7.43 (-7.32%) | 200 |
PAKOXY | 146.11 | -11.09 (-7.05%) | 200 |
FZCM | 154.00 | -11.00 (-6.67%) | 300 |
PINL | 6.36 | -0.44 (-6.47%) | 500 |
PRET | 400.00 | -27.07 (-6.34%) | 100 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 | 3,948.72 | 11.75 | 0.3% | Dow Jones Industrial Average | 32,105.25 | 75.14 | 0.23% | NASDAQ Composite | 11,787.40 | 117.44 | 1.01% | NYSE COMPOSITE (DJ) | 14,693.02 | -48.06 | -0.33% | NYSE AMEX COMPOSITE INDEX | 3,992.45 | -32.88 | -0.82% | FTSE 100 | 7,499.60 | -67.24 | -0.89% | Russell 2000 | 1,720.29 | -7.07 | -0.41% | Vix | 22.61 | 0.35 | 1.57% | KOSPI Composite Index | 2,408.06 | -16.42 | -0.68% | Nikkei 225 | 27,339.42 | -80.19 | -0.29% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 283.04 | UK Pound Sterling | GBP | 346.15 | Canadian Dollar | CAD | 206.24 | Euro | EUR | 305.43 | Australian Dollar | AUD | 189.21 | U.A.E Dirham | AED | 77.07 | Saudi Riyal | SAR | 75.48 | Japanese Yen | JPY | 2.13 | China Yuan | CNY | 41.13 | Hong Kong Dollar | HKD | 36.07 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 1,788.05 | -1.95 | -0.11% | SILVER | 18.55 | 0.23 | 1.26% | PLATINUM | 837.35 | 5.75 | 0.69% | PALLADIUM | 1,923.00 | -6.8 | -0.35% | ALUMINUM | 1,618.00 | 4.5 | 0.28% | COPPER | 2.76 | 0.014 | 0.51% | CRUDE OIL | 40.48 | -0.17 | -0.42% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 1.25 | -0.0067 | -0.53% | NATURAL GAS | 1.84 | 0.103 | 5.94% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 28,171.68 | 3.07% | Ethereum | ETH | 1,807.30 | 4.17% | Tether | USDT | 1.00 | -0.09% | XRP | XRP | 0.43 | 2.69% | Bitcoin Cash | BCH | 230.86 | 10.93% | Litecoin | LTC | 93.37 | 7.35% | Cardano | ADA | 0.37 | 2.17% | Binance Coin | BNB | 326.91 | 1.72% | EOS | EOS | 5.81 | 12.35% | Chainlink | LINK | 7.50 | 4.78% |
|
Disclaimer