Market Status: | Volume: 1,040,263,982 | Value: 62,143,289,641 | Trades: 530,168 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 29 May 2026 03:36 PM, (Data is delayed by approximately 5 minutes)
Advance: 298 | Decline: 161 | Unchange: 31 | Total: 490 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TRG | 69.17 | 5.97 (9.45%) | 34,194,879 |
| BOP | 34.59 | 0.06 (0.17%) | 23,894,150 |
| WTL | 1.29 | -0.01 (-0.77%) | 22,881,004 |
| MLCF | 91.56 | 2.18 (2.44%) | 19,021,707 |
| SSGC | 27.73 | 0.90 (3.35%) | 17,909,146 |
| SPSL | 20.16 | -0.62 (-2.98%) | 17,160,390 |
| FCCL | 54.65 | 1.58 (2.98%) | 16,724,538 |
| PTC | 64.19 | 1.06 (1.68%) | 15,540,874 |
| LOTCHEM | 29.00 | 1.00 (3.57%) | 15,413,819 |
| PAEL | 41.39 | 1.36 (3.40%) | 15,392,977 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| DCL | 10.75 | 1.00 (10.26%) | 9,061,806 |
| TSMF | 22.84 | 2.08 (10.02%) | 162,472 |
| IDRT | 42.97 | 3.91 (10.01%) | 168,162 |
| ASLPS | 29.69 | 2.70 (10.00%) | 9,719 |
| ITANZ | 42.34 | 3.85 (10.00%) | 1,981,958 |
| PAKD | 127.80 | 11.62 (10.00%) | 34,115 |
| DAAG | 70.95 | 6.45 (10.00%) | 11,533 |
| KPUS | 2.00 | 220.86 (10.00%) | 1,667 |
| POML | 166.67 | 15.15 (10.00%) | 37,332 |
| DADX | 110.36 | 10.03 (10.00%) | 176,560 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 43.66 | -4.76 (-9.83%) | 142,361 |
| INKL | 68.50 | -6.45 (-8.61%) | 280,686 |
| REWM | 163.05 | -12.88 (-7.32%) | 772 |
| ANLNV | 8.31 | -0.59 (-6.63%) | 514 |
| MUGHALC | 61.35 | -3.57 (-5.50%) | 1,345 |
| FILNC | 180.06 | -9.91 (-5.22%) | 1,264 |
| EPCLPS | 11.60 | -0.60 (-4.92%) | 75,582 |
| PASMNC | 6.03 | -0.31 (-4.89%) | 113,797 |
| PKGI | 18.70 | -0.86 (-4.40%) | 74,659 |
| UBDL | 23.65 | -1.03 (-4.17%) | 1,417 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,520.46 | 1.34 | 0.02% | | Dow Jones Industrial Average | 50,644.28 | 182.6 | 0.36% | | National Stock Exchange of India | 23,907.15 | -6.55 | -0.03% | | Toronto Stock Exchange | 34,412.05 | -241.82 | -0.7% | | Taiwan Stock Exchange | 43,525.37 | -119.03 | -0.27% | | London Stock Exchange | 10,505.01 | 13.62 | 0.13% | | Frankfurt Stock Exchange | 25,177.80 | -7.09 | -0.03% | | MOEX Russia Index | 2,590.70 | 10.45 | 0.4% | | Korea Composite Stock Price Index | 8,228.70 | 181.19 | 2.25% | | Tokyo Stock Exchange | 64,999.41 | 3.32 | 0.01% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.26 | | UK Pound Sterling | GBP | 375.72 | | Canadian Dollar | CAD | 201.68 | | Euro | EUR | 323.97 | | Australian Dollar | AUD | 199.60 | | U.A.E Dirham | AED | 75.77 | | Saudi Riyal | SAR | 74.20 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.98 | | Hong Kong Dollar | HKD | 35.52 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,452.80 | -49.5 | -1.1% | | SILVER | 74.95 | -1.656 | -2.16% | | PLATINUM | 1,931.10 | -20.5 | -1.05% | | PALLADIUM | 1,369.00 | -18.7 | -1.35% | | ALUMINUM | 3,624.00 | -52 | -1.41% | | COPPER | 6.34 | -0.062 | -0.97% | | CRUDE OIL | 89.51 | -4.38 | -4.67% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.15 | -0.0719 | -2.23% | | NATURAL GAS | 3.04 | 0.142 | 4.91% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0029 | 0.0000% | | Ethereum | ETH | 2,059.1008 | 0.2671% | | Tether | USDT | 0.9981 | 0.0063% | | XRP | XRP | 0.0018 | 0.0000% | | Bitcoin Cash | BCH | 343.1037 | 0.2648% | | Litecoin | LTC | 52.3875 | 0.1636% | | Cardano | ADA | 0.0001 | 1.0231% | | Binance Coin | BNB | 653.1093 | 0.1575% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer