Market Status: | Volume: 950,296,514 | Value: 55,441,292,893 | Trades: 397,894 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 02 Mar 2026 09:05 PM, (Data is delayed by approximately 5 minutes)
Advance: 21 | Decline: 413 | Unchange: 49 | Total: 483 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 6.70 | -0.96 (-12.53%) | 163,349,544 |
| WTL | 1.12 | -0.17 (-13.18%) | 82,602,451 |
| FNEL | 1.23 | -0.31 (-20.13%) | 41,849,359 |
| BOP | 28.53 | -3.17 (-10.00%) | 37,016,404 |
| CNERGY | 6.10 | -1.00 (-14.08%) | 35,597,815 |
| NBP XD | 235.80 | -25.72 (-9.83%) | 20,216,472 |
| HUMNL | 10.51 | -1.16 (-9.94%) | 19,644,089 |
| MLCF | 85.50 | -9.50 (-10.00%) | 14,033,928 |
| PPL XD | 195.08 | -21.67 (-10.00%) | 13,764,333 |
| OGDC | 255.12 | -28.35 (-10.00%) | 11,960,980 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| ITANZ | 22.50 | 2.05 (10.02%) | 109,900 |
| JUBSNC | 27.13 | 2.47 (10.02%) | 152,475 |
| AGLNCPS | 42.44 | 3.86 (10.01%) | 845 |
| HUSI | 33.69 | 2.93 (9.53%) | 29,320 |
| ICCI | 10.78 | 0.73 (7.26%) | 10,116 |
| PAKL | 41.22 | 2.59 (6.71%) | 797 |
| INKL | 78.80 | 4.83 (6.53%) | 854 |
| JVDCPS | 84.52 | 3.12 (3.83%) | 424 |
| TCORP | 23.67 | 0.74 (3.23%) | 16,561 |
| TSMF | 12.86 | 0.36 (2.88%) | 2,274 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| LOADSR1 | 0.16 | -0.24 (-60.00%) | 7,758,325 |
| TSBLR1 | 0.20 | -0.19 (-48.72%) | 7,127,252 |
| UCAPM | 3.21 | -0.91 (-22.09%) | 267,073 |
| WASLXR | 3.72 | -1.00 (-21.19%) | 952,355 |
| YOUW | 3.33 | -0.86 (-20.52%) | 716,350 |
| FNEL | 1.23 | -0.31 (-20.13%) | 41,849,359 |
| HIRATNC | 2.74 | -0.67 (-19.65%) | 275,240 |
| BECO | 4.05 | -0.97 (-19.32%) | 7,515,219 |
| AMTEXNC | 3.45 | -0.81 (-19.01%) | 1,156,492 |
| KOSM | 3.40 | -0.79 (-18.85%) | 6,351,415 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,879.33 | 0.45 | 0.01% | | Dow Jones Industrial Average | 48,904.78 | -73.14 | -0.15% | | National Stock Exchange of India | 24,865.70 | -312.95 | -1.24% | | Toronto Stock Exchange | 34,541.27 | 201.28 | 0.59% | | Taiwan Stock Exchange | 35,414.49 | 1.42 | 0% | | London Stock Exchange | 10,780.11 | -130.44 | -1.2% | | Frankfurt Stock Exchange | 24,672.40 | -611.86 | -2.42% | | MOEX Russia Index | 2,835.75 | 36.61 | 1.31% | | Korea Composite Stock Price Index | 6,244.13 | -63.14 | -1% | | Tokyo Stock Exchange | 58,057.24 | -793.03 | -1.35% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.64 | | UK Pound Sterling | GBP | 377.08 | | Canadian Dollar | CAD | 204.99 | | Euro | EUR | 330.39 | | Australian Dollar | AUD | 199.02 | | U.A.E Dirham | AED | 76.14 | | Saudi Riyal | SAR | 74.57 | | Japanese Yen | JPY | 1.79 | | China Yuan | CNY | 40.77 | | Hong Kong Dollar | HKD | 35.75 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 5,354.80 | 106.9 | 2.04% | | SILVER | 90.72 | -2.571 | -2.76% | | PLATINUM | 2,324.40 | -49.1 | -2.07% | | PALLADIUM | 1,805.00 | -23.5 | -1.29% | | ALUMINUM | 3,142.50 | 65 | 2.11% | | COPPER | 5.97 | -0.0875 | -1.44% | | CRUDE OIL | 72.28 | 5.26 | 7.85% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.40 | 0.1158 | 5.07% | | NATURAL GAS | 2.99 | 0.128 | 4.48% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0026 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 1.0001 | 0.0176% | | XRP | XRP | 0.0019 | 0.0000% | | Bitcoin Cash | BCH | 443.6927 | -0.0395% | | Litecoin | LTC | 54.7647 | 0.5313% | | Cardano | ADA | 0.2797 | 0.1245% | | Binance Coin | BNB | 635.1769 | -0.3191% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer