Market Status: | Volume: 756,017,328 | Value: 27,060,585,601 | Trades: 426,729 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 08 Jun 2026 04:56 PM, (Data is delayed by approximately 5 minutes)
Advance: 116 | Decline: 336 | Unchange: 42 | Total: 494 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TPLP | 10.28 | 0.95 (10.18%) | 60,580,808 |
| TPL | 13.02 | 0.82 (6.72%) | 43,795,123 |
| PACE | 11.53 | -0.09 (-0.77%) | 26,338,977 |
| WAVESAPP | 9.09 | 0.11 (1.23%) | 24,327,780 |
| THCCL | 69.34 | 3.20 (4.84%) | 22,712,353 |
| BECO | 5.59 | -0.24 (-4.12%) | 21,042,861 |
| WTL | 1.27 | -0.01 (-0.78%) | 20,813,453 |
| PAKQATAR | 28.58 | 0.61 (2.18%) | 20,711,222 |
| DSIL | 12.31 | 1.12 (10.01%) | 20,306,775 |
| PQGTL | 18.37 | 1.67 (10.00%) | 19,802,746 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| GUSMWU | 9.02 | 0.99 (12.33%) | 210,198 |
| FFLM | 8.67 | 0.91 (11.73%) | 1,931,631 |
| TPLP | 10.28 | 0.95 (10.18%) | 60,580,808 |
| PPVCNC | 19.53 | 1.78 (10.03%) | 44,276 |
| QTECH | 33.95 | 3.09 (10.01%) | 1,333,049 |
| DSIL | 12.31 | 1.12 (10.01%) | 20,306,775 |
| STML | 41.99 | 3.82 (10.01%) | 9,081 |
| NAGC | 77.94 | 7.09 (10.01%) | 72,274 |
| OBOY | 16.82 | 1.53 (10.01%) | 15,494,920 |
| ZUMA | 87.87 | 7.99 (10.00%) | 1,079,143 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| RUBYNC | 18.49 | -2.05 (-9.98%) | 312,975 |
| IDSM | 77.27 | -8.55 (-9.96%) | 100,102 |
| JVDCPS | 68.40 | -7.27 (-9.61%) | 3,652 |
| POWERPS | 25.46 | -2.57 (-9.17%) | 2,774 |
| TSMF | 17.40 | -1.72 (-9.00%) | 865,000 |
| TPLL | 19.60 | -1.83 (-8.54%) | 3,073 |
| FCIBL | 37.15 | -3.34 (-8.25%) | 44,336 |
| ASLPS | 29.48 | -2.52 (-7.87%) | 2,686 |
| FILNC | 165.96 | -14.10 (-7.83%) | 202 |
| WASL | 5.49 | -0.44 (-7.42%) | 3,013,918 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,451.71 | 67.97 | 0.92% | | Dow Jones Industrial Average | 50,997.50 | 130.72 | 0.26% | | National Stock Exchange of India | 23,123.00 | -243.7 | -1.04% | | Toronto Stock Exchange | 34,637.95 | 224.5 | 0.65% | | Taiwan Stock Exchange | 45,070.94 | -606.52 | -1.33% | | London Stock Exchange | 10,366.20 | -1.85 | -0.02% | | Frankfurt Stock Exchange | 24,629.09 | -144.63 | -0.58% | | MOEX Russia Index | 2,519.02 | -42.02 | -1.64% | | Korea Composite Stock Price Index | 7,484.41 | -676.18 | -8.29% | | Tokyo Stock Exchange | 64,024.60 | -2563.52 | -3.85% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.48 | | UK Pound Sterling | GBP | 371.51 | | Canadian Dollar | CAD | 199.79 | | Euro | EUR | 320.87 | | Australian Dollar | AUD | 196.10 | | U.A.E Dirham | AED | 75.83 | | Saudi Riyal | SAR | 74.26 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.15 | | Hong Kong Dollar | HKD | 35.55 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,366.00 | 0.7 | 0.02% | | SILVER | 68.95 | -0.158 | -0.23% | | PLATINUM | 1,756.30 | -41.6 | -2.31% | | PALLADIUM | 1,215.00 | -48.6 | -3.85% | | ALUMINUM | 3,668.50 | 5.25 | 0.14% | | COPPER | 6.37 | 0.0875 | 1.39% | | CRUDE OIL | 91.41 | 0.87 | 0.96% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.09 | 0.0439 | 1.44% | | NATURAL GAS | 3.12 | -0.11 | -3.41% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0021 | 0.0000% | | Ethereum | ETH | 1,620.0760 | 0.1019% | | Tether | USDT | 0.9997 | 0.0013% | | XRP | XRP | 0.0015 | 0.0000% | | Bitcoin Cash | BCH | 220.5725 | -0.2218% | | Litecoin | LTC | 41.5076 | 0.0322% | | Cardano | ADA | 0.0001 | -10.3580% | | Binance Coin | BNB | 590.4360 | -0.1347% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer