Market Status: | Volume: 739,773,013 | Value: 43,368,920,700 | Trades: 363,496 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 09 Mar 2026 06:24 PM, (Data is delayed by approximately 5 minutes)
Advance: 33 | Decline: 386 | Unchange: 61 | Total: 480 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 7.20 | -0.61 (-7.81%) | 127,469,387 |
| FNEL | 1.15 | -0.16 (-12.21%) | 33,608,420 |
| BOP | 25.45 | -2.83 (-10.01%) | 33,386,862 |
| CNERGY | 6.55 | -0.15 (-2.24%) | 26,386,640 |
| WTL | 1.17 | -0.09 (-7.14%) | 25,327,779 |
| NBP XD | 224.69 | -24.61 (-9.87%) | 21,087,231 |
| UNITY | 8.50 | -0.96 (-10.15%) | 17,401,472 |
| PPL XD | 204.77 | -9.98 (-4.65%) | 12,834,557 |
| HASCOLNC | 14.74 | -1.47 (-9.07%) | 11,239,062 |
| PRL | 26.63 | -1.83 (-6.43%) | 9,659,973 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| BTL | 356.72 | 32.43 (10.00%) | 3,590 |
| JUBSNC | 43.68 | 3.97 (10.00%) | 42,832 |
| ITANZ | 35.01 | 3.18 (9.99%) | 69,415 |
| CRTM | 34.69 | 3.15 (9.99%) | 2,854,249 |
| STYLERS XD | 42.35 | 3.81 (9.89%) | 2,484 |
| SUTM | 89.90 | 7.90 (9.63%) | 4,196 |
| FASM | 290.71 | 25.11 (9.45%) | 365 |
| TSML | 237.70 | 19.04 (8.71%) | 4,339 |
| ARUJNC | 9.64 | 0.76 (8.56%) | 8,184 |
| AATM | 36.47 | 2.46 (7.23%) | 756 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| WASLR | 0.30 | -0.18 (-37.50%) | 1,911,607 |
| CLCPS | 2.42 | -0.55 (-18.52%) | 654,887 |
| FANM | 4.38 | -0.87 (-16.57%) | 139,786 |
| FCSC | 3.40 | -0.64 (-15.84%) | 2,445,854 |
| DSLNC | 5.07 | -0.91 (-15.22%) | 2,663,975 |
| HIFA | 4.41 | -0.76 (-14.70%) | 106,004 |
| SIBL | 6.02 | -1.00 (-14.24%) | 37,007 |
| DFSM | 3.99 | -0.64 (-13.82%) | 667,230 |
| YOUW | 3.47 | -0.55 (-13.68%) | 984,276 |
| KOSM | 3.49 | -0.54 (-13.40%) | 5,294,808 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,705.69 | -34.31 | -0.51% | | Dow Jones Industrial Average | 47,059.43 | -442.12 | -0.93% | | National Stock Exchange of India | 24,028.05 | -422.4 | -1.73% | | Toronto Stock Exchange | 32,823.92 | -259.8 | -0.79% | | Taiwan Stock Exchange | 33,599.54 | -73.4 | -0.22% | | London Stock Exchange | 10,249.52 | -35.23 | -0.34% | | Frankfurt Stock Exchange | 23,394.38 | -196.65 | -0.83% | | MOEX Russia Index | 2,887.54 | 33.43 | 1.17% | | Korea Composite Stock Price Index | 5,251.87 | -333 | -5.96% | | Tokyo Stock Exchange | 52,728.72 | -2892.12 | -5.2% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.38 | | UK Pound Sterling | GBP | 373.46 | | Canadian Dollar | CAD | 204.47 | | Euro | EUR | 325.13 | | Australian Dollar | AUD | 197.53 | | U.A.E Dirham | AED | 76.07 | | Saudi Riyal | SAR | 74.50 | | Japanese Yen | JPY | 1.78 | | China Yuan | CNY | 40.51 | | Hong Kong Dollar | HKD | 35.74 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 5,106.80 | -51.9 | -1.01% | | SILVER | 84.71 | 0.394 | 0.47% | | PLATINUM | 2,171.90 | 30.2 | 1.41% | | PALLADIUM | 1,695.50 | 33.1 | 1.99% | | ALUMINUM | 3,330.00 | -49.75 | -1.47% | | COPPER | 5.82 | 0.017 | 0.29% | | CRUDE OIL | 95.03 | 4.13 | 4.54% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.80 | 0.0558 | 2.03% | | NATURAL GAS | 3.12 | -0.064 | -2.01% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0026 | 0.2454% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9999 | 0.0171% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 457.6903 | -0.1327% | | Litecoin | LTC | 55.5846 | -0.0834% | | Cardano | ADA | 0.2702 | 0.2563% | | Binance Coin | BNB | 649.3379 | -0.2998% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer