Market Status: | Volume: 736,360,891 | Value: 36,769,760,415 | Trades: 342,905 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 25 Mar 2026 08:26 AM, (Data is delayed by approximately 5 minutes)
Advance: 403 | Decline: 62 | Unchange: 11 | Total: 476 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| UNITY | 8.51 | 0.52 (6.51%) | 59,967,294 |
| KEL | 7.81 | 0.17 (2.23%) | 27,197,200 |
| FCCL | 41.10 | 2.92 (7.65%) | 19,089,706 |
| NCPL | 64.30 | 4.26 (7.10%) | 18,544,866 |
| PIBTL | 15.40 | 1.31 (9.30%) | 17,828,116 |
| WTL | 1.25 | 0.02 (1.63%) | 16,336,102 |
| BOP XD | 26.70 | 0.69 (2.65%) | 12,803,976 |
| FNEL | 1.23 | -0.02 (-1.60%) | 12,675,286 |
| CNERGY | 7.13 | 0.14 (2.00%) | 10,861,707 |
| MLCF | 85.95 | 4.38 (5.37%) | 9,944,162 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| MFFLR1 | 3.01 | 1.00 (49.75%) | 1,508 |
| PASMNC | 5.49 | 0.84 (18.07%) | 3,990 |
| GUSMWU | 6.50 | 0.68 (11.68%) | 395 |
| FCSC | 4.57 | 0.43 (10.39%) | 3,200,496 |
| MSCL | 15.57 | 1.42 (10.04%) | 95,259 |
| FIBLM | 12.40 | 1.13 (10.03%) | 154,698 |
| ASLPS | 19.10 | 1.74 (10.02%) | 370 |
| FTSM | 28.11 | 2.56 (10.02%) | 5,897 |
| ASIC | 28.55 | 2.60 (10.02%) | 96 |
| POWERPS | 21.31 | 1.94 (10.02%) | 120 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| SHDTR1 | 1.60 | -0.76 (-32.20%) | 687,084 |
| CRTM | 49.23 | -5.47 (-10.00%) | 73,446 |
| EWIC | 45.86 | -4.19 (-8.37%) | 523 |
| STML | 25.01 | -2.24 (-8.22%) | 173 |
| CASH | 46.51 | -3.79 (-7.53%) | 102 |
| DIIL | 56.00 | -4.16 (-6.91%) | 9 |
| HAFL | 380.01 | -27.80 (-6.82%) | 1 |
| RUPL | 29.90 | -2.02 (-6.33%) | 1,729 |
| KSBP | 208.50 | -13.67 (-6.15%) | 355,090 |
| OML | 28.51 | -1.83 (-6.03%) | 11,420 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,556.37 | -24.63 | -0.37% | | Dow Jones Industrial Average | 46,124.06 | -84.41 | -0.18% | | National Stock Exchange of India | 23,414.50 | 502.1 | 2.19% | | Toronto Stock Exchange | 31,941.59 | 57.78 | 0.18% | | Taiwan Stock Exchange | 32,722.50 | -821.38 | -2.45% | | London Stock Exchange | 10,027.75 | 62.59 | 0.63% | | Frankfurt Stock Exchange | 22,966.22 | 326.33 | 1.44% | | MOEX Russia Index | 2,837.54 | -0.36 | -0.01% | | Korea Composite Stock Price Index | 5,642.21 | 88.29 | 1.59% | | Tokyo Stock Exchange | 53,727.00 | 1474.72 | 2.82% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.75 | | UK Pound Sterling | GBP | 373.16 | | Canadian Dollar | CAD | 203.20 | | Euro | EUR | 322.96 | | Australian Dollar | AUD | 194.94 | | U.A.E Dirham | AED | 75.90 | | Saudi Riyal | SAR | 74.33 | | Japanese Yen | JPY | 1.76 | | China Yuan | CNY | 40.50 | | Hong Kong Dollar | HKD | 35.58 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,544.70 | 142.7 | 3.24% | | SILVER | 73.23 | 3.656 | 5.26% | | PLATINUM | 1,946.20 | 53.6 | 2.83% | | PALLADIUM | 1,460.50 | 32.3 | 2.26% | | ALUMINUM | 3,155.50 | -3.75 | -0.12% | | COPPER | 5.52 | 0.0625 | 1.15% | | CRUDE OIL | 88.63 | -3.72 | -4.03% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.98 | -0.1679 | -5.33% | | NATURAL GAS | 2.88 | -0.059 | -2% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0020 | 0.1070% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9997 | 0.0072% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 473.2710 | -0.0731% | | Litecoin | LTC | 55.7054 | -0.0441% | | Cardano | ADA | 0.2603 | -0.1581% | | Binance Coin | BNB | 629.9884 | -0.2160% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer