Market Status: | Volume: 351,540,243 | Value: 16,781,283,761 | Trades: 201,213 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 31 Mar 2026 09:14 AM, (Data is delayed by approximately 5 minutes)
Advance: 343 | Decline: 114 | Unchange: 14 | Total: 471 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| DSLNC | 5.55 | 0.13 (2.40%) | 27,110,385 |
| KEL | 6.97 | 0.35 (5.29%) | 24,768,786 |
| WTL | 1.18 | 0.02 (1.72%) | 24,652,833 |
| TSBL | 1.39 | -0.10 (-6.71%) | 14,556,934 |
| BOP XD | 24.85 | 0.59 (2.43%) | 13,600,958 |
| HUMNL | 10.75 | 0.35 (3.37%) | 12,180,366 |
| TPLRF1 | 7.89 | -0.06 (-0.75%) | 10,586,157 |
| NBP XD | 169.50 | 12.25 (7.79%) | 7,370,470 |
| FNEL | 1.16 | 0.05 (4.51%) | 6,051,279 |
| CNERGY | 6.60 | 0.21 (3.29%) | 5,903,900 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| MFFLR1 | 7.01 | 1.00 (16.64%) | 83,460 |
| SHNI | 9.56 | 1.00 (11.68%) | 85,259 |
| TSPL | 10.00 | 1.00 (11.11%) | 2,678,766 |
| ASIC | 34.30 | 3.12 (10.01%) | 5 |
| KPUS | 223.09 | 20.28 (10.00%) | 6,568 |
| MSOT | 65.34 | 5.94 (10.00%) | 59,742 |
| NAGC | 57.20 | 5.20 (10.00%) | 500 |
| MWMP | 56.11 | 5.10 (10.00%) | 32,029 |
| SANSM | 123.56 | 11.23 (10.00%) | 13,674 |
| BELANC | 75.71 | 6.88 (10.00%) | 2,613 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| 786 | 56.22 | -6.25 (-10.00%) | 328,831 |
| PRET | 380.03 | -42.23 (-10.00%) | 100 |
| STL | 166.63 | -18.51 (-10.00%) | 53,310 |
| ESBL | 9.91 | -1.10 (-9.99%) | 379,324 |
| ELCM | 137.00 | -14.98 (-9.86%) | 1,579 |
| RUPL | 26.00 | -2.76 (-9.60%) | 593 |
| REDCO | 26.41 | -2.73 (-9.37%) | 26,655 |
| PIM | 18.06 | -1.75 (-8.83%) | 24 |
| MUGHALC | 45.65 | -4.24 (-8.50%) | 10,112 |
| INKL | 70.04 | -6.30 (-8.25%) | 14 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,343.72 | -25.13 | -0.39% | | Dow Jones Industrial Average | 45,216.14 | 49.5 | 0.11% | | National Stock Exchange of India | 22,331.40 | -488.2 | -2.14% | | Toronto Stock Exchange | 31,934.94 | -25.71 | -0.08% | | Taiwan Stock Exchange | 32,518.16 | -594.43 | -1.8% | | London Stock Exchange | 10,196.17 | 68.21 | 0.67% | | Frankfurt Stock Exchange | 22,707.45 | 210.55 | 0.94% | | MOEX Russia Index | 2,786.08 | -14.61 | -0.52% | | Korea Composite Stock Price Index | 5,052.46 | -224.84 | -4.26% | | Tokyo Stock Exchange | 51,227.00 | -658.85 | -1.27% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 279.75 | | UK Pound Sterling | GBP | 373.25 | | Canadian Dollar | CAD | 201.65 | | Euro | EUR | 321.81 | | Australian Dollar | AUD | 192.40 | | U.A.E Dirham | AED | 76.17 | | Saudi Riyal | SAR | 74.60 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.45 | | Hong Kong Dollar | HKD | 35.71 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,568.60 | 42.6 | 0.94% | | SILVER | 73.41 | 2.836 | 4.02% | | PLATINUM | 1,922.60 | 17 | 0.89% | | PALLADIUM | 1,442.50 | 9.9 | 0.69% | | ALUMINUM | 3,372.75 | 38.25 | 1.15% | | COPPER | 5.52 | 0.016 | 0.29% | | CRUDE OIL | 102.68 | -0.2 | -0.19% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.35 | 0.0021 | 0.06% | | NATURAL GAS | 2.83 | -0.06 | -2.08% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0019 | 0.0000% | | Ethereum | ETH | 0.0000 | 0.0000% | | Tether | USDT | 0.9990 | -0.0126% | | XRP | XRP | 0.0018 | 0.0000% | | Bitcoin Cash | BCH | 459.5591 | -0.2317% | | Litecoin | LTC | 53.3416 | 0.1735% | | Cardano | ADA | 0.2440 | 0.0838% | | Binance Coin | BNB | 609.9933 | 0.1320% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer