Market Status: | Volume: 1,043,468,297 | Value: 39,062,604,873 | Trades: 437,713 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 29 Apr 2026 09:51 AM, (Data is delayed by approximately 5 minutes)
Advance: 108 | Decline: 371 | Unchange: 6 | Total: 485 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 8.46 | -0.27 (-3.09%) | 89,932,240 |
| CLOV | 8.84 | -0.50 (-5.35%) | 72,222,552 |
| HASCOLNC | 20.85 | 0.57 (2.81%) | 58,533,027 |
| FNEL | 1.39 | -0.05 (-3.47%) | 48,804,139 |
| LOADS | 14.00 | -0.78 (-5.28%) | 41,446,261 |
| YOUW | 6.93 | -1.00 (-12.61%) | 34,890,131 |
| HUMNL | 11.35 | 0.39 (3.56%) | 29,490,223 |
| WTL | 1.36 | -0.05 (-3.55%) | 27,426,534 |
| BOP | 34.63 | -0.87 (-2.45%) | 27,369,244 |
| TPLRF1 | 8.10 | -0.14 (-1.70%) | 21,472,690 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| ASTM | 20.64 | 1.88 (10.02%) | 359,231 |
| ZTL | 16.36 | 1.49 (10.02%) | 1,949,809 |
| MACFL | 26.69 | 2.43 (10.02%) | 1,282,016 |
| HUSI | 32.53 | 2.96 (10.01%) | 14,240 |
| MSCL | 34.95 | 3.18 (10.01%) | 199,008 |
| HCAR | 219.85 | 19.99 (10.00%) | 1,643,463 |
| SPLNC | 72.48 | 6.59 (10.00%) | 294,933 |
| DINT | 64.13 | 5.83 (10.00%) | 9,050 |
| PKGI | 20.35 | 1.85 (10.00%) | 102,433 |
| FZCM | 272.39 | 24.76 (10.00%) | 15,995 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| YOUW | 6.93 | -1.00 (-12.61%) | 34,890,131 |
| CSIL | 6.25 | -0.74 (-10.59%) | 19,586,913 |
| BPL | 30.47 | -3.39 (-10.01%) | 103,904 |
| TCORPCPS | 12.05 | -1.34 (-10.01%) | 46,284 |
| JDMT | 120.75 | -13.42 (-10.00%) | 281,493 |
| SGPL | 52.73 | -5.86 (-10.00%) | 5,516,131 |
| SSOM | 457.22 | -50.80 (-10.00%) | 62,379 |
| UDLI | 20.97 | -2.33 (-10.00%) | 866,360 |
| JSML | 126.65 | -14.07 (-10.00%) | 516,196 |
| ADMM | 100.40 | -11.15 (-10.00%) | 1,078,892 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,138.80 | -35.11 | -0.49% | | Dow Jones Industrial Average | 49,141.93 | -25.86 | -0.05% | | National Stock Exchange of India | 24,208.00 | 212.3 | 0.88% | | Toronto Stock Exchange | 33,584.34 | -233.85 | -0.69% | | Taiwan Stock Exchange | 39,616.63 | 684.23 | 1.76% | | London Stock Exchange | 10,271.26 | -61.53 | -0.6% | | Frankfurt Stock Exchange | 23,950.49 | -89.8 | -0.37% | | MOEX Russia Index | 2,697.42 | 0.84 | 0.03% | | Korea Composite Stock Price Index | 6,690.90 | 49.88 | 0.75% | | Tokyo Stock Exchange | 59,917.46 | -619.9 | -1.02% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.89 | | UK Pound Sterling | GBP | 377.90 | | Canadian Dollar | CAD | 204.83 | | Euro | EUR | 327.15 | | Australian Dollar | AUD | 200.57 | | U.A.E Dirham | AED | 75.94 | | Saudi Riyal | SAR | 74.37 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.86 | | Hong Kong Dollar | HKD | 35.59 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,585.90 | -22.5 | -0.49% | | SILVER | 72.63 | -0.594 | -0.81% | | PLATINUM | 1,932.30 | -26.5 | -1.35% | | PALLADIUM | 1,460.50 | -9.2 | -0.63% | | ALUMINUM | 3,513.25 | 14 | 0.4% | | COPPER | 5.93 | 0.0145 | 0.25% | | CRUDE OIL | 103.74 | 3.81 | 3.81% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.65 | 0.0847 | 2.38% | | NATURAL GAS | 2.68 | -0.012 | -0.45% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0035 | 0.0000% | | Ethereum | ETH | 2,300.8766 | 0.3190% | | Tether | USDT | 0.9999 | 0.0059% | | XRP | XRP | 0.0020 | 0.0000% | | Bitcoin Cash | BCH | 452.7894 | 0.8214% | | Litecoin | LTC | 55.5078 | 0.5203% | | Cardano | ADA | 0.2474 | 0.2622% | | Binance Coin | BNB | 624.0310 | 0.1148% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer