Market Status: Closed | Volume: 1,191,776,500 | Value: 65,434,945,013 | Trades: 570,994 |
184,520.96 |  +470.86 (+0.26%) | High 185,890.52 | Low 184,214.79 | Volume 423,475,081 | Prev Close 184,050.10 | Day Range 184,214.79-185,890.52 | 52-Wk Range 128616.12 - 191032.73 |
| |
56,267.98 |  +143.59 (+0.26%) | High 56,685.61 | Low 56,174.61 | Volume 423,475,081 | Prev Close 56,124.39 | Day Range 56,174.61-56,685.61 | 52-Wk Range 41611.10 - 60006.52 |
| |
111,273.73 |  +483.91 (+0.44%) | High 111,907.97 | Low 111,104.88 | Volume 986,418,794 | Prev Close 110,789.82 | Day Range 111,104.88-111,907.97 | 52-Wk Range 80124.55 - 113719.76 |
| |
55,083.19 |  +138.98 (+0.25%) | High 55,549.63 | Low 54,963.90 | Volume 197,436,915 | Prev Close 54,944.21 | Day Range 54,963.90-55,549.63 | 52-Wk Range 39243.83 - 58935.03 |
| |
261,314.50 |  +679.63 (+0.26%) | High 263,265.47 | Low 261,003.69 | Volume 141,586,964 | Prev Close 260,634.87 | Day Range 261,003.69-263,265.47 | 52-Wk Range 187793.02 - 272969.35 |
| |
51,680.94 |  +56.49 (+0.11%) | High 52,408.51 | Low 51,496.74 | Volume 85,403,597 | Prev Close 51,624.45 | Day Range 51,496.74-52,408.51 | 52-Wk Range 33654.27 - 55322.09 |
| |
37,287.89 |  +345.12 (+0.93%) | High 37,329.93 | Low 37,006.88 | Volume 17,121,835 | Prev Close 36,942.77 | Day Range 37,006.88-37,329.93 | 52-Wk Range 27271.69 - 39667.64 |
| |
84,685.89 |  +37.09 (+0.04%) | High 85,559.02 | Low 84,631.89 | Volume 103,064,457 | Prev Close 84,648.80 | Day Range 84,631.89-85,559.02 | 52-Wk Range 50927.29 - 86227.78 |
| |
65,504.91 |  +88.83 (+0.14%) | High 66,200.22 | Low 65,390.52 | Volume 29,013,050 | Prev Close 65,416.08 | Day Range 65,390.52-66,200.22 | 52-Wk Range 42123.23 - 67014.29 |
| |
Last Updated: 02 Jul 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 256 | Decline: 216 | Unchange: 21 | Total: 493 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TPLP | 11.23 | 0.51 (4.76%) | 84,688,111 |
| BOP | 36.77 | 0.46 (1.27%) | 59,305,943 |
| CNERGY | 8.39 | 0.18 (2.19%) | 40,052,059 |
| BLUEX | 8.52 | -0.64 (-6.99%) | 36,072,347 |
| TPLRF1 | 10.64 | 0.11 (1.05%) | 31,255,007 |
| TPL | 17.68 | 1.20 (7.28%) | 30,380,645 |
| WTL | 1.28 | -0.01 (-0.77%) | 29,515,535 |
| BECO | 5.73 | 0.34 (6.31%) | 25,810,023 |
| KEL | 8.29 | -0.04 (-0.48%) | 21,978,001 |
| MLCF | 108.29 | 0.86 (0.80%) | 20,406,901 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FPRM | 15.48 | 1.41 (10.02%) | 418,351 |
| FFLM | 26.70 | 2.43 (10.01%) | 1,327,077 |
| ANTM | 41.21 | 3.75 (10.01%) | 28,043 |
| RUPL | 31.54 | 2.87 (10.01%) | 244,502 |
| SGPL | 96.97 | 8.82 (10.01%) | 1,137,800 |
| OML | 45.74 | 4.16 (10.01%) | 40,153 |
| DFSM | 27.16 | 2.47 (10.00%) | 5,747,556 |
| IBFL | 246.70 | 22.43 (10.00%) | 6,982 |
| ARMG | 58.30 | 5.30 (10.00%) | 17,496 |
| ASTM | 28.27 | 2.57 (10.00%) | 324,750 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TRIPF | 152.49 | -16.21 (-9.61%) | 627,030 |
| ASIC | 34.10 | -3.58 (-9.50%) | 603 |
| JATM | 40.48 | -4.14 (-9.28%) | 480,260 |
| BAPL | 33.84 | -3.27 (-8.81%) | 517,991 |
| HUSI | 56.44 | -5.40 (-8.73%) | 108,751 |
| BLUEX | 8.52 | -0.64 (-6.99%) | 36,072,347 |
| JKSM | 202.31 | -13.95 (-6.45%) | 1,707 |
| MSOT | 109.91 | -7.08 (-6.05%) | 83,162 |
| PMRS | 715.07 | -39.00 (-5.17%) | 6,917 |
| ICCI | 13.68 | -0.72 (-5.00%) | 66,625 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,469.12 | -14.11 | -0.19% | | Dow Jones Industrial Average | 52,643.98 | 338.74 | 0.65% | | National Stock Exchange of India | 24,175.70 | 169.85 | 0.71% | | Toronto Stock Exchange | 34,870.51 | 13.52 | 0.04% | | Taiwan Stock Exchange | 47,018.99 | 893.08 | 1.94% | | London Stock Exchange | 10,660.07 | 181.73 | 1.73% | | Frankfurt Stock Exchange | 25,598.19 | 529.08 | 2.11% | | MOEX Russia Index | 2,259.46 | -85.09 | -3.63% | | Korea Composite Stock Price Index | 7,648.09 | -655.32 | -7.89% | | Tokyo Stock Exchange | 68,733.15 | -1741.81 | -2.47% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,137.40 | 55 | 1.35% | | SILVER | 61.54 | 1.029 | 1.7% | | PLATINUM | 1,630.40 | 30.5 | 1.91% | | PALLADIUM | 1,270.00 | 46.6 | 3.81% | | ALUMINUM | 3,256.50 | 28 | 0.87% | | COPPER | 6.18 | 0.0015 | 0.02% | | CRUDE OIL | 67.66 | -0.92 | -1.34% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.89 | -0.0562 | -1.91% | | NATURAL GAS | 3.19 | -0.033 | -1.02% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0018 | 0.0000% | | Ethereum | ETH | 1,610.6996 | -0.5628% | | Tether | USDT | 0.9989 | -0.0044% | | XRP | XRP | 0.0015 | 2.9997% | | Bitcoin Cash | BCH | 212.4137 | -0.5161% | | Litecoin | LTC | 42.4061 | -0.1944% | | Cardano | ADA | 0.0001 | 2.3186% | | Binance Coin | BNB | 550.3289 | -0.4907% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer