Market Status: | Volume: 1,495,135,046 | Value: 74,253,183,069 | Trades: 592,599 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 15 Apr 2026 06:32 PM, (Data is delayed by approximately 5 minutes)
Advance: 370 | Decline: 83 | Unchange: 37 | Total: 490 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| KEL | 7.77 | 0.18 (2.37%) | 124,910,407 |
| WTL | 1.51 | -0.03 (-1.95%) | 76,856,454 |
| BOP | 33.97 | 2.31 (7.30%) | 76,132,188 |
| TSBL | 2.10 | 0.18 (9.38%) | 74,509,689 |
| PACE | 11.57 | 0.80 (7.43%) | 44,263,810 |
| PAEL | 41.37 | 1.97 (5.00%) | 41,399,709 |
| FNEL | 1.39 | 0.06 (4.51%) | 35,645,478 |
| PIBTL | 16.86 | 0.37 (2.24%) | 33,499,947 |
| LOADS | 12.84 | 0.59 (4.82%) | 29,287,899 |
| SSGC | 28.55 | 2.60 (10.02%) | 29,179,181 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| HIRATNC | 4.49 | 1.00 (28.65%) | 3,031,694 |
| DFSM | 7.87 | 0.92 (13.24%) | 6,568,304 |
| ARUJNC | 9.25 | 1.00 (12.12%) | 127,974 |
| KSTMNC | 9.99 | 1.00 (11.12%) | 80,709 |
| SIBL | 7.10 | 0.69 (10.76%) | 5,434 |
| PPVCNC | 17.77 | 1.62 (10.03%) | 3,781 |
| SSGC | 28.55 | 2.60 (10.02%) | 29,179,181 |
| AMBL | 34.05 | 3.10 (10.02%) | 6,968 |
| JUBSNC | 34.71 | 3.16 (10.02%) | 60,165 |
| BPL | 26.59 | 2.42 (10.01%) | 19,085 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| BFMOD | 24.37 | -2.71 (-10.01%) | 277,825 |
| KOIL | 84.66 | -9.41 (-10.00%) | 2,770,551 |
| ASIC | 42.09 | -4.66 (-9.97%) | 10,573 |
| NCMLNC | 14.12 | -1.51 (-9.66%) | 180,237 |
| JDMT | 95.10 | -8.58 (-8.27%) | 169,762 |
| PMRS | 377.10 | -32.90 (-8.02%) | 804 |
| ACPL | 253.93 | -19.92 (-7.27%) | 1,326,780 |
| MFL | 64.34 | -4.47 (-6.50%) | 585,661 |
| ASLPS | 16.00 | -1.09 (-6.38%) | 1,120 |
| IMLNC | 26.00 | -1.73 (-6.24%) | 64,134 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 6,997.49 | 30.11 | 0.43% | | Dow Jones Industrial Average | 48,400.38 | -135.61 | -0.28% | | National Stock Exchange of India | 24,231.30 | 388.65 | 1.63% | | Toronto Stock Exchange | 34,149.66 | 47.3 | 0.14% | | Taiwan Stock Exchange | 36,296.12 | 838.83 | 2.37% | | London Stock Exchange | 10,559.58 | -49.48 | -0.47% | | Frankfurt Stock Exchange | 24,087.42 | 43.2 | 0.18% | | MOEX Russia Index | 2,743.52 | 18.01 | 0.66% | | Korea Composite Stock Price Index | 6,091.39 | 123.64 | 2.07% | | Tokyo Stock Exchange | 58,134.24 | 256.85 | 0.44% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.79 | | UK Pound Sterling | GBP | 375.18 | | Canadian Dollar | CAD | 201.83 | | Euro | EUR | 326.46 | | Australian Dollar | AUD | 196.87 | | U.A.E Dirham | AED | 75.91 | | Saudi Riyal | SAR | 74.35 | | Japanese Yen | JPY | 1.75 | | China Yuan | CNY | 40.82 | | Hong Kong Dollar | HKD | 35.60 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,813.90 | -36.2 | -0.75% | | SILVER | 79.36 | -0.173 | -0.22% | | PLATINUM | 2,130.00 | 29.3 | 1.39% | | PALLADIUM | 1,583.00 | -8.4 | -0.53% | | ALUMINUM | 3,581.50 | 38.75 | 1.09% | | COPPER | 6.09 | 0.0025 | 0.04% | | CRUDE OIL | 92.24 | 0.96 | 1.05% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.08 | 0.0424 | 1.39% | | NATURAL GAS | 2.61 | 0.01 | 0.38% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0036 | -3.7745% | | Ethereum | ETH | 2,320.0296 | -0.0822% | | Tether | USDT | 1.0004 | 0.0012% | | XRP | XRP | 0.0021 | 0.0000% | | Bitcoin Cash | BCH | 436.2598 | 0.1032% | | Litecoin | LTC | 54.5730 | 0.1797% | | Cardano | ADA | 0.2405 | -0.3141% | | Binance Coin | BNB | 614.5068 | -0.1121% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer