Market Status: Closed | Volume: 1,134,986,557 | Value: 46,477,508,138 | Trades: 488,800 |
182,241.77 |  +982.10 (+0.54%) | High 183,477.57 | Low 181,880.54 | Volume 412,977,058 | Prev Close 181,259.67 | Day Range 181,880.54-183,477.57 | 52-Wk Range 132706.03 - 191032.73 |
| |
55,567.44 |  +299.45 (+0.54%) | High 55,944.25 | Low 55,457.30 | Volume 412,977,058 | Prev Close 55,267.99 | Day Range 55,457.30-55,944.25 | 52-Wk Range 42931.24 - 60006.52 |
| |
110,583.67 |  +653.91 (+0.59%) | High 111,222.84 | Low 110,312.31 | Volume 943,783,608 | Prev Close 109,929.76 | Day Range 110,312.31-111,222.84 | 52-Wk Range 83089.71 - 113719.76 |
| |
54,431.71 |  +333.10 (+0.62%) | High 54,830.31 | Low 54,344.83 | Volume 88,745,768 | Prev Close 54,098.61 | Day Range 54,344.83-54,830.31 | 52-Wk Range 40374.49 - 58935.03 |
| |
256,914.21 |  +1306.68 (+0.51%) | High 258,977.93 | Low 256,670.75 | Volume 109,863,528 | Prev Close 255,607.53 | Day Range 256,670.75-258,977.93 | 52-Wk Range 189828.41 - 272969.35 |
| |
51,712.76 |  +554.64 (+1.08%) | High 52,041.95 | Low 51,388.20 | Volume 42,195,326 | Prev Close 51,158.12 | Day Range 51,388.20-52,041.95 | 52-Wk Range 36218.92 - 55322.09 |
| |
36,659.58 |  +116.76 (+0.32%) | High 37,053.79 | Low 36,607.07 | Volume 6,312,315 | Prev Close 36,542.82 | Day Range 36,607.07-37,053.79 | 52-Wk Range 27271.69 - 39667.64 |
| |
84,100.52 |  +202.76 (+0.24%) | High 84,684.82 | Low 83,919.87 | Volume 48,570,274 | Prev Close 83,897.76 | Day Range 83,919.87-84,684.82 | 52-Wk Range 53024.80 - 86696.52 |
| |
64,649.62 |  +470.11 (+0.73%) | High 65,150.09 | Low 64,498.48 | Volume 13,469,358 | Prev Close 64,179.51 | Day Range 64,498.48-65,150.09 | 52-Wk Range 43657.40 - 67014.29 |
| |
Last Updated: 10 Jul 2026 05:55 PM, (Data is delayed by approximately 5 minutes)
Advance: 292 | Decline: 170 | Unchange: 33 | Total: 495 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| CNERGY | 9.69 | 0.29 (3.09%) | 151,747,897 |
| KEL | 8.10 | 0.16 (2.02%) | 67,529,983 |
| WTL | 1.32 | 0.00 (0.00%) | 51,758,332 |
| TSBL | 2.02 | 0.19 (10.38%) | 38,321,177 |
| PRL | 42.07 | 0.22 (0.53%) | 34,731,942 |
| LSECL | 7.41 | -0.43 (-5.48%) | 33,568,457 |
| LOTCHEM | 31.46 | 1.03 (3.39%) | 33,037,004 |
| SPSL | 19.28 | 0.77 (4.16%) | 32,760,970 |
| BLUEX | 8.52 | 0.51 (6.37%) | 27,441,043 |
| BAFL | 58.63 | -0.13 (-0.22%) | 18,753,121 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FPJM | 10.24 | 1.00 (10.82%) | 2,547,063 |
| DBCINC | 10.55 | 1.00 (10.47%) | 1,580,564 |
| TSBL | 2.02 | 0.19 (10.38%) | 38,321,177 |
| JATM | 38.01 | 3.46 (10.01%) | 73,243 |
| SERT | 57.71 | 5.25 (10.01%) | 148,274 |
| TPLI | 41.33 | 3.76 (10.01%) | 104,872 |
| SAIF | 52.35 | 4.76 (10.00%) | 322,444 |
| KPUS | 2.00 | 189.23 (10.00%) | 20,795 |
| OTSU | 414.93 | 37.72 (10.00%) | 50,571 |
| SZTM | 105.39 | 9.58 (10.00%) | 408,622 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| TCORPR2 | 4.79 | -0.81 (-14.46%) | 428,783 |
| DFSM | 21.56 | -2.40 (-10.02%) | 13,805,065 |
| PINL | 12.59 | -1.40 (-10.01%) | 4,986,793 |
| FSWLNC | 229.11 | -25.46 (-10.00%) | 38,291 |
| ANTM | 59.51 | -6.61 (-10.00%) | 49,650 |
| HAEL | 30.54 | -3.39 (-9.99%) | 248,947 |
| NEXT | 17.33 | -1.74 (-9.12%) | 368,063 |
| CLVL | 17.39 | -1.68 (-8.81%) | 148,543 |
| MEHT | 207.26 | -18.81 (-8.32%) | 637,973 |
| GUSMWU | 10.27 | -0.91 (-8.14%) | 399,711 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,557.78 | 14.14 | 0.19% | | Dow Jones Industrial Average | 52,600.97 | 113.56 | 0.22% | | National Stock Exchange of India | 24,206.90 | 244.1 | 1.02% | | Toronto Stock Exchange | 35,278.47 | 78.02 | 0.22% | | Taiwan Stock Exchange | 45,354.61 | -379.8 | -0.83% | | London Stock Exchange | 10,498.13 | 25.68 | 0.25% | | Frankfurt Stock Exchange | 25,085.42 | -32.85 | -0.13% | | MOEX Russia Index | 2,140.17 | -46.58 | -2.13% | | Korea Composite Stock Price Index | 7,475.94 | 184.03 | 2.52% | | Tokyo Stock Exchange | 68,557.73 | 813.88 | 1.2% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.22 | | UK Pound Sterling | GBP | 372.50 | | Canadian Dollar | CAD | 199.34 | | Euro | EUR | 321.53 | | Australian Dollar | AUD | 195.54 | | U.A.E Dirham | AED | 75.76 | | Saudi Riyal | SAR | 74.19 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.07 | | Hong Kong Dollar | HKD | 35.50 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,119.60 | -21.2 | -0.51% | | SILVER | 60.27 | -0.483 | -0.8% | | PLATINUM | 1,631.30 | 1.2 | 0.07% | | PALLADIUM | 1,278.50 | 24.5 | 1.95% | | ALUMINUM | 3,307.00 | -62.25 | -1.85% | | COPPER | 6.28 | 0.011 | 0.18% | | CRUDE OIL | 70.86 | -1.22 | -1.69% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 2.96 | -0.0794 | -2.61% | | NATURAL GAS | 2.89 | -0.126 | -4.18% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0016 | 0.0000% | | Ethereum | ETH | 1,745.1631 | -0.1639% | | Tether | USDT | 0.9993 | 0.0121% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 237.7612 | -0.0906% | | Litecoin | LTC | 43.9574 | -0.1191% | | Cardano | ADA | 0.1659 | 0.0214% | | Binance Coin | BNB | 569.6727 | -0.2248% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer