Market Status: Closed | Volume: 912,481,664 | Value: 43,621,103,329 | Trades: 405,341 |
113,443.43 | -1598.82 (-1.39%) | High 115,256.16 | Low 113,359.37 | Volume 358,354,842 | Prev Close 115,042.25 | Day Range 113,359.37-115,256.16 | 52-Wk Range 59,191.86 - 118,735.10 |
| |
70,346.80 | -1072.79 (-1.50%) | High 71,554.06 | Low 70,353.45 | Volume 742,453,466 | Prev Close 71,419.59 | Day Range 70,353.45-71,554.06 | 52-Wk Range 39,953.72 - 73,847.41 |
| |
35,635.31 | -564.27 (-1.56%) | High 36,239.40 | Low 35,589.45 | Volume 193,610,312 | Prev Close 36,199.58 | Day Range 35,589.45-36,239.40 | 52-Wk Range 19,843.46 - 37,458.79 |
| |
172,105.78 | -3764.18 (-2.14%) | High 176,258.55 | Low 171,741.70 | Volume 218,743,011 | Prev Close 175,869.96 | Day Range 171,741.70-176,258.55 | 52-Wk Range 97,029.54 - 187,262.17 |
| |
26,107.19 | -202.85 (-0.77%) | High 26,420.79 | Low 26,075.86 | Volume 10,115,801 | Prev Close 26,310.04 | Day Range 26,075.86-26,420.79 | 52-Wk Range 15,028.42 - 26,601.57 |
| |
27,671.51 | -1246.94 (-4.31%) | High 28,839.83 | Low 27,604.38 | Volume 17,252,671 | Prev Close 28,918.45 | Day Range 27,604.38-28,839.83 | 52-Wk Range 13,783.14 - 33,995.36 |
| |
48,780.73 | -883.81 (-1.78%) | High 49,753.79 | Low 48,721.54 | Volume 507,494,506 | Prev Close 49,664.54 | Day Range 48,721.54-49,753.79 | 52-Wk Range 28,656.64 - 52,738.63 |
| |
34,191.55 | -211.14 (-0.61%) | High 34,546.40 | Low 34,144.29 | Volume 17,728,019 | Prev Close 34,402.69 | Day Range 34,144.29-34,546.40 | 52-Wk Range 17,117.90 - 35,312.45 |
| |
27,534.21 | -441.54 (-1.58%) | High 28,005.77 | Low 27,505.42 | Volume 36,671,967 | Prev Close 27,975.75 | Day Range 27,505.42-28,005.77 | 52-Wk Range 13,733.83 - 28,778.35 |
| |
Last Updated: 22 Jan 2025 04:30 PM, (Data is delayed by approximately 5 minutes)
Advance: 92 | Decline: 307 | Unchange: 54 | Total: 453 |
Active Stocks
Symbol | Price | Change | Volume |
---|
WTL | 1.70 | -0.08 (-4.49%) | 100,218,430 |
CNERGY | 7.36 | 0.07 (0.96%) | 96,976,679 |
FCCL | 38.58 | 2.58 (7.17%) | 83,552,040 |
BML | 3.52 | -0.01 (-0.28%) | 30,547,553 |
LOTCHEM | 22.26 | -0.17 (-0.76%) | 21,831,273 |
CPHL | 85.85 | 2.48 (2.97%) | 20,405,719 |
FFL | 16.45 | -0.46 (-2.72%) | 18,649,899 |
DGKC | 107.79 | 2.23 (2.11%) | 16,695,919 |
POWER | 9.43 | 0.04 (0.43%) | 16,191,532 |
WAVESAPP | 11.11 | -0.19 (-1.68%) | 15,382,699 |
Top Gainers
Symbol | Price | Change | Volume |
---|
LEUL | 27.57 | 2.51 (10.02%) | 4,115 |
JSCL | 24.29 | 2.21 (10.01%) | 9,226,777 |
CCM | 54.45 | 4.95 (10.00%) | 2,546 |
PECONC | 738.34 | 67.12 (10.00%) | 5,526 |
FECTC | 116.40 | 10.58 (10.00%) | 387,237 |
FLYNG | 27.54 | 2.50 (9.98%) | 6,458,507 |
ASHT | 15.50 | 1.40 (9.93%) | 2,432 |
SHCM | 34.74 | 2.94 (9.25%) | 610 |
UVIC | 9.83 | 0.83 (9.22%) | 6,011 |
CASH | 35.93 | 2.93 (8.88%) | 6,569 |
Top Losers
Symbol | Price | Change | Volume |
---|
FCELNC | 5.17 | -0.83 (-13.83%) | 1,447 |
FEM | 3.18 | -0.36 (-10.17%) | 3,727 |
MARI | 594.98 | -64.55 (-9.79%) | 5,738,558 |
TPLL | 51.00 | -5.50 (-9.74%) | 1,000 |
SUHJNC | 103.00 | -10.47 (-9.23%) | 609 |
DFML | 41.88 | -3.84 (-8.40%) | 9,105,165 |
ELSM | 110.00 | -10.00 (-8.33%) | 2,311 |
PGLC | 20.77 | -1.87 (-8.26%) | 7,644 |
HAEL | 12.22 | -1.09 (-8.19%) | 10,993 |
DWTMNC | 7.45 | -0.61 (-7.57%) | 4,428 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 | 4,130.62 | -7.02 | -0.17% | Dow Jones Industrial Average | 33,309.51 | -221.82 | -0.66% | NASDAQ Composite | 12,328.51 | 22.07 | 0.18% | NYSE COMPOSITE (DJ) | 15,263.07 | -86.1 | -0.56% | NYSE AMEX COMPOSITE INDEX | 3,957.22 | -61.38 | -1.53% | FTSE 100 | 7,741.38 | 10.8 | 0.14% | Russell 2000 | 1,744.71 | -14.81 | -0.84% | Vix | 16.67 | -0.27 | -1.59% | KOSPI Composite Index | 2,475.42 | -15.58 | -0.63% | Nikkei 225 | 29,388.30 | 261.58 | 0.9% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 289.51 | UK Pound Sterling | GBP | 365.13 | Canadian Dollar | CAD | 216.46 | Euro | EUR | 317.48 | Australian Dollar | AUD | 195.77 | U.A.E Dirham | AED | 78.83 | Saudi Riyal | SAR | 77.20 | Japanese Yen | JPY | 2.15 | China Yuan | CNY | 41.76 | Hong Kong Dollar | HKD | 36.97 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 1,788.05 | -1.95 | -0.11% | SILVER | 18.55 | 0.23 | 1.26% | PLATINUM | 837.35 | 5.75 | 0.69% | PALLADIUM | 1,923.00 | -6.8 | -0.35% | ALUMINUM | 1,618.00 | 4.5 | 0.28% | COPPER | 2.76 | 0.014 | 0.51% | CRUDE OIL | 40.48 | -0.17 | -0.42% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 1.25 | -0.0067 | -0.53% | NATURAL GAS | 1.84 | 0.103 | 5.94% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 26,354.22 | -3.88% | Ethereum | ETH | 1,765.57 | -3.09% | Tether | USDT | 1.00 | -0.01% | XRP | XRP | 0.43 | 0.79% | Bitcoin Cash | BCH | 230.86 | 10.93% | Litecoin | LTC | 79.17 | -1.77% | Cardano | ADA | 0.36 | 1.41% | Binance Coin | BNB | 305.48 | -2.14% | EOS | EOS | 5.81 | 12.35% | Chainlink | LINK | 6.42 | -0.73% |
|
Disclaimer