Market Status: Closed | Volume: 517,042,530 | Value: 19,883,969,094 | Trades: 265,838 |
120,023.23 |  +20.64 (+0.02%) | High 120,828.86 | Low 119,872.15 | Volume 136,795,591 | Prev Close 120,002.59 | Day Range 119,872.15-120,828.86 | 52-Wk Range 76,896.82 - 126,718.28 |
| |
74,956.94 |  +64.82 (+0.09%) | High 75,452.55 | Low 74,874.00 | Volume 415,247,824 | Prev Close 74,892.12 | Day Range 74,874.00-75,452.55 | 52-Wk Range 48,824.55 - 78,617.94 |
| |
36,533.22 |  +91.49 (+0.25%) | High 36,759.93 | Low 36,447.88 | Volume 44,370,870 | Prev Close 36,441.73 | Day Range 36,447.88-36,759.93 | 52-Wk Range 24,612.86 - 38,367.89 |
| |
177,648.06 |  +854.02 (+0.48%) | High 178,859.40 | Low 176,993.49 | Volume 53,463,982 | Prev Close 176,794.04 | Day Range 176,993.49-178,859.40 | 52-Wk Range 121,444.36 - 189,534.87 |
| |
30,161.84 |  +29.53 (+0.10%) | High 30,382.38 | Low 30,102.86 | Volume 6,284,772 | Prev Close 30,132.31 | Day Range 30,102.86-30,382.38 | 52-Wk Range 18,968.44 - 30,919.46 |
| |
27,008.49 |  +157.59 (+0.59%) | High 27,227.45 | Low 26,810.39 | Volume 5,664,304 | Prev Close 26,850.90 | Day Range 26,810.39-27,227.45 | 52-Wk Range 16,806.47 - 33,995.36 |
| |
51,412.96 |  +113.16 (+0.22%) | High 51,822.91 | Low 51,324.52 | Volume 224,867,178 | Prev Close 51,299.80 | Day Range 51,324.52-51,822.91 | 52-Wk Range 34,246.40 - 54,240.43 |
| |
38,731.68 |  +116.48 (+0.30%) | High 38,952.47 | Low 38,604.23 | Volume 9,753,229 | Prev Close 38,615.20 | Day Range 38,604.23-38,952.47 | 52-Wk Range 22,904.45 - 40,674.21 |
| |
30,004.52 |  +55.93 (+0.19%) | High 30,197.34 | Low 29,931.42 | Volume 14,912,710 | Prev Close 29,948.59 | Day Range 29,931.42-30,197.34 | 52-Wk Range 18,565.65 - 31,374.88 |
| |
Last Updated: 20 Jun 2025 05:30 PM, (Data is delayed by approximately 5 minutes)
Advance: 178 | Decline: 245 | Unchange: 45 | Total: 468 |
Active Stocks
Symbol | Price | Change | Volume |
---|
WTL | 1.45 | -0.04 (-2.68%) | 42,791,268 |
TRG | 56.68 | -5.12 (-8.28%) | 26,664,589 |
PASLNC | 2.84 | -0.25 (-8.09%) | 25,526,681 |
YOUW | 4.74 | 0.26 (5.80%) | 24,497,580 |
KEL | 5.13 | 0.07 (1.38%) | 14,445,689 |
SSGC | 43.00 | -0.28 (-0.65%) | 13,554,568 |
FCSC | 2.49 | -0.28 (-10.11%) | 9,805,036 |
DCL | 13.88 | -0.84 (-5.71%) | 9,257,161 |
ICIBL | 8.19 | -0.51 (-5.86%) | 8,867,595 |
PRL | 32.21 | -0.11 (-0.34%) | 8,518,206 |
Top Gainers
Symbol | Price | Change | Volume |
---|
GEMBCEM | 9.90 | 1.00 (11.24%) | 8,111 |
STML | 31.52 | 2.87 (10.02%) | 16,894 |
ASTMNC | 14.06 | 1.28 (10.02%) | 121,248 |
LEUL | 39.00 | 3.55 (10.01%) | 37,506 |
RUPL | 24.61 | 2.24 (10.01%) | 239,947 |
FECM | 33.53 | 3.05 (10.01%) | 7,314 |
TOWL | 164.85 | 14.99 (10.00%) | 526,372 |
ZAHID | 43.66 | 3.97 (10.00%) | 135,520 |
PMRS | 264.75 | 24.07 (10.00%) | 3,916 |
FRCL | 33.00 | 3.00 (10.00%) | 19,789 |
Top Losers
Symbol | Price | Change | Volume |
---|
FCSC | 2.49 | -0.28 (-10.11%) | 9,805,036 |
BFMOD | 10.49 | -1.17 (-10.03%) | 141,538 |
GEMNETS | 41.00 | -4.56 (-10.01%) | 172,517 |
SHCM | 50.28 | -5.59 (-10.00%) | 4,603 |
KOHTM | 88.70 | -9.86 (-10.00%) | 313,066 |
PKGP | 173.06 | -19.23 (-10.00%) | 48,391 |
PIAHCLB | 11.00 | -1,239.31 (-10.00%) | 16 |
SARC | 56.21 | -6.24 (-9.99%) | 21,952 |
INKL | 20.18 | -2.23 (-9.95%) | 222,407 |
CASH | 40.61 | -4.48 (-9.94%) | 5,315 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 United States | 5,967.84 | -13.03 | -0.22% | Dow Jones Industrial Average | 42,206.82 | 35.16 | 0.08% | National Stock Exchange of India | 25,112.40 | 319.15 | 1.29% | Toronto Stock Exchange | 26,497.57 | -8.43 | -0.03% | Taiwan Stock Exchange | 22,045.74 | 42.24 | 0.19% | London Stock Exchange | 8,774.65 | -17.15 | -0.2% | Frankfurt Stock Exchange | 23,350.55 | 293.17 | 1.27% | MOEX Russia Index | 2,751.04 | -32.77 | -1.18% | Korea Composite Stock Price Index | 3,021.84 | 44.1 | 1.48% | Tokyo Stock Exchange | 38,403.23 | -85.11 | -0.22% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 283.78 | UK Pound Sterling | GBP | 382.10 | Canadian Dollar | CAD | 206.57 | Euro | EUR | 326.90 | Australian Dollar | AUD | 183.16 | U.A.E Dirham | AED | 77.27 | Saudi Riyal | SAR | 75.68 | Japanese Yen | JPY | 1.94 | China Yuan | CNY | 39.52 | Hong Kong Dollar | HKD | 36.15 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 3,384.40 | -23.7 | -0.7% | SILVER | 35.95 | -0.963 | -2.61% | PLATINUM | 1,261.50 | -51.6 | -3.93% | PALLADIUM | 1,053.00 | -6.8 | -0.64% | ALUMINUM | 2,530.00 | -5.25 | -0.21% | COPPER | 4.83 | -0.019 | -0.39% | CRUDE OIL | 74.04 | 0.54 | 0.73% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 2.34 | 0.0274 | 1.19% | NATURAL GAS | 3.90 | -0.093 | -2.33% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 102,494.2633 | -0.1087% | Ethereum | ETH | 2,392.8897 | 0.1409% | Tether | USDT | 1.0002 | 0.0062% | XRP | XRP | 0.0061 | 0.0000% | Bitcoin Cash | BCH | 471.6406 | -0.2147% | Litecoin | LTC | 81.2244 | -0.5103% | Cardano | ADA | 0.5654 | -0.2900% | Binance Coin | BNB | 632.3055 | 0.1084% | Aave | AAVE | 5.8128 | 12.3500% | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer