Market Status: Closed | Volume: 1,069,018,619 | Value: 38,723,513,577 | Trades: 425,347 |
92,021.44 | -282.88 (-0.31%) | High 92,966.94 | Low 91,891.47 | Volume 376,319,319 | Prev Close 92,304.32 | Day Range 91,891.47-92,966.94 | 52-Wk Range 53,166.86 - 92,966.95 |
| |
58,529.41 | -130.03 (-0.22%) | High 59,130.18 | Low 58,469.69 | Volume 888,835,479 | Prev Close 58,659.44 | Day Range 58,469.69-59,130.18 | 52-Wk Range 35,477.00 - 59,130.18 |
| |
28,664.79 | -175.50 (-0.61%) | High 28,980.41 | Low 28,641.40 | Volume 122,168,384 | Prev Close 28,840.29 | Day Range 28,641.40-28,980.41 | 52-Wk Range 17,795.03 - 28,980.41 |
| |
140,198.08 | -588.42 (-0.42%) | High 141,839.66 | Low 139,726.65 | Volume 136,921,679 | Prev Close 140,786.50 | Day Range 139,726.65-141,839.66 | 52-Wk Range 90,097.81 - 141,839.66 |
| |
21,676.19 | -88.78 (-0.41%) | High 21,922.60 | Low 21,659.88 | Volume 2,472,897 | Prev Close 21,764.97 | Day Range 21,659.88-21,922.60 | 52-Wk Range 12,574.23 - 22,751.78 |
| |
22,093.24 | -250.00 (-1.12%) | High 22,302.67 | Low 22,016.31 | Volume 14,550,790 | Prev Close 22,343.24 | Day Range 22,016.31-22,302.67 | 52-Wk Range 12,343.62 - 22,684.28 |
| |
40,434.68 | +16.34 (+0.04%) | High 40,847.56 | Low 40,367.24 | Volume 530,486,178 | Prev Close 40,418.34 | Day Range 40,367.24-40,847.56 | 52-Wk Range 25,957.77 - 40,847.56 |
| |
27,835.53 | -160.87 (-0.57%) | High 28,154.83 | Low 27,797.19 | Volume 16,140,686 | Prev Close 27,996.40 | Day Range 27,797.19-28,154.83 | 52-Wk Range 15,675.66 - 28,154.84 |
| |
22,248.09 | -122.52 (-0.55%) | High 22,477.35 | Low 22,230.12 | Volume 31,331,049 | Prev Close 22,370.61 | Day Range 22,230.12-22,477.35 | 52-Wk Range 12,299.14 - 22,477.36 |
| |
Last Updated: 06 Nov 2024 04:30 PM, (Data is delayed by approximately 5 minutes)
Advance: 200 | Decline: 200 | Unchange: 51 | Total: 451 |
Active Stocks
Symbol | Price | Change | Volume |
---|
BOP | 6.21 | 0.57 (10.11%) | 88,684,180 |
CNERGY | 4.11 | 0.25 (6.48%) | 71,639,690 |
POWER | 7.20 | -0.59 (-7.57%) | 39,151,188 |
SSGC | 17.06 | 0.38 (2.28%) | 37,485,043 |
FFL | 10.54 | -0.03 (-0.28%) | 30,391,087 |
HASCOL DEF | 7.28 | 0.37 (5.36%) | 25,856,244 |
WTL | 1.23 | 0.02 (1.65%) | 25,421,078 |
TREET | 15.59 | 1.42 (10.02%) | 22,719,468 |
TBL | 14.59 | 1.12 (8.32%) | 21,816,748 |
AGL | 40.94 | 2.31 (5.98%) | 20,484,121 |
Top Gainers
Symbol | Price | Change | Volume |
---|
FIBLM | 3.58 | 0.69 (23.88%) | 90,252 |
FEM | 2.83 | 0.33 (13.20%) | 12,521 |
FTMM | 4.76 | 0.46 (10.70%) | 319,108 |
BOP | 6.21 | 0.57 (10.11%) | 88,684,180 |
SLYT DEF | 12.06 | 1.10 (10.04%) | 14,895 |
IDRT | 12.83 | 1.17 (10.03%) | 1,271 |
TREET | 15.59 | 1.42 (10.02%) | 22,719,468 |
QUET DEF | 16.48 | 1.50 (10.01%) | 32,034 |
KOHTM | 32.64 | 2.97 (10.01%) | 13,383 |
MWMP DEF | 16.49 | 1.50 (10.01%) | 191,441 |
Top Losers
Symbol | Price | Change | Volume |
---|
DMTEF XD | 45.64 | -5.07 (-10.00%) | 500 |
KSTM DEF | 12.46 | -1.38 (-9.97%) | 58,298 |
TSBL | 10.81 | -1.19 (-9.92%) | 1,552 |
ZAHID | 24.35 | -2.60 (-9.65%) | 1,000 |
LMSM DEF | 31.35 | -3.30 (-9.52%) | 4,965 |
BELA DEF | 298.07 | -30.71 (-9.34%) | 5,391 |
GUSM DEF | 8.01 | -0.73 (-8.35%) | 6,730 |
SSML | 7.73 | -0.69 (-8.19%) | 26,634 |
GWLC | 42.21 | -3.62 (-7.90%) | 2,579,172 |
POWER | 7.20 | -0.59 (-7.57%) | 39,151,188 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 | 4,130.62 | -7.02 | -0.17% | Dow Jones Industrial Average | 33,309.51 | -221.82 | -0.66% | NASDAQ Composite | 12,328.51 | 22.07 | 0.18% | NYSE COMPOSITE (DJ) | 15,263.07 | -86.1 | -0.56% | NYSE AMEX COMPOSITE INDEX | 3,957.22 | -61.38 | -1.53% | FTSE 100 | 7,741.38 | 10.8 | 0.14% | Russell 2000 | 1,744.71 | -14.81 | -0.84% | Vix | 16.67 | -0.27 | -1.59% | KOSPI Composite Index | 2,475.42 | -15.58 | -0.63% | Nikkei 225 | 29,388.30 | 261.58 | 0.9% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 289.51 | UK Pound Sterling | GBP | 365.13 | Canadian Dollar | CAD | 216.46 | Euro | EUR | 317.48 | Australian Dollar | AUD | 195.77 | U.A.E Dirham | AED | 78.83 | Saudi Riyal | SAR | 77.20 | Japanese Yen | JPY | 2.15 | China Yuan | CNY | 41.76 | Hong Kong Dollar | HKD | 36.97 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 1,788.05 | -1.95 | -0.11% | SILVER | 18.55 | 0.23 | 1.26% | PLATINUM | 837.35 | 5.75 | 0.69% | PALLADIUM | 1,923.00 | -6.8 | -0.35% | ALUMINUM | 1,618.00 | 4.5 | 0.28% | COPPER | 2.76 | 0.014 | 0.51% | CRUDE OIL | 40.48 | -0.17 | -0.42% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 1.25 | -0.0067 | -0.53% | NATURAL GAS | 1.84 | 0.103 | 5.94% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 26,354.22 | -3.88% | Ethereum | ETH | 1,765.57 | -3.09% | Tether | USDT | 1.00 | -0.01% | XRP | XRP | 0.43 | 0.79% | Bitcoin Cash | BCH | 230.86 | 10.93% | Litecoin | LTC | 79.17 | -1.77% | Cardano | ADA | 0.36 | 1.41% | Binance Coin | BNB | 305.48 | -2.14% | EOS | EOS | 5.81 | 12.35% | Chainlink | LINK | 6.42 | -0.73% |
|
Disclaimer