Market Status: | Volume: 843,628,823 | Value: 32,264,195,007 | Trades: 432,193 |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
0.00 | +0.00 (+0.00%) | High 0.00 | Low 0.00 | Volume 0 | Prev Close 0.00 | Day Range 0.00-0.00 | 52-Wk Range
|
| |
Last Updated: 05 Jun 2026 06:44 PM, (Data is delayed by approximately 5 minutes)
Advance: 248 | Decline: 205 | Unchange: 38 | Total: 491 |
Active Stocks
| Symbol | Price | Change | Volume |
|---|
| TPLP | 9.33 | 0.57 (6.51%) | 42,057,629 |
| TPL | 12.20 | 0.49 (4.18%) | 41,999,765 |
| PACE | 11.62 | 0.90 (8.40%) | 41,811,517 |
| BECO | 5.83 | -0.20 (-3.32%) | 26,493,657 |
| HASCOLNC | 22.79 | -0.01 (-0.04%) | 23,842,888 |
| PASLNC | 2.87 | 0.08 (2.87%) | 22,157,441 |
| WTL | 1.28 | 0.02 (1.59%) | 18,104,460 |
| WAVESAPP | 8.98 | 1.00 (12.53%) | 17,319,572 |
| BOP | 33.79 | -0.46 (-1.34%) | 15,286,456 |
| UNITY | 11.56 | -0.11 (-0.94%) | 15,013,265 |
Top Gainers
| Symbol | Price | Change | Volume |
|---|
| FFLM | 7.76 | 1.00 (14.79%) | 2,144,655 |
| DBCINC | 8.16 | 1.00 (13.97%) | 2,534,077 |
| GUSMWU | 8.03 | 0.97 (13.74%) | 74,815 |
| PASMNC | 8.41 | 1.00 (13.50%) | 827,146 |
| WAVESAPP | 8.98 | 1.00 (12.53%) | 17,319,572 |
| FCELNC | 5.30 | 0.52 (10.88%) | 61,504 |
| MERIT | 10.35 | 1.00 (10.70%) | 893,766 |
| DSIL | 11.19 | 1.02 (10.03%) | 8,996,184 |
| GRYL | 25.14 | 2.29 (10.02%) | 439,590 |
| WAVES | 10.98 | 1.00 (10.02%) | 12,358,994 |
Top Losers
| Symbol | Price | Change | Volume |
|---|
| FCIBL | 40.49 | -4.50 (-10.00%) | 355,107 |
| SZTM | 66.80 | -7.40 (-9.97%) | 74,550 |
| GFIL | 29.96 | -2.48 (-7.64%) | 577,395 |
| STML | 38.17 | -2.48 (-6.10%) | 5,748 |
| BELANC | 55.85 | -3.14 (-5.32%) | 1,062 |
| TSML | 385.55 | -19.67 (-4.85%) | 710 |
| SNAI | 39.70 | -2.02 (-4.84%) | 32,583 |
| DWTMWU | 9.65 | -0.48 (-4.74%) | 107,903 |
| JSIL | 40.01 | -1.99 (-4.74%) | 3,530 |
| FRCL | 75.03 | -3.61 (-4.59%) | 2,043 |
World Indices
| Index | Value | Change | %Change |
|---|
| S & P 500 United States | 7,454.12 | -130.19 | -1.72% | | Dow Jones Industrial Average | 51,143.12 | -418.81 | -0.81% | | National Stock Exchange of India | 23,366.70 | -49.85 | -0.21% | | Toronto Stock Exchange | 34,582.96 | -634.1 | -1.8% | | Taiwan Stock Exchange | 45,677.46 | -781.7 | -1.68% | | London Stock Exchange | 10,368.05 | 7.73 | 0.07% | | Frankfurt Stock Exchange | 24,773.72 | -171.23 | -0.69% | | MOEX Russia Index | 2,561.57 | -18.33 | -0.71% | | Korea Composite Stock Price Index | 8,160.59 | -478.82 | -5.54% | | Tokyo Stock Exchange | 66,588.12 | -882.57 | -1.31% |
| Currencies
| Name | Symbol | Rate (Rs) |
|---|
| US Dollar | USD | 278.36 | | UK Pound Sterling | GBP | 373.94 | | Canadian Dollar | CAD | 200.38 | | Euro | EUR | 323.04 | | Australian Dollar | AUD | 198.70 | | U.A.E Dirham | AED | 75.80 | | Saudi Riyal | SAR | 74.23 | | Japanese Yen | JPY | 1.74 | | China Yuan | CNY | 41.11 | | Hong Kong Dollar | HKD | 35.52 |
|
Commodities
| Name | Rate ($) | Change | %Change |
|---|
| GOLD | 4,365.30 | -139.7 | -3.1% | | SILVER | 69.03 | -4.946 | -6.69% | | PLATINUM | 1,791.20 | -108.7 | -5.72% | | PALLADIUM | 1,256.50 | -78.5 | -5.88% | | ALUMINUM | 3,667.25 | -40.5 | -1.09% | | COPPER | 6.28 | -0.2505 | -3.83% | | CRUDE OIL | 90.01 | -3.03 | -3.26% | | BRENT OIL | 43.09 | 0.29 | 0.68% | | GASOLINE | 3.04 | 0.001 | 0.03% | | NATURAL GAS | 3.23 | -0.11 | -3.3% |
| Crypto Currencies
| Name | Symbol | Rate | %1 H |
|---|
| Bitcoin | BTC | 0.0003 | 0.0342% | | Ethereum | ETH | 1,767.3158 | -0.1106% | | Tether | USDT | 0.9988 | -0.0001% | | XRP | XRP | 0.0016 | 0.0000% | | Bitcoin Cash | BCH | 248.6591 | -0.8439% | | Litecoin | LTC | 46.0113 | -0.6584% | | Cardano | ADA | 0.0001 | -0.0006% | | Binance Coin | BNB | 603.7498 | -0.4266% | | Aave | AAVE | 5.8128 | 12.3500% | | VeChain | VEN | 0.0183 | 0.4578% |
|
Disclaimer