Market Status: Open | Volume: 150,828,431 | Value: 4,292,595,920 | Trades: 53,943 |
95,485.34 | -61.11 (-0.06%) | High 95,825.37 | Low 95,300.21 | Volume 29,374,626 | Prev Close 95,546.45 | Day Range 95,300.21-95,825.37 | 52-Wk Range 57,176.46 - 96,711.33 |
| |
61,119.64 | -62.53 (-0.10%) | High 61,361.60 | Low 60,962.67 | Volume 128,852,817 | Prev Close 61,182.17 | Day Range 60,962.67-61,361.60 | 52-Wk Range 38,417.70 - 61,762.83 |
| |
29,548.57 | -29.43 (-0.10%) | High 29,666.29 | Low 29,479.36 | Volume 6,936,077 | Prev Close 29,578.00 | Day Range 29,479.36-29,666.29 | 52-Wk Range 19,006.48 - 29,938.16 |
| |
143,804.57 | -691.12 (-0.48%) | High 144,773.76 | Low 143,522.98 | Volume 6,494,346 | Prev Close 144,495.69 | Day Range 143,522.98-144,773.76 | 52-Wk Range 97,029.54 - 146,505.48 |
| |
22,075.46 | +7.34 (+0.03%) | High 22,117.40 | Low 21,984.83 | Volume 115,431 | Prev Close 22,068.12 | Day Range 21,984.83-22,117.40 | 52-Wk Range 12,966.99 - 22,751.78 |
| |
23,565.30 | -97.19 (-0.41%) | High 23,736.78 | Low 23,509.66 | Volume 878,692 | Prev Close 23,662.49 | Day Range 23,509.66-23,736.78 | 52-Wk Range 13,136.58 - 24,067.54 |
| |
41,977.10 | -97.13 (-0.23%) | High 42,164.69 | Low 41,867.20 | Volume 53,976,306 | Prev Close 42,074.23 | Day Range 41,867.20-42,164.69 | 52-Wk Range 28,464.99 - 42,668.62 |
| |
28,636.84 | +6.95 (+0.02%) | High 28,735.04 | Low 28,555.90 | Volume 1,298,115 | Prev Close 28,629.89 | Day Range 28,555.90-28,735.04 | 52-Wk Range 16,543.98 - 28,913.04 |
| |
23,038.09 | -15.98 (-0.07%) | High 23,126.09 | Low 22,994.61 | Volume 2,181,093 | Prev Close 23,054.07 | Day Range 22,994.61-23,126.09 | 52-Wk Range 13,133.63 - 23,304.37 |
| |
Last Updated: 21 Nov 2024 10:00 AM, (Data is delayed by approximately 5 minutes)
Advance: 171 | Decline: 154 | Unchange: 12 | Total: 337 |
Active Stocks
Symbol | Price | Change | Volume |
---|
HASCOL DEF | 12.39 | 1.13 (10.04%) | 19,933,482 |
TBL | 16.78 | 1.53 (10.03%) | 18,297,574 |
WAVESAPP | 12.11 | 0.55 (4.76%) | 10,441,665 |
KOSM | 8.81 | -0.17 (-1.89%) | 7,429,200 |
PACE | 5.82 | 0.33 (6.01%) | 6,363,002 |
KEL | 5.14 | -0.08 (-1.53%) | 4,149,421 |
SSGC | 24.81 | -0.80 (-3.12%) | 4,023,790 |
THCCL XD | 142.70 | -11.97 (-7.74%) | 3,312,465 |
PIAHCLA | 17.66 | -0.12 (-0.67%) | 3,242,267 |
TREET | 17.35 | 0.65 (3.89%) | 3,043,501 |
Top Gainers
Symbol | Price | Change | Volume |
---|
GSPM DEF | 4.95 | 0.63 (14.58%) | 6,002 |
SGPL | 9.64 | 0.98 (11.32%) | 3,053 |
HASCOL DEF | 12.39 | 1.13 (10.04%) | 19,933,482 |
TBL | 16.78 | 1.53 (10.03%) | 18,297,574 |
HUSI | 24.20 | 2.20 (10.00%) | 101 |
LEUL | 23.54 | 2.14 (10.00%) | 4,513 |
LMSM DEF | 47.30 | 4.30 (10.00%) | 13,745 |
OML | 24.20 | 2.20 (10.00%) | 1 |
MACTER | 195.15 | 17.74 (10.00%) | 23,547 |
KHYT | 375.00 | 33.70 (9.87%) | 1 |
Top Losers
Symbol | Price | Change | Volume |
---|
FIBLM | 2.67 | -0.66 (-19.82%) | 15,000 |
HAFL | 211.62 | -23.51 (-10.00%) | 135 |
AATM | 57.27 | -6.33 (-9.95%) | 1 |
KPUS | 221.00 | -24.26 (-9.89%) | 2 |
TSMF | 7.51 | -0.79 (-9.52%) | 278 |
EFUG | 112.00 | -11.00 (-8.94%) | 600 |
SFL | 1.00 | -109.52 (-8.81%) | 3 |
INKL | 15.25 | -1.47 (-8.79%) | 1 |
PKGI | 9.21 | -0.82 (-8.17%) | 2,000 |
THCCL XD | 142.70 | -11.97 (-7.74%) | 3,312,465 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 | 4,130.62 | -7.02 | -0.17% | Dow Jones Industrial Average | 33,309.51 | -221.82 | -0.66% | NASDAQ Composite | 12,328.51 | 22.07 | 0.18% | NYSE COMPOSITE (DJ) | 15,263.07 | -86.1 | -0.56% | NYSE AMEX COMPOSITE INDEX | 3,957.22 | -61.38 | -1.53% | FTSE 100 | 7,741.38 | 10.8 | 0.14% | Russell 2000 | 1,744.71 | -14.81 | -0.84% | Vix | 16.67 | -0.27 | -1.59% | KOSPI Composite Index | 2,475.42 | -15.58 | -0.63% | Nikkei 225 | 29,388.30 | 261.58 | 0.9% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 289.51 | UK Pound Sterling | GBP | 365.13 | Canadian Dollar | CAD | 216.46 | Euro | EUR | 317.48 | Australian Dollar | AUD | 195.77 | U.A.E Dirham | AED | 78.83 | Saudi Riyal | SAR | 77.20 | Japanese Yen | JPY | 2.15 | China Yuan | CNY | 41.76 | Hong Kong Dollar | HKD | 36.97 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 1,788.05 | -1.95 | -0.11% | SILVER | 18.55 | 0.23 | 1.26% | PLATINUM | 837.35 | 5.75 | 0.69% | PALLADIUM | 1,923.00 | -6.8 | -0.35% | ALUMINUM | 1,618.00 | 4.5 | 0.28% | COPPER | 2.76 | 0.014 | 0.51% | CRUDE OIL | 40.48 | -0.17 | -0.42% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 1.25 | -0.0067 | -0.53% | NATURAL GAS | 1.84 | 0.103 | 5.94% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 26,354.22 | -3.88% | Ethereum | ETH | 1,765.57 | -3.09% | Tether | USDT | 1.00 | -0.01% | XRP | XRP | 0.43 | 0.79% | Bitcoin Cash | BCH | 230.86 | 10.93% | Litecoin | LTC | 79.17 | -1.77% | Cardano | ADA | 0.36 | 1.41% | Binance Coin | BNB | 305.48 | -2.14% | EOS | EOS | 5.81 | 12.35% | Chainlink | LINK | 6.42 | -0.73% |
|
Disclaimer