Market Status: Closed | Volume: 938,511,929 | Value: 48,261,838,112 | Trades: 429,733 |
109,513.14 | +3238.17 (+3.05%) | High 109,846.64 | Low 105,601.03 | Volume 321,981,379 | Prev Close 106,274.97 | Day Range 105,601.03-109,846.64 | 52-Wk Range 58,758.48 - 117,039.18 |
| |
69,212.12 | +1727.86 (+2.56%) | High 69,413.52 | Low 66,997.98 | Volume 747,819,969 | Prev Close 67,484.26 | Day Range 66,997.98-69,413.52 | 52-Wk Range 39,461.56 - 73,847.41 |
| |
34,513.39 | +1160.10 (+3.48%) | High 34,626.60 | Low 33,114.80 | Volume 161,591,300 | Prev Close 33,353.29 | Day Range 33,114.80-34,626.60 | 52-Wk Range 19,563.60 - 36,941.94 |
| |
169,490.37 | +5959.15 (+3.64%) | High 170,258.52 | Low 161,800.08 | Volume 135,343,853 | Prev Close 163,531.22 | Day Range 161,800.08-170,258.52 | 52-Wk Range 97,029.54 - 184,416.86 |
| |
23,721.66 | +751.62 (+3.27%) | High 23,871.46 | Low 22,914.94 | Volume 6,129,131 | Prev Close 22,970.04 | Day Range 22,914.94-23,871.46 | 52-Wk Range 14,091.06 - 26,425.27 |
| |
29,513.18 | +842.03 (+2.94%) | High 29,802.24 | Low 27,609.21 | Volume 22,291,756 | Prev Close 28,671.15 | Day Range 27,609.21-29,802.24 | 52-Wk Range 13,783.14 - 33,995.36 |
| |
48,342.31 | +1335.38 (+2.84%) | High 48,572.31 | Low 46,480.97 | Volume 436,931,508 | Prev Close 47,006.93 | Day Range 46,480.97-48,572.31 | 52-Wk Range 28,656.64 - 52,738.63 |
| |
31,892.07 | +1097.34 (+3.56%) | High 32,000.03 | Low 30,739.74 | Volume 31,986,290 | Prev Close 30,794.73 | Day Range 30,739.74-32,000.03 | 52-Wk Range 16,846.44 - 33,915.82 |
| |
26,577.91 | +851.27 (+3.31%) | High 26,675.86 | Low 25,511.80 | Volume 55,547,326 | Prev Close 25,726.64 | Day Range 25,511.80-26,675.86 | 52-Wk Range 13,469.17 - 28,528.99 |
| |
Last Updated: 20 Dec 2024 05:30 PM, (Data is delayed by approximately 5 minutes)
Advance: 281 | Decline: 119 | Unchange: 59 | Total: 459 |
Active Stocks
Symbol | Price | Change | Volume |
---|
WTL | 1.60 | 0.08 (5.26%) | 99,942,750 |
PACE | 7.19 | 0.96 (15.41%) | 43,280,462 |
KEL | 5.32 | 0.10 (1.92%) | 40,644,312 |
SSGC | 45.89 | -0.59 (-1.27%) | 40,619,788 |
CNERGY | 5.91 | 0.07 (1.20%) | 30,423,419 |
BOP | 9.54 | 0.22 (2.36%) | 29,495,012 |
PAEL | 38.79 | 1.21 (3.22%) | 23,717,939 |
SYM | 18.94 | -0.50 (-2.57%) | 21,897,051 |
HUBC | 127.55 | 6.94 (5.75%) | 20,727,996 |
FFL | 13.17 | 0.42 (3.29%) | 20,644,270 |
Top Gainers
Symbol | Price | Change | Volume |
---|
MDTL | 2.35 | 0.35 (17.50%) | 3,561,532 |
PACE | 7.19 | 0.96 (15.41%) | 43,280,462 |
FCSC | 2.11 | 0.25 (13.44%) | 2,308,306 |
PIL DEF | 2.00 | 0.21 (11.73%) | 357,246 |
KSTM DEF | 9.60 | 0.97 (11.24%) | 2,203 |
ESBL | 4.79 | 0.47 (10.88%) | 14,735 |
CJPL DEF | 4.21 | 0.41 (10.79%) | 1,974,967 |
SGPL | 11.19 | 1.02 (10.03%) | 245,741 |
PTC | 25.80 | 2.35 (10.02%) | 11,733,925 |
BFBIO | 210.39 | 19.13 (10.00%) | 2,177,492 |
Top Losers
Symbol | Price | Change | Volume |
---|
LSEFSL | 16.25 | -1.81 (-10.02%) | 240,209 |
OBOY | 11.39 | -1.26 (-9.96%) | 5,551,958 |
SHSML | 435.87 | -45.65 (-9.48%) | 13,111 |
SANSM | 27.89 | -2.91 (-9.45%) | 1,143 |
KML | 33.06 | -3.16 (-8.72%) | 1,600 |
MWMP DEF | 13.71 | -1.29 (-8.60%) | 16,293 |
TSML | 77.80 | -7.20 (-8.47%) | 548 |
PPVC DEF | 9.70 | -0.81 (-7.71%) | 1,005 |
GAMON | 49.59 | -3.89 (-7.27%) | 640 |
JUBS DEF | 10.20 | -0.80 (-7.27%) | 602 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 | 4,130.62 | -7.02 | -0.17% | Dow Jones Industrial Average | 33,309.51 | -221.82 | -0.66% | NASDAQ Composite | 12,328.51 | 22.07 | 0.18% | NYSE COMPOSITE (DJ) | 15,263.07 | -86.1 | -0.56% | NYSE AMEX COMPOSITE INDEX | 3,957.22 | -61.38 | -1.53% | FTSE 100 | 7,741.38 | 10.8 | 0.14% | Russell 2000 | 1,744.71 | -14.81 | -0.84% | Vix | 16.67 | -0.27 | -1.59% | KOSPI Composite Index | 2,475.42 | -15.58 | -0.63% | Nikkei 225 | 29,388.30 | 261.58 | 0.9% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 289.51 | UK Pound Sterling | GBP | 365.13 | Canadian Dollar | CAD | 216.46 | Euro | EUR | 317.48 | Australian Dollar | AUD | 195.77 | U.A.E Dirham | AED | 78.83 | Saudi Riyal | SAR | 77.20 | Japanese Yen | JPY | 2.15 | China Yuan | CNY | 41.76 | Hong Kong Dollar | HKD | 36.97 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 1,788.05 | -1.95 | -0.11% | SILVER | 18.55 | 0.23 | 1.26% | PLATINUM | 837.35 | 5.75 | 0.69% | PALLADIUM | 1,923.00 | -6.8 | -0.35% | ALUMINUM | 1,618.00 | 4.5 | 0.28% | COPPER | 2.76 | 0.014 | 0.51% | CRUDE OIL | 40.48 | -0.17 | -0.42% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 1.25 | -0.0067 | -0.53% | NATURAL GAS | 1.84 | 0.103 | 5.94% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 26,354.22 | -3.88% | Ethereum | ETH | 1,765.57 | -3.09% | Tether | USDT | 1.00 | -0.01% | XRP | XRP | 0.43 | 0.79% | Bitcoin Cash | BCH | 230.86 | 10.93% | Litecoin | LTC | 79.17 | -1.77% | Cardano | ADA | 0.36 | 1.41% | Binance Coin | BNB | 305.48 | -2.14% | EOS | EOS | 5.81 | 12.35% | Chainlink | LINK | 6.42 | -0.73% |
|
Disclaimer