Market Status: Closed | Volume: 1,360,262,512 | Value: 46,154,625,492 | Trades: 489,931 |
95,546.45 | -310.21 (-0.32%) | High 96,711.33 | Low 95,311.97 | Volume 565,381,751 | Prev Close 95,856.66 | Day Range 95,311.97-96,711.33 | 52-Wk Range 56,738.40 - 96,711.33 |
| |
61,182.17 | -23.46 (-0.04%) | High 61,762.82 | Low 60,948.41 | Volume 1,137,297,746 | Prev Close 61,205.63 | Day Range 60,948.41-61,762.82 | 52-Wk Range 38,191.42 - 61,762.83 |
| |
29,578.00 | -104.71 (-0.35%) | High 29,938.16 | Low 29,466.36 | Volume 121,725,628 | Prev Close 29,682.71 | Day Range 29,466.36-29,938.16 | 52-Wk Range 18,901.28 - 29,938.16 |
| |
144,495.69 | -1310.69 (-0.90%) | High 146,505.48 | Low 143,824.78 | Volume 118,463,725 | Prev Close 145,806.38 | Day Range 143,824.78-146,505.48 | 52-Wk Range 97,008.71 - 146,505.48 |
| |
22,068.12 | -95.30 (-0.43%) | High 22,341.15 | Low 22,033.04 | Volume 8,760,700 | Prev Close 22,163.42 | Day Range 22,033.04-22,341.15 | 52-Wk Range 12,813.04 - 22,751.78 |
| |
23,662.49 | -110.19 (-0.46%) | High 24,067.54 | Low 23,535.27 | Volume 15,901,547 | Prev Close 23,772.68 | Day Range 23,535.27-24,067.54 | 52-Wk Range 13,136.58 - 24,067.54 |
| |
42,074.23 | -244.16 (-0.58%) | High 42,668.61 | Low 42,027.84 | Volume 683,257,932 | Prev Close 42,318.39 | Day Range 42,027.84-42,668.61 | 52-Wk Range 28,315.85 - 42,668.62 |
| |
28,629.89 | -32.50 (-0.11%) | High 28,913.03 | Low 28,495.69 | Volume 26,271,099 | Prev Close 28,662.39 | Day Range 28,495.69-28,913.03 | 52-Wk Range 16,425.94 - 28,913.04 |
| |
23,054.07 | -30.95 (-0.13%) | High 23,304.36 | Low 22,961.08 | Volume 44,098,085 | Prev Close 23,085.02 | Day Range 22,961.08-23,304.36 | 52-Wk Range 13,057.65 - 23,304.37 |
| |
Last Updated: 20 Nov 2024 04:30 PM, (Data is delayed by approximately 5 minutes)
Advance: 156 | Decline: 251 | Unchange: 49 | Total: 456 |
Active Stocks
Symbol | Price | Change | Volume |
---|
KEL | 5.22 | -0.02 (-0.38%) | 174,389,145 |
HASCOL DEF | 11.26 | 1.02 (9.96%) | 63,973,243 |
KOSM | 8.98 | 0.87 (10.73%) | 62,996,737 |
ASL | 8.76 | 0.96 (12.31%) | 48,137,561 |
WAVESAPP | 11.56 | 1.05 (9.99%) | 43,506,391 |
LOTCHEM | 19.96 | -0.01 (-0.05%) | 40,852,960 |
TELE | 8.23 | 0.33 (4.18%) | 36,937,252 |
CNERGY | 4.47 | -0.17 (-3.66%) | 31,401,025 |
WTL | 1.28 | -0.02 (-1.54%) | 31,346,592 |
PTC | 18.30 | -0.26 (-1.40%) | 25,801,714 |
Top Gainers
Symbol | Price | Change | Volume |
---|
LSEFSL XD | 7.60 | 1.00 (15.15%) | 430,486 |
FPRM | 8.59 | 0.99 (13.03%) | 126,572 |
ASL | 8.76 | 0.96 (12.31%) | 48,137,561 |
SGPL | 8.66 | 0.94 (12.18%) | 52,379 |
TPLI | 10.29 | 1.00 (10.76%) | 375,268 |
KOSM | 8.98 | 0.87 (10.73%) | 62,996,737 |
LEUL | 21.40 | 1.95 (10.03%) | 62,130 |
PIAHCLA | 17.78 | 1.62 (10.03%) | 18,158,495 |
SARC | 33.06 | 3.01 (10.02%) | 3,470 |
HTL | 46.95 | 4.27 (10.01%) | 16,601,033 |
Top Losers
Symbol | Price | Change | Volume |
---|
KOHTM | 29.45 | -3.27 (-9.99%) | 31,640 |
ICCI | 6.65 | -0.70 (-9.52%) | 10,041 |
KHYT | 341.30 | -35.57 (-9.44%) | 117 |
CRTM | 14.12 | -1.47 (-9.43%) | 2,938,967 |
LPGL | 116.52 | -11.27 (-8.82%) | 40,487 |
OTSU | 142.20 | -13.36 (-8.59%) | 122,528 |
HUSI | 22.00 | -2.01 (-8.37%) | 1,630 |
SHJS | 91.69 | -8.31 (-8.31%) | 336 |
JSML | 23.00 | -1.95 (-7.82%) | 41,266 |
UBDL | 15.18 | -1.26 (-7.66%) | 104,823 |
World Indices
Index | Value | Change | %Change |
---|
S & P 500 | 4,130.62 | -7.02 | -0.17% | Dow Jones Industrial Average | 33,309.51 | -221.82 | -0.66% | NASDAQ Composite | 12,328.51 | 22.07 | 0.18% | NYSE COMPOSITE (DJ) | 15,263.07 | -86.1 | -0.56% | NYSE AMEX COMPOSITE INDEX | 3,957.22 | -61.38 | -1.53% | FTSE 100 | 7,741.38 | 10.8 | 0.14% | Russell 2000 | 1,744.71 | -14.81 | -0.84% | Vix | 16.67 | -0.27 | -1.59% | KOSPI Composite Index | 2,475.42 | -15.58 | -0.63% | Nikkei 225 | 29,388.30 | 261.58 | 0.9% |
| Currencies
Name | Symbol | Rate (Rs) |
---|
US Dollar | USD | 289.51 | UK Pound Sterling | GBP | 365.13 | Canadian Dollar | CAD | 216.46 | Euro | EUR | 317.48 | Australian Dollar | AUD | 195.77 | U.A.E Dirham | AED | 78.83 | Saudi Riyal | SAR | 77.20 | Japanese Yen | JPY | 2.15 | China Yuan | CNY | 41.76 | Hong Kong Dollar | HKD | 36.97 |
|
Commodities
Name | Rate ($) | Change | %Change |
---|
GOLD | 1,788.05 | -1.95 | -0.11% | SILVER | 18.55 | 0.23 | 1.26% | PLATINUM | 837.35 | 5.75 | 0.69% | PALLADIUM | 1,923.00 | -6.8 | -0.35% | ALUMINUM | 1,618.00 | 4.5 | 0.28% | COPPER | 2.76 | 0.014 | 0.51% | CRUDE OIL | 40.48 | -0.17 | -0.42% | BRENT OIL | 43.09 | 0.29 | 0.68% | GASOLINE | 1.25 | -0.0067 | -0.53% | NATURAL GAS | 1.84 | 0.103 | 5.94% |
| Crypto Currencies
Name | Symbol | Rate | %1 H |
---|
Bitcoin | BTC | 26,354.22 | -3.88% | Ethereum | ETH | 1,765.57 | -3.09% | Tether | USDT | 1.00 | -0.01% | XRP | XRP | 0.43 | 0.79% | Bitcoin Cash | BCH | 230.86 | 10.93% | Litecoin | LTC | 79.17 | -1.77% | Cardano | ADA | 0.36 | 1.41% | Binance Coin | BNB | 305.48 | -2.14% | EOS | EOS | 5.81 | 12.35% | Chainlink | LINK | 6.42 | -0.73% |
|
Disclaimer