KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
Symbol | Company Name | Price | Change |
---|---|---|---|
APL | Attock Petroleum Limited | 368.40 | 0.80% |
ATRL | Attock Refinery Limited | 321.04 | 1.42% |
AVN | Avanceon Limited | 63.99 | 0.65% |
BAFL | Bank Alfalah Limited | 46.25 | 1.29% |
BAHL | Bank AL Habib Limited | 75.54 | 1.29% |
CHCC | Cherat Cement Company Limited | 163.87 | -0.68% |
DGKC | D.G. Khan Cement Company Limited | 78.06 | -0.71% |
EFERT | Engro Fertilizers Limited | 101.33 | -0.20% |
ENGRO | Engro Corporation Limited | 308.69 | 1.66% |
EPCL | Engro Polymer & Chemicals Limited | 48.39 | 7.51% |
FCCL | Fauji Cement Company Limited | 20.07 | 6.42% |
FFC | Fauji Fertilizer Company Limited | 113.78 | 0.80% |
HBL | Habib Bank Limited | 111.51 | -0.03% |
HUBC | The Hub Power Company Limited | 123.69 | 1.19% |
KAPCO | Kot Addu Power Company Limited | 29.15 | 0.52% |
LUCK | Lucky Cement Limited | 814.38 | -0.50% |
MARI | Mari Petroleum Company Limited | 1.00 | 4.22% |
MCB | MCB Bank Limited | 168.74 | -0.36% |
MLCF | Maple Leaf Cement Factory Limited | 41.81 | -1.30% |
MTL | Millat Tractors Limited | 655.84 | 4.16% |
OGDC | Oil & Gas Development Company Limited | 115.39 | 4.55% |
PIOC | Pioneer Cement Limited | 112.85 | -1.79% |
POL | Pakistan Oilfields Limited | 435.62 | 0.52% |
PPL | Pakistan Petroleum Limited | 100.04 | 5.62% |
SNGP | Sui Northern Gas Pipelines Limited | 67.52 | 4.98% |
SYS | Systems Limited | 464.91 | 0.13% |
TRG | TRG Pakistan Limited | 85.46 | 1.93% |
UBL | United Bank Limited | 180.75 | -0.65% |
Data is delayed by approximately 5 minutes.