KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 184.92 | -0.15% |
ATRL XD | Attock Refinery Limited | 568.64 | -1.19% |
BAFL | Bank Alfalah Limited | 78.89 | 0.23% |
BAHL | Bank AL Habib Limited | 140.35 | 0.21% |
DGKC | D.G. Khan Cement Company Limited | 102.13 | -0.39% |
EFERT | Engro Fertilizers Limited | 212.21 | -0.99% |
ENGROH | Engro Holdings Limited | 198.24 | -2.09% |
FCCL | Fauji Cement Company Limited | 36.43 | -0.57% |
FFC | Fauji Fertilizer Company Limited | 382.81 | 1.70% |
HBL | Habib Bank Limited | 164.14 | -0.38% |
HUBC | The Hub Power Company Limited | 126.41 | -0.33% |
LUCK | Lucky Cement Limited | 1.00 | 1.24% |
MARI | Mari Energies Limited | 555.11 | -0.32% |
MCB | MCB Bank Limited | 278.81 | -0.75% |
MLCF | Maple Leaf Cement Factory Limited | 42.27 | -1.45% |
MTL | Millat Tractors Limited | 627.14 | 1.47% |
NRL | National Refinery Limited | 242.69 | -1.12% |
OGDC | Oil & Gas Development Company Limited | 198.51 | 1.57% |
PAEL | Pak Elektron Limited | 37.75 | -0.55% |
PIOC | Pioneer Cement Limited | 182.39 | 0.01% |
POL XD | Pakistan Oilfields Limited | 589.74 | -0.41% |
PPL | Pakistan Petroleum Limited | 168.09 | 0.12% |
PRL | Pakistan Refinery Limited | 32.75 | -3.73% |
SAZEW | Sazgar Engineering Works Limited | 1.00 | 1.03% |
SEARL | The Searle Company Limited | 101.88 | -2.01% |
SNGP | Sui Northern Gas Pipelines Limited | 87.81 | -0.29% |
SYS | Systems Limited | 561.89 | 0.46% |
Data is delayed by approximately 5 minutes.