KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| ATRL | Attock Refinery Limited | 905.49 | 0.09% |
| BOP | The Bank of Punjab | 35.12 | -0.26% |
| EFERT | Engro Fertilizers Limited | 199.38 | -0.25% |
| ENGROH | Engro Holdings Limited | 279.11 | -0.96% |
| GAL | Ghandhara Automobiles Limited | 518.49 | -0.83% |
| GHNI | Ghandhara Industries Limited | 952.35 | -1.48% |
| HBL | Habib Bank Limited | 292.99 | -0.67% |
| HUBC | The Hub Power Company Limited | 231.81 | -0.07% |
| MARI | Mari Energies Limited | 656.72 | -0.30% |
| MCB | MCB Bank Limited | 398.83 | -0.32% |
| NBP | National Bank of Pakistan | 200.18 | -1.39% |
| NRL | National Refinery Limited | 368.07 | -1.21% |
| OGDC | Oil & Gas Development Company Limited | 338.17 | 1.17% |
| PAEL | Pak Elektron Limited | 43.47 | 0.91% |
| POL | Pakistan Oilfields Limited | 689.72 | 0.38% |
| SSGC | Sui Southern Gas Company Limited | 32.94 | 2.20% |
| SYS | Systems Limited | 149.43 | -0.41% |
| UBL | United Bank Limited | 429.31 | -1.86% |
Data is delayed by approximately 5 minutes.