KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| AIRLINK | Air Link Communication Limited | 149.69 | -2.28% |
| ATRL | Attock Refinery Limited | 926.51 | 1.93% |
| BOP | The Bank of Punjab | 35.29 | -2.24% |
| EFERT | Engro Fertilizers Limited | 194.13 | -1.26% |
| ENGROH | Engro Holdings Limited | 277.35 | -1.19% |
| FFC | Fauji Fertilizer Company Limited | 556.15 | -1.02% |
| GHNI | Ghandhara Industries Limited | 1.00 | 5.60% |
| HBL | Habib Bank Limited | 310.93 | -0.91% |
| HUBC | The Hub Power Company Limited | 222.78 | -1.88% |
| MARI | Mari Energies Limited | 669.91 | -1.28% |
| MCB | MCB Bank Limited | 412.51 | -1.16% |
| NBP | National Bank of Pakistan | 205.26 | -2.52% |
| NRL | National Refinery Limited | 405.79 | 2.05% |
| OGDC | Oil & Gas Development Company Limited | 331.59 | -0.76% |
| PAEL | Pak Elektron Limited | 43.91 | -2.49% |
| POL | Pakistan Oilfields Limited | 679.72 | -0.41% |
| PPL | Pakistan Petroleum Limited | 232.42 | -1.75% |
| SYS | Systems Limited | 141.86 | -1.15% |
| UBL | United Bank Limited | 476.41 | -1.58% |
Data is delayed by approximately 5 minutes.