KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
Symbol | Company Name | Price | Change |
---|---|---|---|
ATRL | Attock Refinery Limited | 163.88 | 5.81% |
AVN | Avanceon Limited | 79.82 | 2.23% |
BAHL | Bank AL Habib Limited | 58.01 | 0.75% |
CNERGY | Cnergyico PK Limited | 5.69 | 5.57% |
DGKC | D.G. Khan Cement Company Limited | 60.80 | 2.17% |
EFERT | Engro Fertilizers Limited | 79.47 | 1.20% |
ENGRO | Engro Corporation Limited | 243.01 | 1.06% |
EPCL | Engro Polymer & Chemicals Limited | 67.49 | -0.07% |
FFC XD | Fauji Fertilizer Company Limited | 104.55 | 0.12% |
GGL | Ghani Global Holdings Limited | 17.58 | 1.80% |
HBL XD | Habib Bank Limited | 90.93 | 3.22% |
HUBC | The Hub Power Company Limited | 68.98 | 1.13% |
KAPCO | Kot Addu Power Company Limited | 29.35 | 3.38% |
LUCK | Lucky Cement Limited | 463.30 | -0.53% |
MARI | Mari Petroleum Company Limited | 1.00 | 0.69% |
MCB | MCB Bank Limited | 129.95 | -0.94% |
MEBL | Meezan Bank Limited | 131.25 | 2.49% |
MLCF | Maple Leaf Cement Factory Limited | 28.37 | 0.25% |
MTL | Millat Tractors Limited | 885.03 | 3.41% |
NETSOL | NetSol Technologies Limited | 99.82 | 1.87% |
NRL | National Refinery Limited | 255.62 | 5.39% |
OGDC | Oil & Gas Development Company Limited | 87.46 | 3.47% |
POL | Pakistan Oilfields Limited | 416.31 | 2.25% |
PPL | Pakistan Petroleum Limited | 74.31 | 2.31% |
PSO | Pakistan State Oil Company Limited | 192.82 | 1.87% |
SEARL | The Searle Company Limited | 105.66 | 1.40% |
SYS | Systems Limited | 360.66 | 0.62% |
TRG | TRG Pakistan Limited | 96.54 | 2.09% |
UBL | United Bank Limited | 122.27 | 1.46% |
UNITY | Unity Foods Limited | 20.81 | 1.86% |
Data is delayed by approximately 5 minutes.