KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| AIRLINK | Air Link Communication Limited | 135.83 | 1.44% |
| ATRL | Attock Refinery Limited | 974.23 | 0.63% |
| BOP | The Bank of Punjab | 33.92 | 1.28% |
| EFERT | Engro Fertilizers Limited | 190.36 | 1.13% |
| ENGROH | Engro Holdings Limited | 277.79 | 1.32% |
| FFC | Fauji Fertilizer Company Limited | 572.84 | 1.32% |
| GHNI | Ghandhara Industries Limited | 1.00 | 1.78% |
| HBL | Habib Bank Limited | 309.24 | 1.83% |
| HUBC | The Hub Power Company Limited | 219.89 | 1.28% |
| MARI | Mari Energies Limited | 651.48 | 0.79% |
| MCB | MCB Bank Limited | 407.85 | -0.20% |
| NBP | National Bank of Pakistan | 204.44 | 2.07% |
| NRL | National Refinery Limited | 447.12 | 2.20% |
| OGDC | Oil & Gas Development Company Limited | 319.09 | 1.61% |
| PAEL | Pak Elektron Limited | 42.52 | 0.59% |
| POL | Pakistan Oilfields Limited | 687.97 | 0.14% |
| PPL | Pakistan Petroleum Limited | 221.32 | 2.36% |
| SYS | Systems Limited | 133.12 | 2.05% |
| UBL XD | United Bank Limited | 467.69 | 0.53% |
Data is delayed by approximately 5 minutes.