KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
Symbol | Company Name | Price | Change |
---|---|---|---|
ATRL | Attock Refinery Limited | 162.97 | 0.05% |
AVN XB | Avanceon Limited | 48.08 | 1.80% |
BAHL | Bank AL Habib Limited | 42.38 | -0.31% |
DGKC | D.G. Khan Cement Company Limited | 49.67 | 4.15% |
EFERT | Engro Fertilizers Limited | 85.20 | 1.34% |
ENGRO | Engro Corporation Limited | 280.81 | 1.25% |
EPCL | Engro Polymer & Chemicals Limited | 42.99 | -0.69% |
FFC | Fauji Fertilizer Company Limited | 102.06 | 0.53% |
HBL | Habib Bank Limited | 72.18 | -0.01% |
HUBC | The Hub Power Company Limited | 68.16 | 0.43% |
KAPCO | Kot Addu Power Company Limited | 21.92 | -0.81% |
LUCK | Lucky Cement Limited | 513.40 | 1.20% |
MARI | Mari Petroleum Company Limited | 1.00 | 1.62% |
MCB | MCB Bank Limited | 115.16 | -0.26% |
MTL | Millat Tractors Limited | 503.28 | -0.15% |
NETSOL | NetSol Technologies Limited | 72.58 | 3.20% |
NRL | National Refinery Limited | 150.11 | 0.42% |
OGDC | Oil & Gas Development Company Limited | 74.61 | 0.68% |
PAEL | Pak Elektron Limited | 9.81 | 2.08% |
POL | Pakistan Oilfields Limited | 431.56 | 1.35% |
PPL | Pakistan Petroleum Limited | 57.09 | 0.48% |
PRL | Pakistan Refinery Limited | 13.90 | -0.43% |
PSO | Pakistan State Oil Company Limited | 100.45 | -0.96% |
SNGP | Sui Northern Gas Pipelines Limited | 40.85 | 0.00% |
SYS XD | Systems Limited | 405.77 | 3.23% |
TPLP | TPL Properties Limited | 11.44 | -1.97% |
TRG | TRG Pakistan Limited | 94.34 | 4.59% |
UBL | United Bank Limited | 115.51 | 0.01% |
UNITY | Unity Foods Limited | 12.24 | -0.97% |
Data is delayed by approximately 5 minutes.