UPP9 Constituents
UBL Pakistan Enterprise Index
The Index aims to track the performance of top 9 companies from KSE-100 index (excluding Oil and Gas Sector) based on the highest free float market capitalization and traded Value.
Symbol | Company Name | Price | Change |
---|---|---|---|
EFERT | Engro Fertilizers Limited | 79.47 | 1.20% |
ENGRO | Engro Corporation Limited | 243.01 | 1.06% |
FFC XD | Fauji Fertilizer Company Limited | 104.55 | 0.12% |
HBL XD | Habib Bank Limited | 90.93 | 3.22% |
HUBC | The Hub Power Company Limited | 68.98 | 1.13% |
LUCK | Lucky Cement Limited | 463.30 | -0.53% |
MCB | MCB Bank Limited | 129.95 | -0.94% |
SYS | Systems Limited | 360.66 | 0.62% |
UBL | United Bank Limited | 122.27 | 1.46% |
Data is delayed by approximately 5 minutes.