KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| ABL | Allied Bank Limited | 193.57 | 0.06% |
| ABOT | Abbott Laboratories (Pakistan) Limited | 1.00 | -0.55% |
| AGP | AGP Limited | 239.38 | -0.87% |
| AICL | Adamjee Insurance Company Limited | 99.98 | -0.91% |
| AIRLINK | Air Link Communication Limited | 178.07 | 0.72% |
| AKBL | Askari Bank Limited | 99.95 | -0.21% |
| APL | Attock Petroleum Limited | 593.18 | -1.16% |
| ATLH | Atlas Honda Limited | 1.00 | 0.41% |
| ATRL | Attock Refinery Limited | 836.69 | -1.46% |
| BAFL | Bank Alfalah Limited | 123.48 | -1.10% |
| BAHL | Bank AL Habib Limited | 181.65 | -0.94% |
| BNWM | Bannu Woollen Mills Limited | 64.26 | 0.02% |
| BOP | The Bank of Punjab | 36.36 | -2.76% |
| BWCL | Bestway Cement Limited | 506.06 | -0.19% |
| CHCC | Cherat Cement Company Limited | 306.35 | -1.17% |
| CNERGY | Cnergyico PK Limited | 7.83 | -0.25% |
| COLG XD | Colgate-Palmolive (Pakistan) Limited | 1.00 | -1.53% |
| CPHL | Citi Pharma Ltd. | 91.40 | 0.37% |
| DCR | Dolmen City REIT | 38.48 | 0.13% |
| DGKC | D.G. Khan Cement Company Limited | 215.56 | -0.31% |
| DHPL | DH Partners Limited | 30.96 | 0.07% |
| EFERT | Engro Fertilizers Limited | 217.27 | -1.75% |
| ENGROH | Engro Holdings Limited | 292.23 | -0.71% |
| FABL | Faysal Bank Limited | 97.41 | 0.14% |
| FATIMA | Fatima Fertilizer Company Limited | 171.01 | -3.43% |
| FCCL | Fauji Cement Company Limited | 54.70 | -0.20% |
| FFC | Fauji Fertilizer Company Limited | 579.58 | -0.16% |
| FFL | Fauji Foods Limited | 19.77 | 1.49% |
| FHAM | First Habib Modaraba | 33.46 | -0.27% |
| GADT | Gadoon Textile Mills Limited | 301.61 | 0.52% |
| GAL | Ghandhara Automobiles Limited | 515.76 | -1.91% |
| GHGL | Ghani Glass Limited | 35.80 | -0.53% |
| GHNI | Ghandhara Industries Limited | 951.61 | -0.22% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 413.42 | -0.52% |
| HALEON | Haleon Pakistan Limited | 927.94 | 0.31% |
| HBL | Habib Bank Limited | 323.19 | 0.02% |
| HCAR | Honda Atlas Cars (Pakistan) Limited | 233.01 | 0.05% |
| HGFA | HBL Growth Fund | 17.47 | 0.40% |
| HINOON | Highnoon Laboratories Limited | 1.00 | 0.69% |
| HMB | Habib Metropolitan Bank Limited | 127.04 | 4.68% |
| HUBC | The Hub Power Company Limited | 222.05 | -0.63% |
| HUMNL | Hum Network Limited | 12.20 | 10.01% |
| IBFL | Ibrahim Fibres Limited | 244.16 | 1.35% |
| ILP | Interloop Limited | 90.21 | -1.40% |
| INDU | Indus Motor Company Limited | 2.00 | -0.34% |
| INIL XD | International Industries Limited | 169.12 | -0.04% |
| ISL XD | International Steels Limited | 98.60 | -0.64% |
| JDWS | JDW Sugar Mills Limited | 899.00 | 1.30% |
| JVDC | Javedan Corporation Limited | 154.46 | 1.20% |
| KAPCO | Kot Addu Power Company Limited | 32.00 | -0.34% |
| KEL | K-Electric Limited | 8.55 | 4.02% |
| KOHC | Kohat Cement Company Limited | 103.13 | 0.46% |
| KTML | Kohinoor Textile Mills Limited | 60.26 | -1.89% |
| LCI XD | Lucky Core Industries Limited | 270.95 | -0.31% |
| LOTCHEM XD | Lotte Chemical Pakistan Limited | 23.09 | -0.73% |
| LUCK | Lucky Cement Limited | 460.86 | -2.54% |
| MARI | Mari Energies Limited | 687.25 | -0.02% |
| MCB | MCB Bank Limited | 412.83 | -0.48% |
| MEBL | Meezan Bank Limited | 487.45 | -0.25% |
| MEHT | Mehmood Textile Mills Limited | 299.90 | 0.00% |
| MLCF | Maple Leaf Cement Factory Limited | 112.87 | 1.39% |
| MTL | Millat Tractors Limited | 556.46 | -0.27% |
| MUREB | Murree Brewery Company Limited | 998.20 | 0.31% |
| NATF | National Foods Limited | 410.38 | -0.21% |
| NBP XD | National Bank of Pakistan | 263.76 | 1.72% |
| NESTLE | Nestle Pakistan Limited | 8.00 | 0.01% |
| NML | Nishat Mills Limited | 179.68 | 1.95% |
| OGDC | Oil & Gas Development Company Limited | 294.74 | -1.91% |
| PABC | Pakistan Aluminium Beverage Cans Limited | 114.79 | 0.96% |
| PAEL | Pak Elektron Limited | 53.94 | 1.28% |
| PAKT | Pakistan Tobacco Company Limited | 1.00 | 0.93% |
| PGLC | Pak-Gulf Leasing Company Limited | 15.81 | -2.29% |
| PIBTL | Pakistan International Bulk Terminal | 19.53 | 0.72% |
| PIOC | Pioneer Cement Limited | 352.94 | -2.60% |
| PKGP | Pakgen Power Limited | 51.66 | -4.33% |
| PKGS | Packages Limited | 831.73 | 0.69% |
| POL | Pakistan Oilfields Limited | 638.91 | -0.68% |
| PPL | Pakistan Petroleum Limited | 236.27 | -0.38% |
| PSEL | Pakistan Services Limited | 942.76 | -2.09% |
| PSO | Pakistan State Oil Company Limited | 454.45 | -0.83% |
| PSX | Pakistan Stock Exchange Limited | 48.00 | 1.59% |
| PTC | Pakistan Telecommunication Company Ltd | 58.94 | 0.36% |
| RMPL | Rafhan Maize Products Company Limited | 9.00 | 0.99% |
| SAZEW XD | Sazgar Engineering Works Limited | 2.00 | 1.20% |
| SCBPL | Standard Chartered Bank (Pak) Ltd | 75.08 | 2.18% |
| SEARL | The Searle Company Limited | 116.02 | -0.45% |
| SHFA | Shifa International Hospitals Limited | 563.66 | -0.94% |
| SNGP | Sui Northern Gas Pipelines Limited | 107.37 | -2.42% |
| SRVI | Service Industries Limited | 1.00 | -0.28% |
| SSGC | Sui Southern Gas Company Limited | 32.59 | 0.15% |
| SSOM | S.S.Oil Mills Limited | 473.43 | 10.00% |
| SYS | Systems Limited | 147.06 | -1.99% |
| TGL | Tariq Glass Industries Limited | 209.34 | -0.71% |
| THALL | Thal Limited | 620.53 | 1.40% |
Data is delayed by approximately 5 minutes.