KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| ABL XD | Allied Bank Limited | 170.71 | -1.46% |
| ABOT | Abbott Laboratories (Pakistan) Limited | 1.00 | 1.75% |
| AGP | AGP Limited | 186.35 | -0.02% |
| AICL | Adamjee Insurance Company Limited | 76.15 | 0.49% |
| AIRLINK | Air Link Communication Limited | 179.98 | 2.00% |
| AKBL XD | Askari Bank Limited | 98.05 | 1.07% |
| APL XD | Attock Petroleum Limited | 532.33 | -0.64% |
| ATLH XD | Atlas Honda Limited | 1.00 | 0.76% |
| ATRL | Attock Refinery Limited | 673.62 | -0.18% |
| BAFL XD | Bank Alfalah Limited | 102.93 | 0.41% |
| BAHL | Bank AL Habib Limited | 183.56 | -0.83% |
| BNWM | Bannu Woollen Mills Limited | 65.99 | 6.49% |
| BOP | The Bank of Punjab | 35.17 | 1.30% |
| BWCL | Bestway Cement Limited | 558.09 | 0.24% |
| CHCC | Cherat Cement Company Limited | 312.24 | 1.06% |
| CNERGY | Cnergyico PK Limited | 7.59 | -1.30% |
| COLG | Colgate-Palmolive (Pakistan) Limited | 1.00 | -0.20% |
| CPHL | Citi Pharma Ltd. | 81.08 | -1.04% |
| DCR | Dolmen City REIT | 32.01 | 0.25% |
| DGKC | D.G. Khan Cement Company Limited | 209.67 | -1.09% |
| DHPL | DH Partners Limited | 53.36 | -1.93% |
| EFERT | Engro Fertilizers Limited | 215.04 | 0.58% |
| ENGROH | Engro Holdings Limited | 217.78 | -0.67% |
| FABL XD | Faysal Bank Limited | 84.78 | -0.12% |
| FATIMA | Fatima Fertilizer Company Limited | 128.12 | 0.40% |
| FCCL | Fauji Cement Company Limited | 50.33 | -1.39% |
| FFC XD | Fauji Fertilizer Company Limited | 512.68 | 3.60% |
| FFL | Fauji Foods Limited | 18.14 | -1.31% |
| FHAM | First Habib Modaraba | 36.77 | 8.15% |
| GADT | Gadoon Textile Mills Limited | 322.19 | -1.58% |
| GAL | Ghandhara Automobiles Limited | 548.36 | 0.21% |
| GHGL | Ghani Glass Limited | 32.90 | 0.40% |
| GHNI | Ghandhara Industries Limited | 779.39 | 0.04% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 394.60 | -0.16% |
| HALEON XD | Haleon Pakistan Limited | 818.50 | 0.02% |
| HBL XD | Habib Bank Limited | 279.36 | -1.29% |
| HCAR | Honda Atlas Cars (Pakistan) Limited | 283.27 | -0.88% |
| HGFA | HBL Growth Fund | 17.54 | 0.23% |
| HINOON | Highnoon Laboratories Limited | 1.00 | 1.34% |
| HMB XD | Habib Metropolitan Bank Limited | 114.86 | 1.51% |
| HUBC XD | The Hub Power Company Limited | 207.99 | -0.83% |
| HUMNL | Hum Network Limited | 14.75 | -0.61% |
| IBFL | Ibrahim Fibres Limited | 267.54 | 0.00% |
| ILP | Interloop Limited | 74.82 | -1.14% |
| INDU XD | Indus Motor Company Limited | 1.00 | 0.27% |
| INIL | International Industries Limited | 190.49 | 0.24% |
| ISL | International Steels Limited | 88.10 | 2.99% |
| JDWS | JDW Sugar Mills Limited | 791.14 | -1.18% |
| JVDC | Javedan Corporation Limited | 72.30 | 0.42% |
| KAPCO | Kot Addu Power Company Limited | 30.04 | -1.35% |
| KEL | K-Electric Limited | 5.07 | -0.98% |
| KOHC | Kohat Cement Company Limited | 93.95 | -0.05% |
| KTML | Kohinoor Textile Mills Limited | 52.61 | 9.99% |
| LCI | Lucky Core Industries Limited | 304.40 | -0.88% |
| LOTCHEM | Lotte Chemical Pakistan Limited | 27.27 | 5.41% |
| LUCK | Lucky Cement Limited | 424.34 | -1.46% |
| MARI | Mari Energies Limited | 681.44 | -0.49% |
| MCB XD | MCB Bank Limited | 349.35 | 0.72% |
| MEBL XD | Meezan Bank Limited | 417.11 | -0.73% |
| MEHT | Mehmood Textile Mills Limited | 274.81 | -3.14% |
| MLCF | Maple Leaf Cement Factory Limited | 90.14 | -0.27% |
| MTL | Millat Tractors Limited | 514.85 | -1.96% |
| MUREB | Murree Brewery Company Limited | 1.00 | 2.09% |
| NATF XD | National Foods Limited | 383.40 | -0.79% |
| NBP XD | National Bank of Pakistan | 213.12 | -0.57% |
| NESTLE | Nestle Pakistan Limited | 8.00 | 0.00% |
| NML | Nishat Mills Limited | 141.89 | 0.75% |
| OGDC XD | Oil & Gas Development Company Limited | 240.15 | -1.26% |
| PABC | Pakistan Aluminium Beverage Cans Limited | 134.05 | 2.16% |
| PAEL | Pak Elektron Limited | 52.43 | 1.31% |
| PAKT XD | Pakistan Tobacco Company Limited | 1.00 | 0.63% |
| PGLC | Pak-Gulf Leasing Company Limited | 15.49 | -4.91% |
| PIBTL | Pakistan International Bulk Terminal | 14.23 | -1.73% |
| PIOC | Pioneer Cement Limited | 221.98 | 0.70% |
| PKGP | Pakgen Power Limited | 65.36 | -1.12% |
| PKGS | Packages Limited | 725.70 | 2.93% |
| POL XD | Pakistan Oilfields Limited | 593.66 | 0.65% |
| PPL XD | Pakistan Petroleum Limited | 186.62 | 1.61% |
| PSEL | Pakistan Services Limited | 1.00 | 6.80% |
| PSO | Pakistan State Oil Company Limited | 429.19 | -0.13% |
| PSX | Pakistan Stock Exchange Limited | 43.74 | -0.45% |
| PTC | Pakistan Telecommunication Company Ltd | 34.02 | -1.73% |
| RMPL XD | Rafhan Maize Products Company Limited | 9.00 | 0.72% |
| SAZEW | Sazgar Engineering Works Limited | 1.00 | -0.88% |
| SCBPL | Standard Chartered Bank (Pak) Ltd | 63.42 | -0.28% |
| SEARL | The Searle Company Limited | 103.00 | -2.03% |
| SHFA | Shifa International Hospitals Limited | 504.96 | 2.91% |
| SNGP | Sui Northern Gas Pipelines Limited | 115.44 | -0.84% |
| SRVI | Service Industries Limited | 1.00 | 0.80% |
| SSGC | Sui Southern Gas Company Limited | 32.50 | -2.20% |
| SSOM XD | S.S.Oil Mills Limited | 439.75 | -1.45% |
| SYS | Systems Limited | 146.69 | -1.54% |
| TGL | Tariq Glass Industries Limited | 179.89 | -2.45% |
| THALL | Thal Limited | 530.13 | -0.94% |
Data is delayed by approximately 5 minutes.