KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| ABL | Allied Bank Limited | 185.28 | 1.35% |
| ABOT | Abbott Laboratories (Pakistan) Limited | 990.33 | 1.42% |
| AGP XD | AGP Limited | 198.94 | 5.15% |
| AHCL | Arif Habib Corporation Limited | 15.44 | 0.52% |
| AICL | Adamjee Insurance Company Limited | 82.78 | 2.17% |
| AIRLINK | Air Link Communication Limited | 149.05 | 3.49% |
| AKBL | Askari Bank Limited | 98.67 | 3.89% |
| APL | Attock Petroleum Limited | 560.97 | 0.59% |
| ATLH | Atlas Honda Limited | 1.00 | 1.90% |
| ATRL | Attock Refinery Limited | 875.15 | 0.85% |
| BAFL | Bank Alfalah Limited | 125.99 | 3.22% |
| BAHL | Bank AL Habib Limited | 174.81 | 2.75% |
| BNWM | Bannu Woollen Mills Limited | 67.02 | 2.79% |
| BOP | The Bank of Punjab | 37.01 | 9.05% |
| BWCL | Bestway Cement Limited | 487.99 | 2.75% |
| CHCC | Cherat Cement Company Limited | 306.26 | 0.53% |
| CNERGY | Cnergyico PK Limited | 7.74 | 3.48% |
| COLG | Colgate-Palmolive (Pakistan) Limited | 1.00 | 0.02% |
| CPHL | Citi Pharma Ltd. | 87.65 | 6.68% |
| DCR XD | Dolmen City REIT | 36.27 | 1.74% |
| DGKC | D.G. Khan Cement Company Limited | 202.83 | 3.14% |
| EFERT | Engro Fertilizers Limited | 212.10 | -0.73% |
| ENGROH | Engro Holdings Limited | 288.66 | 1.53% |
| FABL | Faysal Bank Limited | 95.69 | 2.76% |
| FATIMA XD | Fatima Fertilizer Company Limited | 143.49 | 0.72% |
| FCCL | Fauji Cement Company Limited | 53.03 | 1.88% |
| FFC | Fauji Fertilizer Company Limited | 539.38 | -0.09% |
| FFL | Fauji Foods Limited | 18.90 | 4.13% |
| FHAM | First Habib Modaraba | 30.80 | 0.07% |
| GADT | Gadoon Textile Mills Limited | 274.95 | 4.56% |
| GAL | Ghandhara Automobiles Limited | 483.93 | 3.77% |
| GHGL | Ghani Glass Limited | 37.72 | 1.37% |
| GHNI | Ghandhara Industries Limited | 895.08 | 9.14% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 393.49 | 3.49% |
| HALEON | Haleon Pakistan Limited | 814.42 | 6.75% |
| HBL | Habib Bank Limited | 313.15 | 2.42% |
| HCAR | Honda Atlas Cars (Pakistan) Limited | 186.83 | -0.07% |
| HGFA | HBL Growth Fund | 15.07 | 0.47% |
| HINOON | Highnoon Laboratories Limited | 1.00 | 0.76% |
| HMB | Habib Metropolitan Bank Limited | 122.80 | 1.80% |
| HUBC | The Hub Power Company Limited | 230.49 | 1.92% |
| HUMNL | Hum Network Limited | 11.40 | 2.06% |
| IBFL | Ibrahim Fibres Limited | 219.90 | 5.21% |
| ILP | Interloop Limited | 83.98 | -0.31% |
| INDU | Indus Motor Company Limited | 1.00 | 0.33% |
| INIL | International Industries Limited | 173.30 | 2.70% |
| ISL | International Steels Limited | 89.92 | 6.52% |
| JDWS | JDW Sugar Mills Limited | 884.81 | 0.71% |
| JVDC | Javedan Corporation Limited | 131.43 | 3.12% |
| KAPCO | Kot Addu Power Company Limited | 29.02 | -0.14% |
| KEL | K-Electric Limited | 8.21 | 5.12% |
| KOHC | Kohat Cement Company Limited | 95.17 | 1.53% |
| KTML | Kohinoor Textile Mills Limited | 51.90 | -0.42% |
| LCI | Lucky Core Industries Limited | 247.97 | 2.62% |
| LOTCHEM | Lotte Chemical Pakistan Limited | 29.90 | 6.63% |
| LUCK | Lucky Cement Limited | 449.37 | 3.19% |
| MARI | Mari Energies Limited | 675.85 | 1.64% |
| MCB | MCB Bank Limited | 418.03 | 1.93% |
| MEHT | Mehmood Textile Mills Limited | 247.29 | -1.08% |
| MLCF | Maple Leaf Cement Factory Limited | 95.87 | 1.81% |
| MTL | Millat Tractors Limited | 519.21 | 0.37% |
| MUREB | Murree Brewery Company Limited | 901.51 | -1.93% |
| NATF | National Foods Limited | 392.74 | 0.24% |
| NBP XD | National Bank of Pakistan | 212.86 | 10.00% |
| NESTLE XD | Nestle Pakistan Limited | 7.00 | 0.22% |
| NML | Nishat Mills Limited | 158.02 | 2.49% |
| NPL | Nishat Power Limited | 80.44 | 3.77% |
| OGDC | Oil & Gas Development Company Limited | 324.72 | 3.18% |
| PABC | Pakistan Aluminium Beverage Cans Limited | 115.33 | 0.86% |
| PAEL | Pak Elektron Limited | 42.94 | 5.84% |
| PAKT | Pakistan Tobacco Company Limited | 1.00 | 0.19% |
| PGLC | Pak-Gulf Leasing Company Limited | 13.31 | 0.68% |
| PIBTL | Pakistan International Bulk Terminal | 17.52 | 2.58% |
| PIOC | Pioneer Cement Limited | 253.02 | 0.48% |
| PKGS | Packages Limited | 772.60 | 0.78% |
| POL | Pakistan Oilfields Limited | 663.94 | 0.77% |
| POWER | Power Cement Limited | 19.56 | 1.03% |
| PPL | Pakistan Petroleum Limited | 238.43 | 4.45% |
| PSEL | Pakistan Services Limited | 846.90 | -0.11% |
| PSO | Pakistan State Oil Company Limited | 378.75 | 2.55% |
| PSX | Pakistan Stock Exchange Limited | 39.84 | -0.10% |
| PTC | Pakistan Telecommunication Company Ltd | 55.39 | 1.80% |
| RMPL XD | Rafhan Maize Products Company Limited | 9.00 | 3.20% |
| SAZEW | Sazgar Engineering Works Limited | 2.00 | 3.66% |
| SCBPL | Standard Chartered Bank (Pak) Ltd | 64.90 | 0.67% |
| SEARL | The Searle Company Limited | 98.44 | 3.53% |
| SHFA | Shifa International Hospitals Limited | 515.50 | 4.31% |
| SNGP | Sui Northern Gas Pipelines Limited | 107.26 | 2.36% |
| SRVI | Service Industries Limited | 1.00 | 2.08% |
| SSGC | Sui Southern Gas Company Limited | 29.66 | 1.85% |
| SSOM | S.S.Oil Mills Limited | 502.46 | 4.86% |
| SYS | Systems Limited | 154.53 | 0.89% |
Data is delayed by approximately 5 minutes.