KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| ABL XD | Allied Bank Limited | 179.16 | -0.61% |
| ABOT | Abbott Laboratories (Pakistan) Limited | 888.36 | -0.44% |
| AGP | AGP Limited | 183.09 | -0.05% |
| AHCL | Arif Habib Corporation Limited | 14.35 | -2.18% |
| AICL XD | Adamjee Insurance Company Limited | 79.26 | -1.02% |
| AIRLINK | Air Link Communication Limited | 150.04 | 2.34% |
| AKBL XD | Askari Bank Limited | 93.61 | -2.42% |
| APL | Attock Petroleum Limited | 585.68 | -1.31% |
| ATLH | Atlas Honda Limited | 1.00 | -0.24% |
| ATRL | Attock Refinery Limited | 895.73 | -0.57% |
| BAFL XD | Bank Alfalah Limited | 59.42 | -0.55% |
| BAHL XD | Bank AL Habib Limited | 170.31 | -0.71% |
| BNWM | Bannu Woollen Mills Limited | 72.26 | 9.78% |
| BOP | The Bank of Punjab | 34.91 | -1.74% |
| BWCL | Bestway Cement Limited | 460.85 | -0.15% |
| CHCC | Cherat Cement Company Limited | 278.01 | -2.35% |
| CNERGY | Cnergyico PK Limited | 8.81 | 1.73% |
| COLG | Colgate-Palmolive (Pakistan) Limited | 1.00 | -0.50% |
| CPHL | Citi Pharma Ltd. | 79.50 | 0.46% |
| DCR | Dolmen City REIT | 36.23 | -0.16% |
| DGKC | D.G. Khan Cement Company Limited | 180.50 | -3.28% |
| EFERT XD | Engro Fertilizers Limited | 199.11 | -0.41% |
| ENGROH | Engro Holdings Limited | 272.79 | -1.28% |
| FABL | Faysal Bank Limited | 89.10 | -0.36% |
| FATIMA | Fatima Fertilizer Company Limited | 137.13 | -0.25% |
| FCCL | Fauji Cement Company Limited | 49.40 | -2.66% |
| FFC XD | Fauji Fertilizer Company Limited | 521.96 | -0.25% |
| FFL | Fauji Foods Limited | 17.96 | -4.31% |
| FHAM | First Habib Modaraba | 32.01 | -1.26% |
| GADT | Gadoon Textile Mills Limited | 298.81 | -0.19% |
| GAL | Ghandhara Automobiles Limited | 439.64 | -0.70% |
| GHGL | Ghani Glass Limited | 36.25 | -2.63% |
| GHNI | Ghandhara Industries Limited | 857.48 | -0.77% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 349.96 | -2.35% |
| HALEON | Haleon Pakistan Limited | 778.93 | -0.13% |
| HBL | Habib Bank Limited | 291.71 | -1.48% |
| HCAR | Honda Atlas Cars (Pakistan) Limited | 220.34 | -4.36% |
| HGFA | HBL Growth Fund | 15.40 | 1.99% |
| HINOON XD | Highnoon Laboratories Limited | 958.59 | -1.66% |
| HMB | Habib Metropolitan Bank Limited | 116.92 | -0.12% |
| HUBC XD | The Hub Power Company Limited | 213.81 | -0.78% |
| HUMNL XD | Hum Network Limited | 10.95 | -1.53% |
| IBFL | Ibrahim Fibres Limited | 218.41 | -0.41% |
| ILP | Interloop Limited | 82.47 | -0.71% |
| INDU XD | Indus Motor Company Limited | 2.00 | 0.02% |
| INIL | International Industries Limited | 158.39 | -1.65% |
| ISL | International Steels Limited | 78.94 | -0.11% |
| JDWS XD | JDW Sugar Mills Limited | 881.29 | -2.05% |
| JVDC | Javedan Corporation Limited | 132.45 | -1.98% |
| KAPCO | Kot Addu Power Company Limited | 27.16 | -0.95% |
| KEL | K-Electric Limited | 8.57 | -4.25% |
| KOHC | Kohat Cement Company Limited | 83.43 | -3.59% |
| KTML | Kohinoor Textile Mills Limited | 47.66 | -3.76% |
| LCI | Lucky Core Industries Limited | 227.77 | -1.06% |
| LOTCHEM | Lotte Chemical Pakistan Limited | 27.27 | -0.58% |
| LUCK | Lucky Cement Limited | 428.30 | -1.80% |
| MARI | Mari Energies Limited | 646.48 | -0.08% |
| MCB XD | MCB Bank Limited | 399.83 | -0.80% |
| MEBL XD | Meezan Bank Limited | 483.58 | 0.32% |
| MEHT | Mehmood Textile Mills Limited | 245.00 | -2.00% |
| MLCF | Maple Leaf Cement Factory Limited | 83.89 | -3.87% |
| MTL | Millat Tractors Limited | 576.11 | 0.40% |
| MUREB XD | Murree Brewery Company Limited | 924.00 | 0.16% |
| NATF XD | National Foods Limited | 379.61 | -0.91% |
| NBP | National Bank of Pakistan | 186.73 | -1.51% |
| NESTLE | Nestle Pakistan Limited | 7.00 | -1.50% |
| NML | Nishat Mills Limited | 151.19 | -1.57% |
| NPL XD | Nishat Power Limited | 72.23 | -3.50% |
| OGDC XD | Oil & Gas Development Company Limited | 326.32 | -0.27% |
| PABC | Pakistan Aluminium Beverage Cans Limited | 107.59 | -0.31% |
| PAEL | Pak Elektron Limited | 39.15 | -2.32% |
| PAKT XD | Pakistan Tobacco Company Limited | 1.00 | -0.65% |
| PGLC | Pak-Gulf Leasing Company Limited | 15.76 | 9.90% |
| PIBTL | Pakistan International Bulk Terminal | 16.89 | -3.26% |
| PIOC | Pioneer Cement Limited | 265.32 | -2.82% |
| PKGS XD | Packages Limited | 750.04 | 0.90% |
| POL | Pakistan Oilfields Limited | 657.28 | -0.17% |
| POWER | Power Cement Limited | 19.20 | -1.44% |
| PPL | Pakistan Petroleum Limited | 229.84 | -0.86% |
| PSEL | Pakistan Services Limited | 858.77 | 0.18% |
| PSO | Pakistan State Oil Company Limited | 356.25 | -1.52% |
| PSX | Pakistan Stock Exchange Limited | 37.60 | -0.95% |
| PTC | Pakistan Telecommunication Company Ltd | 52.81 | -2.35% |
| RMPL | Rafhan Maize Products Company Limited | 9.00 | 0.28% |
| SAZEW XD | Sazgar Engineering Works Limited | 2.00 | -2.59% |
| SCBPL | Standard Chartered Bank (Pak) Ltd | 58.03 | 0.00% |
| SEARL | The Searle Company Limited | 89.39 | -2.24% |
| SHFA | Shifa International Hospitals Limited | 488.46 | -1.07% |
| SNGP | Sui Northern Gas Pipelines Limited | 97.09 | -1.79% |
| SRVI | Service Industries Limited | 1.00 | -0.91% |
| SSGC | Sui Southern Gas Company Limited | 27.03 | -2.35% |
| SSOM | S.S.Oil Mills Limited | 419.41 | -1.21% |
| SYS XD | Systems Limited | 153.49 | -1.16% |
Data is delayed by approximately 5 minutes.