KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
Symbol | Company Name | Price | Change |
---|---|---|---|
ABL XD | Allied Bank Limited | 134.85 | -0.09% |
ABOT | Abbott Laboratories (Pakistan) Limited | 1.00 | 0.83% |
AGP | AGP Limited | 191.33 | -0.40% |
AICL | Adamjee Insurance Company Limited | 46.64 | -0.11% |
AIRLINK XD | Air Link Communication Limited | 182.14 | -1.39% |
AKBL XD | Askari Bank Limited | 38.94 | 0.65% |
APL | Attock Petroleum Limited | 445.52 | -0.02% |
ATLH | Atlas Honda Limited | 906.92 | 0.00% |
ATRL | Attock Refinery Limited | 686.88 | 1.61% |
AVN | Avanceon Limited | 54.98 | -0.52% |
BAFL XD | Bank Alfalah Limited | 76.91 | -0.66% |
BAHL | Bank AL Habib Limited | 142.45 | -0.73% |
BIPL XD | BankIslami Pakistan Limited | 20.80 | -0.33% |
BNWM | Bannu Woollen Mills Limited | 34.64 | -0.23% |
BOP XD | The Bank of Punjab | 11.63 | -4.04% |
BWCL | Bestway Cement Limited | 385.10 | 0.72% |
CHCC | Cherat Cement Company Limited | 278.06 | -0.37% |
CNERGY | Cnergyico PK Limited | 8.21 | 9.47% |
COLG | Colgate-Palmolive (Pakistan) Limited | 1.00 | -0.20% |
DCR | Dolmen City REIT | 24.63 | 0.37% |
DGKC | D.G. Khan Cement Company Limited | 133.18 | -0.89% |
EFERT XD | Engro Fertilizers Limited | 213.86 | -0.10% |
EFUG XD | EFU General Insurance Limited | 128.87 | 2.78% |
ENGROH | Engro Holdings Limited | 193.34 | -1.14% |
EPCL | Engro Polymer & Chemicals Limited | 38.59 | -1.63% |
FABL XD | Faysal Bank Limited | 48.19 | -1.37% |
FATIMA | Fatima Fertilizer Company Limited | 85.64 | -0.09% |
FCCL | Fauji Cement Company Limited | 47.17 | -0.74% |
FCEPL | Frieslandcampina Engro Pakistan Limited | 85.22 | 0.13% |
FFC XD | Fauji Fertilizer Company Limited | 382.38 | 1.06% |
FHAM | First Habib Modaraba | 20.70 | 0.68% |
GHGL | Ghani Glass Limited | 34.33 | -1.60% |
GLAXO | GlaxoSmithKline Pakistan Limited | 412.08 | 0.69% |
HBL XD | Habib Bank Limited | 154.03 | 0.01% |
HCAR | Honda Atlas Cars (Pakistan) Limited | 301.16 | -1.67% |
HGFA | HBL Growth Fund | 9.90 | -0.20% |
HINOON | Highnoon Laboratories Limited | 895.30 | 1.56% |
HMB XD | Habib Metropolitan Bank Limited | 88.88 | 0.35% |
HUBC XD | The Hub Power Company Limited | 143.22 | 1.16% |
IBFL | Ibrahim Fibres Limited | 375.28 | 0.00% |
ILP | Interloop Limited | 60.37 | -1.98% |
INDU XD | Indus Motor Company Limited | 2.00 | 0.44% |
INIL | International Industries Limited | 158.29 | -0.46% |
ISL | International Steels Limited | 81.87 | 1.14% |
JDWS | JDW Sugar Mills Limited | 845.00 | 1.81% |
JVDC | Javedan Corporation Limited | 61.00 | 0.00% |
KAPCO XD | Kot Addu Power Company Limited | 32.55 | 0.19% |
KEL | K-Electric Limited | 4.62 | -0.22% |
KOHC | Kohat Cement Company Limited | 399.95 | 0.07% |
KOSM | Kohinoor Spinning Mills Limited | 6.16 | -2.38% |
KTML | Kohinoor Textile Mills Limited | 174.49 | 0.50% |
LCI | Lucky Core Industries Limited | 1.00 | 0.15% |
LOTCHEM | Lotte Chemical Pakistan Limited | 19.77 | 0.00% |
LUCK | Lucky Cement Limited | 1.00 | 0.97% |
MARI | Mari Energies Limited | 700.09 | 8.99% |
MCB XD | MCB Bank Limited | 282.03 | 0.05% |
MEBL XD | Meezan Bank Limited | 241.03 | 0.22% |
MEHT | Mehmood Textile Mills Limited | 344.95 | -0.01% |
MLCF | Maple Leaf Cement Factory Limited | 59.25 | -1.85% |
MTL | Millat Tractors Limited | 597.75 | 1.63% |
MUGHALXR | Mughal Iron & Steel Industries Limited | 74.01 | -0.60% |
MUREB | Murree Brewery Company Limited | 742.00 | 0.25% |
NATF | National Foods Limited | 217.50 | 0.49% |
NBP XD | National Bank of Pakistan | 78.36 | 1.82% |
NCPL | Nishat Chunian Power Limited | 27.26 | 3.69% |
NESTLE | Nestle Pakistan Limited | 7.00 | -0.25% |
NML | Nishat Mills Limited | 107.05 | -2.34% |
NPL XD | Nishat Power Limited | 36.83 | 1.15% |
NRL | National Refinery Limited | 270.10 | 6.66% |
OGDC XD | Oil & Gas Development Company Limited | 226.81 | 0.59% |
PABC | Pakistan Aluminium Beverage Cans Limited | 122.05 | 0.04% |
PAEL | Pak Elektron Limited | 48.23 | 0.19% |
PAKT XD | Pakistan Tobacco Company Limited | 1.00 | -0.31% |
PGLC | Pak-Gulf Leasing Company Limited | 15.50 | 2.51% |
PIBTL | Pakistan International Bulk Terminal | 10.72 | -2.99% |
PIOC | Pioneer Cement Limited | 212.54 | -0.54% |
PKGP | Pakgen Power Limited | 128.49 | -0.58% |
PKGS | Packages Limited | 588.76 | -1.08% |
POL | Pakistan Oilfields Limited | 555.82 | -0.09% |
POML | Punjab Oil Mills Limited | 129.15 | -4.01% |
PPL XD | Pakistan Petroleum Limited | 192.27 | 1.38% |
PSEL | Pakistan Services Limited | 1.00 | 0.00% |
PSO | Pakistan State Oil Company Limited | 418.04 | -0.64% |
PSX | Pakistan Stock Exchange Limited | 25.38 | 0.24% |
PTC | Pakistan Telecommunication Company Ltd | 24.25 | -1.10% |
RMPL | Rafhan Maize Products Company Limited | 9.00 | -0.12% |
SAZEW XD | Sazgar Engineering Works Limited | 1.00 | -0.15% |
SCBPL XD | Standard Chartered Bank (Pak) Ltd | 56.91 | -0.18% |
SEARL | The Searle Company Limited | 101.96 | -0.93% |
SNGP | Sui Northern Gas Pipelines Limited | 111.20 | 2.37% |
SRVI | Service Industries Limited | 1.00 | 2.19% |
SYS | Systems Limited | 566.81 | 5.29% |
TGL | Tariq Glass Industries Limited | 187.56 | 0.46% |
THALL XD | Thal Limited | 395.00 | 0.02% |
TRG | TRG Pakistan Limited | 68.53 | -2.53% |
Data is delayed by approximately 5 minutes.