KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
Symbol | Company Name | Price | Change |
---|---|---|---|
ABL | Allied Bank Limited | 69.85 | 1.91% |
ABOT | Abbott Laboratories (Pakistan) Limited | 622.22 | 0.20% |
AGP | AGP Limited | 81.75 | 0.23% |
AICL | Adamjee Insurance Company Limited | 33.36 | 4.81% |
AKBL | Askari Bank Limited | 17.73 | 1.37% |
ANL | Azgard Nine Limited | 10.87 | 1.78% |
APL | Attock Petroleum Limited | 368.40 | 3.66% |
ARPL | Archroma Pakistan Limited | 560.00 | 0.90% |
ASL | Aisha Steel Mills Limited | 11.13 | 0.82% |
ATLH | Atlas Honda Limited | 360.03 | 0.01% |
ATRL | Attock Refinery Limited | 163.88 | 5.81% |
AVN | Avanceon Limited | 79.82 | 2.23% |
BAFL XD | Bank Alfalah Limited | 33.03 | 2.90% |
BAHL | Bank AL Habib Limited | 58.01 | 0.75% |
BNWM | Bannu Woollen Mills Limited | 33.97 | 7.50% |
BOP | The Bank of Punjab | 5.74 | 3.99% |
CEPB | Century Paper & Board Mills Limited | 67.17 | -0.15% |
CHCC | Cherat Cement Company Limited | 99.07 | 2.13% |
CNERGY | Cnergyico PK Limited | 5.69 | 5.57% |
COLG | Colgate-Palmolive (Pakistan) Limited | 2.00 | 0.84% |
DAWH | Dawood Hercules Corporation Limited | 95.40 | 1.03% |
DCR | Dolmen City REIT | 13.91 | -0.29% |
DGKC | D.G. Khan Cement Company Limited | 60.80 | 2.17% |
EFERT | Engro Fertilizers Limited | 79.47 | 1.20% |
EFUG | EFU General Insurance Limited | 104.00 | 0.97% |
ENGRO | Engro Corporation Limited | 243.01 | 1.06% |
EPCL | Engro Polymer & Chemicals Limited | 67.49 | -0.07% |
FABL | Faysal Bank Limited | 25.24 | 0.36% |
FATIMA | Fatima Fertilizer Company Limited | 36.87 | 0.16% |
FCCL | Fauji Cement Company Limited | 14.83 | 1.99% |
FCEPL | Frieslandcampina Engro Pakistan Limited | 76.56 | 2.68% |
FFBL | Fauji Fertilizer Bin Qasim Limited | 20.84 | 1.17% |
FFC XD | Fauji Fertilizer Company Limited | 104.55 | 0.12% |
FHAM | First Habib Modaraba | 9.68 | -0.10% |
GADT | Gadoon Textile Mills Limited | 249.84 | -0.46% |
GATM | Gul Ahmed Textile Mills Limited | 33.99 | 3.57% |
GHGL | Ghani Glass Limited | 40.82 | 0.42% |
GLAXO | GlaxoSmithKline Pakistan Limited | 123.54 | -0.27% |
HBL XD | Habib Bank Limited | 90.93 | 3.22% |
HCAR | Honda Atlas Cars (Pakistan) Limited | 193.98 | 5.18% |
HGFA | HBL Growth Fund | 5.55 | -1.77% |
HINOON | Highnoon Laboratories Limited | 542.44 | 0.00% |
HMB | Habib Metropolitan Bank Limited | 38.08 | 1.55% |
HUBC | The Hub Power Company Limited | 68.98 | 1.13% |
IBFL | Ibrahim Fibres Limited | 207.93 | 5.84% |
ICI | ICI Pakistan Limited | 745.38 | -1.23% |
IGIHL | IGI Holdings Limited | 106.45 | 1.87% |
ILP | Interloop Limited | 63.93 | 2.85% |
INDU | Indus Motor Company Limited | 1.00 | 0.93% |
INIL | International Industries Limited | 111.44 | -0.46% |
ISL | International Steels Limited | 60.64 | 0.80% |
KAPCO | Kot Addu Power Company Limited | 29.35 | 3.38% |
KEL | K-Electric Limited | 3.15 | 1.61% |
KOHC | Kohat Cement Company Limited | 142.87 | -0.26% |
KTML | Kohinoor Textile Mills Limited | 53.57 | 1.27% |
LOTCHEM | Lotte Chemical Pakistan Limited | 35.13 | 7.14% |
LUCK | Lucky Cement Limited | 463.30 | -0.53% |
MARI | Mari Petroleum Company Limited | 1.00 | 0.69% |
MCB | MCB Bank Limited | 129.95 | -0.94% |
MEBL | Meezan Bank Limited | 131.25 | 2.49% |
MLCF | Maple Leaf Cement Factory Limited | 28.37 | 0.25% |
MTL | Millat Tractors Limited | 885.03 | 3.41% |
MUGHAL | Mughal Iron & Steel Industries Limited | 66.09 | -1.09% |
MUREB | Murree Brewery Company Limited | 414.75 | 1.16% |
NATF | National Foods Limited | 157.14 | 1.07% |
NBP XD | National Bank of Pakistan | 32.08 | 2.23% |
NCLSD | Nishat Chunian Limited | 40.00 | 3.87% |
NESTLE XD | Nestle Pakistan Limited | 5.00 | -3.28% |
NML | Nishat Mills Limited | 73.88 | 2.34% |
NRL | National Refinery Limited | 255.62 | 5.39% |
OGDC | Oil & Gas Development Company Limited | 87.46 | 3.47% |
PAEL | Pak Elektron Limited | 16.65 | 1.34% |
PAKT XD | Pakistan Tobacco Company Limited | 895.00 | -0.67% |
PGLC | Pak-Gulf Leasing Company Limited | 5.47 | -10.47% |
PIBTL | Pakistan International Bulk Terminal | 6.04 | 3.07% |
PIOC | Pioneer Cement Limited | 64.68 | 0.58% |
PKGS | Packages Limited | 403.10 | 1.03% |
POL | Pakistan Oilfields Limited | 416.31 | 2.25% |
POML | Punjab Oil Mills Limited | 155.00 | -3.31% |
PPL | Pakistan Petroleum Limited | 74.31 | 2.31% |
PSEL | Pakistan Services Limited | 1.00 | -7.47% |
PSMC | Pak Suzuki Motor Company Limited | 198.56 | 0.13% |
PSO | Pakistan State Oil Company Limited | 192.82 | 1.87% |
PSX | Pakistan Stock Exchange Limited | 10.70 | 4.39% |
PTC | Pakistan Telecommunication Company Ltd | 7.22 | 0.70% |
SCBPL | Standard Chartered Bank (Pak) Ltd | 22.31 | 2.11% |
SEARL | The Searle Company Limited | 105.66 | 1.40% |
SHEL | Shell Pakistan Limited | 121.92 | 1.04% |
SHFA | Shifa International Hospitals Limited | 181.12 | 0.59% |
SML | Shakarganj Limited | 39.77 | 1.97% |
SNGP | Sui Northern Gas Pipelines Limited | 35.71 | 3.51% |
SRVI | Service Industries Limited | 302.98 | 1.36% |
SYS | Systems Limited | 360.66 | 0.62% |
TGL | Tariq Glass Industries Limited | 115.79 | 3.29% |
THALL | Thal Limited | 285.11 | 2.01% |
TRG | TRG Pakistan Limited | 96.54 | 2.09% |
UBL | United Bank Limited | 122.27 | 1.46% |
UNITY | Unity Foods Limited | 20.81 | 1.86% |
YOUW | Yousaf Weaving Mills Limited | 5.38 | 1.51% |
Data is delayed by approximately 5 minutes.