KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
Symbol | Company Name | Price | Change |
---|---|---|---|
ABL | Allied Bank Limited | 67.00 | -0.03% |
ABOT | Abbott Laboratories (Pakistan) Limited | 390.64 | -1.57% |
AGP | AGP Limited | 52.90 | 1.87% |
AICL | Adamjee Insurance Company Limited | 22.80 | -0.22% |
AIRLINK | Air Link Communication Limited | 20.01 | -0.69% |
AKBL | Askari Bank Limited | 14.18 | 0.07% |
APL | Attock Petroleum Limited | 297.66 | 1.13% |
ARPL | Archroma Pakistan Limited | 464.33 | 0.50% |
ATLH | Atlas Honda Limited | 278.00 | 0.00% |
ATRL | Attock Refinery Limited | 162.97 | 0.05% |
AVN XB | Avanceon Limited | 48.08 | 1.80% |
BAFL | Bank Alfalah Limited | 29.45 | -0.44% |
BAHL | Bank AL Habib Limited | 42.38 | -0.31% |
BNWM | Bannu Woollen Mills Limited | 21.50 | -3.93% |
BOP | The Bank of Punjab | 3.67 | -0.27% |
CEPB | Century Paper & Board Mills Limited | 45.81 | 4.40% |
CHCC | Cherat Cement Company Limited | 119.75 | -0.59% |
CNERGY | Cnergyico PK Limited | 3.23 | 0.94% |
COLG | Colgate-Palmolive (Pakistan) Limited | 1.00 | 5.89% |
DAWH | Dawood Hercules Corporation Limited | 102.50 | 2.50% |
DCR | Dolmen City REIT | 13.77 | 0.73% |
DGKC | D.G. Khan Cement Company Limited | 49.67 | 4.15% |
EFERT | Engro Fertilizers Limited | 85.20 | 1.34% |
EFUG | EFU General Insurance Limited | 83.00 | 0.00% |
ENGRO | Engro Corporation Limited | 280.81 | 1.25% |
EPCL | Engro Polymer & Chemicals Limited | 42.99 | -0.69% |
FABL | Faysal Bank Limited | 21.51 | 1.03% |
FATIMA | Fatima Fertilizer Company Limited | 27.60 | -0.32% |
FCCL | Fauji Cement Company Limited | 12.03 | 1.35% |
FCEPL | Frieslandcampina Engro Pakistan Limited | 64.14 | -0.09% |
FFBL | Fauji Fertilizer Bin Qasim Limited | 11.46 | 0.00% |
FFC | Fauji Fertilizer Company Limited | 102.06 | 0.53% |
FHAM | First Habib Modaraba | 7.38 | -5.38% |
GADT | Gadoon Textile Mills Limited | 235.00 | 2.91% |
GATM | Gul Ahmed Textile Mills Limited | 24.94 | 2.85% |
GHGL | Ghani Glass Limited | 35.07 | 1.83% |
GLAXO | GlaxoSmithKline Pakistan Limited | 81.81 | -0.78% |
HBL | Habib Bank Limited | 72.18 | -0.01% |
HCAR | Honda Atlas Cars (Pakistan) Limited | 95.12 | -1.90% |
HGFA | HBL Growth Fund | 3.64 | 10.30% |
HINOON XB | Highnoon Laboratories Limited | 416.50 | -0.39% |
HMB | Habib Metropolitan Bank Limited | 30.48 | -0.68% |
HUBC | The Hub Power Company Limited | 68.16 | 0.43% |
IBFL | Ibrahim Fibres Limited | 250.01 | 0.00% |
ILP | Interloop Limited | 48.50 | 2.17% |
INDU | Indus Motor Company Limited | 926.21 | 0.47% |
INIL | International Industries Limited | 73.27 | 4.66% |
ISL | International Steels Limited | 42.98 | 1.18% |
JDWS | JDW Sugar Mills Limited | 354.00 | 5.67% |
JVDC | Javedan Corporation Limited | 41.85 | 2.07% |
KAPCO | Kot Addu Power Company Limited | 21.92 | -0.81% |
KEL | K-Electric Limited | 1.83 | 2.24% |
KOHC | Kohat Cement Company Limited | 161.38 | 2.42% |
KTML | Kohinoor Textile Mills Limited | 52.39 | -0.53% |
LCI | Lucky Core Industries Limited | 591.17 | -1.02% |
LOTCHEM | Lotte Chemical Pakistan Limited | 27.36 | 0.07% |
LUCK | Lucky Cement Limited | 513.40 | 1.20% |
MARI | Mari Petroleum Company Limited | 1.00 | 1.62% |
MCB | MCB Bank Limited | 115.16 | -0.26% |
MEBL | Meezan Bank Limited | 89.97 | -0.04% |
MLCF | Maple Leaf Cement Factory Limited | 27.62 | -0.79% |
MTL | Millat Tractors Limited | 503.28 | -0.15% |
MUGHAL | Mughal Iron & Steel Industries Limited | 48.37 | 1.96% |
MUREB | Murree Brewery Company Limited | 296.53 | 0.88% |
NATF | National Foods Limited | 95.55 | -1.62% |
NBP XD | National Bank of Pakistan | 19.85 | -2.26% |
NESTLE | Nestle Pakistan Limited | 6.00 | -2.12% |
NML | Nishat Mills Limited | 60.78 | 2.72% |
NRL | National Refinery Limited | 150.11 | 0.42% |
OGDC | Oil & Gas Development Company Limited | 74.61 | 0.68% |
PABC | Pakistan Aluminium Beverage Cans Limited | 50.52 | -1.21% |
PAEL | Pak Elektron Limited | 9.81 | 2.08% |
PAKT | Pakistan Tobacco Company Limited | 652.00 | -0.46% |
PGLC | Pak-Gulf Leasing Company Limited | 6.93 | -0.72% |
PIBTL | Pakistan International Bulk Terminal | 3.83 | -0.78% |
PIOC | Pioneer Cement Limited | 83.51 | 1.52% |
PKGS | Packages Limited | 399.98 | 2.02% |
POL | Pakistan Oilfields Limited | 431.56 | 1.35% |
POML | Punjab Oil Mills Limited | 122.15 | -1.53% |
PPL | Pakistan Petroleum Limited | 57.09 | 0.48% |
PSEL | Pakistan Services Limited | 898.98 | 5.70% |
PSMC | Pak Suzuki Motor Company Limited | 95.86 | -1.17% |
PSO | Pakistan State Oil Company Limited | 100.45 | -0.96% |
PSX | Pakistan Stock Exchange Limited | 7.66 | 0.92% |
PTC | Pakistan Telecommunication Company Ltd | 6.23 | 0.48% |
RMPL | Rafhan Maize Products Company Limited | 8.00 | 2.53% |
SCBPL | Standard Chartered Bank (Pak) Ltd | 21.86 | -0.41% |
SEARL | The Searle Company Limited | 42.23 | -2.76% |
SHEL | Shell Pakistan Limited | 68.36 | -0.26% |
SHFA | Shifa International Hospitals Limited | 125.00 | 3.31% |
SNGP | Sui Northern Gas Pipelines Limited | 40.85 | 0.00% |
SRVI | Service Industries Limited | 262.45 | 7.01% |
SYS XD | Systems Limited | 405.77 | 3.23% |
TGL | Tariq Glass Industries Limited | 72.69 | 0.50% |
THALL | Thal Limited | 178.12 | 2.96% |
TRG | TRG Pakistan Limited | 94.34 | 4.59% |
UBL | United Bank Limited | 115.51 | 0.01% |
UNITY | Unity Foods Limited | 12.24 | -0.97% |
UPFL | Unilever Pakistan Foods Limited | 23.00 | 7.34% |
YOUW | Yousaf Weaving Mills Limited | 3.04 | -0.65% |
Data is delayed by approximately 5 minutes.