KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
Symbol | Company Name | Price | Change |
---|---|---|---|
ABL XD | Allied Bank Limited | 114.51 | -1.33% |
ABOT | Abbott Laboratories (Pakistan) Limited | 996.67 | 1.21% |
AGP | AGP Limited | 155.74 | -2.88% |
AICL | Adamjee Insurance Company Limited | 39.81 | 1.02% |
AIRLINK | Air Link Communication Limited | 127.99 | -0.12% |
AKBL | Askari Bank Limited | 29.08 | -0.07% |
APL | Attock Petroleum Limited | 446.15 | -0.15% |
ATLH XD | Atlas Honda Limited | 869.96 | 1.28% |
ATRL | Attock Refinery Limited | 472.11 | -0.38% |
AVN | Avanceon Limited | 57.11 | 7.15% |
BAFL | Bank Alfalah Limited | 67.00 | -0.30% |
BAHL | Bank AL Habib Limited | 104.90 | -0.46% |
BNWM | Bannu Woollen Mills Limited | 41.87 | 7.00% |
BOP | The Bank of Punjab | 6.60 | -1.49% |
BWCL XD | Bestway Cement Limited | 300.51 | -0.31% |
CHCC | Cherat Cement Company Limited | 278.33 | -0.14% |
CNERGY | Cnergyico PK Limited | 4.60 | 1.77% |
COLG | Colgate-Palmolive (Pakistan) Limited | 1.00 | -0.43% |
DAWH XD | Dawood Hercules Corporation Limited | 157.32 | -0.52% |
DCR | Dolmen City REIT | 19.48 | -0.15% |
DGKC | D.G. Khan Cement Company Limited | 86.58 | -0.63% |
EFERT | Engro Fertilizers Limited | 199.30 | -0.19% |
EFUG XD | EFU General Insurance Limited | 93.03 | 1.12% |
ENGRO XD | Engro Corporation Limited | 314.99 | -2.06% |
EPCL | Engro Polymer & Chemicals Limited | 36.25 | -1.09% |
FABL XD | Faysal Bank Limited | 46.59 | 0.15% |
FATIMA | Fatima Fertilizer Company Limited | 64.25 | -0.56% |
FCCL | Fauji Cement Company Limited | 32.14 | -3.74% |
FCEPL | Frieslandcampina Engro Pakistan Limited | 89.89 | -3.62% |
FFBL | Fauji Fertilizer Bin Qasim Limited | 65.42 | 0.02% |
FFC | Fauji Fertilizer Company Limited | 282.74 | 0.27% |
FHAM | First Habib Modaraba | 16.20 | -0.31% |
GHGL | Ghani Glass Limited | 25.06 | -1.18% |
GLAXO | GlaxoSmithKline Pakistan Limited | 323.65 | 2.82% |
HBL | Habib Bank Limited | 125.49 | -1.53% |
HCAR | Honda Atlas Cars (Pakistan) Limited | 311.93 | -0.22% |
HGFA | HBL Growth Fund | 8.82 | -5.06% |
HINOON | Highnoon Laboratories Limited | 881.74 | -1.86% |
HMB XD | Habib Metropolitan Bank Limited | 72.11 | -0.54% |
HUBC | The Hub Power Company Limited | 110.49 | -0.13% |
IBFL | Ibrahim Fibres Limited | 354.93 | -0.77% |
ILP | Interloop Limited | 63.12 | -0.97% |
INDU XD | Indus Motor Company Limited | 2.00 | -0.07% |
INIL | International Industries Limited | 151.64 | -2.48% |
ISL | International Steels Limited | 74.03 | -0.82% |
JDWS | JDW Sugar Mills Limited | 575.28 | -1.75% |
JVDC | Javedan Corporation Limited | 40.31 | -2.23% |
KAPCO | Kot Addu Power Company Limited | 29.74 | -0.40% |
KEL | K-Electric Limited | 5.13 | 3.01% |
KOHC | Kohat Cement Company Limited | 421.07 | -0.30% |
KOSM | Kohinoor Spinning Mills Limited | 7.12 | -4.17% |
LCI | Lucky Core Industries Limited | 1.00 | 0.40% |
LOTCHEM | Lotte Chemical Pakistan Limited | 17.31 | -0.17% |
LUCK | Lucky Cement Limited | 989.71 | -0.40% |
MARI | Mari Petroleum Company Limited | 426.12 | 3.82% |
MCB XD | MCB Bank Limited | 244.61 | -0.04% |
MEBL XD | Meezan Bank Limited | 227.40 | -0.30% |
MEHT | Mehmood Textile Mills Limited | 547.15 | 0.00% |
MLCF | Maple Leaf Cement Factory Limited | 41.65 | -3.12% |
MTL | Millat Tractors Limited | 584.36 | -1.77% |
MUGHAL | Mughal Iron & Steel Industries Limited | 68.70 | -6.83% |
MUREB XD | Murree Brewery Company Limited | 621.92 | 1.16% |
NATF | National Foods Limited | 174.01 | 2.67% |
NBP XD | National Bank of Pakistan | 60.09 | -0.55% |
NCPL | Nishat Chunian Power Limited | 34.44 | 0.35% |
NESTLE XD | Nestle Pakistan Limited | 6.00 | -0.38% |
NML | Nishat Mills Limited | 76.67 | 0.01% |
NPL XD | Nishat Power Limited | 31.87 | -0.44% |
NRL | National Refinery Limited | 237.33 | 1.55% |
OGDC XD | Oil & Gas Development Company Limited | 194.69 | -1.49% |
PABC | Pakistan Aluminium Beverage Cans Limited | 83.48 | -1.47% |
PAEL | Pak Elektron Limited | 27.95 | -3.65% |
PAKT XD | Pakistan Tobacco Company Limited | 1.00 | 0.51% |
PGLC XD | Pak-Gulf Leasing Company Limited | 11.17 | 2.01% |
PIBTL | Pakistan International Bulk Terminal | 8.00 | -3.15% |
PIOC | Pioneer Cement Limited | 190.87 | 0.24% |
PKGP | Pakgen Power Limited | 105.58 | 0.00% |
PKGS | Packages Limited | 494.97 | -0.01% |
POL | Pakistan Oilfields Limited | 571.33 | -1.16% |
POML | Punjab Oil Mills Limited | 101.05 | 0.00% |
PPL XD | Pakistan Petroleum Limited | 151.17 | -1.94% |
PSEL | Pakistan Services Limited | 729.19 | -0.46% |
PSO | Pakistan State Oil Company Limited | 246.33 | -1.24% |
PSX | Pakistan Stock Exchange Limited | 16.86 | -0.94% |
PTC | Pakistan Telecommunication Company Ltd | 16.00 | -0.56% |
RMPL XD | Rafhan Maize Products Company Limited | 7.00 | 0.19% |
SAZEW XD | Sazgar Engineering Works Limited | 1.00 | -1.17% |
SCBPL | Standard Chartered Bank (Pak) Ltd | 50.00 | 0.54% |
SEARL | The Searle Company Limited | 78.20 | -0.32% |
SHEL | Shell Pakistan Limited | 150.58 | -0.68% |
SNGP | Sui Northern Gas Pipelines Limited | 86.28 | 2.13% |
SRVI | Service Industries Limited | 1.00 | -3.80% |
SYS | Systems Limited | 518.91 | -1.49% |
TGL | Tariq Glass Industries Limited | 127.46 | 0.28% |
THALL | Thal Limited | 441.90 | -1.37% |
TRG | TRG Pakistan Limited | 52.76 | -1.12% |
UBL XD | United Bank Limited | 314.25 | 0.27% |
Data is delayed by approximately 5 minutes.