KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| AIRLINK | Air Link Communication Limited | 130.92 | -2.70% |
| ATRL | Attock Refinery Limited | 917.22 | -2.46% |
| CNERGY | Cnergyico PK Limited | 8.12 | -3.45% |
| CPHL | Citi Pharma Ltd. | 73.78 | -5.48% |
| DGKC | D.G. Khan Cement Company Limited | 175.76 | -1.61% |
| EFERT | Engro Fertilizers Limited | 198.83 | -0.76% |
| ENGROH | Engro Holdings Limited | 274.02 | -1.77% |
| FCCL | Fauji Cement Company Limited | 47.46 | -2.65% |
| FFC | Fauji Fertilizer Company Limited | 504.27 | -1.80% |
| FFL | Fauji Foods Limited | 16.47 | -2.72% |
| GAL | Ghandhara Automobiles Limited | 420.73 | -3.05% |
| GHNI | Ghandhara Industries Limited | 786.25 | -3.31% |
| GLAXO XD | GlaxoSmithKline Pakistan Limited | 340.77 | -2.40% |
| HUBC | The Hub Power Company Limited | 220.49 | -1.09% |
| LUCK | Lucky Cement Limited | 407.99 | -2.49% |
| MARI | Mari Energies Limited | 631.93 | -1.41% |
| MEBL | Meezan Bank Limited | 492.34 | 0.18% |
| MLCF | Maple Leaf Cement Factory Limited | 79.61 | -1.40% |
| MTL | Millat Tractors Limited | 524.04 | -1.81% |
| NRL | National Refinery Limited | 368.95 | -3.49% |
| OGDC | Oil & Gas Development Company Limited | 303.17 | -2.20% |
| PAEL | Pak Elektron Limited | 37.58 | -4.03% |
| PPL | Pakistan Petroleum Limited | 206.64 | -5.16% |
| PRL | Pakistan Refinery Limited | 35.94 | -3.46% |
| PSO | Pakistan State Oil Company Limited | 357.70 | -2.40% |
| SAZEW XD | Sazgar Engineering Works Limited | 1.00 | -0.78% |
| SEARL | The Searle Company Limited | 86.35 | -0.78% |
| SNGP | Sui Northern Gas Pipelines Limited | 95.46 | -3.85% |
| SSGC | Sui Southern Gas Company Limited | 24.70 | -5.76% |
| SYS XD | Systems Limited | 145.34 | -2.23% |
Data is delayed by approximately 5 minutes.