KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| AIRLINK | Air Link Communication Limited | 139.32 | -1.89% |
| ATRL | Attock Refinery Limited | 971.56 | 2.96% |
| CPHL | Citi Pharma Ltd. | 74.55 | -0.83% |
| DGKC | D.G. Khan Cement Company Limited | 213.33 | -0.25% |
| EFERT | Engro Fertilizers Limited | 189.65 | -0.74% |
| ENGROH | Engro Holdings Limited | 282.66 | 0.34% |
| FCCL | Fauji Cement Company Limited | 55.85 | -1.10% |
| FFC | Fauji Fertilizer Company Limited | 547.71 | -0.08% |
| FFL | Fauji Foods Limited | 16.21 | -3.80% |
| GAL | Ghandhara Automobiles Limited | 597.58 | -0.22% |
| GHNI | Ghandhara Industries Limited | 1.00 | 1.05% |
| HCAR | Honda Atlas Cars (Pakistan) Limited | 244.50 | -1.94% |
| HUBC | The Hub Power Company Limited | 223.01 | -0.61% |
| LUCK | Lucky Cement Limited | 455.04 | -0.34% |
| MARI | Mari Energies Limited | 650.85 | -0.54% |
| MEBL | Meezan Bank Limited | 562.68 | -0.20% |
| MLCF | Maple Leaf Cement Factory Limited | 96.91 | 0.36% |
| NML | Nishat Mills Limited | 149.93 | 2.43% |
| NRL | National Refinery Limited | 434.82 | 3.35% |
| OGDC | Oil & Gas Development Company Limited | 321.00 | -0.76% |
| PAEL | Pak Elektron Limited | 43.19 | -0.41% |
| PPL | Pakistan Petroleum Limited | 222.84 | -0.81% |
| PRL | Pakistan Refinery Limited | 59.15 | 6.56% |
| PSO | Pakistan State Oil Company Limited | 344.59 | -0.97% |
| SAZEW | Sazgar Engineering Works Limited | 1.00 | -0.48% |
| SEARL | The Searle Company Limited | 91.98 | -1.11% |
| SNGP | Sui Northern Gas Pipelines Limited | 103.86 | -0.77% |
| SSGC | Sui Southern Gas Company Limited | 25.96 | -0.04% |
| SYS | Systems Limited | 135.01 | -0.63% |
| TREET | Treet Corporation Limited | 22.82 | 0.66% |
Data is delayed by approximately 5 minutes.