KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
Symbol | Company Name | Price | Change |
---|---|---|---|
ATRL | Attock Refinery Limited | 163.88 | 5.81% |
AVN | Avanceon Limited | 79.82 | 2.23% |
CHCC | Cherat Cement Company Limited | 99.07 | 2.13% |
CNERGY | Cnergyico PK Limited | 5.69 | 5.57% |
DAWH | Dawood Hercules Corporation Limited | 95.40 | 1.03% |
DGKC | D.G. Khan Cement Company Limited | 60.80 | 2.17% |
EFERT | Engro Fertilizers Limited | 79.47 | 1.20% |
ENGRO | Engro Corporation Limited | 243.01 | 1.06% |
EPCL | Engro Polymer & Chemicals Limited | 67.49 | -0.07% |
GGL | Ghani Global Holdings Limited | 17.58 | 1.80% |
HUBC | The Hub Power Company Limited | 68.98 | 1.13% |
INIL | International Industries Limited | 111.44 | -0.46% |
LUCK | Lucky Cement Limited | 463.30 | -0.53% |
MARI | Mari Petroleum Company Limited | 1.00 | 0.69% |
MEBL | Meezan Bank Limited | 131.25 | 2.49% |
MLCF | Maple Leaf Cement Factory Limited | 28.37 | 0.25% |
MTL | Millat Tractors Limited | 885.03 | 3.41% |
NML | Nishat Mills Limited | 73.88 | 2.34% |
NRL | National Refinery Limited | 255.62 | 5.39% |
OGDC | Oil & Gas Development Company Limited | 87.46 | 3.47% |
PIOC | Pioneer Cement Limited | 64.68 | 0.58% |
POL | Pakistan Oilfields Limited | 416.31 | 2.25% |
PPL | Pakistan Petroleum Limited | 74.31 | 2.31% |
PSO | Pakistan State Oil Company Limited | 192.82 | 1.87% |
SEARL | The Searle Company Limited | 105.66 | 1.40% |
SNGP | Sui Northern Gas Pipelines Limited | 35.71 | 3.51% |
SYS | Systems Limited | 360.66 | 0.62% |
TELE | Telecard Limited | 11.44 | 3.06% |
TREET | Treet Corporation Limited | 27.03 | 1.43% |
UNITY | Unity Foods Limited | 20.81 | 1.86% |
Data is delayed by approximately 5 minutes.