KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
Symbol | Company Name | Price | Change |
---|---|---|---|
ATRL | Attock Refinery Limited | 162.97 | 0.05% |
AVN XB | Avanceon Limited | 48.08 | 1.80% |
CHCC | Cherat Cement Company Limited | 119.75 | -0.59% |
CNERGY | Cnergyico PK Limited | 3.23 | 0.94% |
DAWH | Dawood Hercules Corporation Limited | 102.50 | 2.50% |
DGKC | D.G. Khan Cement Company Limited | 49.67 | 4.15% |
EFERT | Engro Fertilizers Limited | 85.20 | 1.34% |
ENGRO | Engro Corporation Limited | 280.81 | 1.25% |
EPCL | Engro Polymer & Chemicals Limited | 42.99 | -0.69% |
FCCL | Fauji Cement Company Limited | 12.03 | 1.35% |
GGL | Ghani Global Holdings Limited | 9.91 | 1.12% |
LUCK | Lucky Cement Limited | 513.40 | 1.20% |
MARI | Mari Petroleum Company Limited | 1.00 | 1.62% |
MEBL | Meezan Bank Limited | 89.97 | -0.04% |
MLCF | Maple Leaf Cement Factory Limited | 27.62 | -0.79% |
MTL | Millat Tractors Limited | 503.28 | -0.15% |
NML | Nishat Mills Limited | 60.78 | 2.72% |
NRL | National Refinery Limited | 150.11 | 0.42% |
OGDC | Oil & Gas Development Company Limited | 74.61 | 0.68% |
PAEL | Pak Elektron Limited | 9.81 | 2.08% |
PIOC | Pioneer Cement Limited | 83.51 | 1.52% |
POL | Pakistan Oilfields Limited | 431.56 | 1.35% |
PPL | Pakistan Petroleum Limited | 57.09 | 0.48% |
PSO | Pakistan State Oil Company Limited | 100.45 | -0.96% |
SEARL | The Searle Company Limited | 42.23 | -2.76% |
SYS XD | Systems Limited | 405.77 | 3.23% |
TELE | Telecard Limited | 6.58 | 3.30% |
TPLP | TPL Properties Limited | 11.44 | -1.97% |
TREET | Treet Corporation Limited | 16.20 | 1.25% |
UNITY | Unity Foods Limited | 12.24 | -0.97% |
Data is delayed by approximately 5 minutes.