KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 184.92 | -0.15% |
ATRL XD | Attock Refinery Limited | 568.64 | -1.19% |
DGKC | D.G. Khan Cement Company Limited | 102.13 | -0.39% |
EFERT | Engro Fertilizers Limited | 212.21 | -0.99% |
ENGROH | Engro Holdings Limited | 198.24 | -2.09% |
EPCL | Engro Polymer & Chemicals Limited | 33.73 | 0.42% |
FABL | Faysal Bank Limited | 48.83 | 0.16% |
FCCL | Fauji Cement Company Limited | 36.43 | -0.57% |
FFL | Fauji Foods Limited | 14.34 | -1.31% |
GHNI | Ghandhara Industries Limited | 578.82 | -0.31% |
HCAR | Honda Atlas Cars (Pakistan) Limited | 290.79 | 0.22% |
HUBC | The Hub Power Company Limited | 126.41 | -0.33% |
KEL | K-Electric Limited | 4.29 | -0.69% |
LUCK | Lucky Cement Limited | 1.00 | 1.24% |
MARI | Mari Energies Limited | 555.11 | -0.32% |
MEBL | Meezan Bank Limited | 237.00 | 0.37% |
MLCF | Maple Leaf Cement Factory Limited | 42.27 | -1.45% |
MTL | Millat Tractors Limited | 627.14 | 1.47% |
NRL | National Refinery Limited | 242.69 | -1.12% |
OGDC | Oil & Gas Development Company Limited | 198.51 | 1.57% |
PAEL | Pak Elektron Limited | 37.75 | -0.55% |
PIOC | Pioneer Cement Limited | 182.39 | 0.01% |
PPL | Pakistan Petroleum Limited | 168.09 | 0.12% |
PRL | Pakistan Refinery Limited | 32.75 | -3.73% |
PSO | Pakistan State Oil Company Limited | 343.11 | 0.16% |
SAZEW | Sazgar Engineering Works Limited | 1.00 | 1.03% |
SEARL | The Searle Company Limited | 101.88 | -2.01% |
SNGP | Sui Northern Gas Pipelines Limited | 87.81 | -0.29% |
SYS | Systems Limited | 561.89 | 0.46% |
Data is delayed by approximately 5 minutes.