KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| AIRLINK | Air Link Communication Limited | 151.07 | -2.57% |
| ATRL | Attock Refinery Limited | 897.10 | 2.04% |
| CPHL | Citi Pharma Ltd. | 79.38 | -3.03% |
| DGKC | D.G. Khan Cement Company Limited | 224.29 | -3.84% |
| EFERT | Engro Fertilizers Limited | 195.28 | -1.28% |
| ENGROH | Engro Holdings Limited | 281.89 | -3.36% |
| FCCL | Fauji Cement Company Limited | 56.18 | -2.72% |
| FFC | Fauji Fertilizer Company Limited | 562.47 | -2.21% |
| FFL | Fauji Foods Limited | 17.53 | -2.01% |
| GAL | Ghandhara Automobiles Limited | 561.79 | -3.14% |
| GHNI | Ghandhara Industries Limited | 998.16 | -3.91% |
| HCAR XD | Honda Atlas Cars (Pakistan) Limited | 237.11 | -5.60% |
| HUBC | The Hub Power Company Limited | 227.41 | -2.58% |
| LUCK | Lucky Cement Limited | 464.99 | -3.41% |
| MARI | Mari Energies Limited | 675.87 | -2.46% |
| MEBL | Meezan Bank Limited | 557.07 | -1.42% |
| MLCF | Maple Leaf Cement Factory Limited | 102.17 | -4.57% |
| NML | Nishat Mills Limited | 155.08 | -3.92% |
| NRL | National Refinery Limited | 379.92 | 0.37% |
| OGDC | Oil & Gas Development Company Limited | 335.45 | -2.29% |
| PAEL | Pak Elektron Limited | 44.65 | -5.04% |
| PPL | Pakistan Petroleum Limited | 238.78 | -3.26% |
| PRL | Pakistan Refinery Limited | 38.43 | 3.17% |
| PSO | Pakistan State Oil Company Limited | 350.66 | -0.47% |
| SAZEW | Sazgar Engineering Works Limited | 2.00 | -1.39% |
| SEARL | The Searle Company Limited | 95.06 | -4.13% |
| SNGP | Sui Northern Gas Pipelines Limited | 113.86 | -3.79% |
| SSGC | Sui Southern Gas Company Limited | 30.30 | -5.13% |
| SYS | Systems Limited | 144.00 | -2.89% |
| TREET | Treet Corporation Limited | 24.86 | -3.87% |
Data is delayed by approximately 5 minutes.