KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 180.39 | -0.55% |
ATRL | Attock Refinery Limited | 593.00 | -0.65% |
DGKC | D.G. Khan Cement Company Limited | 127.11 | 1.69% |
EFERT | Engro Fertilizers Limited | 184.50 | -1.39% |
ENGROH | Engro Holdings Limited | 169.19 | -0.15% |
EPCL | Engro Polymer & Chemicals Limited | 33.50 | -1.50% |
FABL | Faysal Bank Limited | 48.88 | 2.91% |
FCCL | Fauji Cement Company Limited | 46.95 | 1.67% |
FFL | Fauji Foods Limited | 16.10 | 2.81% |
GHNI | Ghandhara Industries Limited | 754.90 | -1.20% |
HCAR | Honda Atlas Cars (Pakistan) Limited | 306.11 | 0.70% |
HUBC | The Hub Power Company Limited | 145.80 | 2.12% |
KEL | K-Electric Limited | 4.54 | 0.22% |
LUCK | Lucky Cement Limited | 1.00 | 0.76% |
MARI | Mari Energies Limited | 652.95 | -1.49% |
MEBL | Meezan Bank Limited | 274.60 | 7.41% |
MLCF | Maple Leaf Cement Factory Limited | 69.00 | 5.33% |
MTL | Millat Tractors Limited | 618.02 | 1.57% |
NRL | National Refinery Limited | 244.00 | 0.82% |
OGDC | Oil & Gas Development Company Limited | 213.00 | 0.06% |
PAEL | Pak Elektron Limited | 47.30 | 1.50% |
PIOC | Pioneer Cement Limited | 220.65 | 0.57% |
PPL | Pakistan Petroleum Limited | 171.02 | 0.07% |
PRL | Pakistan Refinery Limited | 33.91 | -1.05% |
PSO | Pakistan State Oil Company Limited | 388.50 | -0.34% |
SAZEW | Sazgar Engineering Works Limited | 1.00 | 3.31% |
SEARL | The Searle Company Limited | 97.10 | 2.26% |
SNGP | Sui Northern Gas Pipelines Limited | 122.85 | 7.35% |
SYS XD | Systems Limited | 496.00 | -0.62% |
Data is delayed by approximately 5 minutes.