KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| AIRLINK | Air Link Communication Limited | 173.80 | -0.87% |
| ATRL | Attock Refinery Limited | 660.97 | -1.19% |
| CNERGY | Cnergyico PK Limited | 7.79 | -1.39% |
| CPHL | Citi Pharma Ltd. | 88.15 | -1.23% |
| DGKC | D.G. Khan Cement Company Limited | 248.25 | 2.09% |
| EFERT | Engro Fertilizers Limited | 216.81 | -0.80% |
| ENGROH | Engro Holdings Limited | 214.94 | -1.05% |
| FCCL | Fauji Cement Company Limited | 57.70 | 3.22% |
| FFC | Fauji Fertilizer Company Limited | 580.16 | -1.10% |
| FFL | Fauji Foods Limited | 20.55 | 6.64% |
| GAL | Ghandhara Automobiles Limited | 552.87 | -0.06% |
| GHNI | Ghandhara Industries Limited | 830.97 | 0.01% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 389.94 | -0.44% |
| HUBC | The Hub Power Company Limited | 224.28 | -0.98% |
| LUCK | Lucky Cement Limited | 497.28 | 2.34% |
| MARI | Mari Energies Limited | 707.44 | -0.95% |
| MEBL | Meezan Bank Limited | 434.24 | 0.03% |
| MLCF | Maple Leaf Cement Factory Limited | 122.02 | 10.00% |
| MTL | Millat Tractors Limited | 509.41 | 0.47% |
| NRL | National Refinery Limited | 417.26 | -3.63% |
| OGDC | Oil & Gas Development Company Limited | 270.21 | -0.80% |
| PAEL | Pak Elektron Limited | 55.64 | -0.20% |
| PPL | Pakistan Petroleum Limited | 215.39 | -1.53% |
| PRL | Pakistan Refinery Limited | 37.23 | -2.74% |
| PSO | Pakistan State Oil Company Limited | 472.32 | -1.32% |
| SAZEW | Sazgar Engineering Works Limited | 1.00 | -0.04% |
| SEARL | The Searle Company Limited | 106.75 | -0.54% |
| SNGP | Sui Northern Gas Pipelines Limited | 117.40 | -0.23% |
| SSGC | Sui Southern Gas Company Limited | 39.49 | -0.88% |
| SYS | Systems Limited | 159.84 | -1.24% |
Data is delayed by approximately 5 minutes.