NITPGI Constituents
NIT Pakistan Gateway Index
The index aims to track the performance of stocks that represent top 50% free float market capitalization of KSE-100 index.
Symbol | Company Name | Price | Change |
---|---|---|---|
BAHL | Bank AL Habib Limited | 42.38 | -0.31% |
FFC | Fauji Fertilizer Company Limited | 102.06 | 0.53% |
HBL | Habib Bank Limited | 72.18 | -0.01% |
HUBC | The Hub Power Company Limited | 68.16 | 0.43% |
MCB | MCB Bank Limited | 115.16 | -0.26% |
TRG | TRG Pakistan Limited | 94.34 | 4.59% |
Data is delayed by approximately 5 minutes.