KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| ABL | Allied Bank Limited | 170.91 | 0.08% |
| ABOT | Abbott Laboratories (Pakistan) Limited | 846.12 | -0.70% |
| AGP | AGP Limited | 195.98 | -3.88% |
| AICL | Adamjee Insurance Company Limited | 75.31 | -1.40% |
| AIRLINK | Air Link Communication Limited | 139.68 | 2.74% |
| AKBL XD | Askari Bank Limited | 80.27 | -0.58% |
| APL XD | Attock Petroleum Limited | 536.01 | -1.63% |
| ATLH | Atlas Honda Limited | 1.00 | -0.11% |
| ATRL XD | Attock Refinery Limited | 822.37 | 2.49% |
| BAFL | Bank Alfalah Limited | 113.71 | -1.29% |
| BAHL XD | Bank AL Habib Limited | 153.34 | -0.05% |
| BNWM | Bannu Woollen Mills Limited | 52.36 | 0.00% |
| BOP | The Bank of Punjab | 27.26 | -1.66% |
| BWCL XD | Bestway Cement Limited | 440.02 | -0.45% |
| CHCC | Cherat Cement Company Limited | 243.71 | -2.33% |
| CNERGY | Cnergyico PK Limited | 6.97 | 0.87% |
| COLG | Colgate-Palmolive (Pakistan) Limited | 1.00 | 0.29% |
| CPHL | Citi Pharma Ltd. | 75.05 | 0.13% |
| DCR | Dolmen City REIT | 35.59 | 0.51% |
| DGKC | D.G. Khan Cement Company Limited | 166.32 | 0.03% |
| DHPL | DH Partners Limited | 26.55 | 0.34% |
| EFERT | Engro Fertilizers Limited | 207.63 | -0.08% |
| ENGROH | Engro Holdings Limited | 271.00 | -3.55% |
| FABL | Faysal Bank Limited | 85.68 | 5.28% |
| FATIMA | Fatima Fertilizer Company Limited | 131.05 | -1.48% |
| FCCL | Fauji Cement Company Limited | 39.19 | -0.56% |
| FFC XD | Fauji Fertilizer Company Limited | 501.02 | -0.75% |
| FFL | Fauji Foods Limited | 14.77 | 1.03% |
| FHAM | First Habib Modaraba | 29.06 | 0.10% |
| GADT | Gadoon Textile Mills Limited | 258.82 | 5.64% |
| GAL | Ghandhara Automobiles Limited | 381.00 | -0.81% |
| GHGL XD | Ghani Glass Limited | 31.18 | 0.97% |
| GHNI | Ghandhara Industries Limited | 680.23 | -0.61% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 319.43 | -1.12% |
| HALEON | Haleon Pakistan Limited | 719.86 | -0.73% |
| HBL | Habib Bank Limited | 278.60 | -0.24% |
| HCAR | Honda Atlas Cars (Pakistan) Limited | 166.04 | 0.67% |
| HGFA | HBL Growth Fund | 13.99 | -4.37% |
| HINOON | Highnoon Laboratories Limited | 898.92 | 0.09% |
| HMB | Habib Metropolitan Bank Limited | 114.00 | 0.02% |
| HUBC XD | The Hub Power Company Limited | 197.98 | -0.81% |
| HUMNL | Hum Network Limited | 11.90 | 2.15% |
| IBFL | Ibrahim Fibres Limited | 199.60 | 0.00% |
| ILP | Interloop Limited | 78.13 | 0.62% |
| INDU XD | Indus Motor Company Limited | 1.00 | -1.59% |
| INIL | International Industries Limited | 139.91 | 0.05% |
| ISL | International Steels Limited | 75.06 | -2.48% |
| JDWS | JDW Sugar Mills Limited | 883.89 | 3.99% |
| JVDC | Javedan Corporation Limited | 102.75 | -0.11% |
| KAPCO XD | Kot Addu Power Company Limited | 27.38 | -0.87% |
| KEL | K-Electric Limited | 7.59 | 0.00% |
| KOHC | Kohat Cement Company Limited | 79.52 | 2.04% |
| KTML | Kohinoor Textile Mills Limited | 47.24 | 1.27% |
| LCI | Lucky Core Industries Limited | 225.43 | -0.20% |
| LOTCHEM | Lotte Chemical Pakistan Limited | 22.29 | -1.11% |
| LUCK | Lucky Cement Limited | 358.85 | -2.09% |
| MARI | Mari Energies Limited | 613.62 | 0.80% |
| MCB | MCB Bank Limited | 363.10 | 0.49% |
| MEBL | Meezan Bank Limited | 444.72 | -0.62% |
| MEHT | Mehmood Textile Mills Limited | 248.72 | 6.75% |
| MLCF | Maple Leaf Cement Factory Limited | 78.99 | 1.70% |
| MTL XD | Millat Tractors Limited | 496.57 | -0.13% |
| MUREB | Murree Brewery Company Limited | 836.97 | -1.25% |
| NATF XD | National Foods Limited | 343.86 | -1.04% |
| NBP | National Bank of Pakistan | 243.27 | -0.22% |
| NESTLE | Nestle Pakistan Limited | 7.00 | -0.28% |
| NML | Nishat Mills Limited | 139.76 | -1.01% |
| OGDC XD | Oil & Gas Development Company Limited | 273.09 | -0.63% |
| PABC | Pakistan Aluminium Beverage Cans Limited | 93.28 | -1.92% |
| PAEL | Pak Elektron Limited | 36.90 | -2.69% |
| PAKT | Pakistan Tobacco Company Limited | 1.00 | 1.54% |
| PGLC | Pak-Gulf Leasing Company Limited | 13.13 | 0.00% |
| PIBTL | Pakistan International Bulk Terminal | 13.89 | -1.42% |
| PIOC | Pioneer Cement Limited | 225.78 | 1.65% |
| PKGP | Pakgen Power Limited | 40.27 | -1.54% |
| PKGS | Packages Limited | 659.62 | -1.62% |
| POL XD | Pakistan Oilfields Limited | 621.56 | -0.32% |
| PPL XD | Pakistan Petroleum Limited | 209.50 | -0.53% |
| PSEL | Pakistan Services Limited | 891.83 | 5.27% |
| PSO | Pakistan State Oil Company Limited | 359.22 | -0.19% |
| PSX | Pakistan Stock Exchange Limited | 36.08 | 0.73% |
| PTC | Pakistan Telecommunication Company Ltd | 52.58 | -0.11% |
| RMPL | Rafhan Maize Products Company Limited | 9.00 | -0.27% |
| SAZEW | Sazgar Engineering Works Limited | 1.00 | -1.52% |
| SCBPL | Standard Chartered Bank (Pak) Ltd | 69.27 | 1.78% |
| SEARL | The Searle Company Limited | 85.07 | -0.79% |
| SHFA | Shifa International Hospitals Limited | 470.90 | -3.29% |
| SNGP | Sui Northern Gas Pipelines Limited | 92.36 | -0.48% |
| SRVI | Service Industries Limited | 1.00 | 0.32% |
| SSGC | Sui Southern Gas Company Limited | 23.19 | -0.13% |
| SSOM | S.S.Oil Mills Limited | 490.33 | -2.11% |
| SYS | Systems Limited | 122.39 | 0.21% |
Data is delayed by approximately 5 minutes.