KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| ATRL | Attock Refinery Limited | 857.01 | -0.47% |
| BOP | The Bank of Punjab | 34.61 | 2.76% |
| EFERT | Engro Fertilizers Limited | 198.27 | 0.13% |
| ENGROH | Engro Holdings Limited | 266.03 | 2.64% |
| GAL | Ghandhara Automobiles Limited | 485.33 | 2.97% |
| GHNI | Ghandhara Industries Limited | 941.23 | 2.50% |
| HBL | Habib Bank Limited | 288.35 | 1.56% |
| HUBC | The Hub Power Company Limited | 219.59 | 3.35% |
| MARI | Mari Energies Limited | 661.82 | 0.67% |
| MCB | MCB Bank Limited | 399.95 | 0.29% |
| NBP | National Bank of Pakistan | 190.17 | 3.19% |
| NRL | National Refinery Limited | 358.32 | -0.11% |
| OGDC | Oil & Gas Development Company Limited | 317.99 | 0.57% |
| PAEL | Pak Elektron Limited | 41.07 | 2.78% |
| POL | Pakistan Oilfields Limited | 697.30 | 0.68% |
| SSGC | Sui Southern Gas Company Limited | 26.97 | 1.13% |
| SYS | Systems Limited | 147.81 | 0.61% |
| UBL | United Bank Limited | 404.97 | 1.50% |
Data is delayed by approximately 5 minutes.