KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 136.59 | 7.32% |
ATRL | Attock Refinery Limited | 478.65 | 6.12% |
BAHL XD | Bank AL Habib Limited | 133.68 | 2.63% |
DFML | Dewan Farooque Motors Limited | 27.06 | -5.02% |
DGKC | D.G. Khan Cement Company Limited | 127.63 | 6.76% |
EFERT XD | Engro Fertilizers Limited | 162.64 | 4.47% |
ENGROH | Engro Holdings Limited | 151.41 | 3.09% |
FCCL | Fauji Cement Company Limited | 41.55 | 4.24% |
FFC XD | Fauji Fertilizer Company Limited | 337.66 | 1.92% |
GAL | Ghandhara Automobiles Limited | 412.39 | 1.74% |
GHNI | Ghandhara Industries Limited | 639.12 | -1.21% |
HBL XD | Habib Bank Limited | 139.99 | 7.73% |
HUBC | The Hub Power Company Limited | 125.77 | 5.69% |
MARI | Mari Energies Limited | 578.24 | 6.21% |
MCB XD | MCB Bank Limited | 270.32 | 1.48% |
MLCF | Maple Leaf Cement Factory Limited | 63.32 | 4.03% |
MTL | Millat Tractors Limited | 539.63 | 1.50% |
NBP XD | National Bank of Pakistan | 78.74 | 4.00% |
NETSOL | NetSol Technologies Limited | 116.62 | 1.81% |
OGDC XD | Oil & Gas Development Company Limited | 184.55 | 4.63% |
PAEL | Pak Elektron Limited | 40.22 | 8.67% |
POL | Pakistan Oilfields Limited | 513.88 | 5.25% |
PPL XD | Pakistan Petroleum Limited | 138.86 | 6.07% |
PSO | Pakistan State Oil Company Limited | 329.82 | 5.86% |
SEARL | The Searle Company Limited | 68.24 | 2.39% |
SYS XD | Systems Limited | 489.48 | 2.00% |
Data is delayed by approximately 5 minutes.