KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 129.85 | -1.43% |
ATRL | Attock Refinery Limited | 500.00 | 0.06% |
CHCC | Cherat Cement Company Limited | 283.45 | 0.55% |
DCR | Dolmen City REIT | 20.00 | 0.15% |
DGKC | D.G. Khan Cement Company Limited | 84.25 | 0.20% |
EFERT | Engro Fertilizers Limited | 208.80 | 5.32% |
ENGRO | Engro Corporation Limited | 334.80 | 4.61% |
EPCL | Engro Polymer & Chemicals Limited | 37.44 | -0.50% |
FABL | Faysal Bank Limited | 48.70 | 0.95% |
FCCL | Fauji Cement Company Limited | 32.89 | 1.70% |
HUBC | The Hub Power Company Limited | 110.70 | -0.95% |
ILP | Interloop Limited | 65.35 | 3.04% |
LUCK | Lucky Cement Limited | 1.00 | 1.47% |
MARI | Mari Petroleum Company Limited | 455.80 | -0.44% |
MEBL | Meezan Bank Limited | 234.20 | 0.78% |
MLCF | Maple Leaf Cement Factory Limited | 39.80 | 0.94% |
MTL | Millat Tractors Limited | 583.47 | 0.71% |
NETSOL | NetSol Technologies Limited | 129.25 | 0.27% |
NML | Nishat Mills Limited | 74.40 | 3.33% |
NRL | National Refinery Limited | 239.00 | 1.79% |
PIOC | Pioneer Cement Limited | 184.99 | 0.24% |
PPL XD | Pakistan Petroleum Limited | 158.00 | 1.43% |
PRL | Pakistan Refinery Limited | 26.85 | 0.64% |
PSO | Pakistan State Oil Company Limited | 266.10 | 3.60% |
SEARL | The Searle Company Limited | 82.30 | -0.87% |
SHEL | Shell Pakistan Limited | 156.34 | -0.27% |
SNGP | Sui Northern Gas Pipelines Limited | 86.65 | -1.19% |
SYS | Systems Limited | 526.99 | -0.37% |
TPLP | TPL Properties Limited | 9.09 | 3.18% |
Data is delayed by approximately 5 minutes.