KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| AIRLINK | Air Link Communication Limited | 139.52 | -1.36% |
| ATRL | Attock Refinery Limited | 963.52 | 0.72% |
| CNERGY | Cnergyico PK Limited | 8.73 | 8.45% |
| CPHL | Citi Pharma Ltd. | 79.03 | -0.44% |
| DGKC | D.G. Khan Cement Company Limited | 174.15 | -2.10% |
| EFERT | Engro Fertilizers Limited | 200.09 | -0.39% |
| ENGROH | Engro Holdings Limited | 284.57 | 0.97% |
| FCCL | Fauji Cement Company Limited | 48.44 | -1.64% |
| FFC | Fauji Fertilizer Company Limited | 517.02 | -1.50% |
| FFL | Fauji Foods Limited | 17.61 | -2.92% |
| GAL | Ghandhara Automobiles Limited | 442.46 | -1.79% |
| GHNI | Ghandhara Industries Limited | 835.32 | -2.36% |
| GLAXO XD | GlaxoSmithKline Pakistan Limited | 356.56 | -1.87% |
| HUBC | The Hub Power Company Limited | 224.50 | -0.44% |
| LUCK | Lucky Cement Limited | 418.64 | -1.00% |
| MARI | Mari Energies Limited | 646.76 | -0.67% |
| MEBL | Meezan Bank Limited | 495.88 | -0.29% |
| MLCF | Maple Leaf Cement Factory Limited | 81.67 | -2.62% |
| MTL | Millat Tractors Limited | 513.05 | 0.90% |
| NRL | National Refinery Limited | 403.22 | 4.83% |
| OGDC | Oil & Gas Development Company Limited | 318.45 | -0.21% |
| PAEL | Pak Elektron Limited | 40.46 | -2.13% |
| PPL | Pakistan Petroleum Limited | 225.47 | -1.36% |
| PRL | Pakistan Refinery Limited | 38.22 | 1.57% |
| PSO | Pakistan State Oil Company Limited | 383.25 | -1.05% |
| SAZEW | Sazgar Engineering Works Limited | 2.00 | -2.80% |
| SEARL | The Searle Company Limited | 91.16 | -1.69% |
| SNGP | Sui Northern Gas Pipelines Limited | 99.08 | -1.82% |
| SSGC | Sui Southern Gas Company Limited | 27.25 | -1.98% |
| SYS | Systems Limited | 152.17 | 0.17% |
Data is delayed by approximately 5 minutes.