KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 197.36 | 1.78% |
ATRL | Attock Refinery Limited | 730.14 | 2.27% |
CHCC | Cherat Cement Company Limited | 284.51 | 9.45% |
DCR | Dolmen City REIT | 21.48 | -0.28% |
DGKC | D.G. Khan Cement Company Limited | 96.86 | 4.67% |
EFERT | Engro Fertilizers Limited | 194.40 | 0.78% |
ENGRO | Engro Corporation Limited | 396.06 | 2.11% |
EPCL | Engro Polymer & Chemicals Limited | 37.49 | 0.51% |
FABL | Faysal Bank Limited | 46.82 | 3.24% |
FCCL | Fauji Cement Company Limited | 35.25 | 3.77% |
HUBC | The Hub Power Company Limited | 127.55 | 5.75% |
ILP | Interloop Limited | 69.26 | 0.55% |
LUCK | Lucky Cement Limited | 1.00 | 2.14% |
MARI | Mari Petroleum Company Limited | 694.98 | 5.96% |
MEBL | Meezan Bank Limited | 218.52 | 3.37% |
MLCF | Maple Leaf Cement Factory Limited | 44.70 | 6.15% |
MTL | Millat Tractors Limited | 605.35 | 2.11% |
NETSOL | NetSol Technologies Limited | 145.05 | 1.99% |
NML | Nishat Mills Limited | 104.69 | 3.61% |
NRL | National Refinery Limited | 282.42 | -2.20% |
PIOC | Pioneer Cement Limited | 195.82 | 4.12% |
PPL | Pakistan Petroleum Limited | 193.08 | 1.45% |
PRL | Pakistan Refinery Limited | 38.66 | 1.28% |
PSO | Pakistan State Oil Company Limited | 397.05 | 4.30% |
SEARL | The Searle Company Limited | 103.60 | 5.78% |
SHEL | Shell Pakistan Limited | 208.73 | 2.76% |
SNGP | Sui Northern Gas Pipelines Limited | 97.68 | 1.71% |
SYS | Systems Limited | 599.78 | 8.50% |
TPLP | TPL Properties Limited | 13.30 | -1.85% |
Data is delayed by approximately 5 minutes.