KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 156.12 | -1.26% |
ATRL | Attock Refinery Limited | 690.23 | 1.92% |
DGKC | D.G. Khan Cement Company Limited | 160.68 | 0.94% |
EFERT | Engro Fertilizers Limited | 183.62 | 0.61% |
ENGROH | Engro Holdings Limited | 182.26 | 1.00% |
EPCL | Engro Polymer & Chemicals Limited | 31.86 | 1.08% |
FABL | Faysal Bank Limited | 48.50 | 0.35% |
FCCL | Fauji Cement Company Limited | 46.11 | -0.54% |
FFL | Fauji Foods Limited | 15.86 | 1.99% |
GHNI | Ghandhara Industries Limited | 665.75 | 0.00% |
HCAR | Honda Atlas Cars (Pakistan) Limited | 292.82 | -0.49% |
HUBC | The Hub Power Company Limited | 139.63 | 1.60% |
KEL | K-Electric Limited | 5.32 | -3.62% |
LUCK | Lucky Cement Limited | 335.62 | 0.67% |
MARI | Mari Energies Limited | 623.34 | 0.69% |
MEBL | Meezan Bank Limited | 303.29 | 4.40% |
MLCF | Maple Leaf Cement Factory Limited | 77.83 | -0.52% |
MTL | Millat Tractors Limited | 561.21 | -1.21% |
NRL | National Refinery Limited | 264.52 | 3.96% |
OGDC | Oil & Gas Development Company Limited | 209.49 | 0.15% |
PAEL | Pak Elektron Limited | 44.03 | -1.26% |
PIOC | Pioneer Cement Limited | 215.43 | 0.16% |
PPL XD | Pakistan Petroleum Limited | 166.35 | -1.03% |
PRL | Pakistan Refinery Limited | 33.67 | 2.56% |
PSO | Pakistan State Oil Company Limited | 366.00 | 0.21% |
SAZEW | Sazgar Engineering Works Limited | 1.00 | -1.12% |
SEARL | The Searle Company Limited | 89.01 | -0.02% |
SNGP XD | Sui Northern Gas Pipelines Limited | 117.13 | -0.18% |
SYS | Systems Limited | 544.10 | 1.22% |
Data is delayed by approximately 5 minutes.