KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 189.52 | -0.34% |
ATRL | Attock Refinery Limited | 627.04 | -0.04% |
DGKC | D.G. Khan Cement Company Limited | 116.99 | -3.24% |
EFERT | Engro Fertilizers Limited | 224.76 | -0.23% |
ENGROH | Engro Holdings Limited | 199.84 | -0.82% |
EPCL | Engro Polymer & Chemicals Limited | 36.61 | -0.92% |
FABL | Faysal Bank Limited | 51.66 | -1.49% |
FCCL | Fauji Cement Company Limited | 42.12 | -2.97% |
FFL | Fauji Foods Limited | 15.54 | 0.98% |
GHNI | Ghandhara Industries Limited | 659.21 | 0.34% |
HCAR | Honda Atlas Cars (Pakistan) Limited | 292.71 | -0.08% |
HUBC | The Hub Power Company Limited | 130.09 | -0.40% |
KEL | K-Electric Limited | 4.67 | -0.85% |
LUCK | Lucky Cement Limited | 1.00 | 1.91% |
MARI | Mari Energies Limited | 562.01 | -1.00% |
MEBL | Meezan Bank Limited | 234.60 | -0.84% |
MLCF | Maple Leaf Cement Factory Limited | 46.94 | -5.19% |
MTL | Millat Tractors Limited | 664.19 | -0.20% |
NRL | National Refinery Limited | 251.76 | 0.58% |
OGDC | Oil & Gas Development Company Limited | 202.75 | -1.01% |
PAEL | Pak Elektron Limited | 41.14 | 0.81% |
PIOC | Pioneer Cement Limited | 197.99 | -5.35% |
PPL | Pakistan Petroleum Limited | 172.21 | -1.28% |
PRL | Pakistan Refinery Limited | 34.77 | 0.17% |
PSO | Pakistan State Oil Company Limited | 337.98 | -1.86% |
SAZEW | Sazgar Engineering Works Limited | 1.00 | -0.82% |
SEARL | The Searle Company Limited | 96.72 | -1.30% |
SNGP | Sui Northern Gas Pipelines Limited | 88.36 | -0.12% |
SYS | Systems Limited | 547.23 | -1.00% |
Data is delayed by approximately 5 minutes.