KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 194.83 | -1.59% |
ATRL | Attock Refinery Limited | 630.03 | -2.03% |
DGKC | D.G. Khan Cement Company Limited | 107.79 | 2.11% |
EFERT | Engro Fertilizers Limited | 219.45 | -0.91% |
ENGROH | Engro Holdings Limited | 221.03 | -2.73% |
EPCL | Engro Polymer & Chemicals Limited | 35.29 | -1.81% |
FABL | Faysal Bank Limited | 50.48 | 0.68% |
FCCL | Fauji Cement Company Limited | 38.58 | 7.17% |
FFL | Fauji Foods Limited | 16.45 | -2.72% |
GHNI | Ghandhara Industries Limited | 574.22 | -3.35% |
HCAR | Honda Atlas Cars (Pakistan) Limited | 308.07 | -1.34% |
HUBC | The Hub Power Company Limited | 131.75 | -1.70% |
KEL | K-Electric Limited | 4.66 | -2.51% |
LUCK | Lucky Cement Limited | 1.00 | -0.37% |
MARI | Mari Energies Limited | 594.98 | -9.79% |
MEBL | Meezan Bank Limited | 243.04 | -1.19% |
MLCF | Maple Leaf Cement Factory Limited | 45.39 | 0.91% |
MTL | Millat Tractors Limited | 685.84 | -1.64% |
NRL | National Refinery Limited | 270.36 | -2.17% |
OGDC | Oil & Gas Development Company Limited | 213.99 | -1.94% |
PAEL | Pak Elektron Limited | 40.06 | -3.28% |
PIOC | Pioneer Cement Limited | 187.07 | -1.21% |
PPL | Pakistan Petroleum Limited | 182.19 | -2.01% |
PRL | Pakistan Refinery Limited | 41.83 | 1.36% |
PSO | Pakistan State Oil Company Limited | 372.47 | -2.63% |
SAZEW | Sazgar Engineering Works Limited | 994.39 | -3.30% |
SEARL | The Searle Company Limited | 102.53 | -2.03% |
SNGP | Sui Northern Gas Pipelines Limited | 94.12 | -2.93% |
SYS | Systems Limited | 565.19 | 0.98% |
Data is delayed by approximately 5 minutes.