KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
Symbol | Company Name | Price | Change |
---|---|---|---|
ATRL | Attock Refinery Limited | 660.11 | -0.14% |
AVN | Avanceon Limited | 47.46 | -0.96% |
DGKC | D.G. Khan Cement Company Limited | 154.89 | 0.64% |
EFERT | Engro Fertilizers Limited | 180.30 | -0.85% |
ENGROH | Engro Holdings Limited | 171.50 | 0.48% |
FABL | Faysal Bank Limited | 59.05 | 0.05% |
FCCL | Fauji Cement Company Limited | 44.71 | -0.22% |
FFL | Fauji Foods Limited | 15.10 | 0.27% |
GAL | Ghandhara Automobiles Limited | 398.53 | -0.51% |
GHNI | Ghandhara Industries Limited | 643.35 | -0.02% |
HCAR XD | Honda Atlas Cars (Pakistan) Limited | 269.87 | -0.60% |
HUBC | The Hub Power Company Limited | 136.05 | 1.52% |
LUCK | Lucky Cement Limited | 329.93 | 0.45% |
MARI | Mari Energies Limited | 620.76 | 0.33% |
MEBL | Meezan Bank Limited | 308.25 | 0.06% |
MLCF | Maple Leaf Cement Factory Limited | 81.35 | 2.40% |
MTL | Millat Tractors Limited | 547.41 | -0.23% |
NETSOL | NetSol Technologies Limited | 126.85 | -0.99% |
OCTOPUS | Octopus Digital Limited | 50.31 | 0.48% |
OGDC | Oil & Gas Development Company Limited | 212.25 | 0.75% |
PAEL | Pak Elektron Limited | 38.87 | -1.14% |
PIOC | Pioneer Cement Limited | 209.80 | 0.44% |
PPL XD | Pakistan Petroleum Limited | 163.63 | 0.75% |
PRL | Pakistan Refinery Limited | 32.21 | -0.34% |
PSO | Pakistan State Oil Company Limited | 372.29 | 0.74% |
SAZEW | Sazgar Engineering Works Limited | 1.00 | -0.07% |
SEARL | The Searle Company Limited | 84.58 | 0.30% |
SNGP | Sui Northern Gas Pipelines Limited | 115.66 | 0.74% |
SYS | Systems Limited | 104.58 | 1.65% |
TOMCL | The Organic Meat Company Limited | 30.25 | -0.10% |
Data is delayed by approximately 5 minutes.