KMI30 Constituents
KSE-Meezan Index
The objective of KSE-Meezan Index (KMI) is to serve as a gauge for measuring the performance of Shariah compliant equity investments. It may also act as a research tool for strategic asset allocation process.
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 130.82 | -0.69% |
ATRL | Attock Refinery Limited | 497.00 | -0.54% |
CHCC | Cherat Cement Company Limited | 284.00 | 0.75% |
DCR | Dolmen City REIT | 19.82 | -0.75% |
DGKC | D.G. Khan Cement Company Limited | 84.20 | 0.14% |
EFERT | Engro Fertilizers Limited | 201.40 | 1.58% |
ENGRO | Engro Corporation Limited | 324.00 | 1.24% |
EPCL | Engro Polymer & Chemicals Limited | 37.70 | 0.19% |
FABL | Faysal Bank Limited | 48.39 | 0.31% |
FCCL | Fauji Cement Company Limited | 32.15 | -0.59% |
HUBC | The Hub Power Company Limited | 110.56 | -1.07% |
ILP | Interloop Limited | 63.40 | -0.03% |
LUCK | Lucky Cement Limited | 1.00 | -0.38% |
MARI | Mari Petroleum Company Limited | 455.01 | -0.61% |
MEBL | Meezan Bank Limited | 232.00 | -0.16% |
MLCF | Maple Leaf Cement Factory Limited | 39.18 | -0.63% |
MTL | Millat Tractors Limited | 580.68 | 0.23% |
NETSOL | NetSol Technologies Limited | 129.00 | 0.08% |
NML | Nishat Mills Limited | 73.03 | 1.43% |
NRL | National Refinery Limited | 238.65 | 1.64% |
PIOC | Pioneer Cement Limited | 184.15 | -0.22% |
PPL XD | Pakistan Petroleum Limited | 155.48 | -0.19% |
PRL | Pakistan Refinery Limited | 26.70 | 0.08% |
PSO | Pakistan State Oil Company Limited | 256.70 | -0.06% |
SEARL | The Searle Company Limited | 82.25 | -0.93% |
SHEL | Shell Pakistan Limited | 156.20 | -0.36% |
SNGP | Sui Northern Gas Pipelines Limited | 86.90 | -0.90% |
SYS | Systems Limited | 527.50 | -0.27% |
TPLP | TPL Properties Limited | 9.05 | 2.72% |
Data is delayed by approximately 5 minutes.