KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
Symbol | Company Name | Price | Change |
---|---|---|---|
ABL | Allied Bank Limited | 141.35 | 9.05% |
ABOT | Abbott Laboratories (Pakistan) Limited | 1.00 | 3.14% |
AGP | AGP Limited | 174.59 | 1.94% |
AICL | Adamjee Insurance Company Limited | 50.23 | 1.74% |
AIRLINK | Air Link Communication Limited | 217.38 | 0.76% |
AKBL | Askari Bank Limited | 37.87 | 4.07% |
APL | Attock Petroleum Limited | 558.27 | 0.46% |
ATLH | Atlas Honda Limited | 819.15 | 0.11% |
ATRL | Attock Refinery Limited | 698.71 | 1.84% |
AVN | Avanceon Limited | 60.08 | 2.26% |
BAFL | Bank Alfalah Limited | 85.85 | 5.55% |
BAHL | Bank AL Habib Limited | 134.25 | 6.17% |
BIPL | BankIslami Pakistan Limited | 22.86 | 3.49% |
BNWM | Bannu Woollen Mills Limited | 34.94 | 3.62% |
BOP | The Bank of Punjab | 10.47 | 10.44% |
BWCL | Bestway Cement Limited | 343.12 | 1.90% |
CHCC | Cherat Cement Company Limited | 279.32 | 5.31% |
CNERGY | Cnergyico PK Limited | 7.44 | 14.11% |
COLG | Colgate-Palmolive (Pakistan) Limited | 1.00 | -1.13% |
DAWH | Dawood Hercules Corporation Limited | 255.05 | 10.00% |
DCR | Dolmen City REIT | 21.66 | 5.10% |
DGKC | D.G. Khan Cement Company Limited | 106.06 | 7.15% |
EFERT | Engro Fertilizers Limited | 206.05 | 2.85% |
EFUG | EFU General Insurance Limited | 119.19 | 0.16% |
ENGRO | Engro Corporation Limited | 451.90 | 6.17% |
EPCL | Engro Polymer & Chemicals Limited | 36.77 | 2.28% |
FABL | Faysal Bank Limited | 48.87 | 2.91% |
FATIMA | Fatima Fertilizer Company Limited | 79.51 | 3.99% |
FCCL | Fauji Cement Company Limited | 37.52 | 3.25% |
FCEPL | Frieslandcampina Engro Pakistan Limited | 90.38 | 2.61% |
FFC | Fauji Fertilizer Company Limited | 371.94 | -0.62% |
FHAM | First Habib Modaraba | 18.90 | 0.21% |
GHGL | Ghani Glass Limited | 31.38 | 0.55% |
GLAXO | GlaxoSmithKline Pakistan Limited | 402.79 | 5.74% |
HBL | Habib Bank Limited | 171.50 | 9.81% |
HCAR | Honda Atlas Cars (Pakistan) Limited | 314.28 | 0.93% |
HGFA | HBL Growth Fund | 11.30 | 2.73% |
HINOON | Highnoon Laboratories Limited | 901.40 | -0.07% |
HMB | Habib Metropolitan Bank Limited | 86.18 | 4.47% |
HUBC | The Hub Power Company Limited | 129.71 | 2.67% |
IBFL | Ibrahim Fibres Limited | 350.05 | 0.01% |
ILP | Interloop Limited | 70.28 | 0.47% |
INDU | Indus Motor Company Limited | 2.00 | -0.18% |
INIL | International Industries Limited | 182.44 | 5.10% |
ISL | International Steels Limited | 94.32 | 7.60% |
JDWS | JDW Sugar Mills Limited | 671.04 | -1.33% |
JVDC | Javedan Corporation Limited | 62.52 | -1.39% |
KAPCO | Kot Addu Power Company Limited | 37.59 | 1.13% |
KEL | K-Electric Limited | 5.41 | 3.44% |
KOHC | Kohat Cement Company Limited | 401.91 | 4.87% |
KOSM | Kohinoor Spinning Mills Limited | 7.17 | 4.98% |
LCI | Lucky Core Industries Limited | 1.00 | 0.30% |
LOTCHEM | Lotte Chemical Pakistan Limited | 20.81 | 4.00% |
LUCK | Lucky Cement Limited | 1.00 | 2.59% |
MARI | Mari Petroleum Company Limited | 718.82 | 4.20% |
MCB | MCB Bank Limited | 287.32 | 6.83% |
MEBL | Meezan Bank Limited | 243.54 | 5.97% |
MEHT | Mehmood Textile Mills Limited | 665.37 | -0.54% |
MLCF | Maple Leaf Cement Factory Limited | 46.38 | 5.17% |
MTL | Millat Tractors Limited | 623.41 | 1.13% |
MUGHAL | Mughal Iron & Steel Industries Limited | 81.46 | 6.01% |
MUREB | Murree Brewery Company Limited | 720.91 | 2.49% |
NATF | National Foods Limited | 194.95 | 4.08% |
NBP XD | National Bank of Pakistan | 65.66 | 10.00% |
NCPL | Nishat Chunian Power Limited | 27.27 | 2.83% |
NESTLE | Nestle Pakistan Limited | 7.00 | 0.30% |
NML | Nishat Mills Limited | 104.73 | 3.63% |
NPL | Nishat Power Limited | 35.73 | 5.27% |
NRL | National Refinery Limited | 296.49 | 2.93% |
OGDC | Oil & Gas Development Company Limited | 225.46 | 1.97% |
PABC | Pakistan Aluminium Beverage Cans Limited | 125.14 | -1.64% |
PAEL | Pak Elektron Limited | 44.52 | 9.84% |
PAKT | Pakistan Tobacco Company Limited | 1.00 | 3.28% |
PGLC | Pak-Gulf Leasing Company Limited | 19.13 | 10.01% |
PIBTL | Pakistan International Bulk Terminal | 8.38 | 3.71% |
PIOC | Pioneer Cement Limited | 208.58 | 9.93% |
PKGP | Pakgen Power Limited | 97.76 | 2.84% |
PKGS | Packages Limited | 599.96 | -0.78% |
POL | Pakistan Oilfields Limited | 641.03 | 1.57% |
POML | Punjab Oil Mills Limited | 162.67 | 8.70% |
PPL | Pakistan Petroleum Limited | 198.96 | 3.88% |
PSEL | Pakistan Services Limited | 776.33 | -0.14% |
PSO | Pakistan State Oil Company Limited | 444.62 | 3.95% |
PSX | Pakistan Stock Exchange Limited | 25.23 | 9.98% |
PTC | Pakistan Telecommunication Company Ltd | 27.30 | 1.11% |
RMPL | Rafhan Maize Products Company Limited | 8.00 | 1.04% |
SAZEW | Sazgar Engineering Works Limited | 1.00 | 1.04% |
SCBPL | Standard Chartered Bank (Pak) Ltd | 54.48 | 2.99% |
SEARL | The Searle Company Limited | 106.29 | 1.88% |
SHEL | Shell Pakistan Limited | 214.47 | 6.03% |
SNGP | Sui Northern Gas Pipelines Limited | 112.83 | 4.57% |
SRVI | Service Industries Limited | 1.00 | 1.58% |
SYS | Systems Limited | 616.48 | 5.59% |
TGL | Tariq Glass Industries Limited | 154.90 | 6.07% |
THALL | Thal Limited | 419.47 | -0.75% |
TRG | TRG Pakistan Limited | 70.45 | -4.21% |
UBL | United Bank Limited | 378.33 | 1.32% |
Data is delayed by approximately 5 minutes.