KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
| Symbol | Company Name | Price | Change |
|---|---|---|---|
| ABL XD | Allied Bank Limited | 172.19 | 0.29% |
| ABOT | Abbott Laboratories (Pakistan) Limited | 939.90 | -0.34% |
| AGP | AGP Limited | 194.27 | 0.50% |
| AICL | Adamjee Insurance Company Limited | 70.50 | 6.75% |
| AIRLINK | Air Link Communication Limited | 139.50 | 2.96% |
| AKBL XD | Askari Bank Limited | 84.01 | 2.59% |
| APL | Attock Petroleum Limited | 539.50 | 1.80% |
| ATLH | Atlas Honda Limited | 1.00 | 0.14% |
| ATRL | Attock Refinery Limited | 815.00 | 0.81% |
| BAFL XD | Bank Alfalah Limited | 112.49 | 3.71% |
| BAHL XD | Bank AL Habib Limited | 154.55 | 2.26% |
| BNWM | Bannu Woollen Mills Limited | 57.50 | 2.59% |
| BOP XD | The Bank of Punjab | 26.70 | 2.65% |
| BWCL XD | Bestway Cement Limited | 448.43 | 1.79% |
| CHCC | Cherat Cement Company Limited | 266.00 | 5.96% |
| CNERGY | Cnergyico PK Limited | 7.13 | 2.00% |
| COLG | Colgate-Palmolive (Pakistan) Limited | 1.00 | -2.72% |
| CPHL | Citi Pharma Ltd. | 75.25 | 2.55% |
| DCR | Dolmen City REIT | 36.42 | 1.34% |
| DGKC | D.G. Khan Cement Company Limited | 172.90 | 5.03% |
| EFERT XD | Engro Fertilizers Limited | 204.27 | 0.78% |
| ENGROH | Engro Holdings Limited | 284.40 | 1.97% |
| FABL XD | Faysal Bank Limited | 85.77 | 1.04% |
| FATIMA | Fatima Fertilizer Company Limited | 135.48 | 3.68% |
| FCCL | Fauji Cement Company Limited | 41.10 | 7.65% |
| FFC XD | Fauji Fertilizer Company Limited | 509.97 | 1.54% |
| FFL | Fauji Foods Limited | 15.43 | 3.70% |
| FHAM | First Habib Modaraba | 30.05 | 0.53% |
| GADT | Gadoon Textile Mills Limited | 265.32 | 0.24% |
| GAL | Ghandhara Automobiles Limited | 364.00 | 2.85% |
| GHGL | Ghani Glass Limited | 31.60 | 0.80% |
| GHNI | Ghandhara Industries Limited | 709.98 | 3.90% |
| GLAXO | GlaxoSmithKline Pakistan Limited | 335.00 | 3.12% |
| HALEON | Haleon Pakistan Limited | 736.00 | 1.55% |
| HBL XD | Habib Bank Limited | 263.50 | 1.99% |
| HCAR | Honda Atlas Cars (Pakistan) Limited | 166.40 | 1.83% |
| HGFA | HBL Growth Fund | 15.00 | 0.00% |
| HINOON | Highnoon Laboratories Limited | 899.00 | -0.55% |
| HMB XD | Habib Metropolitan Bank Limited | 109.00 | 2.83% |
| HUBC | The Hub Power Company Limited | 205.51 | 3.92% |
| HUMNL | Hum Network Limited | 11.65 | 1.48% |
| IBFL | Ibrahim Fibres Limited | 234.90 | 7.75% |
| ILP | Interloop Limited | 80.01 | 3.24% |
| INDU | Indus Motor Company Limited | 1.00 | 2.39% |
| INIL | International Industries Limited | 143.01 | 3.59% |
| ISL | International Steels Limited | 75.00 | 3.43% |
| JDWS | JDW Sugar Mills Limited | 850.00 | 2.04% |
| JVDC | Javedan Corporation Limited | 108.80 | 3.72% |
| KAPCO XD | Kot Addu Power Company Limited | 27.22 | 0.48% |
| KEL | K-Electric Limited | 7.81 | 2.23% |
| KOHC | Kohat Cement Company Limited | 83.99 | 4.92% |
| KTML | Kohinoor Textile Mills Limited | 48.51 | 5.32% |
| LCI | Lucky Core Industries Limited | 228.95 | 1.88% |
| LOTCHEM | Lotte Chemical Pakistan Limited | 24.15 | 4.95% |
| LUCK | Lucky Cement Limited | 383.77 | 5.08% |
| MARI | Mari Energies Limited | 636.00 | 2.68% |
| MCB XD | MCB Bank Limited | 375.00 | 3.56% |
| MEBL XD | Meezan Bank Limited | 457.50 | 4.65% |
| MEHT | Mehmood Textile Mills Limited | 248.00 | 1.29% |
| MLCF | Maple Leaf Cement Factory Limited | 85.95 | 5.37% |
| MTL | Millat Tractors Limited | 496.89 | 0.54% |
| MUREB | Murree Brewery Company Limited | 885.00 | 4.84% |
| NATF | National Foods Limited | 356.35 | 3.17% |
| NBP XD | National Bank of Pakistan | 180.49 | 1.19% |
| NESTLE | Nestle Pakistan Limited | 7.00 | 0.31% |
| NML | Nishat Mills Limited | 143.24 | 5.14% |
| NPL | Nishat Power Limited | 71.50 | 8.14% |
| OGDC | Oil & Gas Development Company Limited | 282.35 | 2.12% |
| PABC | Pakistan Aluminium Beverage Cans Limited | 87.88 | 2.87% |
| PAEL | Pak Elektron Limited | 39.04 | 2.52% |
| PAKT | Pakistan Tobacco Company Limited | 1.00 | 0.52% |
| PGLC | Pak-Gulf Leasing Company Limited | 13.68 | 4.75% |
| PIBTL | Pakistan International Bulk Terminal | 15.40 | 9.30% |
| PIOC | Pioneer Cement Limited | 237.20 | 3.06% |
| PKGP | Pakgen Power Limited | 47.50 | -0.27% |
| PKGS | Packages Limited | 700.01 | 3.09% |
| POL | Pakistan Oilfields Limited | 640.99 | 0.13% |
| PPL | Pakistan Petroleum Limited | 220.70 | 2.77% |
| PSEL | Pakistan Services Limited | 834.05 | -1.04% |
| PSO | Pakistan State Oil Company Limited | 375.90 | 3.31% |
| PSX | Pakistan Stock Exchange Limited | 36.23 | 4.62% |
| PTC | Pakistan Telecommunication Company Ltd | 56.15 | 4.78% |
| RMPL | Rafhan Maize Products Company Limited | 8.00 | -0.42% |
| SAZEW | Sazgar Engineering Works Limited | 1.00 | 0.19% |
| SCBPL XD | Standard Chartered Bank (Pak) Ltd | 64.68 | 0.14% |
| SEARL | The Searle Company Limited | 87.10 | 3.03% |
| SHFA | Shifa International Hospitals Limited | 466.00 | 0.30% |
| SNGP | Sui Northern Gas Pipelines Limited | 94.49 | 4.18% |
| SRVI | Service Industries Limited | 1.00 | -2.00% |
| SSGC | Sui Southern Gas Company Limited | 22.61 | 3.05% |
| SSOM | S.S.Oil Mills Limited | 471.90 | 0.70% |
| SYS | Systems Limited | 140.10 | 7.19% |
Data is delayed by approximately 5 minutes.