KSE100 Constituents
The primary objective of the KSE100 index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE100 is designed to provide investors with a sense of how the Pakistan equity market is performing. Thus, the KSE100 is similar to other indicators that track various sectors of the Pakistan economic activity such as the gross national product, consumer price index, etc.
Symbol | Company Name | Price | Change |
---|---|---|---|
ABL XD | Allied Bank Limited | 125.00 | -0.02% |
ABOT | Abbott Laboratories (Pakistan) Limited | 814.25 | -10.00% |
AGL | Agritech Limited | 43.23 | -9.71% |
AGP | AGP Limited | 149.96 | -9.92% |
AICL XD | Adamjee Insurance Company Limited | 40.77 | -9.40% |
AIRLINK | Air Link Communication Limited | 127.27 | -9.58% |
AKBL | Askari Bank Limited | 37.59 | -2.46% |
APL | Attock Petroleum Limited | 385.56 | -7.97% |
ATLH | Atlas Honda Limited | 1.00 | -5.46% |
ATRL | Attock Refinery Limited | 451.05 | -9.96% |
AVN | Avanceon Limited | 40.78 | -10.00% |
BAFL XD | Bank Alfalah Limited | 67.49 | -2.40% |
BAHL XD | Bank AL Habib Limited | 130.25 | -0.10% |
BNWM | Bannu Woollen Mills Limited | 25.83 | -10.00% |
BOP | The Bank of Punjab | 8.68 | -5.45% |
BWCL | Bestway Cement Limited | 383.20 | -5.09% |
CHCC | Cherat Cement Company Limited | 242.32 | -4.64% |
CNERGY | Cnergyico PK Limited | 5.72 | -13.07% |
COLG | Colgate-Palmolive (Pakistan) Limited | 1.00 | -7.04% |
DCR | Dolmen City REIT | 25.38 | -0.59% |
DGKC | D.G. Khan Cement Company Limited | 119.55 | -8.57% |
EFERT XD | Engro Fertilizers Limited | 155.68 | -3.53% |
EFUG XD | EFU General Insurance Limited | 113.52 | -3.83% |
ENGROH | Engro Holdings Limited | 146.87 | -5.39% |
EPCL | Engro Polymer & Chemicals Limited | 26.60 | -8.34% |
FABL XD | Faysal Bank Limited | 42.61 | -5.14% |
FATIMA | Fatima Fertilizer Company Limited | 76.21 | -6.89% |
FCCL | Fauji Cement Company Limited | 39.86 | -6.98% |
FCEPL | Frieslandcampina Engro Pakistan Limited | 75.31 | -9.72% |
FFC XD | Fauji Fertilizer Company Limited | 331.30 | -5.10% |
FHAM | First Habib Modaraba | 20.58 | -3.15% |
GADT | Gadoon Textile Mills Limited | 272.76 | -4.72% |
GHGL | Ghani Glass Limited | 27.05 | -9.04% |
GLAXO | GlaxoSmithKline Pakistan Limited | 316.59 | -9.50% |
HALEON | Haleon Pakistan Limited | 677.88 | -6.58% |
HBL XD | Habib Bank Limited | 129.94 | -7.51% |
HCAR | Honda Atlas Cars (Pakistan) Limited | 234.65 | -10.00% |
HGFA | HBL Growth Fund | 9.00 | -4.05% |
HINOON XD | Highnoon Laboratories Limited | 821.36 | -6.64% |
HMB XD | Habib Metropolitan Bank Limited | 77.62 | -3.91% |
HUBC | The Hub Power Company Limited | 119.00 | -6.50% |
HUMNL | Hum Network Limited | 11.44 | -5.45% |
IBFL | Ibrahim Fibres Limited | 350.00 | 0.00% |
ILP | Interloop Limited | 46.37 | -9.02% |
INDU XD | Indus Motor Company Limited | 1.00 | -1.75% |
INIL | International Industries Limited | 120.16 | -9.90% |
ISL | International Steels Limited | 64.06 | -6.55% |
JDWS | JDW Sugar Mills Limited | 849.99 | 3.08% |
JVDC | Javedan Corporation Limited | 53.74 | -4.04% |
KAPCO | Kot Addu Power Company Limited | 28.00 | -4.14% |
KEL | K-Electric Limited | 3.92 | -7.11% |
KOHC | Kohat Cement Company Limited | 337.62 | -8.27% |
KTML | Kohinoor Textile Mills Limited | 127.06 | -9.36% |
LCI | Lucky Core Industries Limited | 1.00 | -4.62% |
LOTCHEM | Lotte Chemical Pakistan Limited | 16.71 | -7.17% |
LUCK | Lucky Cement Limited | 287.68 | -5.65% |
MARI | Mari Energies Limited | 544.42 | -9.12% |
MCB XD | MCB Bank Limited | 266.39 | -2.50% |
MEHT | Mehmood Textile Mills Limited | 308.09 | 0.00% |
MLCF | Maple Leaf Cement Factory Limited | 60.87 | -9.27% |
MTL | Millat Tractors Limited | 531.68 | -4.40% |
MUGHAL | Mughal Iron & Steel Industries Limited | 55.02 | -7.51% |
MUREB XD | Murree Brewery Company Limited | 760.43 | -5.23% |
NATF XD | National Foods Limited | 209.67 | -7.18% |
NBP XD | National Bank of Pakistan | 75.71 | -8.15% |
NESTLE | Nestle Pakistan Limited | 6.00 | -1.87% |
NML | Nishat Mills Limited | 101.39 | -3.61% |
NPL XD | Nishat Power Limited | 33.26 | -4.73% |
OGDC XD | Oil & Gas Development Company Limited | 179.39 | -8.77% |
PABC | Pakistan Aluminium Beverage Cans Limited | 99.17 | -4.91% |
PAEL | Pak Elektron Limited | 37.01 | -8.86% |
PAKT XD | Pakistan Tobacco Company Limited | 1.00 | -6.34% |
PGLC XD | Pak-Gulf Leasing Company Limited | 21.93 | 6.61% |
PIBTL | Pakistan International Bulk Terminal | 7.10 | -10.01% |
PIOC | Pioneer Cement Limited | 175.45 | -9.11% |
PKGP XD | Pakgen Power Limited | 126.53 | 8.48% |
PKGS XD | Packages Limited | 459.44 | -6.76% |
POL | Pakistan Oilfields Limited | 488.23 | -4.54% |
POML | Punjab Oil Mills Limited | 196.00 | -10.00% |
PPL XD | Pakistan Petroleum Limited | 131.91 | -9.20% |
PSEL | Pakistan Services Limited | 915.42 | -2.76% |
PSO | Pakistan State Oil Company Limited | 311.57 | -9.89% |
PSX | Pakistan Stock Exchange Limited | 21.23 | -9.62% |
PTC | Pakistan Telecommunication Company Ltd | 17.43 | -9.92% |
RMPL | Rafhan Maize Products Company Limited | 8.00 | -1.95% |
SAZEW XD | Sazgar Engineering Works Limited | 1.00 | -10.00% |
SCBPL | Standard Chartered Bank (Pak) Ltd | 56.87 | -4.00% |
SEARL | The Searle Company Limited | 66.65 | -9.99% |
SNGP | Sui Northern Gas Pipelines Limited | 105.79 | -9.98% |
SRVI XD | Service Industries Limited | 922.60 | -8.87% |
SYS XD | Systems Limited | 479.89 | -5.02% |
TGL XD | Tariq Glass Industries Limited | 174.04 | -3.13% |
THALL | Thal Limited | 360.39 | -1.65% |
TPLRF1 | TPL REIT Fund I | 12.45 | -0.24% |
TRG | TRG Pakistan Limited | 53.13 | -9.93% |
Data is delayed by approximately 5 minutes.