KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
Symbol | Company Name | Price | Change |
---|---|---|---|
ATRL | Attock Refinery Limited | 495.51 | -0.84% |
BAFL | Bank Alfalah Limited | 67.50 | 0.75% |
BAHL | Bank AL Habib Limited | 105.49 | -0.47% |
DGKC | D.G. Khan Cement Company Limited | 84.21 | 0.16% |
EFERT | Engro Fertilizers Limited | 199.60 | 0.68% |
ENGRO | Engro Corporation Limited | 321.40 | 0.43% |
FFBL | Fauji Fertilizer Bin Qasim Limited | 71.10 | 3.63% |
FFC | Fauji Fertilizer Company Limited | 303.51 | 2.48% |
HBL | Habib Bank Limited | 134.75 | 0.49% |
HUBC | The Hub Power Company Limited | 110.36 | -1.25% |
LUCK | Lucky Cement Limited | 1.00 | -0.33% |
MARI | Mari Petroleum Company Limited | 457.00 | -0.18% |
MCB | MCB Bank Limited | 243.99 | -0.03% |
MLCF | Maple Leaf Cement Factory Limited | 39.00 | -1.09% |
MTL | Millat Tractors Limited | 581.50 | 0.37% |
NRL | National Refinery Limited | 234.70 | -0.04% |
OGDC | Oil & Gas Development Company Limited | 193.93 | -0.52% |
PAEL | Pak Elektron Limited | 26.95 | 0.97% |
PIOC | Pioneer Cement Limited | 185.00 | 0.24% |
POL | Pakistan Oilfields Limited | 573.28 | 0.05% |
PPL XD | Pakistan Petroleum Limited | 154.40 | -0.88% |
PRL | Pakistan Refinery Limited | 26.70 | 0.08% |
SAZEW | Sazgar Engineering Works Limited | 1.00 | 0.59% |
SEARL | The Searle Company Limited | 82.56 | -0.55% |
SNGP | Sui Northern Gas Pipelines Limited | 86.84 | -0.97% |
SYS | Systems Limited | 527.55 | -0.26% |
UBL | United Bank Limited | 332.99 | -0.01% |
Data is delayed by approximately 5 minutes.