KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 119.80 | -5.87% |
ATRL | Attock Refinery Limited | 425.00 | -5.77% |
BAHL XD | Bank AL Habib Limited | 130.92 | 0.51% |
DFML | Dewan Farooque Motors Limited | 25.69 | -9.83% |
DGKC | D.G. Khan Cement Company Limited | 121.51 | 1.64% |
EFERT XD | Engro Fertilizers Limited | 160.39 | 3.03% |
ENGROH | Engro Holdings Limited | 141.50 | -3.66% |
FCCL | Fauji Cement Company Limited | 39.74 | -0.30% |
FFC XD | Fauji Fertilizer Company Limited | 330.90 | -0.12% |
GAL | Ghandhara Automobiles Limited | 390.00 | -3.78% |
GHNI | Ghandhara Industries Limited | 600.00 | -7.26% |
HBL XD | Habib Bank Limited | 135.01 | 3.90% |
HUBC | The Hub Power Company Limited | 122.80 | 3.19% |
MARI | Mari Energies Limited | 556.01 | 2.13% |
MCB XD | MCB Bank Limited | 266.99 | 0.22% |
MLCF | Maple Leaf Cement Factory Limited | 61.30 | 0.71% |
MTL | Millat Tractors Limited | 528.00 | -0.69% |
NBP XD | National Bank of Pakistan | 76.00 | 0.38% |
NETSOL | NetSol Technologies Limited | 110.00 | -3.97% |
OGDC XD | Oil & Gas Development Company Limited | 178.00 | 0.91% |
PAEL | Pak Elektron Limited | 37.00 | -0.03% |
POL | Pakistan Oilfields Limited | 500.00 | 2.41% |
PPL XD | Pakistan Petroleum Limited | 130.11 | -0.61% |
PSO | Pakistan State Oil Company Limited | 307.10 | -1.43% |
SEARL | The Searle Company Limited | 63.00 | -5.48% |
SYS XD | Systems Limited | 474.99 | -1.02% |
Data is delayed by approximately 5 minutes.