KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 194.83 | -1.59% |
ATRL | Attock Refinery Limited | 630.03 | -2.03% |
BAFL | Bank Alfalah Limited | 84.00 | -0.06% |
BAHL | Bank AL Habib Limited | 134.02 | -1.13% |
DGKC | D.G. Khan Cement Company Limited | 107.79 | 2.11% |
EFERT | Engro Fertilizers Limited | 219.45 | -0.91% |
ENGROH | Engro Holdings Limited | 221.03 | -2.73% |
FCCL | Fauji Cement Company Limited | 38.58 | 7.17% |
FFC | Fauji Fertilizer Company Limited | 394.58 | -0.16% |
HBL | Habib Bank Limited | 172.23 | -0.94% |
HUBC | The Hub Power Company Limited | 131.75 | -1.70% |
LUCK | Lucky Cement Limited | 1.00 | -0.37% |
MARI | Mari Energies Limited | 594.98 | -9.79% |
MCB | MCB Bank Limited | 284.12 | -0.63% |
MLCF | Maple Leaf Cement Factory Limited | 45.39 | 0.91% |
MTL | Millat Tractors Limited | 685.84 | -1.64% |
NRL | National Refinery Limited | 270.36 | -2.17% |
OGDC | Oil & Gas Development Company Limited | 213.99 | -1.94% |
PAEL | Pak Elektron Limited | 40.06 | -3.28% |
PIOC | Pioneer Cement Limited | 187.07 | -1.21% |
POL | Pakistan Oilfields Limited | 629.13 | -1.32% |
PPL | Pakistan Petroleum Limited | 182.19 | -2.01% |
PRL | Pakistan Refinery Limited | 41.83 | 1.36% |
SAZEW | Sazgar Engineering Works Limited | 994.39 | -3.30% |
SEARL | The Searle Company Limited | 102.53 | -2.03% |
SNGP | Sui Northern Gas Pipelines Limited | 94.12 | -2.93% |
SYS | Systems Limited | 565.19 | 0.98% |
Data is delayed by approximately 5 minutes.