KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
Symbol | Company Name | Price | Change |
---|---|---|---|
ATRL | Attock Refinery Limited | 730.14 | 2.27% |
BAFL | Bank Alfalah Limited | 79.60 | 7.36% |
BAHL | Bank AL Habib Limited | 120.48 | 1.18% |
DGKC | D.G. Khan Cement Company Limited | 96.86 | 4.67% |
EFERT | Engro Fertilizers Limited | 194.40 | 0.78% |
ENGRO | Engro Corporation Limited | 396.06 | 2.11% |
FCCL | Fauji Cement Company Limited | 35.25 | 3.77% |
FFBL | Fauji Fertilizer Bin Qasim Limited | 88.94 | 8.07% |
FFC | Fauji Fertilizer Company Limited | 385.18 | 3.94% |
HBL | Habib Bank Limited | 156.55 | 1.33% |
HUBC | The Hub Power Company Limited | 127.55 | 5.75% |
LUCK | Lucky Cement Limited | 1.00 | 2.14% |
MARI | Mari Petroleum Company Limited | 694.98 | 5.96% |
MCB | MCB Bank Limited | 267.31 | 3.98% |
MLCF | Maple Leaf Cement Factory Limited | 44.70 | 6.15% |
MTL | Millat Tractors Limited | 605.35 | 2.11% |
NRL | National Refinery Limited | 282.42 | -2.20% |
OGDC | Oil & Gas Development Company Limited | 214.67 | 1.66% |
PAEL | Pak Elektron Limited | 38.79 | 3.22% |
PIOC | Pioneer Cement Limited | 195.82 | 4.12% |
POL | Pakistan Oilfields Limited | 633.07 | 1.55% |
PPL | Pakistan Petroleum Limited | 193.08 | 1.45% |
PRL | Pakistan Refinery Limited | 38.66 | 1.28% |
SAZEW | Sazgar Engineering Works Limited | 1.00 | 0.66% |
SNGP | Sui Northern Gas Pipelines Limited | 97.68 | 1.71% |
SYS | Systems Limited | 599.78 | 8.50% |
UBL | United Bank Limited | 346.18 | 3.70% |
Data is delayed by approximately 5 minutes.