KSE30 Constituents
The primary objective of the KSE-30 Index is to have a benchmark by which the stock price performance can be compared to over a period of time. In particular, the KSE-30 Index is designed to provide investors with a sense of how large company’s scrips of the Pakistan’s equity market are performing. Thus, the KSE-30 Index will be similar to other indicators that track various sectors of country’s economic activity such as the gross national product, consumer price index, etc
Symbol | Company Name | Price | Change |
---|---|---|---|
AIRLINK | Air Link Communication Limited | 189.52 | -0.34% |
ATRL | Attock Refinery Limited | 627.04 | -0.04% |
BAFL | Bank Alfalah Limited | 77.43 | -1.56% |
BAHL XD | Bank AL Habib Limited | 137.99 | -1.47% |
DGKC | D.G. Khan Cement Company Limited | 116.99 | -3.24% |
EFERT | Engro Fertilizers Limited | 224.76 | -0.23% |
ENGROH | Engro Holdings Limited | 199.84 | -0.82% |
FFC | Fauji Fertilizer Company Limited | 396.64 | -0.22% |
HBL | Habib Bank Limited | 158.20 | -1.39% |
HUBC | The Hub Power Company Limited | 130.09 | -0.40% |
MARI | Mari Energies Limited | 562.01 | -1.00% |
MCB | MCB Bank Limited | 271.10 | -2.16% |
MLCF | Maple Leaf Cement Factory Limited | 46.94 | -5.19% |
NRL | National Refinery Limited | 251.76 | 0.58% |
OGDC | Oil & Gas Development Company Limited | 202.75 | -1.01% |
PAEL | Pak Elektron Limited | 41.14 | 0.81% |
PIOC | Pioneer Cement Limited | 197.99 | -5.35% |
POL | Pakistan Oilfields Limited | 575.21 | -0.77% |
PPL | Pakistan Petroleum Limited | 172.21 | -1.28% |
PRL | Pakistan Refinery Limited | 34.77 | 0.17% |
PSO | Pakistan State Oil Company Limited | 337.98 | -1.86% |
SAZEW | Sazgar Engineering Works Limited | 1.00 | -0.82% |
SNGP | Sui Northern Gas Pipelines Limited | 88.36 | -0.12% |
SYS | Systems Limited | 547.23 | -1.00% |
Data is delayed by approximately 5 minutes.